ACC Outdoor Track & Field Championships
Team points College
Boys Official
Girls Official
Team points Decathlon
Boys
| # | School | Points | Event wins |
|---|---|---|---|
| 1 | North Carolina (NC) | 95.5 | 1 |
| 2 | Louisville (KY) | 84 | 6 |
| 3 | Miami (Fla.) (CA) | 60.5 | 2 |
| 4 | Virginia (VA) | 47.5 | 0 |
| 5 | Duke (NC) | 45.5 | 1 |
| 6 | North Carolina (TX) | 42.5 | 0 |
| 7 | Clemson (NC) | 14.5 | 0 |
Team points Heptathlon
Girls
| # | School | Points | Event wins |
|---|---|---|---|
| 1 | NC State (NC) | 47.5 | 3 |
| 2 | Notre Dame (WA) | 34.5 | 1 |
| T3 | Notre Dame (NC) | 30.5 | 1 |
| T3 | Virginia (NC) | 30.5 | 0 |
| 5 | Duke (NC) | 26.5 | 2 |
| 6 | Duke (NY) | 24 | 1 |
| 7 | Pittsburgh (MA) | 23.75 | 0 |
| 8 | Wake Forest (SC) | 19.5 | 0 |
| 9 | Duke (CA) | 18.75 | 0 |
| 10 | Pittsburgh (KY) | 16.75 | 0 |
| 11 | Florida State (FL) | 0.75 | 0 |
| 12 | Clemson (NC) | 0 | 0 |
Rating scale
?
10-km College Girls
| Place | Athlete | School | Time | Rating | Points |
|---|---|---|---|---|---|
| 1 | Katelyn Tuohy | NC State (NC) | 32:56.75 | 128.5 | 10 |
| 2 | Gionna Quarzo | NC State (NC) | 33:13.15 | — | 8 |
| 3 | Amanda Vestri | Syracuse (UT) | 33:16.46 | — | 6 |
| 4 | Unknown | Syracuse (UT) | 33:41.77 | — | 5 |
| 5 | Mariah Howlett | NC State (NC) | 33:45.6 | — | 4 |
| 6 | Savannah Roark | Syracuse (UT) | 33:45.91 | 125.3 | 3 |
| 7 | Ava Dobson | North Carolina (NC) | 33:50.7 | 125.0 | 2 |
| 8 | Carolien Millenaar | Wake Forest (NC) | 33:54.07 | 124.8 | 1 |
| 9 | Fatima Alanis | North Carolina (NC) | 34:00.15 | 124.5 | |
| 10 | Sophie Atkinson | Virginia (VA) | 34:12.62 | — | |
| 11 | Caroline Garrett | Wake Forest (NC) | 34:17.84 | 123.4 | |
| 12 | Ellie Lawler | Syracuse (UT) | 34:40.91 | — | |
| 13 | Liz Galarza | Georgia Tech (GA) | 34:48.87 | — | |
| 14 | Katie Rose Blachowicz | Notre Dame (WI) | 35:03.92 | 120.7 | |
| 15 | Madeline Rehm | Wake Forest (NC) | 35:05.39 | — | |
| 16 | Winnie Incorvaia | Pittsburgh (PA) | 35:21.41 | 119.7 | |
| 17 | Roshni Singh | Boston College (MA) | 35:43.37 | 118.5 | |
| 18 | Katy Earwood | Georgia Tech (GA) | 35:44.23 | 118.4 | |
| 19 | Shona McCulloch | Syracuse (UT) | 37:08.13 | 114.0 |
10-km College Boys
100m College Girls · Best marks, finals scored
| Place | Athlete | School | Time | Rating | Points |
|---|---|---|---|---|---|
| 1 | Dajaz Defrand | Florida State (FL) | 11.18 | — | 10 |
| 2 | Abigail Geiser | Duke (NC) | 11.34 | — | 8 |
| 3 | Halle Bieber | Duke (NC) | 11.35 | — | 6 |
| 4 | Ockera Myrie | Clemson (SC) | 11.42 | — | |
| 5 | Sarah Akpan | Virginia (VA) | 11.52 | — | 5 |
| 6 | Kayla Bonnick | Virginia (VA) | 11.56 | — | 4 |
| 7 | Sheleah Harris | Georgia Tech (GA) | 11.58 | — | 3 |
| 8 | Aleksandra Stoilova | Pittsburgh (PA) | 11.67 | — | 2 |
| 9 | Kiyah Yeast | Louisville (OH) | 11.74 | — | |
| 10 | Jada Seaman | Virginia (VA) | 11.75 | — | |
| 11 | Kayla Hunt | North Carolina (NC) | 11.76 | — | |
| 12 | Imani Clark | Pittsburgh (PA) | 11.81 | — | |
| 13 | Jada Pierre | Virginia (VA) | 11.82 | — | |
| 14 | Kaniya Johnson | Florida State (FL) | 11.89 | — | |
| 15 | Olivia Jenkins | Louisville (OH) | 11.92 | — | |
| 16 | Sydney McCallum | Pittsburgh (PA) | 11.96 | — | |
| 17 | Kaleia Arrington | Syracuse (UT) | 12.2 | — | |
| 18 | Imunique Archie | NC State (NC) | 12.35 | — |
100m College Boys · Best marks, finals scored
100m Hurdles College Girls · Best marks, finals scored
| Place | Athlete | School | Time | Rating | Points |
|---|---|---|---|---|---|
| 1 | Alexandra Webster | Florida State (FL) | 13.14 | — | 10 |
| 2 | Antoinette Van Der Merwe | Clemson (SC) | 13.18 | — | 8 |
| 3 | Isabel Wakefield | Duke (NC) | 13.24 | — | 6 |
| 4 | Oneka Wilson | Clemson (SC) | 13.33 | — | |
| 5 | Emily Sloan | Duke (NC) | 13.35 | — | 5 |
| T6 | Skyla Wilson | Miami (Fla.) (FL) | 13.36 | — | 3 |
| T6 | Ally Henson | NC State (NC) | 13.36 | — | 4 |
| 8 | Chyler Turner | Duke (NC) | 13.47 | — | 2 |
| 9 | Shaleah Colaire | Syracuse (UT) | 13.67 | — | |
| 10 | Lauryn Harris | Miami (Fla.) (FL) | 13.68 | — | |
| 11 | Jada Pierre | Virginia (VA) | 13.78 | — | |
| 12 | Jazmyn Potts | Pittsburgh (PA) | 13.81 | — | |
| 13 | Folake Olujide-Ajibade | Pittsburgh (PA) | 13.89 | — | |
| 14 | Cierra Pyles | Virginia Tech (VA) | 14.01 | — | |
| 15 | Alaina Brady | Notre Dame (WI) | 14.05 | — | |
| 16 | Jourdin Edwards | Louisville (OH) | 14.22 | — | |
| 17 | Kirstyn Schechter | Syracuse (UT) | 14.5 | — |
110m Hurdles College Boys · Best marks, finals scored
| Place | Athlete | School | Time | Rating | Points |
|---|---|---|---|---|---|
| 1 | Cameron Murray | NC State (NC) | 13.43 | — | 10 |
| 2 | Giano Roberts | Clemson (SC) | 13.44 | — | 8 |
| 3 | Jaheem Hayles | Syracuse (UT) | 13.47 | — | 6 |
| 4 | Sincere Rhea | Miami (Fla.) (FL) | 13.48 | — | 5 |
| 5 | Jevon Williams | Clemson (SC) | 13.79 | — | 4 |
| 6 | Naseem Smith | Syracuse (UT) | 14.02 | — | 3 |
| 7 | Blaise Atkinson | North Carolina (NC) | 14.04 | — | 2 |
| 8 | Emanuel Joseph | Syracuse (UT) | 14.16 | — | 1 |
| 9 | David Peters | Syracuse (UT) | 14.18 | — | |
| 10 | Anthony Vazquez | Syracuse (UT) | 14.23 | — | |
| 11 | Peter Djan | Virginia (VA) | 14.75 | — |
200m College Girls · Best marks, finals scored
200m College Boys · Best marks, finals scored
400m College Girls · Best marks, finals scored
400m College Boys · Best marks, finals scored
400m Hurdles College Girls · Best marks, finals scored
400m Hurdles College Boys · Best marks, finals scored
| Place | Athlete | School | Time | Rating | Points |
|---|---|---|---|---|---|
| 1 | Craig Saddler II | North Carolina (NC) | 49.84 | — | 10 |
| 2 | James Rivera | Florida State (FL) | 49.98 | — | 8 |
| 3 | Jevon Williams | Clemson (SC) | 50.03 | — | |
| 4 | Alex Sherman | Virginia (VA) | 51.09 | — | 6 |
| 5 | Devin Nugent | Pittsburgh (PA) | 51.44 | — | 5 |
| 6 | Xayvion Perkins | Syracuse (UT) | 51.83 | — | 4 |
| 7 | Elijah Mallard | Syracuse (UT) | 52.08 | — | 3 |
| 8 | Blaise Atkinson | North Carolina (NC) | 52.11 | — | 2 |
| 9 | Damon Frabotta | Boston College (MA) | 52.22 | — | |
| 10 | Raymond Oriakhi | Pittsburgh (PA) | 52.73 | — | |
| 11 | Ryler Gould | Miami (Fla.) (FL) | 53.08 | — | |
| 12 | Ramy Berberena | Miami (Fla.) (FL) | 53.18 | — | |
| 13 | Matt Wilson | Pittsburgh (PA) | 53.65 | — | |
| 14 | Jackson Sexton | Georgia Tech (GA) | 53.74 | — | |
| 15 | Theron Bradford | Clemson (SC) | 54.55 | — | |
| 16 | Adam Khriss | Miami (Fla.) (FL) | 55.47 | — | |
| 17 | Matt Thompson | Pittsburgh (PA) | 55.71 | — | |
| 18 | Jackson Sigalove | Boston College (MA) | 55.77 | — | |
| 19 | Bri'Yon Watts | Duke (NC) | 56.55 | — |
800m College Girls · Best marks, finals scored
800m College Boys · Best marks, finals scored
1500m College Girls · Best marks, finals scored
1500m College Boys · Best marks, finals scored
5000m College Girls
5000m College Boys
3ksteeple College Girls
| Place | Athlete | School | Time | Rating | Points |
|---|---|---|---|---|---|
| 1 | Olivia Markezich | Notre Dame (WI) | 9:40.65 | — | 10 |
| 2 | Katie Thronson | Notre Dame (WI) | 9:44.11 | — | 8 |
| 3 | Sophie Novak | Notre Dame (WI) | 9:48.83 | — | 6 |
| 4 | Emily Cole | Duke (NC) | 9:55.48 | — | 5 |
| 5 | Sasha Neglia | North Carolina (NC) | 9:57.1 | — | 4 |
| 6 | Helena Lindsay | Georgia Tech (GA) | 10:01.49 | — | 3 |
| 7 | Annasophia Keller | Notre Dame (WI) | 10:07.42 | — | 2 |
| 8 | Emily Brown | Pittsburgh (PA) | 10:08.54 | — | 1 |
| 9 | Elise Wright | Wake Forest (NC) | 10:14.31 | — | |
| 10 | Sarah Flynn | Boston College (MA) | 10:20.71 | — | |
| 11 | Chase Kappeler | Virginia Tech (VA) | 10:36.03 | — | |
| 12 | Madelyn Dinneen | Clemson (SC) | 10:36.78 | — | |
| 13 | Sadie Carey-Tharp | Pittsburgh (PA) | 10:42.93 | — | |
| 14 | Emily Jobes | Pittsburgh (PA) | 10:43.16 | — | |
| 15 | Madeline Castleberry | Louisville (OH) | 10:51.41 | — | |
| 16 | Alyssa Hendrix | NC State (NC) | 10:55.62 | — | |
| 17 | MacKenzie Steele | Clemson (SC) | 11:02.28 | — | |
| 18 | Gianna Cagliola | Pittsburgh (PA) | 11:05.22 | — | |
| 19 | Morgan Johnson | Miami (Fla.) (FL) | 11:06.98 | — | |
| 20 | Paige Carter | Boston College (MA) | 11:13.28 | — |
3ksteeple College Boys
Discus College Girls
Discus College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Milton Ingraham | Florida State (FL) | 62.13m | 10 |
| 2 | Zorawar Robbie Otal | Duke (NC) | 59.67m | 8 |
| 3 | Andrew White | Wake Forest (NC) | 57.85m | 6 |
| 4 | Adar Sheere | Louisville (OH) | 56.84m | 5 |
| 5 | Jamir Gibson | Georgia Tech (GA) | 56.14m | 4 |
| 6 | Bryan Hudson | Louisville (OH) | 55.11m | 3 |
| 7 | Jorge Contreras | Louisville (OH) | 52.00m | 2 |
| 8 | Otoniel Badjana | Pittsburgh (PA) | 51.26m | 1 |
| 9 | Henry Boudreau | Notre Dame (WI) | 49.61m | |
| 10 | Jacob Hoeffner | Florida State (FL) | 49.16m | |
| 11 | Connor Mathis | Wake Forest (NC) | 48.54m | |
| 12 | Brayden Radhuber | North Carolina (NC) | 48.42m | |
| 13 | Tyler Mayerhoff | North Carolina (NC) | 47.94m | |
| 14 | Mason Ellis | Wake Forest (NC) | 47.38m | |
| 15 | Spencer Williams | North Carolina (NC) | 47.22m | |
| 16 | Nathan Lau | NC State (NC) | 46.33m | |
| 17 | Zach Petko | Notre Dame (WI) | 44.86m | |
| Daniel Cope | Clemson (SC) | FOUL |
Hammer College Girls
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Rebecca Mammel | Virginia Tech (VA) | 63.05m | 10 |
| 2 | Sara Killinen | Virginia Tech (VA) | 62.50m | 8 |
| 3 | Jordan Fong | North Carolina (NC) | 62.14m | 6 |
| 4 | Foluke Olujide-Ajibade | Pittsburgh (PA) | 59.37m | 5 |
| 5 | Barbora Stejfova | Virginia Tech (VA) | 59.06m | 4 |
| 6 | Moorea Mitchell | Duke (NC) | 58.90m | 3 |
| 7 | Jordyn Shubrick | Duke (NC) | 57.61m | 2 |
| 8 | Zoe Yeast | Louisville (OH) | 57.23m | 1 |
| 9 | Erikka Hill | Miami (Fla.) (FL) | 56.86m | |
| 10 | Katherine Coffey | Louisville (OH) | 55.36m | |
| 11 | Sophie Gonzalez | Wake Forest (NC) | 55.12m | |
| 12 | Jada Marsh | Virginia (VA) | 55.09m | |
| 13 | Makala Wright | NC State (NC) | 54.05m | |
| 14 | Emma Albano | Notre Dame (WI) | 53.06m | |
| 15 | Emma Vasen | North Carolina (NC) | 52.95m | |
| 16 | Bree Lumpkin | Virginia (VA) | 52.78m | |
| 17 | Katrina Andreassen | Wake Forest (NC) | 52.19m | |
| 18 | Tiana Bazie | Louisville (OH) | 51.17m | |
| 19 | Sydney Freeman | NC State (NC) | 49.37m | |
| 20 | Hannah Judge | Louisville (OH) | 48.36m | |
| 21 | Gracie Bolick | North Carolina (NC) | 46.93m | |
| 22 | Niya Crawford | Pittsburgh (PA) | 46.59m | |
| Mahkayla Hart | NC State (NC) | FOUL |
Hammer College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Decio Andrade | Miami (Fla.) (FL) | 72.78m | 10 |
| 2 | James Joycey | North Carolina (NC) | 65.34m | 8 |
| 3 | Daniel Cope | Clemson (SC) | 64.67m | 6 |
| 4 | John Fay | Virginia (VA) | 63.72m | 5 |
| 5 | Jack Pihlkar | Wake Forest (NC) | 62.44m | 4 |
| 6 | Khalil Bedoui | Virginia Tech (VA) | 62.33m | 3 |
| 7 | Michael Shoaf | Notre Dame (WI) | 61.43m | 2 |
| 8 | Andrew White | Wake Forest (NC) | 60.76m | 1 |
| 9 | Daniel Amaya | Pittsburgh (PA) | 60.61m | |
| 10 | Blake Kusky | Notre Dame (WI) | 60.34m | |
| 11 | Ethan Alyea | Louisville (OH) | 60.01m | |
| 12 | Myles Schreck | Duke (NC) | 59.26m | |
| 13 | Jide Akinjisola | Duke (NC) | 58.92m | |
| 14 | Troy Yearwood | North Carolina (NC) | 58.62m | |
| 15 | Erik Fertig | Louisville (OH) | 58.43m | |
| 16 | Jamir Gibson | Georgia Tech (GA) | 56.69m | |
| 17 | Matthew Teague | Notre Dame (WI) | 55.69m | |
| 18 | Jacob Goldberg | Wake Forest (NC) | 54.30m | |
| 19 | Harrison Pawsat | Louisville (OH) | 53.08m |
High Jump College Girls
High Jump College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Trey Allen | Louisville (OH) | 2.25m | 10 |
| 2 | Brion Stephens | Louisville (OH) | 2.22m | 8 |
| 3 | Beau Allen | Duke (NC) | 2.19m | 6 |
| 4 | Aidan Clark | Virginia Tech (VA) | 2.16m | 5 |
| 5 | Luke Nichols | Louisville (OH) | 2.05m | 4 |
| 6 | Kyzaiah Stone | NC State (NC) | 2.05m | 3 |
| 7 | Elijah Bell | Virginia Tech (VA) | 2.00m | 2 |
| 8 | Omar Arnaout | Georgia Tech (GA) | 2.00m | 1 |
| 9 | Mason Corbin | Clemson (SC) | 2.00m | |
| 10 | Jonah Hyde | Louisville (OH) | 2.00m | |
| 11 | Davis Howell | Duke (NC) | 1.95m | |
| 12 | Justin Lehmkuhler | Louisville (OH) | 1.95m | |
| 13 | McKinley Thompson | Georgia Tech (GA) | 1.90m |
Long Jump College Girls
Long Jump College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Jeremiah Davis | Florida State (FL) | 7.94m | 10 |
| 2 | Jeremiah Willis | Louisville (OH) | 7.83m | 8 |
| 3 | Russ Robinson | Miami (Fla.) (FL) | 7.61m | 6 |
| 4 | Clement Campbell | Pittsburgh (PA) | 7.58m | 5 |
| 5 | Ezra Mellinger | Duke (NC) | 7.51m | 4 |
| 6 | Curtis Williams | Florida State (FL) | 7.50m | 3 |
| 7 | Ja'Von Douglas | NC State (NC) | 7.36m | 2 |
| 8 | Jamar Davis | NC State (NC) | 7.26m | 1 |
| 9 | Grigoris Nikolaou | Louisville (OH) | 7.24m | |
| 10 | Cameron O'Neal | Georgia Tech (GA) | 7.16m | |
| 11 | Kyvon Tatham | Florida State (FL) | 6.99m | |
| 12 | Ryan John | Clemson (SC) | 6.99m | |
| 13 | Elijah Bell | Virginia Tech (VA) | 6.90m | |
| 14 | Sacha Quequin | Pittsburgh (PA) | 6.87m | |
| 15 | William Sistruck | NC State (NC) | 6.83m | |
| 16 | Jaiden Rollins | Florida State (FL) | 6.78m | |
| 17 | Uri Arnon | Pittsburgh (PA) | 6.65m | |
| Owayne Owens | Virginia (VA) | FOUL |
Pole Vault College Girls
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Julia Fixsen | Virginia Tech (VA) | 4.38m | 10 |
| 2 | Aliyah Fertig | Louisville (OH) | 4.28m | 8 |
| 3 | Samantha Romano | Virginia (VA) | 4.28m | 6 |
| 4 | Kenna Stimmel | Virginia Tech (VA) | 4.18m | 5 |
| T5 | Journey Gurley | Virginia Tech (VA) | 4.18m | 3.5 |
| T5 | Hanne Borstlap | Virginia (VA) | 4.18m | 3.5 |
| 7 | Carly Pujol | Louisville (OH) | 4.18m | 2 |
| 8 | Paige Sommers | Duke (NC) | 3.93m | 1 |
| T9 | Hayley Horvath | Virginia Tech (VA) | 3.93m | |
| T9 | Trina Barcarola | Virginia (VA) | 3.93m | |
| 11 | Lily Fleetwood | Louisville (OH) | 3.93m | |
| 12 | Michal Tocker | Virginia Tech (VA) | 3.93m | |
| T13 | Natalie Lark | Louisville (OH) | 3.78m | |
| T13 | Caroline Dannenbaum | Virginia (VA) | 3.78m | |
| T15 | Erin Kelleher | Virginia Tech (VA) | 3.78m | |
| T15 | Allison Neiders | Duke (NC) | 3.78m | |
| 17 | Peyton Berryman | North Carolina (NC) | 3.78m | |
| Maya Maloney | Virginia (VA) | NH |
Pole Vault College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Tyler Hrbek | Duke (NC) | 5.33m | 10 |
| 2 | Jacob Rice | Virginia Tech (VA) | 5.23m | 8 |
| 3 | Ben Finger | North Carolina (NC) | 5.13m | 6 |
| T4 | Paul Signorelli | North Carolina (NC) | 5.13m | 4.5 |
| T4 | Harrison Rice | Virginia Tech (VA) | 5.13m | 4.5 |
| 6 | Conner McClure | Virginia Tech (VA) | 5.13m | 3 |
| T7 | Justin Rogers | Virginia (VA) | 4.88m | 1.5 |
| T7 | Ty McPhail | Louisville (OH) | 4.88m | 1.5 |
| 9 | Joey Badalamenti | Virginia Tech (VA) | 4.88m | |
| 10 | Jacob Spotswood | Virginia Tech (VA) | 4.88m | |
| 11 | Nolan Blachowski | Notre Dame (WI) | 4.73m | |
| 12 | Matthew Mazzacano | Georgia Tech (GA) | 4.73m | |
| Tyler Lynch | Virginia (VA) | NH |
Shot Put College Girls
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Hannah Hall | Miami (Fla.) (FL) | 17.64m | 10 |
| 2 | Amani Heaven | Florida State (FL) | 16.98m | 8 |
| 3 | Essence Henderson | Virginia Tech (VA) | 16.81m | 6 |
| 4 | Ashlyn Giles | Wake Forest (NC) | 16.73m | 5 |
| 5 | Erikka Hill | Miami (Fla.) (FL) | 16.62m | 4 |
| 6 | Katrin Brzyszkowska | Virginia Tech (VA) | 16.53m | 3 |
| 7 | Ashley Anumba | Virginia (VA) | 16.19m | 2 |
| 8 | Selina Dantzler | Miami (Fla.) (FL) | 16.11m | 1 |
| 9 | Caisa-Marie Lindfors | Florida State (FL) | 15.99m | |
| 10 | Danielle Sloley | Clemson (SC) | 15.82m | |
| 11 | Amanda Schaare | Wake Forest (NC) | 15.52m | |
| 12 | Kaiya Saunders | Virginia (VA) | 15.50m | |
| 13 | Katie Seyfang | Virginia Tech (VA) | 15.42m | |
| 14 | Janae Profit | Virginia (VA) | 15.31m | |
| 15 | Brooke Lumpkin | Virginia (VA) | 15.17m | |
| 16 | Kristina Rakocevic | Miami (Fla.) (FL) | 14.93m | |
| 17 | Claire Bushur | Louisville (OH) | 14.20m | |
| 18 | Brooklyn Hammons | Louisville (OH) | 14.12m | |
| 19 | Casey Sullivan | Wake Forest (NC) | 13.68m | |
| 20 | Jadin O'Brien | Notre Dame (WI) | 13.48m | |
| Alesis Juntunen | Notre Dame (WI) | FOUL | ||
| Niya Crawford | Pittsburgh (PA) | FOUL |
Shot Put College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Michael Shoaf | Notre Dame (WI) | 19.41m | 10 |
| 2 | Tyson Jones | Virginia Tech (VA) | 18.63m | 8 |
| 3 | Jamir Gibson | Georgia Tech (GA) | 18.61m | 6 |
| 4 | Bryan Hudson | Louisville (OH) | 17.68m | 5 |
| 5 | Milton Ingraham | Florida State (FL) | 17.49m | 4 |
| 6 | Otoniel Badjana | Pittsburgh (PA) | 17.27m | 3 |
| 7 | Jorge Contreras | Louisville (OH) | 17.20m | 2 |
| 8 | Spencer Williams | North Carolina (NC) | 17.00m | 1 |
| 9 | Connor Mathis | Wake Forest (NC) | 16.61m | |
| 10 | Mason Ellis | Wake Forest (NC) | 16.53m | |
| 11 | Adar Sheere | Louisville (OH) | 15.66m | |
| 12 | Zach Petko | Notre Dame (WI) | 15.20m | |
| 13 | Henry Boudreau | Notre Dame (WI) | 15.18m |
Triple Jump College Girls
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Victoria Gorlova | Virginia Tech (VA) | 13.23m | 10 |
| 2 | Cierra Pyles | Virginia Tech (VA) | 13.08m | 8 |
| 3 | Ashley Moore | Miami (Fla.) (FL) | 12.95m | 6 |
| 4 | Kayla Pinkard | Florida State (FL) | 12.72m | 5 |
| 5 | Marquasha Myers | Miami (Fla.) (FL) | 12.63m | 4 |
| 6 | Jordan Hardy | Virginia (VA) | 12.62m | 3 |
| 7 | Jirah Sidberry | NC State (NC) | 12.54m | 2 |
| 8 | Alba Cuns Iglesias | Louisville (OH) | 12.26m | 1 |
| 9 | Nia Christie | Clemson (SC) | 12.21m | |
| 10 | Autumn Bell | Louisville (OH) | 12.02m | |
| 11 | Isabella Bruno | Boston College (MA) | 11.56m | |
| Isabel Maletich | North Carolina (NC) | FOUL | ||
| Jillian Catton | Georgia Tech (GA) | FOUL | ||
| Rachel Robertson | Miami (Fla.) (FL) | FOUL |
Triple Jump College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Owayne Owens | Virginia (VA) | 16.61m | 10 |
| 2 | Russ Robinson | Miami (Fla.) (FL) | 16.60m | 8 |
| 3 | Jeremiah Davis | Florida State (FL) | 16.08m | 6 |
| 4 | Jamar Davis | NC State (NC) | 15.45m | 5 |
| 5 | Grigoris Nikolaou | Louisville (OH) | 15.34m | 4 |
| 6 | John Watkins | Georgia Tech (GA) | 15.32m | 3 |
| 7 | Kyvon Tatham | Florida State (FL) | 15.20m | 2 |
| 8 | Ryan John | Clemson (SC) | 15.15m | 1 |
| 9 | Xavion Lockwood | Florida State (FL) | 14.92m | |
| 10 | Blanco Molualisi | Virginia Tech (VA) | 14.49m | |
| 11 | Uri Arnon | Pittsburgh (PA) | 14.35m |
javelin College Girls
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Madison Wiltrout | North Carolina (NC) | 58.51m | 10 |
| 2 | Dana Baker | Duke (NC) | 54.22m | 8 |
| 3 | Ilhame Tamrouti | Duke (NC) | 49.82m | 6 |
| 4 | Stella Weinberg | Florida State (FL) | 48.56m | 5 |
| 5 | Cash Rodriguez | North Carolina (NC) | 48.51m | 4 |
| 6 | Kirstin West | Duke (NC) | 47.83m | 3 |
| 7 | Rylie Pease | Duke (NC) | 46.02m | 2 |
| 8 | Isabelle Klett | Clemson (SC) | 44.52m | 1 |
| 9 | Jakerra Covington | NC State (NC) | 43.63m | |
| 10 | Haley Rizek | Duke (NC) | 42.51m | |
| 11 | Erikka Hill | Miami (Fla.) (FL) | 41.20m | |
| 12 | Emily Rohan | Boston College (MA) | 41.19m | |
| 13 | Sarah David | Notre Dame (WI) | 40.38m | |
| 14 | Katie Horne | NC State (NC) | 40.19m | |
| 15 | Brooke Lumpkin | Virginia (VA) | 37.68m | |
| 16 | Jordan Fong | North Carolina (NC) | 37.34m | |
| 17 | Skylar Safriet | Boston College (MA) | 36.04m | |
| 18 | Alexandra McNeil | Boston College (MA) | 34.56m | |
| 19 | Robbie Grace | Wake Forest (NC) | 31.31m | |
| Kaiya Saunders | Virginia (VA) | FOUL |
javelin College Boys
| Place | Athlete | School | Mark | Points |
|---|---|---|---|---|
| 1 | Ethan Dabbs | Virginia (VA) | 73.09m | 10 |
| 2 | John Keenan | Notre Dame (WI) | 70.39m | 8 |
| 3 | Scott Campbell | Duke (NC) | 69.61m | 6 |
| 4 | Luke Jackson | Duke (NC) | 65.85m | 5 |
| 5 | Ethan Cocco | Clemson (SC) | 65.64m | 4 |
| 6 | Joseph Didario | Duke (NC) | 64.82m | 3 |
| 7 | Tyler Zawatski | Virginia (VA) | 64.70m | 2 |
| 8 | Roman Mitchell | North Carolina (NC) | 61.85m | 1 |
| 9 | John Drwal | Clemson (SC) | 58.48m | |
| 10 | Thomas Dickinson | Virginia (VA) | 54.12m | |
| 11 | Patrick Crockett | North Carolina (NC) | 54.08m |
4x100m College Girls
| Place | School | Time | Points |
|---|---|---|---|
| 1 | Virginia (VA) | 43.71 | 10 |
| 2 | Florida State (FL) | 43.91 | 8 |
| 3 | Miami (Fla.) (FL) | 44.52 | 6 |
| 4 | Clemson (SC) | 44.54 | 5 |
| 5 | Louisville (OH) | 44.55 | 4 |
| 6 | Pittsburgh (PA) | 44.82 | 3 |
| 7 | Duke (NC) | 44.94 | 2 |
| 8 | North Carolina (NC) | 45.78 | 1 |
| 9 | Georgia Tech (GA) | 45.99 |
4x100m College Boys
| Place | School | Time | Points |
|---|---|---|---|
| 1 | Clemson (SC) | 38.69 | 10 |
| 2 | Florida State (FL) | 38.74 | 8 |
| 3 | Louisville (OH) | 38.87 | 6 |
| 4 | Virginia Tech (VA) | 39.04 | 5 |
| 5 | Pittsburgh (PA) | 39.73 | 4 |
| 6 | Syracuse (UT) | 40.06 | 3 |
| 7 | Virginia (VA) | 40.78 | 2 |
| 8 | North Carolina (NC) | 41.14 | 1 |
4x400m College Girls
| Place | School | Time | Points |
|---|---|---|---|
| 1 | Miami (Fla.) (FL) | 3:28.29 | 10 |
| 2 | Duke (NC) | 3:29.95 | 8 |
| 3 | Clemson (SC) | 3:32.87 | 6 |
| 4 | Virginia (VA) | 3:35.77 | 5 |
| 5 | Florida State (FL) | 3:35.8 | 4 |
| 6 | Pittsburgh (PA) | 3:36.56 | 3 |
| 7 | Boston College (MA) | 3:38.93 | 2 |
| 8 | Notre Dame (WI) | 3:40.95 | 1 |
| 9 | Virginia Tech (VA) | 3:41.05 | |
| 10 | Louisville (OH) | 3:41.76 | |
| 11 | North Carolina (NC) | 3:42.64 | |
| 12 | Georgia Tech (GA) | 3:43.54 |
4x400m College Boys
| Place | School | Time | Points |
|---|---|---|---|
| 1 | Clemson (SC) | 3:02.25 | 10 |
| 2 | Louisville (OH) | 3:03.44 | 8 |
| 3 | Miami (Fla.) (FL) | 3:08.49 | 6 |
| 4 | Florida State (FL) | 3:08.63 | 5 |
| 5 | Virginia (VA) | 3:08.66 | 4 |
| 6 | Pittsburgh (PA) | 3:09.05 | 3 |
| 7 | Virginia Tech (VA) | 3:10.24 | 2 |
| 8 | Georgia Tech (GA) | 3:10.67 | 1 |
| 9 | Syracuse (UT) | 3:10.72 | |
| 10 | North Carolina (NC) | 3:12.11 | |
| 11 | Duke (NC) | 3:12.39 | |
| 12 | Boston College (MA) | 3:12.5 | |
| 13 | NC State (NC) | 3:15.73 | |
| 14 | Notre Dame (WI) | 3:16.02 | |
| 15 | Wake Forest (NC) | 3:19.93 |
100m Decathlon Boys
