Racecast

Six Flags Wild Safari Invitational

Six Flags · 5000m · Boys · Compiled · NJ

1128 runners from 8 divisions

These divisions were run separately. This is how their times compare, not how they finished — the places and scores below were never contested.

View full meet →

Team scores

Place Team Points 12345 67
1 Colts Neck (NJ) 86 2 13 14 19 38 53 68
2 Indian Hills (NJ) 115 8 9 11 15 72 135 183
3 Fox Lane (NY) 213 22 41 42 50 58 59 73
4 Kellenberg Memorial (NY) 244 20 47 52 55 70 118 154
5 AI duPont (DE) 290 44 49 54 67 76 128 302
6 Menchville (VA) 363 3 32 37 106 185 248 303
7 Lawrenceville (NJ) 380 17 27 66 130 140 173 359
8 Massapequa (NY) 410 4 33 102 122 149 160 199
9 Phillipsburg (NJ) 447 6 85 94 95 167 170 194
10 Regis (NY) 460 56 65 81 103 155 242 351
11 Manalapan (NJ) 488 12 26 89 134 227 240 288
12 Monroe Township (NJ) 511 21 64 101 144 181 252 295
13 Manasquan (NJ) 610 86 100 105 132 187 259 400
14 Upper Darby (PA) 638 74 83 96 112 273 284 307
15 Peddie (NJ) 680 51 57 125 157 290 312 317
16 McLean (VA) 690 24 138 161 179 188 237 297
17 McKee/Staten Island Tech (NY) 697 93 107 139 151 207 214 326
18 Goshen Central (NY) 717 25 31 197 201 263 315
19 North Brunswick Township (NJ) 733 77 123 126 186 221 298 321
20 Caesar Rodney (DE) 793 36 124 171 223 239 308 311
21 William Penn (DE) 804 79 148 152 195 230 323 485
22 St Joseph's by the Sea (NY) 833 5 28 143 300 357 390 392
23 Souderton Area (PA) 846 1 127 229 244 245 274 287
24 Washington Township (NJ) 850 98 169 182 198 203 209 271
25 Bronxville (NY) 868 7 88 147 189 437 451 492
26 St. Mark's (DE) 875 80 146 184 215 250 265 316
27 Clarkstown North (NY) 882 87 115 159 192 329 368 404
28 St Rose (NJ) 913 29 116 210 278 280 345 348
29 Clarkstown South (NY) 923 34 200 222 231 236 281 292
30 Delaware Military Academy (DE) 930 75 78 217 235 325 372 376
31 Queens Metropolitan (NY) 1063 84 120 141 353 365 379 405
32 Iona Preparatory (NY) 1096 39 191 286 289 291 320 347
33 Williamstown (NJ) 1132 23 35 260 373 441 496 513
34 John F Kennedy (Iselin) (NJ) 1153 137 150 226 304 336 346 383
35 Smyrna (DE) 1166 62 82 258 337 427 523 542
36 Sussex Tech (DE) 1197 43 163 216 384 391 403 467
37 John F Kennedy (Plainview) (NY) 1224 205 211 212 232 364 464 478
38 Perth Amboy (NJ) 1226 99 111 256 269 491 510 516
39 Woodbridge (NJ) 1235 174 228 246 293 294 301 417
40 Pelham Memorial (NY) 1259 90 213 282 330 344 382 480
41 Mahwah (NJ) 1276 145 243 251 257 380 386 459
42 Putnam Valley (NY) 1278 131 193 219 314 421 536 551
43 Dobbs Ferry (NY) 1280 60 92 247 438 443 544 550
44 Parsippany (NJ) 1283 48 218 268 355 394 395 397
45 Kane Area (PA) 1299 114 133 342 343 367 446 453
46 Frederick (MD) 1313 119 238 261 306 389 440 448
47 Winslow Township (NJ) 1331 104 233 255 262 477 518 525
48 Glasgow (DE) 1331 97 142 162 375 555 563 565
49 Kinnelon (NJ) 1339 18 285 327 340 369 377 412
50 Absegami (NJ) 1365 109 177 333 361 385 393 457
51 Ramsey (NJ) 1416 30 129 341 454 462 483 486
52 Harrison (NY) 1435 168 178 319 374 396 413 489
53 North Bergen (NJ) 1459 71 208 328 407 445 461 511
54 Hackley (NY) 1479 180 241 283 366 409 420 436
55 Chenango Valley (NY) 1496 153 234 358 363 388 401 411
56 Buena Regional (NJ) 1514 121 175 332 430 456 458
57 Millville Senior (NJ) 1517 196 206 264 419 432 434 473
58 Leonia (NJ) 1519 16 108 350 474 571 574 575
59 Xaverian (NY) 1526 40 254 399 410 423 442 468
60 Ramapo (NJ) (NJ) 1540 110 276 335 354 465 494 501
61 St John Vianney (NJ) 1564 61 63 433 498 509 567 572
62 Ardsley (NY) 1590 117 204 318 472 479 527 533
63 Long Beach (NY) 1602 190 272 356 360 424 520 576
64 Cliffside Park (NJ) 1617 45 224 447 449 452 508 535
65 Packer Collegiate Institute (NY) 1669 46 266 414 455 488 538 559
66 Cardinal Hayes (NY) 1671 165 296 334 416 460 487 495
67 Bayonne (NJ) 1675 164 166 418 422 505 530 564
68 Sullivan West (NY) 1675 69 220 305 504 577 578
69 South Amboy (NJ) 1714 10 136 431 558 579 581 586
70 Wg Oconnell-Copiague (NY) 1718 172 202 381 466 497 526 543
71 Lakeland Regional (NJ) 1732 113 267 426 450 476 534 537
72 Deptford Township (NJ) 1796 156 275 378 484 503 524 540
73 East Orange Campus (NJ) 1810 176 324 338 444 528 552
74 Riverdale/Kingsbridge Academy (NY) 1848 253 339 371 415 470 471 502
75 Pierson (NY) 1864 279 352 362 402 469 531 549
76 South Side (Rockville Centre) (NY) 1897 249 310 398 408 532 541 548
77 Tri-Valley Central (NY) 2002 309 370 387 429 507 515 517
78 Bishop Loughlin Memorial (NY) 2012 91 439 490 493 499 512 570
79 West Essex Regional (NJ) 2115 299 425 428 481 482 506 539
80 South Hunterdon Reg (NJ) 2119 158 322 529 553 557 580
81 Weequahic (NJ) 2163 277 406 435 463 582 588
82 Calvary Christian (NJ) 2226 225 313 519 584 585
83 Hewlett - GW (NY) 2359 349 475 500 514 521
84 Hamilton North - Nottingham (NJ) 2518 331 522 547 556 562 569 573
85 Lawrence (NY) (NY) 2540 270 560 561 566 583
86 Grace Church (NY) 2800 545 546 554 568 587

Not scored, fewer than five finishers: Park Ridge (4), Dwight-Englewood (4), Mohonasen (4), East Rockaway (4), Plainfield (3), Woodlands (2), Hastings (2), Hillside (2), Wilberforce (1), Sussex Tech (1), Island Trees (1), Covenant Christian Academy (1), Asbury Park (1), Wg Oconnell-Copiague (1), North Arlington (1), Williamstown (1), Woodbridge (1), Glasgow (1)

Rating scale ?

Results

Place Athlete Grade School Time Rating Points Actual race
1 Connor Mcmenamin 11 Souderton Area (PA) 1 15:41.0 130.8 1 1
2 Jordan Brannan 11 Colts Neck (NJ) 1 15:49.0 129.7 2 1
3 Matthew Arnold 12 Menchville (VA) 1 16:08.0 127.1 3 2
4 Aidan Smith 12 Massapequa (NY) 1 16:12.0 126.6 4 2
5 Acasio Pinheiro 9 Wilberforce (NJ) 1 16:13.0 126.5 1
6 Robert Guidicipietro 12 St Joseph's by the Sea (NY) 1 16:14.0 126.3 5 1
7 Jacob Hardin 12 Phillipsburg (NJ) 1 16:24.0 125.0 6 3
8 Sean Ryan 12 Bronxville (NY) 1 16:25.0 124.9 7 2
9 Matt Cohane 12 Indian Hills (NJ) 1 16:26.0 124.8 8 1
10 Derek Barney 11 Indian Hills (NJ) 2 16:27.0 124.7 9 2
11 Patrick Walsh 11 South Amboy (NJ) 1 16:27.0 124.7 10 3
12 Chris Corcoran 11 Indian Hills (NJ) 3 16:27.0 124.7 11 3
13 Ethan Seltzer 12 Manalapan (NJ) 1 16:32.0 124.0 12 3
14 Anthony Russo 11 Colts Neck (NJ) 2 16:36.0 123.5 13 4
15 Zack Csipkay 12 Colts Neck (NJ) 3 16:36.0 123.5 14 5
16 Steven Fiumefreddo 10 Indian Hills (NJ) 4 16:36.0 123.5 15 4
17 Hussein Elmeshad 12 Leonia (NJ) 1 16:39.0 123.2 16 2
18 Marcus Trenfield 12 Lawrenceville (NJ) 1 16:43.0 122.7 17 5
19 Chris Singer 11 Kinnelon (NJ) 1 16:44.0 122.6 18 3
20 Rick Sommer 12 Colts Neck (NJ) 4 16:44.0 122.6 19 6
21 Patrick White 12 Kellenberg Memorial (NY) 1 16:47.0 122.2 20 4
22 Evan Pron 12 Monroe Township (NJ) 1 16:48.0 122.1 21 5
23 Cameron Stafford 11 Fox Lane (NY) 1 16:49.0 122.0 22 7
24 Mike Dowd 11 Williamstown (WV) 1 16:50.0 121.8 23 6
25 Alex Pierce 10 McLean (VA) 1 16:51.0 121.7 24 7
26 Louis Greco 10 Goshen Central (NY) 1 16:51.0 121.7 25 6
27 William Spector 10 Manalapan (NJ) 2 16:52.0 121.6 26 8
28 Sam Noden 12 Lawrenceville (NJ) 2 16:53.0 121.5 27 7
29 Nick Velez 12 St Joseph's by the Sea (NY) 2 16:53.0 121.5 28 4
30 Bobby Tuzzio 12 St Rose (NJ) 1 16:53.0 121.5 29 4
31 Nick Kaczorowski 11 Ramsey (NJ) 1 16:54.0 121.3 30 5
32 Andrew Sarrow 12 Park Ridge (NJ) 1 16:55.0 121.2 6
33 Liam HIggins 10 Goshen Central (NY) 2 16:55.0 121.2 31 8
34 Terek Kirsch 10 Menchville (VA) 2 16:57.0 121.0 32 8
35 Kevin VanVorst 11 Massapequa (NY) 2 16:57.0 121.0 33 9
36 Jared Chin 12 Clarkstown South (NY) 1 16:58.0 120.9 34 9
37 James Kennedy 12 Williamstown (WV) 2 16:58.0 120.9 35 10
38 Nathaniel Twining 12 Caesar Rodney (DE) 1 16:58.0 120.9 36 11
39 Jeffrey Dunn 11 Menchville (VA) 3 16:58.0 120.9 37 10
40 Liam Hoagland 10 Colts Neck (NJ) 5 16:58.0 120.9 38 11
41 Kieran Mulvany 12 Iona Preparatory (NY) 1 17:00.0 120.6 39 12
42 Gavin Thurlow 12 Xaverian (NY) 1 17:00.0 120.6 40 13
43 Dillon Aryeh 10 Fox Lane (NY) 2 17:02.0 120.4 41 14
44 Cole Rooney 9 Fox Lane (NY) 3 17:02.0 120.4 42 15
45 Ben Bamforth 11 Sussex Tech (DE) 1 17:03.0 120.3 43 16
46 David Bacigalupi 12 AI duPont (DE) 1 17:04.0 120.2 44 9
47 Jason Argueta 11 Cliffside Park (NJ) 1 17:04.0 120.2 45 10
48 Graham Rainsby 11 Packer Collegiate Institute (NY) 1 17:04.0 120.2 46 5
49 Paul Cooney 12 Kellenberg Memorial (NY) 2 17:06.0 119.9 47 12
50 Eric Schlosser 11 Parsippany (NJ) 1 17:06.0 119.9 48 11
51 Erick Jones 12 AI duPont (DE) 2 17:06.0 119.9 49 12
52 Benjamin Coleman 12 Fox Lane (NY) 4 17:07.0 119.8 50 17
53 Akshay Mody 10 Peddie (NJ) 1 17:07.0 119.8 51 7
54 Steven Hoffman 11 Kellenberg Memorial (NY) 3 17:08.0 119.7 52 13
55 Kevin Berry 11 Colts Neck (NJ) 6 17:09.0 119.6 53 18
56 Blake Evans 11 AI duPont (DE) 3 17:09.0 119.6 54 13
57 Dylan Ambroise 10 Kellenberg Memorial (NY) 4 17:09.0 119.6 55 14
58 Massimo Morreale 12 Regis (OR) 1 17:11.0 119.3 56 14
59 Doug Reinisch 10 Peddie (NJ) 2 17:11.0 119.3 57 8
60 Sean Sacks 12 Fox Lane (NY) 5 17:13.0 119.1 58 19
61 Danny Delannes-Molka 12 Fox Lane (NY) 6 17:14.0 119.0 59 20
62 Owen Boachie 11 Sussex Tech (DE) 1 17:14.0 21
63 Calvin Sheely 11 Dobbs Ferry (NY) 1 17:14.0 119.0 60 6
64 Adam Licciardello 11 St John Vianney (NJ) 1 17:15.0 118.9 61 15
65 Tosin Ibironke 11 Smyrna (DE) 1 17:15.0 118.9 62 15
66 Sean James 11 St John Vianney (NJ) 2 17:16.0 118.8 63 16
67 Andrew Fellin 11 Monroe Township (NJ) 2 17:16.0 118.8 64 16
68 Jack Ellwood 11 Regis (OR) 2 17:16.0 118.8 65 17
69 Patrick O'Connell 10 Lawrenceville (NJ) 3 17:17.0 118.7 66 18
70 Jonathon Bacigalupi 12 AI duPont (DE) 4 17:18.0 118.5 67 19
71 Alexander Megerle 12 Colts Neck (NJ) 7 17:19.0 118.4 68 22
72 Gann Aiden 11 Sullivan West (NY) 1 17:19.0 118.4 69 7
73 Christopher Emerson 11 Kellenberg Memorial (NY) 5 17:20.0 118.3 70 17
74 Ramses Leon 12 North Bergen (NJ) 1 17:21.0 118.2 71 18
75 Chris Leymeister 10 Indian Hills (NJ) 5 17:21.0 118.2 72 20
76 Austin Morretta 12 Fox Lane (NY) 7 17:22.0 118.1 73 23
77 Syed Shah 11 Upper Darby (PA) 1 17:22.0 118.1 74 19
78 Padraig Hahn 11 Delaware Military Academy (DE) 1 17:22.0 118.1 75 9
79 Matt McLean 12 AI duPont (DE) 5 17:22.0 118.1 76 21
80 Aiden Lewis 11 North Brunswick Township (NJ) 1 17:23.0 118.0 77 20
81 Antonio Angelini 11 Delaware Military Academy (DE) 2 17:23.0 118.0 78 10
82 Gary Walsh 11 William Penn (DE) 1 17:24.0 117.9 79 21
83 Robert Vadnais 10 St. Mark's (DE) 1 17:24.0 117.9 80 11
84 Ronald Romano 12 Regis (OR) 3 17:25.0 117.8 81 22
85 Adam Bailey 12 Smyrna (DE) 2 17:25.0 117.8 82 22
86 Jarnail Dhillon 10 Upper Darby (PA) 2 17:25.0 117.8 83 23
87 Dennil Erazo 11 Queens Metropolitan (NY) 1 17:26.0 117.6 84 24
88 Kevin Cockerline 11 Phillipsburg (NJ) 2 17:26.0 117.6 85 25
89 Danny Kelly 10 Manasquan (NJ) 1 17:27.0 117.5 86 23
90 Oscar Vidal 11 Clarkstown North (NY) 1 17:28.0 117.4 87 26
91 Henry Vollmer 11 Bronxville (NY) 2 17:28.0 117.4 88 8
92 Jared Skalski 12 Manalapan (NJ) 3 17:28.0 117.4 89 24
93 Henry Driesan 8 Pelham Memorial (NY) 1 17:28.0 136.4 90 12
94 Matthew Nieves 11 Bishop Loughlin Memorial (NY) 1 17:28.0 117.4 91 13
95 Luka Opacic 10 Dobbs Ferry (NY) 2 17:31.0 117.1 92 9
96 Christian Weiler 12 McKee/Staten Island Tech (NY) 1 17:32.0 117.0 93 24
97 Quincy Herdlein 11 Phillipsburg (NJ) 3 17:33.0 116.8 94 27
98 John DeGerolamo 10 Phillipsburg (NJ) 4 17:34.0 116.7 95 28
99 Amir Goodwin 12 Upper Darby (PA) 3 17:35.0 116.6 96 25
100 Darius Blalock 12 Glasgow (MT) 1 17:35.0 116.6 97 14
101 Drew Kulis 12 Washington Township (NJ) 1 17:35.0 116.6 98 26
102 Brandon Belmar 12 Woodlands (NY) 1 17:35.0 116.6 10
103 Bryce Voelkel 11 Perth Amboy (NJ) 1 17:36.0 116.5 99 27
104 Joe Desomma 12 Manasquan (NJ) 2 17:36.0 116.5 100 25
105 Jacob French 12 Monroe Township (NJ) 3 17:36.0 116.5 101 28
106 Gavin McDonnell 11 Colts Neck (NJ) 8 17:36.0 116.5 1
107 Jake Coleman 12 Massapequa (NY) 3 17:36.0 116.5 102 29
108 Aidan King 11 Regis (OR) 4 17:37.0 116.4 103 26
109 Zion Watson 12 Winslow Township (NJ) 1 17:37.0 116.4 104 29
110 Grant Gilbert 10 Manasquan (NJ) 3 17:38.0 116.3 105 27
111 Jeremiah Gaulding 10 Menchville (VA) 4 17:38.0 116.3 106 30
112 oadhan Lynch 10 McKee/Staten Island Tech (NY) 2 17:39.0 116.2 107 28
113 Gabriel Tapia-Suarez 11 Leonia (NJ) 2 17:39.0 116.2 108 15
114 Daniel Do 11 Absegami (NJ) 1 17:39.0 116.2 109 30
115 Walter Tarr 12 Ramapo (NJ) (NJ) 1 17:39.0 116.2 110 29
116 Lamont Smith 11 Perth Amboy (NJ) 2 17:40.0 116.1 111 31
117 Ebenezer Akande 11 Upper Darby (PA) 4 17:40.0 116.1 112 32
118 Andrew Imbesi 12 Colts Neck (NJ) 9 17:41.0 116.0 2
119 Andrew Biss 12 Lakeland Regional (NJ) 1 17:41.0 116.0 113 30
120 Chris Udovich 12 Kane Area (PA) 1 17:41.0 116.0 114 31
121 Josh Kansky 12 Clarkstown North (NY) 2 17:41.0 116.0 115 32
122 Drew Reilly 11 St Rose (NJ) 2 17:42.0 115.9 116 11
123 Alberto Rodriguez 11 Colts Neck (NJ) 10 17:42.0 115.9 3
124 James Pratt 11 Ardsley (NY) 1 17:42.0 115.9 117 16
125 Christopher Love 11 Kellenberg Memorial (NY) 6 17:42.0 115.9 118 33
126 Ryan English 12 Frederick (MD) 1 17:42.0 115.9 119 33
127 Daniel Ossa 12 Queens Metropolitan (NY) 2 17:44.0 115.7 120 34
128 Billy Francz 11 Buena Regional (NJ) 1 17:45.0 115.5 121 17
129 Joseph Tesorrero 12 Massapequa (NY) 4 17:46.0 115.4 122 34
130 Rahul Patel 12 North Brunswick Township (NJ) 2 17:47.0 115.3 123 35
131 Johnathan Epstein 11 Caesar Rodney (DE) 2 17:47.0 115.3 124 36
132 Matt Dunn 12 Peddie (NJ) 3 17:48.0 115.2 125 18
133 John Kuchler 10 North Brunswick Township (NJ) 3 17:48.0 115.2 126 37
134 Austin Carlson 12 Souderton Area (PA) 2 17:49.0 115.1 127 38
135 Rob McLean 12 AI duPont (DE) 6 17:49.0 115.1 128 31
136 Ryan Salvo 11 Ramsey (NJ) 2 17:50.0 115.0 129 19
137 Jake Zabelleta 12 Lawrenceville (NJ) 4 17:50.0 115.0 130 32
138 Conor Vanriper 10 Putnam Valley (NY) 1 17:50.0 115.0 131 20
139 Alexander Fallon 11 Manasquan (NJ) 4 17:51.0 114.9 132 33
140 Hunter Yasurek 12 Kane Area (PA) 2 17:51.0 114.9 133 35
141 Carter Caruso 11 Manalapan (NJ) 4 17:51.0 114.9 134 39
142 Craig Wilkes 10 Indian Hills (NJ) 6 17:52.0 114.8 135 4
143 Joey Wells 11 South Amboy (NJ) 2 17:52.0 114.8 136 12
144 Thambu Jisnu 12 John F Kennedy (Iselin) (NJ) 1 17:52.0 114.8 137 36
145 Jack Reed 10 McLean (VA) 2 17:52.0 114.8 138 40
146 Zane Diaz 11 Dwight-Englewood (NJ) 1 17:53.0 114.7 13
147 Sean Okubo 11 McKee/Staten Island Tech (NY) 3 17:54.0 114.6 139 34
148 Elias Salander 10 Lawrenceville (NJ) 5 17:54.0 114.6 140 35
149 Kevin Mullin 11 Queens Metropolitan (NY) 3 17:55.0 114.5 141 37
150 Alexander Nieves 11 Glasgow (MT) 2 17:55.0 114.5 142 21
151 Mike Kiera - St Joseph's by the Sea (NY) 3 17:56.0 114.4 143 22
152 Samuel Tenenbaum 9 Monroe Township (NJ) 4 17:57.0 114.2 144 41
153 James Nagotko 11 Mahwah (NJ) 1 17:57.0 114.2 145 36
154 Matt Marsilii 12 St. Mark's (DE) 2 17:58.0 114.1 146 23
155 Hiroshi Kawakatsu 12 Bronxville (NY) 3 17:58.0 114.1 147 14
156 Nicholas Studevant 12 William Penn (DE) 2 17:58.0 114.1 148 42
157 Arthur Stanwise 12 Massapequa (NY) 5 17:59.0 114.0 149 43
158 Rahaul Mahju 12 John F Kennedy (Iselin) (NJ) 2 17:59.0 114.0 150 38
159 TJ Giarrusso 12 McKee/Staten Island Tech (NY) 4 18:00.0 113.9 151 37
160 Zachary Kashner 11 William Penn (DE) 3 18:01.0 113.8 152 44
161 Matt Igo 11 Chenango Valley (NY) 1 18:02.0 113.7 153 15
162 Chris Baldwin 12 Kellenberg Memorial (NY) 7 18:02.0 113.7 154 45
163 Liam Smego 10 Regis (OR) 5 18:02.0 113.7 155 38
164 Josh Vencius 10 Deptford Township (NJ) 1 18:02.0 113.7 156 39
165 John Bokman 10 Peddie (NJ) 4 18:02.0 113.7 157 24
166 Christopher Nanneman 11 South Hunterdon Reg (NJ) 1 18:03.0 113.6 158 40
167 Dylan Mitlof 11 Clarkstown North (NY) 3 18:03.0 113.6 159 39
168 Samuel Mueck 10 Massapequa (NY) 6 18:04.0 113.5 160 46
169 Tristan Liu 11 McLean (VA) 3 18:05.0 113.4 161 47
170 Jawann Grant 12 Glasgow (MT) 3 18:05.0 113.4 162 25
171 Ryan Betts 9 Sussex Tech (DE) 2 18:05.0 113.4 163 40
172 Sammy Hussein 11 Bayonne (NJ) 1 18:06.0 113.3 164 48
173 Christopher John 12 Cardinal Hayes (NY) 1 18:06.0 113.3 165 41
174 Jatniel Lopez 11 Bayonne (NJ) 2 18:06.0 113.3 166 49
175 Jordan Holman 11 Phillipsburg (NJ) 5 18:06.0 113.3 167 5
176 Ricky Harris 12 Harrison (GA) 1 18:06.0 113.3 168 41
177 Alex Tursi 12 Washington Township (NJ) 2 18:07.0 113.2 169 50
178 Corey Hawk 10 Phillipsburg (NJ) 6 18:07.0 113.2 170 42
179 Jr. Kevin Taylor 12 Caesar Rodney (DE) 3 18:07.0 113.2 171 51
180 Antoine Moore 10 Wg Oconnell-Copiague (NY) 1 18:08.0 113.1 172 52
181 Robert Enck 9 Lawrenceville (NJ) 6 18:08.0 113.1 173 42
182 Jesse Martinez 12 Woodbridge (CA) 1 18:08.0 113.1 174 43
183 Christian McClam 10 Buena Regional (NJ) 2 18:09.0 113.0 175 26
184 Tyrone Odom 11 East Orange Campus (NJ) 1 18:09.0 113.0 176 44
185 James Finnegan 12 Kellenberg Memorial (NY) 8 18:10.0 112.9 1
186 Robert Maguire 12 Absegami (NJ) 2 18:10.0 112.9 177 53
187 Ellery Rajagopal 11 Harrison (GA) 2 18:10.0 112.9 178 43
188 Jeremy Siegel 9 McLean (VA) 4 18:10.0 112.9 179 54
189 William Crainer 9 Hackley (NY) 1 18:11.0 112.8 180 16
190 Sahil Parikh 10 Monroe Township (NJ) 5 18:11.0 112.8 181 55
191 Alex Zingani 11 Washington Township (NJ) 3 18:11.0 112.8 182 56
192 Garrett Ward 12 Indian Hills (NJ) 7 18:11.0 112.8 183 44
193 Francis O'Brien 10 Kellenberg Memorial (NY) 9 18:12.0 112.7 2
194 Kyle Bunts 12 St. Mark's (DE) 3 18:13.0 112.6 184 27
195 Aaron Kempf 11 Menchville (VA) 5 18:13.0 112.6 185 45
196 Muhammad Khan 11 North Brunswick Township (NJ) 4 18:14.0 112.5 186 57
197 Colin Flood 9 Manasquan (NJ) 5 18:14.0 112.5 187 45
198 Alex Weischedel 12 McLean (VA) 5 18:15.0 112.4 188 58
199 Joe Dougherty 12 Bronxville (NY) 4 18:15.0 112.4 189 17
200 Jack Thurston 12 Long Beach (NY) 1 18:15.0 112.4 190 46
201 John Schuerger 12 Iona Preparatory (NY) 2 18:16.0 112.3 191 47
202 Ryan Vignali 12 Clarkstown North (NY) 4 18:16.0 112.3 192 48
203 Michael Tompkins 8 Putnam Valley (NY) 2 18:16.0 130.4 193 28
204 David Lozipone 10 Kellenberg Memorial (NY) 10 18:16.0 112.3 3
205 Casey Hawk 10 Phillipsburg (NJ) 7 18:16.0 112.3 194 49
206 Chauncey Nichols 11 William Penn (DE) 4 18:18.0 112.1 195 59
207 Cody Bowles 11 Millville Senior (NJ) 1 18:18.0 112.1 196 50
208 Sam Kornse 12 Phillipsburg (NJ) 8 18:18.0 112.1 6
209 Nicholas Paneto 9 Goshen Central (NY) 3 18:19.0 112.0 197 46
210 Dean Mignogna 11 Washington Township (NJ) 4 18:19.0 112.0 198 60
211 Thomas McKenna 10 Kellenberg Memorial (NY) 11 18:19.0 112.0 4
212 Colm Smith 10 Massapequa (NY) 7 18:19.0 112.0 199 61
213 Conor Malagraph 12 Clarkstown South (NY) 2 18:20.0 111.9 200 51
214 Joseph Medina 10 Goshen Central (NY) 4 18:21.0 111.8 201 47
215 Ercik Rivera 12 Wg Oconnell-Copiague (NY) 2 18:21.0 111.8 202 62
216 Jared Krause 11 Washington Township (NJ) 5 18:22.0 111.7 203 63
217 Zach Wachs 10 Ardsley (NY) 2 18:22.0 111.7 204 29
218 Jake Meyers 10 John F Kennedy (Plainview) (NY) 1 18:22.0 111.7 205 52
219 Benny Martinez 10 Millville Senior (NJ) 2 18:23.0 111.6 206 53
220 Charlie Griffin 12 McKee/Staten Island Tech (NY) 5 18:23.0 111.6 207 48
221 Albert Garcia 12 North Bergen (NJ) 2 18:23.0 111.6 208 64
222 Maxwell Ralston 11 Washington Township (NJ) 6 18:23.0 111.6 209 65
223 Timothy Theobald 11 St Rose (NJ) 3 18:24.0 111.5 210 18
224 Sam Iryami 12 John F Kennedy (Plainview) (NY) 2 18:24.0 111.5 211 54
225 Christian Schiavone 10 John F Kennedy (Plainview) (NY) 3 18:25.0 111.3 212 55
226 Alec Merelas 10 Pelham Memorial (NY) 2 18:25.0 111.3 213 30
227 Omar Toro 11 McKee/Staten Island Tech (NY) 6 18:25.0 111.3 214 49
228 Ben Korleski 10 St. Mark's (DE) 4 18:25.0 111.3 215 31
229 Jake Caldwell 10 Sussex Tech (DE) 3 18:26.0 111.2 216 56
230 Matt Kitto 10 Delaware Military Academy (DE) 3 18:26.0 111.2 217 32
231 Steven Patracuolla 12 Parsippany (NJ) 2 18:26.0 111.2 218 50
232 Joseph Abate 10 Putnam Valley (NY) 3 18:26.0 111.2 219 33
233 Sean Crotty 10 Kellenberg Memorial (NY) 12 18:27.0 111.2 5
234 Ethan Seidl 12 Sullivan West (NY) 2 18:27.0 111.2 220 19
235 Sagar Bhavsar 12 North Brunswick Township (NJ) 5 18:27.0 111.2 221 66
236 Brandon Milich 11 Clarkstown South (NY) 3 18:28.0 111.0 222 57
237 Brighton Dawson 11 Caesar Rodney (DE) 4 18:28.0 111.0 223 67
238 Anthony Argueta 12 Cliffside Park (NJ) 2 18:29.0 111.0 224 51
239 Matt Jastrzembski 9 Calvary Christian (GA) 1 18:30.0 110.8 225 20
240 Mehul Patel 12 John F Kennedy (Iselin) (NJ) 3 18:30.0 110.8 226 58
241 Kyle Simon 11 Manalapan (NJ) 5 18:30.0 110.8 227 6
242 Karm Desai 11 Woodbridge (CA) 2 18:30.0 110.8 228 59
243 Kyle Ryan 10 Souderton Area (PA) 3 18:32.0 110.7 229 68
244 Andrew Suarez 10 Kellenberg Memorial (NY) 13 18:32.0 110.7 7
245 Luis Rodriguez 11 William Penn (DE) 5 18:32.0 110.7 230 69
246 Jack Kantor 10 Clarkstown South (NY) 4 18:32.0 110.7 231 60
247 Michael Rubin 12 John F Kennedy (Plainview) (NY) 4 18:32.0 110.7 232 61
248 Grant Barbour 12 Winslow Township (NJ) 2 18:33.0 110.5 233 62
249 Ethan Elliott 12 Chenango Valley (NY) 2 18:33.0 110.5 234 21
250 Kirk Amiaga 11 Indian Hills (NJ) 8 18:33.0 110.5 7
251 Seth Immediato 9 Delaware Military Academy (DE) 4 18:33.0 110.5 235 34
252 Nick Linehan 12 Clarkstown South (NY) 5 18:33.0 110.5 236 63
253 Andrew Donelson 11 McLean (VA) 6 18:33.0 110.5 237 70
254 Chase LeClair 12 Frederick (MD) 2 18:33.0 110.5 238 64
255 A.j. Epstein 11 Caesar Rodney (DE) 5 18:33.0 110.5 239 71
256 Spencer Volk 11 Manalapan (NJ) 6 18:34.0 110.5 240 72
257 Akash Samad 11 Hackley (NY) 2 18:34.0 110.5 241 22
258 Giorgio Rahal 10 Regis (OR) 6 18:35.0 110.4 242 52
259 Henry Heller 12 Mahwah (NJ) 2 18:35.0 110.4 243 53
260 Mike Boguslaw 12 Souderton Area (PA) 4 18:35.0 110.4 244 73
261 Shane Cox 11 Souderton Area (PA) 5 18:36.0 110.3 245 74
262 Roy Brown 10 Woodbridge (CA) 3 18:36.0 110.3 246 65
263 Mathew Schaefer 10 Colts Neck (NJ) 11 18:36.0 110.3 8
264 Jack Cattabiani 12 Dobbs Ferry (NY) 3 18:36.0 110.3 247 23
265 William Fitzgerald 10 Menchville (VA) 6 18:36.0 110.3 248 9
266 Michael Luvin 10 South Side (Rockville Centre) (NY) 1 18:36.0 110.3 249 54
267 James DiStefano 12 St. Mark's (DE) 5 18:37.0 110.2 250 35
268 Dan Chappell 12 Mahwah (NJ) 3 18:37.0 110.2 251 55
269 Richard Lucadamo 10 Monroe Township (NJ) 6 18:37.0 110.2 252 8
270 David Marquez 11 Riverdale/Kingsbridge Academy (NY) 1 18:38.0 110.1 253 36
