ACC Cross Country Championships
Team scores
| Place | Team | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia (VA) | 61 | — | — | — | — | — | — | — |
| 2 | Syracuse (UT) | 65 | — | — | — | — | — | — | — |
| 3 | Wake Forest (NC) | 111 | 1 | 6 | 9 | 11 | 12 | 13 | 14 |
| 4 | Notre Dame (WI) | 114 | — | — | — | — | — | — | — |
| 5 | Virginia Tech (VA) | 152 | 2 | 8 | 15 | 18 | 20 | 26 | 29 |
| 6 | North Carolina (NC) | 154 | 4 | 5 | 16 | 22 | 23 | 24 | 25 |
| 7 | Stanford (CA) | 164 | 3 | 7 | 17 | 19 | 27 | 32 | 57 |
| 8 | Louisville (OH) | 176 | — | — | — | — | — | — | — |
| 9 | Duke (NC) | 298 | — | — | — | — | — | — | — |
| 10 | NC State (NC) | 315 | 10 | 34 | 38 | 45 | 52 | — | — |
| 11 | Pittsburgh (PA) | 343 | 21 | 54 | 63 | 71 | 72 | — | — |
| 12 | Florida State (FL) | 360 | 28 | 61 | 66 | 70 | 78 | — | — |
| 13 | Georgia Tech (GA) | 381 | 30 | 35 | 47 | 50 | 51 | 55 | 73 |
| 14 | Clemson (SC) | 391 | 31 | 36 | 39 | 46 | 53 | 59 | 64 |
| 15 | Boston College (MA) | 403 | 37 | 40 | 42 | 44 | 49 | 56 | 69 |
| 16 | California (CA) | 436 | 33 | 41 | 48 | 58 | 60 | 62 | 65 |
| 17 | Miami (Fla.) (FL) | 539 | 43 | 67 | 68 | 74 | 75 | 76 | 77 |
Results
Rating scale
?
| Place | Athlete | Grade | School | Time | Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Rocky Hansen | Jr | Wake Forest (NC) 1 | 22:18.6 PR | 126.1 | 1 |
| 2 | Gary Martin | Sr | Virginia (VA) 1 | 22:39.4 SR | 124.1 | 2 |
| 3 | Elsingi Kipruto | Fr | Louisville (OH) 1 | 22:53.8 PR | 122.8 | 3 |
| 4 | George Couttie | Jr | Virginia Tech (VA) 1 | 22:54.4 PR | — | 4 |
| 5 | Leo Young | Jr | Stanford (CA) 1 | 22:55 PR | 122.7 | 5 |
| 6 | Colton Sands | Sr | North Carolina (NC) 1 | 22:55.4 SR | 122.7 | 6 |
| 7 | Ethan Coleman | Jr | Notre Dame (WI) 1 | 22:55.6 | 122.7 | 7 |
| 8 | Sam Lawler | Sr | Syracuse (UT) 1 | 22:55.8 PR | — | 8 |
| 9 | Tomer Tarragano | Sr | North Carolina (NC) 2 | 22:55.8 PR | 122.6 | 9 |
| 10 | Justin Wachtel | Sr | Virginia (VA) 2 | 22:59.7 | 122.3 | 10 |
| 11 | Assaf Harari | Sr | Syracuse (UT) 2 | 23:00.2 SR | 122.2 | 11 |
| 12 | Nathan Mountain | Sr | Virginia (VA) 3 | 23:00.5 SR | 122.2 | 12 |
| 13 | Brett Gardner | Sr | Virginia (VA) 4 | 23:01.5 PR | — | 13 |
| 14 | Peter Walsdorf | Sr | Syracuse (UT) 3 | 23:02.1 PR | 122.1 | 14 |
| 15 | Benne Anderson | So | Syracuse (UT) 4 | 23:06.5 PR | — | 15 |
| 16 | JoJo Jourdon | So | Wake Forest (NC) 2 | 23:07.4 | 121.6 | 16 |
| 17 | Matthew Neill | Jr | Syracuse (UT) 5 | 23:14.7 PR | 121.0 | 17 |
| 18 | Ian Kibiwot | Sr | Louisville (OH) 2 | 23:17.5 SR | — | 18 |
| 19 | James Dargan | So | Stanford (CA) 2 | 23:18.1 PR | 120.7 | 19 |
| 20 | Nicholas Kipchirchir | So | Virginia Tech (VA) 2 | 23:18.8 | 120.6 | 20 |
| 21 | Geoffrey Kirwa | So | Louisville (OH) 3 | 23:19.5 SR | 120.6 | 21 |
| 22 | Daelen Ackley | Jr | Notre Dame (WI) 2 | 23:22 | 120.3 | 22 |
| 23 | Benjamin Gabelman | Fr | Syracuse (UT) 6 | 23:22.7 PR | 120.3 | 23 |
| 24 | Nicholas Bendtsen | Sr | Virginia (VA) 5 | 23:25.3 SR | 120.1 | 24 |
| 25 | Hunter Jones | Jr | Wake Forest (NC) 3 | 23:25.9 PR | 120.0 | 25 |
| 26 | Dylan Throop | Sr | Notre Dame (WI) 3 | 23:29.5 | 119.7 | 26 |
| 27 | Kevin Sanchez | So | Notre Dame (WI) 4 | 23:30.8 SR | 119.6 | 27 |
| 28 | Andrew Jones | Sr | Virginia (VA) 6 | 23:33.3 SR | 119.4 | 28 |
| 29 | Isaac Hirshman-Chandler | Jr | Florida State (FL) 1 | 23:33.4 PR | 119.4 | 29 |
| 30 | Thomas McMahon | So | Pittsburgh (PA) 1 | 23:33.6 | 119.4 | 30 |
| 31 | Noah Valyo | So | NC State (NC) 1 | 23:33.9 PR | 119.3 | 31 |
| 32 | Izaiah Steury | Sr | Notre Dame (WI) 5 | 23:34.6 SR | — | 32 |
| 33 | Paul Specht | Jr | Wake Forest (NC) 4 | 23:36.6 | 119.1 | 33 |
| 34 | CJ Singleton | Jr | Notre Dame (WI) 6 | 23:36.6 | 119.1 | 34 |
| 35 | Joe O'Brien | Jr | Wake Forest (NC) 5 | 23:39.8 SR | 118.8 | 35 |
| 36 | Charlie Sprott | Jr | Wake Forest (NC) 6 | 23:40.7 | 118.8 | 36 |
| 37 | Bryce Gilmore | Jr | Wake Forest (NC) 7 | 23:42.2 PR | 118.6 | 37 |
| 38 | Declan Rymer | Sr | Virginia Tech (VA) 3 | 23:42.7 PR | 118.6 | 38 |
| 39 | Louis Small | Jr | Syracuse (UT) 7 | 23:43.3 | 118.6 | 39 |
| 40 | Jacob Laney | So | North Carolina (NC) 3 | 23:44.1 SR | 118.5 | 40 |
| 41 | Joshua Bell | So | Stanford (CA) 3 | 23:46.9 PR | 118.2 | 41 |
| 42 | Will Daley | Sr | Virginia (VA) 7 | 23:47.4 SR | — | 42 |
| 43 | Charlie Siebert | Sr | Duke (NC) 1 | 23:47.9 PR | 118.2 | 43 |
| 44 | Corey Campbell | Fr | Wake Forest (NC) 8 | 23:48.1 PR | 118.2 | — |
| 45 | Adam Balewicz | So | Virginia (VA) 8 | 23:48.6 PR | 118.1 | — |
| 46 | Sam Ricchuiti | Fr | Syracuse (UT) 8 | 23:50 | 118.0 | — |
| 47 | Ruben Rojas Betanzos | Jr | Syracuse (UT) 9 | 23:50.3 PR | — | — |
| 48 | Cameron Davis | So | Virginia Tech (VA) 4 | 23:51 PR | 117.9 | 44 |
| 49 | Evan Noonan | Fr | Stanford (CA) 4 | 23:51.8 PR | 117.8 | 45 |
| 50 | Garrett Winter | Jr | Virginia Tech (VA) 5 | 23:52.8 PR | — | 46 |
| 51 | Ryan Pajak | Fr | Notre Dame (WI) 7 | 23:53.9 | 117.7 | 47 |
| 52 | Luke Simpson | So | Pittsburgh (PA) 2 | 23:54.4 PR | 117.6 | 48 |
| 53 | Grant Morgenfeld | Fr | Wake Forest (NC) 9 | 23:55.5 | 117.5 | — |
| 54 | Daniel O'Brien | Sr | Virginia (VA) 9 | 23:56.6 SR | 117.4 | — |
| 55 | Tommy Latham | Fr | North Carolina (NC) 4 | 23:57.9 PR | 117.3 | 49 |
| 56 | Jack Bowen | Fr | North Carolina (NC) 5 | 23:58.4 PR | 117.3 | 50 |
| 57 | Joe Barrett | Fr | North Carolina (NC) 6 | 23:58.7 PR | 117.3 | 51 |
| 58 | Gitch Hayes | Jr | North Carolina (NC) 7 | 24:00.5 PR | 117.1 | 52 |
| 59 | Ethan Coleman | Jr | Virginia Tech (VA) 6 | 24:00.6 SR | 117.1 | 53 |
| 60 | Byron Grevious | So | Stanford (CA) 5 | 24:01.3 PR | 117.1 | 54 |
| 61 | Jimmy Mullarkey | Jr | NC State (NC) 2 | 24:01.4 PR | 117.1 | 55 |
| 62 | Cameron Todd | Fr | Notre Dame (WI) 8 | 24:02.3 PR | — | — |
| 63 | Richard Moreno | Jr | Virginia (VA) 10 | 24:03.3 PR | 116.9 | — |
| 64 | Lucas Bouquot | Jr | Florida State (FL) 2 | 24:03.3 PR | — | 56 |
| 65 | Samuel Idiens | Jr | Virginia Tech (VA) 7 | 24:03.8 PR | 116.9 | 57 |
| 66 | Gustav Bendsen | Jr | Louisville (OH) 4 | 24:05.9 SR | 116.7 | 58 |
| 67 | Jack Stanley | Sr | Duke (NC) 2 | 24:07.4 PR | — | 59 |
| 68 | Taylor Wade | So | Georgia Tech (GA) 1 | 24:08 SR | 116.5 | 60 |
| 69 | Garrett Brown | So | Clemson (SC) 1 | 24:08.6 SR | 116.5 | 61 |
| 70 | Linus Chepkochei | Fr | Virginia Tech (VA) 8 | 24:08.7 | 116.5 | — |
| 71 | Kaden Levings | Jr | Florida State (FL) 3 | 24:09 SR | 116.4 | 62 |
| 72 | Nolan Topper | Sr | Stanford (CA) 6 | 24:09 | 116.4 | 63 |
| 73 | Joe Sapone | So | North Carolina (NC) 8 | 24:09.7 SR | 116.4 | — |
| 74 | Arthur Graham | Sr | Duke (NC) 3 | 24:09.8 PR | 116.4 | 64 |
| 75 | Ryan Chevalier | Jr | Virginia Tech (VA) 9 | 24:10.4 PR | 116.3 | — |
| 76 | Rendon Kuykendall | So | Duke (NC) 4 | 24:10.8 PR | 116.3 | 65 |
| 77 | John Sesteaga | Sr | California (CA) 1 | 24:14.4 | 116.0 | 66 |
| 78 | Luke Pash | Fr | North Carolina (NC) 9 | 24:14.6 PR | 116.0 | — |
| 79 | Nick Falk | Jr | Duke (NC) 5 | 24:15.7 PR | 115.9 | 67 |
| 80 | Declan Mcdonnell | Sr | Duke (NC) 6 | 24:15.7 PR | 115.9 | 68 |
| 81 | Carter Johnson | Fr | Virginia Tech (VA) 10 | 24:16.2 PR | 115.9 | — |
| 82 | Eli Fitchen-Young | Fr | Duke (NC) 7 | 24:17.2 PR | 115.8 | 69 |
| 83 | Unknown | Jr | NC State (NC) 3 | 24:17.9 PR | 104.6 | 70 |
| 84 | Matt Castronuovo | So | Georgia Tech (GA) 2 | 24:18.3 PR | 115.7 | 71 |
| 85 | Alexander Arrambide | Jr | Georgia Tech (GA) 3 | 24:18.9 SR | 115.7 | 72 |
| 86 | Gideon Kiplimo | Jr | Clemson (SC) 2 | 24:19 | 115.7 | 73 |
| 87 | Connell Alford | Fr | Syracuse (UT) 10 | 24:20.8 | 115.5 | — |
| 88 | Gavin Ehlers | Jr | Wake Forest (NC) 10 | 24:22.9 | 115.3 | — |
| 89 | Luke Thompson | So | Duke (NC) 8 | 24:23.1 | 115.3 | — |
| 90 | Jack Henzke | Fr | Notre Dame (WI) 9 | 24:23.5 | 115.3 | — |
| 91 | Patrick Donnelly | Jr | Boston College (MA) 1 | 24:24 PR | — | 74 |
| 92 | Sean Morello | So | Duke (NC) 9 | 24:24.9 PR | 115.2 | — |
| 93 | Tyler Surface | Fr | NC State (NC) 4 | 24:26.2 PR | 115.1 | 75 |
| 94 | Spenser Wolf | Sr | Louisville (OH) 5 | 24:27 PR | — | 76 |
| 95 | Jason Parra | Fr | Notre Dame (WI) 10 | 24:27 | 115.0 | — |
| 96 | Victor Ndiwa | Sr | Clemson (SC) 3 | 24:27.9 SR | 114.9 | 77 |
| 97 | Colin Peattie | Sr | Boston College (MA) 2 | 24:28.3 PR | 114.9 | 78 |
| 98 | Roland Ruckmann-Barnes | Jr | California (CA) 2 | 24:32.1 | 114.6 | 79 |
| 99 | Aidan Brancaccio | Jr | Boston College (MA) 3 | 24:32.6 | 114.6 | 80 |
| 100 | Colten Morris | Sr | Miami (Fla.) (FL) 1 | 24:34.2 PR | 114.4 | 81 |
| 101 | Edward Sullivan | Sr | Boston College (MA) 4 | 24:35.6 | 114.3 | 82 |
| 102 | Ethan Feinstein | Sr | Pittsburgh (PA) 3 | 24:35.7 | 114.3 | 83 |
| 103 | Michael Haskin | Fr | NC State (NC) 5 | 24:36.9 PR | 114.2 | 84 |
| 104 | Brendan Gomez | So | Clemson (SC) 4 | 24:37.8 PR | 114.2 | 85 |
| 105 | Damian Frausto | Sr | Pittsburgh (PA) 4 | 24:40.1 | 114.0 | 86 |
| 106 | Joey Sandel | Jr | Georgia Tech (GA) 4 | 24:40.9 | 113.9 | 87 |
| 107 | Gabriel Rodriguez | Fr | California (CA) 3 | 24:41 | 113.9 | 88 |
| 108 | Mac Kittrell | So | Boston College (MA) 5 | 24:41.9 PR | 113.9 | 89 |
| 109 | Jackson Nolan | Fr | Louisville (OH) 6 | 24:42.3 PR | 113.8 | 90 |
| 110 | Ethan Curnow | Sr | Georgia Tech (GA) 5 | 24:42.7 | 113.8 | 91 |
| 111 | Elliott McArthur | So | NC State (NC) 6 | 24:42.9 PR | 113.8 | 92 |
| 112 | Wyatt Windham | Fr | Georgia Tech (GA) 6 | 24:44.5 PR | 113.7 | 93 |
| 113 | Philip Blum | Fr | NC State (NC) 7 | 24:46.9 PR | 113.5 | 94 |
| 114 | Trey Sullivan | Sr | Clemson (SC) 5 | 24:47.8 | 113.4 | 95 |
| 115 | Nolan McGinn | So | Pittsburgh (PA) 5 | 24:49.3 | 113.3 | 96 |
| 116 | Nick Steinfeldt | So | Pittsburgh (PA) 6 | 24:51.3 PR | 113.1 | 97 |
| 117 | John Jessup | Jr | Georgia Tech (GA) 7 | 24:54 PR | 112.9 | 98 |
| 118 | Jack Higgins | So | Boston College (MA) 6 | 24:56 PR | 112.8 | 99 |
| 119 | Quinn White | Jr | Stanford (CA) 7 | 24:56.8 | 112.7 | 100 |
| 120 | Rowan FitzGerald | Sr | California (CA) 4 | 24:58.9 | 112.6 | 101 |
| 121 | Brian Kweyei | So | Clemson (SC) 6 | 24:59.7 | 112.5 | 102 |
| 122 | Justin Pretre | Jr | California (CA) 5 | 24:59.7 | 112.5 | 103 |
| 123 | Aidan Ryan | Jr | Florida State (FL) 4 | 25:01.8 PR | — | 104 |
| 124 | Tad Kawabata | Sr | California (CA) 6 | 25:03.1 | 112.2 | 105 |
| 125 | Gavin Sherry | Jr | Stanford (CA) 8 | 25:04.6 PR | 112.1 | — |
| 126 | Dylan Wood | So | Louisville (OH) 7 | 25:05.2 | 112.1 | 106 |
| 127 | Chris Belch | Fr | Pittsburgh (PA) 7 | 25:05.3 | 112.1 | 107 |
| 128 | Zach Trotter | Sr | Florida State (FL) 5 | 25:06.3 PR | 112.0 | 108 |
| 129 | Beck Wittstadt | Sr | Duke (NC) 10 | 25:09.6 | 111.8 | — |
| 130 | Richard Planck | Fr | Georgia Tech (GA) 8 | 25:11.2 | 111.7 | — |
| 131 | Jack Hearld | Fr | Clemson (SC) 7 | 25:11.2 | 111.7 | 109 |
| 132 | Toby Chippendale | Fr | Stanford (CA) 9 | 25:12.9 PR | 111.5 | — |
| 133 | Zac Gibson | So | California (CA) 7 | 25:14 | 111.4 | 110 |
| 134 | Gino Palazzalo | Fr | Florida State (FL) 6 | 25:14 | 111.4 | 111 |
| 135 | Evan Pena | Sr | Miami (Fla.) (FL) 2 | 25:14.7 | 111.4 | 112 |
| 136 | Sukai Truxal | Fr | Miami (Fla.) (FL) 3 | 25:17.6 | 111.2 | 113 |
| 137 | Dylan Nolan | Jr | Clemson (SC) 8 | 25:19 | 111.1 | — |
| 138 | Nick Loffredo | Jr | Boston College (MA) 7 | 25:20.8 | 110.9 | 114 |
| 139 | Tyler Umbright | Fr | Pittsburgh (PA) 8 | 25:22.4 | 110.8 | — |
| 140 | Parker Adams | Fr | Florida State (FL) 7 | 25:26.1 PR | 110.6 | 115 |
| 141 | Ethan Fingerhut | Sr | Pittsburgh (PA) 9 | 25:30.5 | 110.2 | — |
| 142 | Cole Casadei | So | Pittsburgh (PA) 10 | 25:30.6 | 110.2 | — |
| 143 | Roman Sierpina | Fr | Boston College (MA) 8 | 25:30.7 PR | 110.2 | — |
| 144 | Caden Carney | Sr | California (CA) 8 | 25:32.4 | 110.1 | — |
| 145 | Billy Carlton | So | Georgia Tech (GA) 9 | 25:33.9 | 110.0 | — |
| 146 | Jack Moore | Sr | Louisville (OH) 8 | 25:34.1 SR | 110.0 | — |
| 147 | Unknown | So | Louisville (OH) 9 | 25:34.6 PR | 99.4 | — |
| 148 | Enrique Borrego | Sr | Miami (Fla.) (FL) 4 | 25:35.9 SR | 109.9 | 116 |
| 149 | Josiah Hortin | So | Louisville (OH) 10 | 25:42.1 | 109.4 | — |
| 150 | Aiden Neal | Jr | North Carolina (NC) 10 | 25:48.5 | 109.0 | — |
| 151 | Alex Severson | Fr | Miami (Fla.) (FL) 5 | 25:50.9 | 108.8 | 117 |
| 152 | Aniol Borras | Sr | Florida State (FL) 8 | 26:00.5 | 108.1 | — |
| 153 | Michael Castillo | Jr | Miami (Fla.) (FL) 6 | 26:06.3 | 107.7 | 118 |
| 154 | Nathaniel Verska | Sr | Clemson (SC) 9 | 26:18.3 SR | 106.9 | — |
| 155 | Pierce Walker | Fr | Clemson (SC) 10 | 26:21 | 106.7 | — |
| 156 | Alexander Lodewick | Jr | California (CA) 9 | 26:29.5 | 106.2 | — |
| 157 | Prescott Noll | So | Miami (Fla.) (FL) 7 | 26:34.7 | 105.8 | 119 |
| 158 | Nico Valentine | Sr | Miami (Fla.) (FL) 8 | 26:46.1 | 105.1 | — |
| 159 | Finn Thomas | So | Florida State (FL) 9 | 27:01.4 | 104.1 | — |
| 160 | Will Venable | Fr | NC State (NC) | — | — | — |
Something wrong on this page?
Report it →