Racecast

Royal Cross Country Challenge 2010

McAlpine Creek Park · 8000m · Boys · Gold-Men · 2010-10-15 · NC

Course difficulty: -0.001

Race-day weather: 58°F · wind 29 mph · humidity 43%

View full meet →

Team scores

Place Team Points 12345 67
1 Queens (N.C.) (NC) 66 1 7 11 13 15 23 101
2 UNCG (NC) 74 2 4 9 14 21 30 65
3 Georgia Tech (GA) 81
4 Davidson (NC) 101 3 8 10 17 34 35 39
5 Columbus State (GA) 176
6 Elon (NC) 180 16 19 22 31 37 56 62
7 Shorter (GA) 187 18 20 71 72 81
8 Northern Kentucky (OH) 245 29 42 61 79 89
9 King (NC) 289 24 26 38 50 69 102 121
10 Mount Olive (NC) 302 28 32 41 48 68 77 92
11 Emory (GA) 314 27 49 52 67 90 93 100
12 Florida State (FL) 327 25 40 55 57 59
13 Mars Hill (NC) 349 6 45 58 60 94 112 116
14 Citadel (SC) 367 33 47 54 64 74 83 87
15 Clayton State (GA) 410 12 51 70 80 103 117
16 UNC Pembroke (NC) 459 5 36 97 105 122
17 Lee (Tenn.) (AL) 483
18 Augusta (GA) 496 46 86 96 107 114
19 UNC Asheville (NC) 498 63 66 75 84 91 95 99
20 Wingate (NC) 507 44 53 73 108 120 124
21 Anderson (S.C.) (SC) 526 76 82 85 104 119 125
22 Charleston Southern (SC) 585 43 88 98 110 123 126
23 Spartanburg Methodist (S.C.) (SC) 644 78 106 109 111 113 115 118

As scored by the meet.

Results

Rating scale ?
Place Athlete Grade School Time Rating Points
1 Meshack Koyiaki Sr Columbus State (GA) 1 24:12 117.3 1
2 Paul Chelimo Fr Shorter (AL) 1 24:15.1 117.1 2
3 Michael Crouch Sr Queens (N.C.) (NC) 1 24:17 116.9 3
4 Joey Thompson Jr UNCG (NC) 1 24:20.5 PR 116.6 4
5 Ryan Hopkins Jr Davidson (MI) 1 24:26.6 116.2 5
6 D.J. McMillan Sr Georgia Tech (GA) 1 24:27.7 PR 116.1 6
7 Mike Koech Jr UNCG (NC) 2 24:34.2 115.6 7
8 Pardon Ndhlovu So UNC Pembroke (NC) 1 24:35.3 SR 115.5 8
9 Justin Gragg Jr Mars Hill (NC) 1 24:46.5 PR 114.6 9
10 Simon Stuetzel Sr Queens (N.C.) (NC) 2 24:54.8 PR 114.0 10
11 Charlie Schmitt Sr Davidson (MI) 2 24:56.5 113.8 11
12 A.J. Savoia Sr UNCG (NC) 3 24:56.9 PR 113.8 12
13 Demetrios Pagonis So Davidson (MI) 3 24:58.2 PR 113.7 13
14 Shawn Roberts Fr Georgia Tech (GA) 2 24:58.5 PR 113.7 14
15 Colin Guillard Fr Queens (N.C.) (NC) 3 25:03.6 113.3 15
16 Fidelis Mutiso Sr Clayton State (GA) 1 25:07.5 PR 113.0 16
17 Felix Duchampt Jr Queens (N.C.) (NC) 4 25:08.4 PR 112.9 17
18 Joe Fulton Sr Georgia Tech (GA) 3 25:11.7 PR 112.7 18
19 Andy Clyne Sr UNCG (NC) 4 25:17.6 PR 112.2 19
20 Doug Black Fr Georgia Tech (GA) 4 25:19 PR 112.2 20
21 Alexander Schilling So Queens (N.C.) (NC) 5 25:19.1 PR 112.1 21
22 Nick Schneider Fr Elon (NC) 1 25:20.3 PR 112.1 22
23 Eric Powers So Georgia Tech (GA) 5 25:22.8 PR 111.9 23
24 Vincent Weir So Davidson (MI) 4 25:24 PR 111.8 24
25 Eliud Ng'etich So Shorter (AL) 2 25:24.1 PR 111.8 25
26 Nicholas Kering Sr Columbus State (GA) 2 25:24.6 111.7 26
27 Ben Miller Sr Francis Marion (NC) 1 25:25.1 PR
28 Niall Longobardi Fr Georgia Tech (GA) 6 25:25.4 PR 111.7 27
29 Joey Mueller So Northern Kentucky (KY) 1 25:25.5 111.7 28
30 Justin Gianni Sr Elon (NC) 2 25:27.7 111.5 29
31 Nicholas McNutt Jr Georgia Tech (GA) 7 25:27.9 PR 111.5 30
32 Peter Limo Jr Shorter (AL) 3 25:31.4 111.2 31
33 Kenny Hinman Fr UNCG (NC) 5 25:31.8 PR 111.2 32
34 Kevin Arends Sr Georgia Tech (GA) 8 25:33.2 PR 111.1
35 Matt Richardson Sr Elon (NC) 3 25:34.8 111.0 33
36 Ian Edwards Fr Columbus State (GA) 3 25:35.8 PR 110.9 34
37 Nelson Mwangi Sr Queens (N.C.) (NC) 6 25:36.4 SR 110.9 35
38 Nicolas Toscan So Shorter (AL) 4 25:38.5 110.7 36
39 Philip O'Brien Jr Georgia Tech (GA) 9 25:43.9 110.3
40 Naseem Haje So King (FL) 1 25:45.1 PR 110.2 37
41 Christopher Rego Jr Florida State (FL) 1 25:46.3 PR 110.2 38
42 Spencer Frantom Fr King (FL) 2 25:47 PR 110.1 39
43 Stephen Ellwood So Emory (GA) 1 25:47.4 PR 110.1 40
44 David Marley Sr Columbus State (GA) 4 25:48.5 110.0 41
45 Paul Hoffman Jr Mount Olive (NC) 1 25:49.2 PR 110.0 42
46 Ryne Smith Jr Northern Kentucky (KY) 2 25:50.7 109.8 43
47 Brian Carrington Jr UNCG (NC) 6 25:51 PR 109.8 44
48 Ben Perron Fr Elon (NC) 4 25:53.3 PR 109.7 45
49 Dalton Souza Fr Mount Olive (NC) 2 25:54.2 PR 109.6 46
50 Kyle Keene So Citadel (SC) 1 25:55 PR 109.6 47
51 Greg Marcil Sr Davidson (MI) 5 25:59.8 PR 109.2 48
52 Wes Reynolds So Davidson (MI) 6 26:02.8 PR 109.0 49
53 Nathan Tew Sr Georgia Tech (GA) 10 26:05.5 PR 108.8
54 Zach Bayless Jr UNC Pembroke (NC) 2 26:07.6 108.7 50
55 Obiandu Igwe Fr Georgia Tech (GA) 11 26:09.2 PR 108.6
56 Conor O'Brien Jr Elon (NC) 5 26:10.5 108.5 51
57 Eric Stabb - Atlanta Track Club (GA) 1 26:12.5 108.3
58 Ricky Harm So Northern Kentucky (KY) 3 26:13 108.3 52
59 Daniel Hamilton Sr King (FL) 3 26:13.5 PR 108.3 53
60 Landry Bennett Fr Davidson (MI) 7 26:14.7 PR 108.2 54
61 Tyler Price Jr Florida State (FL) 2 26:15.3 SR 108.1 55
62 Will Jayroe Jr Lee (Tenn.) (AL) 1 26:15.7 SR 108.1 56
63 Ronnie Sturgill Jr Mount Olive (NC) 3 26:17.8 PR 108.0 57
64 Justin McIntyre Jr Northern Kentucky (KY) 4 26:18.6 PR 107.9 58
65 Tim Halinski Jr Emory (GA) 2 26:18.9 PR 107.9 59
66 Andrew King Sr Charleston Southern (SC) 1 26:20.5 SR 107.8 60
67 Steve Hammond Fr Wingate (NC) 1 26:21.2 PR 107.7 61
68 Trey McCain Sr Mars Hill (NC) 2 26:22.6 107.6 62
69 Dustin Ross Fr Augusta (GA) 1 26:26 PR 107.4 63
70 Brendan Chwalek So Northern Kentucky (KY) 5 26:26.5 107.4 64
71 Austin Waldrop So Citadel (SC) 2 26:27.4 PR 107.3 65
72 Clay Holton Jr Augusta (GA) 2 26:28.4 PR 107.2 66
73 Ian Tupper Jr Davidson (MI) 8 26:28.8 107.2
74 Bear Maloney Jr Mount Olive (NC) 4 26:29.2 PR 107.2 67
75 Geraint Davies Jr Emory (GA) 3 26:29.7 PR 107.2 68
76 Dickson Toroitich Jr Benedict (SC) 1 26:30.1 107.1
77 Justin Humphreys Jr King (FL) 4 26:30.1 PR 107.1 69
78 Albert Mong'ony Jr Clayton State (GA) 2 26:30.1 107.1 70
79 Kevin Lanza Sr Emory (GA) 4 26:30.3 PR 107.1 71
80 Andrew Smith So Wingate (NC) 2 26:31.6 PR 107.0 72
81 Grayam Sailor-Tynes Fr Davidson (MI) 9 26:31.9 107.0
82 Atom Young So Citadel (SC) 3 26:32.8 PR 106.9 73
83 Nathan Prickett Jr Columbus State (GA) 5 26:33.3 PR 106.9 74
84 Nathan Duby So Florida State (FL) 3 26:33.5 PR 106.9 75
85 Jonathon Usry Sr Emory (GA) 5 26:34 PR 106.9 76
86 Brian Magna Fr Elon (NC) 6 26:34.6 106.8 77
87 John Grellner Fr Florida State (FL) 4 26:35.6 PR 106.8 78
88 Aaron Thomas Sr Mars Hill (NC) 3 26:36.4 106.7 79
89 Sean Quinn So Florida State (FL) 5 26:36.9 106.7 80
90 Eric Blackburn So Mars Hill (NC) 4 26:36.9 PR 106.7 81
91 Steven Snyder So Lee (Tenn.) (AL) 2 26:38.1 SR 106.6 82
92 Eric Dwyer Sr Northern Kentucky (KY) 6 26:38.8 106.6 83
93 Ranley Gousse So Elon (NC) 7 26:40.1 106.5 84
94 Jay Barringer Sr UNC Asheville (NC) 1 26:41.3 PR 106.4 85
95 Wells Johnson Jr Citadel (SC) 4 26:41.6 PR 106.4 86
96 Taylor Day So UNCG (NC) 7 26:43.5 PR 106.2 87
97 Nick Summers Fr UNC Asheville (NC) 2 26:44 PR 106.2 88
98 Hank Ashforth Fr Emory (GA) 6 26:44.5 PR 106.2 89
99 Kevin Ryan Jr Mount Olive (NC) 5 26:46.8 106.0 90
100 Taylor Dix Fr King (FL) 5 26:48.2 PR 105.9 91
101 Clayton Sankey Jr Elon (NC) 8 26:50.5 SR 105.8
102 Charles Anderson Fr Clayton State (GA) 3 26:52.8 PR 105.6 92
103 Steven Rich Sr Shorter (AL) 5 26:53.5 105.6 93
104 Doug Kalmbach So Shorter (AL) 6 26:55.8 105.4 94
105 Binyam Belachew Fr Wingate (NC) 3 26:56.1 PR 105.4 95
106 John Gatewood So Citadel (SC) 5 26:56.4 PR 105.4 96
107 Nigel Reynolds So Anderson (S.C.) (NC) 1 26:57.3 PR 105.3 97
108 Andrew Henderson So Columbus State (GA) 6 26:57.7 PR 105.3 98
109 Eliud Chirchir Jr UNC Asheville (NC) 3 27:00.1 SR 105.2 99
110 Kyle Koby Fr Anderson (S.C.) (NC) 2 27:00.3 PR 105.1 100
111 Chris Menjares Jr Mount Olive (NC) 6 27:00.4 PR 105.1 101
112 Kristian Blaich SR Atlanta Track Club (GA) 2 27:01.8 105.0
113 Ryan Beckley Fr Spartanburg Methodist (S.C.) (SC) 1 27:03 PR 105.0 102
114 Kevin Bonfield So Northern Kentucky (KY) 7 27:05.4 PR 104.8 103
115 Jarrid Casimir Sr Clayton State (GA) 4 27:06.7 PR 104.7 104
116 Will Mitchell So Davidson (MI) 10 27:08.6 PR 104.6
117 Brenton Widener Sr Shorter (AL) 7 27:10.2 104.5 105
118 Andrew Garrison Sr Elon (NC) 9 27:10.3 PR 104.5
119 Parks Edwards Fr Anderson (S.C.) (NC) 3 27:10.4 PR 104.5 106
120 Manvir Heir Jr Emory (GA) 7 27:12.1 PR 104.4 107
121 Chris Fallis Sr Citadel (SC) 6 27:13.1 PR 104.3 108
122 Matthew Whitis - Atlanta Track Club (GA) 3 27:13.8 PR 104.3
123 Sam Maynard Jr UNC Asheville (NC) 4 27:16.6 SR 104.1 109
124 Hilary Cheruiyot Fr Lee (Tenn.) (AL) 3 27:17.1 104.1 110
125 Alex Pena So Anderson (S.C.) (NC) 4 27:17.5 PR 104.0 111
126 Deniz Hay Fr Anderson (S.C.) (NC) 5 27:19.3 PR 103.9 112
127 Robert Blackwelder Fr Augusta (GA) 3 27:22.1 PR 103.7 113
128 Adam Haney Sr Lee (Tenn.) (AL) 4 27:23.6 PR 103.7 114
129 Ben Canipe So Citadel (SC) 7 27:24.4 PR 103.6 115
130 Scott Morrison Fr Charleston Southern (SC) 2 27:26.2 PR 103.5 116
131 Matt Larcomb Fr Northern Kentucky (KY) 8 27:27.6 103.4
132 Paul Fleckenstein Fr Citadel (SC) 8 27:28.8 PR 103.3
133 Nathan Gordon Jr Emory (GA) 8 27:29.4 PR 103.3
134 Carlos Lopez Jr UNC Asheville (NC) 5 27:29.9 PR 103.2 117
135 Jamar Davis Fr Mount Olive (NC) 7 27:32.5 PR 103.1 118
136 Andrew Sullivan Sr Emory (GA) 9 27:33.1 PR 103.1
137 P.J. Wasilchak Jr Citadel (SC) 9 27:33.6 PR 103.0
138 Ryan Levander Sr Mars Hill (NC) 5 27:35.3 PR 102.9 119
139 Ehsan Akbari Jr Davidson (MI) 11 27:35.4 PR 102.9
140 Tyler Michael Fr UNC Asheville (NC) 6 27:36 PR 102.9 120
141 Clayton Thornton So Citadel (SC) 10 27:36.6 PR 102.8
142 Cole Whitaker Fr Lee (Tenn.) (AL) 5 27:39.6 PR 102.7 121
143 Simon Hoyden Sr Augusta (GA) 4 27:40.4 PR 102.6 122
144 Chris Schroll Fr UNC Pembroke (NC) 3 27:40.4 102.6 123
145 Charles Chirchir Jr Benedict (SC) 2 27:42.5 102.5
146 Matt Smith So Charleston Southern (SC) 3 27:43.7 PR 102.4 124
147 Adam Schnapp Jr UNC Asheville (NC) 7 27:47.2 PR 102.2 125
148 Diego Flores-Alvarez Fr Emory (GA) 10 27:51.9 PR 101.9
149 Stefan Liotchev Jr Queens (N.C.) (NC) 7 27:52.7 PR 101.8 126
150 Andrew Dibb So King (FL) 6 27:53.8 101.8 127
151 Russell Lawless Fr Clayton State (GA) 5 27:56.8 PR 101.6 128
152 Matt Shaffer So Anderson (S.C.) (NC) 6 27:57.4 PR 101.6 129
153 Kevin Clancy Jr UNC Pembroke (NC) 4 27:58.6 101.5 130
154 Tyler Cooke Fr Spartanburg Methodist (S.C.) (SC) 2 28:00.1 PR 101.4 131
155 Erasmo Ordonez Fr Mount Olive (NC) 8 28:01 PR 101.3
156 Joey Castillo Fr Augusta (GA) 5 28:01.5 PR 101.3 132
157 James Lawson Fr Wingate (NC) 4 28:05.4 PR 101.1 133
158 Matthew Johnson Fr Augusta (GA) 6 28:06.9 PR 101.0 134
159 Ben Grant Fr Spartanburg Methodist (S.C.) (SC) 3 28:09.4 PR 100.8 135
160 Kevin Flood Sr Citadel (SC) 11 28:10.5 PR 100.8
161 Brandon Harris Sr Charleston Southern (SC) 4 28:12 PR 100.7 136
162 Justin Blackwell Fr Spartanburg Methodist (S.C.) (SC) 4 28:15 PR 100.5 137
163 Carter Benge Fr Mars Hill (NC) 6 28:16.7 PR 100.4 138
164 Kent Rankin Jr UNC Asheville (NC) 8 28:17.9 SR 100.3
165 Craig Melissas Fr Emory (GA) 11 28:20.9 PR 100.2
166 Erik Surfus Fr Spartanburg Methodist (S.C.) (SC) 5 28:26 PR 99.8 139
167 Shane Huckeba Fr Augusta (GA) 7 28:28.3 PR 99.7 140
168 Brett Morley Fr Spartanburg Methodist (S.C.) (SC) 6 28:29.1 PR 99.7 141
169 Scott Jarvis So Emory (GA) 12 28:29.8 99.6
170 Rick Southard So Emory (GA) 13 28:30.4 PR 99.6
171 Josh Corbin Sr Mars Hill (NC) 7 28:32.2 99.5 142
172 Adam Aldridge Fr Augusta (GA) 8 28:32.7 PR 99.5
173 Ricky Fort So Clayton State (GA) 6 28:34.3 PR 99.4 143
174 Dylan Blackwell Fr Spartanburg Methodist (S.C.) (SC) 7 28:35.1 99.3 144
175 Brandon Rabon Fr Citadel (SC) 12 28:40.7 PR 99.0
176 Will Belue Fr Anderson (S.C.) (NC) 7 28:44.5 98.8 145
177 Jordan Ashley So Citadel (SC) 13 28:47.8 PR 98.6
178 RJ Voetsch Sr Wingate (NC) 5 28:59.2 97.9 146
179 Brady Adcock Fr Mars Hill (NC) 8 29:00.9 PR 97.8
180 Joel Rosen Fr Emory (GA) 14 29:02 97.8
181 Mykal Miller Jr King (FL) 7 29:09.9 PR 97.3 147
182 Thomas McDonough So UNC Pembroke (NC) 5 29:27.6 SR 96.4 148
183 Santiago Flores-Alvarez Fr Emory (GA) 15 29:29.8 96.2
184 Chris Siegler Sr Charleston Southern (SC) 5 29:32.8 SR 96.1 149
185 Kyle Osburn Fr Wingate (NC) 6 29:42.3 95.6 150
186 Drew Mahaffey So Anderson (S.C.) (NC) 8 29:44.9 95.4
187 Eric Lawson So Emory (GA) 16 29:49.6 95.2
188 Justin Keith Jr Columbus State (GA) 7 29:56.7 94.8 151
189 Zach Orrison Fr Lee (Tenn.) (AL) 6 30:38.1 PR 92.7 152
190 Jesse Huff Jr Charleston Southern (SC) 6 31:21.8 SR 90.5 153
191 Louis Fields So Shorter (AL) 8 31:23.3 PR 90.4
192 Alfie Cronin - Atlanta Track Club (GA) 4 33:25.4 PR 84.9
Something wrong on this page? Report it →