Racecast

Music City Track Carnival

Outdoor · 2024-06-01 · TN · Compiled results

View full meet →

Team points High School

Boys

#SchoolPointsEvent wins
1 TN (TN) 124 3
2 AR (AR) 16 1
3 GA (GA) 14 0
4 CO (CO) 11 0
T5 AL (AL) 10 1
T5 NC (NC) 10 1
7 MO (MO) 9 0
8 IL (IA) 6 0
T9 DC (MD) 5 0
T9 TN (AL) 5 0
T11 FL (FL) 0 0
T11 SC (SC) 0 0

Girls

#SchoolPointsEvent wins
1 TN (TN) 133 2
2 GA (GA) 19.5 1
3 KS (IA) 16 1
4 AL (AL) 15.5 1
5 NC (NC) 10 1
6 TX (TX) 9 0
7 CO (CO) 5 0
8 SC (SC) 4 0
9 MO (MO) 3 0

Team points HS A/B Section

Boys

#SchoolPointsEvent wins
1 TN (TN) 28 1
2 CO (CO) 6 0
3 MD (MD) 4 0
4 DC (MD) 1 0
T5 AL (AL) 0 0
T5 LA (LA) 0 0
T5 MO (MO) 0 0
T5 MS (AL) 0 0
T5 NC (NC) 0 0
T5 SC (SC) 0 0

Girls

#SchoolPointsEvent wins
1 TN (TN) 19 0
2 MO (MO) 10 1
3 SC (SC) 6 0
4 NC (NC) 3 0
5 CO (CO) 1 0
6 AL (AL) 0 0

Team points Kids

Girls

#SchoolPointsEvent wins
1 TN (TN) 18 1

Team points Middle School

Girls

#SchoolPointsEvent wins
1 TN (TN) 60 2
2 NC (NC) 5 0

Team points Open

Boys

#SchoolPointsEvent wins
1 Puerto Rico (TN) 28 1
2 GA (GA) 18 1
3 TN (TN) 16 0
4 OH (OH) 15.5 1
5 AL (AL) 8 0
6 TX (TX) 6.5 0
T7 MS (AL) 5 0
T7 PA (PA) 5 0
T7 United States (IL) 5 0
10 KY (KY) 4 0
11 NC (NC) 3 0
12 CA (CA) 2 0
T13 AR (AR) 0 0
T13 CO (CO) 0 0
T13 TN (AL) 0 0
T13 United States (MS) 0 0
T13 WA (WA) 0 0

Girls

#SchoolPointsEvent wins
1 TN (TN) 21 0
T2 AL (AL) 10 1
T2 PA (PA) 10 1
T4 GA (GA) 8 0
T4 Puerto Rico (TN) 8 0
6 NC (NC) 7 0
7 CO (CO) 6 0
8 KY (KY) 5 0
9 TX (TX) 2 0
10 FL (FL) 1 0
11 OH (OH) 0 0

Team points Pro

Boys

#SchoolPointsEvent wins
1 United States (IL) 164 7
2 Ghana (CA) 46 1
3 Nigeria (CA) 33 2
4 British Virgin Islands 14 0
T5 United States (OH) 10 1
T5 United States (SC) 10 0
T7 United States (IA) 8 0
T7 United States (MI) 8 0
T7 United States (TN) 8 0
T7 United States (VA) 8 0
T7 United States (WI) 8 0
T12 Canada (CA) 6 0
T12 Grenada (CA) 6 0
T12 Puerto Rico (TN) 6 0
T12 Sweden 6 0
T12 United States (CA) 6 0
T12 United States (PA) 6 0
T12 United States (TX) 6 0
T12 United States (WA) 6 0
T20 Botswana 5 0
T20 Philippines (CA) 5 0
T20 U.S. Virgin Islands (FL) 5 0
T20 United States (NC) 5 0
T24 Canada (WA) 4 0
T24 Japan 4 0
26 Commonwealth Of Dominica 3 0
T27 Dominican Republic (Carolina) 2 0
T27 Mexico 2 0
T27 United States (AZ) 2 0
T27 United States (NY) 2 0
T31 Australia 0 0
T31 Bahrain (NY) 0 0
T31 Barbados (AR) 0 0
T31 Cameroon 0 0
T31 Great Britain & N.I. (OR) 0 0
T31 India (CA) 0 0
T31 Jamaica (NY) 0 0
T31 Kenya 0 0
T31 New Zealand 0 0
T31 Puerto Rico (Carolina) 0 0
T31 Saint Kitts And Nevis 0 0
T31 South Africa (FL) 0 0
T31 Spain 0 0
T31 Trinidad And Tobago 0 0
T31 United States (CO) 0 0
T31 United States (GA) 0 0
T31 United States (IN) 0 0
T31 United States (KS) 0 0
T31 United States (KY) 0 0
T31 United States (MA) 0 0
T31 United States (MN) 0 0
T31 United States (MS) 0 0
T31 United States (OR) 0 0

Girls

#SchoolPointsEvent wins
1 United States (IL) 108 2
2 India (CA) 27 0
3 Bahrain (NY) 18 1
4 Canada (CA) 14 0
T5 Great Britain & N.I. (OR) 12 0
T5 United States (VA) 12 1
T7 Ghana (CA) 10 1
T7 Jamaica (NY) 10 1
T7 Mexico 10 1
T7 United States (IA) 10 1
T7 United States (PA) 10 1
T7 United States (TX) 10 1
T13 United States (CO) 9 0
T13 United States (MO) 9 0
T15 Malaysia 8 0
T15 Puerto Rico (TN) 8 0
T15 United States (NY) 8 0
T18 Barbados (AR) 6 0
T18 Sudan (TX) 6 0
T18 United States (FL) 6 0
T18 Zimbabwe (FL) 6 0
T22 Trinidad And Tobago 5 0
T22 United States (CA) 5 0
T22 United States (GA) 5 0
T22 United States (MI) 5 0
T26 Guyana (CA) 4 0
T26 Haiti 4 0
T26 Islamic Republic Of Iran 4 0
T26 United States (AZ) 4 0
T26 United States (KS) 4 0
31 SLE 3 0
32 United States (TN) 2 0
T33 Portugal 1 0
T33 United States (MA) 1 0
T35 Argentina (Carolina) 0 0
T35 Cote D'ivoire (FL) 0 0
T35 France 0 0
T35 Germany 0 0
T35 Grenada (CA) 0 0
T35 Japan 0 0
T35 Nigeria (CA) 0 0
T35 Palestine (TX) 0 0
T35 South Africa (FL) 0 0
T35 Togo 0 0
T35 United States (AL) 0 0
T35 United States (NC) 0 0
T35 United States (NH) 0 0
T35 United States (OH) 0 0
T35 United States (OR) 0 0
T35 United States (WA) 0 0

Team points Pro A/B Section

Boys

#SchoolPointsEvent wins
1 United States (NY) 10 1
2 Egypt (NY) 8 0
3 United States (MN) 6 0
4 Nigeria (CA) 5 0
5 United States (OH) 4 0
6 United States (IL) 3 0
7 United States (CA) 2 0
8 United States (IN) 1 0
T9 Dominican Republic (Carolina) 0 0
T9 Ireland 0 0
T9 Jamaica (NY) 0 0
T9 United States (AZ) 0 0
T9 United States (GA) 0 0
T9 United States (MD) 0 0
T9 United States (PA) 0 0
T9 United States (TX) 0 0
T9 United States (VA) 0 0

Girls

#SchoolPointsEvent wins
1 United States (PA) 10 1
2 United States (NY) 8 0
3 United States (OR) 6 0
4 United States (CO) 5 0
5 United States (IL) 4 0
6 United States (CT) 3 0
7 United States (NH) 2 0
8 United States (KS) 1 0
T9 Canada (CA) 0 0
T9 Uganda 0 0
T9 United States (IA) 0 0
T9 United States (MI) 0 0
T9 United States (OH) 0 0
T9 United States (TN) 0 0
T9 United States (TX) 0 0

Team points Pro C/D Section

Boys

#SchoolPointsEvent wins
1 United States (MD) 10 1
2 Zambia (CA) 8 0
3 United States (OH) 6 0
4 United States (MA) 5 0
5 United States (TX) 4 0
6 United States (PA) 3 0
7 Spain 2 0
8 United States (AL) 1 0
T9 Jamaica (NY) 0 0
T9 Puerto Rico (Carolina) 0 0
T9 Puerto Rico (TN) 0 0
T9 United States (IL) 0 0
T9 United States (KS) 0 0
T9 United States (MI) 0 0
T9 United States (MO) 0 0
T9 United States (TN) 0 0

Girls

#SchoolPointsEvent wins
1 United States (IN) 10 1
2 Puerto Rico (TN) 8 0
3 United States (MA) 6 0
4 United States (OR) 5 0
5 Tanzania (CO) 4 0
6 Zimbabwe (FL) 3 0
7 United States (IL) 2 0
8 United States (KY) 1 0
T9 United States (CO) 0 0
T9 United States (MN) 0 0
Rating scale ?

800m Elementary · Not scored

Place Athlete School Time Rating Points
1 Unknown TN (TN) 2:27.93

1 Mile Elementary · Not scored

Place Athlete School Time Rating Points
1 Unknown TN (TN) 5:20.45

100m High School Girls · Best marks, finals scored

Place Athlete School Time Rating Points
1 Somto Igwilo GA (GA) 11.87 10
2 Kymora-Lee Williams TN (TN) 12.08 8
3 Aria Pearce KS (IA) 12.23 6
4 Unknown TN (TN) 12.54 5
5 Emoni Owens TN (TN) 12.65 4
6 Arianna Isbell TN (TN) 12.75 3
7 Maddox Mayfield TN (TN) 13.11 2
8 Kirsten Cochran TN (TN) 13.15 1

100m High School Boys · Best marks, finals scored

Place Athlete School Time Rating Points
1 Michael Conley TN (TN) 11.08 10
2 Jakyran Dyer TN (TN) 11.5 8
3 Clark Nation TN (TN) 12.36 6

400m High School Girls

Place Athlete School Time Rating Points
1 Aria Pearce KS (IA) 56.3 10
2 Taylin Segree TN (TN) 56.53 8
3 Camryn Merryman TN (TN) 57.43 6
4 Kyla Joy TN (TN) 58.23 5
5 Kendall Fallon TX (TX) 59.19 4
6 Maddox Mayfield TN (TN) 59.63 3
7 Laurel Phelps TN (TN) 1:00.66 2

400m High School Boys

Place Athlete School Time Rating Points
1 Miller Mabury TN (TN) 49.83 10
2 CJ Weaver TN (TN) 50.03 8
3 Cade Nold MO (MO) 50.39 6
4 Kai Mangrum TN (TN) 51.22 5
5 Kaden Kraft CO (CO) 51.8 4
6 Cameron High TN (TN) 51.96 3

800m High School Girls

Place Athlete School Time Rating Points
1 Ty Cason AL (AL) 2:10.41 139.9 10
2 Ava Lang TN (TN) 2:13.8 136.3 8
3 Zoe Marsh TN (TN) 2:14.03 136.1 6
4 Camryn Merryman TN (TN) 2:15.06 135.1 5
5 Jordan Banta CO (CO) 2:17.41 132.8 4
6 Lauren Eftink MO (MO) 2:19.29 131.0 3
7 Lillian Bowen TN (TN) 2:21.83 128.6 2
8 Zoe Brandt CO (CO) 2:26.48 124.5 1

800m High School Boys

Place Athlete School Time Rating Points
1 River Hardman AR (AR) 1:51.47 134.6 10
2 Zach Youngblood TN (TN) 1:52.23 133.7 8
3 Jack Wallace TN (TN) 1:52.71 133.2 6
4 Ryder Ortner TN (TN) 1:52.75 133.1 5
5 Liam Hanemann GA (GA) 1:52.97 132.8 4
6 Evan Simpson TN (TN) 1:53.5 132.2 3
7 Cade Nold MO (MO) 1:53.96 131.7 2
8 CJ Weaver TN (TN) 1:54.1 131.5 1
9 Henry Edwards TN (TN) 1:54.75 130.8
10 Malachi Carroll AL (AL) 1:56.22 129.1
11 Parker Campbell AL (AL) 1:56.71 128.6
12 Gregorio Ramos FL (FL) 1:56.87 128.4
T13 Ian Jacobs TN (TN) 1:56.89 128.4
T13 Jamison Stenzel TN (TN) 1:56.89 128.4
15 Joshua Cross TN (TN) 1:56.97 128.3
16 Rylan Moser-Bryan TN (TN) 1:57.23 128.0
17 Armando Fuentes CO (CO) 1:57.34 127.9
18 Chance Bloodworth SC (SC) 1:58.08 127.1
19 Kaden Kraft CO (CO) 1:58.62 126.5
20 Hank White SC (SC) 1:58.92 126.2
21 Yianni Sinis TN (TN) 1:58.94 126.2
22 Spencer Utsey TN (TN) 1:59.23 125.9
23 Liam Quinn IL (IA) 2:02.75 122.3
24 Jaiden Carmichael TN (TN) 2:03.88 121.2

3200m High School Girls

Place Athlete School Time Rating Points
1 Morgan Boonshaft NC (NC) 10:40.14 136.0 10
2 Lula Lowrance TN (TN) 11:16.21 128.7 8
3 Rachel Haws TN (TN) 11:23.12 127.4 6
4 Maggie Slattery TN (TN) 11:39.89 124.4 5
5 Aine Trapp SC (SC) 11:49.16 122.8 4

3200m High School Boys

Place Athlete School Time Rating Points
1 Daniel Skandera AL (AL) 8:58.6 133.6 10
2 Jackson Hogsed GA (GA) 9:05.2 131.9 8
3 Gabe McLain IL (IA) 9:09.71 130.8 6
4 Thomas Arender TN (TN) 9:20.22 128.4 5
5 Michael Eischen TN (TN) 9:20.51 128.3 4
6 Cooper Filmore CO (CO) 9:27.93 126.7 3
7 Andrew Rothwell GA (GA) 9:28.97 126.4 2
8 Corbin Cole MO (MO) 9:41.45 123.7 1
9 Rowen Moser-Bryan TN (TN) 9:56.37 120.6
10 Conner Campbell AL (AL) 10:13.06 117.3

2ksteeple High School Girls

Place Athlete School Time Rating Points
1 Addi Greene TN (TN) 7:15.32 10
2 Eliza Everett TN (TN) 7:33.32 8
3 Maggie Crosslin TN (TN) 7:36.85 6
4 Madeleine Holland TX (TX) 7:44.43 5
5 Hailey Parker TN (TN) 8:08.09 4

2ksteeple High School Boys

Place Athlete School Time Rating Points
1 Luke Parrish NC (NC) 6:10.97 10
2 Carter Johnson TN (TN) 6:16.61 8
3 Tanner Emerson AR (AR) 6:30.28 6
4 Charlie Palmore DC (MD) 6:35.92 5
5 Dylan Blair CO (CO) 6:39.65 4
6 Colin Everett TN (TN) 6:42.92 3
7 Nate Powell TN (TN) 6:43.08 2
8 Sean Brown TN (TN) 6:48.68 1
9 Noah Jinks TN (TN) 6:49.63
10 Jack Fruin TN (TN) 6:53.76
11 Will Allen TN (TN) 7:20.14
12 Samuel Hatcher TN (TN) 7:22.4

Pole Vault High School Girls

Place Athlete School Mark Points
1 Kristen DeSantis TN (TN) 3.61m 10
2 Ella Cleveland TN (TN) 3.30m 8
T3 Addison Dempsey GA (GA) 3.15m 5.5
T3 Mad McMurphy AL (AL) 3.15m 5.5
5 Emilie Dempsey Dempsey GA (GA) 3.00m 4

Pole Vault High School Boys

Place Athlete School Mark Points
1 Tim Alexander TN (TN) 4.60m 10
2 Will Freeman TN (TN) 4.60m 8
3 Canon Kinder TN (TN) 4.45m 6
4 Julian Gorfido TN (TN) 4.45m 5
5 Gavin Bailey TN (TN) 4.30m 4
Henry Ambrose TN (TN) NH
Jacob Cannon TN (TN) NH

1 Mile HS A/B Section Girls

Place Athlete School Time Rating Points
1 Elyse Wilmes MO (MO) 4:47.26 141.9 10
2 Carolina Areheart TN (TN) 4:48.93 141.1 8
3 Jais Ward SC (SC) 4:50.12 140.5 6
4 Calysta Garmer TN (TN) 4:54.38 138.5 5
5 Jazzlyn Garmer TN (TN) 4:54.96 138.2 4
6 Sofi Alexander NC (NC) 4:56.34 137.6 3
7 Zoe Marsh TN (TN) 4:56.83 137.3 2
8 Jordan Banta CO (CO) 4:56.98 137.3 1
9 Maddie Archdale TN (TN) 4:57.24 137.1
10 Brynn Balturshot TN (TN) 4:59.13 136.3
11 Annamaria Bacchetta TN (TN) 5:00.19 135.8
12 Ty Cason AL (AL) 5:01.58 135.2
13 Unknown TN (TN) 5:06.68
14 Maggie Slattery TN (TN) 5:07.74 132.5
15 Sophia Boutros TN (TN) 5:07.83 132.4
16 Bela Doss AL (AL) 5:08.02 132.3
17 Rachel Haws TN (TN) 5:08.44 132.2
18 Zoe Brandt CO (CO) 5:11.85 130.7
19 Maggie Crosslin TN (TN) 5:15.26 129.3
20 Paisley Piepgras CO (CO) 5:16.21 128.9

1 Mile HS A/B Section Boys

Place Athlete School Time Rating Points
1 Colin Eckerman TN (TN) 4:09.38 134.8 10
2 Keegan Smith TN (TN) 4:12.09 133.4 8
3 Rocco Culpepper CO (CO) 4:12.14 133.3 6
4 Gabe Allen TN (TN) 4:13.82 132.5 5
5 Sebi Hume MD (MD) 4:14.05 132.3 4
6 Jack Wallace TN (TN) 4:14.4 132.2 3
7 Thomas Arender TN (TN) 4:14.71 132.0 2
8 William Strong DC (MD) 4:14.88 131.9 1
9 Braden Ebbert TN (TN) 4:18.77 129.9
10 Hudson Rice NC (NC) 4:18.88 129.9
11 Parker Campbell AL (AL) 4:19.62 129.5
12 Chance Bloodworth SC (SC) 4:19.92 129.3
13 Evan Beeler TN (TN) 4:22.63 128.0
14 Andrew Brown MS (AL) 4:23.26 127.7
15 Corbin Cole MO (MO) 4:23.38 127.7
16 Gabriel Falting LA (LA) 4:24.17 127.3
17 Cooper Filmore CO (CO) 4:24.62 127.1
18 Joshua Cross TN (TN) 4:24.63 127.0
19 James Callahan NC (NC) 4:27.2 125.8
20 Armando Fuentes CO (CO) 4:28.69 125.1
21 Josh Hunt TN (TN) 4:28.97 125.0

200m Kids · Not scored

Place Athlete School Time Rating Points
1 Unknown TN (TN) 34.11

200m Kids Girls

Place Athlete School Time Rating Points
1 Unknown TN (TN) 37.27 10
2 Adeline Denney TN (TN) 47.29 8

1 Mile Masters · Not scored

Place Athlete School Time Rating Points
1 Unknown TN (TN) 4:58.84
2 Unknown IL (IA) 5:08.87
3 Unknown NC (NC) 5:28.13

800m Middle School Girls

Place Athlete School Time Rating Points
1 Maya Lang TN (TN) 2:21.6 140.4 10
2 Scotlyn Szabo TN (TN) 2:25.91 136.2 8
3 gideon bradford TN (TN) 2:27.02 135.2 6
4 Ambrin Saft NC (NC) 2:34.57 128.6 5
5 Unknown TN (TN) 3:03.79 4
6 Abbe Blaine TN (TN) 3:25.89 96.6 3

1 Mile Middle School · Not scored

Place Athlete School Time Rating Points
1 Unknown TN (TN) 4:54.28

1 Mile Middle School Girls

Place Athlete School Time Rating Points
1 Maya Lang TN (TN) 5:22.8 136.7 10
2 Scotlyn Szabo TN (TN) 5:25.4 135.6 8
3 Unknown TN (TN) 5:34.12 6
4 gideon bradford TN (TN) 5:38.08 130.5 5

800m Open Girls

Place Athlete School Time Rating Points
1 Unknown AL (AL) 2:13.58 10
2 Esther Santana Puerto Rico (Carolina) 2:14.24 135.9 8
3 Unknown CO (CO) 2:15.38 6
4 Shelby Nolan KY (KY) 2:16.1 5
5 Unknown NC (NC) 2:17.62 4
6 Hailey Holloway TN (TN) 2:21.86 128.6 3
7 Kendall Fallon TX (TX) 2:24.6 126.2 2
8 Ariana Vargas TN (TN) 2:24.73 126.0 1
9 Laura Genetin OH (OH) 2:25.73 107.8
10 Catherine Conte TN (TN) 2:26.83 124.2
11 Hannah Quick AL (AL) 2:27.22 123.9
12 Shmyhia Morris TN (TN) 2:28.45 122.9
13 Amron Rice NC (NC) 2:28.66 122.7
14 Ashlyn Twyman TN (TN) 2:29.02 122.4
15 Carly Conte TN (TN) 2:29.3 122.2
16 Unknown GA (GA) 2:31.39
17 Unknown TN (TN) 2:40.34

800m Open Boys

Place Athlete School Time Rating Points
1 Edwin Santos Flores Puerto Rico (Carolina) 1:52.47 113.6 10
2 Max Armstrong AL (AL) 1:53.11 132.7 8
3 Jorge Cortes Puerto Rico (Carolina) 1:53.86 112.3 6
4 Saxon Brown United States 1:54.87 130.7 5
5 David Ortiz Puerto Rico (Carolina) 1:55.76 129.7 4
6 William Adkins TN (TN) 1:55.99 129.4 3
7 Blake Leeper CA (CA) 1:56.43 2
T8 Unknown TX (TX) 1:56.87 0.5
T8 Santino Ramos OH (OH) 1:56.87 128.4 0.5
10 Yanuel Vizcarrondo Moral Puerto Rico (Carolina) 1:57.11 128.2
11 Shakenye Darden United States 1:57.12 109.1
12 Unknown GA (GA) 1:57.16
13 Payne Fielder TN (TN) 1:57.25 128.0
14 Unknown NC (NC) 1:57.38
15 Unknown MS (AL) 1:58.48
16 Unknown TN (TN) 1:58.64
17 Luis Reyes Almodovar Puerto Rico (Carolina) 1:58.89 126.2
18 Marquentin Grant TN (TN) 1:59.78 125.3
19 Samuel Hatcher TN (TN) 2:00.01 125.1
20 Avante Mackey TN (TN) 2:01.03 105.6
21 Unknown AL (AL) 2:01.09
22 Josh Crock TN (TN) 2:01.18 123.8
23 Kiylen Jones TN (TN) 2:01.87 123.2
24 Nehemiah Kiser KY (KY) 2:02.2 147.2
25 Henry Kiser KY (KY) 2:02.76 122.3
26 Tyler Schmitt TN (TN) 2:03.01 122.0
27 Johnathan Bohanner TN (TN) 2:03.14 121.9
28 Ethan McElfresh KY (KY) 2:03.29 121.7
29 William Keefer TN (TN) 2:04.98 120.1
30 Isaac Perkins TN (TN) 2:05.85 119.3
31 Carson Boddicker TX (TX) 2:08.89 99.2
32 Ramar Smith TN (TN) 2:08.96 116.4
33 Trey Gamble TN (TN) 2:09.11 116.2
34 Brady Merrill NC (NC) 2:10.6 114.9
35 Rowan Stolle TN (TN) 2:16.55 109.9

1 Mile Open Girls

Place Athlete School Time Rating Points
1 Sophia Toti PA (PA) 4:51.21 10
2 Unknown GA (GA) 4:59.95 8
3 Nigella Smith TN (TN) 5:18.46 128.0 6
4 Unknown TN (TN) 5:18.48 5
5 Natalie Smith TN (TN) 5:19.88 127.4 4
6 Kat Vande Pol NC (NC) 5:21.08 108.2 3
7 Liv Gould TN (TN) 5:21.91 126.6 2
8 Unknown FL (FL) 5:22.97 1
9 Zaely Tilt TN (TN) 5:23.99 125.8
10 Hailey Holloway TN (TN) 5:30.36 123.4
11 Ava Lang TN (TN) 5:34.69 121.8
12 Ariana Vargas TN (TN) 5:40.5 119.7
13 Hailey Parker TN (TN) 5:48.69 116.9

1 Mile Open Boys

Place Athlete School Time Rating Points
1 Isaac Schachleiter OH (OH) 4:13.85 111.7 10
2 Unknown GA (GA) 4:15.32 8
3 Unknown TX (TX) 4:19.11 6
4 Unknown PA (PA) 4:20.27 5
5 Wyatt Houchens OH (OH) 4:21.08 108.6 4
6 Unknown TN (TN) 4:23.88 3
7 Oliver Cunningham TN (TN) 4:28.76 125.1 2
8 Cameron Bettinger OH (OH) 4:28.98 125.0 1
9 Eli Clonch NC (NC) 4:30.22 124.4
10 Tanner Emerson AR (AR) 4:31.2 124.0
11 Dennis Devine OH (OH) 4:31.68 123.8
12 Ryder Ortner TN (TN) 4:32.13 123.5
13 Unknown KY (KY) 4:32.21
14 Unknown WA (WA) 4:36.17
15 Dhilan Patel MS (AL) 4:37.02 102.4
16 Diego Martinez AR (AR) 4:37.31 121.2
17 Jake Widmaier TN (TN) 4:41.4 119.5
18 Wilson Bailey PA (PA) 4:46.77 98.9
19 William Keefer TN (TN) 4:49.89 116.0
20 Trey Gamble TN (TN) 4:49.95 116.0
21 Nate Thompson CO (CO) 4:51.57 115.3
22 Jack Sandel GA (GA) 5:00.22 112.0
23 Holden Hamlin NC (NC) 5:02.93 111.0
24 Mac Smith TN (TN) 5:03.69 110.7

5000m Open · Not scored

Place Athlete School Time Rating Points
1 Unknown TN (TN) 17:56.87
2 Unknown IN 18:32.52
3 Unknown SC (SC) 19:29.68

5000m Open Boys

Place Athlete School Time Rating Points
1 Zach Mickler GA (GA) 15:24 105.6 10
2 Unknown TN (TN) 15:38.07 8
3 Emmanuel Arroyo Narvaez Puerto Rico (Carolina) 15:58.67 6
4 Dhilan Patel MS (AL) 16:07.34 100.8 5
5 Unknown KY (KY) 16:45.69 4
6 Holden Hamlin NC (NC) 18:23.22 105.2 3
7 Noah Stinson Puerto Rico (Carolina) 18:50 2

100m Pro Girls · Best marks, finals scored

Place Athlete School Time Rating Points
1 Edidiong Odiong Bahrain (NY) 11.51 10
2 Murielle Ahoure-Demps Cote D'ivoire (FL) 11.68
3 Gladymar Torres Crespo Puerto Rico (Carolina) 11.74 5
4 Unknown United States 11.75 2
5 Kiley Robbins United States 11.78 8
6 Briana Williams Jamaica (NY) 11.81
7 Caira Pettway United States 11.84 1
8 Taylor Anderson United States 11.86 6
9 Jasmine Abrams Guyana (CA) 11.87 4
10 Unknown SLE 12 3
11 Maryam Toosi Islamic Republic Of Iran 12.06
12 Hannah Connell Barbados (AR) 12.07
13 Kiyah Yeast United States 12.08
14 Gabrielle Farquharson United States 12.17
15 Katlin Sherman United States 12.22
16 Judith Koumedzina Togo 12.28
17 Taylor Korytkowski United States 12.38
18 Olamide Sokunbi United States 12.39
19 Unknown United States 12.58

100m Pro Boys · Best marks, finals scored

Place Athlete School Time Rating Points
1 Joseph Paul Amoah Ghana (CA) 10.38 10
2 Ibrahim Fuseini Ghana (CA) 10.45 5
3 Alaba Akintola Nigeria (CA) 10.46 8
4 Isaac Botsio Ghana (CA) 10.47 6
5 Joseph Oduro Ghana (CA) 10.5 4
6 Julius Rivera Puerto Rico (Carolina) 10.52 1
7 Lawrence (LO) Johnson United States 10.54 3
T8 Ameer Webb United States 10.56
T8 Antonio Lay United States 10.56 2
T10 Eloy Benitez Puerto Rico (Carolina) 10.64
T10 Karlington Anunagba Nigeria (CA) 10.64
T12 JT Smith United States 10.67
T12 Brandon Harris United States 10.67
14 Unknown Ghana (CA) 10.69
T15 Enoch Fosuhene Ghana (CA) 10.7
T15 Sterling Warner-Savage United States 10.7
17 TJ Brock United States 10.77
18 Norris Spike Canada 10.8
19 Davon Demoss United States 10.83
20 Jonathan Farinha Trinidad And Tobago 10.85
21 Naquille Harris Saint Kitts And Nevis 10.87
22 Taylor Banks United States 10.88
23 Joe Kennedy United States 10.92
24 Malachi Adams United States 10.93
25 John Sherman United States 10.94
T26 Eseroghene Oguma Nigeria (CA) 10.95
T26 Antonio Laidler United States 10.95
28 Raynard Beckham JR United States 11.01
29 Jon Okoye Nigeria (CA) 11.03
30 Kevin Arthur United States 11.04
31 Armando Gay Puerto Rico (Carolina) 11.08
32 Mario Burke Barbados (AR) 11.18
33 Jordan Thomas United States 11.24
34 Jelani Walker Jamaica (NY) 11.41
35 Joshua Goffe United States 11.54

100m Hurdles Pro Girls · Best marks, finals scored

Place Athlete School Time Rating Points
1 Evonne Britton Ghana (CA) 13.44 10
2 Astrid Nyame Canada 13.66 8
3 Hannah Connell Barbados (AR) 13.77 6
T4 Brandee Johnson United States 13.79
T4 Falon Spearman United States 13.79
6 Vanessa Clerveaux Haiti 13.88 4
7 Nyile Facey United States 14.01 5
8 Justice Coutee-McCullum United States 14.27
9 Andrea Filote United States 15.16

110m Hurdles Pro Boys · Best marks, finals scored

Place Athlete School Time Rating Points
1 Titus Moore United States 14 10
2 Bradley Franklin United States 14.04 8
3 Yakubu Ibrahim Ghana (CA) 14.62 6
4 Jorim Bangue Cameroon 14.67
5 Davonte Vanderpool United States 14.72 5

200m Pro Girls

Place Athlete School Time Rating Points
1 Jada Mowatt United States 23.47 10
2 Jodie Williams Great Britain & N.I. (OR) 23.48 8
3 Hiba Saeed Sudan (TX) 23.67 6
4 Corrssia Perry United States 24.26 5
5 Maryam Toosi Islamic Republic Of Iran 24.31 4
6 Kendall Baisden United States 24.43 3
7 Felecia Majors United States 24.67 2
8 Cierra Dunston United States 24.92 1
9 Judith Koumedzina Togo 25.55

200m Pro Boys

Place Athlete School Time Rating Points
1 Alaba Akintola Nigeria (CA) 20.79 10
2 Joseph Paul Amoah Ghana (CA) 20.91 8
3 Phillip Marcelle Grenada (CA) 20.92 6
4 Chidi Okezie Nigeria (CA) 21.05 5
5 Enoch Fosuhene Ghana (CA) 21.17 4
6 Unknown Ghana (CA) 21.19 3
7 Kevin Arthur United States 21.81 2
8 Joe Kennedy United States 21.88 1
9 Pablo Collazo Puerto Rico (Carolina) 22.08
10 Armando Gay Puerto Rico (Carolina) 22.14
11 Eseroghene Oguma Nigeria (CA) 22.17
12 Romualdo Galarza Puerto Rico (Carolina) 23.2

400m Pro Girls

Place Athlete School Time Rating Points
1 Leah Anderson Jamaica (NY) 51.67 10
2 Shereen Vallabouy Malaysia 51.79 8
3 Na'Asha Roinson United States 51.82 6
4 Tiffany Hughey United States 52.08 5
5 Kaylin Whitney United States 52.16 4
6 Jodie Williams Great Britain & N.I. (OR) 52.2 3
7 Unknown United States 52.33 2
8 Nicole Yeargin Great Britain & N.I. (OR) 52.5 1
9 Hiba Saeed Sudan (TX) 52.75
10 Meleni Rodney Grenada (CA) 53.04
11 Karimah E Davis United States 53.28
12 Kendall Baisden United States 53.48
13 Brittany Ogunmokun Nigeria (CA) 53.75
14 Taylor Manson United States 53.95
15 Patience Omovoh Nigeria (CA) 53.98
16 Corrssia Perry United States 53.99
17 Cierra Dunston United States 54.42
18 Felecia Majors United States 55.73
19 Ruby Greenwood United States 56.21

400m Pro Boys

Place Athlete School Time Rating Points
1 Chidi Okezie Nigeria (CA) 45.89 10
2 Zarik Brown United States 46.1 8
3 evan mafilas United States 46.38 6
4 Lee Eppie Botswana 46.43 5
5 Eric Gregory United States 46.46 4
6 Dennick Luke Commonwealth Of Dominica 46.74 3
7 Ezequiel Suarez Hidalgo Dominican Republic (Carolina) 46.93 2
8 Evan Miller United States 46.98 1
9 Jacob Parent United States 47.02
10 Josh Page United States 47.03
