Racecast

2022 ND Class B State XC Meet

Parkhurst Recreation Area · 5000m · Boys · 2022 Class B Boys · 2022-10-21 · ND

Course difficulty: +0.011

Race-day weather: 52°F · wind 32 mph · humidity 54%

View full meet →

Team scores

Place Team Points 12345 67
1 Bowman County (ND) 18 1 2 4 5 6 16 30
2 Kindred (ND) 111 8 9 22 28 37 62 64
3 New Town (ND) 112 11 13 18 21 44 67 68
4 Hillsboro/Central Valley (ND) 149 3 19 33 35 52 53 54
5 Rugby (ND) 259 15 26 49 66 81 86 117
6 Standing Rock (ND) 318 20 46 56 74 90 139 160
7 Beulah (ND) 326 23 36 39 85 104 168 180
8 Griggs Midkota (ND) 358 24 45 55 92 100 136 143
9 Killdeer (ND) 426 10 70 82 95 115 116 159
10 Ellendale (ND) 426 17 42 84 103 126 167 176
11 Langdon Area/Munich (ND) 439 14 29 72 124 144 204
12 Stanley (ND) 446 32 43 78 98 142 150 212
13 Surrey (ND) 473 50 63 76 111 118 138 148
14 Des-Lacs Burlington/Lewis and Clark (ND) 516 34 60 93 106 151 205 208
15 Kenmare-Bowbells (ND) 545 57 58 110 121 128 147 155
16 Southern McLean (Washburn/Wilton/Wing) (ND) 549 65 83 99 109 120 166
17 Maple River (ND) 581 40 41 102 153 156 177 182
18 Northern Cass (ND) 615 12 91 140 141 145 152 183
19 Trinity Christian (Williston) (ND) 618 69 80 114 125 146 188 221
20 Central Cass (ND) 634 27 73 108 135 187 193 200
21 New England (ND) 635 51 59 77 87 229
22 Lisbon (ND) 640 61 107 123 129 132 158 162
23 Grafton (ND) 640 48 71 112 149 163 175 191
24 Hebron (ND) 657 38 47 131 164 165 210 219
25 Shiloh Christian (ND) 665 7 79 113 171 173 178 203
26 Hatton-Northwood (ND) 715 25 96 122 161 186 213 215
27 Pembina County North (ND) 755 89 101 127 134 179 181 209
28 Bottineau (ND) 769 75 105 130 133 195 199
29 Four Winds (ND) 958 94 119 172 184 197 201 202
30 Carrington (ND) 1024
31 May-Port CG (ND) 1036 88 137 189 196 206 222 226
32 Bishop Ryan (ND) 1039
33 Hettinger-Scranton (ND) 1047
34 Edgeley/Kulm (ND) 1072 31 157 198 207 220 227 228
35 LaMoure/Litch-Marion (ND) 1139 97 154 174 216 223
36 Tioga (TX) 1150
37 Thompson (ND) 1200 169 170 185 192 211 214 224
38 White Shield (ND) 1252
39 Enderlin (ND) 1298
40 Sargent Central/Lidgerwood/Oakes (ND) 1308
41 Dunseith (ND) 1345
42 Central McLean (ND) 1352
43 Parshall (ND) 1355
44 Garrison (WA) 1357
45 Beach (ND) 1388
46 Hazelton-Moffit Braddock (ND) 1389
47 Velva (ND) 1427 190 194 217 218 225
48 Max - South Prairie (ND) 1466
49 Heart River (ND) 1518
50 Richland (WA) 1526
51 Center Stanton (ND) 1528
52 Barnes County North (ND) 1551
53 Glen Ullin (ND) 1563
54 Medina-Pingree-Buchanan (ND) 1577
55 Midway/Minto (ND) 1653
56 Harvey/Wells County (ND) 1664
57 Warwick (PA) 1682

As scored by the meet.

Results

Rating scale ?
Place Athlete Grade School Time Rating Points
1 Austin Wanner 12 Bowman County (ND) 1 16:04.6 PR 130.1 1
2 Caleb Sarsland 12 Bowman County (ND) 2 16:09.8 PR 129.4 2
3 Christian Brist 11 Hillsboro/Central Valley (ND) 1 16:27.9 127.1 3
4 Taylor Wanner 10 Bowman County (ND) 3 16:36.3 PR 126.0 4
5 Jonah Njos 9 Bowman County (ND) 4 16:46.7 PR 124.7 5
6 Gavin Lambourn 11 Bowman County (ND) 5 16:48.5 PR 124.5 6
7 Kaden Fuller 12 Shiloh Christian (AR) 1 16:57 PR 123.4 7
8 Cole Campbell 12 Kindred (ND) 1 16:59.5 123.1 8
9 Keaton Olson 11 Kindred (ND) 2 17:03.5 122.7 9
10 Jekori Dahlen 10 Killdeer (ND) 1 17:07.9 PR 122.1 10
11 Xavier Bell 10 New Town (ND) 1 17:09 PR 122.0 11
12 Owen Johnson 9 Northern Cass (ND) 1 17:10.2 121.9 12
13 Lander Lahtinen 11 New Town (ND) 2 17:14.8 PR 121.3 13
14 Mason Christianson 12 Langdon Area/Munich (ND) 1 17:17.4 121.0 14
15 Austin Dibble 12 Rugby (ND) 1 17:19.5 120.8 15
16 Gabe Sarsland 8 Bowman County (ND) 6 17:22.7 PR 139.7 16
17 Theo Thurber 12 Ellendale (ND) 1 17:23.4 PR 120.3 17
18 Colt Spotted Bear 12 New Town (ND) 3 17:30.7 119.5 18
19 Bennett Jorgenson 12 Hettinger-Scranton (ND) 1 17:32.1 PR 119.3
20 Jake Wright 12 Hillsboro/Central Valley (ND) 2 17:32.1 PR 119.3 19
21 Christopher McMahon 12 Bishop Ryan (ND) 1 17:32.2 119.3
22 Lance Bradley 11 Standing Rock (ND) 1 17:37.6 118.7 20
23 Ben DuBois 11 New Town (ND) 4 17:42.2 SR 118.2 21
24 Lucas Dahl 11 Kindred (ND) 3 17:49.4 117.4 22
25 Jack Koppelsloen 12 Beulah (ND) 1 17:50.5 117.3 23
26 Gavin Nelson 12 Griggs Midkota (ND) 1 17:51.4 117.2 24
27 Caleb Dorman 10 Hatton-Northwood (ND) 1 17:53 PR 117.0 25
28 Jenner Johnson 10 Rugby (ND) 2 17:53.7 PR 116.9 26
29 Ronnie Burchill 11 Central Cass (ND) 1 17:59.1 116.3 27
30 Carson Gette 9 Kindred (ND) 4 18:02.6 116.0 28
31 Brock Freer 10 Langdon Area/Munich (ND) 2 18:03 SR 115.9 29
32 Noah Njos 10 Bowman County (ND) 7 18:08.1 115.4 30
33 Brad Kinzler 10 Edgeley/Kulm (ND) 1 18:11.6 115.0 31
34 Colter Meiers 12 Stanley (ND) 1 18:12.2 114.9 32
35 Henry Nelson 12 Hillsboro/Central Valley (ND) 3 18:15.2 114.6 33
36 Milo Anderson 9 Des-Lacs Burlington/Lewis and Clark (ND) 1 18:15.3 114.6 34
37 Niko Zink 9 Hillsboro/Central Valley (ND) 4 18:15.3 114.6 35
38 Holter Bridwell 12 Hazelton-Moffit Braddock (ND) 1 18:15.7 PR 114.6
39 Logan Neuberger 11 Beulah (ND) 2 18:15.7 114.6 36
40 Elija Deck 9 Kindred (ND) 5 18:15.8 114.6 37
41 Ben Hosman 12 Hebron (IN) 1 18:16.8 PR 114.5 38
42 Brady Keller 10 Beulah (ND) 3 18:17.4 PR 114.4 39
43 Solomon Burchill 9 Maple River (MN) 1 18:18.1 PR 114.3 40
44 Damien Norrie 9 Maple River (MN) 2 18:20.4 114.1 41
45 Aidan Thurber 9 Ellendale (ND) 2 18:21.3 114.0 42
46 Cohen Bell 9 Stanley (ND) 2 18:24.6 PR 113.7 43
47 Lukas Spotted Bear 9 New Town (ND) 5 18:24.7 113.6 44
48 Eli Larson 12 Griggs Midkota (ND) 2 18:26 113.5 45
49 Jarrett Kelly 10 Standing Rock (ND) 2 18:27.3 113.4 46
50 Jaxon Rolle 9 Hebron (IN) 2 18:28 PR 113.3 47
51 Jack Kern 11 Grafton (VA) 1 18:28.1 113.3 48
52 Holdyn Jacobson 10 Rugby (ND) 3 18:28.8 113.2 49
53 Lucas Vollmer 11 Surrey (ND) 1 18:29.5 113.2 50
54 Eli Hoerath 9 New England (ND) 1 18:30.1 PR 113.1 51
55 Rylan Buchholz 9 Hillsboro/Central Valley (ND) 5 18:33.7 112.7 52
56 Karsen Kulseth 11 Bowman County (ND) 8 18:36.8 SR 112.4
57 Landon McKitrick 9 Bowman County (ND) 9 18:36.9 PR 112.4
58 Trey Johnson 7 Hillsboro/Central Valley (ND) 6 18:37.7 130.3 53
59 Lex Ellingson 10 Hillsboro/Central Valley (ND) 7 18:41.1 PR 112.0 54
60 Luka Berg 11 Griggs Midkota (ND) 3 18:41.9 111.9 55
61 Dreux Kidder 11 Standing Rock (ND) 3 18:43.3 PR 111.8 56
62 William Cook 10 Kenmare-Bowbells (ND) 1 18:43.4 111.8 57
63 Justin Burud 12 Kenmare-Bowbells (ND) 2 18:43.4 PR 111.8 58
64 Justin Kathrein 12 New England (ND) 2 18:44.4 PR 111.7 59
65 Drew Roedocker 10 Des-Lacs Burlington/Lewis and Clark (ND) 2 18:45.2 SR 111.6 60
66 Lincoln Adair 10 Lisbon (ND) 1 18:46.3 111.5 61
67 Tyler Gronwold 8 Kindred (ND) 6 18:46.8 129.3 62
68 Wyatt Becker 12 Surrey (ND) 2 18:47.2 PR 111.4 63
69 Trace Hoggarth 12 Carrington (ND) 1 18:47.8 PR 111.3
70 Cade Westby 8 Kindred (ND) 7 18:48.5 129.1 64
71 Owen Patterson 12 Southern McLean (Washburn/Wilton/Wing) (ND) 1 18:53.6 110.7 65
72 Gunnar Larson 12 Rugby (ND) 4 18:54.2 110.7 66
73 Levi Repnow 9 Central McLean (ND) 1 18:56 PR 110.5
74 Lagage Serdahl 11 New Town (ND) 6 18:59.8 110.1 67
75 Louden Haugen 9 New Town (ND) 7 19:02.3 109.9 68
76 John Kaldor 12 Hillsboro/Central Valley (ND) 8 19:03.2 109.8
77 Kai Thomas 11 Trinity Christian (Williston) (ND) 1 19:04.7 109.7 69
78 Nekori Dahlen 10 Killdeer (ND) 2 19:04.8 109.7 70
79 Warren Jelinek 12 Grafton (VA) 2 19:04.9 109.7 71
80 Rudy Moser 11 Langdon Area/Munich (ND) 3 19:05.8 109.6 72
81 Andy Garman 11 Central Cass (ND) 2 19:06.4 109.5 73
82 Omar Gates 11 Standing Rock (ND) 4 19:11.1 PR 109.1 74
83 Mason DeVore - Sargent Central/Lidgerwood/Oakes (ND) 1 19:12.4 108.9
84 Niklas Halvorson 9 Bottineau (ND) 1 19:13.6 108.8 75
85 Johan Grostad 11 Surrey (ND) 3 19:14.8 108.7 76
86 Noah Madler 11 New England (ND) 3 19:15 PR 108.7 77
87 Dayne Bruhn-Glaholt 12 Stanley (ND) 3 19:17.4 PR 108.5 78
88 Mikel Green 12 Bishop Ryan (ND) 2 19:20.5 108.2
89 Mason Seifert 9 Shiloh Christian (AR) 2 19:21.6 108.1 79
90 Corbin Brandt 9 Trinity Christian (Williston) (ND) 2 19:23.9 PR 107.9 80
91 Trevor Dalley 9 Hettinger-Scranton (ND) 2 19:24.3 107.8
92 Brayden Green 8 Rugby (ND) 5 19:24.4 125.1 81
93 Riley Schollmeyer 7 Killdeer (ND) 3 19:26.7 PR 124.9 82
94 Ty Mehlhoff 11 Southern McLean (Washburn/Wilton/Wing) (ND) 2 19:27.4 107.5 83
95 Evan Wagner 10 Ellendale (ND) 3 19:27.6 107.5 84
96 Corben House - Dunseith (ND) 1 19:27.9 SR 107.5
97 Jose Villa 12 New Town (ND) 8 19:28.8 PR 107.4
98 Charles Elmore 11 Beulah (ND) 4 19:29.4 PR 107.3 85
99 Austin Duchscher 8 Rugby (ND) 6 19:30.7 124.4 86
100 Gage Madler 9 New England (ND) 4 19:32.6 107.1 87
101 Wyatt Perkins 8 May-Port CG (ND) 1 19:33.5 PR 124.1 88
102 Seth Smallbeck 9 Hillsboro/Central Valley (ND) 9 19:34.3 106.9
103 Owen Crosby 9 Pembina County North (ND) 1 19:35.4 106.8 89
104 Kenneth Grey Cloud 9 Standing Rock (ND) 5 19:38.2 106.6 90
105 James Winterquist 11 Northern Cass (ND) 2 19:40.4 106.3 91
106 Logan Cross-Flatt 10 Griggs Midkota (ND) 4 19:41.6 PR 106.2 92
107 Zander Grover 11 Des-Lacs Burlington/Lewis and Clark (ND) 3 19:42.4 106.2 93
108 Keith Greywater 12 Four Winds (ND) 1 19:42.6 106.2 94
109 Adam Smith 11 Hillsboro/Central Valley (ND) 10 19:43.2 106.1
110 Delancy Wilkinson 10 White Shield (ND) 1 19:45.1 105.9
111 Isaac Jaggi 12 Killdeer (ND) 4 19:48.1 105.7 95
112 Spencer Boe 11 Hatton-Northwood (ND) 2 19:49.5 PR 105.5 96
113 Jace Duffy 10 LaMoure/Litch-Marion (ND) 1 19:50 105.5 97
114 Logan Neset 10 Stanley (ND) 4 19:50.4 PR 105.5 98
115 Beckett Kadrmas 9 Southern McLean (Washburn/Wilton/Wing) (ND) 3 19:50.4 105.5 99
116 Nathan Samson 9 Max - South Prairie (ND) 1 19:50.6 105.4
117 Gavin Farstveet 9 Beach (ND) 1 19:51.2 105.4
118 Davis Bengson 11 Griggs Midkota (ND) 5 19:51.3 105.4 100
119 Mason Heller 10 Pembina County North (ND) 2 19:51.4 105.4 101
120 Blake Theurer 9 Maple River (MN) 3 19:52 PR 105.3 102
121 Braydon Roberts 8 Kindred (ND) 8 19:52 122.2
122 Anton Geller 11 Ellendale (ND) 4 19:53.3 105.2 103
123 Jonas Braun 9 Beulah (ND) 5 19:53.9 PR 105.2 104
124 Noah Bedlion 10 Bottineau (ND) 2 19:54 105.1 105
125 Justin Melies 10 Des-Lacs Burlington/Lewis and Clark (ND) 4 19:55.1 105.0 106
126 Ayden McNea 11 Lisbon (ND) 2 19:55.6 105.0 107
127 Steele Bryant 10 Central Cass (ND) 3 19:56.2 104.9 108
128 Quinton Conoly 10 Southern McLean (Washburn/Wilton/Wing) (ND) 4 19:58.7 PR 104.7 109
129 Eli Anderson 8 Kenmare-Bowbells (ND) 3 20:00.6 PR 121.3 110
130 Ethan Sveet 10 Surrey (ND) 4 20:00.9 PR 104.5 111
131 Jacob DeGeldre 12 Grafton (VA) 3 20:01.3 104.5 112
132 Jordan Grosz 9 Shiloh Christian (AR) 3 20:01.6 PR 104.5 113
133 Benjamin Crosby 9 Trinity Christian (Williston) (ND) 3 20:02.2 104.4 114
134 Clayton Gregory 12 Killdeer (ND) 5 20:02.3 SR 104.4 115
135 Rafhael Barcena 10 Killdeer (ND) 6 20:03.2 PR 104.3 116
136 Andrew Duchscher 12 Rugby (ND) 7 20:03.6 104.3 117
137 Matthew Wald 8 Surrey (ND) 5 20:06.4 120.8 118
138 Wade Nestell 11 Four Winds (ND) 2 20:07 104.0 119
139 Madden Everett 9 White Shield (ND) 2 20:08.3 SR 103.9
140 Ewan Aberle 8 Carrington (ND) 2 20:08.9 PR 120.5
141 Jake Dahl 12 Southern McLean (Washburn/Wilton/Wing) (ND) 5 20:09.6 103.8 120
142 Web Lowry 12 Kenmare-Bowbells (ND) 4 20:09.7 103.8 121
143 Riley Love 8 Hatton-Northwood (ND) 3 20:10.6 PR 120.3 122
144 Johnny Greer 9 Lisbon (ND) 3 20:10.8 103.7 123
145 Kartheek Chapara 10 Langdon Area/Munich (ND) 4 20:13.4 103.5 124
146 James Richards 11 Trinity Christian (Williston) (ND) 4 20:14 103.4 125
147 Jack Bommersbach 11 Ellendale (ND) 5 20:15.6 103.3 126
148 Preston Emerson 9 Pembina County North (ND) 3 20:16.2 103.2 127
149 Luke Crosby 12 Kenmare-Bowbells (ND) 5 20:20.8 102.8 128
150 Matthew Wehseler 11 Lisbon (ND) 4 20:21.9 102.7 129
151 Austin Fretheim 11 Tioga (TX) 1 20:22.4 102.7
152 Jonas Parisien 8 Bottineau (ND) 3 20:23.1 119.1 130
153 Riley Schneider 10 Hebron (IN) 3 20:23.5 PR 102.6 131
154 Carson Qual 8 Lisbon (ND) 5 20:23.6 119.1 132
155 Ben Halvorson 8 Bottineau (ND) 4 20:23.8 119.0 133
156 August Majeres 10 Garrison (WA) 1 20:28.2 102.2
157 Gunder Kemp 9 Pembina County North (ND) 4 20:28.3 102.2 134
158 Levi Kunze 8 Central Cass (ND) 4 20:28.7 118.6 135
159 Isaac Johnson 9 Griggs Midkota (ND) 6 20:29 102.1 136
160 Liam Marquardt 7 May-Port CG (ND) 2 20:29.6 118.5 137
161 Gracin Albertson 10 Surrey (ND) 6 20:32.8 PR 101.8 138
162 Kip Bailey 11 Standing Rock (ND) 6 20:33 SR 101.8 139
163 Jace Steinberger 11 Northern Cass (ND) 3 20:36.1 101.6 140
164 Caiden Eckholm 10 Northern Cass (ND) 4 20:36.4 101.5 141
165 Dallas Batteiger 12 Stanley (ND) 5 20:36.9 PR 101.5 142
166 Ziggidy Berg 9 Griggs Midkota (ND) 7 20:37.2 101.5 143
167 Joe Lindberg 11 Carrington (ND) 3 20:37.6 101.4
168 Tate Janda 12 Heart River (ND) 1 20:38.9 101.3
169 Noah Foster 8 Langdon Area/Munich (ND) 5 20:39.1 117.6 144
170 Kysten Keever 10 Tioga (TX) 2 20:40.8 101.2
171 Trever Lee 8 Northern Cass (ND) 5 20:41 117.4 145
172 Jeremiah Crosby 11 Trinity Christian (Williston) (ND) 5 20:42 101.1 146
173 Drew Houck 10 Kenmare-Bowbells (ND) 6 20:43.1 101.0 147
174 Nicholas Dahl 10 Kindred (ND) 9 20:43.8 100.9
175 Maddex Kirchofner 10 Rugby (ND) 8 20:45.2 100.8
176 Nathan Saunders 12 Surrey (ND) 7 20:46.8 100.7 148
177 Nick Wulfekuhle 11 Richland (WA) 1 20:46.8 100.7
178 Jackson Nelson 12 Parshall (ND) 1 20:49.6 PR 100.5
179 Riley Suda 12 Grafton (VA) 4 20:52.5 100.2 149
180 Hugh Jackson 7 Stanley (ND) 6 20:53.8 PR 116.2 150
181 Gunner Rakness 10 Des-Lacs Burlington/Lewis and Clark (ND) 5 20:54.2 PR 100.1 151
182 Wyatt Hahn 11 Kindred (ND) 10 20:54.2 SR 100.1
183 Damien Haisley 9 Northern Cass (ND) 6 20:54.4 100.1 152
184 Trapper Smith 9 Maple River (MN) 4 20:56.1 PR 99.9 153
185 Jake Kramer 10 LaMoure/Litch-Marion (ND) 2 20:57.3 99.8 154
186 Shawn Sola 11 Bowman County (ND) 10 20:58.2 99.8
187 Connor Klein 11 Rugby (ND) 9 21:00.7 99.6
188 Mavrick Miller 7 Kenmare-Bowbells (ND) 7 21:01.1 PR 115.5 155
189 Colby Weshnevski 9 Maple River (MN) 5 21:01.4 PR 99.5 156
190 Austin Huber 12 Edgeley/Kulm (ND) 2 21:03.3 99.4 157
191 Gavin Robertson 9 Lisbon (ND) 6 21:05.1 99.2 158
192 Hunter Hausauer 11 Killdeer (ND) 7 21:08.6 SR 99.0 159
193 Trent Gates 8 Standing Rock (ND) 7 21:09.4 98.9 160
194 Tekoah Hood 8 New Town (ND) 9 21:09.6 114.7
195 Mason Dramstad 10 Griggs Midkota (ND) 8 21:10.6 98.8
196 Rylan Hollingshead 9 Tioga (TX) 3 21:14 98.5
197 Joshua Suelzle 8 Hatton-Northwood (ND) 4 21:14.8 114.3 161
198 Logan Hardersen 7 Killdeer (ND) 8 21:17.5 PR 114.0
199 Easton Bergemann 11 Lisbon (ND) 7 21:19.6 98.1 162
200 Bryce Boe 10 Grafton (VA) 5 21:20.5 98.0 163
201 Parker Lettenmaier 10 Barnes County North (ND) 1 21:20.9 98.0
202 Martin Bergstedt 10 Enderlin (ND) 1 21:21.5 98.0
203 Max Pineda 12 Kenmare-Bowbells (ND) 8 21:22.9 PR 97.8
204 Riley Fernow 12 Enderlin (ND) 2 21:23 97.8
205 Marshall Weigelt 10 Lisbon (ND) 8 21:25.9 PR 97.6
206 Nikko Tutorow 11 Hebron (IN) 4 21:26 97.6 164
207 Braddock Coots 10 Hebron (IN) 5 21:26.4 PR 97.6 165
208 Landan Spear 10 Kenmare-Bowbells (ND) 9 21:27.4 97.5
209 Ritz Barcena 7 Killdeer (ND) 9 21:28.6 113.0
210 Caiden Cleveland 8 Southern McLean (Washburn/Wilton/Wing) (ND) 6 21:30.3 PR 112.9 166
211 Eli Wagner 8 Ellendale (ND) 6 21:32.6 112.7 167
212 Owen Ziman 7 Beulah (ND) 6 21:33.1 PR 112.7 168
213 Will Mickelson 11 Glen Ullin (ND) 1 21:35.8 96.9
214 Sutton Stearns - Sargent Central/Lidgerwood/Oakes (ND) 2 21:37.2 96.8
215 Zane Schumacher 11 Thompson (CA) 1 21:37.6 96.7 169
216 Thomas Zafke 9 Thompson (CA) 2 21:37.6 96.7 170
217 Quinn Mielke 10 Shiloh Christian (AR) 4 21:39.1 PR 96.6 171
218 Damien Herman 9 Rugby (ND) 10 21:39.7 PR 96.6
219 Marial Deng 9 Four Winds (ND) 3 21:40.2 PR 96.6 172
220 Ethan Johnson 9 Shiloh Christian (AR) 5 21:44.6 96.2 173
221 Reid Ressler 9 Griggs Midkota (ND) 9 21:45.2 96.2
222 John Loegering 8 LaMoure/Litch-Marion (ND) 3 21:47.8 111.4 174
223 Brendan Haakenson 9 Parshall (ND) 2 21:47.8 PR 96.0
224 Gavin Hill 9 Grafton (VA) 6 21:50.1 95.8 175
225 Josh Meyers 9 Ellendale (ND) 7 21:51.1 SR 95.8 176
226 Luke Schroeder 11 Maple River (MN) 6 21:51.1 95.8 177
227 Jaxson Maulding 9 Shiloh Christian (AR) 6 21:51.9 PR 95.7 178
228 James Gagner 8 Pembina County North (ND) 5 21:52.7 PR 111.0 179
229 Kade Heid 10 Beulah (ND) 7 21:58.4 95.2 180
230 Tucker Fredrickson 10 Griggs Midkota (ND) 10 21:59.1 95.2
231 Zander Duerre 7 Pembina County North (ND) 6 22:01.3 110.2 181
232 Micah Thompson 8 Maple River (MN) 7 22:01.8 110.2 182
233 Parker Anderson 9 Northern Cass (ND) 7 22:03.4 94.9 183
234 Oscar Thompson 9 Four Winds (ND) 4 22:06.7 94.6 184
235 Drevin Setness 7 Thompson (CA) 3 22:09.1 109.6 185
236 Russell McLean 11 Hatton-Northwood (ND) 5 22:09.7 94.4 186
237 Trevor Miller 11 Medina-Pingree-Buchanan (ND) 1 22:10.1 94.4
238 Tanner Thiefoe 10 Dunseith (ND) 2 22:10.3 94.4
239 Wesley Overland 8 Central Cass (ND) 5 22:10.6 109.5 187
240 Micah Froemke 7 Lisbon (ND) 9 22:10.9 109.4
241 Kasen Miller 8 Northern Cass (ND) 8 22:11.8 PR 109.4
242 Timothy Martin 8 Trinity Christian (Williston) (ND) 6 22:12.3 PR 109.3 188
243 Carter Anderson 8 May-Port CG (ND) 3 22:13.7 PR 189
244 Auston Lemer 12 Velva (ND) 1 22:15.5 PR 94.0 190
245 Javier Parlier 9 Garrison (WA) 2 22:17.8 93.8
246 Jonathan Farm 11 Grafton (VA) 7 22:18.2 93.8 191
247 Kole Albers 10 Center Stanton (ND) 1 22:21.9 93.6
248 Patrick Kruger 10 Beulah (ND) 8 22:22.2 SR 93.5
249 Logan Swenson 7 Thompson (CA) 4 22:24.1 PR 108.4 192
250 Sebastian Nichols 9 Beulah (ND) 9 22:26.5 PR 93.2
251 Austin Hoffmeyer 11 Central Cass (ND) 6 22:27.2 PR 93.2 193
252 Mckie Anderson 11 Velva (ND) 2 22:28.3 93.1 194
253 Colby Preshong 11 Grafton (VA) 8 22:34.2 PR 92.7
254 Trevor Bernstein 9 Bottineau (ND) 5 22:34.3 92.7 195
255 Bricker Johnson 7 May-Port CG (ND) 4 22:36.5 107.4 196
256 Jonathan Presteng 7 Grafton (VA) 9 22:37.8 PR 107.3
257 Levi Reis 12 Ellendale (ND) 8 22:42.1 92.2
258 Tristan Alter 9 Surrey (ND) 8 22:43.2 92.1
259 Greyson Delorme 10 Four Winds (ND) 5 22:44.1 92.0 197
260 Parker Lagodinski 9 Edgeley/Kulm (ND) 3 22:44.1 92.0 198
261 Aidan Kelly-Binkoski 10 Bishop Ryan (ND) 3 22:47.3 PR 91.8
262 Mason Lauckner 7 Bottineau (ND) 6 22:48.8 PR 106.4 199
263 Samuel Reis 8 Ellendale (ND) 9 22:49.7 106.3
264 Alberto Verdin 7 Hettinger-Scranton (ND) 3 22:49.8 PR 106.3
265 Kayne Driver 7 New Town (ND) 10 22:52.8 106.1
266 Taylor Soares 11 Surrey (ND) 9 22:54.1 PR 91.4
267 Eli Christensen 11 Enderlin (ND) 3 22:55.4 91.3
268 Carter Johnson 7 Central McLean (ND) 2 22:59.3 PR 105.6
269 Bryce Kringstad 11 Grafton (VA) 10 23:02.6 90.8
270 Parker Auka 8 Central Cass (ND) 7 23:05.3 105.2 200
271 Jonte Delorme 9 Four Winds (ND) 6 23:06.4 90.6 201
272 D.J. Waldo 9 Ellendale (ND) 10 23:14.3 90.0
273 Clint Keo - Four Winds (ND) 7 23:17 PR 89.9 202
274 Noah Alderin 11 Shiloh Christian (AR) 7 23:17.4 89.8 203
275 Edward Freer 11 Langdon Area/Munich (ND) 6 23:18.2 89.8 204
276 Anthony Zietz 12 Des-Lacs Burlington/Lewis and Clark (ND) 6 23:18.3 89.8 205
277 Jackson Craig 7 May-Port CG (ND) 5 23:26.1 PR 103.6 206
278 Colby Maus 9 Lisbon (ND) 10 23:28.5 89.1
279 Ethan Revering 12 Edgeley/Kulm (ND) 4 23:29.5 89.1 207
280 Carson Grosche 9 Des-Lacs Burlington/Lewis and Clark (ND) 7 23:30 89.0 208
281 Bjorn Evenson 9 Pembina County North (ND) 7 23:30.2 89.0 209
282 Xavier Torres 9 Hebron (IN) 6 23:37.4 88.6 210
283 Gavin Ruud 11 Garrison (WA) 3 23:42.7 88.2
284 Kale Deatherage 9 Surrey (ND) 10 23:45.3 88.1
285 Simeon Snyder 9 Thompson (CA) 5 23:51.2 87.7 211
286 Cole Mogren 10 Kenmare-Bowbells (ND) 10 23:53.3 87.6
287 Tanner Schlag 11 Shiloh Christian (AR) 8 23:55.1 PR 87.5
288 Logan Ruud 12 Stanley (ND) 7 24:01.3 87.1 212
289 Luke Goodmanson 7 Enderlin (ND) 4 24:03.6 100.9
290 Cooper Handly 9 Hatton-Northwood (ND) 6 24:06.3 86.8 213
291 Sawyer Farstveet 7 Beach (ND) 2 24:08 PR 100.6
292 Kyle Albers 8 Center Stanton (ND) 2 24:11.3 PR 100.4
293 Davis Rieck 7 Central Cass (ND) 8 24:14.3 100.2
294 Fletcher Kemp 7 Pembina County North (ND) 8 24:17 100.0
295 Michael BerryHill 7 Parshall (ND) 3 24:21.7 99.7
296 Jadyn Hejl 7 Central Cass (ND) 9 24:25.8 99.4
297 Nicholas Wolla 10 Tioga (TX) 4 24:28.3 85.5
298 Joshua Snyder 7 Thompson (CA) 6 24:30.4 PR 99.1 214
299 Unknown 7 Thompson (CA) 7 24:32.5 PR 98.5 215
300 Caden Brissette 8 Hatton-Northwood (ND) 7 24:33.5 98.9 216
301 Jake Miller 9 Killdeer (ND) 10 24:37.8 84.9
302 Alex Lahlum 11 LaMoure/Litch-Marion (ND) 4 24:48.5 84.3 217
303 Camden Riskey 8 Midway/Minto (ND) 1 24:48.6 PR
304 Lucas Siebuhr 11 Velva (ND) 3 24:55.5 83.9 218
305 Aiden Brown 8 Velva (ND) 4 24:57.5 PR 97.3 219
306 Tyler Iwen 9 Northern Cass (ND) 9 25:01.9 83.6
307 Slater Gunkel 9 Beach (ND) 3 25:02.4 PR 83.6
308 Anders Hovdenes 9 Northern Cass (ND) 10 25:03.9 83.5
309 Colton Hellman 7 Hebron (IN) 7 25:10.1 PR 96.5 220
310 Logan Duncan 12 Edgeley/Kulm (ND) 5 25:14.2 PR 82.9 221
311 Gavin Grindeland 10 Trinity Christian (Williston) (ND) 7 25:15.1 82.9 222
312 Ben Gustafson 9 Carrington (ND) 4 25:15.9 82.8
313 Mason Garrett 8 May-Port CG (ND) 6 25:17.2 PR 96.0 223
314 Matthew Ongstad 8 Harvey/Wells County (ND) 1 25:19.3 95.9
315 Reid Schneider 7 Hebron (IN) 8 25:19.8 PR 95.8
316 Kallen Albers 8 Center Stanton (ND) 3 25:28.2 PR 95.3
317 James Ketterling 9 LaMoure/Litch-Marion (ND) 5 25:37.3 81.7 224
318 Caleb Snyder 7 Thompson (CA) 8 25:42.5 94.4
319 Ayren Little Eagle 10 Standing Rock (ND) 8 25:44
320 Landon Hunting 8 Stanley (ND) 8 25:57.8 PR 93.5
321 Evan Gores 7 Thompson (CA) 9 26:00.4 93.3
322 Camden Clark 10 Velva (ND) 5 26:07.9 80.1 225
323 Colt Berryhill 7 Parshall (ND) 4 26:12.9 92.6
