Cross Country
2025 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-10-11 | Cooperstown Country Club | 5000m | 20:08.6 | 74th · 5th on team | 101.8 | -0.003 | CSR |
| 2025-10-04 | Rugby Golf Club | 5000m | 20:32.3 | 87th · 6th on team | 99.7 | +0.009 | CSR |
| 2025-09-27 | Lincoln Drive Park | 5000m | 19:53.1 | 149th · 4th on team | 103.4 | +0.007 | SR CSR RSR |
| 2025-09-18 | Anishinabe Hiking Trails | 5000m | 21:36.2 | 6th · 2nd on team | 101.0 | +0.072 | ★CR CSR |
| 2025-09-12 | McDowell Dam | 5000m | 22:05 | 67th · 3rd on team | 94.9 | +0.017 | ★CR CSR |
| 2025-09-09 | Larimore Golf Course | 5000m | 21:31.9 | 30th · 5th on team | 97.5 | +0.032 | ★CR CSR |
| 2025-09-02 | Prairie Rose Golf Course | 5000m | 20:24.8 | 14th · 3rd on team | 102.0 | +0.033 | ★CR SR CSR RSR |
| 2025-08-23 | Parkhurst Recreation Area | 5000m | 20:34 | 109th · 2nd on team | 99.1 | +0.011 | SR CSR RSR |
2024 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-10-25 | Parkhurst Recreation Area | 5000m | 20:14.9 | 143rd · 5th on team | 102.2 | +0.011 | ★CR CSR |
| 2024-10-12 | Cooperstown Country Club | 5000m | 20:26.5 | 90th · 6th on team | 99.4 | -0.003 | CSR |
| 2024-10-05 | Rugby Golf Club | 5000m | 20:15.9 | 48th · 3rd on team | 103.8 | +0.009 | CSR |
| 2024-09-30 | New Rockford Golf Course and Event Center | 5000m | 20:20.8 | 3rd · 3rd on team | 102.7 | +0.019 | ★CR CSR |
| 2024-09-28 | Lincoln Drive Park | 5000m | 20:28 | 158th · 4th on team | 100.8 | +0.007 | CSR |
| 2024-09-23 | Langdon Golf Course | 5000m | 19:36.4 | 12th · 4th on team | 105.8 | +0.012 | SR CSR RSR |
| 2024-09-19 | Anishinabe Cutural Center | 5000m | 21:41.9 | 9th · 3rd on team | 102.2 | +0.075 | CSR |
| 2024-09-12 | Grafton Golf Course | 5000m | 21:20.6 | 19th · 2nd on team | 99.5 | +0.030 | ★CR CSR |
| 2024-09-07 | Graham's Island State Park | 5000m | 19:56.4 | 15th · 2nd on team | 104.8 | +0.015 | SR CSR RSR |
| 2024-09-03 | Prairie Rose Golf Course | 5000m | 22:38.6 | 43rd · 3rd on team | 94.4 | +0.033 | CR CSR |
| 2024-08-24 | Parkhurst Recreation Area | 5000m | 20:52.6 | 119th · 2nd on team | 99.8 | +0.011 | SR CSR RSR |
2023 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2023-10-28 | Parkhurst Recreation Area | 5000m | 20:21.1 | 113th · 2nd on team | 102.1 | +0.011 | CR CSR |
| 2023-10-21 | Cooperstown Country Club | 5000m | 19:32.3 | 45th · 2nd on team | 105.6 | -0.003 | ★CR CSR |
| 2023-10-07 | Rugby Golf Club | 5000m | 19:48.5 | 61st · 2nd on team | 104.7 | +0.009 | ★CR CSR |
| 2023-09-30 | Lincoln Drive Park | 5000m | 19:46.7 | 81st · 1st on team | 105.1 | +0.007 | ★CR CSR |
| 2023-09-25 | Langdon Golf Course | 5000m | 19:15.8 | 8th · 2nd on team | 107.8 | +0.012 | ★PR ★CR SR CSR RSR |
| 2023-09-21 | Anishinabe Cutural Center | 5000m | 20:52.8 | 20th · 2nd on team | 105.1 | +0.075 | ★CR CSR |
| 2023-09-18 | Wildwood Country Club | 4180m | 21:51 | 65th · 3rd on team | — | — | ★PR ★CR SR CSR |
| 2023-09-16 | Graham's Island State Park | 5000m | 19:28.6 | 17th · 2nd on team | 105.6 | +0.015 | PR ★CR SR CSR RSR |
2022 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-10-21 | Parkhurst Recreation Area | 5000m | 20:23.8 | 155th · 4th on team | 119.0 | +0.011 | CR CSR |
| 2022-10-15 | Cooperstown Country Club | 5000m | 20:19.5 | 87th · 4th on team | 117.9 | -0.003 | CR CSR |
| 2022-10-01 | Rugby Golf Club | 5000m | 20:15.6 | 73rd · 3rd on team | 119.4 | +0.009 | PR CR SR CSR |
| 2022-09-27 | Harvey Country Club | 3000m | 12:16.7 | 1st · 1st on team | 123.6 | +0.095 | ★PR ★CR ★R SR CSR RSR |
| 2022-09-15 | Anishinabe Cutural Center | 5000m | 21:05.4 | 11th · 3rd on team | 121.4 | +0.075 | PR CR R SR CSR RSR |
| 2022-09-10 | Graham's Island State Park | 5000m | 21:13.7 | 32nd · 4th on team | 114.8 | +0.015 | PR CR R SR CSR RSR |
Track & Field
2026 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | NDHSAA North Central Region | pv | 10-00.00 | — | — | -0.030 | |
| 2026-05-09 | Glenburn Invite | pv | 9' 6" | — | — | -0.031 | |
| 2026-05-07 | Parshall Varsity Meet | pv | 9-0 | — | — | -0.027 | |
| 2026-05-07 | Parshall Varsity Meet | 400m | 57.67 | 21st · 2nd on team | — | -0.027 | ★PR SR |
| 2026-04-27 | Peace Garden Conference V & JH (Invite Only) | pv | 8-06.00 | — | — | -0.025 | |
| 2026-04-21 | Bottineau Varsity Meet | pv | 8-06.00 | — | — | -0.025 |
2025 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2025-05-17 | NDHSAA North Central Region | pv | 7-06.00 | — | — | -0.030 | |
| 2025-05-17 | NDHSAA North Central Region | 3200m | 12:30.11 | 9th · 3rd on team | 97.4 | -0.030 | ★PR SR |
| 2025-05-12 | Mariya Tate Memorial | pv | 6-06.00 | — | — | -0.030 | |
| 2025-05-12 | Mariya Tate Memorial | 800m | 2:27.02 | 13th · 4th on team | 103.2 | -0.030 | ★PR SR |
| 2025-05-10 | Glenburn Lion's Invite | pv | DNS | — | — | -0.031 | |
| 2025-05-10 | Glenburn Lion's Invite | 1600m | 5:49.49 | 21st · 1st on team | 96.9 | -0.031 | |
| 2025-05-05 | Ray McDaniel | pv | DNS | — | — | -0.031 | |
| 2025-05-05 | Ray McDaniel | 1600m | 5:59.31 | 15th · 4th on team | 94.1 | -0.031 | |
| 2025-04-29 | Peace Garden Conference JH & V Invite Only | pv | 7-00.00 | — | — | -0.021 | |
| 2025-04-29 | Peace Garden Conference JH & V Invite Only | 400m | 1:00.14 | 11th · 6th on team | — | -0.021 | PR SR |
| 2025-04-29 | Peace Garden Conference JH & V Invite Only | 3200m | 12:54.2 | 4th · 1st on team | 95.3 | -0.021 | SR |
| 2025-04-22 | Bottineau Varsity Meet | pv | 7-06.00 | — | — | -0.025 | |
| 2025-04-22 | Bottineau Varsity Meet | 1600m | 5:37.52 | 6th · 3rd on team | 101.1 | -0.025 | ★PR SR |
| 2025-04-22 | Bottineau Varsity Meet | 800m | 2:27.48 | 7th · 3rd on team | 103.7 | -0.025 | PR SR RSR |
| 2025-04-08 | Watford City Early Bird | 800m | 2:27.61 | 21st · 1st on team | 103.0 | -0.024 | PR SR RSR |
| 2025-04-08 | Watford City Early Bird | 1600m | 5:45 | 28th · 1st on team | 98.4 | -0.024 | PR SR |
2024 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2024-05-17 | North Central Region | 3200m | 12:30.76 | 9th · 3rd on team | 97.3 | -0.030 | PR SR RSR |
| 2024-05-13 | Panther Booster | 3200m | 13:02.43 | 7th · 2nd on team | 93.4 | -0.030 | PR SR |
| 2024-05-09 | Bottineau Quad Meet | 1600m | 5:52.02 | 7th · 3rd on team | 96.7 | -0.025 | PR SR RSR |
| 2024-03-28 | CNDC Indoor | 3200m | 13:29.6 | 3rd · 1st on team | 90.2 | -0.043 | PR SR RSR |
2022 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2022-05-03 | Peace Garden Conference Invite Only | 400m | 1:11.83 | 8th · 1st on team | — | -0.030 | PR SR |
| 2022-05-03 | Peace Garden Conference Invite Only | 200m | 32.23 | 26th · 11th on team | — | -0.030 | ★PR SR |