Racecast

Disney World

Difficulty: +0.036 (5000m, the usual distance here) · 6,843 results · 6,778 athletes

All 5000m 8000m 3200m 3000m
Rating scale ?

Distances raced here

DistanceDifficultyResults FirstLast
5000m +0.036 5,934 2007-10-06 2018-10-06
8000m +0.016 687 2007-10-06 2015-10-10
3200m +0.025 146 2011-10-08 2011-10-08
3000m 76 2007-10-06 2007-10-06

Best speed ratings all distances

Boys

#AthleteRating TimeDistSchoolDate
1 Luke Lovelace 139.4 15:31 5000m Chapin (SC) 2007-10-06
2 Jesse Millson 136.6 11:11.6 3200m Central Florida Gliders Track (FL) 2011-10-08
3 Luke Peterson 136.3 18:07.9 5000m Shorecrest Preparatory (FL) 2011-10-08
4 Joe Cathey 136.2 15:53.3 5000m Calvary Christian (Clearwater) (FL) 2007-10-06
5 Ryan Gousse 134.6 15:49 5000m Trinity Prep (FL) 2011-10-08
6 Jean Carl Peralta 134.4 11:23.1 3200m Central Florida Gliders Track (FL) 2011-10-08
7 Joseph Hebel 134.3 16:07 5000m Naples (FL) 2007-10-06
8 Justin Scoby 133.5 18:31.1 5000m Shorecrest Preparatory (FL) 2011-10-08
9 Sean Halpin 133.3 16:14.1 5000m Iona Preparatory (NY) 2007-10-06
10 Christian Homme 133.2 16:15 5000m Seminole (TX) 2007-10-06
11 Daniel Salas 133.0 16:00.6 5000m Trinity Prep (FL) 2011-10-08
12 Colby Coulter 132.9 16:01.5 5000m Lexington (NE) 2011-10-08
13 Aaron Rojas 132.6 16:03.6 5000m Estero (FL) 2011-10-08
14 Pedro Bravo 132.6 16:07.9 5000m Iona Preparatory (NY) 2018-10-06
15 Kevin Scott 132.5 16:04.9 5000m Ocean City (NJ) 2011-10-08
16 Andrew Sturner 132.4 16:20.6 5000m Cherry Hill West (NJ) 2007-10-06
17 Hugh Brittenham 132.4 16:09.5 5000m Estero (FL) 2018-10-06
18 Shawn Wilson 132.3 16:05.7 5000m Cherokee (NJ) 2011-10-08
19 Herbert Gates 132.2 16:06.5 5000m Naples (FL) 2011-10-08
20 Tony Morales 132.0 16:08.1 5000m Lexington (NE) 2011-10-08
21 Alex Schanen 131.9 16:24.6 5000m Fletcher (FL) 2007-10-06
22 Ulises Escobar 131.8 16:25.5 5000m Naples (FL) 2007-10-06
23 Cole Conte 131.7 16:10.7 5000m Port Jefferson (Earl Vandermeulen) (NY) 2011-10-08
24 Mark Mutz 131.4 16:13.1 5000m Lakeland Christian (FL) 2011-10-08
25 Caleb Hughes 131.2 16:29.7 5000m Christiansburg (VA) 2007-10-06
26 Jeff Marvel 131.2 16:29.9 5000m Naples (FL) 2007-10-06
27 Ben Pickett 131.2 16:14.7 5000m John Carroll (MD) 2011-10-08
28 Bryce Lentz 131.1 16:19.4 5000m Colgan (VA) 2018-10-06
29 Billy Anguish 131.1 16:15.4 5000m Winter Park (FL) 2011-10-08
30 Paul Arthur 131.0 16:31.2 5000m Walker (OR) 2007-10-06
31 Ethan Clary 131.0 16:31.7 5000m Schuylerville Central (NY) 2007-10-06
32 Britton Roland 130.9 11:41.2 3200m Scottsboro ms (AL) 2011-10-08
33 Zach Langston 130.8 16:17.3 5000m Lexington (NE) 2011-10-08
34 Lucus Judd 130.6 18:55.8 5000m Green County (KY) 2011-10-08
35 Chase Condra 130.4 16:24.4 5000m Peachtree Ridge (GA) 2018-10-06
36 Thomas Rodriguez 130.4 16:24.8 5000m Archbishop McCarthy (FL) 2018-10-06
37 Daniel Stiegler 130.1 16:38.2 5000m St Thomas Aquinas (KS) 2007-10-06
38 Zach Chase 130.1 16:22.5 5000m Christiansburg (VA) 2011-10-08
39 Kyle Shepard 130.0 16:39.5 5000m Iona Preparatory (NY) 2007-10-06
40 Conley Waters 129.9 19:01.7 5000m Lexington (NE) 2011-10-08
41 Emery Ramaswami 129.9 16:24.3 5000m Vanguard (FL) 2011-10-08
42 Aaron Walker 129.9 16:40.4 5000m Canastota (NY) 2007-10-06
43 Brett Bernard 129.8 16:24.6 5000m North Rockland (NY) 2011-10-08
44 Blake White 129.6 16:26.4 5000m Lexington (NE) 2011-10-08
45 Eric Sanchez 129.6 11:48.3 3200m Miami Milers (FL) 2011-10-08
46 Joe Kotran 129.6 16:42.6 5000m Toms River North (NJ) 2007-10-06
47 Timothy Wenger 129.5 16:27.1 5000m Citrus (CA) 2011-10-08
48 Liam de Beaufort 129.5 16:31.7 5000m St John's College (MD) 2018-10-06
49 Michael Cunningham 129.5 16:43.4 5000m Iona Preparatory (NY) 2007-10-06
50 Andrew Iglesias 129.4 16:28 5000m Pembroke Pines Charter (FL) 2011-10-08
51 Kunal Sharma 129.3 16:44.5 5000m Cherry Hill West (NJ) 2007-10-06
52 Daniel Murphy 129.3 19:25.7 5000m Circle Christian (FL) 2007-10-06
53 Matt Watson 129.3 16:28.9 5000m Schuylerville Central (NY) 2011-10-08
54 Robbie Argentine 129.3 16:44.8 5000m Canastota (NY) 2007-10-06
55 Spencer Keel 129.2 16:45.2 5000m Roswell (GA) 2007-10-06
56 James Poyer 129.1 16:30.5 5000m Hanover (MA) 2011-10-08
57 Chris Pruitt 129.1 16:46.6 5000m Mt Dora Christian (FL) 2007-10-06
58 Ben Brink 129.0 16:47.4 5000m Iona Preparatory (NY) 2007-10-06
59 Gray Lindley 128.9 16:31.7 5000m First Presbyterian Day (GA) 2011-10-08
60 Christopher Costanzo 128.9 16:47.9 5000m Port Jefferson (Earl Vandermeulen) (NY) 2007-10-06

View all on the rankings board →

Girls

#AthleteRating TimeDistSchoolDate
1 Brooke Rauber 143.7 19:26.5 5000m Tully Senior (NY) 2015-10-10
2 Olivia Ortiz 142.1 17:56.9 5000m Lakewood Ranch (FL) 2011-10-08
3 Shelby Davidson 140.4 18:10.6 5000m Cocoa Beach (FL) 2011-10-08
4 Lauren Starace 140.0 20:07.9 5000m The King's Academy (FL) 2007-10-06
5 Denae Chapman 139.7 19:55 5000m Circle Christian (FL) 2011-10-08
6 Katie Sullivan 139.6 18:30.6 5000m Ursuline School (NY) (NY) 2007-10-06
7 Kacy Smith 139.5 18:17.5 5000m Estero (FL) 2011-10-08
8 Meghan Brown 138.1 18:43 5000m Ursuline School (NY) (NY) 2007-10-06
9 Molly Breidenbaugh 137.9 18:30.1 5000m Hanover (MA) 2011-10-08
10 Allison Lasnicki 137.9 18:44.6 5000m Canastota (NY) 2007-10-06
11 Lauren Hopper 137.7 18:46.7 5000m Hanover (MA) 2007-10-06
12 Olivia Rovin 136.8 20:20.2 5000m Shorecrest Preparatory (FL) 2011-10-08
13 Allie Scalf 136.6 18:55.4 5000m Science Hill (TN) 2007-10-06
14 Erika Stasakova 136.3 18:57.9 5000m John Carroll (MD) 2007-10-06
15 Nicole Clarke 136.3 18:58.2 5000m John Carroll (MD) 2007-10-06
16 Ellen Jaworski 135.7 20:30.3 5000m Tully Senior (NY) 2011-10-08
17 Sarah Flynn 135.4 18:52.8 5000m Ursuline School (NY) (NY) 2018-10-06
18 Holly Cook 134.9 18:55.9 5000m John Carroll (MD) 2011-10-08
19 Bethany Jenkins 134.8 18:56 5000m Estero (FL) 2011-10-08
20 Emma Bussard 134.1 19:16.8 5000m Carrollton (GA) 2007-10-06
21 Hannah Palm 134.1 21:01.8 5000m Keswick Christian (FL) 2007-10-06
22 Morgan Summey 134.0 19:05.1 5000m Greer Middle College Charter (SC) 2018-10-06
23 Courtney Roosa 133.8 19:19.7 5000m Tri-Valley Central (NY) 2007-10-06
24 Kelly Fahey 133.6 19:07 5000m Trinity Prep (FL) 2011-10-08
25 Rosie Crean 133.4 19:23.2 5000m Ursuline School (NY) (NY) 2007-10-06
26 Katie Homme 133.4 19:23.3 5000m Seminole (TX) 2007-10-06
27 Elizabeth Mulford 133.3 19:09 5000m Vanguard (FL) 2011-10-08
28 Anna Gordon 133.0 19:27.1 5000m Hanover (MA) 2007-10-06
29 Kinsley McEachern 132.8 19:28.8 5000m Naples (FL) 2007-10-06
30 Claire Snyder 132.6 19:15.2 5000m Tampa Preparatory (FL) 2011-10-08
31 Tori Lawson 132.5 19:31.3 5000m Vanguard (FL) 2007-10-06
32 Liya Kasimova 132.4 19:32.5 5000m Severna Park (MD) 2007-10-06
33 Kelly Coyne 131.9 19:36.6 5000m Tully Senior (NY) 2007-10-06
34 Elizabeth Rogers 131.7 19:24.9 5000m Riverside (WA) 2018-10-06
35 Aimee Osceola 131.6 19:39.3 5000m Naples (FL) 2007-10-06
36 Eliza Eaton 131.6 19:24.3 5000m Christiansburg (VA) 2011-10-08
37 Paige Rankine 131.6 19:24.7 5000m Luella (GA) 2011-10-08
38 Katy Gladis Solis 131.6 19:24.7 5000m Estero (FL) 2011-10-08
39 Ashleigh Crawford 131.6 19:30 5000m Tully Senior (NY) 2015-10-10
40 Angela Rugino 131.4 19:40.9 5000m Toms River North (NJ) 2007-10-06
41 Victoria Coppage 131.3 19:26.8 5000m First Presbyterian Day (GA) 2011-10-08
42 Rianne Erlwein 131.1 19:44 5000m Sullivan West (NY) 2007-10-06
43 Meri Heneage 131.0 19:29.9 5000m Lexington (NE) 2011-10-08
44 Amber Imm 130.9 19:46.1 5000m Lely (FL) 2007-10-06
45 Kelseigh Groth 130.7 19:47.5 5000m Tully Senior (NY) 2007-10-06
46 Ivy Chastain 130.7 19:32.9 5000m Fort Walton Beach (FL) 2011-10-08
47 Samantha Watson 130.4 19:50.8 5000m Schuylerville Central (NY) 2007-10-06
48 Katelin Killman 130.3 19:36 5000m Lexington (NE) 2011-10-08
49 Haley McLean 130.2 19:39 5000m Ursuline School (NY) (NY) 2018-10-06
50 Kuersten Gallivan 130.1 21:40.7 5000m The First Academy (FL) 2007-10-06
51 Mary Jacubec 130.0 21:41.8 5000m Keswick Christian (FL) 2007-10-06
52 Katie McNees 130.0 21:42.1 5000m Keswick Christian (FL) 2007-10-06
53 Camille Bertholon 129.9 19:45.2 5000m St. Dominic Academy (NJ) 2015-10-10
54 Rosemary Barber 129.8 19:55.7 5000m West Springfield (VA) 2007-10-06
55 Lindsey Evans 129.7 19:57 5000m Shorecrest Preparatory (FL) 2007-10-06
56 Haylee Love 129.5 19:43.1 5000m Lexington (NE) 2011-10-08
57 Patterson McDulin 129.4 21:47.7 5000m The King's Academy (FL) 2007-10-06
58 Stephanie Kistemaker 129.4 21:48.4 5000m Keswick Christian (FL) 2007-10-06
59 Maggie Thompson 129.3 19:45.1 5000m Scottsboro (AL) 2011-10-08
60 Morgan Lee 129.3 19:50.8 5000m Ashley Hall (SC) 2015-10-10

View all on the rankings board →

Best team performances by rating top-5 average rating, one race, all distances

Boys

#SchoolTop-5 avg DistMeetDate
1 Lexington (NE) 130.6 5000m Disney Cross Country Classic 2011 2011-10-08
2 Naples (FL) 129.8 5000m Disney XC Classic 2007 2007-10-06
3 Iona Preparatory (NY) 129.2 5000m Disney XC Classic 2007 2007-10-06
4 Trinity Prep (FL) 127.2 5000m Disney Cross Country Classic 2011 2011-10-08
5 Central Florida Gliders Track (FL) 127.1 3200m Disney Cross Country Classic 2011 2011-10-08
6 Fort Walton Beach (FL) 126.6 5000m Disney Cross Country Classic 2011 2011-10-08
7 Cherokee (NJ) 126.5 5000m Disney Cross Country Classic 2011 2011-10-08
8 North Rockland (NY) 126.3 5000m Disney Cross Country Classic 2011 2011-10-08
9 Estero (FL) 125.9 5000m Disney Cross Country Classic 2011 2011-10-08
10 Cherry Hill West (NJ) 125.6 5000m Disney XC Classic 2007 2007-10-06
11 Chapin (SC) 125.4 5000m Disney XC Classic 2007 2007-10-06
12 Ocean City (NJ) 125.1 5000m Disney Cross Country Classic 2011 2011-10-08
13 Seminole (TX) 124.8 5000m Disney XC Classic 2007 2007-10-06
14 Walker (OR) 124.7 5000m Disney XC Classic 2007 2007-10-06
15 Colonial (FL) 124.6 5000m Disney Cross Country Classic 2011 2011-10-08
16 Christiansburg (VA) 124.5 5000m Disney XC Classic 2007 2007-10-06
17 St Thomas Aquinas (KS) 124.3 5000m Disney Cross Country Classic 2011 2011-10-08
18 John Carroll (MD) 124.1 5000m Disney Cross Country Classic 2011 2011-10-08
19 Toms River North (NJ) 124.1 5000m Disney XC Classic 2007 2007-10-06
20 Nelson County (KY) 124.1 5000m Disney XC Classic 2007 2007-10-06
21 Scottsboro ms (AL) 123.5 3200m Disney Cross Country Classic 2011 2011-10-08
22 Winter Park (FL) 123.5 5000m Disney Cross Country Classic 2011 2011-10-08
23 Brentsville District (VA) 123.3 5000m Disney Cross Country Classic 2011 2011-10-08
24 Roswell (GA) 122.7 5000m Disney XC Classic 2007 2007-10-06
25 Canastota (NY) 122.7 5000m Disney XC Classic 2007 2007-10-06
26 Severna Park (MD) 122.5 5000m Disney XC Classic 2007 2007-10-06
27 Cocoa Beach (FL) 122.4 5000m Disney Cross Country Classic 2011 2011-10-08
28 Circle Christian (FL) 122.1 5000m Disney Cross Country Classic 2011 2011-10-08
29 Science Hill (TN) 121.8 5000m Disney XC Classic 2007 2007-10-06
30 Port Jefferson (Earl Vandermeulen) (NY) 121.7 5000m Disney XC Classic 2007 2007-10-06
31 Vanguard (FL) 121.6 5000m Disney Cross Country Classic 2011 2011-10-08
32 Riverside (WA) 121.6 5000m Disney XC Classic 2018-10-06
33 Northview (GA) 121.5 5000m Disney XC Classic 2018-10-06
34 Pope (GA) 121.4 5000m Disney XC Classic 2018-10-06
35 St John's College (MD) 121.4 5000m Disney XC Classic 2018-10-06
36 Scottsboro (AL) 121.3 5000m Disney Cross Country Classic 2011 2011-10-08
37 Shorecrest Preparatory (FL) 121.3 5000m Disney Cross Country Classic 2011 2011-10-08
38 Colgan (VA) 121.0 5000m Disney XC Classic 2018-10-06
39 Westfield (NJ) 120.8 5000m Disney Cross Country Classic 2011 2011-10-08
40 Providence (NC) 120.8 5000m Disney Cross Country Classic 2011 2011-10-08
41 Calvary Christian (Clearwater) (FL) 120.4 5000m Disney XC Classic 2007 2007-10-06
42 Charlotte HS (FL) 120.2 5000m Disney Cross Country Classic 2011 2011-10-08
43 Holly Springs (NC) 120.1 5000m Disney XC Classic 2018-10-06
44 Palm Beach Central (FL) 120.0 5000m Disney XC Classic 2018-10-06
45 Clover Hill (VA) 120.0 5000m Disney Cross Country Classic 2011 2011-10-08
46 Tampa Preparatory (FL) 119.6 5000m Disney Cross Country Classic 2011 2011-10-08
47 Hanover (MA) 119.3 5000m Disney Cross Country Classic 2011 2011-10-08
48 Kathleen (FL) 119.2 5000m Disney XC Classic 2007 2007-10-06
49 Keswick Christian (FL) 119.2 5000m Disney Cross Country Classic 2011 2011-10-08
50 Liberty-Benton (OH) 118.8 5000m Disney Cross Country Classic 2011 2011-10-08
51 Covenant (VA) 118.7 5000m Disney XC Classic 2007 2007-10-06
52 American Christian (AL) 118.6 5000m Disney Cross Country Classic 2015-10-10
53 First Presbyterian Day (GA) 118.6 5000m Disney Cross Country Classic 2011 2011-10-08
54 Central (Brooksville) (FL) 118.5 5000m Disney XC Classic 2007 2007-10-06
55 Green County (KY) 118.4 5000m Disney Cross Country Classic 2015-10-10
56 West Springfield (VA) 118.3 5000m Disney XC Classic 2007 2007-10-06
57 Johns Creek (GA) 118.3 5000m Disney XC Classic 2018-10-06
58 Stratford (SC) 118.3 5000m Disney XC Classic 2007 2007-10-06
59 Nature Coast Technical (FL) 118.2 5000m Disney XC Classic 2007 2007-10-06
60 Eye of the Tiger (FL) 118.1 3200m Disney Cross Country Classic 2011 2011-10-08

View all on the rankings board →

Girls

#SchoolTop-5 avg DistMeetDate
1 Ursuline School (NY) (NY) 132.1 5000m Disney XC Classic 2007 2007-10-06
2 Estero (FL) 131.4 5000m Disney Cross Country Classic 2011 2011-10-08
3 Keswick Christian (FL) 129.8 5000m Disney XC Classic 2007 2007-10-06
4 Lakewood Ranch (FL) 128.6 5000m Disney Cross Country Classic 2011 2011-10-08
5 Canastota (NY) 128.5 5000m Disney XC Classic 2007 2007-10-06
6 Cocoa Beach (FL) 128.3 5000m Disney Cross Country Classic 2011 2011-10-08
7 Science Hill (TN) 127.7 5000m Disney XC Classic 2007 2007-10-06
8 St Thomas Aquinas (KS) 127.5 5000m Disney Cross Country Classic 2011 2011-10-08
9 Toms River North (NJ) 127.5 5000m Disney XC Classic 2007 2007-10-06
10 Lexington (NE) 127.4 5000m Disney Cross Country Classic 2011 2011-10-08
11 Naples (FL) 127.3 5000m Disney XC Classic 2007 2007-10-06
12 Hanover (MA) 127.2 5000m Disney XC Classic 2007 2007-10-06
13 Tully Senior (NY) 127.1 5000m Disney Cross Country Classic 2015-10-10
14 West Springfield (VA) 126.8 5000m Disney XC Classic 2007 2007-10-06
15 Our Lady Of Lourdes (FL) 126.4 5000m Disney Cross Country Classic 2011 2011-10-08
16 Christiansburg (VA) 126.4 5000m Disney Cross Country Classic 2011 2011-10-08
17 Riverside (WA) 126.3 5000m Disney XC Classic 2018-10-06
18 Tri-Valley Central (NY) 125.8 5000m Disney XC Classic 2007 2007-10-06
19 John Carroll (MD) 125.8 5000m Disney XC Classic 2007 2007-10-06
20 Scottsboro (AL) 124.9 5000m Disney Cross Country Classic 2011 2011-10-08
21 Chapin (SC) 124.5 5000m Disney XC Classic 2007 2007-10-06
22 St Cloud (FL) 124.1 5000m Disney Cross Country Classic 2011 2011-10-08
23 Severna Park (MD) 123.7 5000m Disney XC Classic 2007 2007-10-06
24 Fort Walton Beach (FL) 123.6 5000m Disney Cross Country Classic 2011 2011-10-08
25 Roswell (GA) 123.5 5000m Disney Cross Country Classic 2011 2011-10-08
26 The King's Academy (FL) 122.8 5000m Disney XC Classic 2007 2007-10-06
27 Shorecrest Preparatory (FL) 122.5 5000m Disney XC Classic 2007 2007-10-06
28 Brentsville District (VA) 121.7 5000m Disney Cross Country Classic 2011 2011-10-08
29 Lakeland Christian (FL) 121.6 5000m Disney Cross Country Classic 2011 2011-10-08
30 Sycamore (OH) 121.6 5000m Disney Cross Country Classic 2011 2011-10-08
31 Seminole (TX) 121.6 5000m Disney XC Classic 2007 2007-10-06
32 Cherokee (NJ) 121.1 5000m Disney Cross Country Classic 2011 2011-10-08
33 Westfield (NJ) 120.8 5000m Disney Cross Country Classic 2011 2011-10-08
34 Vanguard (FL) 120.5 5000m Disney XC Classic 2007 2007-10-06
35 Ashley Hall (SC) 120.2 5000m Disney Cross Country Classic 2015-10-10
36 St John's College (MD) 120.1 5000m Disney XC Classic 2018-10-06
37 Colgan (VA) 119.9 5000m Disney XC Classic 2018-10-06
38 Green County (KY) 119.8 5000m Disney Cross Country Classic 2011 2011-10-08
39 Trinity Prep (FL) 119.8 5000m Disney Cross Country Classic 2011 2011-10-08
40 Immaculate Heart (NJ) 119.7 5000m Disney XC Classic 2018-10-06
41 Florida (FL) 119.6 5000m Disney Cross Country Classic 2013-10-11
42 Malone (OH) 119.3 5000m Disney Cross Country Classic 2013-10-11
43 Merritt Island (FL) 118.9 5000m Disney Cross Country Classic 2011 2011-10-08
44 Brick Township (NJ) 118.8 5000m Disney XC Classic 2007 2007-10-06
45 Liberty-Benton (OH) 118.6 5000m Disney Cross Country Classic 2011 2011-10-08
46 Johns Creek (GA) 118.5 5000m Disney XC Classic 2018-10-06
47 First Presbyterian Day (GA) 118.4 5000m Disney Cross Country Classic 2011 2011-10-08
48 Tampa (FL) 118.2 5000m Disney XC Classic 2007 2007-10-06
49 West Milford (NJ) 118.1 5000m Disney XC Classic 2007 2007-10-06
50 St. Dominic Academy (NJ) 117.8 5000m Disney Cross Country Classic 2011 2011-10-08
51 Colonial (FL) 117.7 5000m Disney Cross Country Classic 2011 2011-10-08
52 UCF (FL) 117.5 5000m Disney Cross Country Classic 2013-10-11
53 West Forsyth (GA) 117.0 5000m Disney Cross Country Classic 2011 2011-10-08
54 Youngstown State (OH) 116.7 5000m Disney Cross Country Classic 2013-10-11
55 Wren (SC) 116.6 5000m Disney XC Classic 2018-10-06
56 Holly Springs (NC) 116.5 5000m Disney XC Classic 2018-10-06
57 Cardinal Leger (MI) 116.5 5000m Disney XC Classic 2007 2007-10-06
58 Milligan (Tenn.) (NC) 116.5 5000m Disney XC Classic 2007 2007-10-06
59 Clover Hill (VA) 116.5 5000m Disney Cross Country Classic 2011 2011-10-08
60 Walker (OR) 116.4 5000m Disney XC Classic 2007 2007-10-06

View all on the rankings board →

Meets held here all distances

MeetLast heldDistanceResults
Disney XC Classic 2018-10-06 5000 1,159
Disney Classic 2015-10-10 5000, 8000 17
Disney Cross Country Classic 2015-10-10 5000 331
Disney Cross Country Classic 2014-10-11 5000 31
Disney Cross Country Classic 2014-10-10 5000 24
Disney Cross Country Classic 2013-10-11 5000, 8000 343
Disney Cross Country Classic 2011 2011-10-08 3200, 5000, 8000 2,366
Walt Disney Cross Country Classic 2009 2009-10-10 5000, 8000 18
Disney XC Classic 2007 2007-10-06 3000, 5000, 8000 2,554

All meets at this course →