Racecast

NC State (Sat)

Wolf Pack Invitational · 5000m · Boys · Varsity · 2010-09-18 · NC

Course difficulty: +0.009

Race-day weather: 75°F · wind 31 mph · humidity 61%

View full meet →

Team scores

Place Team Points 12345 67
1 Broughton (NC) 151 11 17 20 51 52 61 66
2 Apex (NC) 152 8 27 34 41 42 82 93
3 T.C. Roberson (NC) 167 14 21 37 40 55 63 80
4 Leesville Road (NC) 175 13 23 39 44 56 81 83
5 Nash Central (NC) 186 2 19 26 60 79 160
6 Marvin Ridge (NC) 199 3 28 31 49 88 101 105
7 Cardinal Gibbons (NC) 202 18 30 35 57 62 64 95
8 Robinson (NC) 214 9 22 36 73 74 91 97
9 Northwest Guilford (NC) 262 33 45 46 68 70 98 130
10 Durham Academy (NC) 262 7 12 50 86 107 135 143
11 Cary Academy (NC) 274 1 25 69 71 108 123 148
12 New Hanover (NC) 293 24 32 58 87 92 137 155
13 Enloe (NC) 302 29 48 65 76 84 85 90
14 Cary (NC) 346 6 47 67 112 114 117 118
15 Northern Guilford (NC) 413 4 75 110 111 113 122 145
16 Lake Norman (NC) 417 38 53 100 102 124 129 136
17 East Chapel Hill (NC) 427 15 54 99 126 133 138 139
18 Panther Creek (NC) 437 16 96 103 106 116 121 140
19 Southern Alamance (NC) 471 10 77 78 150 156 159 161
20 Fuquay-Varina (NC) 476 43 59 104 128 142 149 154
21 Athens Drive (NC) 522 72 89 109 125 127 132 134
22 Williams (NC) 547 5 94 131 153 164 166 167
23 Page (NC) 683 119 120 146 147 151 152 157
24 Wake Forest (NC) 720 115 141 144 158 162 163 165

Computed: five scorers, two displacers, incomplete teams removed. Not scored, fewer than five finishers: Eastern Alamance (3), Calvary Day School (1), Northern Durham (1), Cary Christian (1), Word Of God Christian (1), Western Alamance (1), Wakefield (NC) (1), Harnett Central (1).

Results

Place Athlete Grade School Time Rating Points
1 Scott Morgan 12 Calvary Day School (NC) 1 15:14 PR 137.3
2 Blake Williams 12 Northern Durham (NC) 1 15:17.7 SR 136.7
3 Thomas Graham 11 Cary Academy (NC) 1 15:28.6 135.1 1
4 William Bass 12 Nash Central (NC) 1 15:34.8 PR 134.2 2
5 Chris Colo 12 Marvin Ridge (NC) 1 15:35.2 SR 134.1 3
6 Bobby Mintz 11 Cary Christian (NC) 1 15:41.8 SR 133.2
7 Jimmy Hollingsworth 10 Northern Guilford (NC) 1 15:46.9 PR 132.5 4
8 Graham Crawford 12 Williams (MA) 1 15:50.8 131.9 5
9 Bakri Abushouk 10 Cary (NC) 1 15:56.5 131.2 6
10 Carl Ward 12 Durham Academy (NC) 1 15:59.3 SR 130.8 7
11 Bryan Noreen 12 Apex (NC) 1 16:01.7 130.4 8
12 Braedon Koerwitz 12 Robinson (TX) 1 16:01.9 PR 130.4 9
13 Brandon Cain 12 Southern Alamance (NC) 1 16:13.6 PR 128.9 10
14 Alvin Martin 12 Broughton (NC) 1 16:13.8 PR 128.8 11
15 Fred Ward 12 Durham Academy (NC) 2 16:19.7 SR 128.1 12
16 Aaron Smith 12 Leesville Road (NC) 1 16:20.4 PR 128.0 13
17 Cole Rains 11 T.C. Roberson (NC) 1 16:23.2 PR 127.6 14
18 Sam Miner 10 East Chapel Hill (NC) 1 16:23.2 PR 127.6 15
19 Jacob Sears 11 Panther Creek (NC) 1 16:25.6 PR 127.3 16
20 Jacob Hyman 12 Broughton (NC) 2 16:26 PR 127.2 17
21 Nick Tyrey 10 Cardinal Gibbons (NC) 1 16:26.7 PR 127.1 18
22 Tevin Richardson 12 Nash Central (NC) 2 16:28.7 SR 126.9 19
23 Mark Blackmon 10 Word Of God Christian 1 16:30.4 PR 126.7
24 Sam Roberson 12 Broughton (NC) 3 16:31.2 126.6 20
25 Evan Fitzsimmons 12 T.C. Roberson (NC) 2 16:32.5 PR 126.4 21
26 Clifford Buck 10 Robinson (TX) 2 16:34.8 PR 126.1 22
27 Christian Klute 12 Leesville Road (NC) 2 16:35.8 126.0 23
28 Chris Brittingham 12 New Hanover (NC) 1 16:41.6 PR 125.2 24
29 Colin Godwin 10 Cary Academy (NC) 2 16:42.8 PR 125.1 25
30 Jeremy Judd 12 Nash Central (NC) 3 16:44.8 PR 124.8 26
31 Chris Price 12 Apex (NC) 2 16:45.3 PR 124.8 27
32 Drew Buckley 11 Marvin Ridge (NC) 2 16:45.8 PR 124.7 28
33 Jack Sajovec 10 Enloe (NC) 1 16:47.6 PR 124.5 29
34 Steven Phillips 11 Cardinal Gibbons (NC) 2 16:48.1 PR 124.4 30
35 Michael Colven 12 Marvin Ridge (NC) 3 16:49 SR 124.3 31
36 Cole Vaughn 12 New Hanover (NC) 2 16:49.2 124.3 32
37 Sean Langkamp 12 Northwest Guilford (NC) 1 16:50.1 124.2 33
38 Stefan Vannatta 12 Apex (NC) 3 16:50.8 124.1 34
39 Patrick Wolf 11 Cardinal Gibbons (NC) 3 16:50.8 PR 124.1 35
40 Andrew Fried 11 Robinson (TX) 3 16:53.5 PR 123.8 36
41 Robert Kovach 11 T.C. Roberson (NC) 3 16:53.9 PR 123.7 37
42 Michael Marshburn 12 Lake Norman (NC) 1 16:54.9 SR 123.6 38
43 John Baranik 12 Western Alamance (NC) 1 16:57.1 PR 123.3
44 Bilo Hoese 12 Leesville Road (NC) 3 16:59.1 SR 123.1 39
45 Jamie Goethe 12 T.C. Roberson (NC) 4 17:01.1 SR 122.9 40
46 Alex Koch 12 Apex (NC) 4 17:02.3 122.7 41
47 Austen Hughes 12 Apex (NC) 5 17:03.1 122.6 42
48 Ryan Catrine 11 Fuquay-Varina (NC) 1 17:05.8 PR 122.3 43
49 Sam Sarakbi 11 Leesville Road (NC) 4 17:08.2 PR 122.0 44
50 Spencer Crigler 11 Northwest Guilford (NC) 2 17:09.4 121.9 45
51 Michael Tomayo 12 Eastern Alamance (NC) 1 17:10.6 SR 121.7
52 Matt StCyr 12 Northwest Guilford (NC) 3 17:10.7 SR 121.7 46
53 Abel Tecle 10 Cary (NC) 2 17:11.1 121.7 47
54 Philip Hathaway 12 Wakefield (VA) 1 17:12.5 PR 121.5
55 Will Stelpflug 11 Enloe (NC) 2 17:12.7 121.5 48
56 Alec Lane 10 Marvin Ridge (NC) 4 17:13.2 PR 121.4 49
57 David Bradley 10 Durham Academy (NC) 3 17:14.3 PR 121.3 50
58 Hayden Parker 12 Broughton (NC) 4 17:16.2 SR 121.1 51
59 Nathan Staub 11 Broughton (NC) 5 17:16.5 121.0 52
60 Michael Rupinski 11 Lake Norman (NC) 2 17:18 SR 120.9 53
61 Matt Fordham 11 East Chapel Hill (NC) 2 17:20 PR 120.6 54
62 John Dugan 12 T.C. Roberson (NC) 5 17:23.1 PR 120.3 55
63 Cory Fetterolf 12 Leesville Road (NC) 5 17:24.3 120.1 56
64 Chase McCord 9 Cardinal Gibbons (NC) 4 17:24.4 120.1 57
65 Robert Parker 12 New Hanover (NC) 3 17:25.2 120.0 58
66 Clay Jones 11 Fuquay-Varina (NC) 2 17:27.3 PR 119.8 59
67 Caleb Evans 10 Eastern Alamance (NC) 2 17:27.5 PR 119.8
68 Andrew Nguyen 12 Nash Central (NC) 4 17:27.7 PR 119.7 60
69 Parker Johnson 12 Broughton (NC) 6 17:28.1 119.7 61
70 Andy Doyle 12 Cardinal Gibbons (NC) 5 17:28.3 119.7 62
71 River Gordon 10 T.C. Roberson (NC) 6 17:28.4 119.7 63
72 Mason Brown 9 Cardinal Gibbons (NC) 6 17:29.9 PR 119.5 64
73 Hayden Brochu 11 Enloe (NC) 3 17:31.3 119.3 65
74 William Loeblich 12 Broughton (NC) 7 17:31.9 119.3 66
75 Sawyer Dove 11 Cary (NC) 3 17:32.6 PR 119.2 67
76 Henry Williamson 11 Northwest Guilford (NC) 4 17:34.7 118.9 68
77 Alex Evans 12 Cary Academy (NC) 3 17:37.3 SR 118.7 69
78 Dalton Lyons 9 Northwest Guilford (NC) 5 17:37.8 PR 118.6 70
79 Kenji Jameel 12 Cary Academy (NC) 4 17:38.2 PR 118.6 71
80 Paul Tanner 10 Athens Drive (NC) 1 17:39.1 PR 118.4 72
81 Christopher Ramsay 12 Robinson (TX) 4 17:39.2 SR 118.4 73
82 Jordan Larson 12 Robinson (TX) 5 17:42 PR 118.1 74
83 Park Groves 11 Northern Guilford (NC) 2 17:44.8 PR 117.8 75
84 Ben Mueller 11 Enloe (NC) 4 17:45.2 PR 117.8 76
85 Austin Greeson 10 Southern Alamance (NC) 2 17:45.5 PR 117.7 77
86 Thomas Coyne 12 Southern Alamance (NC) 3 17:45.8 PR 117.7 78
87 Mason Williams 12 Nash Central (NC) 5 17:47.5 PR 117.5 79
88 Paul Kovach 10 T.C. Roberson (NC) 7 17:47.8 PR 117.5 80
89 Andrew Byrum 11 Leesville Road (NC) 6 17:50.9 117.2 81
90 Chris McGowan 12 Apex (NC) 6 17:52 117.0 82
91 Stephen Ryan 12 Leesville Road (NC) 7 17:53.7 116.8 83
92 EB Hobbs-Brown 12 Enloe (NC) 5 17:54.2 SR 116.8 84
93 Will Kitto 10 Enloe (NC) 6 17:54.8 116.7 85
94 Michael Cunningham 12 Durham Academy (NC) 4 17:55.2 SR 116.7 86
95 Joshua Robinson 12 New Hanover (NC) 4 17:55.6 SR 116.6 87
96 David Keeler 11 Eastern Alamance (NC) 3 17:55.7 PR 116.6
97 Chris Van Gurp 12 Marvin Ridge (NC) 5 17:56 SR 116.6 88
98 Mark Gallo 10 Athens Drive (NC) 2 17:57.2 116.5 89
99 David McAdam 12 Enloe (NC) 7 17:57.5 116.4 90
100 William Witt 11 Robinson (TX) 6 17:57.9 SR 116.4 91
101 Zack Hauser 9 T.C. Roberson (NC) 8 17:58 PR 116.4
102 Grayson Weatherford 10 New Hanover (NC) 5 17:59 PR 116.3 92
103 Allen Lawrence 10 Broughton (NC) 8 17:59.2 116.2
104 Danny Fredenburg 11 Apex (NC) 7 18:00.2 116.1 93
105 Jake Outlaw 12 Williams (MA) 2 18:01.8 116.0 94
106 Will Gupton 10 Enloe (NC) 8 18:02 PR 115.9
107 Chandler Holden 11 Broughton (NC) 9 18:02.5 SR 115.9
108 Jake Zawada 9 Cardinal Gibbons (NC) 7 18:03.2 PR 115.8 95
109 Austin Berry 11 Panther Creek (NC) 2 18:05.7 PR 115.6 96
110 Christopher Bellis 11 Robinson (TX) 7 18:06.3 PR 115.5 97
111 Derek Linder 10 Northwest Guilford (NC) 6 18:06.8 115.4 98
112 Micheal Grathwohl 12 East Chapel Hill (NC) 3 18:08.1 SR 115.3 99
113 Jonathan Wagner 10 Lake Norman (NC) 3 18:08.2 PR 115.3 100
114 Sebastian Rodriguez 12 Marvin Ridge (NC) 6 18:08.3 PR 115.3 101
115 Chris Panuski 10 Lake Norman (NC) 4 18:08.8 SR 115.2 102
116 Josh Vermette 10 Panther Creek (NC) 3 18:09.7 115.1 103
117 Matthew Loeffler 12 Fuquay-Varina (NC) 3 18:10.3 PR 115.1 104
118 Kendon Corbett 10 Marvin Ridge (NC) 7 18:11.7 PR 114.9 105
119 Carson Nguyen 10 Panther Creek (NC) 4 18:12.6 114.8 106
120 Alex Zorich 10 T.C. Roberson (NC) 9 18:13.2 PR 114.8
121 Eric Wilt 11 Apex (NC) 8 18:14.3 114.6
122 Danny Kinneer 12 Robinson (TX) 8 18:16.1 PR 114.4
123 Luke Paulson 12 Durham Academy (NC) 5 18:16.3 PR 114.4 107
124 Andy Neiswender 10 Cary Academy (NC) 5 18:18.3 SR 114.2 108
125 Andrew Green 11 Athens Drive (NC) 3 18:20.3 114.0 109
126 Robert Chambliss 10 Northern Guilford (NC) 3 18:21.2 PR 113.9 110
127 Jon Knight 9 Northern Guilford (NC) 4 18:21.6 PR 113.9 111
128 Everette Jordan 10 Cary (NC) 4 18:23.1 113.7 112
129 Grant Przybyla 10 Leesville Road (NC) 8 18:23.3 113.7
130 J.B. Collins 10 Cardinal Gibbons (NC) 8 18:24.8 PR 113.6
131 Campbell Bentson 12 Northern Guilford (NC) 5 18:27.7 PR 113.2 113
132 Logan Williams 12 Cary (NC) 5 18:27.8 PR 113.2 114
133 Tyler Will 10 Wake Forest (NC) 1 18:27.9 PR 113.2 115
134 Tyrique Wilson 12 Panther Creek (NC) 5 18:29.1 PR 113.1 116
135 Will Hoffert 10 Cary (NC) 6 18:29.2 113.1 117
136 Daniel Lowery 11 Cary (NC) 7 18:29.6 PR 113.1 118
137 Alex Bluffington 11 Page (AZ) 1 18:29.8 PR 113.0 119
138 Isaac Hennen 10 Page (AZ) 2 18:29.9 PR 113.0 120
139 Dylan Baca 12 Panther Creek (NC) 6 18:30.1 PR 113.0 121
140 John Elwood 11 Northern Guilford (NC) 6 18:30.5 PR 113.0 122
141 Sam Russell 9 Cary Academy (NC) 6 18:30.8 PR 112.9 123
142 Tyler Glass 11 Leesville Road (NC) 9 18:31.4 112.9
143 Mike Adams 11 Lake Norman (NC) 5 18:32.2 PR 112.8 124
144 Hunter Toms 10 Athens Drive (NC) 4 18:32.9 112.7 125
145 Ted Resler 9 East Chapel Hill (NC) 4 18:33.4 PR 112.7 126
146 Ryan Richardson 12 Athens Drive (NC) 5 18:36.9 112.3 127
147 William Holloway+C22 10 Fuquay-Varina (NC) 4 18:37.8 PR 112.2 128
148 Connor Hughes 9 Apex (NC) 9 18:40 112.0
149 Patrick Sheehan 9 Lake Norman (NC) 6 18:40.8 PR 111.9 129
150 Christain Sanford 10 Northwest Guilford (NC) 7 18:40.9 PR 111.9 130
151 Joey Wendt 11 Cardinal Gibbons (NC) 9 18:41.1 111.9
152 Zac Cowan 11 Williams (MA) 3 18:42.8 111.7 131
153 Ian McKinnon 10 Athens Drive (NC) 6 18:43.3 111.7 132
154 Cody Hawkins 11 East Chapel Hill (NC) 5 18:43.6 PR 111.7 133
155 Robert Gallo 10 Athens Drive (NC) 7 18:44.1 111.6 134
156 Jimmy Mosca 10 Durham Academy (NC) 6 18:46.5 111.4 135
157 Shravan Rajan 10 Lake Norman (NC) 7 18:47.6 PR 111.2 136
158 David Leder 12 New Hanover (NC) 6 18:47.6 SR 111.2 137
159 Will Krakow 10 East Chapel Hill (NC) 6 18:48.2 PR 111.2 138
160 Robel Tecle 9 Cary (NC) 8 18:48.5 111.2
161 Ryan Brady 9 East Chapel Hill (NC) 7 18:50.6 PR 139
162 Connor Deason 12 Marvin Ridge (NC) 8 18:51.1 SR 110.9
163 Callum Reid 10 Panther Creek (NC) 7 18:52.8 110.7 140
164 Trevor Card 11 Athens Drive (NC) 8 18:55.1 PR 110.5
165 Scott Holden 12 Wake Forest (NC) 2 18:55.6 SR 110.5 141
166 Bransen Burgess 9 Athens Drive (NC) 9 18:55.9 110.4
167 Parker Stewart 11 Fuquay-Varina (NC) 5 18:56.5 PR 110.4 142
168 John Larson 11 T.C. Roberson (NC) 10 18:56.9 110.3
169 Jack Lee 12 Durham Academy (NC) 7 18:57 110.3 143
170 Matt Vest 10 Wake Forest (NC) 3 18:57.1 PR 110.3 144
171 Bobby Warlick 12 Northern Guilford (NC) 7 18:59.9 PR 110.1 145
172 Tyler Deslippe 9 Lake Norman (NC) 8 19:00.9 PR 110.0
173 Drew Harrelson 10 Lake Norman (NC) 9 19:03.6 SR 109.7
174 Peter Menzies 10 Enloe (NC) 9 19:04 109.7
175 Colin Welborn 9 Panther Creek (NC) 8 19:05.9 PR 109.5
176 Matt Lovejoy 11 Page (AZ) 3 19:06.7 SR 109.4 146
177 Spencer Hazel 9 Page (AZ) 4 19:06.9 PR 109.4 147
178 Matt Ruston 9 East Chapel Hill (NC) 8 19:07.1 PR 109.4
179 Kermit Robinson 12 Northwest Guilford (NC) 8 19:08.2 109.3
180 Tyler Sink 10 Apex (NC) 10 19:09 109.2
181 Alex Coeytaux 11 Cary Academy (NC) 7 19:10.3 SR 109.1 148
182 William Asciutto 11 Fuquay-Varina (NC) 6 19:10.7 PR 109.0 149
183 Adam Elliman 11 Cary (NC) 9 19:13.4 108.8
184 Branden Beasley 12 Northwest Guilford (NC) 9 19:15.5 SR 108.6
185 Connor Riser 11 Cary Academy (NC) 8 19:21.5 SR 108.0
186 Conner Murray 10 Southern Alamance (NC) 4 19:23.5 PR 107.8 150
187 Parker Yost 9 Page (AZ) 5 19:26.2 PR 107.6 151
188 Tommy Monson 9 Durham Academy (NC) 8 19:30.8 PR 107.2
189 Carl Walton jr 11 Northwest Guilford (NC) 10 19:31.6
190 Gaurav Judge 11 Cary Academy (NC) 9 19:36.8 PR 106.6
191 Taylor Johnson 12 Page (AZ) 6 19:39.1 PR 106.4 152
192 Jesse Freeman 10 Harnett Central (NC) 1 19:40.3 106.3
193 Rohil Cherkuri 9 East Chapel Hill (NC) 9 19:42.7 PR 106.1
194 Rene Sharpe 9 East Chapel Hill (NC) 10 19:46.7 PR 105.7
195 Chase Barton 10 Williams (MA) 4 19:58.2 PR 104.7 153
196 Michael McNeill 11 Fuquay-Varina (NC) 7 20:06.8 PR 103.9 154
197 John Darges 10 Athens Drive (NC) 10 20:07.2 103.9
198 Chris Swepson 12 New Hanover (NC) 7 20:09.4 103.7 155
199 Tanner Greeson 9 Southern Alamance (NC) 5 20:18.2 PR 103.0 156
200 Hunter Weikle 11 Robinson (TX) 9 20:23.6 102.5
201 Chris Painley 11 Page (AZ) 7 20:30.4 PR 102.0 157
202 Chris Weber 10 Wake Forest (NC) 4 20:37.2 PR 101.4 158
203 Morgan Keene 11 Southern Alamance (NC) 6 20:40.1 PR 101.2 159
204 Kyle Henderson 10 Cary Academy (NC) 10 20:42.2 PR 101.0
205 George Corbin 10 Nash Central (NC) 6 20:44 SR 100.8 160
206 Mike Elwood 9 Northern Guilford (NC) 8 20:44.5 PR 100.8
207 Nathan Wood 10 Southern Alamance (NC) 7 20:46.4 PR 100.7 161
208 Matt Brown 11 Wake Forest (NC) 5 20:48.6 SR 100.5 162
209 Austin Drake 11 Southern Alamance (NC) 8 20:52 PR 100.2
210 Jake Coats 10 Wake Forest (NC) 6 20:55.4 PR 99.9 163
211 Elin Swank 12 Williams (MA) 5 21:09 98.9 164
212 Trace Gordon 11 Southern Alamance (NC) 9 21:17.7 PR 98.2
213 Brant Moll 12 Page (AZ) 8 21:20.6 SR 98.0
214 Nathan Stamp 12 Wake Forest (NC) 7 21:24.8 PR 97.6 165
215 Cory Dunning 12 Wake Forest (NC) 8 21:33.2 PR 97.0
216 Mario Castillo 12 Williams (MA) 6 21:33.9 PR 97.0 166
217 Austin Cross 11 Fuquay-Varina (NC) 8 22:43.4 SR 92.0
218 Davey Pittard 10 Williams (MA) 7 23:15.3 89.9 167
Something wrong on this page? Report it →