Racecast

Milaca Mega Meet

Stones Throw Golf Course · 5000m · Boys · Sophomore · 2018-09-22 · MN

Course difficulty: +0.026

Race-day weather: 54°F · wind 38 mph · humidity 63%

View full meet →

Team scores

Place Team Points 12345 67
1 Moorhead (MN) 90 1 4 19 31 35 40 109
2 Grand Forks Central (ND) 93 2 9 13 33 36 43 70
3 Eden Prairie (MN) 114 3 8 12 42 49 76 78
4 Stillwater Area (MN) 143 10 23 30 34 46 51 56
5 Mounds View (MN) 202 7 16 18 80 81 96 138
6 East Ridge (MN) 243 15 26 28 29 144 168 198
7 Sartell (MN) 289 21 44 60 77 87 243
8 Waconia (MN) 315 25 59 64 65 102 103 104
9 Benilde-St Margaret's (MN) 346 62 66 67 68 83 106 110
10 Minot (ND) 384 24 58 74 112 116 120 126
11 Robbinsdale Armstrong (MN) 412 22 39 85 100 165 194 201
12 New London-Spicer (MN) 418 32 61 86 111 128 145 166
13 Princeton (MN) 453 38 72 79 114 150 209 257
14 Bemidji (MN) 500 41 54 101 141 160 222 229
15 Montevideo (MN) 514 45 55 122 123 169 210
16 St. Cloud Tech (MN) 515 14 108 113 133 146 152 188
17 Westonka (MN) 546 52 69 119 125 180 189 216
18 Centennial (MN) 564 50 98 117 157 228
19 Duluth East (MN) 580 63 94 131 140 151 184 186
20 Maple Grove (MN) 597 48 88 121 158 181 203 226
21 Proctor (MN) 603 11 20 161 187 220 236
22 Roseville Area (MN) 623 37 47 134 195 207 211
23 Anoka (MN) 643 71 82 127 177 183 192 208
24 Blaine (MN) 650 93 95 135 153 172 199 202
25 Moose Lake/Willow River (MN) 657 89 130 139 143 154 173 205
26 Minneapolis South (MN) 663 5 73 147 204 230
27 Chisago Lakes (MN) 672 97 105 132 137 200 219 225
28 Elk River (MN) 682 17 92 156 190 223 256
29 Osseo (MN) 686 6 27 162 231 255
30 Hutchinson (MN) 727 75 99 115 191 244
31 Hawley XC (MN) 756 91 136 149 164 213 233 237
32 St. Cloud Cathedral (MN) 823 57 163 176 206 217 235 242
33 Park (MN) 837 53 107 193 239 240 253
34 Big Lake (MN) 840 90 148 171 174 252
35 Warroad (MN) 873 84 142 155 238 248 251
36 Watertown-Mayer (MN) 876 118 159 167 182 245
37 St. Thomas Academy (MN) 909 129 179 185 197 215 224 241
38 Blooming Prairie (MN) 934 124 170 196 212 227
39 Braham (MN) 1040 175 178 214 232 234 246 250
40 Fridley (MN) 1199 218 221 247 249 254 258

As scored by the meet.

Results

Rating scale ?
Place Athlete Grade School Time Rating Points
1 Evan Myran 10 Moorhead (MN) 1 17:03.1 124.4 1
2 Ryan Meyer 10 Grand Forks Central (ND) 1 17:07.2 123.9 2
3 Ben Van Sloun 10 Eden Prairie (MN) 1 17:07.3 PR 123.9 3
4 Elijah Harvala 10 Moorhead (MN) 2 17:16.7 122.8 4
5 Jacob Hoekstra 10 Minneapolis South (MN) 1 17:17.6 PR 122.7 5
6 Vaughn Ruska 10 Osseo (MN) 1 17:18.7 PR 122.6 6
7 Matt (Matthew) Miller 10 Mounds View (MN) 1 17:23.6 PR 122.0 7
8 Tristan Lainhart 10 Eden Prairie (MN) 2 17:29.4 PR 121.3 8
9 Quinn Roehl 8 Grand Forks Central (ND) 2 17:31.3 PR 140.5 9
10 Jack Hesse-Withbroe 10 Stillwater Area (MN) 1 17:31.8 PR 121.0 10
11 John Werner 10 Proctor (MN) 1 17:34.1 PR 120.8 11
12 Dylan Yang 10 Eden Prairie (MN) 3 17:34.8 PR 120.7 12
13 Adam Arnold 10 Grand Forks Central (ND) 3 17:38.8 SR 120.2 13
14 Habtamu Schaller 10 St. Cloud Tech (MN) 1 17:44.1 PR 119.6 14
15 Evan Johnson 10 East Ridge (MN) 1 17:52.1 PR 118.7 15
16 Sam Magnuson 10 Mounds View (MN) 2 18:00.2 PR 117.8 16
17 Joseph Gustafson 10 Elk River (MN) 1 18:00.6 SR 117.8 17
18 David Platt 10 Hibbing (MN) 1 18:02.2 PR 117.6
19 Ellis Maloney 10 Mounds View (MN) 3 18:03.5 PR 117.5 18
20 Ives Hilgers 10 Moorhead (MN) 3 18:03.8 117.4 19
21 Isaiah Manninen 10 Proctor (MN) 2 18:06.1 PR 117.2 20
22 Daniel Binsfeld 10 Sartell (MN) 1 18:08.8 SR 116.9 21
23 Dylan Bartness 10 Robbinsdale Armstrong (MN) 1 18:11.6 PR 116.6 22
24 Evan Hegland 10 Lac qui Parle Valley/Dawson-Boyd (MN) 1 18:13.4 PR 116.4
25 Jackson Wertish 10 Stillwater Area (MN) 2 18:13.6 SR 116.4 23
26 Zac Gillett 10 Minot (ND) 1 18:15.7 PR 116.2 24
27 Ryne Anderson 10 Waconia (MN) 1 18:16.1 SR 116.1 25
28 Trenton Hohn 10 East Ridge (MN) 2 18:16.3 PR 116.1 26
29 Cole Harcey 10 Osseo (MN) 2 18:16.9 PR 116.1 27
30 Ian Hohn 10 East Ridge (MN) 3 18:18.5 PR 115.9 28
31 Carson Hespe 10 Perham (MN) 1 18:19.6 PR 115.8
32 Sam Jordan 10 East Ridge (MN) 4 18:20.4 PR 115.7 29
33 Jack McNamee 10 Nevis (MN) 1 18:23.9 115.3
34 Robert Degonda 10 Stillwater Area (MN) 3 18:25.5 SR 115.1 30
35 Macalister Nelson 10 Moorhead (MN) 4 18:27.3 115.0 31
36 Diego Rojas 10 New London-Spicer (MN) 1 18:29.5 SR 114.7 32
37 Brandon Hoverson 10 Grand Forks Central (ND) 4 18:31.1 PR 114.6 33
38 Atticus Dell 10 Stillwater Area (MN) 4 18:32.4 PR 114.4 34
39 Jack Eisenzimmer 10 Moorhead (MN) 5 18:33.4 114.3 35
40 Landon Wherry 10 Marshall (MI) 1 18:34.9 PR 114.2
41 Dylan Van de Bogert 10 Grand Forks Central (ND) 5 18:36.3 SR 114.0 36
42 Kadin Ludwig 10 Paynesville (MN) 1 18:38.5 PR 113.8
43 Tyler Pohlmann 10 Melrose Area (MN) 1 18:39.8 PR 113.7
44 Matt Belin 10 Roseville Area (MN) 1 18:44.3 PR 113.2 37
45 Jacob Luark 10 Princeton (NJ) 1 18:44.4 PR 113.2 38
46 Hunter Ulferts 10 Delano (MN) 1 18:44.8 PR 113.2
47 Darius Fenske 10 Lac qui Parle Valley/Dawson-Boyd (MN) 2 18:49.1 PR 112.7
48 Lucas Patterson 10 Robbinsdale Armstrong (MN) 2 18:49.6 PR 112.7 39
49 Jaad Stout 10 Math & Science Academy (MN) 1 18:50.3 PR 112.6
50 Isaac Martel 9 Moorhead (MN) 6 18:52.2 PR 112.4 40
51 Cale Newby 10 Bemidji (MN) 1 18:52.4 PR 112.4 41
52 Ian Brown 10 Eden Prairie (MN) 4 18:53.6 SR 112.3 42
53 Cael Lorenz 10 Grand Forks Central (ND) 6 18:57.3 111.9 43
54 Jalen Winburn 10 Sartell (MN) 2 18:58.1 111.8 44
55 Bryton Nelson 10 Montevideo (MN) 1 19:01.8 PR 111.5 45
56 Jorge Diaz-Mora 10 Delano (MN) 2 19:02.8 PR 111.4
57 Ismail Bah 10 Mahtomedi (MN) 1 19:03.3 PR 111.3
58 Jonah Johnsen 10 Stillwater Area (MN) 5 19:05.1 SR 111.2 46
59 Garrett Marr 10 Roseville Area (MN) 2 19:05.9 PR 111.1 47
60 Levi Case 10 Maple Grove (MN) 1 19:05.9 PR 111.1 48
61 Elijah Morris 10 Perham (MN) 2 19:08.3 110.8
62 Mason Martin 10 Eden Prairie (MN) 5 19:08.7 PR 110.8 49
63 Garrett Border 10 Centennial (MD) 1 19:09.4 PR 110.7 50
64 Kolsen Papon 10 Fergus Falls (MN) 1 19:10.1 110.7
65 Nicholas Egly 10 Delano (MN) 3 19:10.6 PR 110.6
66 Caden Albrecht 10 Stillwater Area (MN) 6 19:11.3 PR 110.6 51
67 Charlie Herder 10 Westonka (MN) 1 19:13.6 PR 110.3 52
68 Duncan McNab 10 Paynesville (MN) 2 19:15.3 PR 110.2
69 Henry Fischer 10 Park (MN) 1 19:15.4 SR 110.2 53
70 Derek Young 10 Bemidji (MN) 2 19:16.3 PR 110.1 54
71 Aaron Roelike 10 Montevideo (MN) 2 19:16.3 PR 110.1 55
72 Chiemeka Nwakama 10 Marshall (MI) 2 19:16.8 110.0
73 Tyler Thorvig 10 East Central (IN) 1 19:18.4 PR 109.9
74 Samuel Elletson 10 Stillwater Area (MN) 7 19:18.5 SR 109.9 56
75 Kyle Longstrom 10 St. Cloud Cathedral (MN) 1 19:21.3 PR 109.6 57
76 Bryce Rose 10 Minot (ND) 2 19:21.8 109.6 58
77 Grant Iverson 10 Waconia (MN) 2 19:23.3 PR 109.4 59
78 Logan Thorsten 10 Foley (MN) 1 19:23.4 PR 109.4
79 Callahan Mechelke 10 Sartell (MN) 3 19:24.1 109.3 60
80 Ty Bisek 10 New London-Spicer (MN) 2 19:25.6 SR 109.2 61
81 Justin Doll 10 Benilde-St Margaret's (MN) 1 19:26.4 PR 109.1 62
82 Thomas Rawlyk 10 Duluth East (MN) 1 19:29.8 PR 108.8 63
83 Clayton Marrs 10 Waconia (MN) 3 19:30.5 PR 108.8 64
84 Addison Schwab 10 Waconia (MN) 4 19:31.6 SR 108.7 65
85 Aidan Bergman 10 Benilde-St Margaret's (MN) 2 19:31.8 PR 108.6 66
86 Thomas Libbey 10 Benilde-St Margaret's (MN) 3 19:31.8 PR 108.6 67
87 Drew Nylander 10 Benilde-St Margaret's (MN) 4 19:31.8 SR 108.6 68
88 Cole Garlock 10 Westonka (MN) 2 19:32.2 PR 108.6 69
89 Ty Lorenz 10 Grand Forks Central (ND) 7 19:32.9 108.5 70
90 Declan Goddard 9 Anoka (MN) 1 19:34.6 PR 108.4 71
91 Tony McNiff 10 Princeton (NJ) 2 19:34.6 PR 108.4 72
92 Nate Fliszar 10 Sleepy Eye Saint Mary's (MN) 1 19:36.5 PR 108.2
93 Aiden Rathmann 10 Minneapolis South (MN) 2 19:39.8 PR 107.9 73
94 Joshua Andrews 10 Minot (ND) 3 19:41.3 PR 107.8 74
95 Austin Hagen 10 Hutchinson (MN) 1 19:41.4 PR 107.8 75
96 Connor Holm 10 Eden Prairie (MN) 6 19:43.4 PR 107.6 76
97 Mathieu Jobin 10 Sartell (MN) 4 19:43.8 PR 107.5 77
98 Jimmy Zupandich 10 South Ridge (MN) 1 19:43.9 PR 107.5
99 Jacob Haugen 10 Eden Prairie (MN) 7 19:44.2 PR 107.5 78
100 Henry Lupkes 10 Princeton (NJ) 3 19:44.9 PR 107.4 79
101 Matthew Walker 10 Mounds View (MN) 4 19:46.5 PR 107.3 80
102 Sam Schuler 10 Delano (MN) 4 19:47.1 107.2
103 Carter Francisco 10 Mounds View (MN) 5 19:47.3 PR 107.2 81
104 Quinlan Bonnett 10 Forest Lake (MN) 1 19:48.3 PR 107.1
105 Jon Taylor 10 Anoka (MN) 2 19:48.8 PR 107.1 82
106 Ryan Kraemer 10 Benilde-St Margaret's (MN) 5 19:49.3 PR 107.0 83
107 Emmett Marvin 10 Warroad (MN) 1 19:50.6 106.9 84
108 Charlie Burns 10 Robbinsdale Armstrong (MN) 3 19:52.8 PR 106.7 85
109 Isaac Gratton 10 New London-Spicer (MN) 3 19:54.8 PR 106.5 86
110 Carter Larson 10 Sartell (MN) 5 19:56.5 PR 106.4 87
111 Evan Lovdahl 10 Maple Grove (MN) 2 19:56.7 PR 106.4 88
112 Shawn Bailey 8 Moose Lake/Willow River (MN) 1 19:57.6 PR 123.3 89
113 Austin Barzee 10 Big Lake (MN) 1 19:58.7 PR 106.2 90
114 Nathan Weisberg 10 Stillwater Area (MN) 8 19:58.9 SR 106.2
115 Sam Tiedke 10 Stillwater Area (MN) 9 19:59.1 SR 106.2
116 Steven Sellin 8 Hawley XC (MN) 1 19:59.5 123.1 91
117 Jack Gebhardt 10 Elk River (MN) 2 19:59.7 PR 106.1 92
118 Wilson Rabe 10 Blaine (WA) 1 20:00.6 PR 106.0 93
119 Bryn Weberg 10 Duluth East (MN) 2 20:00.8 PR 106.0 94
120 Kole Wenner 10 Maple River (MN) 1 20:01.1 SR 106.0
121 Isaac Sorvari 10 Blaine (WA) 2 20:02.1 PR 105.9 95
122 Brandon Krosch 10 Lac qui Parle Valley/Dawson-Boyd (MN) 3 20:03.1 SR 105.8
123 Daniel Rauenhorst 10 Mounds View (MN) 6 20:04.6 PR 105.7 96
124 Luke Velaski 10 Chisago Lakes (MN) 1 20:05.6 PR 105.6 97
125 Jackson Okan 10 Centennial (MD) 2 20:06.6 PR 105.5 98
126 Taylor Olmstead 10 Hutchinson (MN) 2 20:06.8 PR 99
127 Evan Nash 10 Robbinsdale Armstrong (MN) 4 20:07.6 PR 105.4 100
128 Cole Matetich 10 Bemidji (MN) 3 20:09.7 PR 105.2 101
129 Shjon Lasch 10 Forest Lake (MN) 2 20:10.3 PR 105.2
130 Reid Schochenmaier 10 Waconia (MN) 5 20:11.1 PR 105.1 102
131 Connor Hennen 10 Waconia (MN) 6 20:11.1 PR 105.1 103
132 David Price 10 Waconia (MN) 7 20:11.4 PR 105.1 104
133 Michael Fronczak 10 Stillwater Area (MN) 10 20:13.4 SR 104.9
134 Nathan Kolbo 10 Royalton (MN) 1 20:14.6 SR 104.8
135 Axel Leopold 10 Chisago Lakes (MN) 2 20:15.3 SR 104.7 105
136 Ramsey Nelson 10 Benilde-St Margaret's (MN) 6 20:15.4 PR 104.7 106
137 John Ohmann 10 Park (MN) 2 20:16.2 PR 104.7 107
138 Joe Anderson 10 St. Cloud Tech (MN) 2 20:16.3 104.7 108
139 Ethan Lien 10 Moorhead (MN) 7 20:18.5 104.5 109
140 Maxwell Rogers 9 Moorhead (MN) 8 20:19.1 PR 104.4
141 Matt Lizak 10 Benilde-St Margaret's (MN) 7 20:20.1 104.3 110
142 Dylan Mueller 10 New London-Spicer (MN) 4 20:21.3 PR 104.2 111
143 Anton Erickson 10 Milaca (MN) 1 20:23.6 104.0
144 Carson Roehl 10 Waconia (MN) 8 20:23.8 SR 104.0
145 Jacob Hight 10 Minot (ND) 4 20:24.2 PR 104.0 112
146 Ridge Hagemeister 10 St. Cloud Tech (MN) 3 20:25.5 103.9 113
147 Garrett Myers 10 Princeton (NJ) 4 20:26.1 PR 103.8 114
148 Micah Schmitz 10 Hutchinson (MN) 3 20:28.6 PR 103.6 115
149 Kaleb Cosgrove 10 Waconia (MN) 9 20:29.1 PR 103.6
150 Joshua Hagen 10 Sleepy Eye Saint Mary's (MN) 2 20:29.8 103.5
151 Carter Thomas 10 Minot (ND) 5 20:30.6 PR 103.4 116
152 Blake Malone 10 Ottertail Central (MN) 1 20:30.7 PR 103.4
153 Josh Washburn 10 Centennial (MD) 3 20:30.8 PR 103.4 117
154 Om Panda 10 Red River (ND) 1 20:30.8 PR 103.4
155 Riley Lauzon 10 Red River (ND) 2 20:31.1 PR 103.4
156 Corey Bimberg 10 Watertown-Mayer (MN) 1 20:31.5 SR 103.4 118
157 Jagger Steiner 10 Mora (MN) 1 20:31.9 SR 103.3
158 Isaiah Olson 10 Moorhead (MN) 9 20:32.3 PR 103.3
159 Mason Olson 10 Fergus Falls (MN) 2 20:32.3 PR 103.3
160 Roman Fenzl 10 Westonka (MN) 3 20:32.4 PR 103.3 119
161 Jack Sampson 10 Mora (MN) 2 20:35.3 SR 103.0
162 Collin Roth 10 Minot (ND) 6 20:36.6 PR 102.9 120
163 Clayton Nelson 10 East Central (IN) 2 20:36.8 PR 102.9
164 Cooper Petit 10 Maple Grove (MN) 3 20:36.8 PR 102.9 121
165 Dain Winters 9 Montevideo (MN) 3 20:37.6 PR 102.8 122
166 Rigo Turrubiartes 10 Montevideo (MN) 4 20:38.6 PR 102.8 123
167 Patrick Walsh 10 Stillwater Area (MN) 11 20:38.8 SR 102.8
168 Alex Miller 10 Blooming Prairie (MN) 1 20:41.9 PR 102.5 124
169 Michael Kurtz 10 Westonka (MN) 4 20:45.4 PR 102.2 125
170 Alexander Debowey 10 Minot (ND) 7 20:46.3 PR 102.1 126
171 Eduardo Marques 11 Cromwell-Wright (MN) 1 20:46.3 PR 102.1
172 Noah Sumner 10 Anoka (MN) 3 20:47.5 102.0 127
173 Gabe Arens 10 Mora (MN) 3 20:47.8 SR 102.0
174 Tino Mendoza 10 New London-Spicer (MN) 5 20:50.3 PR 101.8 128
175 Amanual Mesfin 10 St. Thomas Academy (MN) 1 20:50.9 PR 101.8 129
176 Joseph Mikrot 9 Moose Lake/Willow River (MN) 2 20:51.1 PR 101.7 130
177 John Hoeksema 10 Duluth East (MN) 3 20:51.9 PR 101.7 131
178 Tanner Marthaler 10 Sauk Centre (MN) 1 20:51.9 PR 101.7
179 Dan Istvanovich 10 Chisago Lakes (MN) 3 20:52.7 PR 101.6 132
180 Erik Skunberg 10 Moorhead (MN) 10 20:54.1 101.5
181 Codey Wolff 9 Wadena-Deer Creek (MN) 1 20:54.3 PR 101.5
182 Henry Statz 10 St. Cloud Tech (MN) 4 20:54.9 101.4 133
183 Daniel Reinschmidt 10 Roseville Area (MN) 3 20:56.4 PR 101.3 134
184 Andrew Barrows 10 Blaine (WA) 3 20:56.6 PR 101.3 135
185 Brevin Stoa 7 Hawley XC (MN) 2 20:57.4 PR 117.5 136
186 Luke Peterson 10 Minot (ND) 8 20:57.4 101.2
187 Jack Johnson 10 Nevis (MN) 2 20:58.1 101.2
188 Will Krisko 10 Math & Science Academy (MN) 2 20:58.3 SR 101.2
189 Will Lund 10 Chisago Lakes (MN) 4 20:58.3 PR 101.2 137
190 Isaac Hendrickson 10 South Ridge (MN) 2 21:00.4 PR 101.0
191 Luke Welsh 10 Mounds View (MN) 7 21:00.5 PR 101.0 138
192 Connor Clausen 8 Moose Lake/Willow River (MN) 3 21:00.9 PR 117.1 139
193 Ben Keppers 10 Duluth East (MN) 4 21:01.7 PR 100.9 140
194 Unknown 10 Centennial (MD) 4 21:02.7 PR 109.4 141
195 Sam Schulze 10 Bemidji (MN) 4 21:03.6 100.7 142
196 Lukas Hruby 9 Warroad (MN) 2 21:04.5 100.7 143
197 Wheeler Anderson 10 Moose Lake/Willow River (MN) 4 21:05.3 SR 100.6 144
198 Ryan Roberts 10 Nova Classical Academy (MN) 1 21:05.6 PR 100.6
199 Matt Hogue 10 East Ridge (MN) 5 21:06.3 PR 100.5 145
200 Daima Mutumbo 10 Moorhead (MN) 11 21:07.8 100.4
201 Matt Radabaugh 10 New London-Spicer (MN) 6 21:08.1 PR 100.4 146
202 Tony Cummins 9 South Ridge (MN) 3 21:08.5 PR 100.3
203 Logan Holm 10 St. Cloud Tech (MN) 5 21:08.7 100.3 147
204 Collin Yahn 10 Pequot Lakes (MN) 1 21:10.3 100.2
205 Eli Starr 10 Minneapolis South (MN) 3 21:10.8 PR 100.2 148
206 Jonathan Hudrilik 8 Forest Lake (MN) 3 21:11.3 116.2
207 Ryan Weiss 10 Stillwater Area (MN) 12 21:12.3 PR 100.1
208 Zach Carlson 10 Big Lake (MN) 2 21:12.6 PR 100.0 149
209 Ian Kronbeck 8 Hawley XC (MN) 3 21:14.3 115.9 150
210 Ben Schreder 10 Princeton (NJ) 5 21:15.6 SR 99.8 151
211 Ethan Koland 10 Eden Prairie (MN) 8 21:16.2 PR 99.7
212 Ben Anderson 11 Forest Lake (MN) 4 21:16.2 SR 99.7
213 Tommy Smyth 10 Duluth East (MN) 5 21:16.4 PR 152
214 Ciaran Macken 10 Eden Prairie (MN) 9 21:16.4 PR 99.7
215 Gabe Lewis 10 Orono (MN) 1 21:17.6 PR 99.6
216 Lukas Struss 10 Pine City (MN) 1 21:17.8 PR 99.6
217 Liam Flanagan 10 Moorhead (MN) 12 21:21.5 PR 99.3
218 Owen Hendrickson 10 Hibbing (MN) 2 21:22.1 PR 99.3
219 James Freimuth 10 Mounds View (MN) 8 21:22.9 PR 99.2
220 Karl Schroeder 10 St. Cloud Tech (MN) 6 21:23.4 99.2 153
221 Isaac Kulzer 10 Melrose Area (MN) 2 21:23.8 PR 99.2
222 Ben Barnett 10 Blaine (WA) 4 21:24.6 PR 99.1 154
223 Everett Gamst 8 Moose Lake/Willow River (MN) 5 21:25.2 PR 99.0 155
224 William Johnson 10 Warroad (MN) 3 21:25.3 99.0 156
225 Ryan Aanonson 10 Zimmerman (MN) 1 21:27.9 PR 98.8
226 Colin Bedbury 10 Elk River (MN) 3 21:28.1 PR 98.8 157
227 Cole Dunker 10 Wadena-Deer Creek (MN) 2 21:29.7 98.7
228 Eliot Schumacher 10 Red River (ND) 3 21:30.9 98.6
229 Aidan Klaas 10 Centennial (MD) 5 21:32.3 PR 98.5 158
230 Jack Firkus 10 Zimmerman (MN) 2 21:33.1 PR 98.4
231 Jackson Trom 10 Maple Grove (MN) 4 21:33.8 PR 98.4 159
232 Mitchell Burns 10 Watertown-Mayer (MN) 2 21:34.2 PR 98.3 160
233 Elias Treuer 10 Bemidji (MN) 5 21:34.2 98.3 161
234 Lucas Edson 10 North Branch Area (MN) 1 21:34.8 SR 98.3
235 Tucker Vasichek 10 Grand Forks Central (ND) 8 21:36.1 98.2
236 Mason Kalnbach 10 Proctor (MN) 3 21:36.5 PR 98.2 162
237 Jacob Swirtz 10 Zimmerman (MN) 3 21:37.5 PR 98.1
238 Nick Trzynka 10 Osseo (MN) 3 21:37.8 PR 98.1 163
239 Jackson Migala 10 St. Cloud Cathedral (MN) 2 21:40.5 97.9 164
240 Billy Renner 10 Hawley XC (MN) 4 21:41.5 97.8 165
241 Si Tang 10 Robbinsdale Armstrong (MN) 5 21:41.7 PR 97.8 166
242 Riley Carlson 10 Benilde-St Margaret's (MN) 8 21:42.8 PR 97.7
243 Logan Larson 10 New London-Spicer (MN) 7 21:43.3 PR 97.7 167
244 John Costello 10 Watertown-Mayer (MN) 3 21:43.5 PR 97.7 168
245 Avi Sivarman 10 East Ridge (MN) 6 21:44.6 PR 97.6 169
246 Andrew VanBinsbergen 9 Montevideo (MN) 5 21:44.8 PR 97.6 170
247 Ethan Grant 10 Blooming Prairie (MN) 2 21:45.3 SR 97.5 171
248 Freddy Visci 10 Big Lake (MN) 3 21:46.1 PR 97.5 172
249 Dalton Saba 10 Blaine (WA) 5 21:48.8 SR 97.3 173
250 Ryden Anderson 8 Moose Lake/Willow River (MN) 6 21:49.8 PR 97.2 174
251 Cameron Germain 10 Blue Earth Area (MN) 1 21:50.4 SR 97.1
252 Jaydon McLearen 10 Big Lake (MN) 4 21:51.6 PR 97.1 175
253 Kevin Laman 10 Braham (MN) 1 21:53.5 96.9 176
254 Ryan Janzen 10 St. Cloud Cathedral (MN) 3 21:53.6 PR 96.9 177
255 Connor Greeler 10 Anoka (MN) 4 21:53.8 96.9 178
256 Mashall Johnson 10 Orono (MN) 2 21:55.3 PR 96.8
257 Garrett Engberg 10 Braham (MN) 2 21:55.3 PR 96.8 179
258 Teddy Farrell 10 St. Thomas Academy (MN) 2 21:55.9 PR 96.7 180
259 Jett Andrews 10 Westonka (MN) 5 21:56.5 PR 96.7 181
260 Tyler Tutt 10 Maple Grove (MN) 5 21:57.8 PR 96.6 182
261 Zack Hess 10 Watertown-Mayer (MN) 4 21:59.5 PR 96.5 183
262 Kalen Kraft 10 Ottertail Central (MN) 2 21:59.6 PR 96.5
263 Jaden Keller 10 Anoka (MN) 5 22:04.7 PR 96.1 184
264 Ethan Cole 10 Duluth East (MN) 6 22:05.5 PR 96.0 185
265 Ethan Hiew 10 St. Thomas Academy (MN) 3 22:06.4 PR 96.0 186
266 Zach Andrew 10 Duluth East (MN) 7 22:06.7 PR 95.9 187
267 Jackson O'Boyle 10 Perham (MN) 3 22:07.3 PR 95.9
268 William Rowe 10 St. Francis (MN) 1 22:07.9 PR 95.9
269 Reign Doty 10 New London-Spicer (MN) 8 22:08.2 PR 95.8
270 Mike Morrow 10 Eden Prairie (MN) 10 22:08.8 SR 95.8
271 Eli Santelman 10 Providence Academy (MN) 1 22:09.1 SR 95.8
272 Thomas Walters 9 Proctor (MN) 4 22:09.8 PR 95.7 188
273 Thomas O'Malley 10 Stillwater Area (MN) 13 22:11.3 SR 95.6
274 Garrett Grathwohl 10 Sleepy Eye Saint Mary's (MN) 3 22:11.5 PR 95.6
275 Charlie Macho 10 Sleepy Eye Saint Mary's (MN) 4 22:11.8 PR 95.6
276 Anthony Preusser 10 St. Cloud Tech (MN) 7 22:12.1 PR 95.6 189
277 Derek Lloyd 10 Westonka (MN) 6 22:12.1 PR 190
278 Robert Jones 10 Elk River (MN) 4 22:13.1 PR 95.5 191
279 Tanner Sperl 10 Hutchinson (MN) 4 22:13.6 PR 95.4 192
280 Simon Dorst 10 Anoka (MN) 6 22:14.2 PR 95.4 193
281 Lucas Reckinger 10 Park (MN) 3 22:15.8 PR 95.3 194
282 Lathe Talbot 10 Robbinsdale Armstrong (MN) 6 22:16.6 PR 95.2 195
283 Cory Kurkowski 10 Roseville Area (MN) 4 22:18.5 95.1 196
284 Dylan Johnson 10 Blooming Prairie (MN) 3 22:20.3 PR 95.0 197
285 Gage Jones 11 Cromwell-Wright (MN) 2 22:20.5 PR 95.0
286 Ciro Medina 10 Waconia (MN) 10 22:20.5 PR 95.0
287 Aidan Mir 10 St. Thomas Academy (MN) 4 22:20.8 PR 94.9 198
288 Karl Thorson 10 Duluth East (MN) 8 22:21.6 PR 94.9
289 Kobi Jones 10 Duluth East (MN) 9 22:21.8 PR 94.9
290 Viktor Bradford 10 Nova Classical Academy (MN) 2 22:21.8 PR 94.9
291 Dominic Romportl 10 Stillwater Area (MN) 14 22:23.5 SR 94.8
292 Mark Collins 10 East Ridge (MN) 7 22:23.6 PR 94.7 199
293 Evan Fankhanel 9 Moorhead (MN) 13 22:24.2 PR 94.7
294 Sam Lewis 10 Blaine (WA) 6 22:24.8 PR 94.7 200
295 Cole Otte 10 Chisago Lakes (MN) 5 22:25.6 PR 94.6 201
296 Ryan Holt 10 Robbinsdale Armstrong (MN) 7 22:26.4 PR 94.5 202
297 Hayden Potthoff 10 Blaine (WA) 7 22:29.9 PR 94.3 203
298 Henry Fisher 10 Nova Classical Academy (MN) 3 22:30.8 PR 94.2
299 Kellen Blesener 10 Maple Grove (MN) 6 22:32.5 PR 94.1 204
300 Davonte Hall 10 Minneapolis South (MN) 4 22:32.7 PR 94.1 205
301 Corbett Wensmann 10 Wadena-Deer Creek (MN) 3 22:33.5 SR 94.1
302 Landin Brink 10 New London-Spicer (MN) 9 22:33.7 PR 94.0
303 Casey Prindiville 10 Benilde-St Margaret's (MN) 9 22:33.9 PR 94.0
304 Raleigh Page 10 Eden Prairie (MN) 11 22:33.9 PR 94.0
305 Carl Halverson 9 Moose Lake/Willow River (MN) 7 22:35 PR 93.9 206
306 Matthew Gohman 9 St. Cloud Cathedral (MN) 4 22:35.1 93.9 207
307 Spencer Lathrop 10 Mahtomedi (MN) 2 22:35.7 93.9
308 Edward Shea 10 Benilde-St Margaret's (MN) 10 22:35.8 PR 93.9
309 Isaac Schultz 10 Roseville Area (MN) 5 22:36.5 SR 93.8 208
310 Dane Halverson 10 Mora (MN) 4 22:37.5 SR 93.8
311 Michael Maher 9 Anoka (MN) 7 22:38.1 PR 93.7 209
312 Alex Perez 10 Eden Prairie (MN) 12 22:38.2 93.7
313 Riley Spoden 10 Eden Valley-Watkins/Kimball (MN) 1 22:39.6 PR 93.6
314 Luke MacDonald 10 Foley (MN) 2 22:39.8 PR 93.6
315 Kolton Doucette 9 Moorhead (MN) 14 22:40.6 93.6
316 Antonio Candia 10 Princeton (NJ) 6 22:42.7 93.4 210
317 Daniel Nasby 10 Eagle Ridge Academy (MN) 1 22:43.1 PR 93.4
