HALE/ING/CLEV/RB
Team scores
| Place | Team | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hale (WA) | 25 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | Ingraham (WA) | 36 | 1 | 2 | 10 | 11 | 12 | 13 | 14 |
| 3 | Cleveland (WA) | 85 | 15 | 16 | 17 | 18 | 19 | — | — |
Results
| Place | Athlete | Grade | School | Time | Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Patrick McDermott | 12 | Ingraham (WA) 1 | 15:50.6 PR | 133.4 | 1 |
| 2 | Kirby McDermott | 12 | Ingraham (WA) 2 | 15:54.1 PR | 132.9 | 2 |
| 3 | Stuart Smith | 12 | Nathan Hale (WA) 1 | 16:47.4 | 125.8 | 3 |
| 4 | Chuck Tookey | 12 | Nathan Hale (WA) 2 | 17:02.3 SR | 124.0 | 4 |
| 5 | Abel Demoz | 10 | Nathan Hale (WA) 3 | 17:17.6 | 122.2 | 5 |
| 6 | Bona Mohammed | 11 | Nathan Hale (WA) 4 | 17:22.4 | 121.6 | 6 |
| 7 | Kian Deshler | 11 | Nathan Hale (WA) 5 | 17:23.7 | 121.4 | 7 |
| 8 | Surafel Muche | 9 | Nathan Hale (WA) 6 | 17:25 | 121.3 | 8 |
| 9 | Zachary Keyes | 11 | Nathan Hale (WA) 7 | 17:29.5 PR | 120.8 | 9 |
| 10 | Calvin Oakenfold | 11 | Nathan Hale (WA) 8 | 17:58.4 SR | 117.5 | — |
| 11 | Leo Donlea | 10 | Ingraham (WA) 3 | 18:01.3 | 117.2 | 10 |
| 12 | James Eck | 12 | Nathan Hale (WA) 9 | 18:03.1 | 117.0 | — |
| 13 | David Schmidt | 10 | Ingraham (WA) 4 | 18:06.1 PR | 116.7 | 11 |
| 14 | Richard Spaulding | 11 | Ingraham (WA) 5 | 18:10.4 | 116.2 | 12 |
| 15 | Ben Chamberlain | 11 | Ingraham (WA) 6 | 18:14.8 | 115.8 | 13 |
| 16 | Ian Stiehl | 9 | Ingraham (WA) 7 | 18:17.8 PR | 115.5 | 14 |
| 17 | Sam Brosseau | 11 | Ingraham (WA) 8 | 18:32.1 | 114.0 | — |
| 18 | Mohamed Isse | 10 | Ingraham (WA) 9 | 18:37.3 PR | 113.4 | — |
| 19 | Conner Walsh | 10 | Ingraham (WA) 10 | 18:39.2 PR | 113.3 | — |
| 20 | Kelebet Engida | 11 | Nathan Hale (WA) 10 | 18:41.9 | 113.0 | — |
| 21 | Quintin Serrano | 10 | Ingraham (WA) 11 | 18:44.7 PR | 112.7 | — |
| 22 | Elijah Falk | 11 | Nathan Hale (WA) 11 | 18:50.5 SR | 112.1 | — |
| 23 | Quentin Maher | 11 | Ingraham (WA) 12 | 18:52.4 | 111.9 | — |
| 24 | Liam Settle | 9 | Nathan Hale (WA) 12 | 18:59.1 | 111.3 | — |
| 25 | Elijah Dodson | 11 | Nathan Hale (WA) 13 | 19:08.8 | 110.3 | — |
| 26 | Coleman Herndon | 9 | Ingraham (WA) 13 | 19:12.1 | 110.0 | — |
| 27 | Dylan Quinn | 11 | Ingraham (WA) 14 | 19:17.9 | 109.5 | — |
| 28 | Spencer Otis | 9 | Nathan Hale (WA) 14 | 19:19.7 | 109.3 | — |
| 29 | George Oakenfold | 11 | Nathan Hale (WA) 15 | 19:19.9 PR | 109.3 | — |
| 30 | Alex Matteson | 9 | Nathan Hale (WA) 16 | 19:27.2 | 108.6 | — |
| 31 | John Li | 10 | Nathan Hale (WA) 17 | 19:31.8 PR | 108.2 | — |
| 32 | Ethan Hume | 9 | Ingraham (WA) 15 | 19:37.3 | 107.7 | — |
| 33 | Jimmy Cloherty | 11 | Nathan Hale (WA) 18 | 19:40 SR | 107.4 | — |
| 34 | Abas Hirsi | 9 | Rainier Beach (WA) 1 | 19:49 PR | 106.6 | — |
| 35 | Gerald Tolentino | 11 | Cleveland (NM) 1 | 19:49.2 | 106.6 | 15 |
| 36 | Jack Anderson | 9 | Nathan Hale (WA) 19 | 19:50.1 | 106.5 | — |
| 37 | Zachary King | 9 | Nathan Hale (WA) 20 | 19:54 | 106.2 | — |
| 38 | Max VanSanford | 9 | Nathan Hale (WA) 21 | 19:55.3 PR | 106.1 | — |
| 39 | Daniel Wenczel | 10 | Nathan Hale (WA) 22 | 20:01.6 PR | 105.5 | — |
| 40 | Lucas Monetta | 12 | Cleveland (NM) 2 | 20:11.1 | 104.7 | 16 |
| 41 | Owen Hess | 9 | Nathan Hale (WA) 23 | 20:26.6 PR | 103.3 | — |
| 42 | Eric Wang | 10 | Nathan Hale (WA) 24 | 20:29 PR | 103.1 | — |
| 43 | Sam Walsh | 12 | Nathan Hale (WA) 25 | 20:39.7 SR | 102.2 | — |
| 44 | Olifa Biftu | 10 | Nathan Hale (WA) 26 | 20:39.9 | 102.2 | — |
| 45 | Ian Jammes | 10 | Ingraham (WA) 16 | 20:41.3 | 102.1 | — |
| 46 | Sotaro Shimada | 11 | Ingraham (WA) 17 | 20:42.4 | 102.0 | — |
| 47 | Zeyab Nasir | 11 | Nathan Hale (WA) 27 | 20:49 | 101.5 | — |
| 48 | Miguel Laureano | 12 | Cleveland (NM) 3 | 20:50.2 SR | 101.4 | 17 |
| 49 | John House | 10 | Cleveland (NM) 4 | 20:51 | 101.3 | 18 |
| 50 | Alexander Hoppe | 12 | Ingraham (WA) 18 | 20:52.3 | 101.2 | — |
| 51 | Christian Cabigting | 10 | Nathan Hale (WA) 28 | 21:00.7 | 100.6 | — |
| 52 | Eli Hirschfeld | 10 | Ingraham (WA) 19 | 21:14.8 PR | 99.4 | — |
| 53 | Andrew Nelson | 9 | Ingraham (WA) 20 | 21:34.4 | 97.9 | — |
| 54 | Carlos Sama | 10 | Nathan Hale (WA) 29 | 21:37.5 PR | 97.7 | — |
| 55 | Matthew Phan | 11 | Ingraham (WA) 21 | 21:38.9 PR | 97.6 | — |
| 56 | Tyler Stanley | 9 | Ingraham (WA) 22 | 21:39.4 | 97.6 | — |
| 57 | Jackson Ratcliffe | 9 | Nathan Hale (WA) 30 | 21:47.6 | 96.9 | — |
| 58 | Felix Amenyo | 12 | Nathan Hale (WA) 31 | 21:53 PR | 96.5 | — |
| 59 | Adrian Montenegro | 11 | Ingraham (WA) 23 | 21:54.3 PR | 96.4 | — |
| 60 | Mohamed Omar | 11 | Rainier Beach (WA) 2 | 22:00.8 PR | 96.0 | — |
| 61 | Willie Berman | 12 | Ingraham (WA) 24 | 22:01.2 SR | 95.9 | — |
| 62 | West Lawrence | 11 | Nathan Hale (WA) 32 | 22:04.4 PR | 95.7 | — |
| 63 | Logan Stine | 9 | Nathan Hale (WA) 33 | 22:04.9 | 95.7 | — |
| 64 | Damon Larson | 9 | Nathan Hale (WA) 34 | 22:23.2 PR | 94.4 | — |
| 65 | Anders Peterson | 12 | Ingraham (WA) 25 | 22:24.4 | 94.3 | — |
| 66 | Sam Wolfson | 12 | Ingraham (WA) 26 | 22:30.1 SR | 93.9 | — |
| 67 | Justin Gabriel | 10 | Rainier Beach (WA) 3 | 22:37.9 PR | 93.3 | — |
| 68 | Erick Guardado | 10 | Ingraham (WA) 27 | 22:47.7 PR | 92.7 | — |
| 69 | Blayne Shamarin | 10 | Ingraham (WA) 28 | 22:48.9 | 92.6 | — |
| 70 | CJ Shen | 9 | Nathan Hale (WA) 35 | 22:52.5 | 92.4 | — |
| 71 | Dickson Chen | 12 | Ingraham (WA) 29 | 23:18.1 SR | 90.7 | — |
| 72 | Daniel Rice | 11 | Nathan Hale (WA) 36 | 23:25.3 | 90.2 | — |
| 73 | Gabriel Liau | 9 | Ingraham (WA) 30 | 23:29.8 | 89.9 | — |
| 74 | Ludovico Galli | 12 | Nathan Hale (WA) 37 | 23:30 | 89.9 | — |
| 75 | Tyler La | 11 | Ingraham (WA) 31 | 23:33.2 SR | 89.7 | — |
| 76 | Liem Do | 11 | Ingraham (WA) 32 | 24:15.5 | 87.1 | — |
| 77 | Avery Carlson | 9 | Ingraham (WA) 33 | 24:35.3 | 85.9 | — |
| 78 | Haobin Li | 11 | Ingraham (WA) 34 | 25:13.6 PR | 83.8 | — |
| 79 | Iain Dunn | 11 | Ingraham (WA) 35 | 25:41.8 PR | 82.2 | — |
| 80 | Ian Roberts | 9 | Nathan Hale (WA) 38 | 25:44.6 PR | 82.1 | — |
| 81 | Johnny Zhao | 9 | Nathan Hale (WA) 39 | 25:46.3 PR | 82.0 | — |
| 82 | Fred Anex-Schnauss | 10 | Ingraham (WA) 36 | 25:48.1 | 81.9 | — |
| 83 | Terrell McFarland | 11 | Ingraham (WA) 37 | 26:23.7 | 80.0 | — |
| 84 | Phil Lee | 10 | Ingraham (WA) 38 | 26:24.4 PR | 80.0 | — |
| 85 | John Vu | 11 | Cleveland (NM) 5 | 26:30.4 PR | 79.7 | 19 |
| 86 | Timothy Doorenbos | 11 | Ingraham (WA) 39 | 26:38.8 SR | 79.3 | — |
| 87 | Umair Liaqat | 11 | Nathan Hale (WA) 40 | 26:43.2 | 79.1 | — |
| 88 | Riley Sampson | 9 | Nathan Hale (WA) 41 | 27:31.1 PR | 76.8 | — |
| 89 | Elliott Heranadez | 9 | Cleveland (NM) 6 | 29:20.4 PR | — | 20 |
Something wrong on this page?
Report it →