Racecast

Ben Bloser Bulldog XC Invitational

Big Spring HS · 5000m · Boys · Junior Varsity · 2024-09-21 · PA

Course difficulty: +0.022

Race-day weather: 70°F · wind 14 mph · humidity 78%

View full meet →

Team scores

Place Team Points 12345 67
1 Chambersburg Area (PA) 56 2 7 10 18 19 21 30
2 JP McCaskey (PA) 57 1 5 9 17 25 48 68
3 Severna Park (MD) 121 8 13 16 38 46 52 53
4 Cedar Crest (PA) 122 4 22 28 32 36 56 57
5 Centennial (MD) 136 3 12 20 35 66 76 85
6 Wilson (PA) 160 15 26 37 40 42 58 108
7 Dallastown Area (PA) 185 14 24 33 43 71 73 75
8 Central York (PA) 210 23 31 44 54 59 61 69
9 Colgan (VA) 212 11 27 45 55 74 103 115
10 Exeter Township (PA) 275 6 39 65 82 83 116 126
11 Red Lion Area (PA) 277 29 47 49 60 92 98 119
12 Ephrata (PA) 336 50 51 64 81 89 95
13 Susquehannock (PA) 431 34 63 67 122 145 151 171
14 Central Dauphin (PA) 439 70 72 86 100 111 139 181
15 Delone Catholic (PA) 448 62 87 93 96 110 138 169
16 Manheim Central (PA) 496 84 91 102 106 113 164
17 Lampeter-Strasburg (PA) 544 88 99 105 124 128 150 159
18 Shippensburg Area (PA) 550 78 80 101 137 154 160 172
19 Schuylkill Valley (PA) 566 104 107 109 112 134 165 176
20 Frankfort (WV) 599 90 114 117 130 149 157 174
21 York County Of Tech (PA) 623 94 97 118 152 162 173 175
22 Milton Hershey (PA) 632 79 133 136 142 143 146
23 Conrad Weiser (PA) 638 41 131 144 156 166 168
24 Berks Catholic (PA) 652 120 123 125 129 155 177 179
25 Millbrook (VA) 677 121 127 140 141 147 148
26 Boiling Springs (PA) 713 77 132 158 170 178 180 183
27 Bermudian Springs (PA) 779 135 153 161 163 167 182

As scored by the meet.

Results

Rating scale ?
Place Athlete Grade School Time Rating Points
1 Elijah Sollenberger 11 JP McCaskey (PA) 1 17:51.8 PR 117.6 1
2 Cole Lehman 9 Chambersburg Area (PA) 1 18:07.8 PR 115.8 2
3 Mehdi Ibrahim 10 Centennial (MD) 1 18:16.4 PR 114.9 3
4 Wyatt Wolfe 9 Cedar Crest (PA) 1 18:16.5 114.9 4
5 Jordyn Schussler 10 JP McCaskey (PA) 2 18:17.1 PR 114.8 5
6 Charles Iliff 11 Gilman (MD) 1 18:22.6 PR 114.3
7 Jordan Coakley 9 Exeter Township (PA) 1 18:23.5 PR 114.2 6
8 Brian Morales 11 Chambersburg Area (PA) 2 18:31 113.4 7
9 Dylan Newhard 12 Severna Park (MD) 1 18:33.4 SR 113.2 8
10 Lance Engle 9 JP McCaskey (PA) 3 18:34.9 PR 113.0 9
11 Aden Goshorn 11 Chambersburg Area (PA) 3 18:36.3 SR 112.9 10
12 Connor Finegan 12 Colgan (VA) 1 18:36.6 SR 112.8 11
13 Benjamin Yang 12 Centennial (MD) 2 18:37.2 SR 112.8 12
14 Colin King 11 Severna Park (MD) 2 18:42.3 PR 112.3 13
15 Reuben Hughes 11 Dallastown Area (PA) 1 18:45.2 PR 112.0 14
16 Quinn O'Donnell 12 Wilson (WA) 1 18:46.1 PR 111.9 15
17 Jared Briczinski 10 Severna Park (MD) 3 18:47.2 PR 111.8 16
18 Oliver Cook 9 JP McCaskey (PA) 4 18:47.5 PR 111.7 17
19 Tobias Willson 10 Chambersburg Area (PA) 4 18:47.8 PR 111.7 18
20 Aaron Goshorn 9 Chambersburg Area (PA) 5 18:48.8 PR 111.6 19
21 Brian Toth 11 Centennial (MD) 3 18:49.6 SR 111.5 20
22 Isaac Stepan 11 Chambersburg Area (PA) 6 18:49.9 PR 111.5 21
23 Cameran Willis 8 Cedar Crest (PA) 2 18:50.4 PR 111.4 22
24 Charles Meegan 11 Central York (PA) 1 18:53.7 PR 111.1 23
25 Ty Kissinger 11 Dallastown Area (PA) 2 18:55.1 PR 111.0 24
26 Bryan Rodriguez 9 JP McCaskey (PA) 5 18:56.7 PR 110.8 25
27 Caden Sanger 11 Wilson (WA) 2 18:57.5 PR 110.8 26
28 Nick Sprung 12 Colgan (VA) 2 18:58.6 PR 27
29 Henry Wengert 9 Cedar Crest (PA) 3 19:03.4 110.2 28
30 Abram Beard 11 Red Lion Area (PA) 1 19:07 SR 109.8 29
31 Elias Pascual Antonino 12 Chambersburg Area (PA) 7 19:10.6 SR 109.5 30
32 Tristan Vogt 11 Central York (PA) 2 19:10.6 PR 109.5 31
33 Toby Felker 8 Cedar Crest (PA) 4 19:11.1 PR 127.0 32
34 Zephyr Bruce 10 Dallastown Area (PA) 3 19:11.5 PR 109.4 33
35 Alex Dougherty 9 Susquehannock (PA) 1 19:12.9 PR 109.3 34
36 Akhil Chakravarthy 10 Centennial (MD) 4 19:14.2 109.2 35
37 James Engle 8 Cedar Crest (PA) 5 19:15.5 109.0 36
38 Timmy Edwards 12 Gilman (MD) 2 19:24.2 SR 108.2
39 Tyler Aman 9 Wilson (WA) 3 19:25.9 PR 108.1 37
40 Joshua Childress 10 Severna Park (MD) 4 19:28.8 PR 107.8 38
41 Jack Schlegel 10 Exeter Township (PA) 2 19:29.1 107.8 39
42 Gavin Wenger 10 Chambersburg Area (PA) 8 19:30 PR 107.7
43 Jake Foight 12 Wilson (WA) 4 19:31.3 SR 107.6 40
44 John Tharp 10 Conrad Weiser (PA) 1 19:32.9 107.4 41
45 Joseph Bonnette 10 Wilson (WA) 5 19:34.4 PR 107.3 42
46 Donovan Gentry 12 Dallastown Area (PA) 4 19:36.1 PR 107.1 43
47 Joseph Moon 11 Chambersburg Area (PA) 9 19:36.4 PR 107.1
48 Jacob Lippard 12 Central York (PA) 3 19:37.9 SR 107.0 44
49 Michael Hein 11 Colgan (VA) 3 19:38.9 PR 106.9 45
50 Quinlan McConnell 11 Severna Park (MD) 5 19:40.8 SR 106.7 46
51 Aiden McKinsey 12 Red Lion Area (PA) 2 19:42.8 SR 106.5 47
52 Blake Hitchens 9 Chambersburg Area (PA) 10 19:44.9 106.3
53 Tristen Barrick 10 Big Spring (TX) 1 19:46.1 PR 106.2
54 Julian Snell 10 JP McCaskey (PA) 6 19:47.3 PR 106.1 48
55 Chance Keithan 10 Red Lion Area (PA) 3 19:47.8 PR 106.1 49
56 Brendan Morrell 10 Ephrata (WA) 1 19:48.5 PR 106.0 50
57 Emerson Hallowell 9 Ephrata (WA) 2 19:48.6 PR 106.0 51
58 Evan Crockett 11 Severna Park (MD) 6 19:50.2 PR 105.8 52
59 Jake Tarsi 9 Severna Park (MD) 7 19:50.6 PR 105.8 53
60 Andrew Ryer 11 Central York (PA) 4 19:54.5 SR 105.5 54
61 Owen Keath 12 Chambersburg Area (PA) 11 19:55.2 SR 105.4
62 Nathan Singleton 10 Colgan (VA) 4 19:57.1 PR 105.2 55
63 Jonah Conville 9 Cedar Crest (PA) 6 19:57.5 105.2 56
64 Trieton Shirk 10 Cedar Crest (PA) 7 19:58.9 105.1 57
65 Kaleb Young 10 Wilson (WA) 6 19:59 PR 105.1 58
66 Luis Otero 9 Central York (PA) 5 19:59.5 PR 105.0 59
67 Chasen Shellenberger 9 Red Lion Area (PA) 4 20:00.2 PR 105.0 60
68 Joshua Cotton 9 Central York (PA) 6 20:00.3 PR 105.0 61
69 Aidan Burnette 10 Delone Catholic (PA) 1 20:01.6 PR 104.8 62
70 Jacob Slemp 9 Susquehannock (PA) 2 20:02.7 PR 104.8 63
71 Martin Sweigart 12 Ephrata (WA) 3 20:05.5 PR 104.5 64
72 Cayden Choudhry 9 Exeter Township (PA) 3 20:06.6 104.4 65
73 Avery Gatto 9 Cedar Crest (PA) 8 20:06.7 104.4
74 William Ferguson 9 Severna Park (MD) 8 20:07.6 PR 104.3
75 Joel Wangsgard 11 Rappahannock County (VA) 1 20:08.9 104.2
76 Henry Syme 12 Centennial (MD) 5 20:10.5 PR 104.1 66
77 Lucas Hanley 11 Susquehannock (PA) 3 20:11.1 SR 104.0 67
78 Garrett Wise 11 Severna Park (MD) 9 20:12.8 PR 103.9
79 Quinn Elbon-Dekay 10 JP McCaskey (PA) 7 20:13 PR 103.9 68
80 Nicholas Meegan 9 Central York (PA) 7 20:13.3 PR 103.8 69
81 Joel Zilbring 10 Central Dauphin (PA) 1 20:14.1 103.8 70
82 Cole Strayer-Waninger 9 Dallastown Area (PA) 5 20:14.3 PR 103.8 71
83 Mikiyas Huruy 10 Central Dauphin (PA) 2 20:15.1 103.7 72
84 Tyler Krebs 12 Dallastown Area (PA) 6 20:15.3 SR 103.7 73
85 Tobias Maggos 10 Colgan (VA) 5 20:15.7 SR 103.6 74
86 Kaiden Corbin 10 Dallastown Area (PA) 7 20:15.8 103.6 75
87 Ryan Manuel 10 Centennial (MD) 6 20:16.4 103.6 76
88 Parker Margerum 9 Gilman (MD) 3 20:16.7 PR 103.6
89 Benjamin Rittle 10 Elizabethtown Area (PA) 1 20:17.4 PR 103.5
90 Thomas Guadagnino 9 Central York (PA) 8 20:19 PR 103.3
91 Tadhg Callihan 10 Cedar Crest (PA) 9 20:19.2 103.3
92 Noah Jacobs 9 Chambersburg Area (PA) 12 20:19.3 103.3
93 Patrick Whittenberger 12 Boiling Springs (SC) 1 20:23 SR 103.0 77
94 Aden Minnich 9 Shippensburg Area (PA) 1 20:23.1 PR 103.0 78
95 Qualyn Brown 9 Milton Hershey (PA) 1 20:23.2 PR 103.0 79
96 Liam Feather 9 Shippensburg Area (PA) 2 20:24.2 PR 102.9 80
97 Owen Bishop 9 Ephrata (WA) 4 20:26.9 PR 102.7 81
98 Zachary Mccormick 11 Exeter Township (PA) 4 20:28 PR 102.6 82
99 Charlie Brumbaugh 9 Exeter Township (PA) 5 20:28.3 102.6 83
100 Caleb Bower 12 Manheim Central (PA) 1 20:28.9 SR 102.5 84
101 Zachary Brasseaux 10 Centennial (MD) 7 20:29.8 102.4 85
102 Cameron Doll 9 Centennial (MD) 8 20:29.9 102.4
103 Daniel Lane 11 Severna Park (MD) 10 20:32.4 PR 102.2
104 Chase Long 10 Central Dauphin (PA) 3 20:33.1 PR 102.2 86
105 Lane Allen 9 Delone Catholic (PA) 2 20:34.2 PR 102.1 87
106 Edward Kuntz 8 Cedar Crest (PA) 10 20:37 101.8
107 Saaketh Vemuri 12 Lampeter-Strasburg (PA) 1 20:37.3 PR 101.8 88
108 Liam Miller 10 Ephrata (WA) 5 20:38.4 101.7 89
109 Haven Stanton 9 Frankfort (WV) 1 20:38.4 PR 101.7 90
110 Samuel (Sam) Kieffer 10 Manheim Central (PA) 2 20:39.1 PR 101.7 91
111 Blake Fumia 10 Red Lion Area (PA) 5 20:40.3 PR 101.6 92
112 Shawn Alexander 9 Cedar Crest (PA) 11 20:43 PR 101.4
113 Cole Davis 11 Delone Catholic (PA) 3 20:45.1 PR 101.2 93
114 Ezio (EJ) Zeltman 11 York County Of Tech (PA) 1 20:45.6 PR 101.1 94
115 James Sullivan 11 Severna Park (MD) 11 20:49.3 SR 100.8
116 Jacob Lovejoy 10 Severna Park (MD) 12 20:50.5 100.8
117 Conner Danz 10 Cedar Crest (PA) 12 20:52.3 100.6
118 Hunter Umstead 11 Ephrata (WA) 6 20:54.6 100.4 95
119 Daniel Bowers 11 Delone Catholic (PA) 4 20:56.8 SR 100.2 96
120 Brady Barshinger 11 Dallastown Area (PA) 8 20:58 100.2
121 Hayden Pereschuk 9 Chambersburg Area (PA) 13 20:59 PR 100.1
122 Soren Tryon 9 Manheim Township (PA) 1 20:59.6 PR 100.0
123 Bryn Lindenmuth 9 York County Of Tech (PA) 2 20:59.9 100.0 97
124 Christian Appleton 11 Red Lion Area (PA) 6 21:00.3 PR 100.0 98
125 Nicholas Capoferri 8 Lampeter-Strasburg (PA) 2 21:00.8 PR 115.9 99
126 Preston Baker 11 Central Dauphin (PA) 4 21:01.9 99.8 100
127 Zachariah Girton 11 Severna Park (MD) 13 21:02.2 SR 99.8
128 Owen Bender 10 Shippensburg Area (PA) 3 21:05.7 PR 99.5 101
129 Blake Fortney 11 Manheim Central (PA) 3 21:06.9 PR 99.4 102
130 Evan Weimer 8 Cedar Crest (PA) 13 21:07.2 PR 99.4
131 Oliver Coulter 9 Colgan (VA) 6 21:08 PR 99.4 103
132 Levi Gundrum 9 Schuylkill Valley (PA) 1 21:08.3 PR 99.3 104
133 Isaac Staley 9 Lampeter-Strasburg (PA) 3 21:09.2 PR 99.3 105
134 Andrew Brubaker 9 Manheim Central (PA) 4 21:09.8 PR 99.2 106
135 Connor Rayburn 11 Severna Park (MD) 14 21:10 99.2
136 Davis Bates 11 Severna Park (MD) 15 21:12.4 SR 99.0
137 Carter Lindenmuth 11 Dallastown Area (PA) 9 21:13.2 SR 98.9
138 Greyson Dennis 10 Schuylkill Valley (PA) 2 21:14.5 98.8 107
139 Cole Huyett 9 Wilson (WA) 7 21:15.5 PR 98.8 108
140 Owen Hummer 12 Elizabethtown Area (PA) 2 21:15.7 PR 98.8
141 William Price 9 Chambersburg Area (PA) 14 21:16.4 PR 98.7
142 Gabriel Martin 11 Schuylkill Valley (PA) 3 21:16.8 98.7 109
143 Will Smith 9 Delone Catholic (PA) 5 21:17.9 PR 98.6 110
144 Andrew Gergal 9 Central Dauphin (PA) 5 21:19.4 98.5 111
145 Jack Gilbert 9 Schuylkill Valley (PA) 4 21:19.6 PR 98.5 112
146 Tyler Lawson 12 Manheim Central (PA) 5 21:19.7 SR 98.4 113
147 Regan Athey 9 Frankfort (WV) 2 21:23 98.2 114
148 Sur Shah 10 JP McCaskey (PA) 8 21:24 PR 98.1
149 Eduardo Nunez 10 Muhlenberg (PA) 1 21:29.2 PR 97.7
150 Tyler D'Amico 10 Centennial (MD) 9 21:30.2 97.7
151 Erik Lindegren 12 Colgan (VA) 7 21:30.4 PR 97.6 115
152 Ulysses Nelson 10 Severna Park (MD) 16 21:30.5 97.6
153 Chase Thomas 9 Exeter Township (PA) 6 21:31.4 PR 97.6 116
154 Landon Duncan 10 Frankfort (WV) 3 21:31.5 PR 97.6 117
155 Marcus Lebron 11 York County Of Tech (PA) 3 21:31.7 PR 97.5 118
156 Noah Yun 11 Central York (PA) 9 21:32.6 SR 97.5
157 Aiden Bunker 10 Red Lion Area (PA) 7 21:34.4 PR 97.3 119
158 Ryan Laskosky 12 Berks Catholic (PA) 1 21:35.9 PR 97.2 120
159 Cayden Barb 9 Millbrook (NC) 1 21:36.4 PR 97.2 121
160 Owen Lease 9 Susquehannock (PA) 4 21:37.2 PR 97.1 122
161 Anthony Raymond 9 Berks Catholic (PA) 2 21:38.5 PR 97.0 123
162 Gannon Black 10 Lampeter-Strasburg (PA) 4 21:41.6 PR 96.8 124
163 Joseph Hudson 11 Dallastown Area (PA) 10 21:43.1 96.7
164 Taran Bettegowda 9 Gilman (MD) 4 21:43.8 PR 96.6
165 Jaydin Velazquez 11 Berks Catholic (PA) 3 21:45.8 96.5 125
166 Liam DiMercunio 10 Red Lion Area (PA) 8 21:45.9 PR 96.5
167 Nicholas Pasquale 10 Exeter Township (PA) 7 21:46.1 96.5 126
168 Pablo Segura 10 Millbrook (NC) 2 21:46.7 PR 96.4 127
169 Owen Zimmerman 9 Manheim Township (PA) 2 21:46.9 PR 96.4
170 Burke Shouey 10 Lampeter-Strasburg (PA) 5 21:47.6 PR 96.3 128
171 Zander Bogust 9 Exeter Township (PA) 8 21:48.8 96.3
172 Michael Carlisle 10 Red Land (PA) 1 21:50 SR 96.2
173 Jonathan Dawe 9 Chambersburg Area (PA) 15 21:52.5 96.0
174 Henry Loth 11 Rappahannock County (VA) 2 21:52.8 96.0
175 Jorge Schodowski 10 Exeter Township (PA) 9 21:53.7 95.9
176 Benjamin Bansner 10 Berks Catholic (PA) 4 21:53.9 95.9 129
177 Richter Bogust 12 Exeter Township (PA) 10 21:54.4 95.8
178 Joshua Bell 12 Dallastown Area (PA) 11 21:55.7 SR 95.8
179 Logan Russell 12 Frankfort (WV) 4 21:56.5 SR 95.7 130
180 Issac Winand 10 Conrad Weiser (PA) 2 21:56.9 PR 95.7 131
181 Guistwite Kai 9 Boiling Springs (SC) 2 21:58.2 PR 95.6 132
182 Jack Zhang 10 Milton Hershey (PA) 2 21:59.6 95.5 133
183 Reegan Howell 9 Centennial (MD) 10 22:03.3 95.2
184 Kameron Boyer 11 Schuylkill Valley (PA) 5 22:03.5 95.2 134
185 Riley ELI 11 Bermudian Springs (PA) 1 22:03.7 PR 95.2 135
186 Dakota Snyder 11 Milton Hershey (PA) 3 22:08.4 94.8 136
187 Nicholas Plastino 10 Centennial (MD) 11 22:09.1 94.8
188 Braedyn Weller 10 Shippensburg Area (PA) 4 22:11 PR 94.7 137
189 Owen Smith 9 Delone Catholic (PA) 6 22:11.3 PR 94.6 138
190 Brayden Powell 11 Central Dauphin (PA) 6 22:11.4 94.6 139
191 Nicholas Taylor 11 Millbrook (NC) 3 22:13.7 94.5 140
192 Brock Fogle 9 Central York (PA) 10 22:14.9 PR 94.4
193 Justin Thompson 8 Philipsburg-Osceola (PA) 1 22:15.4 109.5
194 C.J Hauck 11 Millbrook (NC) 4 22:16.3 PR 94.3 141
195 Liam Oduro 10 Milton Hershey (PA) 4 22:16.3 PR 94.3 142
196 Paul Head 9 Wilson (WA) 8 22:17.3 PR 94.2
197 Nathan Mong 11 Dover Area (PA) 1 22:17.4 SR 94.2
198 Aiden Oduro 11 Milton Hershey (PA) 5 22:19.7 SR 94.0 143
199 Lex Hershock 9 Elizabethtown Area (PA) 3 22:21.2 PR 93.9
200 Isaiah Omisakin 10 Donegal (PA) 1 22:22.3 PR 93.9
201 Grant Locktish 10 Centennial (MD) 12 22:22.9 SR 93.8
202 Miles Moyer 12 Big Spring (TX) 2 22:23.2 93.8
203 Kodi Cornish 9 Conrad Weiser (PA) 3 22:25.3 93.7 144
204 Aiden Bunker 10 Red Lion Area (PA) 9 22:27.2 PR 93.5
205 Bobby Wuhrman 10 Susquehannock (PA) 5 22:31.8 PR 93.2 145
206 Alexander Garber 12 Milton Hershey (PA) 6 22:31.9 93.2 146
207 David Hyatt 10 Millbrook (NC) 5 22:32 93.2 147
208 Luka Bajlovic 9 Manheim Township (PA) 3 22:36.9 PR 92.8
209 Ronin Rhodes 10 Rappahannock County (VA) 3 22:41 PR 92.6
210 Ryan Heck 10 Wilson (WA) 9 22:45.6 PR 92.3
211 Andrew Reagan 9 Millbrook (NC) 6 22:45.8 92.2 148
212 Danyel Jarvis Basan 9 Reading (MI) 1 22:46.7 PR 92.2
213 Casch Crites 10 Frankfort (WV) 5 22:47.3 92.1 149
214 Aiden Yoder 10 Lampeter-Strasburg (PA) 6 22:48.4 PR 92.1 150
215 Augie Sipes 9 Susquehannock (PA) 6 22:49.3 PR 92.0 151
216 Grant Ehrhart 9 Central York (PA) 11 22:50 PR 92.0
217 Jack McRae 11 Wilson (WA) 10 22:51.4 PR 91.9
218 Tristan Mackey 8 Dover Area (PA) 2 22:53.6 106.4
219 Nathan Gillis 9 Dallastown Area (PA) 12 22:55 91.6
220 Gideon Clapper 11 Shalom Christian Academy (PA) 1 22:56.6 SR 91.5
221 Andrew Bankert 9 Chambersburg Area (PA) 16 22:56.8 PR 91.5
222 Charles Schofield 9 Exeter Township (PA) 11 22:59.1 PR 91.3
223 Chase Monroe 9 Central York (PA) 12 23:00.4 PR 91.3
224 Max Kreutzer 10 York County Of Tech (PA) 4 23:01.6 91.2 152
225 Jamin Orlak 10 Bermudian Springs (PA) 2 23:04.8 91.0 153
226 Tristan Brown 9 Shippensburg Area (PA) 5 23:08.8 PR 90.7 154
227 Clark Shenberger 10 Shalom Christian Academy (PA) 2 23:09.7 SR 90.7
228 Christopher D'angelo 9 Berks Catholic (PA) 5 23:09.9 90.6 155
229 Luke Madison 9 Conrad Weiser (PA) 4 23:14.1 90.4 156
230 Dominic Santiago-Vega 11 Donegal (PA) 2 23:14.5 PR 90.3
231 Landen Bradley 10 Frankfort (WV) 6 23:15.2 90.3 157
232 Aaron Fetters 9 Central York (PA) 13 23:16.1 PR 90.2
233 Ethan Kinn 9 Boiling Springs (SC) 3 23:19.7 PR 90.0 158
234 Seth Thomas 9 Middletown Area (PA) 1 23:22.4 89.8
235 Reece Young 9 Middletown Area (PA) 2 23:22.6 89.8
236 Gerald Bohdel 9 Red Lion Area (PA) 10 23:25.6 PR 89.6
237 Gabriel Cieza 11 Chambersburg Area (PA) 17 23:30.5 89.3
238 Sawyer Carney 9 Wilson (WA) 11 23:32.2 89.2
239 Kaleb Murdock 10 Lampeter-Strasburg (PA) 7 23:32.4 SR 89.2 159
240 Reed Wagner 10 Lampeter-Strasburg (PA) 8 23:32.9 PR 89.2
241 Luke Barber 12 Shippensburg Area (PA) 6 23:34.8 SR 89.1 160
242 Isaiah Jones 11 Lampeter-Strasburg (PA) 9 23:34.8 PR 89.1
243 Isaac Mell 10 Exeter Township (PA) 12 23:35 89.0
244 Noah Mowery 11 Bermudian Springs (PA) 3 23:38.2 88.8 161
245 Jacob Valenzuela 11 York County Of Tech (PA) 5 23:40.5 88.7 162
246 Trevor Garling 10 Bermudian Springs (PA) 4 23:41 PR 88.7 163
247 Harrison Will 12 Manheim Central (PA) 6 23:41.7 SR 88.6 164
248 Bryson Davis 10 Wilson (WA) 12 23:42.4 88.6
249 Wyatt Wood 10 Schuylkill Valley (PA) 6 23:45.1 PR 88.4 165
250 Connor Dayton 11 Donegal (PA) 3 23:45.6 PR 88.4
251 Matthew Moretti 11 Shalom Christian Academy (PA) 3 23:45.7 PR 88.4
252 Grayson Woodruff 10 Dover Area (PA) 3 23:53.3 PR 87.9
253 Xavier FOX 9 Manheim Township (PA) 4 23:54.1 PR 87.8
254 Cameron Behm 10 Exeter Township (PA) 13 23:56 SR 87.7
255 Ben Wilt 9 West Perry (PA) 1 23:59.8 PR 87.5
256 Chase Nies 11 Eastern York (PA) 1 24:01.7 PR 87.4
257 Benjamin Masters 12 Colgan (VA) 8 24:06.6 SR 87.1
258 Jackson Rabuck 9 Red Lion Area (PA) 11 24:08.9 PR 86.9
259 Muhamad Meklachi 12 East Pennsboro Area (PA) 1 24:10.5 PR
260 Gabe Smith 10 Conrad Weiser (PA) 5 24:10.7 PR 86.8 166
261 Mikolay Foursevitch 11 Bermudian Springs (PA) 5 24:11.9 PR 86.8 167
262 Maddox Shirk 9 Conrad Weiser (PA) 6 24:12.5 PR 86.7 168
263 Nathan Gehris 11 Exeter Township (PA) 14 24:17.3 SR 86.4
264 Langdon Parsley 11 Delone Catholic (PA) 7 24:19.2 SR 86.3 169
265 Isaiah Cressler 10 Big Spring (TX) 3 24:19.7 86.3
266 Chase Crosley 9 Dover Area (PA) 4 24:20.2 PR 86.3
267 Ben Kadas 9 Muhlenberg (PA) 2 24:29.6 PR 85.7
268 Victor Zheng 11 Boiling Springs (SC) 4 24:34.1 85.5 170
269 Garver Elliott 10 Susquehannock (PA) 7 24:36.3 SR 85.3 171
270 Alexander Taylor 9 Delone Catholic (PA) 8 24:41.7 PR 85.0
271 Brennan Courtney 9 Shippensburg Area (PA) 7 24:45.3 PR 84.8 172
272 Richard Brubaker 11 Eastern York (PA) 2 24:48.3 PR
273 Steven Wertz 9 York County Of Tech (PA) 6 24:49.7 PR 84.6 173
274 Ryan Sisler 12 Frankfort (WV) 7 25:08.7 SR 83.5 174
275 Brian Swanson 11 Philipsburg-Osceola (PA) 2 25:13.5 SR 83.2
276 Karl Wylie 10 Reading (MI) 2 25:13.8 PR 83.2
277 Alex Hernandez 12 Muhlenberg (PA) 3 25:14 PR 83.2
278 Alexander Horevay 10 Frankfort (WV) 8 25:15.4 SR 83.1
279 Grant Campbell 9 Wilson (WA) 13 25:17.6 83.0
280 Gage Rollins 9 York County Of Tech (PA) 7 25:18.4 PR 83.0 175
281 Ashton Householder 10 Shippensburg Area (PA) 8 25:19.9 PR 82.9
282 Jakob Van vokenburg 10 Boiling Springs (SC) 5 25:20.4 PR 82.9 176
283 Aidan Slusser 9 Schuylkill Valley (PA) 7 25:32 82.2 177
284 Jack Kwiatkowski 10 Wilson (WA) 14 25:34.7 PR 82.1
285 Jason Mariano 9 Berks Catholic (PA) 6 25:36.4 PR 82.0 178
286 Trinh Thien 9 Boiling Springs (SC) 6 25:37.4 PR 81.9 179
287 Gabriel Herb 9 Berks Catholic (PA) 7 25:44.4 PR 81.6 180
288 Ben Goedecker 11 Delone Catholic (PA) 9 25:46.8 SR
289 Colin Harman 10 Red Land (PA) 2 25:54.3 PR 81.1
290 Nathan Woomer 11 Philipsburg-Osceola (PA) 3 25:54.5 SR 81.1
291 Joshua Searfoss 11 Schuylkill Valley (PA) 8 26:05 80.5
292 William Kiefer 11 Central York (PA) 14 26:19.4 SR 79.8
293 Mattingly Kline 10 West Perry (PA) 2 26:38.5 PR 78.8
294 Joe McCall 12 Delone Catholic (PA) 10 27:06 SR 77.5
295 Michael O'Brian 9 Wilson (WA) 15 27:21.2 76.8
296 Emmanuel De La Cruz 9 Reading (MI) 3 27:28 76.4
297 Lucas Scanlan 9 Big Spring (TX) 4 27:43 PR 75.8
298 Will Emlet 10 West Perry (PA) 3 28:07.4 PR 74.7
299 Caleb Shields 9 Frankfort (WV) 9 28:09.6
300 George Lindsey 10 Boiling Springs (SC) 7 28:11.9 PR 181
301 Grayson Mowery 9 Shippensburg Area (PA) 9 28:24.4 PR 73.9
302 Spencer Rhodes 10 Frankfort (WV) 10 28:29.1 73.7
303 Reagan Tarvin 12 JP McCaskey (PA) 9 28:38.9 PR 73.3
304 Cole Goodhart 12 Shippensburg Area (PA) 10 28:42.2 SR
305 Gregory Goles 12 Central Dauphin (PA) 7 29:07.9 72.1 182
306 Roberto Penaloza 10 Reading (MI) 4 31:35.9 SR
307 Colton Buser 10 Eastern York (PA) 3 32:13.8 PR 65.2
308 David Beiler 11 Red Lion Area (PA) 12 32:19.3 PR 65.0
309 Max Cope 10 York County Of Tech (PA) 8 32:47.2 64.0
310 Jack Kane 9 Biglerville (PA) 1 33:45.2 PR 62.2
311 Connor Yergin 10 Philipsburg-Osceola (PA) 4 34:56 PR 60.1
312 Kaeden Steinbacher 11 Middletown Area (PA) 3 34:57.2 PR 60.1
313 Carter Reddinger 10 Bermudian Springs (PA) 6 35:34.7 183
314 Nathaniel Brubaker 10 Eastern York (PA) 4 36:04.3 PR 58.2
315 Maverick Mahan 9 Boiling Springs (SC) 8 37:23.4 PR 56.2
316 Jackson Swift 10 Boiling Springs (SC) 9 37:23.5 56.2
317 Diego Plaza 10 Shalom Christian Academy (PA) 4 37:43.6 PR 55.7
Something wrong on this page? Report it →