Racecast

Truckee Invite

Ponderosa Golf Course · 5000m · Boys · Varsity · 2021-09-25 · CA

Course difficulty: +0.054

Race-day weather: 66°F · wind 21 mph · humidity 27%

View full meet →

Team scores

Place Team Points 12345 67
1 Reed (NV) 64 5 8 10 11 30 55 58
2 Rocklin (CA) 97 4 16 21 25 32 35
3 Pleasant Valley (CA) 98 3 7 20 29 39 45 68
4 Spanish Springs (NV) 194 27 37 38 42 50 56 60
5 Nevada Union (CA) 206 1 44 47 51 62
6 Galena (NV) 225 14 41 48 49 73 89 94
7 Del Oro (CA) 245 18 24 33 82 86 100 105
8 Lowry (NV) 273 34 36 61 70 72 99
9 Carson (NV) 280 28 31 57 76 91 111 114
10 Pleasant Grove (CA) 281 22 43 65 74 75 80 81
11 Douglas (NV) 286 2 40 67 83 93 123
12 Colfax (CA) 287 13 46 66 77 84 101
13 Damonte Ranch (NV) 294 9 15 69 90 108
14 Incline (NV) 333 6 19 63 119 124 132
15 McQueen (NV) 339 17 26 85 96 110 118
16 Burns (OR) 345 12 54 78 97 102 103 126
17 North Tahoe (NV) 418 53 64 88 129 131
18 Fernley (NV) 450 23 95 98 109 122 134
19 Kennedy (Sacramento) (CA) 459 52 59 113 115 117 125 128
20 Reno (NV) 520 79 92 106 116 121 127 133
21 Sierra Lutheran (NV) 559 87 104 107 120 135
22 Oakmont (CA) 592 71 112 130 136 137

As scored by the meet.

Results

Place Athlete Grade School Time Rating Points
1 Kutoven Stevens 12 Yerington (NV) 1 16:02 PR 136.9
2 Wes Selby 11 Nevada Union (CA) 1 16:56 PR 129.7 1
3 Jackson Davis 11 Douglas (NV) 1 17:03 128.9 2
4 Renton McGregor 12 Pleasant Valley (IA) 1 17:05 SR 128.6 3
5 Devin Pereira 11 Rocklin (CA) 1 17:16 127.3 4
6 Jacob Miller 12 Reed (NV) 1 17:18 SR 127.1 5
7 Noah McMahan 10 Incline (NV) 1 17:18 PR 127.1 6
8 Tryon Jardin 12 Pleasant Valley (IA) 2 17:27 PR 126.0 7
9 Andrew Dixon 12 Reed (NV) 2 17:30 SR 125.6 8
10 Jackson Elliott 10 Damonte Ranch (NV) 1 17:33 SR 125.3 9
11 Liam Malley 11 Reed (NV) 3 17:43 PR 124.1 10
12 Lucas Godard 11 Reed (NV) 4 17:43 PR 124.1 11
13 Masson Shaw 12 Burns (OR) 1 17:44 124.0 12
14 Jacob Kolster 12 Colfax (CA) 1 17:45 SR 123.9 13
15 Jackson Hughes 11 Galena (NV) 1 17:47 PR 123.7 14
16 Aedan Spaulding 11 Damonte Ranch (NV) 2 17:49 PR 123.4 15
17 Cole Toumajian 12 Rocklin (CA) 2 17:49 123.4 16
18 Azarael Solidum-Ortiz 12 McQueen (NV) 1 17:51 SR 123.2 17
19 Sebastian Lichti 11 Del Oro (CA) 1 17:52 123.1 18
20 Brendan Pietzke 11 Incline (NV) 2 17:54 PR 122.9 19
21 Iain Ferguson 11 Mammoth (CA) 1 17:55 SR 122.8
22 Jackson Hein 9 Pleasant Valley (IA) 3 18:00 PR 122.2 20
23 Aakash Arumugam 10 Rocklin (CA) 3 18:07 SR 121.4 21
24 Charles W. O'Bear 12 Pleasant Grove (CA) 1 18:08 SR 121.3 22
25 Kael Paz 9 Fernley (NV) 1 18:08 PR 121.3 23
26 Ty Ertel 10 Del Oro (CA) 2 18:11 121.0 24
27 Praveen Swaminathan 12 Rocklin (CA) 4 18:17 120.4 25
28 James Peachey 10 McQueen (NV) 2 18:21 PR 119.9 26
29 Peyton Miller 9 Spanish Springs (NV) 1 18:21 PR 119.9 27
30 Dominic Valdez 12 Carson (NV) 1 18:21 PR 119.9 28
31 Aidan Gustafsson 12 Tahoe-Truckee (CA) 1 18:24 SR 119.6
32 Cristofer Velasquez-Patino 12 Pleasant Valley (IA) 4 18:26 SR 119.4 29
33 Gabriel Weaver 11 Reed (NV) 5 18:27 PR 119.3 30
34 Sawyer Macy 9 Carson (NV) 2 18:30 PR 119.0 31
35 Logan Shaw 12 Rocklin (CA) 5 18:32 118.8 32
36 Jack Sindt 10 Del Oro (CA) 3 18:32 118.8 33
37 Max Menke 11 South Tahoe (NV) 1 18:36 SR 118.3
38 Eduardo Martinez-Calderon 12 Lowry (NV) 1 18:36 PR 118.3 34
39 Kameron Fudenna 9 Rocklin (CA) 6 18:38 PR 118.1 35
40 Ivan Lara 11 Lowry (NV) 2 18:44 PR 117.5 36
41 Noah Jackson 10 Spanish Springs (NV) 2 18:47 PR 117.2 37
42 Cade Beadell 11 Spanish Springs (NV) 3 18:48 SR 117.1 38
43 Cavin Muff 10 Pleasant Valley (IA) 5 18:49 PR 117.0 39
44 Dennis Jorgensen 10 Douglas (NV) 2 18:51 PR 116.8 40
45 Drew Hicks 10 Galena (NV) 2 18:53 PR 116.6 41
46 Leonardo Mikelonis 10 Spanish Springs (NV) 4 18:53 PR 116.6 42
47 John Funderburg IV 10 Pleasant Grove (CA) 2 18:57 116.2 43
48 Max Wright 12 Nevada Union (CA) 2 18:58 PR 116.1 44
49 Brandon Underwood 11 Pleasant Valley (IA) 6 19:00 SR 115.9 45
50 Garrett Reinhard 12 Colfax (CA) 2 19:00 SR 115.9 46
51 TJ Parnow 12 Nevada Union (CA) 3 19:01 PR 115.8 47
52 Logan Selander 11 Tahoe-Truckee (CA) 2 19:02 PR 115.7
53 Nathan Highley 11 Galena (NV) 3 19:03 SR 115.6 48
54 Cole Denney 10 Galena (NV) 4 19:05 PR 115.4 49
55 Tobey Forman 10 Spanish Springs (NV) 5 19:07 SR 115.2 50
56 Dane Karch 10 Mammoth (CA) 2 19:10 PR 114.9
57 Harry Retzler 12 Nevada Union (CA) 4 19:11 PR 114.8 51
58 Kieran Mohan 12 Kennedy (Sacramento) (CA) 1 19:13 114.6 52
59 Jake Hacker 12 North Tahoe (NV) 1 19:14 SR 114.5 53
60 Spencer Johnson 12 Burns (OR) 2 19:14 114.5 54
61 Logan Reeves 12 Sage Ridge (NV) 1 19:15 SR 114.4
62 Biron Schoenfeldt 10 Reed (NV) 6 19:18 PR 114.1 55
63 Noah Jacobsen 12 Spanish Springs (NV) 6 19:18 SR 114.1 56
64 Ethan Bauerle 12 Carson (NV) 3 19:18 SR 114.1 57
65 Aaron Lopez 12 Reed (NV) 7 19:19 PR 114.0 58
66 Gerardo Lopez 11 Kennedy (Sacramento) (CA) 2 19:20 PR 113.9 59
67 Christian Klonicke 11 Spanish Springs (NV) 7 19:25 SR 113.5 60
68 Angel Huerta 12 Lowry (NV) 3 19:26 PR 113.4 61
69 Theo Van Vacas Gagnon 11 Nevada Union (CA) 5 19:27 PR 113.3 62
70 Josiah Mcmahan 10 Incline (NV) 3 19:27 PR 113.3 63
71 Doug Howle 12 North Tahoe (NV) 2 19:28 SR 113.2 64
72 Ryan Almog 9 Pleasant Grove (CA) 3 19:28 PR 113.2 65
73 George Fischer 11 North Valleys (NV) 1 19:30 PR 113.0
74 Campbell Gibson 11 Reed (NV) 8 19:30 PR 113.0
75 Logan Biddle 11 Colfax (CA) 3 19:31 SR 112.9 66
76 Luke Davis 9 Douglas (NV) 3 19:36 PR 112.4 67
77 Austin Hein 10 Pleasant Valley (IA) 7 19:43 SR 111.8 68
78 Dalton Legenbauer 10 Damonte Ranch (NV) 3 19:44 PR 111.7 69
79 Kaid Sanchez 11 Lowry (NV) 4 19:46 PR 111.5 70
80 Jeremy Frye 12 Reed (NV) 9 19:53 SR 110.8
81 Conner Muse 12 Oakmont (CA) 1 19:54 PR 110.7 71
82 Austin Formby 10 Lowry (NV) 5 19:55 PR 110.7 72
83 Paul Dannenberg 9 Galena (NV) 5 19:56 PR 110.6 73
84 Joseph Merino 10 Pleasant Grove (CA) 4 19:59 PR 110.3 74
85 Michael Le 12 Pleasant Grove (CA) 5 20:02 110.0 75
86 Samuel Davis 11 Carson (NV) 4 20:02 PR 110.0 76
87 Marshall Hurlburt 12 Spanish Springs (NV) 8 20:02 PR 110.0
88 Daniel Buettner 12 Colfax (CA) 4 20:03 SR 109.9 77
89 Tim Banks 10 Burns (OR) 3 20:08 109.5 78
90 Aidan Lundstrom 11 Spanish Springs (NV) 9 20:09 SR 109.4
91 Leo Carlstrom 11 Reno (NV) 1 20:12 SR 109.1 79
92 Andolin Mathews 12 Reed (NV) 10 20:13 PR 109.0
93 Ethan Ho 12 Pleasant Grove (CA) 6 20:13 PR 109.0 80
94 Spencer Cutting 9 Pleasant Grove (CA) 7 20:13 PR 109.0 81
95 Isaac Pacheco-Martinez 10 North Tahoe (NV) 3 20:14 PR 109.0 82
96 AJ Oldenburger 9 Del Oro (CA) 4 20:15 108.9 83
97 Jacob Lewis 11 Douglas (NV) 4 20:16 PR 108.8 84
98 Garrett Arcand 12 Colfax (CA) 5 20:16 PR 108.8 85
99 Weston DeBoer 10 McQueen (NV) 3 20:19 PR 108.5 86
100 Andrew Close 11 Del Oro (CA) 5 20:22 108.3 87
101 Quentin Dowler 11 Churchill County (NV) 1 20:23 PR
102 Caleb Potts 12 Sierra Lutheran (NV) 1 20:26 PR 107.9 88
103 Azure Sanchez 10 North Tahoe (NV) 4 20:28 PR 107.7 89
104 Ezra Lingard 11 Galena (NV) 6 20:30 SR 107.6 90
105 Anthony Sharp 9 Damonte Ranch (NV) 4 20:31 PR 107.5 91
106 Abraham Ortega 9 Carson (NV) 5 20:32 PR 107.4 92
107 Salvador Flores 12 Reno (NV) 2 20:33 SR 107.3 93
108 Matthew Gaskell 12 Douglas (NV) 5 20:33 SR 107.3 94
109 Arlo Harston 10 Galena (NV) 7 20:33 PR 107.3 95
110 Connie Hunter 12 Fernley (NV) 2 20:39 SR 106.8 96
111 Jonah Harris 10 McQueen (NV) 4 20:43 PR 106.5 97
112 Carsen Volle 9 Burns (OR) 4 20:46 106.2 98
113 Heath Fellows 11 Sage Ridge (NV) 2 20:48 PR 106.0
114 Evan Richardson 12 Fernley (NV) 3 20:49 PR 106.0 99
115 Tyler Morrison 12 Lowry (NV) 6 20:52 SR 105.7 100
116 Dannon Jenson 11 Del Oro (CA) 6 20:54 105.5 101
117 Toby Howard 12 Colfax (CA) 6 20:54 SR 105.5 102
118 Carter Lardy 11 Burns (OR) 5 21:03 104.8 103
119 Kaden Peasley 9 Burns (OR) 6 21:03 PR 104.8 104
120 Max Woelfel 9 Sierra Lutheran (NV) 2 21:03 PR 104.8 105
121 Aidan Conner 11 Del Oro (CA) 7 21:09 104.3 106
122 Cameron Christy 11 Churchill County (NV) 2 21:10 SR 104.2
123 Vytis Etchegoyhen 11 Reno (NV) 3 21:14 PR 103.9 107
124 John Salonites 9 Sierra Lutheran (NV) 3 21:16 PR 103.7 108
125 Zane Wells 10 Damonte Ranch (NV) 5 21:18 PR 103.6 109
126 Lamar Woods 10 Fernley (NV) 4 21:20 PR 103.4 110
127 Luke Zavala 12 McQueen (NV) 5 21:23 PR 103.2 111
128 Eduardo Hernandez Meza 12 Carson (NV) 6 21:28 PR 102.8 112
129 Andrew Roeser 12 Pleasant Grove (CA) 8 21:30 PR 102.7
130 Enrique Rodriguez 11 Pleasant Valley (IA) 8 21:30 PR 102.7
131 Alex Chan 12 Oakmont (CA) 2 21:34 SR 102.4 113
132 Bryce Takaha 12 Kennedy (Sacramento) (CA) 3 21:40 101.9 114
133 Justin Gip 12 Pleasant Grove (CA) 9 21:40 101.9
134 Alan Gomez-Jauregui 11 Carson (NV) 7 21:44 PR 101.6 115
135 Olaf Morski 12 Kennedy (Sacramento) (CA) 4 21:46 PR 101.4 116
136 Ben Casteneda 10 Reno (NV) 4 21:50 PR 101.1 117
137 Anton Torres-Cruz 10 Carson (NV) 8 21:59 PR 100.4
138 Matthew Herrera 12 Kennedy (Sacramento) (CA) 5 22:01 PR 100.3 118
139 Brandon Fong 12 Pleasant Grove (CA) 10 22:02 SR 100.2
140 Colton Baines 12 McQueen (NV) 6 22:07 PR 99.8 119
141 Owen Graeber 10 Incline (NV) 4 22:13 PR 99.4 120
142 William Webster 12 Sierra Lutheran (NV) 4 22:20 SR 98.9 121
143 Thomas Birkle 11 Pleasant Valley (IA) 9 22:21 PR 98.8
144 Davin Wolter 10 Mammoth (CA) 3 22:27 PR 98.3
145 Luke Liu 12 Reno (NV) 5 22:29 SR 98.2 122
146 Robert Blackorby 10 Fernley (NV) 5 22:34 PR 97.8 123
147 Ender Dempsey 9 Douglas (NV) 6 22:36 PR 97.7 124
148 Andrew Duckworth 10 Incline (NV) 5 22:36 PR 97.7 125
149 Renzo DelaCruz 11 Kennedy (Sacramento) (CA) 6 22:36 97.7 126
150 Talon Morris 9 Burns (OR) 7 22:50 PR 96.7 127
151 Gerik Wassmuth 11 Churchill County (NV) 3 23:00 PR 96.1
152 Brenden Bowles 12 Reno (NV) 6 23:01 SR 96.0 128
153 Jayvien Horne 11 Wooster (OH) 1 23:09 SR 95.4
154 Jacob Crawford 12 Kennedy (Sacramento) (CA) 7 23:14 95.1 129
155 Griffin Roberts 12 Tahoe-Truckee (CA) 3 23:16 PR 95.0
156 Ben Cutler 12 North Tahoe (NV) 5 23:25 PR 94.4 130
157 Eli Hester 11 Oakmont (CA) 3 23:37 PR 93.6 131
158 Christopher Wong 12 Kennedy (Sacramento) (CA) 8 23:43 PR 93.2
159 Eric Perez 12 Wooster (OH) 2 23:44 SR 93.1
160 Jesse Santina 10 Incline (NV) 6 23:50 PR 92.7 132
161 Walker Viehmann 12 North Tahoe (NV) 6 24:24 SR 90.6 133
162 Jacob Dixson 11 Kennedy (Sacramento) (CA) 9 24:27 PR 90.4
163 Elliot Daniel 9 Incline (NV) 7 24:27 PR 90.4 134
164 Branden Hough 10 Reno (NV) 7 24:41 SR 89.6 135
165 Rylen Patrick 9 Fernley (NV) 6 24:57 PR 88.7 136
166 Josiah Clark 9 Sierra Lutheran (NV) 5 25:22 PR 87.2 137
167 Steven Silva 11 Pleasant Valley (IA) 10 25:24 PR 87.1
168 Rod Adib 12 Oakmont (CA) 4 25:47 PR 85.8 138
169 David Ramirez 11 Oakmont (CA) 5 27:46 PR 79.8 139
170 Rafael Liquidano Cortes 11 Wooster (OH) 3 30:04 SR 73.7
Something wrong on this page? Report it →