Bob Firman Invitational HS
Team scores
Results
| Place | Athlete | Grade | School | Time | Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Alek Parsons | 12 | Ogden (UT) 1 | 15:16.7 PR | 138.8 | 1 |
| 2 | William Handley | 12 | Timpanogos (UT) 1 | 15:17.4 PR | 138.7 | 2 |
| 3 | Spencer Dodds | 12 | Great Oak (CA) 1 | 15:19.5 PR | 138.4 | 3 |
| 4 | Camren Todd | 11 | Davis (UT) (UT) 1 | 15:26.1 PR | 137.4 | 4 |
| 5 | Justin Janke | 12 | North Central (WA) 1 | 15:27.2 PR | 137.2 | 5 |
| 6 | Chris Henry | 12 | Laramie (WY) 1 | 15:36.4 | 135.9 | 6 |
| 7 | Joe Benson | 11 | Timpanogos (UT) 2 | 15:41.1 PR | 135.2 | 7 |
| 8 | Walter Vail | 12 | Crater (OR) 1 | 15:41.2 SR | 135.2 | 8 |
| 9 | Connor Arnell | 12 | Lehi (UT) 1 | 15:43.8 PR | 134.8 | 9 |
| 10 | Ryan Raff | 10 | Lehi (UT) 2 | 15:47.8 PR | 134.3 | 10 |
| 11 | Colter Blanchard | 12 | Davis (UT) (UT) 2 | 15:48.4 PR | 134.2 | 11 |
| 12 | Austin Stewart | 12 | Shelley (ID) 1 | 15:48.9 SR | 134.1 | — |
| 13 | Cole Spencer | 12 | Great Oak (CA) 2 | 15:49.4 SR | 134.1 | 12 |
| 14 | Andy Monroe | 10 | Crater (OR) 2 | 15:50.3 SR | 133.9 | 13 |
| 15 | Jamison Wilkes | 12 | Lone Peak (UT) 1 | 15:52.7 PR | 133.6 | 14 |
| 16 | Ethan Comeaux | 11 | Redondo Union (CA) 1 | 15:53.1 PR | 133.5 | 15 |
| 17 | Isaac Cortes | 12 | Great Oak (CA) 3 | 15:54.1 SR | 133.4 | 16 |
| 18 | Ethan Field | 12 | Sky View (OR) 1 | 15:54.6 PR | 133.3 | — |
| 19 | Adam Haynes | 12 | Bingham (UT) 1 | 15:56.5 PR | 133.1 | — |
| 20 | Graeme Schroeder | 12 | Tahoma (WA) 1 | 15:56.8 | 133.0 | 17 |
| 21 | Nathan Pixler | 12 | Eastlake (WA) 1 | 15:57.2 SR | 132.9 | 18 |
| 22 | Thomas Heaps | 11 | Lehi (UT) 3 | 16:03.2 PR | 132.1 | 19 |
| 23 | Travis Feeny | 11 | Ogden (UT) 2 | 16:03.5 PR | 132.1 | 20 |
| 24 | Shane Henderson | 10 | Star Valley (ID) 1 | 16:04.5 PR | 131.9 | 21 |
| 25 | Riley Collins | 11 | Bozeman (MT) 1 | 16:07.2 PR | 131.6 | 22 |
| 26 | Adam Jensen | 12 | Lone Peak (UT) 2 | 16:07.4 SR | 131.6 | 23 |
| 27 | Colton Rimann | 12 | Davis (UT) (UT) 3 | 16:10.5 SR | 131.1 | 24 |
| 28 | Derek Tripp | 10 | Crater (OR) 3 | 16:10.5 SR | 131.1 | 25 |
| 29 | Matt Ward | 11 | Davis (UT) (UT) 4 | 16:13 PR | 130.8 | 26 |
| 30 | Garrett Barton | 11 | Ogden (UT) 3 | 16:13.3 SR | 130.8 | 27 |
| 31 | Keegan Fitzpatrick | 12 | Tahoma (WA) 2 | 16:14.3 | 130.6 | 28 |
| 32 | Gabe Prettypaint-Fechter | 12 | Timpanogos (UT) 3 | 16:15.8 PR | 130.4 | 29 |
| 33 | Jack Yearian | 12 | Bellarmine Prep (WA) 1 | 16:16.4 SR | 130.3 | 30 |
| 34 | Zak Kindl | 11 | Lewis and Clark (WA) 1 | 16:16.7 | 130.3 | 31 |
| 35 | Brennan Benson | 10 | Timpanogos (UT) 4 | 16:17.3 PR | 130.2 | 32 |
| 36 | Coen Haroldson | 11 | Bonneville (Idaho Falls) (ID) 1 | 16:17.3 PR | 130.2 | — |
| 37 | Matt Jacobs | 12 | Park City (UT) 1 | 16:17.9 PR | 130.1 | — |
| 38 | Austin Hinckley | 11 | Lehi (UT) 4 | 16:18.4 PR | 130.1 | 33 |
| 39 | Cameron Benson | 12 | Timpanogos (UT) 5 | 16:19.8 PR | 129.9 | 34 |
| 40 | Brandon Shields | 12 | Great Oak (CA) 4 | 16:20.3 PR | 129.8 | 35 |
| 41 | Ben Berlin | 10 | Timpanogos (UT) 6 | 16:21.6 PR | 129.6 | 36 |
| 42 | Jacob Davis | 12 | Capital (WA) 1 | 16:21.8 SR | 129.6 | 37 |
| 43 | Nate Pendleton | 10 | Eastlake (WA) 2 | 16:22.5 PR | 129.5 | 38 |
| 44 | Chase Equall | 11 | Bozeman (MT) 2 | 16:24.1 PR | 129.3 | 39 |
| 45 | Dawson Besst | 10 | Tahoma (WA) 3 | 16:24.9 | 129.2 | 40 |
| 46 | Carlos Carvajal | 10 | Great Oak (CA) 5 | 16:24.9 PR | 129.2 | 41 |
| 47 | Seth Freckleton | 11 | Lone Peak (UT) 3 | 16:25.8 PR | 129.1 | 42 |
| 48 | Frasier Williamson | 11 | Davis (UT) (UT) 5 | 16:26.9 SR | 128.9 | 43 |
| 49 | Andrew Rudnicki | 11 | Palmer Ridge (CO) 1 | 16:27.3 SR | 128.9 | 44 |
| 50 | Michael Hinckley | 11 | Lehi (UT) 5 | 16:29.4 PR | 128.6 | 45 |
| 51 | Logan MacKay | 12 | Davis (UT) (UT) 6 | 16:29.9 SR | 128.6 | 46 |
| 52 | Zachary Ericksen | 11 | Lone Peak (UT) 4 | 16:31.5 SR | 128.4 | 47 |
| 53 | Jeremy Meadows | 11 | Palmer Ridge (CO) 2 | 16:32.5 | 128.2 | 48 |
| 54 | Justin Hartshorn | 10 | Lone Peak (UT) 5 | 16:32.6 PR | 128.2 | 49 |
| 55 | Caleb Armstrong | 9 | Pocatello (ID) 1 | 16:32.7 PR | 128.2 | 50 |
| 56 | Porter Wilkes | 12 | Vallivue (ID) 1 | 16:33 SR | 128.2 | — |
| 57 | Vincent Groner | 11 | Vallivue (ID) 2 | 16:33 SR | 128.2 | — |
| 58 | Jackson Brill | 12 | Boise (ID) 1 | 16:35.5 | 127.8 | 51 |
| 59 | Mason Walk | 12 | Uintah (UT) 1 | 16:35.9 PR | 127.8 | — |
| 60 | Jacob Christner | 11 | North Central (WA) 2 | 16:37.8 | 127.5 | 52 |
| 61 | Nicholas Russell | 9 | Bishop Kelly (ID) 1 | 16:37.9 PR | 127.5 | 53 |
| 62 | Duncan Hamilton | 10 | Bozeman (MT) 3 | 16:38.9 PR | 127.4 | 54 |
| 63 | Adamson Bryant | 12 | Eastlake (WA) 3 | 16:39 | 127.4 | 55 |
| 64 | Andrew Lester | 11 | Palmer Ridge (CO) 3 | 16:39.2 | 127.4 | 56 |
| 65 | Elijah Nimmer | 12 | Timpanogos (UT) 7 | 16:39.2 PR | 127.4 | 57 |
| 66 | Spencer Fischer | 10 | Bellarmine Prep (WA) 2 | 16:39.4 PR | 127.3 | 58 |
| 67 | Luke Ostrander | 11 | Bellarmine Prep (WA) 3 | 16:41.2 SR | 127.1 | 59 |
| 68 | Sam Sjoberg | 12 | North Central (WA) 3 | 16:41.8 | 127.0 | 60 |
| 69 | Solomon Fountain | 11 | Great Oak (CA) 6 | 16:42 SR | 127.0 | 61 |
| 70 | Alec Jacobs | 12 | Park City (UT) 2 | 16:42.3 PR | 127.0 | — |
| 71 | Caleb Allen | 12 | Bozeman (MT) 4 | 16:42.7 PR | 126.9 | 62 |
| 72 | Andrew Zavala | 12 | Redondo Union (CA) 2 | 16:43.1 SR | 126.9 | 63 |
| 73 | Preston Portillo | 11 | Rock Springs (WY) 1 | 16:44 PR | 126.8 | 64 |
| 74 | Craik Evans | 10 | Lone Peak (UT) 6 | 16:44.4 PR | 126.7 | 65 |
| 75 | Hank Knight | 11 | North Central (WA) 4 | 16:44.7 SR | 126.7 | 66 |
| 76 | Bryce Ferguson | 12 | Davis (UT) (UT) 7 | 16:45.9 SR | 126.5 | 67 |
| 77 | Nate Marshall | 12 | Boise (ID) 2 | 16:49 | 126.1 | 68 |
| 78 | Max Jones | 11 | Ogden (UT) 4 | 16:50 PR | 126.0 | 69 |
| 79 | Liam McInroy | 10 | Laramie (WY) 2 | 16:50.7 | 125.9 | 70 |
| 80 | Orrin Clark | 11 | Bozeman (MT) 5 | 16:52.5 PR | 125.7 | 71 |
| 81 | Gabriel Meek | 12 | North Central (WA) 5 | 16:52.9 | 125.6 | 72 |
| 82 | Mica Jones | 12 | North Central (WA) 6 | 16:54.1 SR | 125.5 | 73 |
| 83 | Wesley Kallgren | 10 | Star Valley (ID) 2 | 16:55 PR | 125.4 | 74 |
| 84 | Jacob Morgan | 12 | Laramie (WY) 3 | 16:55.4 | 125.3 | 75 |
| 85 | Ethan Robbins | 12 | Skyline (UT) (UT) 1 | 16:55.5 SR | 125.3 | 76 |
| 86 | Asefa Wetzel | 9 | Star Valley (ID) 3 | 16:56.3 PR | 125.2 | 77 |
| 87 | Harrison Fox | 12 | Redondo Union (CA) 3 | 16:57.2 PR | 125.1 | 78 |
| 88 | Michael Garcia | 12 | Great Oak (CA) 7 | 16:58.2 PR | 125.0 | 79 |
| 89 | Collin Morrison | 11 | Lehi (UT) 6 | 16:58.5 SR | 124.9 | 80 |
| 90 | Albert Steiner | 10 | Laramie (WY) 4 | 16:59 | 124.9 | 81 |
| 91 | Caden Armstrong | 11 | Pocatello (ID) 2 | 16:59.2 SR | 124.9 | 82 |
| 92 | Philip Henry | 10 | Laramie (WY) 5 | 16:59.3 | 124.8 | 83 |
| 93 | Josh Fritz | 11 | Boise (ID) 3 | 16:59.7 | 124.8 | 84 |
| 94 | Aaron Dockins | 12 | Uintah (UT) 2 | 17:00.3 PR | 124.7 | — |
| 95 | Colton Egberg | 11 | Tahoma (WA) 4 | 17:00.6 | 124.7 | 85 |
| 96 | Tristan Houser | 12 | Tahoma (WA) 5 | 17:01.3 | 124.6 | 86 |
| 97 | Marshall Wheeler | 12 | Victory Charter (ID) 1 | 17:01.7 SR | 124.6 | — |
| 98 | Chresten Armstrong | 12 | Pocatello (ID) 3 | 17:03 SR | 124.4 | 87 |
| 99 | Josh Ericksen | 10 | Lone Peak (UT) 7 | 17:03.9 PR | 124.3 | 88 |
| 100 | Josiah Niederwerfer | 12 | Hermiston (OR) 1 | 17:04.6 | 124.2 | 89 |
| 101 | Nick Gennarelli | 12 | Tahoma (WA) 6 | 17:05.1 SR | 124.2 | 90 |
| 102 | Thomas Detillion | 12 | Lewis and Clark (WA) 2 | 17:05.4 | 124.1 | 91 |
| 103 | Erik Olsen | 10 | Crater (OR) 4 | 17:05.4 SR | 124.1 | 92 |
| 104 | Jacob Russell | 11 | Bishop Kelly (ID) 2 | 17:06.4 SR | 124.0 | 93 |
| 105 | Ben Miller | 11 | North Central (WA) 7 | 17:08 | 123.8 | 94 |
| 106 | Malachi Armstrong | 11 | Pocatello (ID) 4 | 17:09.5 SR | 123.6 | 95 |
| 107 | Devon Walters | 11 | Tahoma (WA) 7 | 17:09.9 | 123.6 | 96 |
| 108 | Christian Graham | 12 | Uintah (UT) 3 | 17:10.4 PR | 123.5 | — |
| 109 | Christian Warren | 10 | Ogden (UT) 5 | 17:10.4 PR | 123.5 | 97 |
| 110 | Parker Jones | 10 | Rock Springs (WY) 2 | 17:10.8 PR | 123.5 | 98 |
| 111 | Jantz Tostenson | 9 | Crater (OR) 5 | 17:11.9 | 123.3 | 99 |
| 112 | Quinn Kopczynski | 12 | Lewis and Clark (WA) 3 | 17:12.1 | 123.3 | 100 |
| 113 | Ryan Matson | 10 | Palmer Ridge (CO) 4 | 17:13.9 SR | 123.1 | 101 |
| 114 | Donell Rome | 12 | Hermiston (OR) 2 | 17:15.9 | 122.8 | 102 |
| 115 | Hayden Earl | 12 | Hermiston (OR) 3 | 17:17.7 | 122.6 | 103 |
| 116 | Marcos Cervantes | 12 | Bishop Kelly (ID) 3 | 17:18 SR | 122.6 | 104 |
| 117 | Angel Castellanos | 12 | Hermiston (OR) 4 | 17:18.1 | 122.6 | 105 |
| 118 | Joe Mullener | 12 | Capital (WA) 2 | 17:19.5 | 122.4 | 106 |
| 119 | Graf Kirk | 11 | Boise (ID) 4 | 17:21.4 | 122.2 | 107 |
| 120 | Spencer Swaim | 10 | Lewis and Clark (WA) 4 | 17:21.4 | 122.2 | 108 |
| 121 | Isaac Sanchez | 10 | Hermiston (OR) 5 | 17:22.9 | 122.0 | 109 |
| 122 | James Espinoza | 11 | Palmer Ridge (CO) 5 | 17:23.3 | 122.0 | 110 |
| 123 | Liam Cox | 12 | Palmer Ridge (CO) 6 | 17:26 | 121.7 | 111 |
| 124 | Christopher Kauffman | 12 | Lehi (UT) 7 | 17:26.3 PR | 121.6 | 112 |
| 125 | Colin Rucinski | 12 | Laramie (WY) 6 | 17:26.8 | 121.6 | 113 |
| 126 | Joshua Davis | 10 | Lewis and Clark (WA) 5 | 17:28.5 | 121.4 | 114 |
| 127 | Wyatt Peck | 10 | Star Valley (ID) 4 | 17:30.9 PR | 121.1 | 115 |
| 128 | Tanner Shipley | 12 | Crater (OR) 6 | 17:36.2 SR | 120.5 | 116 |
| 129 | Ross Hamilton | 12 | Lewis and Clark (WA) 6 | 17:38.5 | 120.2 | 117 |
| 130 | Dylan Humberger | 10 | Bozeman (MT) 6 | 17:38.6 PR | 120.2 | 118 |
| 131 | Adrian Johnson | 11 | Laramie (WY) 7 | 17:39.2 | 120.2 | 119 |
| 132 | Ty Mills | 12 | Kuna (ID) 1 | 17:39.9 | 120.1 | — |
| 133 | Drake DenHartog | 11 | Capital (WA) 3 | 17:40.2 | 120.0 | 120 |
| 134 | Nathan Grindle | 12 | Uintah (UT) 4 | 17:40.6 PR | 120.0 | — |
| 135 | Logan Morley | 12 | Bigfork (MT) 1 | 17:42.3 SR | 119.8 | — |
| 136 | Cade Falkner | 11 | Eastlake (WA) 4 | 17:43.2 | 119.7 | 121 |
| 137 | Kieran Nay | 10 | Palmer Ridge (CO) 7 | 17:44.1 | 119.6 | 122 |
| 138 | Ben Keller | 10 | Ogden (UT) 6 | 17:45.7 SR | 119.4 | 123 |
| 139 | Matt Ihling | 10 | Capital (WA) 4 | 17:47.5 | 119.2 | 124 |
| 140 | Nick Elias | 12 | Redondo Union (CA) 4 | 17:48.3 SR | 119.1 | 125 |
| 141 | Joe Depoyster | 12 | Rock Springs (WY) 3 | 17:48.6 SR | 119.1 | 126 |
| 142 | Deven Patel | 10 | Bellarmine Prep (WA) 4 | 17:50.4 | 118.9 | 127 |
| 143 | Brian Adler | 10 | Redondo Union (CA) 5 | 17:50.9 PR | 118.8 | 128 |
| 144 | Harrison Warren | 12 | Lewis and Clark (WA) 7 | 17:51.8 | 118.7 | 129 |
| 145 | Trevor Clark | 10 | Star Valley (ID) 5 | 17:52.3 PR | 118.7 | 130 |
| 146 | Jacob Gonzales | 12 | Skyline (UT) (UT) 2 | 17:55 SR | 118.4 | 131 |
| 147 | Samuel Brown | 11 | Skyline (UT) (UT) 3 | 17:55.3 SR | 118.3 | 132 |
| 148 | Tanner Hahn | 11 | Capital (WA) 5 | 17:55.7 | 118.3 | 133 |
| 149 | Graydon Fritz | 12 | Hermiston (OR) 6 | 17:55.8 | 118.3 | 134 |
| 150 | Benjamin Tait | 9 | Redondo Union (CA) 6 | 17:58.9 PR | 118.0 | 135 |
| 151 | Danny Suver | 12 | Eastlake (WA) 5 | 17:59.1 | 117.9 | 136 |
| 152 | Brandon Juedeman | 12 | Ogden (UT) 7 | 18:00.7 SR | 117.8 | 137 |
| 153 | Theo Murphy | 12 | Capital (WA) 6 | 18:01.6 | 117.7 | 138 |
| 154 | Reuben Kosche | 10 | Boise (ID) 5 | 18:03.2 | 117.5 | 139 |
| 155 | Skyler Hobbs | 11 | Skyline (UT) (UT) 4 | 18:03.6 PR | 117.4 | 140 |
| 156 | Nathan Edwards | 11 | Crater (OR) 7 | 18:03.8 | 117.4 | 141 |
| 157 | Noah Brown | 11 | Boise (ID) 6 | 18:05.7 | 117.2 | 142 |
| 158 | Cooper Shea | 10 | Boise (ID) 7 | 18:06.5 | 117.1 | 143 |
| 159 | Will James | 9 | Bellarmine Prep (WA) 5 | 18:07.8 | 117.0 | 144 |
| 160 | Jared Gonzalez-Perez | 10 | Skyline (UT) (UT) 5 | 18:07.9 PR | 117.0 | 145 |
| 161 | Parker Nielsen | 11 | Pocatello (ID) 5 | 18:09.2 SR | 116.8 | 146 |
| 162 | Kade Smith | 12 | Star Valley (ID) 6 | 18:09.4 SR | 116.8 | 147 |
| 163 | Zach Marble | 12 | Tooele (UT) 1 | 18:10.3 SR | 116.7 | 148 |
| 164 | Harrison Clement | 12 | Bishop Kelly (ID) 4 | 18:12.8 | 116.5 | 149 |
| 165 | Jacob Keller | 11 | Eastlake (WA) 6 | 18:16.1 SR | 116.1 | 150 |
| 166 | Ben Sherman | 9 | Bellarmine Prep (WA) 6 | 18:22 | 115.5 | 151 |
| 167 | Connor Turner | 11 | Star Valley (ID) 7 | 18:26 SR | 115.1 | 152 |
| 168 | Josh Oie | 9 | Bellarmine Prep (WA) 7 | 18:26.8 | 115.0 | 153 |
| 169 | Ryan Callister | 10 | Tooele (UT) 2 | 18:30.2 | 114.6 | 154 |
| 170 | Braden Dayton | 10 | Capital (WA) 7 | 18:34.7 | 114.2 | 155 |
| 171 | Call Butterfield | 12 | Rock Springs (WY) 4 | 18:37.4 | 113.9 | 156 |
| 172 | Trysten Seavert | 10 | Hermiston (OR) 7 | 18:44 | 113.2 | 157 |
| 173 | Sam Kreslins | 11 | Bishop Kelly (ID) 5 | 18:47.4 | 112.9 | 158 |
| 174 | Kendrick Mitchell | 12 | Eastlake (WA) 7 | 18:58.4 | 111.8 | 159 |
| 175 | Caleb Monson | 12 | Skyline (UT) (UT) 6 | 19:08 PR | 110.9 | 160 |
| 176 | Jason Roberts | 11 | Tooele (UT) 3 | 19:08.4 | 110.8 | 161 |
| 177 | Luke Lamey | 11 | Bishop Kelly (ID) 6 | 19:11.8 PR | 110.5 | 162 |
| 178 | Clay Goich | 12 | Rock Springs (WY) 5 | 19:20.9 | 109.6 | 163 |
| 179 | Jack Pachner | 10 | Bishop Kelly (ID) 7 | 19:30.4 | 108.7 | 164 |
| 180 | Jeff Hammer | 10 | Skyline (UT) (UT) 7 | 19:33.8 PR | 108.4 | 165 |
| 181 | Tanner Hahne | 10 | Tooele (UT) 4 | 19:38.8 | 108.0 | 166 |
| 182 | Bryce Olson | 9 | Bozeman (MT) 7 | 19:43.2 | 107.6 | 167 |
| 183 | Matthew Larsen | 12 | Tooele (UT) 5 | 21:47.8 | 97.3 | 168 |
Something wrong on this page?
Report it →