Racecast

Cal Poly Pomona

NCAA DIIWEST RegionCCAA

CA · 394 athletes · 1999 to 2026 · School PRs →

Cross Country Track
All time 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999

Current roster 2025

#AthleteGradeRating BestRacesLast raced
1 Vivian Martinez Sr 122.1 122.4 6 2025-11-22
2 Ricardo Vargas Jr 119.3 119.4 6 2025-11-22
3 Galilea Jimenez So 117.0 119.8 6 2025-11-22
4 Jade Kingston Jr 116.4 117.5 6 2025-11-22
5 Miranda Palacios So 116.0 118.0 5 2025-11-22
6 Juan Ramos Jr 114.7 115.6 6 2025-11-22
7 Jimmy Guerrero Jr 114.7 114.8 6 2025-11-22
8 Daniel Echeveste Sr 114.3 114.5 5 2025-11-08
9 Francisco Zavaleta Sr 114.3 114.4 6 2025-11-22
10 Thomas McDonnell Sr 114.0 114.1 4 2025-11-22
11 Chloe Alchin Jr 113.5 114.8 6 2025-11-22
12 Jacob Shirota Sr 113.3 115.1 6 2025-11-22
13 Micah Clemons Fr 112.3 113.4 4 2025-10-24
14 Milca Osorio Sr 112.1 113.2 5 2025-11-08
15 Chris Razo Sr 111.0 111.8 4 2025-10-24
16 Ali Holtzen Fr 110.9 110.9 2 2025-10-04
17 Shelby Ortega-Hufana Jr 110.7 111.7 5 2025-11-22
18 Lizeth DePaz Fr 110.4 110.4 1 2025-09-13
19 Luke D'Elia Fr 110.3 110.6 3 2025-10-04
20 Natalie Conde Fr 109.4 109.4 3 2025-10-24
21 Nathaniel Sackett Fr 109.2 109.6 3 2025-10-04
22 Micah Chandler Fr 108.9 109.5 3 2025-10-04
23 Thomas Doherty Fr 108.2 108.3 3 2025-10-04
24 Jubilee Cisneros Fr 107.6 108.3 2 2025-10-04
25 Derek Ynfante Fr 107.5 108.4 3 2025-10-04
26 Ava Holtzen Fr 107.3 107.6 3 2025-10-04
27 Julia Butler Sr 107.2 108.5 4 2025-10-24
28 Emily Conde Fr 106.8 107.1 3 2025-10-04
29 Diego Garcia Fr 106.4 106.5 2 2025-09-19
30 Trajan Cephas Fr 106.2 106.6 2 2025-10-04
31 Emily Howard Fr 103.8 104.3 2 2025-10-04
32 Victoria Escanuelas Jr 103.7 103.8 3 2025-10-04
33 Trevor Benson Sr 103.3 103.3 1 2025-09-13
34 Samantha Contreras Fr 101.7 102.6 2 2025-09-19
35 Jenna MacLennan Fr 99.9 100.0 2 2025-09-19
36 Andrea Guadian Jr 98.8 98.8 1 2025-10-04
37 Mason Colwell Fr 95.8 96.0 3 2025-10-04

View all in rankings: Boys → Girls →

Rating scale ?

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Tiffany Dinh 123.6 4 2009 to 2012
2 Tiffany Turner 122.4 3 2007 to 2009
3 Vivian Martinez 122.4 4 2022 to 2025
4 Alondra Arias 121.1 1 2023
5 Lorraine Fernandez 120.4 4 2014 to 2017
6 Lizette Huerta 120.3 4 2011 to 2014
7 Mark Batres Jr. 120.3 4 2002 to 2005
8 Calene Morris 120.2 4 2012 to 2016
9 Daniel Rojas 120.1 2 2003 to 2004
10 Casey Monoszlay 120.0 4 2014 to 2017
11 Galilea Jimenez 119.8 2 2024 to 2025
12 Samantha Aguilar 119.7 5 2017 to 2022
13 Ricardo Vargas 119.4 3 2022 to 2025
14 Luz Garcia 119.4 2 2018 to 2019
15 Marissa Nickles 119.0 4 2012 to 2015
16 Mark Huizar 119.0 4 2013 to 2016
17 Arissa Hatcher 118.6 4 2021 to 2024
18 Christian Rodriguez 118.5 4 2014 to 2017
19 Elizabeth Hernandez 118.5 4 2016 to 2019
20 Leandro Candray 118.4 4 2021 to 2024
21 Araceli Servin 118.2 3 2015 to 2019
22 Ruben Dominguez 118.1 4 2014 to 2017
23 Ashli Baddorf 118.0 2 2015 to 2016
24 Miranda Palacios 118.0 2 2024 to 2025
25 Jade Kingston 117.7 3 2023 to 2025
26 Francisco Gomez 117.6 2 2014 to 2015
27 Angie Arellano 117.6 3 2021 to 2023
28 Natalie Miano-Batres 117.5 4 2002 to 2005
29 Amber Hebb 117.1 4 2007 to 2010
30 Eamon Smythe 117.0 2 2018 to 2019
31 Matt Prentice 117.0 2 2009 to 2010
32 Brandon Ferguson 116.8 2 2015 to 2016
33 Diego Duran 116.8 4 2019 to 2023
34 Ryan Carrell 116.6 5 2009 to 2013
35 Grant Stromberg 116.6 2 2016 to 2017
36 Vincent Sarino 116.5 1 2019
37 Symone Booker 116.5 4 2013 to 2017
38 Samantha Barajas 116.4 1 2017
39 John Carrell 116.4 1 2013
40 Daniel Echeveste 116.3 4 2021 to 2025
41 Christina Jiminez 116.3 4 2003 to 2006
42 Thomas McDonnell 116.2 4 2022 to 2025
43 John Dominguez 116.2 4 2012 to 2015
44 Adrienne Schumm 116.1 2 2006 to 2007
45 Francisco Zavaleta 116.0 4 2021 to 2025
46 Jersain Torres 116.0 2 2008 to 2009
47 Juan Ramos 116.0 2 2024 to 2025
48 Nic Albro 115.8 4 2019 to 2023
49 Stephen Kent 115.8 2 2009 to 2010
50 Monica Valdez 115.8 4 2001 to 2005
51 Claudia Garcia 115.8 3 2004 to 2007
52 Anahi Betart 115.7 4 2015 to 2018
53 Teague Senninger 115.6 4 2013 to 2016
54 Paige Moore 115.5 3 2022 to 2024
55 Gerardo Rabelo 115.5 1 2006
56 Bridget Edwards 115.5 4 2021 to 2024
57 Nichelle Jackson 115.4 2 2015 to 2017
58 Daniel Cerecerez 115.3 1 2003
59 Evan Franco 115.3 3 2022 to 2024
60 Diana Zapata 115.2 2 2010 to 2011
61 Brittani Matthews 115.2 1 2016
62 James Tawney 115.2 3 2003 to 2005
63 Jacob Shirota 115.1 1 2025
64 Gideon Pichardo 115.1 4 2019 to 2023
65 Elizabeth Soria 115.0 3 2007 to 2009
66 Lauren Jauregui 115.0 4 2021 to 2024
67 Jeremiah Suzara 115.0 3 2017 to 2019
68 Isaac Perez 115.0 2 2005 to 2006
69 Elizabeth Olvera 114.9 4 2013 to 2016
70 Chloe Alchin 114.8 3 2023 to 2025
71 Jimmy Guerrero 114.8 3 2023 to 2025
72 Jazmine Reyes 114.7 1 2011
73 Alejandro Ambrosio 114.5 2 2018 to 2019
74 Issac Diosdado 114.5 1 2014
75 Eddie Venegas 114.4 2 2005 to 2006
76 Ashley Espinoza 114.4 1 2014
77 David Gomez 114.2 2 2000 to 2001
78 Elli Kliewer 114.1 2 2018 to 2019
79 Katrina Fix 114.0 1 2014
80 Lutz Braun 114.0 3 1999 to 2001
81 Matt Rainwater 114.0 4 1999 to 2002
82 Ethan Romero 114.0 1 2024
83 Nicholas Albro 113.9 1 2019
84 Brennon Koryta 113.9 1 2014
85 Mariano Baez 113.8 4 2006 to 2009
86 Pearl Burton 113.8 1 2019
87 Chris Razo 113.8 4 2022 to 2025
88 Cesar Beruman 113.7 1 2014
89 Sierra Boyd 113.7 2 2018 to 2019
90 Jayme Ambros 113.6 1 2003
91 Gustavo Cruz 113.6 2 2010 to 2012
92 Jennifer Melendez 113.4 4 2016 to 2019
93 Micah Clemons 113.4 1 2025
94 Victoria Escanuelas 113.3 3 2022 to 2025
95 Tristan Sylva 113.2 1 2018
96 Sarah Garcia 113.2 4 2007 to 2010
97 Milca Osorio 113.2 1 2025
98 David Flores 113.2 3 2022 to 2024
99 Kate Manzke 113.1 2 2017 to 2018
100 Shawna Winfrey 113.1 3 2001 to 2004

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Tiffany Dinh Sr 123.6 2012 2012-11-03
2 Tiffany Turner Sr 122.4 2008 2008-10-25
3 Vivian Martinez Sr 122.4 2025 2025-11-22
4 Vivian Martinez Sr 122.1 2025 2025-11-08
5 Alondra Arias Fr 121.1 2023 2023-11-04
6 Vivian Martinez JR-3 121.0 2024 2024-10-05
7 Tiffany Turner Sr 120.8 2008 2008-10-11
8 Vivian Martinez SR-4 120.8 2025 2025-09-27
9 Lorraine Fernandez Jr 120.4 2016 2016-11-19
10 Lizette Huerta Sr 120.3 2014 2014-10-09
11 Mark Batres Jr. Jr 120.3 2004 2004-09-04
12 Tiffany Dinh Sr 120.2 2012 2012-11-17
13 Calene Morris Sr 120.2 2016 2016-10-01
14 Daniel Rojas Jr 120.1 2003 2003-11-08
15 Casey Monoszlay Sr 120.0 2017 2017-11-18
16 Tiffany Dinh Jr 119.9 2011 2011-11-05
17 Calene Morris Sr 119.9 2016 2016-11-19
18 Vivian Martinez Sr 119.9 2025 2025-10-24
19 Lorraine Fernandez Sr 119.9 2017 2017-10-21
20 Galilea Jimenez So 119.8 2025 2025-11-08
21 Samantha Aguilar Sr 119.7 2022 2022-11-19
22 Mark Batres Jr. Sr 119.7 2005 2005-11-19
23 Mark Batres Jr. So 119.4 2003 2003-11-08
24 Ricardo Vargas Jr 119.4 2025 2025-11-22
25 Luz Garcia So 119.4 2019 2019-11-09
26 Ricardo Vargas JR-3 119.3 2025 2025-09-27
27 Tiffany Turner Sr 119.3 2009 2009-11-07
28 Mark Batres Jr. Sr 119.2 2005 2005-11-05
29 Marissa Nickles SR-4 119.0 2015 2015-11-07
30 Daniel Rojas Sr 119.0 2004 2004-09-04
31 Mark Huizar Sr 119.0 2016 2016-11-05
32 Tiffany Turner Sr 118.9 2008 2008-09-06
33 Mark Batres Jr. So 118.7 2003 2003-11-22
34 Calene Morris Sr 118.7 2016 2016-11-05
35 Marissa Nickles Jr 118.7 2014 2014-10-09
36 Arissa Hatcher So 118.6 2022 2022-11-19
37 Mark Huizar Sr 118.5 2016 2016-10-01
38 Christian Rodriguez Jr 118.5 2016 2016-10-01
39 Elizabeth Hernandez Sr 118.5 2019 2019-11-23
40 Tiffany Dinh Jr 118.4 2011 2011-09-17
41 Leandro Candray Fr 118.4 2021 2021-09-10
42 Ricardo Vargas Jr 118.3 2025 2025-11-08
43 Vivian Martinez Sr 118.3 2025 2025-10-04
44 Casey Monoszlay Sr 118.3 2017 2017-10-07
45 Alondra Arias Fr 118.3 2023 2023-09-16
46 Daniel Rojas Sr 118.2 2004 2004-09-25
47 Vivian Martinez So 118.2 2023 2023-11-04
48 Araceli Servin Jr 118.2 2019 2019-11-09
49 Tiffany Dinh Jr 118.2 2011 2011-09-24
50 Mark Batres Jr. Jr 118.2 2004 2004-09-25
51 Tiffany Dinh Sr 118.1 2012 2012-09-15
52 Ruben Dominguez Jr 118.1 2016 2016-11-19
53 Marissa Nickles Sr 118.0 2015 2015-09-26
54 Marissa Nickles Sr 118.0 2015 2015-09-26
55 Ashli Baddorf JR-3 118.0 2015 2015-10-25
56 Lorraine Fernandez Sr 118.0 2017 2017-10-07
57 Miranda Palacios So 118.0 2025 2025-11-08
58 Tiffany Turner Sr 118.0 2009 2009-10-24
59 Tiffany Turner Sr 117.8 2008 2008-11-08
60 Tiffany Turner Sr 117.7 2009 2009-10-10
61 Jade Kingston SO-2 117.7 2024 2024-10-05
62 Mark Huizar Jr 117.7 2015 2015-09-26
63 Mark Huizar Jr 117.7 2015 2015-09-26
64 Marissa Nickles Sr 117.6 2015 2015-09-12
65 Leandro Candray SO-2 117.6 2022 2022-10-08
66 Francisco Gomez Sr 117.6 2015 2015-09-26
67 Francisco Gomez Sr 117.6 2015 2015-09-26
68 Tiffany Turner Sr 117.6 2008 2008-08-30
69 Angie Arellano So 117.6 2022 2022-11-19
70 Lorraine Fernandez Sr 117.6 2017 2017-09-30
71 Casey Monoszlay Sr 117.6 2017 2017-09-30
72 Jade Kingston Jr 117.5 2025 2025-11-08
73 Natalie Miano-Batres Jr 117.5 2004 2004-09-04
74 Elizabeth Hernandez Jr 117.5 2018 2018-11-03
75 Tiffany Dinh So 117.5 2010 2010-09-25
76 Angie Arellano Jr 117.4 2023 2023-11-04
77 Lorraine Fernandez Sr 117.4 2017 2017-11-18
78 Luz Garcia SO-2 117.4 2019 2019-10-12
79 Calene Morris Sr 117.4 2016 2016-10-22
80 Vivian Martinez Jr 117.3 2024 2024-10-25
81 Daniel Rojas Sr 117.3 2004 2004-09-18
82 Mark Huizar Sr 117.3 2016 2016-09-17
83 Lorraine Fernandez Jr 117.3 2016 2016-11-05
84 Ruben Dominguez Jr 117.3 2016 2016-11-05
85 Ricardo Vargas Fr 117.2 2022 2022-11-19
86 Tiffany Turner Sr 117.2 2008 2008-09-27
87 Ruben Dominguez Jr 117.2 2016 2016-10-01
88 Tiffany Dinh Jr 117.2 2011 2011-11-19
89 Amber Hebb Sr 117.1 2009 2009-10-10
90 Vivian Martinez Jr 117.1 2024 2024-09-21
91 Ruben Dominguez Sr 117.0 2017 2017-11-04
92 Elizabeth Hernandez Sr 117.0 2019 2019-11-09
93 Ruben Dominguez Sr 117.0 2017 2017-11-18
94 Marissa Nickles SR-4 117.0 2015 2015-10-03
95 Eamon Smythe Sr 117.0 2019 2019-11-09
96 Samantha Aguilar Sr 117.0 2021 2021-10-23
97 Matt Prentice Jr 117.0 2009 2009-10-10
98 Galilea Jimenez So 117.0 2025 2025-10-04
99 Casey Monoszlay Sr 117.0 2017 2017-10-21
100 Tiffany Turner Sr 116.8 2008 2008-09-20

View all in rankings: Boys → Girls →

Every race

341 meets, newest first.

DateMeetRunnersAverageBest
2025-11-22 2025 NCAA Division II Cross Country Champs (67th Men & 44th Women) 6 113.6 119.4
2025-11-22 2025 NCAA Division II Cross Country Champs (67th Men & 44th Women) 6 115.0 122.4
2025-11-08 NCAA DII West Regional Championships 7 114.0 118.3
2025-11-08 NCAA DII West Regional Championships 6 115.1 122.1
2025-10-24 CCAA Cross Country Championships 9 113.4 115.7
2025-10-24 CCAA Cross Country Championships 9 112.4 119.9
2025-10-04 Pomona-Pitzer Cross Country Invitational 15 110.1 115.0
2025-10-04 Pomona-Pitzer Cross Country Invitational 16 109.5 118.3
2025-09-27 Lucian Rosa Invitational 8 112.9 119.3
2025-09-27 Lucian Rosa Invitational 7 112.8 120.8
2025-09-19 The Master's University Cross Country Invitational 7 101.6 104.4
2025-09-19 The Master's University Cross Country Invitational 8 105.6 109.6
2025-09-13 CSU San Marcos Cougar Challenge 18 108.5 115.0
2025-09-13 CSU San Marcos Cougar Challenge 17 109.1 114.2
2024-11-23 2024 NCAA Division II Cross Country Champs (66th Men & 43rd Women) 7 111.2 113.6
2024-11-09 NCAA DII West Regional 7 112.4 115.0
2024-11-09 NCAA DII West Regional 7 112.2 115.2
2024-10-25 CCAA XC Champs 7 112.7 114.8
2024-10-25 CCAA Cross Country Championships 10 112.9 117.3
2024-10-25 CCAA XC Champs 10 112.2 116.6
2024-10-25 CCAA Cross Country Championships 7 112.9 115.0
2024-10-19 Pomona-Pitzer Invitational 5 107.9 113.7
2024-10-05 DBU Old Glory Gallop 7 114.0 116.2
2024-10-05 DBU Old Glory Gallop 10 114.2 121.0
2024-09-21 UC Riverside Invitational 10 112.7 117.1
2024-09-21 UC Riverside Invitational 3 104.4 106.9
2024-09-21 UC Riverside Invitational 9 108.2 112.1
2024-09-07 Coyote Challenge 13 107.9 112.9
2024-09-07 Coyote Challenge 7 110.4 112.2
2023-11-18 2023 NCAA Division II Cross Country Champs (65th Men & 42nd Women) 6 112.2 114.0
2023-11-04 2023 NCAA D2 West Regional 6 113.4 114.7
2023-11-04 2023 NCAA D2 West Regional 7 114.7 121.1
2023-10-21 2023 CCAA Cross Country Championships 8 112.2 114.9
2023-10-21 2023 CCAA Cross Country Championships 10 111.9 116.1
2023-10-07 Pomona-Pitzer Invitational 12 110.8 116.6
2023-10-07 Pomona Pitzer Invitational 12 112.9 116.5
2023-10-07 Pomona Pitzer Invitational 12 110.8 116.6
2023-10-07 Pomona-Pitzer Invitational 12 112.9 116.5
2023-09-23 Cougar Challenge 10 108.8 112.9
2023-09-23 Cougar Challenge 9 108.7 114.1
2023-09-16 Riverside Invitational 9 110.7 115.4
2023-09-16 Riverside Invitational 10 112.0 118.3
2023-09-02 Seawolf Invite 11 107.1 111.7
2023-09-02 Seawolf Invite 10 105.2 110.5
2022-12-02 2022 NCAA Division II Cross Country Champs (64th Men & 41st Women) 1 114.6 114.6
2022-11-19 NCAA DII West Regional XC Championships 7 115.8 119.7
2022-11-19 NCAA DII West Regional XC Championships 6 114.0 117.2
2022-11-05 CCAA XC Championships 9 110.8 114.3
2022-11-05 CCAA XC Championships 9 109.7 113.9
2022-10-22 NCAA DII Pre-Nationals 10 112.1 114.5
2022-10-22 NCAA DII Pre-Nationals 9 112.5 116.2
2022-10-21 John Elders Invitational 1 109.7 109.7
2022-10-21 John Elders Invitational 3 111.1 111.6
2022-10-08 2022 Pomona-Pitzer XC Invitational 11 111.4 114.8
2022-10-08 2022 Pomona-Pitzer XC Invitational 10 113.0 117.6
2022-09-24 Cougar Challenge 10 108.5 114.0
2022-09-24 Cougar Challenge 11 110.9 116.8
2022-09-03 Redlands Cross Country Invitational 11 112.0 115.8
2022-09-03 Redlands Cross Country Invitational 10 109.3 114.2
2021-11-20 2021 NCAA Division II Cross Country Champs (63rd Men & 40th Women) 4 110.6 113.9
2021-11-06 NCAA Division II West Region 7 110.0 115.0
2021-11-06 NCAA Division II West Region 6 110.6 113.8
2021-10-23 CCAA Conference Championship 9 109.0 117.0
2021-10-23 CCAA Conference Championship 9 109.0 111.4
2021-10-09 Pomona-Pitzer XC Invite 8 107.7 114.1
2021-10-09 Pomona-Pitzer Invite - 5k Conv. 8 108.1 114.5
2021-10-09 Pomona-Pitzer XC Invite 11 108.3 112.8
2021-09-25 Cougar Challenge 8 109.4 112.3
2021-09-25 Cougar Challenge 8 108.0 114.3
2021-09-10 Biola Invitational 6 109.4 113.8
2021-09-10 Biola Invitational 9 112.7 118.4
2019-11-23 NCAA Division II Cross Country Championships 1 109.1 109.1
2019-11-23 2019 NCAA Division II Cross Country Champs (62nd Men & 39th Women) 7 113.1 118.5
2019-11-23 2019 NCAA Division II Cross Country Champs (62nd Men & 39th Women) 7 113.7 116.6
2019-11-09 NCAA D2 West Regional Cross Country Championships 7 114.0 117.0
2019-11-09 NCAA D2 West Regional Cross Country Championships 6 115.9 119.4
2019-11-09 NCAA Division II West Region Cross Country Championships 1 113.9 113.9
2019-10-26 CCAA Championships 7 112.7 116.6
2019-10-26 CCAA Championships 9 111.7 115.8
2019-10-12 Pomona Pitzer Cross Country Invite 12 111.5 114.3
2019-10-12 Pomona Pitzer Cross Country Invite 8 112.3 117.4
2019-10-04 Cerritos Falcons Invitational 1 109.3 109.3
2019-10-04 Cerritos Falcons Invitational 1 102.6 102.6
2019-09-28 Capital Cross Challenge (Collegiate) 6 113.0 116.8
2019-09-28 Capital Cross Challenge (Collegiate) 8 110.0 114.2
2019-09-13 Cougar Challenge 8 109.7 114.1
2019-09-13 Cougar Challenge 6 112.3 116.6
2018-12-01 2018 NCAA Division II Cross Country Champs (61st Men & 38th Women) 5 110.6 114.4
2018-11-17 NCAA D2 West Region Cross Country Championships 7 110.9 113.9
2018-11-17 NCAA D2 West Region Cross Country Championships 7 112.0 115.4
2018-11-03 CCAA Cross Country Championships 9 110.7 117.5
2018-11-03 CCAA Cross Country Championships 10 109.3 113.3
2018-10-20 Southern Indiana Festival Year Fiasco 6 111.2 113.2
2018-10-20 Southern Indiana Festival Year Fiasco 7 106.8 111.5
2018-10-19 Titan Invitational 3 104.1 105.1
2018-10-19 Titan Invitational 3 104.1 110.0
2018-09-29 Capital Cross Challenge (Collegiate Races) 7 110.5 113.3
2018-09-29 Capital Cross Challenge (Collegiate Races) 6 110.6 115.1
2018-09-22 Coyote Challenge 8 109.1 112.0
2018-09-22 Coyote Challenge 9 109.7 113.0
2018-09-01 Redlands Invitational 8 109.6 113.1
2018-09-01 Redlands Invitational 9 110.2 112.9
2017-11-18 2017 NCAA Division II Cross Country Champs (60th Men & 37th Women) 7 114.8 120.0
2017-11-18 2017 NCAA Division II Cross Country Champs (60th Men & 37th Women) 1 117.0 117.0
2017-11-04 NCAA D2 West Regional Championship 7 112.5 116.3
2017-11-04 NCAA D2 West Regional Championship 7 111.5 117.0
2017-10-21 CCAA Cross Country Championships 10 113.2 119.9
2017-10-21 CCAA Cross Country Championships 8 111.2 114.9
2017-10-07 UCSD Triton Classic 11 113.6 118.3
2017-10-07 UCSD Triton Classic 3 108.9 111.9
2017-09-30 Capital Cross Challenge 9 113.6 117.6
2017-09-30 Capital Cross Challenge (Open, Youth, Middle and High School) 1 104.7 104.7
2017-09-30 Capital Cross Challenge 8 111.1 115.9
2017-09-16 37th UC Riverside Invitational 5 103.3 105.6
2017-09-16 37th UC Riverside Invitational 13 110.5 115.3
2017-09-01 Kim Duyst 6 108.8 110.8
2017-09-01 Kim Duyst 11 110.1 115.4
2016-11-19 2016 NCAA Division II Cross Country Champs (59th Men & 36th Women) 7 113.3 118.1
2016-11-19 2016 NCAA Division II Cross Country Champs (59th Men & 36th Women) 7 115.5 120.4
2016-11-05 NCAA D2 West Regional Championships 7 114.4 118.7
2016-11-05 NCAA D2 West Regional Championships 7 115.8 119.0
2016-10-22 CCAA Cross Country Championships 10 112.6 115.7
2016-10-22 CCAA Cross Country Championships 10 113.8 117.4
2016-10-15 Pomona Pitzer Invitational 3 108.4 110.2
2016-10-15 Pomona Pitzer Invitational 10 109.0 113.3
2016-10-07 CBU Invitational 6 107.9 113.0
2016-10-07 Cal Baptist and Riverside Invitational 6 107.6 112.7
2016-10-07 CBU Invitational 14 109.8 115.6
2016-10-07 Cal Baptist and Riverside Invitational 14 110.2 116.0
2016-10-01 43rd Stanford Cross Country Invitational (College) 8 113.7 120.2
2016-10-01 43rd Stanford Cross Country Invitational (College) 8 115.8 118.5
2016-09-17 UC Riverside Invitational 17 110.0 115.7
2016-09-17 UC Riverside Invitational 13 112.4 117.3
2016-09-02 CPP Preview Meet 15 110.9 115.3
2016-09-02 CPP Preview Meet 13 108.4 115.8
2015-11-21 2015 NCAA Division II Cross Country Champs (58th Men & 35th Women) 7 111.3 115.4
2015-11-07 NCAA Division II West Region Cross Country Championships 7 113.6 119.0
2015-11-07 NCAA Division II West Region Cross Country Championships 7 113.7 115.9
2015-10-25 CCAA XC Championships 10 111.4 115.5
2015-10-25 CCAA XC Championships 10 112.0 118.0
2015-10-10 UCSD Triton Invitational 5 107.5 111.0
2015-10-10 UCSD Triton Invitational 7 109.5 114.5
2015-10-03 Pomona-Pitzer XC Invitational 13 110.1 114.8
2015-10-03 Pomona-Pitzer XC Invitational 19 107.6 117.0
2015-09-26 42nd Stanford Cross Country Invitational (College) 8 112.6 118.0
2015-09-26 42nd Stanford Cross Country Invitational (College) 8 114.1 117.7
2015-09-26 42nd Stanford Cross Country Invitational (College) 8 114.1 117.7
2015-09-26 42nd Stanford Cross Country Invitational (College) 8 112.6 118.0
2015-09-12 Riverside Invitational 19 106.4 117.6
2015-09-12 Riverside Invitational 9 110.9 115.0
2015-09-12 Riverside Invitational 5 105.4 109.3
2014-11-08 CCAA Cross Country Championships 10 109.9 116.3
2014-11-08 CCAA Cross Country Championships 10 107.4 111.6
2014-10-24 Titan Invitational 17 107.2 115.6
2014-10-24 Titan Invitational 22 106.4 113.1
2014-10-09 USC-UCLA Dual 7 107.2 110.8
2014-10-09 USC-UCLA Dual 9 113.7 120.3
2014-10-04 Pomona-Pitzer XC Invite 9 109.1 114.3
2014-10-04 Pomona-Pitzer XC Invite 14 111.8 116.2
2014-09-13 UC Riverside Invitational 7 111.0 114.9
2014-09-13 UC Riverside Invitational 17 107.5 115.7
2014-09-13 UC Riverside Invitational 10 106.0 109.2
2013-11-23 2013 NCAA Division II Cross Country Champs (56th Men & 33rd Women) 6 113.4 116.4
2013-11-09 NCAA DII West Regional Championship 6 110.9 112.8
2013-11-09 NCAA DII West Regional Championship 7 107.6 112.7
2013-10-26 California Collegiate Athletic Association (CCAA) XC Champs 7 110.1 113.6
2013-10-26 California Collegiate Athletic Association (CCAA) XC Champs 8 110.9 113.9
2013-10-12 UCSD Triton Invitational 9 105.2 108.9
2013-10-12 UCSD Triton Invitational 7 104.6 112.0
2013-10-05 Pomona-Pitzer 5th Cross Country Invite 10 108.9 113.5
2013-09-14 33rd UC Riverside Cross Country Invite 7 111.3 115.4
2013-09-14 33rd UC Riverside Cross Country Invite 4 104.5 107.4
2013-09-14 33rd UC Riverside Cross Country Invite 7 105.5 111.4
2012-11-17 2012 NCAA Division II Cross Country Champs (55th Men & 32nd Women) 1 115.4 115.4
2012-11-17 2012 NCAA Division II Cross Country Champs (55th Men & 32nd Women) 1 120.2 120.2
2012-11-03 NCAA D2 West Regional 7 109.3 115.7
2012-11-03 NCAA D2 West Regional 6 112.4 123.6
2012-10-06 UCSD Triton Classic Cross Country Invitational 2012 10 107.8 111.6
2012-10-06 UCSD Triton Classic Cross Country Invitational 2012 9 103.7 105.4
2012-09-15 UC Riverside Invitational 6 106.7 111.6
2012-09-15 UC Riverside Invitational 4 102.5 107.4
2012-09-15 UC Riverside Invitational 7 110.2 116.6
2012-09-15 UC Riverside Invitational 6 111.1 118.1
2012-09-01 Mark Covert CSU Fullerton Season Opener 6 104.1 105.7
2012-09-01 Mark Covert CSU Fullerton Season Opener 7 103.0 108.3
2011-11-19 2011 NCAA Division II Cross Country Champs (54th Men & 31st Women) 1 117.2 117.2
2011-11-05 2011 NCAA Division II Cross Country Regional Championships 7 113.3 119.9
2011-11-05 2011 NCAA Division II Cross Country Regional Championships 6 109.4 114.7
2011-10-08 UCSD Triton Classic XC Invitational 8 105.4 113.0
2011-10-08 UCSD Triton Classic XC Invitational 7 105.1 109.5
2011-09-24 38th Stanford Cross Country Invitational (College) 7 111.2 118.2
2011-09-24 38th Stanford Cross Country Invitational (College) 7 108.2 114.1
2011-09-17 UC Riverside Invitational 2 98.5 100.2
2011-09-17 UC Riverside Invitational 8 109.4 118.4
2011-09-17 UC Riverside Invitational 5 100.5 103.7
2011-09-17 UC Riverside Invitational 7 106.2 113.3
2010-12-04 NCAA D-II National XC Championships 2010 7 105.7 112.1
2010-12-04 2010 NCAA Division II Cross Country Champs (53rd Men & 30th Women) 7 105.7 112.1
2010-11-20 NCAA D-II West Region XC Championships 2010 7 107.8 114.3
2010-11-20 NCAA D-II West Region XC Championships 2010 7 108.5 109.8
2010-11-06 NCAA DII California CCAA Cross Country Championships 2010 7 110.7 113.4
2010-10-09 UCSD Triton Classic XC Invitational 12 109.0 116.6
2010-10-09 UCSD Triton Classic XC Invitational 10 108.1 113.3
2010-09-25 37th Stanford Cross Country Invitational (College) 7 108.3 111.8
2010-09-25 37th Stanford Cross Country Invitational (College) 7 110.4 117.4
2010-09-18 UCR Invite 3 100.5 105.5
2010-09-18 UCR Invite 8 104.4 110.5
2010-09-04 Fullerton Season Opener 3 100.4 104.7
2010-09-04 Fullerton Season Opener 5 104.0 107.2
2009-11-07 NCAA DII West Regional Championships 7 112.1 119.3
2009-11-07 NCAA DII West Regional Championships 6 112.7 116.0
2009-10-24 California Collegiate AA (CCAA) XC Championships 2009 6 111.9 115.7
2009-10-24 California Collegiate AA (CCAA) XC Championships 2009 8 110.5 118.0
2009-10-10 UCSD Triton Classic XC Invitational 10 107.6 117.7
2009-10-10 UCSD Triton Classic XC Invitational 11 109.4 117.0
2009-10-03 West Region Preview 2009 8 102.0 108.2
2009-10-03 West Region Preview 2009 4 91.7 100.9
2009-09-26 36th Stanford Cross Country Invitational (College) 7 110.3 116.0
2009-09-26 36th Stanford Cross Country Invitational (College) 8 109.3 114.1
2009-09-19 UC Riverside CC Invitational (29th) 2009 4 90.5 100.8
2009-09-19 UC Riverside CC Invitational (29th) 2009 17 106.6 114.8
2009-09-19 UC Riverside CC Invitational (29th) 2009 7 111.5 116.8
2009-09-05 CS Fullerton Season Opener 16 105.3 113.6
2009-09-05 CS Fullerton Season Opener 10 100.8 113.0
