None
Team scores
Results
| Place | Athlete | Grade | School | Time | Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Yosef Ghebray | 0 | James Logan (CA) 1 | 15:14.9 PR | 142.7 | — |
| 2 | Jeremy Mineau | 0 | MENLO ATHERTON 1 | 15:18.5 | — | — |
| 3 | Brandon Bethke | 0 | El Toro (CA) 1 | 15:24.9 | — | — |
| 4 | Andrew Trinidad | 0 | Rancho Cucamonga (CA) 1 | 15:30.6 | — | 1 |
| 5 | Mehdi Taib-Brahim | 0 | Birmingham (CA) 1 | 15:36.5 PR | 139.4 | — |
| 6 | Daniel Cuevas | 0 | Rialto (CA) 1 | 15:38.3 | — | — |
| 7 | Stephen Trupiano | 0 | Rancho Cucamonga (CA) 2 | 15:39.4 | — | 2 |
| 8 | Benny Madrigal | 0 | Madera (CA) 1 | 15:39.8 | — | 3 |
| 9 | Nathan Wolack | 0 | Don Lugo (CA) 1 | 15:43.1 | — | 4 |
| 10 | Anthony Mercado | 0 | Murrieta Valley (CA) 1 | 15:43.5 | — | 5 |
| 11 | Ruben Ramirez | 0 | Don Lugo (CA) 2 | 15:44.7 | — | 6 |
| 12 | Dylan Jaedtke | 0 | Royal (WA) 1 | 15:44.9 | 138.1 | 7 |
| 13 | Jace Kellogg | 0 | Lancaster (OH) 1 | 15:45.2 | — | — |
| 14 | Babey Wagnew | 0 | Helix Charter (CA) 1 | 15:46.2 SR | 137.9 | — |
| 15 | Randy Pensinger | 0 | El Camino (CA) 1 | 15:46.6 PR | 137.9 | 8 |
| 16 | Eloy Quintana | 0 | Clovis (CA) 1 | 15:47 PR | 137.8 | 9 |
| 17 | Patrick Milloy | 0 | Murrieta Valley (CA) 2 | 15:47.2 | — | 10 |
| 18 | Jason Pedersen | 0 | Royal (WA) 2 | 15:47.5 | — | 11 |
| 19 | Alfred Gonzales | 0 | Don Lugo (CA) 3 | 15:48.1 | — | 12 |
| 20 | Fitsum Tesfa | 0 | Don Lugo (CA) 4 | 15:48.6 | — | 13 |
| 21 | Hector Mendez | 0 | Rancho Cucamonga (CA) 3 | 15:49.1 | — | 14 |
| 22 | Scott Smith | 0 | Dana Hills (CA) 1 | 15:49.4 | — | 15 |
| 23 | Ryan Graddy | 0 | Torrey Pines (CA) 1 | 15:49.8 | — | 16 |
| 24 | Ben Kessen | 0 | Crescenta Valley (CA) 1 | 15:50.1 | — | — |
| 25 | Sergio Gonzalez | 0 | Upland (CA) 1 | 15:50.6 | — | 17 |
| 26 | Aaron Borja | 0 | Upland (CA) 2 | 15:51.1 PR | 137.2 | 18 |
| 27 | Evan Anderson | 0 | MENLO ATHERTON 2 | 15:53.7 | — | — |
| 28 | Carey Matthews | 0 | De La Salle (CA) 1 | 15:54 PR | 136.8 | 19 |
| 29 | Alex Enscoe | 0 | Berkeley (CA) 1 | 15:54.3 | — | — |
| 30 | Jeff Lease | 0 | Lincoln-S (CA) 1 | 15:56 | — | 20 |
| 31 | Mark Moreno | 0 | Don Lugo (CA) 5 | 15:56.4 | — | 21 |
| 32 | Michael Munoz | 0 | Murrieta Valley (CA) 3 | 15:56.9 | — | 22 |
| 33 | CJ Hersh | 0 | Torrey Pines (CA) 2 | 15:58.9 | — | 23 |
| 34 | Kevin Sullivan | 0 | Royal (WA) 3 | 15:59.7 | — | 24 |
| 35 | Taylor White | 0 | Dana Hills (CA) 2 | 16:02.4 | — | 25 |
| 36 | Ryan Gamboa | 0 | Upland (CA) 3 | 16:03 | — | 26 |
| 37 | Jeff Wilson | 0 | El Camino (CA) 2 | 16:04 | — | 27 |
| 38 | Jose Orozco | 0 | Murrieta Valley (CA) 4 | 16:06 | — | 28 |
| 39 | Jason Yow | 0 | MONTA VISTA (CA) 1 | 16:07.9 | — | — |
| 40 | Brian Rodie | 0 | Royal (WA) 4 | 16:08.7 PR | 134.7 | 29 |
| 41 | AJ Acosta | 0 | El Camino (CA) 3 | 16:09.1 | — | 30 |
| 42 | Jonathan Rivera | 0 | SAN BENITO (CA) 1 | 16:09.6 | — | 31 |
| 43 | Alex Fontaine | 0 | Fallbrook (CA) 1 | 16:10.8 | — | — |
| 44 | Justin Fiske | 0 | Yuba City (CA) 1 | 16:12 | — | — |
| 45 | Alex Mercado | 0 | Don Lugo (CA) 6 | 16:12.8 | — | 32 |
| 46 | Alex Harkins | 0 | De La Salle (CA) 2 | 16:13.9 | — | 33 |
| 47 | Mikel Thomas | 0 | Clovis (CA) 2 | 16:14.2 | — | 34 |
| 48 | Alex Greenburg | 0 | Upland (CA) 4 | 16:15.1 PR | — | 35 |
| 49 | Omar Mendoza | 0 | SALINAS (CA) 1 | 16:15.3 | — | 36 |
| 50 | Tom Peterson | 0 | Beyer (CA) 1 | 16:17.7 | — | — |
| 51 | Hudson Andrews | 0 | Royal (WA) 5 | 16:18 | — | 37 |
| 52 | Luke Ridens | 0 | Nevada Union (CA) 1 | 16:18.8 PR | 133.3 | 38 |
| 53 | Albert Davila | 0 | Upland (CA) 5 | 16:21 | — | 39 |
| 54 | Ivan Garcia | 0 | Dana Hills (CA) 3 | 16:21.4 | — | 40 |
| 55 | Ryan Becijos | 0 | Bonita Vista (CA) 1 | 16:22.4 | — | — |
| 56 | Alec Petros | 0 | Rancho Buena Vista (CA) 1 | 16:22.9 SR | 132.8 | 41 |
| 57 | Ulices Pina | 0 | Poly/LB 1 | 16:24.4 | — | — |
| 58 | John Yano | 0 | Castro Valley (CA) 1 | 16:24.7 PR | 132.5 | — |
| 59 | DJ Martin | 0 | Torrey Pines (CA) 3 | 16:25.4 | — | 42 |
| 60 | Ken Reichl | 0 | Royal (WA) 6 | 16:26.1 PR | 132.3 | 43 |
| 61 | Pedro Perez | 0 | Madera (CA) 2 | 16:26.6 | — | 44 |
| 62 | Patrick Lane | 0 | Nevada Union (CA) 2 | 16:27.4 | — | 45 |
| 63 | Cesar Rodriguez | 0 | Clovis West (CA) 1 | 16:27.9 | — | 46 |
| 64 | Jon Schlotthauer | 0 | Rancho Cucamonga (CA) 4 | 16:28.9 | — | 47 |
| 65 | Darron Grimes | 0 | Dana Hills (CA) 4 | 16:30.3 | — | 48 |
| 66 | Jose Tapia | 0 | WATSONVILLE 1 | 16:30.7 | — | — |
| 67 | Frank Ruiz | 0 | South Gate (CA) 1 | 16:31 | — | — |
| 68 | David Phelps | 0 | Rancho Buena Vista (CA) 2 | 16:31.7 | — | 49 |
| 69 | Jason Baum | 0 | Rancho Buena Vista (CA) 3 | 16:32.2 | — | 50 |
| 70 | Matt Gulden | 0 | Royal (WA) 7 | 16:33.2 | — | 51 |
| 71 | Jake Matthews | 0 | Folsom (CA) 1 | 16:33.7 | — | — |
| 72 | Todd Hearnsberger | 0 | SALINAS (CA) 2 | 16:34 PR | 131.3 | 52 |
| 73 | Justin Dredge | 0 | Torrey Pines (CA) 4 | 16:34.5 PR | 131.2 | 53 |
| 74 | James Mc Guire | 0 | De La Salle (CA) 3 | 16:34.7 PR | 131.2 | 54 |
| 75 | Gavin Coleman | 0 | Poway (CA) 1 | 16:35.4 | — | — |
| 76 | Kenny Sparks | 0 | Castlemont (CA) 1 | 16:36.2 | — | — |
| 77 | Valentin Jimenez | 0 | Garfield (CA) 1 | 16:36.7 | — | 55 |
| 78 | Adam Colman | 0 | Clayton Valley (CA) 1 | 16:37.3 | — | 56 |
| 79 | Leo Garcia | 0 | Dana Hills (CA) 5 | 16:38.1 | — | 57 |
| 80 | Ben Schuster | 0 | Torrey Pines (CA) 5 | 16:38.7 | — | 58 |
| 81 | Arturo Kenyon | 0 | Murrieta Valley (CA) 5 | 16:41.4 | — | 59 |
| 82 | Jorge Gonzalez | 0 | Dana Hills (CA) 6 | 16:41.8 | — | 60 |
| 83 | Greg Hasty | 0 | Murrieta Valley (CA) 6 | 16:42.2 | — | 61 |
| 84 | Albert Chan | 0 | Oakland HS (CA) 1 | 16:42.4 | — | 62 |
| 85 | Jeremy Waltz | 0 | SALINAS (CA) 3 | 16:42.8 PR | 130.2 | 63 |
| 86 | Vikram Patel | 0 | SALINAS (CA) 4 | 16:43 | — | 64 |
| 87 | Thomas Dileo | 0 | Oakland HS (CA) 2 | 16:43.5 | — | 65 |
| 88 | Glenn James | 0 | Elk Grove (CA) 1 | 16:44 | — | — |
| 89 | Sergio Lares | 0 | Franklin (WA) 1 | 16:44.6 | — | — |
| 90 | Cristian Morinico | 0 | H.Johnson 1 | 16:45 | — | — |
| 91 | Ricky Martin | 0 | Davis (CA) 1 | 16:45.3 | — | 66 |
| 92 | Stephen Rutgers | 0 | Murrieta Valley (CA) 7 | 16:45.5 | — | 67 |
| 93 | Brendan Sanlon | 0 | De La Salle (CA) 4 | 16:46.1 | — | 68 |
| 94 | Victor Nogin | 0 | Dana Hills (CA) 7 | 16:47 PR | 129.6 | 69 |
| 95 | Mathew Freitas | 0 | Nevada Union (CA) 3 | 16:47.8 SR | 129.5 | 70 |
| 96 | Chris Jacobs | 0 | Vista (CA) 1 | 16:48.1 | — | — |
| 97 | Agustin Mateo | 0 | Rancho Buena Vista (CA) 4 | 16:48.3 SR | 129.4 | 71 |
| 98 | David Soto | 0 | San Pedro (CA) 1 | 16:48.9 | — | 72 |
| 99 | Freddis Vigil | 0 | South (OR) 1 | 16:49.2 PR | 129.3 | — |
| 100 | Cesar Mercado | 0 | Don Lugo (CA) 7 | 16:49.7 | — | 73 |
| 101 | Claudio Moreno | 0 | Madera (CA) 3 | 16:49.9 | — | 74 |
| 102 | Allan Williamson | 0 | Bullard (CA) 1 | 16:50.7 | — | — |
| 103 | Nathan DeVault | 0 | Madera (CA) 4 | 16:51.1 | — | 75 |
| 104 | Gabriel Guzman | 0 | Monroe (CA) 1 | 16:51.9 | — | — |
| 105 | Jonathan Peterson | 0 | Clovis (CA) 3 | 16:53.1 | — | 76 |
| 106 | Esayas Gebrekidan | 0 | James Logan (CA) 2 | 16:53.7 | — | — |
| 107 | Colin Szenner | 0 | Clayton Valley (CA) 2 | 16:54.2 PR | 128.7 | 77 |
| 108 | Steven Tapia | 0 | El Camino (CA) 4 | 16:54.4 | — | 78 |
| 109 | Sho Osawa | 0 | Liberty (WA) 1 | 16:54.8 PR | 128.6 | — |
| 110 | Ghani Jamali | 0 | Clayton Valley (CA) 3 | 16:55.6 | — | 79 |
| 111 | Danny Farmer | 0 | Torrey Pines (CA) 6 | 16:56.2 | — | 80 |
| 112 | Camilo Oropeza | 0 | Garfield (CA) 2 | 16:56.6 PR | 128.4 | 81 |
| 113 | Will Moser | 0 | Clayton Valley (CA) 4 | 16:56.8 | — | 82 |
| 114 | Auggie Hernandez | 0 | Madera (CA) 5 | 16:57.1 | — | 83 |
| 115 | Brandon Geis | 0 | Buchanan - Clovis (CA) 1 | 16:57.6 | — | — |
| 116 | Travis Hobbs | 0 | Delano (MN) 1 | 17:00.5 | — | — |
| 117 | Roberto Hernandez | 0 | Garfield (CA) 3 | 17:01 | — | 84 |
| 118 | David Cardial Avila | 0 | Garfield (CA) 4 | 17:02 PR | 127.7 | 85 |
| 119 | Chris Turley | 0 | Clovis West (CA) 2 | 17:02.5 | — | 86 |
| 120 | Mitch Ratanasen | 0 | Clovis West (CA) 3 | 17:03 | 127.6 | 87 |
| 121 | Adrian Haywas | 0 | El Camino (CA) 5 | 17:03.3 | — | 88 |
| 122 | Jimmy Robillard | 0 | Clovis West (CA) 4 | 17:04.4 PR | 127.4 | 89 |
| 123 | Andrew Vetek | 0 | De La Salle (CA) 5 | 17:04.8 PR | 127.3 | 90 |
| 124 | Kenneth Foreman | 0 | Rancho Cucamonga (CA) 5 | 17:05 | — | 91 |
| 125 | Rob Scheffler | 0 | De La Salle (CA) 6 | 17:05.6 PR | 127.2 | 92 |
| 126 | Steve Pocoroba | 0 | Lincoln-S (CA) 2 | 17:06 PR | 127.2 | 93 |
| 127 | Daniel Rocha | 0 | Madera (CA) 6 | 17:06.8 | — | 94 |
| 128 | Eduardo Trujillo | 0 | SAN BENITO (CA) 2 | 17:07.9 | — | 95 |
| 129 | Hector Rojas | 0 | Upland (CA) 6 | 17:10.4 | — | 96 |
| 130 | Russ Burkholder | 0 | Deer Valley (CA) 1 | 17:10.9 | — | — |
| 131 | Alex Rosales | 0 | San Pedro (CA) 2 | 17:12.1 | — | 97 |
| 132 | Jess Lucchese | 0 | De La Salle (CA) 7 | 17:13.1 PR | 126.3 | 98 |
| 133 | Alfredo Lopez | 0 | SAN BENITO (CA) 3 | 17:13.5 | — | 99 |
| 134 | Aaron Shiber-Knowles | 0 | Skyline (WA) 1 | 17:13.7 PR | 126.2 | — |
| 135 | Bryan Swartz | 0 | San Pedro (CA) 3 | 17:13.9 | — | 100 |
| 136 | William Oliver | 0 | Garfield (CA) 5 | 17:14.3 | — | 101 |
| 137 | Patrick Lynch | 0 | Davis (CA) 2 | 17:15.1 | — | 102 |
| 138 | Jeree Henry | 0 | Rancho Buena Vista (CA) 5 | 17:15.5 | — | 103 |
| 139 | Brett Boldemann | 0 | Torrey Pines (CA) 7 | 17:16.9 PR | 125.9 | 104 |
| 140 | Toji Sakamoto | 0 | San Pedro (CA) 4 | 17:18.4 PR | 125.7 | 105 |
| 141 | Francisco Barranco | 0 | Garfield (CA) 6 | 17:19.2 PR | 125.6 | 106 |
| 142 | Jonathon Kinzey | 0 | Lincoln-S (CA) 3 | 17:19.4 PR | 125.6 | 107 |
| 143 | Ricardo Ugalde | 0 | San Pedro (CA) 5 | 17:19.6 | — | 108 |
| 144 | Scott Halliday | 0 | Davis (CA) 3 | 17:19.8 | — | 109 |
| 145 | Herb Catania | 0 | Clovis West (CA) 5 | 17:21.8 | — | 110 |
| 146 | Beau Rogers | 0 | WATSONVILLE 2 | 17:22 | — | — |
| 147 | Jeremy DelCid | 0 | Davis (CA) 4 | 17:22.3 | — | 111 |
| 148 | Tyler Freeman | 0 | Nevada Union (CA) 4 | 17:22.6 | — | 112 |
| 149 | Manuel Bueno | 0 | Rancho Cucamonga (CA) 6 | 17:22.9 | — | 113 |
| 150 | Lars Gaal | 0 | Lincoln-S (CA) 4 | 17:23.4 PR | 125.1 | 114 |
| 151 | Brenden Gregg | 0 | Davis (CA) 5 | 17:24 PR | — | 115 |
| 152 | John Li | 0 | Abraham Lincoln (CA) 1 | 17:24.6 | — | 116 |
| 153 | Trevor Robertson | 0 | Nevada Union (CA) 5 | 17:26.1 | — | 117 |
| 154 | Welby Flores | 0 | Belmont (CA) 1 | 17:27.6 PR | 124.6 | — |
| 155 | Jeff Chan | 0 | Abraham Lincoln (CA) 2 | 17:27.9 | — | 118 |
| 156 | Chris Howard | 0 | El Camino (CA) 6 | 17:28.3 | — | 119 |
| 157 | David Zevely | 0 | Lincoln-S (CA) 5 | 17:28.6 PR | 124.5 | 120 |
| 158 | Kameron Allen | 0 | Lincoln-S (CA) 6 | 17:29.2 | — | 121 |
| 159 | Josh Herbison | 0 | Upland (CA) 7 | 17:31.3 PR | 124.1 | 122 |
| 160 | Brian Dell | 0 | Nevada Union (CA) 6 | 17:32.4 | — | 123 |
| 161 | Dustin Schelegle | 0 | Davis (CA) 6 | 17:33.2 | 123.9 | 124 |
| 162 | John Snyder | 0 | Rancho Cucamonga (CA) 7 | 17:33.7 | — | 125 |
| 163 | Parker Brown | 0 | Nevada Union (CA) 7 | 17:35.3 | — | 126 |
| 164 | Johnny Yu | 0 | Lowell (IN) 1 | 17:37.4 | — | 127 |
| 165 | Jesse Perez | 0 | Madera (CA) 7 | 17:38.1 | — | 128 |
| 166 | Jeff Spencer | 0 | SAN BENITO (CA) 4 | 17:39.1 | — | 129 |
| 167 | Eric Miller | 0 | Rancho Buena Vista (CA) 6 | 17:40.7 | — | 130 |
| 168 | Kyle Fowles | 0 | SAN BENITO (CA) 5 | 17:43.4 PR | 122.7 | 131 |
| 169 | Joal Deveyra | 0 | SALINAS (CA) 5 | 17:45.3 | — | 132 |
| 170 | Brandon Ashcroft | 0 | Clovis (CA) 4 | 17:45.9 | 122.4 | 133 |
| 171 | Tu Vo | 0 | Oakland HS (CA) 3 | 17:46.1 | — | 134 |
| 172 | Mark Perez | 0 | SALINAS (CA) 6 | 17:48.1 | — | 135 |
| 173 | Juan Gonzalez | 0 | Garfield (CA) 7 | 17:49.2 | — | 136 |
| 174 | Brian Nilsen | 0 | Lincoln-S (CA) 7 | 17:50.7 PR | 121.9 | 137 |
| 175 | Steve Buchanan | 0 | Davis (CA) 7 | 17:50.9 | — | 138 |
| 176 | Mark Chen | 0 | Abraham Lincoln (CA) 3 | 17:51.1 | — | 139 |
| 177 | Max Kam | 0 | Lowell (IN) 2 | 17:51.4 | — | 140 |
| 178 | John Cheng | 0 | Oakland HS (CA) 4 | 17:51.6 | — | 141 |
| 179 | David Muerer | 0 | SALINAS (CA) 7 | 17:54.9 SR | 121.4 | 142 |
| 180 | Josh Vasquez | 0 | SAN BENITO (CA) 6 | 17:56.5 | — | 143 |
| 181 | Johan Nava | 0 | San Pedro (CA) 6 | 17:56.7 SR | 121.2 | 144 |
| 182 | Shiwei Song | 0 | Lowell (IN) 3 | 18:00.7 PR | 120.8 | 145 |
| 183 | Juan Pinedo | 0 | San Pedro (CA) 7 | 18:03.2 SR | 120.5 | 146 |
| 184 | Chris Lao | 0 | Lowell (IN) 4 | 18:03.7 | — | 147 |
| 185 | Benison Ying | 0 | Oakland HS (CA) 5 | 18:07.9 PR | 120.0 | 148 |
| 186 | Jordan Ashcroft | 0 | Clovis (CA) 5 | 18:08.6 | — | 149 |
| 187 | Issac Pelez | 0 | Clayton Valley (CA) 5 | 18:13.5 PR | 119.3 | 150 |
| 188 | Shalendra Maharaj | 0 | El Camino (CA) 7 | 18:14.3 PR | 119.3 | 151 |
| 189 | Che Ballenger | 0 | Oakland Technical (CA) 1 | 18:15.6 | — | — |
| 190 | Stephen Chen | 0 | Oakland HS (CA) 6 | 18:19.2 | — | 152 |
| 191 | Rigo Vasquez | 0 | SAN BENITO (CA) 7 | 18:19.5 | — | 153 |
| 192 | Jimmy Dileo | 0 | Oakland HS (CA) 7 | 18:20.1 PR | 118.6 | 154 |
| 193 | Ben Hwa | 0 | Abraham Lincoln (CA) 4 | 18:20.5 | — | 155 |
| 194 | Tenshing Honda | 0 | Abraham Lincoln (CA) 5 | 18:21 PR | 118.5 | 156 |
| 195 | Bryan Waite | 0 | Clovis West (CA) 6 | 18:29.4 | 117.6 | 157 |
| 196 | Billy Lau | 0 | Abraham Lincoln (CA) 6 | 18:39.3 PR | 116.6 | 158 |
| 197 | Peter Pan | 0 | Lowell (IN) 5 | 18:43.1 | — | 159 |
| 198 | Ahad Jamali | 0 | Clayton Valley (CA) 6 | 18:46 | — | 160 |
| 199 | Marc Mena | 0 | Rancho Buena Vista (CA) 7 | 18:46.9 PR | — | 161 |
| 200 | Joe Opoku-Agyemang | 0 | Clovis (CA) 6 | 18:48.3 | — | 162 |
| 201 | Enrique Martinez | 0 | Clovis West (CA) 7 | 18:53.9 | — | 163 |
| 202 | Matt Chung | 0 | Abraham Lincoln (CA) 7 | 19:29.8 | — | 164 |
| 203 | James Flynn | 0 | Clayton Valley (CA) 7 | 19:33.2 | — | 165 |
Something wrong on this page?
Report it →