Racecast

Gladstone OR

4a-2 Tri-valleyOR Division 4AClass 4A

MI · 444 athletes · 2002 to 2026 · School PRs →

Different schools share this name — Gladstone (MI)

Cross Country Track
All time 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 2002

Current roster 2025

#AthleteGradeRating BestRacesLast raced
1 Drake Johnson 12 117.2 117.6 4 2025-10-22
2 Aiden Teague 11 112.3 113.2 8 2025-10-22
3 Hussein Juarez Espinoza 10 109.6 111.5 8 2025-10-22
4 Glib Pasivenko 12 105.8 107.0 6 2025-10-22
5 Jack Miller 9 103.7 103.8 6 2025-10-15
6 Dayah Mitchell 9 103.0 105.6 7 2025-10-22
7 Azra Hernandez 11 102.7 103.8 2 2025-09-13
8 Leonie Marlia 9 102.0 102.3 7 2025-10-22
9 Royce Marlia 11 97.3 101.7 6 2025-10-22
10 Samantha Akers 10 88.8 92.3 3 2025-09-17
11 Caleb Vernam 12 82.9 84.5 6 2025-10-15
12 Lucian Josue Gongora Atwood 10 77.8 78.7 4 2025-10-22
13 EJ Stinson 9 73.6 77.0 8 2025-10-22

View all in rankings: Boys → Girls →

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Kaitlin Poggi 131.4 2 2002 to 2003
2 Matt McCrary 129.0 2 2005 to 2006
3 Alex Williams 125.2 3 2006 to 2008
4 Filmon Elyas 124.9 1 2016
5 James Towne 124.9 2 2006 to 2007
6 Katie Voelker 123.0 4 2006 to 2009
7 Jack Brown 122.0 4 2015 to 2018
8 Sam Clyde 121.8 2 2009 to 2010
9 Konnor Hathaway 121.6 3 2016 to 2018
10 Drake Johnson 121.3 4 2022 to 2025
11 Amanda Bays 121.1 3 2015 to 2017
12 Annan Applebee 120.6 1 2006
13 Brooklynn Tatom 119.2 4 2017 to 2020
14 Josiah Sanderson 119.0 3 2021 to 2023
15 Derek Johnson 117.7 4 2016 to 2019
16 Ashlynne Franssen 117.1 1 2024
17 Abigail Sanderson 117.0 4 2019 to 2022
18 Marlin Mueller 116.9 1 2006
19 Cameron Kinsella 116.2 1 2019
20 Brynn Tatom 115.7 4 2017 to 2020
21 Jeff Sturzeenegger 114.8 1 2006
22 Justin Lundgren 114.7 1 2008
23 Jason Hughes 114.3 1 2006
24 Jade Palacios 113.9 1 2018
25 Aiden Teague 113.8 3 2023 to 2025
26 Katy Storer 113.8 2 2014 to 2015
27 Evan Gassman 113.5 3 2017 to 2019
28 Paxton Hummel 113.3 2 2019 to 2021
29 Ryan LeDoux 113.2 1 2011
30 Jeff Sturzenegger 112.7 1 2008
31 Sara Mejias 112.3 3 2009 to 2011
32 Dylan Foeller 111.8 4 2007 to 2010
33 Marissa James 111.7 1 2009
34 Hussein Juarez Espinoza 111.5 2 2024 to 2025
35 Madison Wease 111.4 3 2010 to 2012
36 Eric Hanson 110.8 4 2016 to 2019
37 Bradley Hale 110.7 1 2012
38 Avery Marshall 110.4 3 2015 to 2018
39 Staci Way 110.3 1 2006
40 Claire Bailey 110.1 2 2013 to 2014
41 Michael Archer 110.0 3 2006 to 2009
42 Karley Osten 110.0 1 2006
43 Jack Combs 109.8 2 2019 to 2021
44 Eduardo Diaz 109.7 1 2016
45 Daniel Toh 109.6 3 2012 to 2014
46 Jayden Davis 109.6 2 2022 to 2023
47 Gabrielle Basham 108.8 2 2011 to 2013
48 Azra Hernandez 108.5 2 2024 to 2025
49 Aila Mickels 108.3 4 2016 to 2019
50 TJ Norton 108.2 2 2006 to 2007
51 Sarah Foster 107.7 3 2006 to 2008
52 Nick Zerzan 107.4 4 2010 to 2013
53 Allison Holte 107.2 2 2006 to 2007
54 Rylee Nordby 107.1 1 2017
55 Glib Pasivenko 107.0 3 2023 to 2025
56 Nichole Petersen 106.9 3 2010 to 2012
57 Kile Nutzmann 106.7 3 2008 to 2010
58 Chris Toh 106.3 2 2010 to 2011
59 Kevin Hoelz 105.7 2 2008 to 2009
60 Dayah Mitchell 105.6 1 2025
61 Carter Scott 105.4 1 2022
62 Jonathon Flores-Lopez 105.3 1 2021
63 Charlotte Wease 104.6 1 2007
64 Steven Bishop 104.4 1 2006
65 Brooklyn Wease 104.3 3 2007 to 2010
66 Cloe Storer 104.0 2 2017 to 2018
67 Abel Armenta Lopez 103.9 4 2021 to 2024
68 Jack Miller 103.8 1 2025
69 Jadon Smith 103.6 2 2015 to 2016
70 Tucker Hall 103.2 2 2018 to 2019
71 Lynsey Hale 103.1 3 2013 to 2015
72 Kevin Zerzan 103.0 2 2007 to 2008
73 Patrick Doherty 102.9 2 2006 to 2007
74 Anika Wampner 102.8 2 2014 to 2015
75 Jessica Hansen 102.5 2 2014 to 2015
76 Nicole Stumpf 102.5 1 2006
77 Leonie Marlia 102.3 1 2025
78 Yuriy Popovich 102.3 1 2013
79 Violet Zimtbaum 102.2 2 2023 to 2024
80 Erin Doherty 102.1 1 2008
81 Royce Marlia 101.7 3 2023 to 2025
82 Riley James 101.5 1 2009
83 Kendall McClintock 101.4 1 2009
84 Lexi Voelker 101.3 1 2011
85 Tyler Giles 101.2 1 2012
86 CJ Tierney 101.2 1 2014
87 Allison Everson 100.9 3 2006 to 2008
88 Abby Hubbard 100.8 2 2014 to 2015
89 Lily Palacios 100.6 2 2022 to 2023
90 Jeremy Brenner 100.3 1 2006
91 Mitchell Foeller 100.1 2 2010 to 2011
92 Brevin Tatom 100.0 1 2015
93 Jacob Denley 99.9 1 2022
94 Ryne Buchanan 99.7 3 2006 to 2008
95 Alex Pope 99.6 2 2009 to 2010
96 Grace Smith 99.5 1 2021
97 Ainslee Jordan 99.3 2 2014 to 2015
98 Sheila Muchow 98.7 2 2008 to 2009
99 Eavie Philpott 98.7 2 2013 to 2014
100 Jayden Stinson 98.6 1 2016

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Kaitlin Poggi 12 131.4 2003 2003-11-01
2 Matt McCrary 12 129.0 2006 2006-11-04
3 Matt McCrary 12 127.9 2006 2006-10-27
4 Matt McCrary 12 126.5 2006 2006-10-07
5 Kaitlin Poggi 11 125.5 2002 2002-11-02
6 Matt McCrary 12 125.3 2006 2006-10-12
7 Alex Williams 11 125.2 2007 2007-09-20
8 Filmon Elyas 10 124.9 2016 2016-10-14
9 James Towne 12 124.9 2007 2007-09-20
10 James Towne 11 124.7 2006 2006-10-27
11 Matt McCrary 12 124.7 2006 2006-10-03
12 James Towne 12 124.3 2007 2007-10-13
13 Alex Williams 12 124.3 2008 2008-08-29
14 Alex Williams 11 123.2 2007 2007-10-26
15 Matt McCrary 12 123.2 2006 2006-09-09
16 Katie Voelker 10 123.0 2007 2007-11-03
17 Matt McCrary 12 122.8 2006 2006-09-01
18 James Towne 12 122.5 2007 2007-09-15
19 Alex Williams 11 122.4 2007 2007-11-03
20 Jack Brown 12 122.0 2018 2018-09-29
21 Matt McCrary 12 121.9 2006 2006-09-16
22 Sam Clyde 10 121.8 2009 2009-10-21
23 Matt McCrary 11 121.8 2005 2005-11-05
24 James Towne 11 121.7 2006 2006-10-12
25 James Towne 11 121.6 2006 2006-11-04
26 Konnor Hathaway 10 121.6 2016 2016-09-21
27 Filmon Elyas 10 121.3 2016 2016-10-26
28 James Towne 11 121.3 2006 2006-10-03
29 Filmon Elyas 10 121.3 2016 2016-09-17
30 Drake Johnson 10 121.3 2023 2023-10-11
31 Drake Johnson 11 121.2 2024 2024-10-23
32 Amanda Bays 12 121.1 2017 2017-09-02
33 James Towne 11 121.1 2006 2006-10-07
34 Alex Williams 11 121.0 2007 2007-09-15
35 Konnor Hathaway 11 120.9 2017 2017-08-25
36 Alex Williams 12 120.9 2008 2008-11-01
37 Alex Williams 12 120.7 2008 2008-10-04
38 Drake Johnson 11 120.7 2024 2024-10-30
39 Annan Applebee 12 120.6 2006 2006-11-04
40 Filmon Elyas 10 120.6 2016 2016-11-05
41 Filmon Elyas 10 120.6 2016 2016-09-21
42 Amanda Bays 12 120.6 2017 2017-08-25
43 Konnor Hathaway 10 120.5 2016 2016-09-17
44 Drake Johnson 10 120.4 2023 2023-10-25
45 Konnor Hathaway 10 120.1 2016 2016-09-03
46 Jack Brown 12 120.1 2018 2018-10-24
47 Sam Clyde 11 120.0 2010 2010-10-09
48 Alex Williams 12 119.8 2008 2008-09-25
49 Drake Johnson 10 119.8 2023 2023-09-02
50 Alex Williams 12 119.8 2008 2008-10-11
51 Alex Williams 12 119.4 2008 2008-10-23
52 Alex Williams 12 119.3 2008 2008-09-13
53 Sam Clyde 10 119.3 2009 2009-10-29
54 Alex Williams 11 119.3 2007 2007-08-31
55 Katie Voelker 12 119.3 2009 2009-10-21
56 Jack Brown 12 119.3 2018 2018-10-10
57 Konnor Hathaway 12 119.2 2018 2018-10-24
58 Brooklynn Tatom 12 119.2 2020 2021-03-08
59 James Towne 12 119.2 2007 2007-08-31
60 Konnor Hathaway 10 119.2 2016 2016-08-26
61 Konnor Hathaway 10 119.1 2016 2016-10-26
62 Amanda Bays 12 119.1 2017 2017-10-07
63 Josiah Sanderson 11 119.0 2023 2023-09-02
64 James Towne 12 118.9 2007 2007-10-26
65 Drake Johnson 10 118.9 2023 2023-09-16
66 Brooklynn Tatom 12 118.5 2020 2021-03-30
67 Drake Johnson 11 118.4 2024 2024-10-16
68 Alex Williams 11 118.4 2007 2007-10-06
69 Drake Johnson 9 118.2 2022 2022-09-03
70 Konnor Hathaway 11 118.2 2017 2017-09-16
71 James Towne 12 117.9 2007 2007-10-06
72 Sam Clyde 11 117.8 2010 2010-10-20
73 Sam Clyde 11 117.8 2010 2010-09-18
74 Derek Johnson 12 117.7 2019 2019-09-14
75 Alex Williams 11 117.7 2007 2007-09-06
76 James Towne 12 117.7 2007 2007-09-06
77 Annan Applebee 12 117.7 2006 2006-10-27
78 James Towne 11 117.7 2006 2006-09-23
79 Drake Johnson 12 117.6 2025 2025-10-22
80 Katie Voelker 10 117.6 2007 2007-10-26
81 Katie Voelker 12 117.5 2009 2009-10-29
82 Sam Clyde 11 117.3 2010 2010-10-28
83 Konnor Hathaway 10 117.2 2016 2016-10-05
84 Jack Brown 12 117.2 2018 2018-11-03
85 Ashlynne Franssen 10 117.1 2024 2024-10-23
86 Sam Clyde 10 117.1 2009 2009-10-10
87 Brooklynn Tatom 12 117.1 2020 2021-04-03
88 Abigail Sanderson 10 117.0 2020 2021-03-08
89 Alex Williams 11 117.0 2007 2007-10-13
90 Katie Voelker 12 117.0 2009 2009-09-24
91 Konnor Hathaway 11 117.0 2017 2017-11-04
92 Jack Brown 12 116.9 2018 2018-09-15
93 Marlin Mueller 12 116.9 2006 2006-10-27
94 Amanda Bays 12 116.9 2017 2017-09-16
95 Drake Johnson 12 116.9 2025 2025-10-15
96 Konnor Hathaway 12 116.6 2018 2018-09-15
97 Josiah Sanderson 11 116.5 2023 2023-09-16
98 Brooklynn Tatom 12 116.4 2020 2021-03-17
99 Ashlynne Franssen 10 116.3 2024 2024-10-30
100 Cameron Kinsella 10 116.2 2019 2019-10-23

View all in rankings: Boys → Girls →

Every race

461 meets, newest first.

DateMeetRunnersAverageBest
2025-10-22 The Happy Hustle 2 104.0 105.6
2025-10-22 The Happy Hustle 5 108.2 117.6
2025-10-22 The Happy Hustle 2 74.6 78.7
2025-10-15 Estacada Invitational 6 106.0 116.9
2025-10-15 Estacada Invitational 2 101.5 103.2
2025-10-15 Estacada Invitational 3 76.3 82.3
2025-10-11 Paul Mariman Invitational 2 102.2 102.2
2025-10-11 Paul Mariman Invitational 6 103.6 111.6
2025-10-11 Paul Mariman Invitational 3 76.2 82.9
2025-10-02 Stayton Regis Invitational 3 104.5 110.1
2025-10-02 Stayton Regis Invitational 3 76.3 84.6
2025-10-02 Stayton Regis Invitational 1 96.7 96.7
2025-09-26 2025 Nike Portland XC 6 102.8 111.0
2025-09-26 2025 Nike Portland XC 2 99.4 100.4
2025-09-26 2025 Nike Portland XC 2 78.7 80.3
2025-09-17 Catlin Gabel XC Invitational 3 99.3 112.9
2025-09-17 Catlin Gabel XC Invitational 2 92.8 102.0
2025-09-13 Oregon City XC Invitational 4 90.7 98.2
2025-09-13 Oregon City XC Invitational 2 72.8 75.4
2025-09-13 Oregon City XC Invitational 5 101.1 107.1
2025-09-06 The Ultimook Race 2 76.4 81.9
2025-09-06 The Ultimook Race 4 99.2 103.8
2025-09-06 The Ultimook Race 5 106.6 111.5
2024-10-30 4A-2 Tri-Valley Conference Championships 4 102.3 116.3
2024-10-30 4A-2 Tri-Valley Conference Championships 6 103.0 120.7
2024-10-23 The Bigfoot Classic @ Alderbrook Golf Course 4 102.9 117.1
2024-10-23 The Bigfoot Classic @ Alderbrook Golf Course 7 104.5 121.2
2024-10-16 Estacada Invitational 7 102.2 118.4
2024-10-16 Estacada Invitational 3 101.4 114.9
2024-10-16 Estacada Invitational 1 82.7 82.7
2024-10-12 Paul Mariman Invitational 7 97.2 113.3
2024-10-12 Paul Mariman Invitational 1 79.0 79.0
2024-10-12 Paul Mariman Invitational 4 93.4 108.8
2024-10-03 Stayton/Regis Invitational 4 100.4 115.0
2024-10-03 Stayton/Regis Invitational 3 99.3 110.9
2024-09-28 Nike Portland XC 2 105.8 115.2
2024-09-28 Nike Portland XC 1 85.2 85.2
2024-09-28 Nike Portland XC 1 83.4 83.4
2024-09-28 Nike Portland XC 5 102.9 115.8
2024-09-14 Oregon City XC Invitational 2 81.7 83.8
2024-09-14 Oregon City XC Invitational 1 77.9 77.9
2024-09-14 Oregon City XC Invitational 3 102.2 109.5
2024-09-14 Oregon City XC Invitational 4 103.0 111.6
2024-09-07 Ultimook Race 2 102.1 108.5
2024-09-07 Ultimook Race 1 88.8 88.8
2024-09-07 Ultimook Race 6 101.9 113.1
2024-09-07 Ultimook Race 1 80.4 80.4
2023-11-04 OSAA 4A State Championships 1 115.3 115.3
2023-10-25 4A-2 Tri-Valley Conference Championships 1 100.6 100.6
2023-10-25 4A-2 Tri-Valley Conference Championships 7 106.0 120.4
2023-10-25 4A-2 Tri-Valley Conference Championships 4 88.8 96.1
2023-10-11 Estacada Invitational 3 88.1 93.8
2023-10-11 Estacada Invitational 2 100.8 102.2
2023-10-11 Estacada Invitational 7 106.7 121.3
2023-10-07 Paul Mariman Invitational 7 99.4 111.8
2023-10-07 Paul Mariman Invitational 2 91.4 92.6
2023-10-07 Paul Mariman Invitational 3 81.0 90.8
2023-09-30 Nike Portland XC 4 86.6 90.2
2023-09-30 Nike Portland XC 7 103.6 116.1
2023-09-30 Nike Portland XC 2 96.3 99.0
2023-09-22 Bridget Nelson Meet 3 83.8 88.8
2023-09-22 Bridget Nelson Meet 1 89.0 89.0
2023-09-22 Bridget Nelson Meet 7 102.7 112.0
2023-09-16 Oregon City XC Invitational 7 104.5 118.9
2023-09-16 Oregon City XC Invitational 2 83.1 90.1
2023-09-16 Oregon City XC Invitational 2 94.2 95.5
2023-09-08 62nd Annual Steve Maas Run-A-Ree 3 82.8 88.0
2023-09-08 62nd Annual Steve Maas Run-A-Ree 7 103.9 114.3
2023-09-08 62nd Annual Steve Maas Run-A-Ree 2 94.4 97.2
2023-09-02 Ultimook Race 2 98.5 101.0
2023-09-02 Ultimook Race 7 106.0 119.8
2023-09-02 Ultimook Race 3 91.4 104.0
2022-10-26 4A-2 Tri-Valley Conference Championships 7 102.0 112.4
2022-10-26 4A-2 Tri-Valley Conference Championships 4 96.7 114.4
2022-10-15 DAM Worth It Invitational 4 94.4 112.6
2022-10-15 DAM Worth It Invitational 3 97.3 110.4
2022-10-12 Estacada Invitational 4 94.1 113.8
2022-10-12 Estacada Invitational 7 102.9 115.5
2022-10-01 The Harrier Classic 4 97.7 104.6
2022-10-01 The Harrier Classic 1 69.0 69.0
2022-09-17 Oregon City XC Invitational 3 99.9 111.3
2022-09-17 Oregon City XC Invitational 1 74.1 74.1
2022-09-17 Oregon City XC Invitational 4 102.5 114.6
2022-09-09 61st Annual Steve Maas Run-A-Ree 1 71.5 71.5
2022-09-09 61st Annual Steve Maas Run-A-Ree 7 99.6 112.7
2022-09-09 61st Annual Steve Maas Run-A-Ree 3 94.4 105.8
2022-09-03 Ultimook Race 3 101.0 111.1
2022-09-03 Ultimook Race 4 106.6 118.2
2021-11-06 OSAA 4A State Championships 1 112.2 112.2
2021-10-27 4A-2 Tri-Valley Conference Championships 7 97.0 112.5
2021-10-27 4A-2 Tri-Valley Conference Championships 2 83.8 89.7
2021-10-27 4A-2 Tri-Valley Conference Championships 5 89.9 107.3
2021-10-13 Estacada Invite 1 81.8 81.8
2021-10-13 Estacada Invite 5 95.2 111.8
2021-10-13 Estacada Invite 1 65.8 65.8
2021-10-13 Estacada Invite 4 92.5 106.7
2021-10-09 Paul Mariman Invitational 2 84.4 84.6
2021-10-09 Paul Mariman Invitational 1 66.7 66.7
2021-10-09 Paul Mariman Invitational 2 84.1 87.5
2021-10-09 Paul Mariman Invitational 2 98.0 110.7
2021-09-25 Nike Portland XC 6 96.8 113.3
2021-09-25 Nike Portland XC 3 76.0 85.1
2021-09-25 Nike Portland XC 3 92.6 105.2
2021-09-18 Oregon City XC Invitational 7 98.5 112.1
2021-09-18 Oregon City XC Invitational 2 97.9 110.8
2021-09-18 Oregon City XC Invitational 2 86.1 91.8
2021-09-18 Oregon City XC Invitational 1 82.5 82.5
2021-09-11 Stayton Invitational 2 87.0 87.2
2021-09-11 Stayton Invitational 4 94.8 105.6
2021-09-11 Stayton Invitational 3 92.3 105.8
2021-09-04 The Ultimook Race 5 104.7 109.7
2021-09-04 The Ultimook Race 1 87.3 87.3
2021-09-04 The Ultimook Race 4 93.1 109.2
2021-04-10 Oregon 4A State Cross Country Championships 3 115.4 116.2
2021-04-03 Tri-Valley Conference Championship 3 115.0 117.1
2021-03-30 Estacada vs Gladstone/Madras 3 114.4 118.5
2021-03-17 Molalla HS Gladstone HS Madras HS Meet 2 115.6 116.4
2021-03-08 Gladstone Corbett Dual meet 3 117.3 119.2
2021-03-04 GHS 3K Time trial 3 112.5 113.7
2019-11-09 OSAA 4A State Championship 2 114.1 114.9
2019-11-09 OSAA 4A State Championship 6 110.4 115.3
2019-10-30 4A-2 Tri-Valley District Championships 6 109.7 115.5
2019-10-30 4A-2 Tri-Valley District Championships 4 107.6 114.9
2019-10-23 Country Fair Classic 3 107.7 116.2
2019-10-23 Country Fair Classic 3 109.4 113.5
2019-10-12 Paul Mariman Invitational 6 109.3 114.0
2019-10-12 Paul Mariman Invitational 3 112.7 115.0
2019-10-09 Estacada Invite 4 108.8 113.5
2019-10-09 Estacada Invite 4 106.3 111.9
2019-10-04 Fred Berkey XC Invite @ Camp Magruder in Tillamook 5 104.7 109.6
2019-10-04 Fred Berkey XC Invite @ Camp Magruder in Tillamook 5 101.8 108.9
2019-09-28 Nike Portland XC 5 106.0 115.4
2019-09-28 Nike Portland XC 4 106.8 110.3
2019-09-18 Stayton Invite 4 99.1 103.4
2019-09-18 Stayton Invite 7 99.1 107.1
2019-09-14 Oregon City XC Invitational 3 110.5 117.7
2019-09-14 Oregon City XC Invitational 4 104.5 109.8
2019-09-07 Ultimook Race 5 108.5 112.5
2019-09-07 Ultimook Race 3 103.6 107.6
2018-11-03 OSAA 4A State Championship 6 111.9 117.2
2018-11-03 OSAA 4A State Championship 5 106.8 109.1
2018-10-24 4A-2 Tri Valley League Championships 7 104.0 109.2
2018-10-24 4A-2 Tri Valley League Championships 1 79.9 79.9
2018-10-24 4A-2 Tri Valley League Championships 6 113.4 120.1
2018-10-10 Estacada Invitational 5 108.1 110.7
2018-10-10 Estacada Invitational 1 96.0 96.0
2018-10-10 Estacada Invitational 1 76.6 76.6
2018-10-10 Estacada Invitational 4 111.5 119.3
2018-10-06 Paul Mariman Invitational 1 74.6 74.6
2018-10-06 Paul Mariman Invitational 1 92.0 92.0
2018-10-06 Paul Mariman Invitational 5 108.5 115.5
2018-10-06 Paul Mariman Invitational 5 105.5 107.9
2018-09-29 Madras High Invite 2 98.6 113.9
2018-09-29 Madras High Invite 4 107.0 108.8
2018-09-29 Madras High Invite 5 110.7 122.0
2018-09-29 Madras High Invite 1 68.1 68.1
2018-09-19 Stayton Cross Country Invitational 4 100.0 108.9
2018-09-19 Stayton Cross Country Invitational 4 97.4 101.7
2018-09-19 Stayton Cross Country Invitational 1 68.4 68.4
2018-09-19 Stayton Cross Country Invitational 1 86.8 86.8
2018-09-15 Oregon City XC Invitational 1 89.4 89.4
2018-09-15 Oregon City XC Invitational 1 85.8 85.8
2018-09-15 Oregon City XC Invitational 6 107.2 116.9
2018-09-15 Oregon City XC Invitational 5 102.5 108.9
2018-09-01 Ultimook Race Nike Invitational 2 98.2 110.7
2018-09-01 Ultimook Race Nike Invitational 2 103.8 104.3
2018-09-01 Ultimook Race Nike Invitational 5 104.4 106.9
2018-08-24 Night Meet 2 112.4 113.0
2018-08-24 Night Meet 3 97.8 105.0
2018-08-24 Night Meet 3 102.4 109.4
2018-08-24 Night Meet 1 99.7 99.7
2018-08-24 Night Meet 2 103.3 104.7
2018-08-24 Night Meet 1 81.0 81.0
2017-11-04 OSAA 4A State Championships 1 117.0 117.0
2017-11-04 OSAA 4A State Championships 1 111.4 111.4
2017-10-07 Paul Mariman Invitational 2 94.3 94.7
2017-10-07 Paul Mariman Invitational 4 108.1 119.1
2017-10-07 Paul Mariman Invitational 4 110.6 115.9
2017-09-20 Stayton Invitational 3 95.0 100.2
2017-09-20 Stayton Invitational 1 77.7 77.7
2017-09-20 Stayton Invitational 4 103.6 114.0
2017-09-20 Stayton Invitational 2 103.1 108.8
2017-09-16 Oregon City XC Invitational 4 104.6 116.9
2017-09-16 Oregon City XC Invitational 5 109.7 118.2
2017-09-16 Oregon City XC Invitational 3 93.9 99.4
2017-09-16 Oregon City XC Invitational 1 81.1 81.1
2017-09-02 Ultimook Race Nike Invitational 4 102.5 121.1
2017-09-02 Ultimook Race Nike Invitational 1 76.3 76.3
2017-09-02 Ultimook Race Nike Invitational 3 83.5 87.9
2017-09-02 Ultimook Race Nike Invitational 3 102.9 112.8
2017-08-25 Night Meet 2 98.7 101.6
2017-08-25 Night Meet 1 120.6 120.6
2017-08-25 Night Meet 1 91.0 91.0
2017-08-25 Night Meet 1 96.2 96.2
2017-08-25 Night Meet 2 115.9 120.9
2016-11-05 OSAA 4A State Championships 2 118.1 120.6
2016-10-26 4A-2 Tri-Valley Conference Championships 6 108.2 121.3
2016-10-26 4A-2 Tri-Valley Conference Championships 4 80.7 91.5
2016-10-26 4A-2 Tri-Valley Conference Championships 3 103.7 107.4
2016-10-26 4A-2 Tri-Valley Conference Championships 3 78.2 89.3
2016-10-14 Portland Meadows Invitational 3 100.6 108.3
2016-10-14 Portland Meadows Invitational 1 89.8 89.8
2016-10-14 Portland Meadows Invitational 2 86.4 91.7
2016-10-14 Portland Meadows Invitational 6 108.8 124.9
2016-10-05 Estacada XC Invite 5 104.8 117.2
2016-10-05 Estacada XC Invite 4 100.5 109.9
2016-10-05 Estacada XC Invite 3 83.2 89.8
2016-09-21 Stayton Invite 7 108.4 121.6
2016-09-21 Stayton Invite 3 86.2 96.0
2016-09-21 Stayton Invite 3 81.5 90.1
2016-09-21 Stayton Invite 2 100.2 104.1
2016-09-17 Oregon City XC Invitational 2 85.3 89.0
2016-09-17 Oregon City XC Invitational 4 82.3 90.5
2016-09-17 Oregon City XC Invitational 3 108.0 112.2
2016-09-17 Oregon City XC Invitational 5 108.3 121.3
2016-09-03 Nike Ultimook Race XC Invitational 2 81.9 83.8
2016-09-03 Nike Ultimook Race XC Invitational 1 88.4 88.4
2016-09-03 Nike Ultimook Race XC Invitational 3 106.7 115.8
2016-09-03 Nike Ultimook Race XC Invitational 5 101.6 120.1
2016-08-26 Night Meet 2 76.1 76.7
2016-08-26 Night Meet 1 98.6 98.6
2016-08-26 Night Meet 4 99.0 119.2
2016-08-26 Night Meet 2 84.4 87.8
2016-08-26 Night Meet 1 113.6 113.6
2016-08-26 Night Meet 1 98.6 98.6
2016-08-26 Night Meet 1 91.8 91.8
2015-10-21 4A-2 Tri-Valley Conference Championships 6 100.4 111.3
2015-10-21 4A-2 Tri-Valley Conference Championships 2 83.6 88.9
2015-10-21 4A-2 Tri-Valley Conference Championships 5 91.7 108.7
2015-10-14 Country Fair Classic 6 104.9 114.7
2015-10-14 Country Fair Classic 5 91.5 106.3
2015-10-14 Country Fair Classic 1 85.9 85.9
2015-10-07 Estacada XC Invitational 1 89.6 89.6
2015-10-07 Estacada XC Invitational 4 88.8 105.9
2015-10-07 Estacada XC Invitational 7 102.8 111.2
2015-09-26 Madras Invite @ Kah-Nee-Ta Resort 1 84.5 84.5
2015-09-26 Madras Invite @ Kah-Nee-Ta Resort 2 79.7 86.2
2015-09-26 Madras Invite @ Kah-Nee-Ta Resort 6 103.3 113.8
2015-09-16 SF Oktoberfest Invitational 1 80.0 80.0
2015-09-16 SF Oktoberfest Invitational 4 87.7 94.6
2015-09-16 SF Oktoberfest Invitational 2 88.1 89.7
2015-09-16 SF Oktoberfest Invitational 6 93.2 101.7
2015-08-27 Night Meet 3 87.8 94.4
2015-08-27 Night Meet 4 102.3 111.0
2015-08-27 Night Meet 1 112.6 112.6
2015-08-27 Night Meet 1 104.8 104.8
2015-08-27 Night Meet 1 76.6 76.6
2015-08-27 Night Meet 1 98.1 98.1
2014-10-22 4A-2 Tri-Valley Conference Championships 7 101.0 110.1
2014-10-22 4A-2 Tri-Valley Conference Championships 5 93.0 109.6
2014-10-22 4A-2 Tri-Valley Conference Championships 5 88.0 95.4
2014-10-08 Estacada XC Invitational 7 99.8 107.7
2014-10-08 Estacada XC Invitational 6 85.7 91.7
2014-10-08 Estacada XC Invitational 4 96.0 108.7
2014-10-08 Estacada XC Invitational 1 79.0 79.0
2014-10-04 Paul Mariman Invitational 5 82.4 88.6
2014-10-04 Paul Mariman Invitational 6 96.1 104.8
2014-10-04 Paul Mariman Invitational 1 79.1 79.1
2014-10-04 Paul Mariman Invitational 3 96.1 105.3
2014-09-24 North Marion Invitational 7 93.6 107.5
2014-09-24 North Marion Invitational 5 75.9 83.6
2014-09-24 North Marion Invitational 5 88.1 94.4
2014-09-06 Ultimook Race XC Invitational 4 92.3 99.0
2014-09-06 Ultimook Race XC Invitational 1 85.7 85.7
2014-09-06 Ultimook Race XC Invitational 4 77.5 80.2
2014-09-06 Ultimook Race XC Invitational 7 92.7 104.7
2014-08-28 Night Meet 3 95.2 101.3
2014-08-28 Night Meet 2 81.0 84.9
2014-08-28 Night Meet 3 91.8 105.7
2014-08-28 Night Meet 7 94.7 102.5
2014-08-28 Night Meet 1 78.9 78.9
2013-10-23 TriValley District 1 74.5 74.5
2013-10-23 TriValley District 1 87.9 87.9
2013-10-23 TriValley District 7 93.6 109.0
2013-10-23 TriValley District 5 94.3 104.5
2013-10-16 Country Fair Classic 6 94.6 108.8
2013-10-16 Country Fair Classic 1 82.9 82.9
2013-10-16 Country Fair Classic 5 97.0 107.2
2013-10-16 Country Fair Classic 1 73.1 73.1
2013-10-09 Estacada High School Invitational 1 78.9 78.9
2013-10-09 Estacada High School Invitational 5 96.6 106.1
2013-10-09 Estacada High School Invitational 5 94.2 102.6
2013-10-05 Paul Mariman Invitational 2 86.1 87.7
2013-10-05 Paul Mariman Invitational 1 73.3 73.3
2013-10-05 Paul Mariman Invitational 5 92.1 103.7
2013-10-02 Roosevelt, Wilson, Gladstone @ Cleveland 1 71.5 71.5
2013-10-02 Roosevelt, Wilson, Gladstone @ Cleveland 1 77.0 77.0
2013-10-02 Roosevelt, Wilson, Gladstone @ Cleveland 7 93.3 107.2
2013-10-02 Roosevelt, Wilson, Gladstone @ Cleveland 4 97.9 101.0
2013-09-14 Molalla Invitational 4 93.5 103.1
