Racecast

Truckee Cross Country Invite

Ponderosa Golf Course · 5000m · Boys · Varsity · 2022-09-24 · CA

Course difficulty: +0.054

Race-day weather: 63°F · wind 10 mph · humidity 42%

View full meet →

Team scores

Place Team Points 12345 67
1 Galena (NV) 57 6 7 8 13 19 25 28
2 Spanish Springs (NV) 75 5 11 14 17 23 34 40
3 Douglas (NV) 125 3 9 22 38 42 44 61
4 Carson (NV) 150 4 18 21 39 49 60 64
5 Mountain View (CA) 156 1 26 27 36 48 53
6 Reed (NV) 163 10 16 33 35 51
7 Damonte Ranch (NV) 164 2 24 29 45 46 47 57
8 Tahoe-Truckee (CA) 213
9 Pleasant Grove (CA) 221 30 31 32 37 65 66
10 McQueen (NV) 237 12 41 43 50 58 62 72
11 Incline (NV) 290
12 North Tahoe (NV) 294
13 Sheldon (CA) (CA) 334 15 59 63 69 71
14 Bret Harte (CA) 360 20 52 73 75 79 80
15 Reno (NV) 384 54 56 67 68 76
16 Oakmont (CA) 430 55 70 74 77 78 81

As scored by the meet.

Results

Place Athlete Grade School Time Rating Points
1 Evan Markelz 12 Mountain View (CA) 1 16:26 134.0 1
2 Jackson Elliott 11 Damonte Ranch (NV) 1 16:48 SR 131.1 2
3 Jackson Davis 12 Douglas (NV) 1 16:58 129.8 3
4 Sawyer Macy 10 Carson (NV) 1 17:03 PR 129.2 4
5 Peyton Miller 10 Spanish Springs (NV) 1 17:09 PR 128.5 5
6 Kole Steele 9 Galena (NV) 1 17:14 PR 127.9 6
7 Spencer Wirshing 12 Galena (NV) 2 17:14 PR 127.9 7
8 Jackson Hughes 12 Galena (NV) 3 17:14 PR 127.9 8
9 Noah McMahan 11 Incline (NV) 1 17:20 SR 127.1 9
10 Luke Davis 10 Douglas (NV) 2 17:39 PR 124.9 10
11 Gabriel Weaver 12 Reed (NV) 1 17:42 PR 124.6 11
12 Noah Jackson 11 Spanish Springs (NV) 2 17:43 PR 124.5 12
13 James Peachey 11 McQueen (NV) 1 17:50 SR 123.7 13
14 Hunter Steele 9 Galena (NV) 4 17:52 PR 123.4 14
15 Leonardo Mikelonis 11 Spanish Springs (NV) 3 17:53 PR 123.3 15
16 Derik Klipfel 11 Sheldon (CA) (CA) 1 17:58 PR 122.8 16
17 Kael Paz 10 Fernley (NV) 1 18:00 SR 122.5
18 Liam Malley 12 Reed (NV) 2 18:08 SR 121.7 17
19 Quinn Holan 9 Tahoe-Truckee (CA) 1 18:09 PR 121.5 18
20 Tobey Forman 11 Spanish Springs (NV) 4 18:09 PR 121.5 19
21 Alex Miner 10 Carson (NV) 2 18:10 SR 121.4 20
22 Drew Hicks 11 Galena (NV) 5 18:11 PR 121.3 21
23 Winter Whittle 12 Bret Harte (CA) 1 18:11 SR 121.3 22
24 Sean Thornton 9 Carson (NV) 3 18:15 PR 120.9 23
25 Romaine Smokey 12 Douglas (NV) 3 18:16 PR 120.8 24
26 Cade Beadell 12 Spanish Springs (NV) 5 18:21 SR 120.2 25
27 Dalton Legenbauer 11 Damonte Ranch (NV) 2 18:21 PR 120.2 26
28 Paul Dannenberg 10 Galena (NV) 6 18:23 PR 120.0 27
29 Nathan Morris 11 Mountain View (CA) 2 18:26 119.7 28
30 Matthew Smith 12 Mountain View (CA) 3 18:29 119.4 29
31 Nicholas Bratcher 10 Galena (NV) 7 18:29 PR 119.4 30
32 Anthony Sharp 10 Damonte Ranch (NV) 3 18:29 PR 119.4 31
33 Charles Cisneros 12 North Valleys (NV) 1 18:30 PR 119.3
34 Ivan Lara 12 Lowry (NV) 1 18:32 SR 119.1
35 John Funderburg IV 11 Pleasant Grove (CA) 1 18:33 119.0 32
36 Nathan Highley 12 Galena (NV) 8 18:36 PR 118.6
37 Blake Moran 11 Tahoe-Truckee (CA) 2 18:48 PR 117.4 33
38 Ryan Almog 10 Pleasant Grove (CA) 2 18:54 116.8 34
39 Spencer Cutting 10 Pleasant Grove (CA) 3 18:54 116.8 35
40 Luis Gonzalez 12 Reed (NV) 3 19:01 PR 116.1 36
41 Logan Selander 12 Tahoe-Truckee (CA) 3 19:03 SR 115.9 37
42 Ezra Lingard 12 Galena (NV) 9 19:09 SR 115.3
43 Travis Nichols 10 Spanish Springs (NV) 6 19:14 PR 114.8 38
44 Cole Denney 11 Galena (NV) 10 19:14 SR 114.8
45 Campbell Gibson 12 Reed (NV) 4 19:15 PR 114.7 39
46 Rowan Moore 11 Mountain View (CA) 4 19:15 SR 114.7 40
47 Abran Quirarte Guzmán 10 Pleasant Grove (CA) 4 19:18 114.4 41
48 Dennis Jorgensen 11 Douglas (NV) 4 19:18 SR 114.4 42
49 Tristan Rutledge 10 Carson (NV) 4 19:20 PR 114.2 43
50 Josiah Mcmahan 11 Incline (NV) 2 19:20 SR 114.2 44
51 Aidan Lundstrom 12 Spanish Springs (NV) 7 19:20 PR 114.2 45
52 Conor Cleary 10 McQueen (NV) 2 19:26 PR 113.7 46
53 Jacob Lewis 12 Douglas (NV) 5 19:33 PR 113.0 47
54 Ryder Dutil 12 McQueen (NV) 3 19:42 SR 112.1 48
55 Graham Snideman 9 North Tahoe (NV) 1 19:42 PR 112.1 49
56 Isaac Pacheco-Martinez 11 North Tahoe (NV) 2 19:44 PR 112.0 50
57 Sage Spencer 10 Douglas (NV) 6 19:50 PR 111.4 51
58 Addison Johnson 12 Spanish Springs (NV) 8 19:51 PR 111.3
59 Sam Peterson 11 Damonte Ranch (NV) 4 19:55 PR 111.0 52
60 Truman Belingheri 12 Damonte Ranch (NV) 5 19:59 PR 110.6 53
61 Ashton Sharp 12 Damonte Ranch (NV) 6 20:02 PR 110.3 54
62 Asher Dambach 10 North Tahoe (NV) 3 20:06 PR 110.0 55
63 Aidan Concannon 11 Tahoe-Truckee (CA) 4 20:07 PR 109.9 56
64 Lucas Luciani-Eaton 10 North Valleys (NV) 2 20:09 PR 109.7
65 David Henri 10 Mountain View (CA) 5 20:14 109.2 57
66 Jay McKernan 12 Lassen (CA) 1 20:15 109.2
67 Taben Henderson 11 Modoc (CA) 1 20:17 PR 109.0
68 Alan Gomez-Jauregui 12 Carson (NV) 5 20:21 PR 108.6 58
69 Shane Alder 9 McQueen (NV) 4 20:23 PR 108.5 59
70 Jaime Victoria 11 Lassen (CA) 2 20:23 PR 108.5
71 Michael Terrazas 9 Reed (NV) 5 20:25 PR 108.3 60
72 Peyton Heermance 9 Bret Harte (CA) 2 20:28 PR 108.0 61
73 Aidan Shek 12 Mountain View (CA) 6 20:29 107.9 62
74 Branden Hough 11 Reno (NV) 1 20:39 PR 107.1 63
75 Blake Rive 9 Incline (NV) 3 20:39 PR 107.1 64
76 Adrian Alcala 11 Oakmont (CA) 1 20:42 PR 106.8 65
77 Kylan Wilcox 11 Reno (NV) 2 20:43 PR 106.7 66
78 JP Bertotti 12 Lassen (CA) 3 20:43 PR 106.7
79 Connor Lowe 11 Damonte Ranch (NV) 7 20:44 PR 106.7 67
80 Lorenzo Mandelli 12 Tahoe-Truckee (CA) 5 20:45 PR 106.6 68
81 Leyton Roberts 10 North Tahoe (NV) 4 20:47 PR 106.4 69
82 Cameron Bingham 10 McQueen (NV) 5 20:47 PR 106.4 70
83 Savi Sandhu 11 Sheldon (CA) (CA) 2 20:52 SR 106.0 71
84 Ryder Hallenberg 10 North Tahoe (NV) 5 20:54 PR 105.8 72
85 Mark Walther 9 Carson (NV) 6 20:55 PR 105.7 73
86 Joel Nord 11 Douglas (NV) 7 20:56 PR 105.7 74
87 Nathan Freed 9 Carson (NV) 7 20:57 PR 105.6 75
88 Ethan Faber 10 Damonte Ranch (NV) 8 20:59 PR 105.4
89 Jonah Harris 11 McQueen (NV) 6 21:01 SR 105.2 76
90 Aaron Hidalgo 11 Sheldon (CA) (CA) 3 21:11 SR 104.4 77
91 Levi Patterson 12 Fernley (NV) 2 21:11 PR 104.4
92 Tonatiuth Velazquez 11 Fernley (NV) 3 21:15 PR 104.1
93 Anton Torres-Cruz 11 Carson (NV) 8 21:23 SR 103.5
94 Chance Smith 11 Damonte Ranch (NV) 9 21:26 PR 103.2
95 Tylor Tumlinson 9 Pleasant Grove (CA) 5 21:28 PR 103.1 78
96 Sam Gaskell 11 Douglas (NV) 8 21:29 PR 103.0
97 Armando Fernandez 12 Pleasant Grove (CA) 6 21:39 102.2 79
98 Dominic Krajewski 10 Reno (NV) 3 21:48 PR 101.5 80
99 Kenan Boals 11 North Tahoe (NV) 6 21:50 PR 101.4 81
100 Caden Wierman Curtis 11 Reno (NV) 4 21:50 PR 101.4 82
101 Chris Cormier 11 Sparks (NV) 1 21:56 PR 100.9
102 Cater Vo 11 Sheldon (CA) (CA) 4 21:56 PR 100.9 83
103 Spencer Sonne 12 Tahoe-Truckee (CA) 6 21:57 PR 100.8 84
104 Sebastian Martinez 11 Oakmont (CA) 2 22:04 PR 100.3 85
105 Jose Delgado 11 Sparks (NV) 2 22:07 PR 100.1
106 Elliot Daniel 10 Incline (NV) 4 22:14 PR 99.6 86
107 Jesse Santina 11 Incline (NV) 5 22:22 99.0 87
108 Inderpreet Singh 12 Sheldon (CA) (CA) 5 22:22 SR 99.0 88
109 Wyatt Welch 10 McQueen (NV) 7 22:42 PR 97.5 89
110 Joshua Schuler 9 Bret Harte (CA) 3 22:47 PR 97.2 90
111 Danny Fischel 12 Oakmont (CA) 3 22:50 PR 96.9 91
112 Andy Castaneda 12 Lassen (CA) 4 23:42 PR 93.5
113 Robert Carrillo-Wright 9 Bret Harte (CA) 4 23:57 PR 92.5 92
114 Thie Harthono 11 Reno (NV) 5 24:15 PR 91.4 93
115 Rafael Sevilla 11 Oakmont (CA) 4 24:23 PR 90.9 94
116 Kevin Choj-Bol 12 Oakmont (CA) 5 24:26 PR 90.7 95
117 Jace McLaughlin 9 Bret Harte (CA) 5 24:47 PR 89.5 96
118 David Willey 9 Bret Harte (CA) 6 24:50 PR 89.3 97
119 Matt Ellis-Bunz 12 Oakmont (CA) 6 25:55 PR 85.6 98
Something wrong on this page? Report it →