Racecast

GR Union

Ok GreenMI Division 1Kent-ottawa County

MI · 250 athletes · 1999 to 2026 · School PRs →

Cross Country Track
All time 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 2006 2005 2001 2000 1999

Current roster 2025

#AthleteGradeRating BestRacesLast raced
1 Arie Prins 11 115.1 117.9 15 2025-10-30
2 Jude Klooster 11 109.0 110.3 15 2025-10-30
3 Kemo Ahmicasaube 11 108.5 111.1 11 2025-10-25
4 Isaiah Meyer 11 108.5 111.4 15 2025-10-30
5 Edwadt Garcia Lopez 12 105.2 105.2 1 2025-10-15
6 Henry Robinette 12 103.3 105.6 12 2025-10-25
7 Acxel Leon-avila 11 102.1 105.2 11 2025-10-30
8 Judah McCarthy 9 101.0 103.7 13 2025-10-30
9 Alek Colgrove 11 100.8 102.4 11 2025-10-21
10 Joshua Chapman 11 96.1 99.0 11 2025-10-30
11 Michael Purvis 11 95.6 98.7 10 2025-10-21
12 Jasmine Gavin-flores 12 94.7 96.1 2 2025-09-13
13 Simon Crowe 9 94.5 96.7 8 2025-10-30
14 Grayson Markham 11 94.4 98.9 12 2025-10-30
15 Brielle Langenberg 10 93.3 94.5 10 2025-10-30
16 Lenora Hinchee 9 92.0 92.8 10 2025-10-30
17 Ericke Ramadhani 12 92.0 94.7 7 2025-10-30
18 Jack Merrill 9 91.4 96.0 14 2025-10-30
19 Finley Sarkipato 9 90.7 96.5 12 2025-10-30
20 Aliani Lagunas 10 90.3 95.5 13 2025-10-30
21 Saul Jimenez 11 88.6 92.4 12 2025-10-30
22 Serigne Moustapha Fall 11 88.1 92.0 10 2025-10-30
23 Addison Martin 12 87.5 88.3 2 2025-10-21
24 Liliana Ovalle 11 84.0 85.9 10 2025-10-30
25 Micah Brubaheer 11 83.6 83.9 4 2025-09-13
26 Judy Hollister 11 82.5 87.9 9 2025-10-30
27 Yvette Niramashyashyi 12 82.1 82.1 1 2025-10-21
28 Xavier Chidzikwe 11 81.0 81.0 1 2025-09-04
29 Tamiah Johnson 9 66.4 67.1 8 2025-10-30

View all in rankings: Boys → Girls →

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Tony Schafer 132.2 1 2006
2 David Sweet 131.5 1 2006
3 Lori VanderMulen 129.7 1 1999
4 Wayne Vredenburg 129.1 1 2000
5 Sydney Hardy 128.8 4 2010 to 2013
6 Mike Kersjes 128.3 2 2006 to 2007
7 Nick Vankuiken 126.8 1 2006
8 Andrew Rittenhouse 126.0 1 2000
9 Merhawi Tewoldemedhin 125.2 1 2001
10 Dani Dawson 124.6 3 2005 to 2007
11 Chris Santana 124.1 3 2012 to 2014
12 Bruce Buurstra 123.9 4 2012 to 2015
13 Levi Yoder 123.8 2 2000 to 2001
14 Nic Enzweiler 123.8 2 2006 to 2007
15 Abraham Kurban 122.2 1 2000
16 Nate Edwards 122.1 2 2014 to 2015
17 Dones Anewishki 120.5 1 2015
18 wilson Ishimwe 120.4 2 2018 to 2019
19 Devin Husted 120.1 4 2010 to 2013
20 Emily Goff 118.8 4 2015 to 2018
21 Maggie Brownell 118.6 3 2005 to 2007
22 Mallory King 118.2 4 2015 to 2018
23 Arie Prins 117.9 3 2023 to 2025
24 harun ali 117.6 2 2012 to 2013
25 Luca Chisholm 117.6 2 2020 to 2021
26 Daniel Santana 117.4 3 2014 to 2016
27 Ramon Hernandez 117.3 3 2019 to 2021
28 Vivian Idziak 117.1 4 2021 to 2024
29 Ariel Ponce 117.0 3 2016 to 2018
30 Erick Tenorio 116.8 4 2021 to 2024
31 Madison Rietsma 116.5 1 2012
32 Jorge Roque 116.1 1 2013
33 Alejita Rodas-Mazariegos 116.0 4 2015 to 2018
34 Elyssa Snow 115.7 2 2007 to 2009
35 Tiffany Collison 115.1 2 2005 to 2006
36 Max Viveros 115.0 1 2023
37 Kori Dawson 115.0 2 2011 to 2012
38 Jaden Horner 114.2 3 2013 to 2015
39 Jaelynn Hoffman 114.0 3 2017 to 2019
40 Cameron Doane 113.9 3 2018 to 2020
41 Josh Natte 113.7 1 2006
42 Edwadt Garcia Lopez 113.6 2 2024 to 2025
43 Henry Robinette 113.3 4 2022 to 2025
44 Ryan Veneklase 113.2 1 2006
45 Dawson Kori 112.9 2 2009 to 2010
46 Noah Stiltner 112.8 1 2021
47 Aiden Austin 112.7 2 2019 to 2020
48 Quinton Dixon 112.5 4 2019 to 2022
49 Kobe Workman 111.8 4 2016 to 2019
50 Max Eitzen 111.7 1 2022
51 Rogue Jorge 111.7 1 2013
52 Max Bultman 111.6 3 2009 to 2011
53 Lauren Barszewski 111.5 1 2005
54 Isaiah Meyer 111.4 3 2023 to 2025
55 Kemo Ahmicasaube 111.1 1 2025
56 Brad Burstra 111.1 1 2011
57 Sam Kik 111.0 3 2022 to 2024
58 Eduardo Jose-francisco 110.8 2 2017 to 2018
59 Rechy Rodriguez 110.5 1 2013
60 Deon Patin 110.4 1 2013
61 Jude Klooster 110.3 3 2023 to 2025
62 Leon Wilondja 110.1 2 2022 to 2023
63 Ledger Alegria 109.8 1 2024
64 Sam Manguse 109.8 1 2014
65 Dan Morris 109.7 1 2000
66 Raschid Alfassa 109.7 1 2007
67 Alex Dyke 109.7 4 2014 to 2017
68 Joshua Keeler 109.5 1 2000
69 Sarah Robinette 109.4 4 2019 to 2022
70 Fiona Maisel 108.3 2 2015 to 2016
71 Genry Rafael 108.2 3 2017 to 2019
72 Ethan Exxo 108.2 1 2013
73 Antonio Jaimes 108.0 1 2016
74 Randy Santana 108.0 3 2016 to 2018
75 Emma Gearhart 108.0 3 2016 to 2018
76 Adrian Idziak 107.6 1 2020
77 Malena Phanle 107.2 2 2017 to 2018
78 Sarah Flinsky 107.0 2 2011 to 2012
79 Kane Ponder 106.9 1 2007
80 Richey Rodriguez 106.8 1 2012
81 Dominik Lamberts 106.6 1 2022
82 Rafa Paz 106.5 1 2015
83 Oscar Nollette-patulski 106.5 3 2016 to 2018
84 Josh Burrows 106.4 1 2007
85 Jarquell Mitchell 106.3 1 2012
86 Caroline Chardoul 106.1 1 2022
87 Malory Maletic 105.9 4 2010 to 2013
88 Abigail Haan 105.9 2 2018 to 2019
89 Brandon Milanoski 105.8 1 2010
90 Gavin Mcsorely 105.8 1 2024
91 Eliseo Silguero 105.7 1 2015
92 Jesus Ayala 105.5 2 2015 to 2016
93 Flinsky Sarah 105.4 2 2009 to 2010
94 Acxel Leon-avila 105.2 1 2025
95 Max Stefanski 105.2 3 2022 to 2024
96 Nicole Mattox 105.2 4 2016 to 2019
97 Mwokozi Souvenir 104.7 2 2020 to 2021
98 Angela Mish 104.5 1 2017
99 Wyatt Dixon 104.5 1 2022
100 William Morales 104.5 1 2019

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Tony Schafer 10 132.2 2006 2006-10-11
2 David Sweet 11 131.5 2006 2006-10-11
3 Lori VanderMulen - 129.7 1999 1999-11-06
4 Wayne Vredenburg 12 129.1 2000 2000-11-04
5 Sydney Hardy 11 128.8 2012 2012-10-10
6 Mike Kersjes 11 128.3 2006 2006-10-11
7 Wayne Vredenburg 12 127.4 2000 2000-10-07
8 Nick Vankuiken 12 126.8 2006 2006-10-11
9 Sydney Hardy 11 126.6 2012 2012-10-20
10 Andrew Rittenhouse 10 126.0 2000 2000-10-07
11 Merhawi Tewoldemedhin 11 125.2 2001 2001-11-03
12 Andrew Rittenhouse 10 125.2 2000 2000-11-04
13 Sydney Hardy 11 125.1 2012 2012-10-17
14 Dani Dawson 11 124.6 2006 2006-10-11
15 Tony Schafer 10 124.3 2006 2006-09-27
16 Chris Santana 11 124.1 2013 2013-10-12
17 Chris Santana 11 124.1 2013 2013-09-21
18 David Sweet 11 124.0 2006 2006-09-27
19 Bruce Buurstra 12 123.9 2015 2015-10-21
20 Chris Santana 12 123.8 2014 2014-09-06
21 Levi Yoder 10 123.8 2001 2001-11-03
22 Nic Enzweiler 11 123.8 2006 2006-10-11
23 Chris Santana 12 123.4 2014 2014-10-25
24 Bruce Buurstra 12 123.1 2015 2015-10-06
25 Tony Schafer 10 122.9 2006 2006-10-28
26 Sydney Hardy 12 122.7 2013 2013-10-16
27 David Sweet 11 122.6 2006 2006-10-28
28 Bruce Buurstra 12 122.4 2015 2015-10-24
29 Chris Santana 11 122.3 2013 2013-09-11
30 Chris Santana 12 122.2 2014 2014-10-15
31 Abraham Kurban 12 122.2 2000 2000-11-04
32 Chris Santana 12 122.2 2014 2014-09-20
33 Sydney Hardy 11 122.2 2012 2012-10-13
34 Nate Edwards 12 122.1 2015 2015-10-06
35 Chris Santana 11 122.1 2013 2013-10-16
36 Chris Santana 11 122.0 2013 2013-08-26
37 Sydney Hardy 12 122.0 2013 2013-10-12
38 Sydney Hardy 12 121.8 2013 2013-08-26
39 Chris Santana 12 121.8 2014 2014-08-25
40 Chris Santana 11 121.8 2013 2013-09-07
41 Bruce Buurstra 11 121.7 2014 2014-10-15
42 Chris Santana 10 121.5 2012 2012-10-20
43 Bruce Buurstra 9 121.3 2012 2012-10-20
44 Chris Santana 10 121.3 2012 2012-10-10
45 Levi Yoder 9 121.3 2000 2000-11-04
46 Chris Santana 11 121.2 2013 2013-09-25
47 Bruce Buurstra 9 121.2 2012 2012-10-10
48 Chris Santana 11 121.1 2013 2013-09-14
49 Bruce Buurstra 12 121.1 2015 2015-10-03
50 Bruce Buurstra 12 120.9 2015 2015-10-31
51 Bruce Buurstra 12 120.9 2015 2015-10-17
52 Abraham Kurban 12 120.8 2000 2000-10-07
53 Levi Yoder 9 120.7 2000 2000-10-07
54 Chris Santana 11 120.7 2013 2013-10-26
55 Dones Anewishki 12 120.5 2015 2015-10-06
56 Mike Kersjes 11 120.5 2006 2006-09-27
57 wilson Ishimwe 12 120.4 2019 2019-10-26
58 Mike Kersjes 12 120.4 2007 2007-10-19
59 Chris Santana 11 120.2 2013 2013-11-02
60 Devin Husted 11 120.1 2012 2012-10-10
61 Nate Edwards 12 119.9 2015 2015-10-21
62 Sydney Hardy 11 119.8 2012 2012-10-27
63 Sydney Hardy 11 119.6 2012 2012-09-08
64 Chris Santana 12 119.1 2014 2014-09-13
65 Bruce Buurstra 12 119.0 2015 2015-09-12
66 Emily Goff 10 118.8 2016 2016-09-24
67 Sydney Hardy 10 118.7 2011 2011-10-15
68 Maggie Brownell 11 118.6 2006 2006-10-11
69 Sydney Hardy 12 118.6 2013 2013-10-05
70 Bruce Buurstra 11 118.5 2014 2014-10-07
71 Chris Santana 12 118.5 2014 2014-10-18
72 Bruce Buurstra 11 118.5 2014 2014-10-25
73 Nick Vankuiken 12 118.4 2006 2006-09-27
74 Sydney Hardy 12 118.3 2013 2013-08-30
75 Mike Kersjes 12 118.3 2007 2007-09-18
76 Bruce Buurstra 11 118.2 2014 2014-09-20
77 Mallory King 10 118.2 2016 2016-10-19
78 Bruce Buurstra 11 118.0 2014 2014-09-06
79 Bruce Buurstra 11 118.0 2014 2014-09-27
80 Chris Santana 11 117.9 2013 2013-08-30
81 Sydney Hardy 12 117.9 2013 2013-10-26
82 Chris Santana 12 117.9 2014 2014-09-17
83 Arie Prins 11 117.9 2025 2025-10-03
84 Mallory King 10 117.8 2016 2016-10-25
85 Bruce Buurstra 12 117.8 2015 2015-09-02
86 Sydney Hardy 11 117.7 2012 2012-09-12
87 Sydney Hardy 11 117.6 2012 2012-09-22
88 Nate Edwards 12 117.6 2015 2015-09-12
89 Bruce Buurstra 10 117.6 2013 2013-09-21
90 harun ali 11 117.6 2012 2012-10-10
91 Luca Chisholm 12 117.6 2021 2021-09-08
92 Dani Dawson 10 117.5 2005 2005-10-12
93 Daniel Santana 11 117.4 2015 2015-09-02
94 Bruce Buurstra 12 117.4 2015 2015-10-08
95 Ramon Hernandez 11 117.3 2021 2021-09-08
96 Chris Santana 11 117.2 2013 2013-10-19
97 Dones Anewishki 12 117.2 2015 2015-10-24
98 Nate Edwards 12 117.2 2015 2015-09-02
99 Vivian Idziak 12 117.1 2024 2024-08-20
100 Arie Prins 11 117.1 2025 2025-08-26

View all in rankings: Boys → Girls →

Every race

516 meets, newest first.

View all meets →

DateMeetRunnersAverageBest
2025-10-30 St. Johns Last Chance Meet 13 100.2 114.5
2025-10-30 St. Johns Last Chance Meet 6 86.4 95.5
2025-10-25 MHSAA LP Region 01-1 @ Allendale (C) 5 87.2 92.4
2025-10-25 MHSAA LP Region 01-1 @ Allendale (C) 7 105.0 109.3
2025-10-21 Mason County Eastern Cardinal Classic Invite 15 97.0 113.4
2025-10-21 Mason County Eastern Cardinal Classic Invite 6 82.7 92.8
2025-10-18 Kalamazoo Christian Comet Invitational 5 82.3 92.8
2025-10-18 Kalamazoo Christian Comet Invitational 15 96.5 112.7
2025-10-15 OK Gold Championship - West Catholic Hosts 5 77.9 92.9
2025-10-15 OK Gold Championship - West Catholic Hosts 8 92.9 100.9
2025-10-15 OK Gold Championship - West Catholic Hosts 7 105.4 109.0
2025-10-11 61st Sturgis Kiwanis Invitational 14 96.9 114.2
2025-10-11 61st Sturgis Kiwanis Invitational 4 82.4 93.9
2025-10-07 Wayland Invitational 15 98.5 114.6
2025-10-07 Wayland Invitational 3 83.2 89.0
2025-10-03 Hesperia's Baker Woods Late Season Invitational 6 80.4 92.7
2025-10-03 Hesperia's Baker Woods Late Season Invitational 14 99.7 117.9
2025-09-24 OK Gold Jamboree #2 (Official) 6 80.2 91.7
2025-09-24 OK Gold Jamboree #2 (Official) 17 96.5 116.8
2025-09-20 Mohawk Invite 16 94.0 112.3
2025-09-20 Mohawk Invite 2 88.1 93.2
2025-09-13 Sparta Invitational 5 86.0 96.1
2025-09-13 Sparta Invitational 6 105.1 114.0
2025-09-13 Sparta Invitational 11 85.5 96.1
2025-09-04 OK Gold Jamboree #1 6 74.5 89.1
2025-09-04 OK Gold Jamboree #1 17 90.4 113.6
2025-08-26 Kent City Early Eagle Invite 2 79.1 83.0
2025-08-26 Kent City Early Eagle Invite 16 92.1 117.1
2025-08-19 Redhawk Hawks Nest Invite 14 87.7 112.3
2025-08-19 Redhawk Hawks Nest Invite 2 80.9 89.3
2025-08-15 Hemlock Huskie Classic Cross Country Meet 1 73.1 73.1
2025-08-15 Hemlock Huskie Classic Cross Country Meet 5 98.9 113.6
2024-10-31 Last Chance Invitational 7 100.8 111.6
2024-10-26 MHSAA LP Region 01-1 @ Allendale 7 108.1 112.8
2024-10-26 MHSAA LP Region 01-1 @ Allendale 4 93.2 106.8
2024-10-22 Cardinal Classic Invite 3 99.1 117.0
2024-10-22 Cardinal Classic Invite 13 101.7 116.8
2024-10-19 Kalamazoo Christian Comet Invitational 13 99.4 108.8
2024-10-19 Kalamazoo Christian Comet Invitational 4 92.8 110.0
2024-10-16 OK Gold Championship 7 91.4 99.1
2024-10-16 OK Gold Championship 7 107.0 112.8
2024-10-16 OK Gold Championship 4 93.9 111.3
2024-10-12 60th Sturgis Kiwanis Invitational 2 103.0 111.8
2024-10-12 60th Sturgis Kiwanis Invitational 3 89.4 97.0
2024-10-12 60th Sturgis Kiwanis Invitational 6 107.3 112.3
2024-10-05 2024 Cecil R. Burch Pine River Invite 1 111.9 111.9
2024-10-05 2024 Cecil R. Burch Pine River Invite 12 100.3 111.4
2024-09-28 Fruitport Invitational 11 98.4 106.2
2024-09-28 Fruitport Invitational 3 99.1 111.2
2024-09-25 OK Gold Jamboree 15 96.1 111.2
2024-09-25 OK Gold Jamboree 5 91.4 112.7
2024-09-21 Oakridge MS/HS Invitational 12 99.2 112.0
2024-09-21 Oakridge MS/HS Invitational 1 110.9 110.9
2024-09-14 Sparta Invitational 5 91.7 101.6
2024-09-14 Sparta Invitational 7 108.4 112.6
2024-09-14 Sparta Invitational 1 112.5 112.5
2024-09-14 Sparta Invitational 2 79.8 88.3
2024-09-05 OK Gold Jamboree #1 6 81.6 107.4
2024-09-05 OK Gold Jamboree #1 13 93.7 107.4
2024-08-31 Hawks Nest Invitational…9 am start 9 93.9 101.7
2024-08-31 Hawks Nest Invitational…9 am start 5 81.6 97.8
2024-08-27 Kent City Early Eagle Invitational 8 97.5 109.4
2024-08-27 Kent City Early Eagle Invitational 5 83.9 111.2
2024-08-20 Big Hill Invitational 9 100.8 109.3
2024-08-20 Big Hill Invitational 2 97.1 117.1
2024-08-16 Hemlock Huskie Classic Cross Country Meet 4 97.1 108.2
2024-08-16 Hemlock Huskie Classic Cross Country Meet 1 105.8 105.8
2023-11-02 Last Chance Invitational 9 99.1 115.0
2023-11-02 Last Chance Invitational 3 93.9 112.7
2023-10-28 MHSAA LP Region 01-1 @ Allendale 7 102.7 113.2
2023-10-28 MHSAA LP Region 01-1 @ Allendale 4 93.2 109.5
2023-10-24 Mason County Eastern Cardinal Classic Invite 13 98.0 113.2
2023-10-24 Mason County Eastern Cardinal Classic Invite 5 93.2 110.3
2023-10-21 Kalamazoo Christian Comet Invitational 4 93.4 104.6
2023-10-21 Kalamazoo Christian Comet Invitational 18 98.0 109.2
2023-10-18 OK Green Conference Meet 4 90.6 106.8
2023-10-18 OK Green Conference Meet 9 92.5 97.9
2023-10-18 OK Green Conference Meet 7 101.6 106.4
2023-10-14 59th Sturgis Kiwanis Invitational 6 93.6 100.0
2023-10-14 59th Sturgis Kiwanis Invitational 5 96.9 114.9
2023-10-14 59th Sturgis Kiwanis Invitational 5 105.3 113.5
2023-10-07 2023 Cecil R. Burch Pine River Invite 10 99.4 112.1
2023-10-07 2023 Cecil R. Burch Pine River Invite 5 93.7 112.5
2023-09-30 Hawks Nest Invitational 17 89.1 105.1
2023-09-30 Hawks Nest Invitational 6 81.7 104.5
2023-09-27 OK Green Jamboree 15 92.6 107.1
2023-09-27 OK Green Jamboree 5 91.6 101.7
2023-09-23 Angry Eagle Invitational at Kent City 6 95.1 114.1
2023-09-23 Angry Eagle Invitational at Kent City 14 98.8 114.0
2023-09-16 Sparta Invitational 5 96.8 102.4
2023-09-16 Sparta Invitational 1 57.4 57.4
2023-09-16 Sparta Invitational 12 89.5 107.3
2023-09-16 Sparta Invitational 5 95.4 112.2
2023-09-11 TK Coach B Invitational 4 93.5 106.1
2023-09-11 TK Coach B Invitational 17 96.1 107.3
2023-09-07 Bulldog Invite 18 92.8 105.8
2023-09-07 Bulldog Invite 5 80.1 97.3
2023-09-05 OK Green at Reeths-Puffer 14 87.5 105.3
2023-09-05 OK Green at Reeths-Puffer 6 81.8 108.9
2023-08-29 Early Eagle Invite 19 89.6 107.9
2023-08-29 Early Eagle Invite 7 83.7 112.5
2022-10-25 Mason County Eastern Cardinal Classic Invite 8 91.5 104.0
2022-10-25 Mason County Eastern Cardinal Classic Invite 14 97.3 108.1
2022-10-22 Kalamazoo Christian Comet Invitational 12 100.1 108.6
2022-10-22 Kalamazoo Christian Comet Invitational 6 91.4 103.1
2022-10-19 OK Green Conference Meet 9 93.6 99.0
2022-10-19 OK Green Conference Meet 2 84.4 87.4
2022-10-19 OK Green Conference Meet 7 104.4 109.3
2022-10-19 OK Green Conference Meet 6 99.7 108.1
2022-10-15 Sturgis Kiwanis Invitational 5 105.8 107.8
2022-10-15 Sturgis Kiwanis Invitational 2 82.9 88.1
2022-10-15 Sturgis Kiwanis Invitational 5 101.8 108.3
2022-10-15 Sturgis Kiwanis Invitational 9 96.5 103.5
2022-10-13 Manistee Chris Grabowski Memorial Invitational 8 96.2 111.0
2022-10-13 Manistee Chris Grabowski Memorial Invitational 12 96.7 107.6
2022-10-08 Pentwater Falcon Invite 5 100.9 109.0
2022-10-08 Pentwater Falcon Invite 13 100.6 110.3
2022-10-01 RedHawk invitational 14 102.8 111.7
2022-10-01 RedHawk invitational 7 93.1 111.5
2022-09-28 OK Green Jamboree at Riverside Park 16 98.3 110.2
2022-09-28 OK Green Jamboree at Riverside Park 7 96.2 107.4
2022-09-24 Cedar Springs Invitational 16 96.1 110.6
2022-09-24 Cedar Springs Invitational 8 91.7 107.5
2022-09-17 Sparta Invitational Division I Fri/D2-4 Sat 6 90.8 110.0
2022-09-17 Sparta Invitational Division I Fri/D2-4 Sat 5 102.5 107.9
2022-09-17 Sparta Invitational Division I Fri/D2-4 Sat 3 85.6 91.7
2022-09-12 TK Coach B Invitational 8 94.0 107.4
2022-09-12 TK Coach B Invitational 13 97.0 111.3
2022-09-08 Bulldog Invite 11 97.5 106.5
2022-09-08 Bulldog Invite 7 85.2 102.4
2022-09-07 Wyoming High school 4 98.0 104.6
2022-09-07 Wyoming High school 11 96.9 106.7
2022-09-02 Oiler Invite 2022 6 93.7 111.0
2022-09-02 Oiler Invite 2022 9 92.1 102.4
2022-08-23 Early Eagle Invitational 11 96.5 109.9
2022-08-23 Early Eagle Invitational 3 103.9 112.1
2021-11-04 St. Johns Last Chance Invitational 4 97.1 109.4
2021-11-04 St. Johns Last Chance Invitational 6 99.1 112.5
2021-10-30 MHSAA LP Region 01-1 @ Allendale 7 98.8 110.6
2021-10-30 MHSAA LP Region 01-1 @ Allendale 4 95.5 105.5
2021-10-20 OK Green Conference Championship Meet 1 94.9 94.9
2021-10-20 OK Green Conference Championship Meet 7 100.6 111.7
2021-10-20 OK Green Conference Championship Meet 5 93.1 106.6
2021-10-16 Sturgis Kiwanis Invitational 6 101.3 115.6
2021-10-16 Sturgis Kiwanis Invitational 4 98.4 110.2
2021-10-09 Pentwater Falcon Varsity Invite 5 91.2 101.7
2021-10-09 Pentwater Falcon Varsity Invite 10 96.7 111.8
2021-10-02 Fruitport Invitational 8 96.5 114.4
2021-10-02 Fruitport Invitational 5 87.2 101.1
2021-09-29 OK Green Conference Meet #2 4 90.2 103.0
2021-09-29 OK Green Conference Meet #2 8 97.8 114.6
2021-09-25 Redhawk Invitational 2 88.0 89.5
2021-09-18 Sparta Invitational 2 105.7 105.7
2021-09-18 Sparta Invitational 5 104.7 112.9
2021-09-18 Sparta Invitational 1 85.9 85.9
2021-09-11 Newaygo North Woods Invitational 9 98.8 115.2
2021-09-11 Newaygo North Woods Invitational 5 96.2 106.4
2021-09-08 OK Green Jamboree #1 @ Ridge Point 5 101.4 108.9
2021-09-08 OK Green Jamboree #1 @ Ridge Point 10 101.3 117.6
2021-09-01 Saranac Invitational 7 90.8 97.1
2021-09-01 Saranac Invitational 6 95.4 106.3
2021-09-01 Saranac Invitational 5 106.5 116.3
2021-08-25 2021 Hesperia Baker Woods Invite 5 92.8 103.9
2021-08-25 2021 Hesperia Baker Woods Invite 11 95.5 111.0
2021-08-21 Muskegon Catholic Central Invite 5 89.4 104.8
2021-08-21 Muskegon Catholic Central Invite 9 95.9 113.9
2020-10-27 Run around the Cloud 5 94.2 106.7
2020-10-27 Run around the Cloud 15 90.4 106.7
2020-10-23 MHSAA Pre-Regional 01-1 @ Grand Haven 5 93.7 106.7
2020-10-23 MHSAA Pre-Regional 01-1 @ Grand Haven 7 105.6 110.8
2020-10-17 Sturgis Kiwanis Invitational 7 102.4 110.6
2020-10-17 Sturgis Kiwanis Invitational 6 82.0 93.7
2020-10-17 Sturgis Kiwanis Invitational 4 99.2 107.6
2020-10-15 Chris Grabowski Memorial Manistee Invitational 5 95.2 106.5
2020-10-15 Chris Grabowski Memorial Manistee Invitational 7 101.8 106.8
2020-10-15 Chris Grabowski Memorial Manistee Invitational 7 84.3 93.8
2020-10-14 OK Green Conference Meet 5 93.2 104.7
2020-10-14 OK Green Conference Meet 7 101.8 104.9
2020-10-14 OK Green Conference Meet 9 84.0 92.4
2020-10-03 Cecil Burch Memorial Invitational 4 89.4 104.7
2020-10-03 Cecil Burch Memorial Invitational 10 91.5 104.2
2020-09-16 OK Green Jamboree @ Holland 11 94.8 107.5
2020-09-16 OK Green Jamboree @ Holland 4 81.6 97.3
2020-09-08 Bulldog Invite 7 101.0 107.1
2020-09-08 Bulldog Invite 4 88.5 103.6
2020-09-08 Bulldog Invite 4 87.9 95.5
2020-09-02 OK Green Conference Meet #1 5 82.1 100.1
2020-09-02 OK Green Conference Meet #1 11 89.2 105.5
2019-10-26 MHSAA LP Region 01-1 @ Benzie 6 100.4 110.6
2019-10-26 MHSAA LP Region 01-1 @ Benzie 7 108.9 120.4
2019-10-22 Run Around the Cloud 11 101.7 111.7
2019-10-22 Run Around the Cloud 6 99.4 112.4
2019-10-19 Kalamazoo Christian Comet Invitational 3 96.1 110.2
2019-10-19 Kalamazoo Christian Comet Invitational 7 100.4 106.7
2019-10-12 Sturgis Kiwanis Invitational 1 114.0 114.0
2019-10-12 Sturgis Kiwanis Invitational 5 101.2 108.6
2019-10-12 Sturgis Kiwanis Invitational 2 94.6 104.3
2019-10-10 Manistee Chris Grabowski Invitational 8 91.2 106.3
2019-10-10 Manistee Chris Grabowski Invitational 7 99.7 107.1
2019-10-05 Allegan Invitational 2 100.9 104.2
2019-10-05 Allegan Invitational 3 99.1 107.7
2019-10-05 Allegan Invitational 3 104.9 109.3
2019-10-05 Allegan Invitational 3 100.8 112.9
2019-10-02 OK Black Meet 2 @ Jenison 10 101.6 115.7
2019-10-02 OK Black Meet 2 @ Jenison 8 90.2 108.9
2019-09-21 Oarkridge HS Invitational 6 94.6 111.6
2019-09-21 Oarkridge HS Invitational 7 99.2 109.7
2019-09-18 OK Black Meet 1 @ Fruitport 9 92.5 104.6
2019-09-18 OK Black Meet 1 @ Fruitport 8 91.1 102.4
2019-09-14 Sparta Invitational 2 94.4 94.7
2019-09-14 Sparta Invitational 5 99.9 107.9
2019-09-14 Sparta Invitational 5 95.2 109.5
2019-09-12 Bulldog Invite 10 100.2 112.5
2019-09-12 Bulldog Invite 10 88.5 108.3
2019-08-28 Saranac Invitational 6 94.8 110.8
2019-08-28 Saranac Invitational 11 94.3 106.9
2019-08-19 Orchard view invite 3 95.9 107.7
2019-08-19 Orchard view invite 6 91.0 107.3
2018-10-27 MHSAA LP Region 01-1 @ Allendale 7 103.1 111.8
2018-10-27 MHSAA LP Region 01-1 @ Allendale 7 107.0 112.9
2018-10-23 Run Around the Cloud 9 104.0 110.5
2018-10-23 Run Around the Cloud 11 99.0 113.9
2018-10-20 Kalamazoo Christian Comet Invitational 11 99.9 112.4
2018-10-20 Kalamazoo Christian Comet Invitational 5 100.0 104.2
2018-10-17 OK Black Conference Meet @ Mona Shores 5 105.1 110.3
2018-10-17 OK Black Conference Meet @ Mona Shores 5 94.6 98.3
2018-10-17 OK Black Conference Meet @ Mona Shores 7 108.3 112.6
2018-10-13 Sturgis Kiwanis Invitational 3 94.5 98.3
2018-10-13 Sturgis Kiwanis Invitational 1 102.6 102.6
2018-10-13 Sturgis Kiwanis Invitational 5 109.2 114.6
2018-10-11 Chris Grabowski Memorial Manistee Invitational 8 100.9 110.7
2018-10-11 Chris Grabowski Memorial Manistee Invitational 13 100.9 116.0
2018-10-06 Allegan Invitational 2 100.2 102.4
2018-10-06 Allegan Invitational 2 87.7 91.9
2018-10-06 Allegan Invitational 5 103.7 110.2
2018-10-06 Allegan Invitational 2 106.4 108.9
2018-10-03 OK Black Jamboree 2 @ Kenowa Hills 10 98.1 108.2
2018-10-03 OK Black Jamboree 2 @ Kenowa Hills 14 91.6 106.8
2018-09-29 Redhawk Invite 2 89.7 93.7
2018-09-29 Redhawk Invite 6 96.6 105.2
2018-09-29 Redhawk Invite 6 83.4 95.1
2018-09-29 Redhawk Invite 6 99.8 106.1
2018-09-22 Bob Perry Memorial Invitational 7 91.3 101.0
2018-09-22 Bob Perry Memorial Invitational 5 102.2 110.0
