Racecast

MSHSL Section 1AA Championship

Brooktree Golf Course · 5000m · Boys · Varsity · 2016-10-27 · MN

Course difficulty: -0.013

Race-day weather: 45°F · wind 18 mph · humidity 79%

View full meet →

Team scores

Place Team Points 12345 67
1 Red Wing (MN) 91 3 14 16 27 31 34 48
2 Northfield (MN) 121 4 18 20 37 41 64 73
3 Lakeville South (MN) 129 2 5 24 49 50 71 101
4 Rochester Century (MN) 150 1 13 15 55 66 67 83
5 Farmington (MN) 163 11 29 32 45 46 59 61
6 Owatonna (MN) 173 7 30 39 43 54 63 74
7 Winona (MN) 187 10 19 40 58 60 70 78
8 Albert Lea (MN) 201 8 33 44 47 69 92 96
9 Kasson-Mantorville (MN) 202 6 22 53 56 65 77 99
10 Lakeville North (MN) 220 25 26 35 52 82 88 90
11 Hastings (MN) 259 9 17 62 84 87 97 104
12 Rochester Mayo (MN) 281 28 38 68 72 75 93 95
13 Austin (MN) 290 21 36 57 85 91 94 103
14 Rochester John Marshall (MN) 309 23 42 76 79 89 98 112
15 Faribault (MN) 310 12 51 80 81 86 100 102
16 Zumbrota-Mazeppa (MN) 535 105 106 107 108 109 110 111

As scored by the meet.

Results

Rating scale ?
Place Athlete Grade School Time Rating Points
1 Antonio Judson-Red Elk 12 Rochester Century (MN) 1 16:10.3 PR 125.4 1
2 Sam Moerbitz 11 Lakeville South (MN) 1 16:24.2 PR 123.7 2
3 Tom Nemanich 10 Red Wing (MN) 1 16:26.5 PR 123.4 3
4 Clay Quiring 12 Northfield (MN) 1 16:27.8 PR 123.2 4
5 Jack Otterson 10 Lakeville South (MN) 2 16:27.8 PR 123.2 5
6 Brennan Gustafson 12 Kasson-Mantorville (MN) 1 16:31.3 122.8 6
7 Braydon Kubat 12 Owatonna (MN) 1 16:33.4 122.5 7
8 Carson Goodell 10 Albert Lea (MN) 1 16:34.4 PR 122.4 8
9 Crimzon Anderson 11 Hastings (NE) 1 16:34.5 PR 122.4 9
10 Carter Briggs 9 Winona (MN) 1 16:34.7 PR 122.4 10
11 Noah Revels 9 Farmington (MO) 1 16:34.8 PR 122.3 11
12 Adam Tuma 12 Faribault (MN) 1 16:39.7 121.8 12
13 David Will 12 Rochester Century (MN) 2 16:42.6 PR 121.4 13
14 Bryan Zucker 10 Red Wing (MN) 2 16:45.2 PR 121.1 14
15 Zeke Green 12 Rochester Century (MN) 3 16:47.4 PR 120.8 15
16 Asa Beckner 11 Red Wing (MN) 3 16:49.5 120.6 16
17 Griffin Myers 11 Hastings (NE) 2 16:52.5 PR 120.2 17
18 Joseph Neufeldt 11 Northfield (MN) 2 16:54.7 PR 119.9 18
19 Colten Brand 10 Winona (MN) 2 16:56.1 PR 119.8 19
20 Kenyon Nystrom 11 Northfield (MN) 3 16:57.3 PR 119.7 20
21 Henry Hinchcliffe 10 Austin (TX) 1 17:00.1 PR 119.3 21
22 George Gustafson 7 Kasson-Mantorville (MN) 2 17:01.3 PR 138.3 22
23 Mitchell Olson 11 Rochester John Marshall (MN) 1 17:02.7 PR 119.0 23
24 Josh Willard 12 Lakeville South (MN) 3 17:04.8 PR 118.8 24
25 Duncan Ince 12 Lakeville North (MN) 1 17:05.4 PR 118.7 25
26 William Mckinley 11 Lakeville North (MN) 2 17:05.4 PR 118.7 26
27 Skyler Bennyhoff 10 Red Wing (MN) 4 17:05.7 PR 118.7 27
28 Andrew Gathje 12 Rochester Mayo (MN) 1 17:06 PR 118.6 28
29 Carter Altmann 9 Farmington (MO) 2 17:06.8 PR 118.5 29
30 Ross Stevensen 12 Owatonna (MN) 2 17:07 PR 118.5 30
31 Jonah Leise 10 Red Wing (MN) 5 17:07.8 PR 118.4 31
32 Brennen Peterson 8 Farmington (MO) 3 17:08.8 PR 137.3 32
33 Leo Olveda 10 Albert Lea (MN) 2 17:10 PR 118.2 33
34 Weston Wyatt 10 Red Wing (MN) 6 17:12.6 PR 117.9 34
35 Brandon Stachewicz 9 Lakeville North (MN) 3 17:15.8 PR 117.5 35
36 Brockdon Lawhead 10 Austin (TX) 2 17:16.8 PR 117.4 36
37 Lars Ripley 12 Northfield (MN) 4 17:17.7 PR 117.3 37
38 Jacob Anglin 10 Rochester Mayo (MN) 2 17:20 PR 117.0 38
39 Evan Steiger 11 Owatonna (MN) 3 17:20.7 PR 117.0 39
40 Aidan Mohan 10 Winona (MN) 3 17:21.4 PR 116.9 40
41 Conner Wesling 10 Northfield (MN) 5 17:23.1 PR 116.7 41
42 Caleb Feda 10 Rochester John Marshall (MN) 2 17:24.1 116.6 42
43 Caden Mccartney 10 Owatonna (MN) 4 17:27.4 PR 116.2 43
44 Grant Herfindahl 10 Albert Lea (MN) 3 17:27.7 PR 116.2 44
45 Aaron Kruse 9 Farmington (MO) 4 17:28.2 PR 116.1 45
46 Regan Sevenich 10 Farmington (MO) 5 17:29.1 PR 116.0 46
47 Jaden Douglas 10 Albert Lea (MN) 4 17:29.5 PR 116.0 47
48 Tucker Wallin 10 Red Wing (MN) 7 17:31.2 115.8 48
49 Oliver Grasdal 10 Lakeville South (MN) 4 17:32.6 PR 115.6 49
50 Tyler Gallagher 11 Lakeville South (MN) 5 17:34 PR 115.5 50
51 Zach Moreau 12 Faribault (MN) 2 17:34.4 PR 115.4 51
52 Tyler Osen 10 Lakeville North (MN) 4 17:34.8 PR 115.4 52
53 Harrison Heppelmann 12 Kasson-Mantorville (MN) 3 17:35.6 115.3 53
54 Brett Ruiter 11 Owatonna (MN) 5 17:36.8 PR 115.2 54
55 Gabriel Hollman 12 Rochester Century (MN) 4 17:36.9 PR 115.2 55
56 Charlie Miller 11 Kasson-Mantorville (MN) 4 17:37.8 PR 115.1 56
57 Mitchell Mayer 11 Austin (TX) 3 17:38 115.0 57
58 Yousef Almatrok 12 Winona (MN) 4 17:38.2 PR 115.0 58
59 Nolan Levack 10 Farmington (MO) 6 17:38.4 PR 115.0 59
60 Cody Peterson 8 Winona (MN) 5 17:38.9 133.4 60
61 Cole Stansbury 11 Farmington (MO) 7 17:39 PR 114.9 61
62 Eric Howd 10 Hastings (NE) 3 17:40.1 PR 114.8 62
63 Bryce Knutson 11 Owatonna (MN) 6 17:40.9 114.7 63
64 Edison Foster 12 Northfield (MN) 6 17:42.5 114.6 64
65 Jace Minelli 10 Kasson-Mantorville (MN) 5 17:43.3 PR 114.5 65
66 Isaac Winemiller 12 Rochester Century (MN) 5 17:43.8 PR 114.4 66
67 Nate Bidinger 12 Rochester Century (MN) 6 17:46.9 114.1 67
68 Chance Sine 11 Rochester Mayo (MN) 3 17:47.6 PR 114.0 68
69 Jv Moreno 10 Albert Lea (MN) 5 17:47.9 114.0 69
70 Zach Reuter 9 Winona (MN) 6 17:49.2 PR 113.8 70
71 Michael Kennedy 12 Lakeville South (MN) 6 17:49.9 SR 113.8 71
72 William Roden 8 Rochester Mayo (MN) 4 17:50.3 PR 132.0 72
73 John Miller 12 Northfield (MN) 7 17:53.7 PR 113.4 73
74 Steven St. Martin 12 Owatonna (MN) 7 17:55.9 113.1 74
75 Jared Baudoin 12 Rochester Mayo (MN) 5 17:59.8 PR 112.7 75
76 Samuel Sonnabend 12 Rochester John Marshall (MN) 3 18:00.3 112.7 76
77 Isaac Threinen 8 Kasson-Mantorville (MN) 6 18:00.7 112.6 77
78 Logan Swenson 12 Winona (MN) 7 18:01.2 112.6 78
79 Anders Narum 11 Rochester John Marshall (MN) 4 18:01.3 PR 112.6 79
80 Mitchell Hanson 9 Faribault (MN) 3 18:04.3 PR 112.2 80
81 Griffin Malecha 10 Faribault (MN) 4 18:06.9 112.0 81
82 Aiden Regan 9 Lakeville North (MN) 5 18:08.4 PR 111.8 82
83 Nathan Larson 11 Rochester Century (MN) 7 18:10.7 111.6 83
84 Sam Shepherd 12 Hastings (NE) 4 18:11.8 PR 111.5 84
85 Blake Petrik 8 Austin (TX) 4 18:15.4 PR 128.9 85
86 Jacob Webster 12 Faribault (MN) 5 18:20.8 110.6 86
87 Isaac Huntington 9 Hastings (NE) 5 18:21.7 PR 110.5 87
88 Trevor Paschall 11 Lakeville North (MN) 6 18:26.6 PR 110.0 88
89 Anthony Poirier 11 Rochester John Marshall (MN) 5 18:30.1 109.6 89
90 Maxwell Omdal 12 Lakeville North (MN) 7 18:30.8 PR 109.6 90
91 Joe Kroymann 12 Austin (TX) 5 18:33.9 PR 109.3 91
92 William Kreun 11 Albert Lea (MN) 6 18:35 109.2 92
93 John Kappler 11 Rochester Mayo (MN) 6 18:37 PR 109.0 93
94 Alex Petrik 8 Austin (TX) 6 18:39.2 PR 126.2 94
95 Bryce Baker 9 Rochester Mayo (MN) 7 18:39.4 PR 108.7 95
96 Brandon Etherington 11 Albert Lea (MN) 7 18:43.2 108.4 96
97 Austin Weeks 10 Hastings (NE) 6 18:45.3 108.2 97
98 Ogden Siekl 9 Rochester John Marshall (MN) 6 18:47.9 107.9 98
99 Mathew Determan 12 Kasson-Mantorville (MN) 7 18:50.9 107.6 99
100 Tanner Longshore 8 Faribault (MN) 6 18:53 124.7 100
101 Parker Roberts 12 Lakeville South (MN) 7 18:55 107.2 101
102 Jake Borchert 10 Faribault (MN) 7 19:04.3 106.4 102
103 Okuny Awow 10 Austin (TX) 7 19:15.5 105.3 103
104 Nick Sampson 12 Hastings (NE) 7 19:51.8 102.1 104
105 Garrett Grove 9 Zumbrota-Mazeppa (MN) 1 19:55.9 PR 101.8 105
106 Cooper Utley 11 Zumbrota-Mazeppa (MN) 2 19:58.4 PR 101.6 106
107 Ben Erickson 12 Zumbrota-Mazeppa (MN) 3 20:06 100.9 107
108 Tyler Stene 12 Zumbrota-Mazeppa (MN) 4 20:32.1 98.8 108
109 Ben Knowlton 11 Zumbrota-Mazeppa (MN) 5 20:34.7 98.6 109
110 Cole Haferman 12 Zumbrota-Mazeppa (MN) 6 20:51.6 97.2 110
111 Peyton Liffrig 10 Zumbrota-Mazeppa (MN) 7 21:47.1 93.1 111
112 Henrik Gilbertson 11 Rochester John Marshall (MN) 7 23:45.5 112
Something wrong on this page? Report it →