Racecast

Southern Vermont

NCAA DIIINew England RegionNECC

MA · 111 athletes · 2000 to 2018 · School PRs →

Cross Country Track
All time 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2004 2003 2002 2001 2000

Current roster 2018

#AthleteGradeRating BestRacesLast raced
1 Caldwell Holden So 102.2 103.3 7 2018-10-27
2 Davante Smith Jr 101.2 105.2 6 2018-10-27
3 Isaiah Backles Sr 90.2 91.4 7 2018-10-27
4 Maddy Main Sr 85.1 89.0 6 2018-10-27
5 Jackson Amankrah Sr 84.7 86.9 6 2018-10-27
6 Marcus Tucker FR-1 79.7 83.0 4 2018-10-27
7 Ahmyria Simmons Fr 79.6 81.4 3 2018-09-29
8 Aliesha Thomas So 75.3 76.9 4 2018-10-13
9 Rodolfo Moncada Fr 66.4 69.2 3 2018-09-29
10 Faith Sullivan So 65.4 65.8 7 2018-10-27

View all in rankings: Boys → Girls →

Rating scale ?

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Marc Brandmeyer 128.9 4 2014 to 2017
2 Justin Ferguson 128.6 2 2014 to 2015
3 Herson Canta 127.0 3 2011 to 2014
4 Andrew Brandmeyer 118.8 1 2014
5 Corey Barcomb 117.8 4 2013 to 2016
6 Victor Velazquez 116.6 4 2011 to 2014
7 Shelby Whitman 114.2 3 2014 to 2016
8 Dan Dix 113.5 1 2001
9 Schyler McGuire 113.0 4 2013 to 2016
10 Hesbon Ogeka 112.5 3 2012 to 2014
11 Cameron Curtiss 108.0 3 2012 to 2015
12 Stephen McCall 107.8 1 2016
13 Kenneth Poteat 107.0 3 2012 to 2014
14 Annika Kristiansen 107.0 3 2015 to 2017
15 Kathleen Newton 106.3 1 2002
16 Joshua Ceasar 105.4 1 2012
17 Noah Froh 105.4 2 2015 to 2016
18 Davante Smith 105.2 3 2016 to 2018
19 Isabella Poulos 104.5 3 2015 to 2017
20 Haley Omasta 104.3 2 2012 to 2013
21 Bailey Hamilton 104.1 1 2016
22 Caldwell Holden 103.3 2 2017 to 2018
23 Fischer Aden 101.6 3 2014 to 2016
24 Erin Potter 101.2 1 2000
25 Stephanie Kopala 100.4 1 2001
26 James John Brady 98.9 3 2001 to 2003
27 Alice Lala 98.8 1 2012
28 Emily Freling 98.3 2 2014 to 2015
29 Fontana Fluke 98.3 1 2003
30 Nick Murray 98.2 1 2008
31 Jordan Welch 97.5 1 2016
32 Patrick O'Toole 96.5 2 2013 to 2014
33 Lance Spratling 96.5 1 2008
34 Alexander Ging 95.4 1 2016
35 Gregory Holt 95.1 1 2010
36 Isaiah Backles 95.0 3 2015 to 2018
37 Tenzin Dhekyong 94.6 1 2014
38 Maggie Kuntz 94.4 1 2009
39 Joe Martin 94.2 1 2004
40 Alisha Somero 93.8 2 2001 to 2003
41 Hebert Gutieriez 93.1 1 2004
42 Matt Schwab 91.8 2 2009 to 2010
43 Julie Patenaude 91.5 1 2008
44 Blair Downing 91.4 1 2008
45 Emily Lesure 90.9 2 2015 to 2016
46 Morgan Arleth 90.7 2 2015 to 2016
47 Victoria Cotter 89.6 1 2014
48 Emily Ikonen 89.6 1 2017
49 Joellen Demers 89.2 1 2008
50 Maddy Main 89.0 2 2017 to 2018
51 Bailey Brandbury 89.0 1 2016
52 Michael Ragland 88.7 1 2011
53 Lexia Gillette 88.4 1 2017
54 Orion Slavin 88.0 1 2008
55 Lauren Masiero 87.4 4 2009 to 2012
56 Jackson Amankrah 86.9 2 2017 to 2018
57 Amanda Laird 86.9 1 2003
58 Olivia Botteron 86.2 1 2011
59 Stephany Ferreira 86.0 1 2017
60 Ben Ragland 85.3 1 2010
61 Morgan Kaeppel 84.3 2 2015 to 2016
62 Seth Chase 83.7 1 2008
63 Brittany Stark 83.6 1 2009
64 Victoria Hernas 83.6 1 2009
65 Andre Cavalier 83.1 1 2009
66 Marcus Tucker 83.0 1 2018
67 Jordan Smith 82.5 1 2009
68 Ahmyria Simmons 81.4 1 2018
69 Barrett McInnis 80.8 1 2004
70 Rachael Volk 80.7 1 2008
71 Matt Dubois 80.2 1 2003
72 Antonio DiBerardino 79.7 1 2012
73 Sarah Crowley 79.6 1 2001
74 Jessica Chase 79.4 1 2008
75 Angela Colby 79.3 1 2009
76 Corey Briggs 79.1 1 2010
77 Tenzin Kunsel 78.0 1 2009
78 Sarah Lampro 77.7 1 2014
79 Aliesha Thomas 76.9 1 2018
80 Kaylee Cross 76.8 2 2015 to 2016
81 Casey Geary 76.1 1 2012
82 Keven Walley 75.7 1 2011
83 Loren Johnson 75.1 1 2004
84 Mallory Cano-Scribner 74.8 2 2013 to 2014
85 Amanda Chenail 74.5 1 2009
86 Shante Ramires 73.1 1 2012
87 Ashley Perrino 72.8 2 2013 to 2015
88 Erin Prom 72.7 1 2009
89 Meredith Ruggles 72.3 1 2004
90 Samantha Mayotte 69.7 1 2008
91 Josh Fanion 69.2 1 2008
92 Rodolfo Moncada 69.2 1 2018
93 Sara Burds 69.0 2 2012 to 2013
94 Faith Sullivan 68.6 2 2017 to 2018
95 Max Ginter 67.5 1 2009
96 Mai Deo 67.4 1 2012
97 Tiarra Hall 67.3 1 2010
98 Kiara Bates 67.1 1 2010
99 Abbagale Beaucage 66.9 1 2013
100 Gabrielle Remillard 66.8 1 2010

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Marc Brandmeyer FR-1 128.9 2014 2014-11-08
2 Justin Ferguson SO-2 128.6 2014 2014-11-08
3 Marc Brandmeyer FR-1 127.6 2014 2014-11-01
4 Herson Canta SR-4 127.0 2014 2014-11-01
5 Herson Canta SR-4 126.6 2014 2014-11-08
6 Justin Ferguson SO-2 126.1 2014 2014-11-01
7 Herson Canta SR 125.6 2014 2014-10-04
8 Herson Canta SR-4 124.8 2014 2014-09-20
9 Marc Brandmeyer 122.1 2014 2014-10-04
10 Justin Ferguson SO-2 121.0 2014 2014-09-20
11 Justin Ferguson 120.9 2014 2014-10-04
12 Herson Canta SR-4 120.7 2014 2014-09-27
13 Justin Ferguson SO-2 119.3 2014 2014-09-27
14 Andrew Brandmeyer FR-1 118.8 2014 2014-11-01
15 Justin Ferguson JR-3 118.7 2015 2015-09-05
16 Herson Canta JR-3 118.7 2013 2013-09-20
17 Andrew Brandmeyer FR-1 118.5 2014 2014-11-08
18 Herson Canta JR-3 118.4 2013 2013-10-05
19 Corey Barcomb SO-2 117.8 2014 2014-11-08
20 Corey Barcomb SO-2 117.3 2014 2014-11-01
21 Andrew Brandmeyer FR 116.6 2014 2014-10-04
22 Victor Velazquez JR-3 116.6 2014 2014-11-08
23 Victor Velazquez JR-3 116.5 2014 2014-11-01
24 Marc Brandmeyer FR-1 116.0 2014 2014-09-27
25 Marc Brandmeyer FR-1 114.7 2014 2014-09-20
26 Shelby Whitman SO-2 114.2 2014 2014-11-01
27 Justin Ferguson JR-3 113.8 2015 2015-10-24
28 Justin Ferguson Junior 113.6 2014 2014-09-13
29 Dan Dix Sr 113.5 2001 2001-11-03
30 Victor Velazquez JR-3 113.3 2013 2013-09-20
31 Shelby Whitman SO-2 113.3 2014 2014-11-08
32 Marc Brandmeyer SO-2 113.2 2015 2015-10-31
33 Andrew Brandmeyer FR-1 113.2 2014 2014-09-20
34 Victor Velazquez JR-3 113.2 2013 2013-10-05
35 Marc Brandmeyer SO-2 113.0 2015 2015-10-24
36 Schyler McGuire FR-1 113.0 2013 2013-09-20
37 Marc Brandmeyer SO-2 112.8 2015 2015-09-05
38 Victor Velazquez 112.8 2014 2014-10-04
39 Hesbon Ogeka SR-4 112.5 2014 2014-11-01
40 Justin Ferguson JR-3 112.4 2015 2015-10-31
41 Shelby Whitman 112.1 2014 2014-10-04
42 Justin Ferguson JR-3 111.9 2015 2015-09-12
43 Justin Ferguson JR-3 111.0 2015 2015-09-19
44 Andrew Brandmeyer FR-1 110.6 2014 2014-09-27
45 Corey Barcomb SO-2 110.4 2014 2014-09-20
46 Justin Ferguson Jr 109.8 2015 2015-11-07
47 Corey Barcomb 109.4 2014 2014-10-04
48 Dan Dix Sr 109.3 2001 2001-11-10
49 Justin Ferguson Jr 108.9 2015 2015-11-14
50 Justin Ferguson Junior 108.6 2015 2015-09-26
51 Marc Brandmeyer So 108.5 2015 2015-11-14
52 Marc Brandmeyer Fr 108.5 2014 2014-11-15
53 Marc Brandmeyer JR-3 108.5 2016 2016-09-03
54 Corey Barcomb FR-1 108.3 2013 2013-10-05
55 Victor Velazquez SO-2 108.2 2012 2012-10-27
56 Cameron Curtiss SO-2 108.0 2013 2013-09-20
57 Marc Brandmeyer Sophomore 108.0 2014 2014-09-13
58 Victor Velazquez JR-3 107.9 2014 2014-09-27
59 Stephen McCall SO-2 107.8 2016 2016-09-03
60 Justin Ferguson So 107.7 2014 2014-11-15
61 Marc Brandmeyer So 107.5 2015 2015-11-07
62 Corey Barcomb SO-2 107.5 2014 2014-09-27
63 Marc Brandmeyer SO-2 107.5 2015 2015-09-12
64 Kenneth Poteat JR-3 107.0 2014 2014-11-01
65 Annika Kristiansen Sr 107.0 2017 2017-10-28
66 Schyler McGuire 106.9 2014 2014-10-04
67 Marc Brandmeyer Sophomore 106.8 2015 2015-09-26
68 Hesbon Ogeka SR 106.7 2014 2014-10-04
69 Victor Velazquez JR-3 106.6 2014 2014-09-20
70 Herson Canta Jr 106.6 2013 2013-09-14
71 Schyler McGuire SO-2 106.5 2014 2014-11-01
72 Marc Brandmeyer SO-2 106.5 2015 2015-09-19
73 Marc Brandmeyer Sr 106.3 2017 2017-09-02
74 Kathleen Newton Fr 106.3 2002 2002-11-16
75 Justin Ferguson Jr 106.2 2015 2015-10-17
76 Hesbon Ogeka JR-3 106.0 2013 2013-10-05
77 Marc Brandmeyer Jr 105.7 2016 2016-11-12
78 Shelby Whitman SO-2 105.5 2014 2014-09-20
79 Joshua Ceasar Fr 105.4 2012 2012-09-15
80 Noah Froh FR-1 105.4 2015 2015-10-31
81 Hesbon Ogeka SO-2 105.3 2012 2012-10-27
82 Joshua Ceasar FR-1 105.2 2012 2012-09-29
83 Davante Smith Jr 105.2 2018 2018-09-22
84 Shelby Whitman JR-3 105.2 2015 2015-10-31
85 Annika Kristiansen Sr 105.1 2017 2017-11-11
86 Kathleen Newton Fr 105.1 2002 2002-11-09
87 Annika Kristiansen JR-3 104.9 2016 2016-10-29
88 Herson Canta Sr 104.8 2014 2014-10-18
89 Annika Kristiansen SO-2 104.7 2015 2015-10-31
90 Kenneth Poteat JR 104.6 2014 2014-10-04
91 Marc Brandmeyer So 104.5 2015 2015-10-17
92 Isabella Poulos SO-2 104.5 2016 2016-10-29
93 Marc Brandmeyer SR-4 104.5 2017 2017-09-16
94 Corey Barcomb FR-1 104.4 2013 2013-09-20
95 Herson Canta Sr 104.4 2014 2014-09-27
96 Marc Brandmeyer JR-3 104.4 2016 2016-09-10
97 Haley Omasta SO-2 104.3 2013 2013-09-20
98 Schyler McGuire SO-2 104.2 2014 2014-09-20
99 Bailey Hamilton FR-1 104.1 2016 2016-09-03
100 Herson Canta Jr 104.0 2013 2013-09-28

View all in rankings: Boys → Girls →

Every race

173 meets, newest first.

View all meets →

DateMeetRunnersAverageBest
2018-10-27 NECC Cross Country Championships 5 88.0 96.0
2018-10-27 NECC Cross Country Championships 2 77.1 89.5
2018-10-13 Western New England Cross Country Invitational 2 69.5 74.9
2018-10-13 Western New England Cross Country Invitational 3 86.2 99.7
2018-09-29 Keene State Invitational 5 70.9 85.6
2018-09-29 Keene State Invitational 5 85.2 98.1
2018-09-22 Purple Valley Invitational 5 91.3 105.4
2018-09-22 Purple Valley Invitational 6 68.3 83.9
2018-09-15 Aldrich Invitational 5 83.1 97.0
2018-09-15 Aldrich Invitational 6 62.9 84.5
2018-09-08 Castleton University Cross-Country Invitational 5 90.0 100.3
2018-09-08 Castleton University Cross-Country Invitational 3 77.6 84.9
2018-09-01 Southern Vermont XC Invite 2 71.5 82.5
2018-09-01 Southern Vermont XC Invite 6 85.3 102.5
2017-11-11 NCAA D3 New England Region Cross Country Championships 4 94.9 103.0
2017-11-11 NCAA D3 New England Region Cross Country Championships 1 105.8 105.8
2017-10-28 NECC Cross Country Championships 6 83.9 100.9
2017-10-28 NECC Cross Country Championships 7 90.5 107.6
2017-10-14 Western New England University Invitaional 6 78.0 92.8
2017-10-14 Western New England University Invitaional 6 85.6 99.8
2017-09-30 Keene State College Cross Country Invitational 2017 5 82.2 96.9
2017-09-30 Keene State College Cross Country Invitational 2017 7 84.1 97.6
2017-09-23 Purple Valley XC Invite 6 86.6 105.8
2017-09-23 Purple Valley XC Invite 4 92.1 101.3
2017-09-16 Badger Cross-Country Run Invitational 6 85.2 104.1
2017-09-16 Badger Cross-Country Run Invitational 5 87.0 105.0
2017-09-09 Castleton University Cross Country Invitational 4 82.2 94.4
2017-09-09 Castleton University Cross Country Invitational 5 89.6 100.7
2017-09-02 Southern Vermont XC Invite 4 73.4 82.8
2017-09-02 Southern Vermont XC Invite 5 92.9 106.2
2016-11-12 NCAA D3 New England Region Championships 6 94.1 102.9
2016-11-12 NCAA D3 New England Region Championships 6 96.2 106.0
2016-10-29 2016 NECC XC Championship 10 93.8 105.5
2016-10-29 2016 NECC XC Championship 7 95.2 101.9
2016-10-15 Western New England University Invitational 7 94.9 100.8
2016-10-15 Western New England University Invitational 10 89.5 102.1
2016-10-01 Keene State College Cross Country Invitational 2016 9 86.9 98.2
2016-09-24 Williams College Purple Valley Classic 8 96.4 103.6
2016-09-24 Williams College Purple Valley Classic 3 76.1 80.2
2016-09-24 Williams College Purple Valley Classic 7 93.3 102.6
2016-09-17 Badger Cross-Country Run Invitational 6 95.5 103.1
2016-09-17 Badger Cross-Country Run Invitational 10 85.7 100.0
2016-09-10 Castleton College Cross Country Invitational 7 96.9 104.4
2016-09-10 Castleton College Cross Country Invitational 8 88.2 104.1
2016-09-03 Southern Vermont XC Invite 8 82.2 99.7
2016-09-03 Southern Vermont XC Invite 8 101.3 108.3
2015-11-14 NCAA D3 New England Regional Championships 5 102.2 109.1
2015-11-14 NCAA D3 New England Regional Championships 5 91.9 102.6
2015-11-07 ECAC Championship 6 82.6 90.8
2015-11-07 ECAC Championship 6 99.4 110.1
2015-10-31 NECC XC Championship 10 90.0 105.6
2015-10-31 NECC XC Championship 7 102.9 113.0
2015-10-24 Plansky Invitational 2015 9 83.4 99.1
2015-10-24 Plansky Invitational 2015 7 100.7 113.7
2015-10-17 Golden Bear Invitational 6 97.7 106.6
2015-10-17 Golden Bear Invitational 10 87.0 103.2
2015-09-26 Williams College Purple Valley Classic 6 97.6 107.3
2015-09-26 Williams College Purple Valley Classic 6 98.5 108.8
2015-09-19 Johnson State College Cross-Country Run Invitational 7 97.1 110.6
2015-09-19 Johnson State College Cross-Country Run Invitational 9 82.5 98.1
2015-09-12 Castleton College Cross Country Invitational 8 83.8 97.8
2015-09-12 Castleton College Cross Country Invitational 7 96.7 111.5
2015-09-05 Southern Vermont Cross Country Mountaineer Invite 6 79.4 97.8
2015-09-05 Southern Vermont Cross Country Mountaineer Invite 7 101.1 118.5
2014-11-15 NCAA DIII New England Regional Meet 3 94.7 103.1
2014-11-15 NCAA DIII New England Regional Meet 6 101.7 108.7
2014-11-08 ECAC Division III XC Championship 4 101.4 112.5
2014-11-08 ECAC Division III XC Championship 6 121.1 127.1
2014-11-01 NECC Cross Country Championships 10 113.5 125.8
2014-11-01 NECC Cross Country Championships 6 93.8 113.3
2014-10-18 Golden Bear Invitational 6 81.3 102.1
2014-10-18 Golden Bear Invitational 10 94.1 105.3
2014-10-04 Keene State Cross Country Invitational 10 109.7 123.8
2014-10-04 Keene State Cross Country Invitational 6 91.4 111.3
2014-09-27 Purple Valley Classic 2 86.5 90.9
2014-09-27 Williams College Purple Valley Xc Invite 5 79.9 99.2
2014-09-27 Williams College Purple Valley Xc Invite 6 112.1 119.0
2014-09-27 Purple Valley Classic 2 95.7 99.6
2014-09-27 Williams College Purple Valley Xc Invite 4 94.6 100.0
2014-09-27 Purple Valley Classic 6 98.5 104.6
2014-09-27 Purple Valley Classic 7 82.2 106.5
2014-09-20 Aldrich Invitational 7 83.1 104.7
2014-09-20 Aldrich Invitational 9 106.3 123.1
2014-09-13 Southern Vermont XC Invite 6 76.0 93.5
2014-09-13 Southern Vermont XC Invite 6 96.5 113.4
2013-11-16 NCAA D3 NE Regional Championships 5 98.4 101.0
2013-11-16 NCAA D3 NE Regional Championships 2 96.8 98.3
2013-10-26 NECC XC Championship 5 83.0 102.5
2013-10-19 Western New England University Invitational 5 77.4 99.0
2013-10-19 Western New England University Invitational 6 94.6 101.1
2013-10-05 Keene State College XC Invitational 4 68.6 95.0
2013-10-05 Keene State Cross Country Invitational - MALE Results 7 102.8 116.8
2013-10-05 Keene State College XC Invitational 7 86.5 98.3
2013-09-28 Castleton College State Championship Cross Country Meet 5 78.6 102.3
2013-09-28 Castleton College State Championship Cross Country Meet 6 96.5 104.0
2013-09-20 Saratoga Invitational 7 103.6 117.0
2013-09-20 Saratoga Invitational 5 83.3 112.1
2013-09-14 Mountaineer CC Invitational 5 72.9 96.4
2013-09-14 Mountaineer CC Invitational 7 88.4 106.4
2012-11-10 NCAA New England Regional Championships 3 92.9 99.4
2012-11-10 NCAA New England Regional Championships 5 90.0 100.2
2012-10-27 NECC Cross-Country Championship 4 101.8 106.7
2012-10-13 WNE Invitational 7 80.8 98.0
2012-10-13 WNE Invitational 6 88.6 101.7
2012-09-29 Vermont State Intercollegiate Championships 5 75.4 92.2
2012-09-29 Vermont State Intercollegiate Championships 6 87.6 103.8
2012-09-15 Vermont Tech Invitational 7 75.5 92.0
2012-09-15 Vermont Tech Invitational 5 90.8 104.7
2012-09-08 Smith College XC Invitational 5 83.8 97.4
2012-09-08 Smith College XC Invitational 4 69.5 86.7
2011-11-12 NCAA D3 New England Region Championship 5 85.9 92.8
2011-11-12 NCAA D3 New England Region Championship 2 86.2 86.6
2011-10-15 WNE Golden Bear Invitational 5 82.4 91.1
2011-10-15 WNE Golden Bear Invitational 6 71.9 87.0
2011-10-01 Vermont Intercollegiate Championship 2011 1 52.7 52.7
2010-10-30 NCAA DIII NECC New England Collegiate Championships 2010 3 71.3 79.4
2010-10-30 NCAA DIII NECC New England Collegiate Championships 2010 5 59.2 83.8
2010-10-02 Vermont XC Intercollegiate Championships 2010 4 62.5 85.2
2010-09-25 Southern Vermont Mountaineer Invitational 2010 4 75.9 86.0
2010-09-25 Southern Vermont Mountaineer Invitational 2010 5 62.9 66.5
2010-09-18 Bard College Invitational 2010 5 63.3 72.6
2010-09-18 Bard College Invitational 2010 5 71.2 79.5
2010-09-11 Smith College Invitational 5 84.4 95.1
2010-09-11 Smith College Invitational 5 67.2 75.3
2009-10-31 New England Collegiate College Conference Champ. 2009 6 74.1 84.4
2009-10-31 New England Collegiate College Conference Champ. 2009 5 76.1 82.4
2009-10-17 Green Mountain College Invitational 2009 7 79.1 91.6
2009-10-17 Green Mountain College Invitational 2009 4 75.9 83.6
2009-10-03 Mount Saint Mary Blue Knight Invitational 2009 4 75.4 85.6
2009-10-03 Mount Saint Mary Blue Knight Invitational 2009 5 70.3 76.5
2009-09-26 Southern Vermont Mountaineer Invitational 2009 5 77.3 86.9
2009-09-26 Southern Vermont Mountaineer Invitational 2009 6 76.4 93.7
2009-09-19 Bard College Invitational 2009 5 73.9 87.8
2009-09-12 Stephen A. Warde Invitiational 2009 6 76.9 95.1
2009-09-05 SUNY IT Wildcat Cross Country Invitational (3rd) 2009 4 80.9 84.4
2009-09-05 SUNY IT Wildcat Cross Country Invitational (3rd) 2009 4 75.3 84.5
2008-10-26 New England Collegiate Conference Champ. 2008 5 90.6 98.3
2008-10-26 New England Collegiate Conference Champ. 2008 6 82.1 91.9
2008-10-11 James Earley Invitational (13th) 2008 5 83.7 96.1
2008-10-11 James Earley Invitational (13th) 2008 5 82.5 89.3
2008-10-04 Vermont XC Intercollegiate Championships 2008 5 81.2 95.3
2008-10-04 Vermont XC Intercollegiate Championships 2008 4 77.3 84.7
2008-09-27 Southern Vermont Mountaineer Invitational 2008 5 67.2 80.4
2008-09-27 Southern Vermont Mountaineer Invitational 2008 4 83.1 95.8
2008-09-13 Smith College Cross Country Invitational 2008 5 84.9 96.6
2008-09-13 Smith College Cross Country Invitational 2008 5 68.3 78.4
2008-09-06 SUNY IT Wildcat Invitational (2nd) 2008 6 66.6 78.0
2008-09-06 SUNY IT Wildcat Invitational (2nd) 2008 4 72.3 86.6
2007-09-29 Vermont XC Intercollegiate Championships 2007 3 75.0 91.7
2007-09-15 Middlebury Panthers Invitational 2007 5 56.4 57.8
2006-11-04 ECAC DIII Cross Country Championships 2006 4 74.9 92.7
2006-11-04 ECAC DIII Cross Country Championships 2006 5 82.5 96.7
2004-11-06 ECAC DIV III Cross Country Championships 2004 2 87.1 93.3
2004-09-25 Blazer Invitational 4 80.7 94.3
2004-09-25 Blazer Invitational 2 67.0 70.6
2004-09-11 Castleton State College Invitational 2004 6 76.1 94.2
2004-09-11 Castleton State College Invitational 2004 2 65.7 72.6
2003-11-15 NCAA DIII New England Regional Cross Country Ch 2003 3 92.3 98.5
2003-11-15 NCAA DIII New England Regional Cross Country Ch 2003 2 85.6 87.4
2003-11-08 ECAC DIV III Cross Country Championships 2003 5 87.3 99.1
2003-11-08 ECAC DIV III Cross Country Championships 2003 4 77.9 85.0
2002-11-16 NCAA DIII New England Region XC Championships 2002 1 91.9 91.9
2002-11-16 NCAA DIII New England Region XC Championships 2002 2 102.0 107.0
2002-11-09 ECAC DIV III Cross Country Championships 2002 2 98.8 105.8
2002-11-09 ECAC DIV III Cross Country Championships 2002 2 78.4 93.3
2001-11-10 NCAA DIII NE Region Championship 2001 2 101.3 109.7
2001-11-10 NCAA DIII NE Region Championship 2001 4 89.1 100.9
2001-11-03 ECAC DIII Cross-Country Championship 2001 4 98.4 113.8
2001-11-03 ECAC DIII Cross-Country Championship 2001 4 90.0 96.6
2000-11-11 NCAA NE Regional Championship 2000 1 100.8 100.8
2000-11-11 NCAA NE Regional Championship 2000 2 104.1 110.0
2000-11-04 ECAC DIII Cross-Country Meet 2000 5 91.3 101.7
2000-11-04 ECAC DIII Cross-Country Meet 2000 4 75.2 89.6