Racecast

Elms

NCAA DIIINew England RegionGNAC

MA · 116 athletes · 2000 to 2025 · School PRs →

Cross Country Track
All time 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2000

Current roster 2025

#AthleteGradeRating BestRacesLast raced
1 Olivia Morin SR-4 92.3 93.5 4 2025-11-02
2 Viktoria Olsen So 89.6 91.4 5 2025-11-02
3 Oliver Abbott Fr 75.5 75.5 1 2025-10-18
4 Aria Willey So 73.8 74.6 5 2025-11-02
5 Gianna Santucci Sr 72.0 74.5 4 2025-11-02
6 Nicholas Sorcinelli SO-2 56.1 57.1 4 2025-10-18
7 Juan Rodriguez Jr 53.4 55.4 4 2025-11-02

View all in rankings: Boys → Girls →

Rating scale ?

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Sarah Tatgenhorst 104.1 3 2014 to 2016
2 Jill Bigos 102.6 3 2006 to 2008
3 Keith Brown 100.2 1 2015
4 Josh Chrzanowski 99.7 3 2000 to 2003
5 Ricky Elmer 98.6 2 2018 to 2019
6 Devon DeGrazia 98.5 2 2012 to 2013
7 Chris Papsin 97.9 3 2002 to 2004
8 Catherine Andrews 97.7 1 2006
9 Margaret Mathon 96.1 2 2019 to 2021
10 Emily Guillerault 95.9 4 2016 to 2019
11 Rachel Lehouillier 95.7 4 2011 to 2014
12 Amanda Koch 95.6 3 2006 to 2009
13 Tyana Medina 95.4 3 2017 to 2019
14 Chris Biron 95.4 3 2002 to 2004
15 Alycia Dabrowski 95.2 4 2006 to 2010
16 Keara Moulton 94.5 3 2017 to 2019
17 Olivia Morin 94.4 4 2022 to 2025
18 Ryan Sullivan 94.0 3 2006 to 2009
19 Michelle Maguire 93.7 2 2002 to 2003
20 Diana Borys 93.7 1 2014
21 Julia Trezza 93.5 3 2017 to 2019
22 Weston Asselin 93.4 1 2015
23 Mary Kirsimagi 92.7 1 2016
24 James Kirk 92.6 2 2002 to 2003
25 Santino Giordano 92.5 2 2022 to 2023
26 Carissa Roy 92.2 1 2002
27 Rich Hernandez 92.2 4 2016 to 2019
28 Joe Crooks 92.0 1 2006
29 Adam Kuzdzal 91.8 4 2012 to 2015
30 Ella Deveau 91.7 1 2021
31 Samantha White 91.5 1 2013
32 Viktoria Olsen 91.4 2 2024 to 2025
33 Jesse Zina 90.9 3 2010 to 2013
34 Sarah Kaczenski 90.9 4 2014 to 2017
35 Donald Cianciolo 90.6 3 2017 to 2019
36 Emma Bernard 90.4 4 2012 to 2015
37 Evelyn Pohlman 89.7 2 2023 to 2024
38 Josh Diaz Rolon 89.4 4 2013 to 2016
39 Caitlyn Hoschtetler 89.4 2 2014 to 2015
40 Ariah Willemain 88.9 2 2016 to 2017
41 Nic Kane 88.7 1 2015
42 Emma Morton 88.5 2 2016 to 2017
43 Shinsuke Tanaka 88.4 1 2014
44 Shirley Ryan 88.1 3 2012 to 2014
45 Kerry Ashe 88.0 4 2010 to 2013
46 Brendan Curley 87.5 3 2017 to 2019
47 Corey Tomson 87.4 1 2014
48 Olivia Beck 87.4 2 2022 to 2023
49 Patrick Noenickx 86.9 1 2010
50 Brendan Ellis 86.5 1 2004
51 Bennett McCreary 86.3 3 2018 to 2021
52 Brendan Warren 86.3 2 2009 to 2010
53 Melissa Duffy 86.2 2 2002 to 2003
54 Jackie Quetti 86.1 3 2013 to 2015
55 Clement Kimani 85.9 2 2022 to 2024
56 Joey Sirois 85.5 2 2013 to 2014
57 Carissa Costanza 85.5 1 2015
58 Lilliana Cuervas 85.5 1 2008
59 Alissa Frechette 85.0 1 2002
60 Chantal Wakefield 84.9 2 2009 to 2010
61 Robert Culhane 84.8 2 2017 to 2018
62 Sean Bochman 84.7 1 2003
63 Meghan Sullivan 84.3 2 2011 to 2012
64 Melissa Comstock 84.2 1 2000
65 Nicholas Whitman 84.2 3 2008 to 2010
66 Francine Haddon 84.1 4 2004 to 2007
67 Derek Waid 83.3 2 2018 to 2019
68 Michelle Redenz 83.2 1 2019
69 Alana Bessette 82.7 2 2018 to 2019
70 Jennifer Cicero 82.7 3 2009 to 2011
71 Benjamin Kronlund 82.3 4 2008 to 2011
72 Frank Furman IV 82.2 1 2008
73 Gabrielle Calvanese 82.0 4 2010 to 2013
74 Mattie Jordan 82.0 1 2014
75 Becka Boisseau 81.9 3 2008 to 2010
76 Daniel O'Melia 81.4 1 2019
77 Stacy Collins 80.7 1 2002
78 Michael Desmond 80.5 3 2008 to 2011
79 Emily Taylor 80.5 3 2011 to 2013
80 Emily Roy 80.3 1 2021
81 Melany Boivin 79.9 1 2021
82 Steven CanJura 79.6 1 2007
83 Catherine Benoit 79.3 1 2003
84 Kevin Corcoran 78.9 2 2017 to 2018
85 Rayne Wheeler 78.5 1 2023
86 Rachel Stellmach 78.0 1 2002
87 Rayne Sorensen 77.8 1 2024
88 Nick Whitman 77.4 1 2007
89 Hudson Laflamme 76.7 1 2024
90 David Antwi 75.9 1 2014
91 Jessie Murray 75.5 1 2011
92 Oliver Abbott 75.5 1 2025
93 Joni McGillis 75.3 1 2023
94 Jessica Plourde 75.0 1 2008
95 Aria Willey 74.6 2 2024 to 2025
96 Gianna Santucci 74.5 1 2025
97 Adrian Wong 74.2 1 2018
98 Adam Tonnesen 74.0 1 2008
99 Erica Cruz 73.3 1 2008
100 Mike Starke 73.2 1 2007

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Sarah Tatgenhorst Sophomore 104.1 2014 2014-09-06
2 Sarah Tatgenhorst Sophomore 103.7 2015 2015-09-05
3 Jill Bigos Sr 102.6 2008 2008-09-27
4 Sarah Tatgenhorst Fr 102.5 2014 2014-11-15
5 Sarah Tatgenhorst Fr 102.2 2014 2014-10-18
6 Sarah Tatgenhorst Jr 101.8 2016 2016-11-12
7 Sarah Tatgenhorst Fr 101.3 2014 2014-08-29
8 Jill Bigos Sr 100.7 2008 2008-10-26
9 Sarah Tatgenhorst JR-3 100.5 2016 2016-10-29
10 Sarah Tatgenhorst Fr 100.2 2014 2014-09-06
11 Keith Brown FR-1 100.2 2015 2015-09-05
12 Sarah Tatgenhorst JR-3 99.9 2016 2016-09-24
13 Keith Brown FR-1 99.7 2015 2015-10-17
14 Keith Brown FR-1 99.7 2015 2015-10-31
15 Josh Chrzanowski Jr 99.7 2002 2002-11-02
16 Sarah Tatgenhorst Fr 99.5 2014 2014-10-11
17 Sarah Tatgenhorst Jr 99.5 2016 2016-10-15
18 Jill Bigos So 99.2 2006 2006-11-04
19 Keith Brown Fr 99.0 2015 2015-11-14
20 Josh Chrzanowski Jr 98.9 2002 2002-11-16
21 Sarah Tatgenhorst So 98.8 2015 2015-11-14
22 Ricky Elmer So 98.6 2019 2019-10-26
23 Sarah Tatgenhorst Jr 98.6 2016 2016-09-10
24 Jill Bigos Sr 98.6 2008 2008-09-13
25 Devon DeGrazia Sr 98.5 2013 2013-10-19
26 Keith Brown Fr 98.5 2015 2015-10-10
27 Ricky Elmer So 98.2 2019 2019-11-16
28 Devon DeGrazia Sr 98.2 2013 2013-10-26
29 Sarah Tatgenhorst So 98.0 2015 2015-10-10
30 Sarah Tatgenhorst SO-2 98.0 2015 2015-10-31
31 Chris Papsin So 97.9 2002 2002-11-02
32 Catherine Andrews So 97.7 2006 2006-11-04
33 Jill Bigos Sr 97.5 2008 2008-10-11
34 Devon DeGrazia Sr 97.5 2013 2013-09-14
35 Jill Bigos Jr 97.3 2007 2007-11-10
36 Catherine Andrews So 97.3 2006 2006-11-11
37 Catherine Andrews So 96.6 2006 2006-10-07
38 Sarah Tatgenhorst SO-2 96.6 2015 2015-10-17
39 Sarah Tatgenhorst SO 96.4 2015 2015-09-26
40 Ricky Elmer So 96.3 2019 2019-10-19
41 Jill Bigos Jr 96.2 2007 2007-10-13
42 Keith Brown Fr 96.2 2015 2015-09-19
43 Margaret Mathon Fr 96.1 2019 2019-10-19
44 Emily Guillerault Jr 95.9 2018 2018-10-13
45 Ricky Elmer So 95.8 2019 2019-10-12
46 Jill Bigos Sr 95.8 2008 2008-11-15
47 Ricky Elmer Fr 95.8 2018 2018-10-27
48 Jill Bigos Jr 95.7 2007 2007-09-22
49 Ricky Elmer SO-2 95.7 2019 2019-09-21
50 Rachel Lehouillier Sr 95.7 2014 2014-08-29
51 Amanda Koch Sr 95.6 2009 2009-11-07
52 Rachel Lehouillier Sr 95.5 2014 2014-09-06
53 Tyana Medina So 95.4 2018 2018-10-27
54 Chris Biron Jr 95.4 2004 2004-09-25
55 Jill Bigos Jr 95.4 2007 2007-10-07
56 Tyana Medina So 95.2 2018 2018-10-13
57 Alycia Dabrowski Jr 95.2 2009 2009-10-31
58 Ricky Elmer Fr 95.1 2018 2018-09-22
59 Devon DeGrazia Sr 95.0 2013 2013-08-31
60 Ricky Elmer SO-2 95.0 2019 2019-09-07
61 Jill Bigos Sr 95.0 2008 2008-09-20
62 Jill Bigos Jr 94.9 2007 2007-09-15
63 Devon DeGrazia Sr 94.9 2013 2013-10-12
64 Emily Guillerault Jr 94.8 2018 2018-09-22
65 Emily Guillerault Jr 94.6 2018 2018-10-27
66 Josh Chrzanowski Fr 94.6 2000 2000-11-04
67 Keara Moulton Fr 94.5 2017 2017-11-11
68 Rachel Lehouillier Fr 94.4 2011 2011-10-15
69 Olivia Morin Jr 94.4 2024 2024-11-02
70 Devon DeGrazia Sr 94.2 2013 2013-09-28
71 Jill Bigos So 94.2 2006 2006-11-11
72 Alycia Dabrowski Jr 94.1 2009 2009-10-17
73 Emily Guillerault JR-3 94.0 2018 2018-09-01
74 Olivia Morin Freshman 94.0 2021 2021-09-17
75 Alycia Dabrowski Jr 94.0 2009 2009-09-26
76 Devon DeGrazia Sr 94.0 2013 2013-10-05
77 Ryan Sullivan Fr 94.0 2006 2006-11-04
78 Jill Bigos So 94.0 2006 2006-10-07
79 Margaret Mathon FR-1 93.9 2019 2019-11-16
80 Rachel Lehouillier Jr 93.8 2013 2013-10-19
81 Ricky Elmer FR-1 93.8 2018 2018-10-06
82 Tyana Medina So 93.8 2018 2018-11-10
83 Michelle Maguire Jr 93.7 2002 2002-11-02
84 Devon DeGrazia Jr 93.7 2012 2012-10-13
85 Rachel Lehouillier Sr 93.7 2014 2014-11-15
86 Ricky Elmer FR-1 93.7 2018 2018-09-01
87 Diana Borys Sr 93.7 2014 2014-11-15
88 Rachel Lehouillier So 93.7 2012 2012-10-13
89 Emily Guillerault Jr 93.6 2018 2018-09-15
90 Emily Guillerault Jr 93.6 2018 2018-11-10
91 Chris Papsin So 93.5 2002 2002-11-16
92 Olivia Morin Sr 93.5 2025 2025-11-02
93 Ricky Elmer SO-2 93.5 2019 2019-09-14
94 Julia Trezza Jr 93.5 2019 2019-10-19
95 Weston Asselin FR 93.4 2015 2015-09-26
96 Emily Guillerault Jr 93.4 2018 2018-10-06
97 Alycia Dabrowski Jr 93.3 2009 2009-11-07
98 Rachel Lehouillier Sr 93.3 2014 2014-10-11
99 Chris Biron Jr 93.3 2004 2004-11-13
100 Rachel Lehouillier Fr 93.2 2011 2011-10-08

View all in rankings: Boys → Girls →

Every race

271 meets, newest first.

View all meets →

DateMeetRunnersAverageBest
2025-11-02 The GNAC XC Champ 4 80.8 92.0
2025-11-02 The GNAC XC Champ 1 54.8 54.8
2025-10-18 WNE Golden Bear Invitational 4 80.3 87.7
2025-10-18 WNE Golden Bear Invitational 3 57.5 74.3
2025-10-11 James Earley 2 53.9 56.3
2025-10-11 James Earley 3 77.9 89.3
2025-09-13 Blazer Classic 1 55.5 55.5
2025-09-13 Blazer Classic 4 78.3 90.9
2025-08-30 2025 Colby-Sawyer Charger X-C Invitational 3 75.7 82.1
2025-08-30 2025 Colby-Sawyer Charger X-C Invitational 2 48.6 52.3
2024-11-02 GNAC Cross-Country Run Championship 2 78.3 80.8
2024-11-02 GNAC Cross-Country Run Championship 5 81.4 92.8
2024-10-19 Western New England University Cross-Country Invitational 1 78.6 78.6
2024-10-19 Golden Bear Invitational 1 78.6 78.6
2024-10-19 Western New England University Cross-Country Invitational 4 82.2 90.3
2024-10-19 Golden Bear Invitational 4 82.2 90.3
2024-10-04 Cadet Cross-Country Run Invitational 5 74.5 86.2
2024-09-28 Hampshire College Founding Tree Invitational 2 74.7 80.1
2024-09-28 Hampshire College Founding Tree Invitational 5 75.0 83.0
2024-09-28 Hampshire College Founding Tree Invitational 2 74.7 80.1
2024-09-28 Hampshire College Founding Tree Invitational 5 75.0 83.0
2024-09-14 Blazer Invitational 5 74.5 86.7
2024-09-14 Blazer Invitational 2 77.8 79.8
2024-08-31 Castleton Invitational 1 78.8 78.8
2024-08-31 Castleton Invitational 4 75.9 85.1
2024-08-31 Castleton University Womens Invitational 4 69.9 78.3
2023-11-04 GNAC Championships 2 79.5 84.9
2023-10-14 Western New England University Cross-Country Invitational 1 78.3 78.4
2023-10-14 Western New England University Cross-Country Invitational 3 84.0 87.7
2023-10-07 James Earley Invitational 5 78.9 86.0
2023-09-30 Founding Tree Invitational 4 85.5 89.4
2023-09-30 Founding Tree Invitational 5 79.7 87.2
2023-09-16 Elms College Cross-Country Invitational 1 91.5 91.5
2023-09-16 Elms College Cross-Country Invitational 3 85.2 87.3
2023-09-02 Jim Sheehan Memorial XC Meet 1 76.7 76.7
2023-09-02 Jim Sheehan Memorial XC Meet 3 77.2 80.5
2022-10-29 Great Northeast AC Cross Country Championship 2 79.5 83.2
2022-10-29 Great Northeast AC Cross Country Championship 2 89.6 90.6
2022-10-15 WNE Golden Bear Invitational 1 90.3 90.3
2022-10-15 Western New England University Cross-Country Invitational 3 84.3 88.0
2022-10-15 WNE Golden Bear Invitational 2 86.0 86.3
2022-10-15 Western New England University Cross-Country Invitational 1 78.7 78.7
2022-10-08 James Earley Invitational 1 90.3 90.3
2022-10-08 James Earley Invitational 2 87.9 88.0
2022-10-08 James Earley Invitational (Men Only) 1 91.3 91.3
2022-09-24 Elms College Blazer Classic 2 86.4 86.6
2022-09-24 Elms College Blazer Classic 2 88.5 91.4
2022-09-24 Elms College Cross-Country Invitational 2 88.8 91.7
2021-10-30 2021 GNAC Cross Country Championships 3 73.7 82.3
2021-10-30 2021 GNAC Cross Country Championships 1 67.9 68.0
2021-10-16 Suffolk Cross Country Invitational 1 67.6 67.6
2021-10-16 Suffolk Cross Country Invitational 3 73.6 82.6
2021-10-09 James Earley Invitational 4 87.4 94.4
2021-09-25 Elms College Cross-Country Invitational 2021 3 83.2 95.1
2021-09-17 USJ Blue Jay Invitational 3 75.8 89.1
2021-09-11 Smith College XC Invitational 3 79.6 87.5
2021-09-11 Smith College XC Invitational 2 59.9 66.6
2019-11-16 NCAA Division III New England Regional Championships 6 85.6 97.6
2019-11-16 NCAA Division III New England Region Cross Country Championships 7 84.1 91.8
2019-10-26 NECC Cross Country Championships 8 81.6 97.3
2019-10-26 NECC Cross Country Championships 7 91.0 96.1
2019-10-19 Western New England University Invitational 7 88.0 94.6
2019-10-19 Western New England University Invitational 8 80.6 94.8
2019-10-12 Westfield State James Early Invitational 7 84.1 94.5
2019-10-12 James Early Invitational 6 90.6 93.3
2019-09-21 Elms College Cross-Country Invitational 8 79.4 96.8
2019-09-21 Elms College Cross-Country Invitational 6 86.0 92.8
2019-09-14 Mitchell College Invitational 7 81.6 88.8
2019-09-14 Mitchell College Invitational 7 83.6 99.0
2019-09-07 Doug Watts Invitational 5 80.2 87.4
2019-09-07 Doug Watts Invitational 6 79.5 95.8
2018-11-10 NCAA Division III New England Region XC Championships 4 89.5 91.6
2018-11-10 NCAA Division III New England Region XC Championships 7 84.0 88.5
2018-10-27 NECC Cross Country Championships 5 94.0 98.7
2018-10-27 NECC Cross Country Championships 7 82.9 94.5
2018-10-13 Western New England Cross Country Invitational 9 80.6 89.2
2018-10-13 Western New England Cross Country Invitational 5 87.2 94.3
2018-10-06 23rd Annual James Earley Invitational 9 81.1 92.5
2018-10-06 James Earley Invitational 4 92.6 96.5
2018-09-22 Elms College Blazer Cross Country Classic 9 82.1 95.1
2018-09-22 Elms College Blazer Cross Country Classic 5 86.7 94.1
2018-09-15 Mitchell College Invitational 5 84.3 91.5
2018-09-15 Mitchell College Invitational 9 84.4 97.7
2018-09-01 Southern Vermont XC Invite 4 85.5 91.6
2018-09-01 Southern Vermont XC Invite 7 86.0 97.9
2017-11-11 NCAA D3 New England Region Cross Country Championships 6 83.5 93.4
2017-11-11 NCAA D3 New England Region Cross Country Championships 4 81.3 84.3
2017-10-28 NECC Cross Country Championships 5 83.2 89.5
2017-10-28 NECC Cross Country Championships 7 87.5 94.0
2017-10-14 Connecticut College Cross Country Invitational 4 84.7 85.8
2017-10-14 Connecticut College Cross Country Invitational 3 81.4 87.0
2017-10-07 James Earley Invitational 5 81.0 87.4
2017-10-07 James Earley Invitational 7 86.9 91.0
2017-09-23 Elm's College Invitational 5 77.0 85.7
2017-09-23 Elm's College Invitational 7 82.2 86.7
2017-09-23 Elm's College Invitational 2 86.3 86.4
2017-09-16 Mitchell College Invitational 5 83.6 91.3
2017-09-16 Mitchell College Invitational 6 80.0 85.4
2017-09-02 SUNY Poly Short Course Invitational 8 79.6 85.7
2017-09-02 SUNY Poly Short Course Invitational 5 77.8 85.2
2016-11-19 IC4A/ECAC Cross Country Championships 1 56.0 56.0
2016-11-19 IC4A/ECAC Cross Country Championships 2 80.1 88.5
2016-11-12 NCAA D3 New England Region Championships 6 88.0 100.7
2016-11-12 NCAA D3 New England Region Championships 2 89.4 90.6
2016-10-29 2016 NECC XC Championship 2 88.5 90.9
2016-10-29 2016 NECC XC Championship 6 91.1 104.0
2016-10-15 Western New England University Invitational 2 88.3 89.2
2016-10-15 Western New England University Invitational 5 86.7 98.2
2016-10-08 James Earley Invitational 2 86.8 88.5
2016-10-08 James Earley Invitational 3 82.9 91.5
2016-09-24 Elm's College Invitational 2 77.6 84.6
2016-09-24 Elm's College Invitational 8 86.4 100.0
2016-09-10 Trinity College Bantam XC Invitational 5 80.3 94.4
2016-09-10 Trinity College Bantam XC Invitational 2 84.8 87.9
2015-11-14 NCAA D3 New England Regional Championships 5 88.2 97.5
2015-11-14 NCAA D3 New England Regional Championships 5 89.0 98.8
2015-11-14 NCAA Division III New England Region Cross Country Championships 1 84.7 84.7
2015-10-31 NECC XC Championship 6 88.5 101.4
2015-10-31 NECC XC Championship 5 95.3 104.9
2015-10-17 Conn College XC Invitational 5 90.3 99.5
2015-10-17 Conn College XC Invitational 6 87.0 95.4
2015-10-10 James Earley Invitational 5 88.5 97.1
2015-10-10 James Earley Invitational 6 87.1 101.4
2015-09-26 Elms College Invitational 4 89.6 94.5
2015-09-26 Elms College Invitational 4 87.8 96.5
2015-09-19 UMass Dartmouth Invitational 3 81.2 81.4
2015-09-19 UMass Dartmouth Invitational 5 87.4 95.8
2015-09-05 Husson Harrier Invitational 4 87.9 101.0
2015-09-05 Husson Harrier Invitational 4 88.6 99.2
2014-11-15 NCAA DIII New England Regional Meet 5 84.8 87.9
2014-11-15 NCAA DIII New England Regional Meet 7 91.3 101.3
2014-11-08 ECAC Division III XC Championship 3 107.1 109.0
2014-11-08 ECAC Division III XC Championship 5 92.7 102.9
2014-11-01 NECC Cross Country Championships 5 103.3 109.0
2014-11-01 NECC Cross Country Championships 9 99.5 113.1
2014-10-18 Golden Bear Invitational 5 81.4 87.2
2014-10-18 Golden Bear Invitational 4 90.9 100.9
2014-10-11 19th Annual James Earley Invite 5 81.0 88.2
2014-10-11 19th Annual James Earley Invite 8 91.0 103.0
2014-09-27 Blazers Invitational 9 79.8 89.4
2014-09-27 Blazers Invitational 5 80.6 89.1
2014-09-06 Smith College XC Invitational 9 82.2 96.6
2014-09-06 Smith College XC Invitational 3 72.3 77.5
2014-09-06 Husson Harrier Invitational 4 88.2 98.9
2014-09-06 Husson Harrier Invitational 4 88.3 101.4
2014-08-29 Misericordia 3rd Annual Invitational 9 85.4 99.5
2014-08-29 3rd Annual Misericordia Invitational 9 92.7 108.1
2013-11-16 NCAA D3 NE Regional Championships 4 85.1 88.4
2013-11-16 NCAA D3 NE Regional Championships 4 73.8 86.1
2013-11-09 ECAC Division III Cross Country Championship 4 82.5 84.7
2013-11-09 ECAC Division III Cross Country Championship 2 83.4 87.5
2013-10-26 NECC XC Championship 9 87.1 101.6
2013-10-19 Western New England University Invitational 8 83.5 97.3
2013-10-19 Western New England University Invitational 3 81.4 85.3
2013-10-12 James Earley 18th Invitational 3 78.4 82.6
2013-10-12 James Earley 18th Invitational 8 87.9 98.1
2013-10-05 Keene State College XC Invitational 1 72.5 72.5
2013-10-05 Keene State College XC Invitational 5 79.5 90.8
2013-10-05 Keene State Cross Country Invitational - MALE Results 1 87.5 87.5
2013-09-28 Elms College Invitational XC Race 7 85.2 94.2
2013-09-28 Elms College Invitational XC Race 2 78.9 84.9
2013-09-28 Elms College Invitational XC Race 3 66.6 74.7
2013-09-14 Mountaineer CC Invitational 8 75.8 94.9
2013-09-14 Mountaineer CC Invitational 2 82.0 84.8
2013-09-07 Smith XC Invitational 2 91.4 96.3
2013-09-07 Smith XC Invitational 8 88.0 102.3
2013-08-31 Wildcat Invite 2 76.9 82.8
2013-08-31 Wildcat Invite 11 77.8 92.7
2012-11-10 NCAA New England Regional Championships 2 83.9 85.8
2012-11-10 NCAA New England Regional Championships 7 78.0 89.1
2012-10-27 NECC Cross-Country Championship 2 97.8 101.9
2012-10-13 WNE Invitational 3 76.1 87.5
2012-10-13 WNE Invitational 8 83.0 92.6
2012-10-06 James Earley Invitational 2 62.7 72.7
2012-10-06 James Earley Invitational 8 78.6 89.1
2012-09-22 Elms Blazer Invitational 6 89.4 103.0
2012-09-22 Elms Blazer Invitational 2 100.4 105.0
2012-09-08 Smith College XC Invitational 2 84.3 90.1
2012-09-08 Smith College XC Invitational 8 73.8 88.1
2012-09-01 WNEU vs Elms vs Anna Maria 4 71.0 90.5
2012-09-01 WNEU vs Elms vs Anna Maria 7 75.5 88.5
2011-10-15 WNE Golden Bear Invitational 4 66.6 78.6
2011-10-15 WNE Golden Bear Invitational 9 73.8 93.3
2011-10-08 16th Annual James Earley Invitational 4 74.4 85.7
2011-10-08 16th Annual James Earley Invitational 9 79.0 96.4
2011-09-10 Smith College XC Invitational 4 79.3 93.4
2011-09-10 Smith College XC Invitational 9 70.6 88.4
2010-10-30 NCAA DIII NECC New England Collegiate Championships 2010 6 80.5 89.2
2010-10-30 NCAA DIII NECC New England Collegiate Championships 2010 6 78.6 89.0
2010-10-16 Western New England Invitational 2010 5 79.0 88.0
2010-10-16 Western New England Invitational 2010 8 78.7 89.5
2010-10-09 James Earley Invitational (14th) 2010 7 80.8 89.0
2010-10-09 James Earley Invitational (14th) 2010 8 77.4 90.4
2010-09-25 Elms College Blazer Invitational 2010 6 75.3 86.3
2010-09-25 Elms College Blazer Invitational 2010 6 73.9 81.3
2010-09-17 DWC Eagles Invitational 2010 6 79.5 94.3
2010-09-17 DWC Eagles Invitational 2010 6 77.0 84.4
2010-09-11 Smith College Invitational 6 68.5 74.6
2010-09-11 Smith College Invitational 6 79.1 88.6
2009-11-07 ECAC Div3 Cross Country Championships 2009 2 79.7 80.0
2009-11-07 ECAC Div3 Cross Country Championships 2009 3 84.7 94.5
2009-10-31 New England Collegiate College Conference Champ. 2009 4 81.3 95.1
2009-10-31 New England Collegiate College Conference Champ. 2009 4 81.2 86.1
2009-10-17 Western New England Invitational 2009 5 80.2 93.0
2009-10-17 Western New England Invitational 2009 3 79.3 81.7
2009-10-10 James Earley Invitational (14th) 2009 4 81.7 94.0
2009-10-10 James Earley Invitational (14th) 2009 4 81.4 82.8
2009-09-26 Blazers Invitational 2009 4 84.5 94.0
2009-09-26 Blazers Invitational 2009 4 80.3 84.4
2009-09-18 Eagle Invitational 2009 5 82.4 94.8
2009-09-18 Eagle Invitational 2009 3 78.4 79.7
2009-09-16 Daniel Webster Eagle Invitational 2009 5 81.5 93.8
2009-09-16 Daniel Webster Eagle Invitational 2009 4 85.9 87.6
2009-09-12 Smith College Cross Country Invitational 2009 3 77.2 81.3
2009-09-12 Smith College Cross Country Invitational 2009 3 70.8 75.1
2008-11-15 NCAA DIII New England Region XC Championships 2008 5 79.2 94.7
2008-11-15 NCAA DIII New England Region XC Championships 2008 5 73.4 82.3
2008-10-26 New England Collegiate Conference Champ. 2008 6 85.9 104.8
2008-10-26 New England Collegiate Conference Champ. 2008 6 77.2 84.4
2008-10-11 James Earley Invitational (13th) 2008 6 84.4 100.9
2008-10-11 James Earley Invitational (13th) 2008 5 76.8 81.6
2008-09-27 Elms College Blazer Invitational 2008 4 82.1 102.6
2008-09-27 Elms College Blazer Invitational 2008 5 71.8 81.4
2008-09-20 UMass Dartmouth "Shriners" Cross Country Invitational 2008 5 78.5 93.9
2008-09-13 Smith College Cross Country Invitational 2008 5 79.4 95.0
2008-09-13 Smith College Cross Country Invitational 2008 4 75.8 81.6
2008-09-06 Trinity College Invitational 2008 3 74.1 78.8
2008-09-06 Trinity College Invitational 2008 2 83.9 92.5
2007-11-10 NCAA DIII New England Region XC Championships 2007 2 84.1 96.1
2007-10-13 Western New England College XC Invitational 2007 3 83.3 95.0
2007-10-13 Western New England College XC Invitational 2007 2 74.1 76.2
2007-10-07 James Earley Invitational (12th) 2007 3 87.3 98.6
2007-10-07 James Earley Invitational (12th) 2007 1 77.6 77.6
2007-09-22 Elms College Blazer Invitational 2007 2 75.0 79.3
2007-09-22 Elms College Blazer Invitational 2007 3 85.6 95.7
2007-09-15 UMass Dartmouth Shriners Cross Country Invite 2007 3 71.8 93.8
2007-09-15 UMass Dartmouth Shriners Cross Country Invite 2007 1 78.6 78.6
2007-09-08 Smith College Cross Country Invitational 2007 2 80.0 85.0
2007-09-08 Smith College Cross Country Invitational 2007 1 61.3 61.3
2006-11-11 NCAA Div III NE XC Regional Qualifier 2006 5 87.3 95.7
2006-11-11 NCAA Div III NE XC Regional Qualifier 2006 2 90.0 90.6
2006-11-04 ECAC DIII Cross Country Championships 2006 5 90.4 98.0
2006-11-04 ECAC DIII Cross Country Championships 2006 2 88.6 93.5
2006-10-07 James Earley Invitational (11th) 2006 1 91.8 91.8
2006-10-07 James Earley Invitational (11th) 2006 4 91.9 99.9
2005-11-12 NCAA DIII New England Regional Championships 2005 1 75.2 75.2
2005-10-08 James Earley Invitational (9th) 2005 1 86.4 86.4
2004-11-13 NCAA DIII NE Region Championship 2004 3 87.4 92.0
2004-11-13 NCAA DIII NE Region Championship 2004 1 78.3 78.3
2004-11-06 ECAC DIV III Cross Country Championships 2004 2 87.4 88.8
2004-09-25 Blazer Invitational 3 86.7 95.4
2004-09-25 Blazer Invitational 1 84.1 84.1
2003-11-15 NCAA DIII New England Regional Cross Country Ch 2003 4 85.1 88.2
2003-11-01 NCAA DIII North Atlantic (NAC) XC Championships 2003 5 88.1 92.4
2003-11-01 NCAA DIII North Atlantic (NAC) XC Championships 2003 2 88.4 89.7
2003-10-11 James Early Invitational (8th annual) 2003 3 84.8 92.7
2003-10-11 James Early Invitational (8th annual) 2003 4 86.4 89.5
2003-09-20 UMass Dartmouth Shriners Cross Country Invite 2003 2 80.3 82.2
2003-09-20 UMass Dartmouth Shriners Cross Country Invite 2003 4 82.3 87.5
2003-09-06 Smith Cross-Country Invitational 2003 5 89.0 94.2
2003-09-06 Smith Cross-Country Invitational 2003 4 79.7 83.8
2002-11-16 NCAA DIII New England Region XC Championships 2002 4 91.9 97.5
2002-11-16 NCAA DIII New England Region XC Championships 2002 6 77.7 78.8
