Racecast

Eastern Oregon OR

Cascade Collegiate

OR · 274 athletes · 2002 to 2026 · School PRs →

Different schools share this name — Eastern Oregon (ID)

Cross Country Track
All time 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004

Current roster 2025

#AthleteGradeRating BestRacesLast raced
1 Riley Morris Sr 117.0 117.1 7 2025-11-21
2 Grady Greenwood So 113.3 113.8 7 2025-11-21
3 Kaleah Hines Jr 112.2 113.3 7 2025-11-21
4 Trevor Nichols Jr 110.0 111.5 7 2025-11-21
5 James Thatcher Sr 109.5 111.0 6 2025-11-21
6 Kiah Carlson So 109.1 109.4 7 2025-11-21
7 Mattie Woodbury Jr 108.7 109.0 7 2025-11-21
8 Sadie McCoy Jr 108.5 110.0 4 2025-11-21
9 Riley Brown Fr 106.1 108.0 5 2025-11-21
10 Skyler Perkins Sr 105.1 105.3 6 2025-11-07
11 Cooper Gover Jr 103.9 104.9 2 2025-11-07
12 Kennedy Taylor So 103.2 103.7 7 2025-11-21
13 Carlee Jensen So 100.2 100.3 5 2025-10-18
14 Ashley Treadwell Jr 99.3 100.6 6 2025-11-07
15 Peyton Kneeland Sr 96.0 96.1 5 2025-10-18
16 Ava Jensen SO-2 83.5 83.7 2 2025-10-04

View all in rankings: Boys → Girls →

Rating scale ?

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Karlee Coffey 127.8 4 2009 to 2012
2 Marcella Bosch 121.2 4 2005 to 2008
3 Sarah Hanchett 120.0 2 2009 to 2010
4 Christine Eckstein 120.0 1 2008
5 Eric Griffiths 119.3 1 2004
6 DJ Flores 118.9 3 2009 to 2014
7 Michelle Herbes 118.6 4 2018 to 2021
8 Forrest Lumpry 118.4 2 2009 to 2010
9 Alex Navarro 118.0 4 2015 to 2019
10 Megan Boals 117.9 3 2017 to 2019
11 Justin Ash 117.6 4 2021 to 2024
12 Alex McGladrey 117.5 1 2004
13 Alma Garcilazo 117.5 4 2008 to 2011
14 Kendra Stone 117.3 3 2006 to 2009
15 Stephanie Windle 117.2 3 2004 to 2007
16 Riley Morris 117.1 4 2022 to 2025
17 Terry Johnsen 117.0 3 2008 to 2010
18 Jodine Steemers 116.5 2 2012 to 2014
19 Talissa Baldovino 116.3 4 2009 to 2012
20 Isaac Updike 116.0 4 2010 to 2013
21 Nic Maszk 115.7 3 2013 to 2017
22 Justin Dean 115.6 4 2006 to 2010
23 Jessyca Barker 115.2 1 2004
24 Kody Shriver 115.0 4 2012 to 2015
25 Cristian Mendoza 114.8 4 2021 to 2024
26 Hunter Nichols 114.7 5 2019 to 2023
27 Jeff Roy 114.2 3 2008 to 2011
28 Ian Schroeder 114.0 1 2004
29 Grady Greenwood 113.8 2 2024 to 2025
30 Leigh Anne MacCarthy 113.8 1 2012
31 Kaleah Hines 113.3 3 2023 to 2025
32 Katie Clapp 113.2 3 2006 to 2008
33 Thomas Morrell III 112.9 3 2016 to 2018
34 Brian Bragg 112.9 2 2010 to 2011
35 Troy Blackburn 112.8 4 2004 to 2007
36 Lisa Megargee 112.6 3 2017 to 2021
37 Kody Coxen 112.5 4 2009 to 2013
38 Zach Heath 112.2 3 2005 to 2008
39 Rian Finney 112.2 2 2004 to 2005
40 Kimmy Moore 112.1 2 2010 to 2011
41 Nicole Woitovitch 112.0 2 2004 to 2005
42 Josh Ego 112.0 3 2004 to 2007
43 Laura Hansen 111.7 2 2010 to 2011
44 Lane Inwards 111.6 4 2015 to 2018
45 McKenzie Evans 111.6 2 2014 to 2015
46 Ryan Booth 111.6 4 2009 to 2012
47 Trevor Nichols 111.5 3 2023 to 2025
48 Dustin Zimmerly 111.5 3 2016 to 2018
49 Adam Goulet 111.5 2 2005 to 2007
50 Shawna Muchow 111.4 2 2004 to 2005
51 Abby Morrison 111.3 1 2006
52 Chelsee Harmon 111.3 3 2004 to 2007
53 James Thatcher 111.0 4 2022 to 2025
54 Nancy Cardenas 111.0 1 2009
55 Mattie Woodbury 110.7 3 2023 to 2025
56 Sara Bates 110.6 4 2004 to 2007
57 Brian Nelson 110.5 2 2010 to 2011
58 Alex Martinez 110.4 3 2011 to 2013
59 Kiah Carlson 110.3 2 2024 to 2025
60 Austin Uhl 110.2 1 2024
61 MacKenzie Trainer 110.2 1 2019
62 Devin White 110.1 1 2009
63 Sadie McCoy 110.0 3 2023 to 2025
64 Doug Benson 109.9 1 2007
65 Jakob DeWald 109.9 3 2015 to 2017
66 Analicia Alvarado 109.8 3 2016 to 2019
67 Marika Dobos 109.8 2 2005 to 2006
68 Jason Griffiths 109.7 1 2005
69 Faith Homer 109.7 2 2016 to 2018
70 Carlos Hernandez 109.7 2 2012 to 2013
71 Eli Canchola 109.6 1 2011
72 Ella Coughlan 109.5 2 2019 to 2021
73 Morgan Saltenberger 109.4 2 2006 to 2007
74 Caleb Brown 109.3 2 2022 to 2023
75 Zach Seely 109.2 3 2009 to 2012
76 Amanda Welch 109.1 3 2015 to 2018
77 Brennan Lebel 109.1 2 2018 to 2019
78 Jack Howard 109.0 3 2015 to 2017
79 Cristal Delgado 108.9 4 2010 to 2013
80 Laura Clayton 108.8 3 2004 to 2006
81 Jessica Johnston 108.8 2 2004 to 2006
82 Daniel Sipko 108.8 2 2004 to 2005
83 Riley Brown 108.0 1 2025
84 Kendra Blake 107.8 4 2018 to 2021
85 Damian Garcia 107.8 1 2011
86 Gus Titus 107.7 3 2011 to 2014
87 Ramoan Hernandez 107.6 2 2011 to 2012
88 Alexa Jones 107.5 4 2016 to 2019
89 Calista Van Delden 107.4 3 2018 to 2020
90 Josie Reddington 107.4 1 2016
91 Madelyn Nichols 107.2 4 2021 to 2024
92 Kailey Wilson 107.2 4 2012 to 2015
93 Kyle Janssen 106.9 3 2005 to 2008
94 Andrew Duffy 106.7 2 2015 to 2016
95 Bennett Welch 106.5 5 2020 to 2024
96 Joshua Wise 106.5 4 2010 to 2013
97 Becca Mielke 106.1 2 2004 to 2005
98 Brylee Moyle 106.0 3 2016 to 2018
99 Brandon Hartill 106.0 2 2017 to 2018
100 Jake Peterson 105.9 2 2004 to 2005

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Karlee Coffey Fr 127.8 2009 2009-10-22
2 Karlee Coffey Sr 124.4 2012 2012-11-17
3 Karlee Coffey Sr 122.7 2012 2012-09-22
4 Karlee Coffey So 122.3 2010 2010-09-11
5 Karlee Coffey So 121.9 2010 2010-11-20
6 Karlee Coffey So 121.7 2010 2010-10-21
7 Karlee Coffey So 121.6 2010 2010-11-06
8 Marcella Bosch Sr 121.2 2008 2008-11-22
9 Karlee Coffey Sr 121.0 2012 2012-09-29
10 Marcella Bosch Sr 120.6 2008 2008-10-25
11 Sarah Hanchett Fr 120.0 2009 2009-10-22
12 Christine Eckstein Jr 120.0 2008 2008-10-25
13 Karlee Coffey So 119.9 2010 2010-10-02
14 Karlee Coffey Jr 119.6 2011 2011-11-05
15 Karlee Coffey Fr 119.5 2009 2009-11-21
16 Eric Griffiths Fr 119.3 2004 2004-10-02
17 Marcella Bosch Sr 119.3 2008 2008-11-08
18 DJ Flores Fr 118.9 2009 2009-10-22
19 Karlee Coffey Jr 118.6 2011 2011-10-22
20 Michelle Herbes So 118.6 2019 2019-10-26
21 Karlee Coffey Sr 118.5 2012 2012-10-19
22 Forrest Lumpry Jr 118.4 2009 2009-10-22
23 Karlee Coffey Fr 118.3 2009 2009-09-12
24 Karlee Coffey Fr 118.2 2009 2009-11-07
25 Karlee Coffey So 118.1 2010 2010-09-18
26 Alex Navarro Sr 118.0 2019 2019-10-12
27 Megan Boals Jr 117.9 2019 2019-10-26
28 Karlee Coffey Jr 117.8 2011 2011-10-01
29 Karlee Coffey Fr 117.8 2009 2009-10-03
30 Justin Ash Sr 117.6 2024 2024-11-22
31 Marcella Bosch Jr 117.5 2007 2007-11-17
32 Alex McGladrey Fr 117.5 2004 2004-10-02
33 Alma Garcilazo So 117.5 2009 2009-10-22
34 Kendra Stone Sr 117.3 2009 2009-10-22
35 Stephanie Windle Sr 117.2 2007 2007-11-17
36 Riley Morris SR-4 117.1 2025 2025-10-11
37 Marcella Bosch Fr 117.0 2006 2006-11-04
38 Riley Morris Sr 117.0 2025 2025-11-21
39 Terry Johnsen So 117.0 2009 2009-10-22
40 Michelle Herbes JR-3 117.0 2020 2021-03-26
41 Riley Morris Sr 116.9 2025 2025-10-11
42 Karlee Coffey Sr 116.9 2012 2012-09-08
43 Justin Ash SR-4 116.8 2024 2024-10-25
44 Stephanie Windle Jr 116.6 2005 2005-10-01
45 Karlee Coffey Fr 116.5 2009 2009-09-19
46 Jodine Steemers Jr 116.5 2012 2012-11-17
47 DJ Flores So 116.5 2010 2010-11-06
48 DJ Flores Sr 116.4 2014 2014-11-22
49 DJ Flores So 116.3 2010 2010-11-20
50 Christine Eckstein Jr 116.3 2008 2008-11-08
51 Talissa Baldovino Fr 116.3 2009 2009-10-22
52 Riley Morris SR-4 116.2 2025 2025-09-19
53 Stephanie Windle So 116.0 2004 2004-09-18
54 Isaac Updike Sr 116.0 2013 2013-10-19
55 Michelle Herbes So 116.0 2019 2019-10-05
56 Justin Ash Sr 115.9 2024 2024-11-08
57 Jodine Steemers Jr 115.8 2012 2012-09-22
58 Michelle Herbes Fr 115.7 2018 2018-10-20
59 Nic Maszk Sr 115.7 2017 2017-11-18
60 Justin Ash Jr 115.6 2023 2023-10-14
61 Justin Dean Jr 115.6 2009 2009-10-22
62 Christine Eckstein Jr 115.6 2008 2008-09-06
63 Riley Morris Sr 115.6 2025 2025-10-18
64 Stephanie Windle So 115.4 2004 2004-10-02
65 Jessyca Barker Fr 115.2 2004 2004-09-18
66 Michelle Herbes SO-2 115.1 2019 2019-11-08
67 Kody Shriver So 115.0 2013 2013-10-19
68 Justin Ash Jr 114.8 2023 2023-11-03
69 Justin Ash So 114.8 2022 2022-11-18
70 Cristian Mendoza So 114.8 2022 2022-10-15
71 Marcella Bosch Jr 114.8 2007 2007-10-20
72 Stephanie Windle Jr 114.7 2005 2005-09-17
73 Hunter Nichols Sr 114.7 2023 2023-10-14
74 Isaac Updike So 114.7 2011 2011-11-19
75 Alex McGladrey Fr 114.6 2004 2004-09-18
76 Karlee Coffey Jr 114.5 2011 2011-09-10
77 Justin Ash SO-2 114.5 2022 2022-10-01
78 Michelle Herbes Fr 114.5 2018 2018-11-03
79 Marcella Bosch Jr 114.5 2007 2007-11-03
80 DJ Flores Fr 114.5 2009 2009-11-21
81 Marcella Bosch Sr 114.5 2008 2008-10-04
82 Eric Griffiths Fr 114.5 2004 2004-09-18
83 Sarah Hanchett So 114.4 2010 2010-09-11
84 Justin Ash Sr 114.2 2024 2024-09-20
85 Michelle Herbes So 114.2 2019 2019-09-20
86 Jeff Roy So 114.2 2009 2009-10-22
87 Nic Maszk Sr 114.2 2017 2017-11-04
88 Sarah Hanchett So 114.1 2010 2010-10-21
89 DJ Flores So 114.1 2010 2010-10-02
90 Hunter Nichols Sr 114.1 2022 2022-11-18
91 Justin Ash Sr 114.0 2024 2024-10-05
92 Justin Ash So 114.0 2022 2022-10-15
93 Cristian Mendoza Fr 114.0 2021 2021-10-16
94 Cristian Mendoza SO-2 114.0 2022 2022-10-01
95 Ian Schroeder Fr 114.0 2004 2004-10-02
96 Justin Ash Jr 114.0 2023 2023-11-17
97 Riley Morris Sr 113.9 2025 2025-10-04
98 DJ Flores So 113.9 2010 2010-10-21
99 Isaac Updike Jr 113.9 2012 2012-11-17
100 Grady Greenwood So 113.8 2025 2025-10-18

View all in rankings: Boys → Girls →

Every race

229 meets, newest first.

View all meets →

DateMeetRunnersAverageBest
2025-11-21 NAIA Cross Country Championships 6 108.4 117.0
2025-11-21 NAIA Cross Country Championships 4 107.6 112.8
2025-11-07 Cascade Collegiate Conference Championships 7 105.7 113.3
2025-11-07 Cascade Collegiate Conference Championships 6 105.2 111.8
2025-11-07 Cascade Collegiate Conference Cross Country Championships 1 97.2 97.2
2025-10-18 Linfield George Oja Invitational 6 109.0 113.8
2025-10-18 Linfield George Oja Invitational 9 105.6 115.6
2025-10-11 Lewis-Clark State Invitational 8 105.3 116.9
2025-10-11 LC State Invite 4 109.1 112.9
2025-10-11 LC State Invite 8 105.4 117.1
2025-10-11 Lewis-Clark State Invitational 4 109.6 113.4
2025-10-04 50th Charles Bowles Willamette XC Invitational 9 101.1 113.9
2025-10-04 50th Charles Bowles Willamette XC Invitational 4 106.1 107.8
2025-09-19 NNU Cross Country Invitational 10 101.4 116.2
2025-09-19 NNU Cross Country Invitational 5 104.7 106.9
2024-11-22 NAIA Cross Country Championships 4 113.2 117.6
2024-11-22 NAIA Cross Country Championships 7 107.3 110.5
2024-11-08 2024 CCC XC Championships 6 110.3 115.9
2024-11-08 2024 CCC XC Championships 8 103.2 110.7
2024-10-25 Sasquatch Open 8 105.3 111.4
2024-10-25 Sasquatch Open 9 108.3 116.8
2024-10-19 Linfield George Oja Invitational 10 99.6 109.3
2024-10-19 Linfield George Oja Invitational 9 106.4 112.6
2024-10-05 49th Charles Bowles Willamette XC Invitational 9 102.3 111.6
2024-10-05 49th Charles Bowles Willamette XC Invitational 9 107.4 114.0
2024-09-20 CCC Preview Meet 9 101.6 108.9
2024-09-20 CCC Preview Meet 10 106.3 114.2
2023-11-17 2023 NAIA National Cross Country Championships 5 103.7 106.9
2023-11-17 2023 NAIA National Cross Country Championships 3 110.4 113.9
2023-11-03 Cascade Collegiate Conference Cross Country Championships 6 110.4 114.8
2023-11-03 Cascade Collegiate Conference Cross Country Championships 6 102.9 105.8
2023-10-25 Sasquatch Open 5 98.6 103.1
2023-10-25 Sasquatch Open 8 108.0 113.7
2023-10-14 LC State Invitational 8 109.2 115.6
2023-10-14 Linfield George Oja XC Invitational 7 103.5 109.0
2023-09-30 48th Charles Bowles Willamette XC Invitational - COLLEGE TEAMS 6 104.6 109.8
2023-09-30 48th Charles Bowles Willamette XC Invitational - COLLEGE TEAMS 8 107.5 112.2
2023-09-15 CCC Preview 1 106.6 106.6
2023-09-15 CCC Preview 6 102.7 111.3
2023-09-15 Cougar Classic 7 106.4 112.3
2022-11-18 NAIA Cross Country National Championships 4 111.8 114.8
2022-11-04 CCC Cross Country Championships 6 100.6 103.7
2022-11-04 CCC Cross Country Championships 6 107.1 113.2
2022-10-15 Lewis & Clark XC Invitational 9 106.8 114.8
2022-10-15 Lewis & Clark XC Invitational 6 97.8 103.1
2022-10-08 LC State Invite 5 98.9 104.0
2022-10-01 47th Charles Bowles Willamette XC Invitational 9 107.3 114.5
2022-10-01 47th Charles Bowles Willamette XC Invitational 6 100.4 107.1
2022-09-16 EOU Open 6 97.2 103.8
2022-09-16 EOU Open 9 105.2 113.2
2022-09-09 CCC Preview 8 105.3 113.4
2022-09-09 CCC Preview 6 94.7 100.8
2021-11-19 NAIA National Cross Country Championships 1 110.0 110.0
2021-11-19 NAIA National Cross Country Championships 4 107.5 109.3
2021-11-05 CCC Championships 4 107.6 109.5
2021-11-05 CCC Championships 7 104.1 113.7
2021-10-16 Inland Empire Cross Country Championships 3 111.4 114.0
2021-10-16 Inland Empire Cross Country Championships 6 103.5 111.3
2021-10-02 Charles Bowles Willamette Invitational 6 102.6 108.7
2021-10-02 Charles Bowles Willamette Invitational 4 108.0 111.8
2021-09-17 Eastern Oregon Cross Country Invitational 4 107.0 110.1
2021-09-17 Eastern Oregon Cross Country Invitational 4 100.4 103.7
2021-09-11 CWU Cross Country Invite @ Apple Ridge Run 6 101.1 104.9
2021-09-11 CWU Cross Country Invite @ Apple Ridge Run 4 105.1 106.8
2021-04-09 NAIA Cross Country National Championship 1 110.9 110.9
2021-03-26 Cascade Conference Championship 2 104.8 108.0
2021-03-26 Cascade Collegiate Conference Cross Country Championships 4 106.4 117.0
2021-02-12 LCSC Winter Invite #1 3 102.9 108.7
2021-02-12 LCSC Winter Invite #1 4 101.3 112.4
2021-02-05 The College of Idaho Ice Chipper 3 99.8 108.9
2021-02-05 The College of Idaho Ice Chipper 2 104.4 108.6
2020-11-06 CI/EOU Dual In The Dirt 3 104.3 112.8
2020-11-06 CI/EOU Dual In The Dirt 3 107.0 110.1
2019-11-22 NAIA Cross Country Championships 3 106.4 113.0
2019-11-22 NAIA Cross Country Championships 5 104.9 107.2
2019-11-08 Cascade Collegiate Cross Country Championships* 4 105.6 111.9
2019-11-08 Cascade Collegiate Cross Country Championships* 7 107.1 115.1
2019-10-26 WJU Warrior Invite 5 106.2 112.7
2019-10-26 WJU Warrior Invite 7 108.7 118.6
2019-10-19 Warner Pacific XC Classic 11 102.7 111.6
2019-10-12 Inland Empire Championships 5 108.8 117.9
2019-10-12 Inland Empire Championships 1 104.1 104.1
2019-10-05 45th Charles Bowles Willamette Invitational 5 104.8 112.2
2019-10-05 45th Charles Bowles Willamette Invitational 8 104.4 116.0
2019-09-20 Cascade Collegiate Conference Preview 10 104.4 114.2
2019-09-20 Cascade Collegiate Conference Preview 5 104.7 111.8
2019-09-13 EOU Open 7 104.6 113.8
2019-09-13 EOU Open 3 106.6 111.2
2018-11-16 NAIA National Cross Country Championship 1 108.7 108.7
2018-11-16 NAIA National Cross Country Championship 3 109.7 111.5
2018-11-03 Cascade Conference Cross Country Championship 5 106.1 111.5
2018-11-03 Cascade Conference Cross Country Championship 8 107.7 114.5
2018-10-20 William Jessup Warrior Cross Country Invite 9 108.6 115.7
2018-10-20 William Jessup Warrior Cross Country Invite 6 104.3 110.0
2018-10-13 Inland Empire Cross Country Challenge 9 103.4 109.3
2018-10-13 Inland Empire Cross Country Challenge 6 104.5 112.9
2018-09-29 Charles Bowles Willamette Invite 5 106.1 110.6
2018-09-29 Charles Bowles Willamette Invite 9 104.1 111.5
2018-09-21 EOU Cross Country Invitational 7 100.1 109.1
2018-09-21 EOU Cross Country Invitational 5 102.8 109.9
2018-09-07 College of Southern Idaho Cross Country Classic 7 94.3 101.5
2017-11-18 NAIA National XC Championship 6 110.7 115.7
2017-11-04 Cascade Collegiate Conference XC Championships 6 105.0 112.6
2017-11-04 Cascade Collegiate Conference XC Championships 8 107.2 114.2
2017-10-14 Inland Empire Challenge 6 102.3 107.9
2017-10-14 Inland Empire Challenge 9 103.4 109.9
2017-09-30 43rd Charles Bowles Willamette Invitational 5 100.2 104.5
2017-09-30 43rd Charles Bowles Willamette Invitational 11 102.7 110.3
2017-09-16 Cascade Conference Preview 5 101.4 107.3
2017-09-16 Cascade Conference Preview 11 103.3 110.5
2016-11-19 NAIA National Championship 6 108.0 110.8
2016-11-05 Cascade Conference Championship 6 103.2 109.8
2016-11-05 Cascade Conference Championship 9 105.9 109.0
2016-10-01 42nd Annual Charles Bowles Willamette Invitational 10 105.2 108.5
2016-10-01 42nd Annual Charles Bowles Willamette Invitational 7 99.4 105.2
2016-09-17 Sundodger 10 103.6 107.2
2016-09-17 Sundodger 6 99.7 105.2
2015-11-21 NAIA National Championship 2015 2 105.4 105.8
2015-11-07 CCC XC Championships 6 101.6 108.7
2015-11-07 CCC XC Championships 8 104.3 109.1
2015-10-03 Charles Bowles Invite 6 101.8 109.1
2015-10-03 Charles Bowles Invite 8 102.7 106.6
2015-09-18 Cascade Collegiate Conference Preview 5 103.4 108.6
2015-09-18 Cascade Collegiate Conference Preview 5 104.4 108.8
2015-09-18 CCC Preview Meet 5 103.9 108.4
2015-09-18 CCC Preview Meet 5 102.7 107.9
2014-11-22 NAIA National Championships 5 109.2 116.4
2014-11-22 NAIA National Championships 1 110.2 110.2
2014-10-04 Willamette Invite 5 102.3 111.6
2014-10-04 Willamette Invite 7 104.5 110.6
2014-09-19 Cascade Conference Preview 8 102.9 111.6
2014-09-19 Cascade Conference Preview 5 97.7 104.4
2013-11-09 NAIA Cascade Conference Meet 1 104.3 104.3
2013-11-09 NAIA Cascade Conference Meet 5 106.1 109.2
2013-10-19 Inland Empire 2 103.8 106.7
2013-10-19 Inland Empire 7 111.1 116.0
2013-10-05 Chuck Bowles 39th Willamette Invite 2 106.1 106.7
2013-10-05 Chuck Bowles 39th Willamette Invite 7 107.8 113.1
2013-09-20 Coyote Twilight Cross Country Invite 2 99.2 101.2
2013-09-20 Coyote Twilight Cross Country Invite 5 107.7 111.7
2013-09-07 Walla Walla Invite 2 99.6 102.1
2013-09-07 Walla Walla Invite 7 104.3 106.8
2012-11-17 NAIA Cross Country Championships 7 111.9 124.4
2012-11-17 NAIA Cross Country Championships 6 110.6 113.9
2012-10-19 Kyle Burnside Wildhorse Meet 13 105.5 110.7
2012-10-19 Kyle Burnside Wildhorse Meet 7 107.2 118.5
2012-10-13 Inland Northwest XC Championships 5 104.7 111.5
2012-09-29 Willamette Invite 11 105.5 109.5
2012-09-29 Willamette Invite 7 107.1 121.0
2012-09-22 Erik Anderson Invite/NWAACC Preview 9 106.4 112.5
2012-09-22 Erik Anderson Invite/NWAACC Preview 5 109.6 122.7
2012-09-08 Roger Curran 10 103.9 109.6
2012-09-08 Roger Curran 5 104.7 116.9
2011-11-19 NAIA National Championships 6 110.4 114.7
2011-11-05 Cascade Conference Championships 9 106.1 111.3
2011-11-05 Cascade Conference Championships 9 107.8 119.6
2011-10-22 Oregon State Invitational 1 118.6 118.6
2011-10-01 Charles Bowles Willamette Invitational 8 104.0 117.8
2011-10-01 Charles Bowles Willamette Invitational 10 106.1 110.4
2011-09-24 Erik Anderson CC Invitational 5 102.5 108.9
2011-09-24 Erik Anderson CC Invitational 10 104.7 110.7
2011-09-10 Roger Curran Memorial Run 9 102.9 109.8
2011-09-10 Roger Curran Memorial Run 6 102.3 114.5
2010-11-20 NAIA National XC Championships 2010 1 121.9 121.9
2010-11-20 NAIA National XC Championships 2010 7 110.1 116.3
2010-11-06 CCC Championships hosted by Oregon Tech 9 109.2 116.5
2010-11-06 CCC Championships hosted by Oregon Tech 9 108.7 121.6
2010-10-21 Coyote Open 9 109.5 121.7
2010-10-21 Coyote Open 9 107.3 113.9
2010-10-16 EOU Open 8 106.4 112.6
2010-10-16 EOU Open 11 107.1 111.8
2010-10-02 Charles Bowles Invitational 8 107.5 119.9
2010-10-02 Charles Bowles Invitational 10 108.6 114.1
2010-09-18 Oregon Tech Invitational/CCC Preview Meet 6 108.4 118.1
2010-09-18 Oregon Tech Invitational/CCC Preview Meet 10 107.6 113.5
2010-09-11 NNU Invite 11 108.1 113.2
2010-09-11 NNU Invite 6 112.6 122.3
2009-11-21 NAIA National Cross Country Championships 2009 2 112.5 119.5
2009-11-21 NAIA National Cross Country Championships 2009 7 109.7 114.5
2009-11-07 Cascade Conference Championships 8 109.0 113.8
2009-11-07 Cascade Conference Championships 7 107.8 118.2
2009-10-22 Coyote Twilight 2009 8 114.3 118.9
2009-10-22 Coyote Twilight 2009 7 116.2 127.8
2009-10-03 Willamette "Charles Bowles" Invitational 2009 8 108.7 112.2
2009-10-03 Willamette "Charles Bowles" Invitational 2009 5 111.8 117.8
2009-09-19 Northwest Christian University Invitational 1 108.5 108.5
2009-09-19 Northwest Christian University Invitational 2 113.8 116.5
2009-09-12 Roger Curran Invitational (2nd) 2009 6 110.6 118.3
2009-09-12 Roger Curran Invitational (2nd) 2009 9 105.2 109.6
2008-11-22 NAIA National Cross Country Championships 2008 2 116.9 121.2
2008-11-22 NAIA National Cross Country Championships 2008 1 111.1 111.1
2008-11-08 NAIA Cascade Conference XC Championships 2008 5 104.6 108.3
2008-11-08 NAIA Cascade Conference XC Championships 2008 5 111.1 119.3
2008-10-25 Lewis-Clark SC Invite 2008 3 105.1 106.2
2008-10-25 Lewis-Clark SC Invite 2008 4 116.2 120.6
2008-10-04 Willamette "Charles Bowles" Invitational 2008 4 106.5 114.5
2008-10-04 Willamette "Charles Bowles" Invitational 2008 5 103.5 106.6
2008-09-20 Bob Firman Invitational 5 103.8 107.8
2008-09-20 Bob Firman Invitational 4 103.9 110.9
2008-09-06 NNU Fall Harrier Classsic/Roger Curran Invite 2008 4 103.9 115.6
2008-09-06 NNU Fall Harrier Classsic/Roger Curran Invite 2008 5 103.5 108.3
2007-11-17 NAIA National Cross Country Championships 2007 6 109.9 112.3
2007-11-17 NAIA National Cross Country Championships 2007 5 111.9 117.5
2007-11-03 NAIA Region I Cross Country Championships 2007 6 107.5 114.5
2007-11-03 NAIA Region I Cross Country Championships 2007 7 109.3 111.6
2007-10-20 Cascade Conference XC Championships 2007 7 108.2 110.4
2007-10-20 Cascade Conference XC Championships 2007 7 104.5 114.8
2007-09-22 2007 Bob Firman Cross Country Invitational 1 110.9 110.9
2007-09-22 Bob Firman Cross Country Meet 2007 3 107.3 109.8
2006-11-18 NAIA Cross Country National Championship 2006 1 110.9 110.9
2006-11-04 NAIA Region I XC Championships 2006 4 104.2 106.6
2006-11-04 NAIA Region I XC Championships 2006 9 109.6 117.0
2006-09-30 32nd "Charles Bowles" Willamette Invitational 2006 10 107.5 113.7
2006-09-30 32nd "Charles Bowles" Willamette Invitational 2006 3 108.3 112.8
2006-09-16 Sundodger Invitational (25th) 2006 4 104.8 110.5
2006-09-16 Sundodger Invitational (25th) 2006 9 104.6 112.3
2006-09-09 Northwest Nazarene Invite 2006 4 105.1 111.5
2006-09-09 Northwest Nazarene Invite 2006 9 105.4 111.7
2005-11-05 NAIA Region I XC Championships 10 105.1 109.7
2005-10-01 31st Willamette Invitational 2005 1 109.2 109.2
2005-10-01 31st Willamette Invitational 2005 11 104.6 109.4
2005-10-01 31st Willamette Invitational 2005 10 108.1 116.6
2005-09-17 Sundodger Invitational (24th) 2005 12 105.9 114.7
2005-09-17 Sundodger Invitational (24th) 2005 9 101.8 105.4
2004-10-02 Willamette 30th Invitational 11 108.0 119.3
2004-10-02 Willamette 30th Invitational 12 105.9 115.4
2004-09-18 UW Sundodger Invitational (23rd) 2004 9 106.0 114.6
2004-09-18 UW Sundodger Invitational (23rd) 2004 11 108.0 116.0
1980-11-15 1980 AIAW Cross Country Championships (Women Only Meet) 1 113.6 113.6