Racecast

Defiance

HCACOH Division 2District XCClass 3

OH · 436 athletes · 1999 to 2026 · School PRs →

Cross Country Track
All time 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999

Current roster 2025

#AthleteGradeRating BestRacesLast raced
1 Grady Schaffer 11 121.3 121.4 4 2025-11-01
2 Kathryn Brown 8 117.9 119.0 2 2025-10-04
3 Jayden Mendoza 9 117.6 117.8 4 2025-10-18
4 Xavier Gonzales 10 117.1 117.7 3 2025-10-18
5 Beckett Myers 10 117.0 117.0 3 2025-10-18
6 Abel Gomez 10 115.3 115.6 3 2025-10-18
7 Lauren Walz 11 114.2 115.5 4 2025-10-18
8 Kadon Jimenez 12 114.0 115.3 2 2025-10-11
9 Jediah Bronson 10 114.0 114.9 3 2025-10-18
10 Jaydon Acosta 11 113.6 114.9 3 2025-10-18
11 Brendan Torres 8 112.8 112.8 1 2025-09-08
12 Brock Wannemacher 10 111.4 111.9 2 2025-10-11
13 Ella Sisco 12 111.2 112.5 4 2025-10-18
14 Hendrix Meyers 12 110.2 111.1 2 2025-10-11
15 Mark Janowiecki 7 109.7 110.4 2 2025-10-04
16 Westen Mast 9 107.8 110.4 3 2025-10-11
17 Sadie Walz 8 106.6 106.6 2 2025-10-04
18 Ava Trudell 10 105.7 107.0 4 2025-10-18
19 Macie Thomas 8 105.6 105.6 1 2025-09-08
20 Payton Dobbins 10 104.7 105.3 4 2025-10-18
21 Jace Schultz 9 103.5 104.8 3 2025-10-11
22 Grace Janowiecki 10 103.5 104.1 3 2025-10-18
23 Grace Pendlton 9 100.7 102.6 3 2025-10-18
24 Adeline Niyonkunda So 100.0 106.9 5 2025-11-07
25 Zavier Finkenbiner 11 99.5 99.5 1 2025-10-11
26 Luke Delaney 9 97.2 98.9 3 2025-10-11
27 Madelyn Shull 11 96.1 100.1 4 2025-10-18
28 Brynn Hale 12 93.0 94.2 2 2025-10-11
29 Yafet Mehari Fr 92.0 95.2 4 2025-11-07
30 Zawadi Debola So 91.4 92.5 5 2025-11-07
31 Andrea Macias 9 91.2 91.4 3 2025-10-11
32 Elijah Fortman So 90.5 91.8 4 2025-11-07
33 Mira Horvath So 90.1 90.4 5 2025-11-07
34 Brokston Burtch 7 89.4 89.9 2 2025-10-04
35 Evan Krumnow 10 89.4 90.8 2 2025-10-11
36 Olivia Lopez 9 86.9 86.9 1 2025-08-16
37 Brenden Patterson Fr 86.5 86.8 4 2025-11-07
38 Jake Stephens So 85.5 85.8 4 2025-10-10
39 Erin Walz 10 84.2 85.8 3 2025-10-11
40 Levi Schlatter 7 81.4 81.7 2 2025-10-04
41 J'Vontae Barnes So 80.7 83.2 4 2025-11-07
42 Allie Vandemark 9 75.7 76.4 3 2025-10-11
43 Israa Khamis So 69.8 72.9 5 2025-11-07
44 Amira Knight So 66.7 67.6 2 2025-11-07
45 Rakel Thompson So 64.6 66.0 2 2025-10-10

View all in rankings: Boys → Girls →

Rating scale ?

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Mhalicki Bronson 140.3 4 2016 to 2019
2 Patrick Mouser 138.7 1 2001
3 Darren Flickinger 135.1 1 2004
4 Abel Flores 134.3 4 2009 to 2012
5 Lauren Fett 132.6 2 2006 to 2007
6 Zach Wiles 132.2 2 2007 to 2008
7 Trevin Flickinger 131.8 4 2006 to 2009
8 Bryce Mendenhall 130.2 1 2017
9 Shay Soukup 129.8 5 2014 to 2019
10 Alex Barrientos 129.7 3 2011 to 2013
11 Megan Vogelsong 129.6 4 2006 to 2009
12 Kristen Barth 129.5 2 2006 to 2007
13 Zach Lochmiller 129.1 1 2016
14 Anna Meyer 129.1 2 2008 to 2009
15 Casey Kehnast 128.7 1 2001
16 Ben Rath 128.6 2 2011 to 2012
17 Hayden Howerton 128.3 4 2014 to 2017
18 Kristen Fett 127.8 2 2010 to 2011
19 Josh Horvath 127.6 4 2018 to 2021
20 Nathaniel Wickman 127.4 4 2010 to 2013
21 Katie Crites 127.1 2 2017 to 2018
22 Cooper Morton 126.9 4 2016 to 2019
23 London Moening 126.8 3 2015 to 2017
24 Michael Bridenbaug 126.7 1 2001
25 Zach Lockmiller 126.5 4 2013 to 2016
26 Hunter Sherry 126.4 4 2015 to 2018
27 Ashley Weidenhamer 126.4 4 2014 to 2017
28 Brennan Roehrig 126.3 2 2018 to 2019
29 Jesse Schlatter 126.3 4 2013 to 2016
30 Colin Moats 126.0 4 2016 to 2019
31 Taylor Schultz 125.9 2 2006 to 2007
32 Brennen Roehrig 125.8 2 2019 to 2020
33 Olivia Fett 125.5 3 2011 to 2014
34 Nathan Schlatter 125.4 3 2014 to 2016
35 Sebastion Brown 125.3 1 2008
36 Garrett Wiles 125.3 4 2010 to 2013
37 Ben Hackworth 124.7 2 2008 to 2009
38 Jonathon Crowell 124.5 4 2012 to 2015
39 Josiah Gonzales 124.2 4 2020 to 2023
40 Emily Poling 123.7 4 2014 to 2017
41 Abby Horvath 123.6 5 2014 to 2019
42 Eli Fortman 123.3 4 2018 to 2021
43 Nathan Morgan 123.2 2 2019 to 2020
44 Mira Horvath 122.9 4 2019 to 2022
45 Kelsey VanDemark 122.8 2 2006 to 2007
46 Maggie Lenhart 122.8 4 2014 to 2018
47 Naudiya Leatherman 122.5 3 2022 to 2024
48 Cole Batt 122.4 3 2021 to 2023
49 Kelsey Zipfel 122.4 2 2006 to 2007
50 Layla Briseno 122.2 3 2020 to 2022
51 Drew Rodgers 122.0 2 2015 to 2016
52 Grady Schaffer 121.4 3 2023 to 2025
53 Chaz Burkhart 121.2 1 2008
54 Martin Dally 121.2 1 2001
55 Caleb Brashear 121.0 3 2019 to 2021
56 Sadie Daeger 120.7 2 2008 to 2010
57 Mario Ramirez 120.7 3 2006 to 2008
58 Eli Valle 120.6 3 2019 to 2021
59 Westen Mast 120.1 3 2023 to 2025
60 Nolan Morgan 120.0 3 2019 to 2021
61 Ryan Zeller 119.6 3 2007 to 2009
62 Thomas Koester 119.6 2 2011 to 2013
63 Candice Lawson 119.4 2 2009 to 2011
64 Kaitlin Switzer 119.2 1 2006
65 Beckett Meyers 119.2 1 2023
66 Lindsey Wiles 119.0 3 2013 to 2015
67 Kathryn Brown 119.0 1 2025
68 Alex Schrag 119.0 2 2011 to 2012
69 Tim Suffel 118.9 2 2006 to 2007
70 Alexandra Ramirez 118.8 1 2010
71 Jacob Rosebrock 118.8 2 2010 to 2011
72 Geoff Burns 118.7 1 2009
73 Justin Stratton 118.6 2 2012 to 2013
74 Jordan Harpest 118.5 2 2010 to 2011
75 Rachel Jones 118.1 3 2011 to 2014
76 Brittney Holmes 118.0 2 2010 to 2011
77 Jayden Mendoza 117.8 2 2023 to 2025
78 Xavier Gonzales 117.7 4 2022 to 2025
79 Tino Ramirez 117.5 4 2012 to 2015
80 Austin Fraley 117.2 2 2010 to 2011
81 Beckett Myers 117.0 2 2024 to 2025
82 Noah Batt 116.7 4 2018 to 2021
83 Alok Karnik 116.7 1 2006
84 Hendrix Meyers 116.6 5 2020 to 2025
85 Dakota Cereghin 116.6 1 2014
86 Emily Wahl 116.5 2 2018 to 2019
87 Zane Bland 115.9 3 2022 to 2024
88 Grace Janowiecki 115.9 4 2022 to 2025
89 Lauren Walz 115.7 4 2022 to 2025
90 Kelsey Dale 115.7 1 2008
91 Mike Schlatter 115.7 1 2007
92 Abel Gomez 115.6 4 2022 to 2025
93 Nikki Roehrig 115.4 2 2007 to 2010
94 Kagan Skiver 115.3 4 2015 to 2018
95 Kadon Jimenez 115.3 3 2023 to 2025
96 Emilee Miller 115.2 3 2013 to 2015
97 Peyton Coressel 115.1 3 2019 to 2022
98 Cordell Stover 114.9 3 2013 to 2015
99 Jediah Bronson 114.9 4 2022 to 2025
100 Jaydon Acosta 114.9 3 2023 to 2025

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Patrick Mouser 12 138.7 2001 2001-11-03
2 Mhalicki Bronson 12 138.1 2019 2019-11-02
3 Mhalicki Bronson 12 137.0 2019 2019-10-05
4 Mhalicki Bronson 12 136.8 2019 2019-09-13
5 Mhalicki Bronson 12 136.0 2019 2019-08-24
6 Mhalicki Bronson 12 136.0 2019 2019-09-28
7 Darren Flickinger 11 135.1 2004 2004-11-06
8 Mhalicki Bronson 12 135.0 2019 2019-10-26
9 Abel Flores 11 134.3 2011 2011-11-05
10 Mhalicki Bronson 11 133.9 2018 2018-09-14
11 Mhalicki Bronson 11 133.4 2018 2018-10-06
12 Lauren Fett 12 132.6 2007 2007-11-03
13 Abel Flores 12 132.4 2012 2012-11-03
14 Zach Wiles 12 132.2 2008 2008-11-01
15 Abel Flores 12 132.1 2012 2012-11-11
16 Zach Wiles 12 132.0 2008 2008-11-15
17 Trevin Flickinger 11 131.8 2008 2008-11-01
18 Lauren Fett 12 131.1 2007 2007-10-27
19 Mhalicki Bronson 12 130.7 2019 2019-10-19
20 Zach Wiles 12 130.6 2008 2008-10-25
21 Mhalicki Bronson 10 130.3 2017 2017-10-21
22 Bryce Mendenhall 11 130.2 2017 2017-08-26
23 Mhalicki Bronson 10 130.2 2017 2017-11-04
24 Zach Wiles 11 130.0 2007 2007-11-03
25 Abel Flores 10 129.9 2010 2010-08-28
26 Abel Flores 10 129.9 2010 2010-10-30
27 Shay Soukup 10 129.8 2017 2017-11-04
28 Lauren Fett 11 129.7 2006 2006-11-04
29 Alex Barrientos 11 129.7 2012 2012-11-03
30 Abel Flores 10 129.7 2010 2010-11-06
31 Megan Vogelsong 11 129.6 2008 2008-10-25
32 Kristen Barth 12 129.5 2007 2007-10-27
33 Abel Flores 12 129.4 2012 2012-08-25
34 Shay Soukup 10 129.4 2017 2017-10-07
35 Trevin Flickinger 12 129.3 2009 2009-11-07
36 Abel Flores 10 129.2 2010 2010-10-23
37 Zach Lochmiller 12 129.1 2016 2016-11-05
38 Anna Meyer 11 129.1 2008 2008-10-25
39 Zach Wiles 11 129.0 2007 2007-10-27
40 Mhalicki Bronson 10 128.8 2017 2017-08-26
41 Mhalicki Bronson 11 128.8 2018 2018-10-20
42 Casey Kehnast 12 128.7 2001 2001-11-03
43 Trevin Flickinger 11 128.7 2008 2008-10-25
44 Ben Rath 12 128.6 2012 2012-11-11
45 Megan Vogelsong 12 128.5 2009 2009-11-07
46 Abel Flores 11 128.4 2011 2011-10-08
47 Mhalicki Bronson 10 128.4 2017 2017-10-07
48 Bryce Mendenhall 11 128.3 2017 2017-11-04
49 Hayden Howerton 11 128.3 2016 2016-11-05
50 Shay Soukup 12 128.2 2019 2019-08-24
51 Bryce Mendenhall 11 128.1 2017 2017-09-09
52 Kristen Barth 12 128.1 2007 2007-11-03
53 Abel Flores 10 128.0 2010 2010-09-11
54 Bryce Mendenhall 11 127.9 2017 2017-10-07
55 Kristen Fett 12 127.8 2011 2011-11-05
56 Shay Soukup 12 127.8 2019 2019-09-13
57 Shay Soukup 10 127.8 2017 2017-10-21
58 Josh Horvath 12 127.6 2021 2021-08-28
59 Nathaniel Wickman 11 127.4 2012 2012-11-03
60 Trevin Flickinger 10 127.4 2007 2007-11-03
61 Trevin Flickinger 12 127.4 2009 2009-09-12
62 Abel Flores 11 127.4 2011 2011-10-29
63 Alex Barrientos 12 127.3 2013 2013-11-02
64 Hayden Howerton 12 127.2 2017 2017-08-26
65 Megan Vogelsong 11 127.2 2008 2008-11-01
66 Hayden Howerton 12 127.2 2017 2017-10-07
67 Mhalicki Bronson 10 127.2 2017 2017-10-28
68 Katie Crites 11 127.1 2017 2017-10-07
69 Bryce Mendenhall 11 127.0 2017 2017-10-28
70 Alex Barrientos 12 126.9 2013 2013-10-26
71 Cooper Morton 12 126.9 2019 2019-08-24
72 Megan Vogelsong 12 126.9 2009 2009-09-12
73 Ben Rath 12 126.9 2012 2012-08-25
74 London Moening 11 126.8 2016 2016-11-05
75 Shay Soukup 12 126.8 2019 2019-09-07
76 Michael Bridenbaug 11 126.7 2001 2001-11-03
77 Trevin Flickinger 10 126.7 2007 2007-10-27
78 Bryce Mendenhall 11 126.7 2017 2017-10-21
79 Nathaniel Wickman 12 126.6 2013 2013-11-02
80 Zach Lockmiller 12 126.5 2016 2016-09-16
81 Hunter Sherry 12 126.4 2018 2018-09-14
82 Ashley Weidenhamer 12 126.4 2017 2017-11-04
83 Ashley Weidenhamer 11 126.4 2016 2016-11-05
84 Brennan Roehrig 10 126.3 2019 2019-09-28
85 Megan Vogelsong 10 126.3 2007 2007-11-03
86 Nathaniel Wickman 12 126.3 2013 2013-09-13
87 Jesse Schlatter 12 126.3 2016 2016-11-05
88 Hayden Howerton 11 126.2 2016 2016-10-08
89 Abel Flores 9 126.2 2009 2009-11-07
90 Zach Lockmiller 12 126.2 2016 2016-10-08
91 Hunter Sherry 11 126.2 2017 2017-08-26
92 Shay Soukup 12 126.1 2019 2019-10-26
93 Ashley Weidenhamer 12 126.1 2017 2017-10-07
94 Shay Soukup 9 126.0 2016 2016-11-05
95 Abel Flores 9 126.0 2009 2009-09-12
96 Nathaniel Wickman 12 126.0 2013 2013-10-26
97 Colin Moats 12 126.0 2019 2019-08-24
98 Zach Lochmiller 12 126.0 2016 2016-10-22
99 Taylor Schultz 11 125.9 2007 2007-11-03
100 Hayden Howerton 12 125.8 2017 2017-09-09

View all in rankings: Boys → Girls →

Every race

511 meets, newest first.

View all meets →

DateMeetRunnersAverageBest
2025-11-07 Wolverine-Hoosier (WHAC) Cross Country Championships 5 85.2 109.4
2025-11-07 Wolverine-Hoosier (WHAC) Cross Country Championships 4 85.1 91.0
2025-11-01 OHSAA State Championship 1 119.4 119.5
2025-10-18 OHSAA Division 2 District - Leaders Farms 7 105.1 114.7
2025-10-18 OHSAA Division 2 District - Leaders Farms 7 114.3 118.4
2025-10-11 HS-WBL XC Championships 11 99.7 115.7
2025-10-11 HS-WBL XC Championships 15 108.6 119.0
2025-10-10 Bethel (Ind) Invitational 5 85.4 89.2
2025-10-10 Bethel (Ind) Invitational 5 84.3 102.3
2025-10-04 Marion Invitational 9 98.0 113.1
2025-10-04 Marion Invitational 3 90.5 105.7
2025-10-04 Marion Invitational 2 84.1 92.9
2025-10-04 Marion Invitational 10 110.8 117.9
2025-10-04 Marion Invitational 4 96.0 107.3
2025-10-04 Marion Invitational 2 109.4 112.7
2025-09-26 Siena Heights Cross Country Invitational & Preview 4 86.0 98.8
2025-09-26 Siena Heights Cross Country Invitational & Preview 1 85.3 85.3
2025-09-08 Archbold Middle School Invite 4 108.1 122.3
2025-09-08 Archbold Middle School Invite 6 103.6 115.2
2025-09-05 Tiffleberg Collegiate XC Meet 5 92.1 100.3
2025-09-05 Tiffleberg Collegiate XC Meet 5 79.0 92.7
2025-08-29 Wilberforce Invitational 5 91.2 96.6
2025-08-29 Wilberforce Invitational 5 83.1 93.1
2025-08-16 OHSAA Pre-Season Cross Country Invitational 4 98.0 109.4
2025-08-16 OHSAA Pre-Season Cross Country Invitational 3 79.4 87.5
2025-08-16 OHSAA Pre-Season Cross Country Invitational 6 90.3 108.9
2024-11-08 2024 WHAC XC Championships 4 67.1 84.0
2024-11-08 2024 WHAC XC Championships 6 76.2 98.0
2024-10-26 OHSAA D2 Tiffin Regional 1 116.5 116.5
2024-10-11 Bethel (Ind) Invitational 5 72.4 93.6
2024-10-05 Marion Invitational 10 108.0 113.0
2024-10-05 Marion Invitational 9 99.2 117.2
2024-10-05 Marion Invitational 3 92.9 100.0
2024-09-27 Siena Heights University XC Invitational 4 69.7 87.3
2024-09-27 Siena Heights University XC Invitational 5 72.6 83.1
2024-09-21 Liberty Center Extravaganza 7 99.7 124.3
2024-09-21 Liberty Center Extravaganza 10 97.1 123.4
2024-09-13 WSU Warrior Challenge 5 61.5 80.1
2024-09-13 WSU Warrior Challenge 5 69.0 92.3
2024-09-06 Tiffelberg Cross Country Meet 2 90.2 95.3
2024-09-06 Tiffelberg Cross Country Meet 4 82.7 91.6
2024-08-31 Columbus Grove Bulldog Invite 7 109.7 115.2
2024-08-31 Columbus Grove Bulldog Invite 11 98.0 115.4
2024-08-31 Columbus Grove Bulldog Invite 6 98.5 106.9
2024-08-30 Muskie Opener 5 71.3 80.3
2024-08-30 Muskie Opener 5 74.7 89.5
2024-08-24 Defiance Early Bird Open 14 105.2 114.6
2024-08-24 Defiance Early Bird Open 11 99.0 118.9
2024-08-17 OHSAA Early Bird Invitational 3 95.5 102.0
2024-08-17 OHSAA Early Bird Invitational 7 100.4 108.5
2024-08-17 OHSAA Early Bird Invitational 2 84.1 88.6
2024-08-17 OHSAA Early Bird Invitational 6 92.2 111.8
2023-11-04 OHSAA State Cross Country Championships 1 119.3 119.3
2023-10-28 OHSAA D2 Region - Tiffin 7 111.6 120.8
2023-09-23 Liberty Center Extravaganza 12 107.3 120.9
2023-09-23 Liberty Center Extravaganza 13 101.2 121.3
2023-09-23 Liberty Center Extravaganza 8 108.3 116.3
2023-09-23 Liberty Center Extravaganza 5 90.8 118.6
2023-09-16 Dave's Cross Country Invitational 3 97.6 98.6
2023-09-16 Dave's Cross Country Invitational 7 112.0 119.8
2023-09-16 Dave's Cross Country Invitational 5 100.6 105.3
2023-09-16 Dave's Cross Country Invitational 6 109.5 113.0
2023-09-08 Tiffelberg Cross Country Meet 4 56.2 63.5
2023-09-08 Tiffelberg Cross Country Meet 2 83.7 95.1
2023-09-08 Tiffelberg Cross Country Meet 2 59.3 67.0
2023-08-26 Defiance Early Bird XC Open 14 103.1 120.8
2023-08-26 Defiance Early Bird XC Open 9 105.3 115.8
2023-08-19 OHSAA Early Bird Invitational 7 103.6 111.6
2023-08-19 OHSAA Early Bird Invitational 9 107.1 119.3
2022-11-12 NCAA D3 Great Lakes Regional XC Championships 2 93.0 101.7
2022-11-12 NCAA D3 Great Lakes Regional XC Championships 1 87.3 87.3
2022-11-05 OHSAA State XC Championships 1 122.3 122.3
2022-10-29 HCAC XC Championships 3 87.4 105.2
2022-10-29 OHSAA Tiffin Regional 1 115.3 115.3
2022-10-29 OHSAA Tiffin Regional 1 120.8 120.8
2022-10-29 HCAC XC Championships 1 85.5 85.5
2022-10-15 Western Buckeye League Championships 11 105.3 121.6
2022-10-15 Oberlin College Inter-Regional Rumble 3 78.3 95.6
2022-10-15 Western Buckeye League Championships 6 111.3 122.5
2022-10-15 Oberlin College Inter-Regional Rumble 1 74.7 74.7
2022-10-15 INTER-REGIONAL RUMBLE 1 74.7 74.7
2022-10-15 INTER-REGIONAL RUMBLE 3 78.3 95.6
2022-10-01 St. Xavier XC Invitational 6 106.9 120.7
2022-10-01 The Ranger Open 3 82.7 99.3
2022-10-01 The Ranger Open 1 81.0 81.0
2022-10-01 St. Xavier XC Invitational 8 105.9 117.4
2022-09-24 Leaders Farms Liberty Center Invitational 11 103.5 120.9
2022-09-24 Leaders Farms Liberty Center Invitational 7 109.2 125.3
2022-09-24 Leaders Farms Liberty Center Invitational 6 109.0 123.7
2022-09-24 Leaders Farms Liberty Center Invitational 12 98.3 114.2
2022-09-24 Liberty Center Extravaganza 7 106.9 122.7
2022-09-16 MSU Spartan Invitational 2 85.7 92.7
2022-09-12 Archbold Middle School XC Invitational 12 63.1 70.8
2022-09-12 Archbold Middle School XC Invitational 7 68.7 79.7
2022-09-02 Walt Crawford Invite 1 72.7 72.7
2022-09-02 Walt Crawford Invite 1 94.1 94.1
2022-08-27 Defiance Early Bird Invitational 11 102.1 119.5
2022-08-27 Defiance Early Bird Invitational 7 105.1 122.0
2021-11-13 NCAA DIII Great Lakes Region Cross Country Championships 4 88.6 102.0
2021-11-13 NCAA DIII Great Lakes Region Cross Country Championships 1 100.2 100.2
2021-10-30 OHSAA D2 Region 6 - Tiffin 1 106.5 106.5
2021-10-30 HCAC Cross Country Championships 1 97.8 97.8
2021-10-30 HCAC Cross Country Championships 3 90.2 97.8
2021-10-30 OHSAA D2 Region 6 - Tiffin 7 115.0 118.4
2021-10-23 OHSAA D2 Northwest District - Columbus Grove 7 118.4 123.2
2021-10-23 OHSAA D2 Northwest District - Columbus Grove 7 106.8 120.1
2021-10-16 Oberlin College Inter-Regional Rumble 2 97.6 98.0
2021-10-16 Oberlin College Inter-Regional Rumble 1 96.0 96.0
2021-10-09 2021 Portage Cross Country Invitational 7 130.0 137.7
2021-10-09 2021 Portage Cross Country Invitational 9 109.0 126.2
2021-10-02 The Ranger Open 3 79.0 99.9
2021-10-02 The Ranger Open 1 98.6 98.6
2021-09-17 2021 MSU Spartan Invitational 8 131.6 137.8
2021-09-17 All-Ohio Intercollegiate Championship 5 67.9 94.0
2021-09-17 All-Ohio Intercollegiate Championship 5 79.0 95.7
2021-09-14 Elida High School Invitational 8 93.3 107.6
2021-09-14 Elida High School Invitational 8 98.6 117.0
2021-09-13 Archbold Middle School Invitational 5 69.9 82.9
2021-09-13 Archbold Middle School Invitational 9 80.5 93.7
2021-09-11 Tiffin HS XC Carnival 7 109.1 118.7
2021-09-03 EIU Walt Crawford Open 5 70.5 92.1
2021-09-03 EIU Walt Crawford Open 5 82.9 99.0
2021-08-28 Defiance Early Bird Invitational 8 107.7 121.0
2021-08-28 Defiance Early Bird Invitational 13 110.1 127.2
2020-10-24 OHSAA D2 Northwest District - Ottawa 7 119.6 123.1
2020-10-24 OHSAA D2 Northwest District - Ottawa 7 112.9 120.3
2020-10-03 Napoleon Middle School Invitational 5 101.5 117.9
2020-09-14 Archbold Invitational 6 76.9 91.5
2020-09-14 Archbold Invitational 4 73.1 84.5
2020-08-29 Defiance Early Bird Open 7 96.5 113.2
2020-08-29 Defiance Early Bird Open 8 103.6 112.8
2020-08-29 Defiance Early Bird Open 14 107.9 116.0
2020-08-29 Defiance Early Bird Open 5 88.5 107.3
2019-11-03 HCAC Championship 1 69.2 69.2
2019-11-02 OHSAA D2 State XC Championships 1 125.9 125.9
2019-11-02 OHSAA D2 State XC Championships 7 122.3 136.3
2019-10-26 OHSAA D2 Regional 6 7 120.2 133.2
2019-10-26 OHSAA D2 Regional 6 6 115.7 127.1
2019-10-19 OHSAA D2 Northwest District - Ottawa 5 119.1 126.7
2019-10-19 OHSAA D2 Northwest District - Ottawa 7 120.5 129.2
2019-10-19 Oberlin Inter-Regional Cross Country Rumble 1 72.5 72.5
2019-10-05 Portage Invite 7 134.4 150.7
2019-10-05 Portage Invite 12 118.6 128.2
2019-10-05 Portage Invite 7 128.2 138.5
2019-09-28 Neal Charske Firebird Invitational 4 104.5 110.6
2019-09-28 Neal Charske Firebird Invitational 8 120.5 133.3
2019-09-28 Neal Charske Firebird Invitational 6 97.8 108.3
2019-09-28 Neal Charske Firebird Invitational 7 112.5 122.7
2019-09-14 Tiffelberg Invitational 1 70.9 71.0
2019-09-13 2019 MSU Spartan Invite 9 124.6 143.0
2019-09-13 2019 MSU Spartan Invite 10 127.4 149.9
2019-09-07 Tiffin Cross Country Carnival 7 111.7 127.7
2019-08-31 Beaver Dam XC Invite 1 72.4 72.4
2019-08-31 Beaver Dam XC Invite 1 82.1 82.1
2019-08-24 Defiance Early Bird Invite 8 109.1 129.2
2019-08-24 Defiance Early Bird Invite 21 110.5 134.2
2019-08-24 Defiance Early Bird Invite 4 63.7 73.1
2019-08-24 Defiance Early Bird Invite 3 52.8 56.2
2018-11-10 NCAA Division III Great Lakes Region XC Championships 2 92.5 95.1
2018-11-10 NCAA Division III Great Lakes Region XC Championships 4 84.7 90.3
2018-11-10 OHSAA D2 State XC Championships 2 124.4 125.9
2018-10-27 HCAC Cross Country Championships 3 82.9 96.7
2018-10-27 OHSAA D1 Region 2 7 114.8 121.7
2018-10-27 OHSAA D2 Region 6 7 116.8 126.5
2018-10-27 HCAC Cross Country Championships 5 84.3 90.8
2018-10-20 OHSAA D1 Northwest District - Findlay 7 120.2 127.7
2018-10-20 OHSAA D2 Northwest District - Findlay 7 116.8 126.0
2018-10-12 Jenna Strong XC Invitational 4 85.2 92.5
2018-10-06 2018 Portage Cross Country Invitational 2 106.2 114.5
2018-10-06 2018 Portage Cross Country Invitational 10 112.4 121.2
2018-10-06 2018 Portage Cross Country Invitational 7 132.5 146.9
2018-10-06 2018 Portage Cross Country Invitational 7 126.3 139.5
2018-09-29 All-Ohio Collegiate Cross Country Championships 2 90.9 95.3
2018-09-29 All-Ohio Collegiate Cross Country Championships 5 86.9 93.9
2018-09-14 2018 MSU Spartan Invitational 3 108.3 117.2
2018-09-14 2018 MSU Spartan Invitational 7 133.5 146.7
2018-09-14 Behrend Cross Country Invitational 4 82.7 91.2
2018-09-14 2018 MSU Spartan Invitational 9 111.8 124.1
2018-09-14 2018 MSU Spartan Invitational 7 127.8 140.7
2018-09-14 Behrend Cross Country Invitational 3 79.2 94.9
2018-09-08 Tiffin Cross Country Carnival 7 116.6 125.7
2018-08-25 Defiance Early Bird Open 8 69.3 84.2
2017-11-11 NCAA D3 Great Lakes Region Cross Country Championships 3 98.4 103.8
2017-11-04 OHSAA D2 State Championships 7 125.0 130.8
2017-11-04 OHSAA D1 State Championships 7 119.1 128.6
2017-10-28 HCAC Cross Country Championships 5 78.5 93.2
2017-10-28 HCAC Cross Country Championships 3 103.5 110.0
2017-10-28 OHSAA D2 Region 6 7 121.0 126.5
2017-10-28 OHSAA D1 Region 2 7 118.8 125.5
2017-10-21 OHSAA D2 Northwest District - Findlay 7 124.3 129.4
2017-10-21 OHSAA D1 Northwest District - Findlay 7 121.1 129.2
2017-10-13 Jenna Strong XC Invitational 4 77.8 87.6
2017-10-13 Jenna Strong XC Invitational 3 100.6 105.0
2017-10-07 Portage Invite 7 131.6 141.3
2017-10-07 Hudson Booster Invitational 6 134.3 142.8
2017-10-07 Hudson Booster Invitational 7 109.6 120.9
2017-09-29 All-Ohio Cross Country Championships 2 99.3 99.6
2017-09-29 All-Ohio Cross Country Championships 5 77.8 88.7
2017-09-16 Otterbein Invitational 3 96.9 101.4
2017-09-16 Otterbein Invitational 3 96.9 101.4
2017-09-16 Otterbein Invitational 5 76.2 93.0
2017-09-16 Otterbein Invitational 5 76.2 93.0
2017-09-09 Archbold inv 10 63.9 74.1
2017-09-09 OWU Invitational 5 87.4 104.4
2017-09-09 Tiffin XC Carnival 6 101.2 109.7
2017-09-09 Archbold inv 19 66.6 76.8
2017-09-09 Bruin Northrop Invitational 7 121.8 129.1
2017-09-09 OWU Invitational 5 83.5 97.8
2017-09-09 Bruin Northrop Invitational 7 99.8 109.4
2017-09-09 Tiffin XC Carnival 6 120.5 125.9
2017-09-01 Back to the Nature Preserve Open 5 91.2 104.3
2017-09-01 Back to the Nature Preserve Open 5 84.5 101.3
2017-08-26 Defiance Early Bird Open 11 111.4 127.1
2017-08-26 Defiance Early Bird Open 17 107.8 130.9
2016-11-12 NCAA D3 Great Lakes Region Championships 2 81.4 81.9
2016-11-12 NCAA D3 Great Lakes Region Championships 1 90.0 90.0
2016-11-05 OHSAA D2 State Meet 7 123.4 127.5
2016-11-05 OHSAA D2 State Meet 7 122.9 127.8
2016-10-29 Heartland Collegiate Athletic Conference Championship 5 62.5 89.3
2016-10-29 OHSAA D2 - Region 6 7 118.0 122.7
2016-10-29 Heartland Collegiate Athletic Conference Championship 4 83.8 94.7
2016-10-29 OHSAA D2 - Region 6 7 118.2 123.4
2016-10-22 OHSAA D2 Northwest District - Ottawa 7 119.4 124.6
2016-10-22 OHSAA D2 Northwest District - Ottawa 7 120.1 124.7
2016-10-15 Inter-Regional Rumble 4 86.2 98.1
2016-10-14 Jenna Strong XC Invitational 5 71.2 102.5
2016-10-08 Hudson Booster Invitational 7 132.9 136.4
2016-10-08 Hudson Booster Invitational 7 130.4 137.1
2016-10-01 St. Xavier Invitational 7 101.6 109.2
2016-10-01 St. Xavier Invitational 9 115.4 121.3
2016-10-01 St. Xavier Invitational 8 114.0 120.7
