Hereford High School
what course difficulty means
How much slower times run here than on a typical
cross country course:
+4% is about 40 seconds on a 16-minute 5K, 0% is typical, and a
negative number is a fast course.
Ratings already account for it, so a 133 run here and a 133 run
anywhere else are the same performance.
what a rating means
100 is the average runner in the athlete's pool;
a rating of 133 means 33% faster than that average runner.
Ratings are distance-normalised and course-adjusted, so a hard
course and a fast track land on one number. Each pool (high
school boys, college women, middle school…) has its own
average, and the HS-equivalent view puts every pool on the
high-school scale.
Team scores
| Place | Team | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Centennial (MD) | 64 | 9 | 12 | 13 | 14 | 16 | 53 | — |
| 2 | Northern-Calvert High School (MD) | 78 | 5 | 6 | 10 | 21 | 36 | 48 | 82 |
| 3 | River Hill (MD) | 116 | 7 | 23 | 26 | 29 | 31 | 33 | 40 |
| 4 | Towson High School (MD) | 119 | 3 | 11 | 19 | 41 | 45 | 60 | 73 |
| 5 | Mt. Hebron (MD) | 184 | 8 | 18 | 28 | 64 | 66 | 71 | 94 |
| 6 | Poolesville (MD) | 213 | 2 | 32 | 58 | 59 | 62 | 109 | 128 |
| 7 | James Hubert Blake High School (MD) | 218 | 22 | 37 | 42 | 54 | 63 | 69 | 86 |
| 8 | C. Milton Wright (MD) | 234 | 15 | 46 | 47 | 56 | 70 | 72 | 89 |
| 9 | Atholton (MD) | 235 | 17 | 20 | 38 | 75 | 85 | 112 | 127 |
| 10 | Urbana (MD) | 247 | 34 | 39 | 49 | 51 | 74 | 78 | 83 |
| 11 | Reservoir (MD) | 263 | 25 | 27 | 55 | 77 | 79 | 80 | 96 |
| 12 | Wilde Lake (MD) | 293 | 30 | 44 | 61 | 68 | 90 | 121 | 124 |
| 13 | Great Mills High School (MD) | 330 | 1 | 52 | 76 | 99 | 102 | 103 | — |
| 14 | North Harford (MD) | 335 | 24 | 43 | 50 | 105 | 113 | 114 | 116 |
| 15 | Huntingtown High School (MD) | 385 | 35 | 81 | 84 | 88 | 97 | 98 | 110 |
| 16 | Damascus (MD) | 401 | 4 | 87 | 100 | 104 | 106 | 111 | 125 |
| 17 | Linganore (MD) | 416 | 65 | 67 | 91 | 92 | 101 | 115 | 117 |
| 18 | Col. Zadok Magruder (MD) | 511 | 57 | 107 | 108 | 119 | 120 | 126 | 129 |
| 19 | Dundalk High School (MD) | 551 | 93 | 95 | 118 | 122 | 123 | — | — |
Results
| Place | Athlete | Grade | School | Time | Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Annie Imhof | Senior | Great Mills High School (MD) 1 | 19:25.2 | — | 1 |
| 2 | Nandini Satsangi | Senior | Poolesville (MD) 1 | 19:45.6 | — | 2 |
| 3 | Johanna Admiraal | Senior | Towson High School (MD) 1 | 19:51.8 | — | 3 |
| 4 | Heather Delaplaine | Sophomore | Damascus (MD) 1 | 19:53.9 | — | 4 |
| 5 | Molly Barrick | Senior | Northern-Calvert High School (MD) 1 | 19:55.7 | — | 5 |
| 6 | Claudia Dolan | Senior | Northern-Calvert High School (MD) 2 | 20:01.9 | — | 6 |
| 7 | Jasmine Tiamfook | Sophomore | River Hill (MD) 1 | 20:10.4 | — | 7 |
| 8 | Abby Pinto | Junior | Thomas Johnson (MD) 1 | 20:18.4 | — | — |
| 9 | Alexandra Banham | Senior | Mt. Hebron (MD) 1 | 20:26.5 | 129.9 | 8 |
| 10 | Devin McIntyre | Senior | Centennial (MD) 1 | 20:26.6 | — | 9 |
| 11 | Sarah Deresky | Senior | Northern-Calvert High School (MD) 3 | 20:32.6 | 129.3 | 10 |
| 12 | Sydney Conboy | Senior | Towson High School (MD) 2 | 20:32.9 | 129.3 | 11 |
| 13 | Kara Taylor | Senior | Centennial (MD) 2 | 20:36.6 | — | 12 |
| 14 | Jessica Jiang | Senior | Centennial (MD) 3 | 20:37.2 | — | 13 |
| 15 | Charlotte Kowalk | Senior | Oakdale (CA) 1 | 20:38.7 | — | 14 |
| 16 | Alexa Tarzy | Senior | Oakdale (CA) 2 | 20:46.6 PR | 127.8 | 15 |
| 17 | Ashley Mazer | Senior | Centennial (MD) 4 | 20:51.4 | — | 16 |
| 18 | Pam Koga | Senior | C. Milton Wright (MD) 1 | 20:51.7 | — | 17 |
| 19 | Alison Betler | Senior | Centennial (MD) 5 | 20:51.7 | — | 18 |
| 20 | Celine Pisanic | Freshman | Atholton (MD) 1 | 20:52 | — | 19 |
| 21 | Madelynn Gilliam | Sophomore | Tuscarora (VA) 1 | 20:52.3 PR | 108.2 | — |
| 22 | Ellie Gustafson | Senior | Mt. Hebron (MD) 2 | 20:52.4 | — | 20 |
| 23 | Jaqui Sheedy | Senior | Towson High School (MD) 3 | 20:52.8 | — | 21 |
| 24 | Julia Corns | Junior | Lansdowne (MD) 1 | 20:53 | 127.2 | — |
| 25 | Kaylee Ryan | Senior | Westminster (GA) 1 | 20:57.8 | — | 22 |
| 26 | Alaina Bosmans | Freshman | Atholton (MD) 2 | 20:59.5 PR | 126.5 | 23 |
| 27 | Charlotte Bader | — | Chesapeake (AA) (MD) 1 | 21:02.1 | — | — |
| 28 | Adrianna Wilder | Senior | Northern-Calvert High School (MD) 4 | 21:02.7 | — | 24 |
| 29 | Catherine Oberfield | Senior | James Hubert Blake High School (MD) 1 | 21:06.8 | 125.8 | 25 |
| 30 | Nyjari McNeil | Sophomore | Franklin High (MD) 1 | 21:07.1 | 125.8 | — |
| 31 | Alexa Matthews | Sophomore | River Hill (MD) 2 | 21:09.4 | — | 26 |
| 32 | Casey Welsh | Senior | North Harford (MD) 1 | 21:14.8 | — | 27 |
| 33 | Annabel Cortez | Senior | Reservoir (MD) 1 | 21:17.7 | — | 28 |
| 34 | Colleen Krein | Junior | River Hill (MD) 3 | 21:18.4 | 124.7 | 29 |
| 35 | Heather Ailinger | Senior | Reservoir (MD) 2 | 21:18.8 | 124.6 | 30 |
| 36 | Emily Beyer | Senior | Mt. Hebron (MD) 3 | 21:20.3 | — | 31 |
| 37 | Anna Latzko | Senior | River Hill (MD) 4 | 21:22.8 | — | 32 |
| 38 | Julia Orloff | Senior | Wilde Lake (MD) 1 | 21:23.8 | — | 33 |
| 39 | Owen Dannelly | Junior | River Hill (MD) 5 | 21:23.9 | 124.1 | 34 |
| 40 | Fiona Whitefield | Senior | Poolesville (MD) 2 | 21:27.1 | — | 35 |
| 41 | Tiffany Wang | Senior | River Hill (MD) 6 | 21:29.2 | — | 36 |
| 42 | Diana Narvaez | Senior | Urbana (MD) 1 | 21:37.5 | — | 37 |
| 43 | Bridgett Redding | Senior | Huntingtown High School (MD) 1 | 21:39.5 | — | 38 |
| 44 | Marissa Wimmer | Senior | Northern-Calvert High School (MD) 5 | 21:44.9 PR | 122.1 | 39 |
| 45 | Abigail Hines | Senior | James Hubert Blake High School (MD) 2 | 21:45 | — | 40 |
| 46 | Sarah Brown | Senior | Westminster (GA) 2 | 21:55.2 | — | 41 |
| 47 | Fanny Yayi-Bondje | Junior | Atholton (MD) 3 | 21:57.3 | 121.0 | 42 |
| 48 | Caroline Sanford | Sophomore | Urbana (MD) 2 | 21:57.6 | — | 43 |
| 49 | Naomi Corns | Junior | Lansdowne (MD) 2 | 21:58.3 | — | — |
| 50 | Eileen Ying | Senior | River Hill (MD) 7 | 22:01.2 | — | 44 |
| 51 | Lauren Miller | Senior | Towson High School (MD) 4 | 22:04 | — | 45 |
| 52 | Riani Carr | 12 | James Hubert Blake High School (MD) 3 | 22:07.4 | 120.1 | 46 |
| 53 | Abby Chaney | Senior | North Harford (MD) 2 | 22:11.1 | — | 47 |
| 54 | Alexis Carroll | Senior | Wilde Lake (MD) 2 | 22:12.3 | — | 48 |
| 55 | Rebekah Rhodes | Senior | North Hagerstown (MD) 1 | 22:17 | — | — |
| 56 | Karen Prem | Senior | Towson High School (MD) 5 | 22:17.8 | — | 49 |
| 57 | Courtney Koga | Senior | C. Milton Wright (MD) 2 | 22:19.5 | — | 50 |
| 58 | Laila Hanson | Senior | C. Milton Wright (MD) 3 | 22:19.7 | — | 51 |
| 59 | Kaitlyn Delamer | Senior | Northern-Calvert High School (MD) 6 | 22:19.8 PR | 118.9 | 52 |
| 60 | Kara O'Neill | Senior | Urbana (MD) 3 | 22:24 | — | 53 |
| 61 | Valerie Tayler | Senior | North Harford (MD) 3 | 22:25 | — | 54 |
| 62 | Lilly Austin | Senior | Oakdale (CA) 3 | 22:25.7 | — | 55 |
| 63 | Susannah Auderset | Freshman | Urbana (MD) 4 | 22:25.8 | — | 56 |
| 64 | Savannah O'Dell | Senior | Great Mills High School (MD) 2 | 22:26.4 | — | 57 |
| 65 | Courtney Tse | Senior | Centennial (MD) 6 | 22:29.8 | 118.1 | 58 |
| 66 | Syndey Ruckdechel | — | James Hubert Blake High School (MD) 4 | 22:32.3 | — | 59 |
| 67 | Mikayla Kantar | Senior | Reservoir (MD) 3 | 22:32.5 | 117.8 | 60 |
| 68 | Mckenzie Patrick | Sophomore | Franklin High (MD) 2 | 22:34.2 | — | — |
| 69 | Jillian Wagner | Senior | Westminster (GA) 3 | 22:39.3 | — | 61 |
| 70 | Kristen White | Senior | C. Milton Wright (MD) 4 | 22:39.9 | — | 62 |
| 71 | Kathy Pena-Molina | Sophomore | Col. Zadok Magruder (MD) 1 | 22:45.9 | 116.7 | 63 |
| 72 | Delali Azamati | Senior | Poolesville (MD) 3 | 22:47 PR | 116.6 | 64 |
| 73 | Chandra Reiff | Senior | Westminster (GA) 4 | 22:48.3 | — | 65 |
| 74 | Theresa Dollar | Senior | Poolesville (MD) 4 | 22:50.2 | 116.3 | 66 |
| 75 | Sally Mercer | Junior | Towson High School (MD) 6 | 22:55.8 | — | 67 |
| 76 | Gelila Hailemarriam | Junior | Wheaton High School (MO) 1 | 22:56 | — | — |
| 77 | Adriana Rosas | Senior | Wilde Lake (MD) 3 | 23:00.8 | — | 68 |
| 78 | Alison Nichols | Senior | Poolesville (MD) 5 | 23:01.6 | — | 69 |
| 79 | Malika Ali | 12 | James Hubert Blake High School (MD) 5 | 23:05.5 | 115.0 | 70 |
| 80 | Kelly Kim | Senior | Mt. Hebron (MD) 4 | 23:06 | — | 71 |
| 81 | Anna Hartman | Senior | Oakdale (CA) 4 | 23:08.3 | — | 72 |
| 82 | Roxann Evans | Senior | Oakdale (CA) 5 | 23:08.4 | 114.8 | 73 |
| 83 | Waderlisa Franco-De-La-Rosa | Senior | Watkins Mill High School 1 | 23:10.3 | — | — |
| 84 | Khelsa Connolly | Senior | Linganore (MD) 1 | 23:10.3 | — | 74 |
| 85 | Eleanor Zhang | Senior | Mt. Hebron (MD) 5 | 23:12.8 | — | 75 |
| 86 | Brighid Hobson | Senior | Linganore (MD) 2 | 23:15.3 | — | 76 |
| 87 | Elise McGinnis | Senior | Wilde Lake (MD) 4 | 23:17.3 | 114.1 | 77 |
| 88 | Gwyneth Deitz | 9 | James Hubert Blake High School (MD) 6 | 23:17.7 PR | 114.0 | 78 |
| 89 | Shannon LaMastra | Senior | C. Milton Wright (MD) 5 | 23:21.4 | 113.7 | 79 |
| 90 | Ijeoma Ike-Amaechi | Junior | Baltimore Poly (MD) 1 | 23:21.8 | 113.7 | — |
| 91 | Lauren Siedlecki | Senior | Mt. Hebron (MD) 6 | 23:23.2 | 113.6 | 80 |
| 92 | Madison Gamble | Senior | Oakdale (CA) 6 | 23:25.7 | — | 81 |
| 93 | Maggie Roszko | Senior | C. Milton Wright (MD) 6 | 23:27.3 | 113.2 | 82 |
| 94 | Caroline Brune | Senior | Towson High School (MD) 7 | 23:34.6 | — | 83 |
| 95 | Anna Miller | — | Urbana (MD) 5 | 23:36 | — | 84 |
| 96 | Shelby Johnson | Senior | Edgewood High (MD) 1 | 23:36.2 | — | — |
| 97 | Maegan Gabby | Sophomore | Oakdale (CA) 7 | 23:36.5 | 112.5 | 85 |
| 98 | Emma O'Brien | Sophomore | Atholton (MD) 4 | 23:36.5 | — | 86 |
| 99 | Anna Staats | — | Great Mills High School (MD) 3 | 23:36.9 | — | 87 |
| 100 | Ananya Mathur | Senior | Reservoir (MD) 4 | 23:38.6 | 112.3 | 88 |
| 101 | Rainie Madsen | Senior | Urbana (MD) 6 | 23:39.7 | 112.2 | 89 |
| 102 | Hunter Little | Senior | Reservoir (MD) 5 | 23:40.4 | — | 90 |
| 103 | Cece Wood | Senior | Reservoir (MD) 6 | 23:40.9 | 112.2 | 91 |
| 104 | Hannah Russell | — | Huntingtown High School (MD) 2 | 23:41.2 | — | 92 |
| 105 | Sophie Thon | Senior | Northern-Calvert High School (MD) 7 | 23:42.9 | — | 93 |
| 106 | Julia Wawrzynski | Senior | Westminster (GA) 5 | 23:43 | 112.0 | 94 |
| 107 | Sara Danner | — | Urbana (MD) 7 | 23:44 | — | 95 |
| 108 | Margaret Foulkes | 9 | Huntingtown High School (MD) 3 | 23:48.6 PR | 111.6 | 96 |
| 109 | Angela Wei | Sophomore | Atholton (MD) 5 | 23:50.3 | — | 97 |
| 110 | Ashley Stuart | — | James Hubert Blake High School (MD) 7 | 23:53.8 | — | 98 |
| 111 | Mary Ellen Davis | Senior | Damascus (MD) 2 | 23:56.3 | — | 99 |
| 112 | Kamilla Haldorsen | Senior | Westminster (GA) 6 | 23:56.8 | 110.9 | 100 |
| 113 | Margaret Arocho | 12 | Huntingtown High School (MD) 4 | 23:58.2 SR | 110.8 | 101 |
| 114 | Jessica Rogers | Senior | C. Milton Wright (MD) 7 | 24:00 | — | 102 |
| 115 | Brenda Rosas | Senior | Wilde Lake (MD) 5 | 24:01.9 | — | 103 |
| 116 | Hannah Leman | Senior | Linganore (MD) 3 | 24:02 | — | 104 |
| 117 | Miriah Belmaggio | Senior | Linganore (MD) 4 | 24:03.4 | — | 105 |
| 118 | Maria Lujan | Senior | Dundalk High School (MD) 1 | 24:06.5 | — | 106 |
| 119 | Grace Lechmann | Senior | Mt. Hebron (MD) 7 | 24:07.9 | 110.1 | 107 |
| 120 | Sweeten Ngugi | Senior | Dundalk High School (MD) 2 | 24:08.7 | 110.0 | 108 |
| 121 | Rebecca Dockendorf | Senior | Reservoir (MD) 7 | 24:11.5 | 109.8 | 109 |
| 122 | Kristen Bunn | 12 | Huntingtown High School (MD) 5 | 24:12.4 | 109.7 | 110 |
| 123 | Maitlin Greiner | — | Huntingtown High School (MD) 6 | 24:14.7 | — | 111 |
| 124 | Jennifer Fillebrown | 12 | Great Mills High School (MD) 4 | 24:18.7 | 109.2 | 112 |
| 125 | Abby Siever | Senior | Damascus (MD) 3 | 24:20 | 109.2 | 113 |
| 126 | Valerie Coblentz | Senior | Linganore (MD) 5 | 24:27.5 | 108.6 | 114 |
| 127 | Madison Forrest | — | Great Mills High School (MD) 5 | 24:28.3 | — | 115 |
| 128 | Megan Acker | 12 | Great Mills High School (MD) 6 | 24:29.2 | 108.5 | 116 |
| 129 | Kate Miller | Senior | Damascus (MD) 4 | 24:33.6 | — | 117 |
| 130 | Camille Schiminger | Senior | North Harford (MD) 4 | 24:34.7 | 108.1 | 118 |
| 131 | Taylor Smith | Senior | Damascus (MD) 5 | 24:36.4 | — | 119 |
| 132 | Maria McCullough | — | Col. Zadok Magruder (MD) 2 | 24:36.7 | — | 120 |
| 133 | Maiya Margolis | 10 | Col. Zadok Magruder (MD) 3 | 24:37.8 | 107.8 | 121 |
| 134 | Kasey Van Wert | 9 | Poolesville (MD) 6 | 24:45.8 | 107.3 | 122 |
| 135 | Tatiana Pfalz | Senior | Huntingtown High School (MD) 7 | 24:48.1 SR | 91.0 | 123 |
| 136 | Ella Boege | Senior | Damascus (MD) 6 | 24:49 | 107.0 | 124 |
| 137 | Maria Kaschak | Freshman | Atholton (MD) 6 | 24:49.1 PR | 107.0 | 125 |
| 138 | Olivia Sheldon | Senior | North Harford (MD) 5 | 24:52.8 | — | 126 |
| 139 | Jill Shepard | Senior | North Harford (MD) 6 | 24:56.9 | — | 127 |
| 140 | Alexa Gager | Senior | Linganore (MD) 6 | 24:59.6 | 106.3 | 128 |
| 141 | Courtney Klapka | Senior | North Harford (MD) 7 | 25:01.2 | — | 129 |
| 142 | Naomi Karmel | Senior | Edgewood High (MD) 2 | 25:09.1 | 105.6 | — |
| 143 | Sloane Mcdonald | Senior | Baltimore City College (MD) 1 | 25:12.8 | 105.3 | — |
| 144 | Brae Steel | Senior | Linganore (MD) 7 | 25:19.3 PR | 104.9 | 130 |
| 145 | Elizabeth Nyambura | Senior | Dundalk High School (MD) 3 | 25:41.9 | 103.3 | 131 |
| 146 | Jazmin Castelo | 9 | Col. Zadok Magruder (MD) 4 | 25:50.9 | 102.8 | 132 |
| 147 | Julienne Boyce | 11 | Col. Zadok Magruder (MD) 5 | 25:59.8 | 102.2 | 133 |
| 148 | Emily Haigh | Senior | Wilde Lake (MD) 6 | 25:59.8 | — | 134 |
| 149 | Anastasia Farley | Senior | Dundalk High School (MD) 4 | 26:01.7 | — | 135 |
| 150 | Stephanie Pereyra | Senior | Dundalk High School (MD) 5 | 26:05.8 | — | 136 |
| 151 | Caroline Boone | Junior | Wilde Lake (MD) 7 | 26:07.8 | — | 137 |
| 152 | Carly Crisafulli | Senior | Damascus (MD) 7 | 26:14.1 | 101.2 | 138 |
| 153 | Shanna Yeh | — | Col. Zadok Magruder (MD) 6 | 26:52.2 | — | 139 |
| 154 | Adjoa Armoo | Sophomore | Atholton (MD) 7 | 28:19.2 | 93.8 | 140 |
| 155 | Andrea Johnson | — | Poolesville (MD) 7 | 28:22.4 | — | 141 |
| 156 | Annie Storck | 12 | Col. Zadok Magruder (MD) 7 | 28:41.2 | 92.6 | 142 |
| 157 | Emma Sullivan | Senior | Edgewood High (MD) 3 | 29:56.2 | — | — |
Something wrong on this page?
Report it →