Racecast

JK Gold Classic-HS

Clapp Memorial Park · 5000m · Boys · Varsity · 2023-09-02 · KS

Course difficulty: +0.020

Race-day weather: 83°F · wind 32 mph · humidity 43%

View full meet →

Team scores

Place Team Points 12345 67
1 Gardner Edgerton (KS) 28 1 4 5 7 11 14 26
2 Kapaun Mount Carmel (KS) 43 2 3 8 10 20 21 22
3 Wichita East (KS) 94 6 16 18 24 30 51 54
4 Maize South (KS) 138 19 25 28 32 34 49 62
5 Wichita Northwest (KS) 165 12 31 36 40 46 61
6 Eisenhower-Goddard (KS) 194 27 33 43 44 47 50 68
7 Andover (KS) 201 17 35 41 53 55 56 58
8 Wichita Southeast (KS) 212 23 29 38 52 70 78 84
9 Augusta (KS) 221 15 37 42 48 79
10 Andover Central (KS) 254 13 45 59 64 73 75
11 Wichita Heights (KS) 266 9 39 67 74 77
12 Hutchinson Senior (KS) 348 65 66 69 72 76 85
13 Wichita North (KS) 352 57 63 71 80 81
14 El Dorado (KS) 398 60 82 83 86 87 88 89

As scored by the meet.

Results

Place Athlete Grade School Time Rating Points
1 Parker Walion 12 Gardner Edgerton (KS) 1 15:30.7 SR 135.0 1
2 Daniel Enriquez 10 Kapaun Mount Carmel (KS) 1 15:32.7 PR 134.7 2
3 Will Meyer 11 Wichita Collegiate (KS) 1 15:57.7 PR 131.2
4 Will Niederee 11 Kapaun Mount Carmel (KS) 2 16:10.2 PR 129.5 3
5 Clay Shively 12 Trinity Academy (KS) 1 16:15.4 SR 128.8
6 Samuel Ferguson 12 Trinity Academy (KS) 2 16:24.4 SR 127.7
7 Cade Halton 10 Gardner Edgerton (KS) 2 16:30.3 PR 126.9 4
8 Nick Kilonzo 12 Gardner Edgerton (KS) 3 16:31.6 PR 126.7 5
9 Blake Logan 12 Circle (KS) 1 16:32.2 SR 126.7
10 Ryan Son 12 Wichita East (KS) 1 16:36 SR 126.2 6
11 Aidan Scherman 11 Gardner Edgerton (KS) 4 16:37.3 PR 126.0 7
12 Nathan Mortensen 12 Haysville-Campus (KS) 1 16:42.4 PR 125.4
13 Dylan Hunter 12 Circle (KS) 2 16:42.5 PR 125.3
14 Andrew Guyer 11 Kapaun Mount Carmel (KS) 3 16:47.4 SR 124.7 8
15 Jack Harty 11 Wichita Heights (KS) 1 16:52.1 PR 124.2 9
16 Cole Reintjes 10 Kapaun Mount Carmel (KS) 4 17:01.6 PR 123.0 10
17 Robert Falkner 11 Gardner Edgerton (KS) 5 17:07.1 SR 122.3 11
18 Elijah Edwards 11 Wichita Northwest (KS) 1 17:11.4 PR 121.8 12
19 Ethan Finney 12 Andover Central (KS) 1 17:15.5 SR 121.3 13
20 Cooper Peyton 10 Gardner Edgerton (KS) 6 17:22.2 PR 120.6 14
21 Dawson Schmidt 11 Augusta (GA) 1 17:28.4 SR 119.9 15
22 Tyler Ring-younker 12 Wichita East (KS) 2 17:34.4 PR 119.2 16
23 Aidan Braun 10 Andover (MA) 1 17:36.9 PR 118.9 17
24 Evan Benoit 11 Wichita East (KS) 3 17:40.4 SR 118.5 18
25 Josh Glover 10 Maize South (KS) 1 17:48.4 SR 117.6 19
26 Carson Byrd 11 Kapaun Mount Carmel (KS) 5 17:53.5 SR 117.1 20
27 Timmy Rowell 11 Kapaun Mount Carmel (KS) 6 17:57.6 SR 116.6 21
28 Koelton Erwin 9 Kapaun Mount Carmel (KS) 7 17:58.2 PR 116.6 22
29 Brayden Pauler 9 Wichita Southeast (KS) 1 18:03.9 PR 115.9 23
30 Tynan Hallacy 12 Wichita East (KS) 4 18:05.3 SR 115.8 24
31 Parker Heard 10 Maize South (KS) 2 18:09.3 SR 115.4 25
32 Jude Meili 10 Gardner Edgerton (KS) 7 18:13.3 PR 114.9 26
33 Ethan Spiva 10 Eisenhower-Goddard (KS) 1 18:15 SR 114.8 27
34 Jace Cary 10 Maize South (KS) 3 18:18.6 PR 114.4 28
35 Myles Loewen 12 Circle (KS) 3 18:24.4 SR 113.8
36 Tijay Pauler 10 Wichita Southeast (KS) 2 18:24.6 PR 113.8 29
37 Sam Muehling 10 Wichita East (KS) 5 18:28.4 SR 113.4 30
38 Liam Fredin 10 Wichita Northwest (KS) 2 18:30.2 SR 113.2 31
39 Gabriel Griffith 10 Maize South (KS) 4 18:30.6 SR 113.2 32
40 Carter Smith 11 Eisenhower-Goddard (KS) 2 18:34.3 SR 112.8 33
41 Kaleb Arneson 11 Haysville-Campus (KS) 2 18:44 PR 111.8
42 Tyler Maples 12 Maize South (KS) 5 18:47 SR 111.5 34
43 Adam Maki 12 Andover (MA) 2 18:53 SR 110.9 35
44 Bishop Myers 12 Wichita Northwest (KS) 3 18:53.1 SR 110.9 36
45 Jase Thomas 10 Augusta (GA) 2 18:54.6 SR 110.8 37
46 Evan Crossman 10 Wichita Southeast (KS) 3 18:55.4 PR 110.7 38
47 Jolyn Jacobs-Garza 11 Wichita Heights (KS) 2 18:55.5 PR 110.7 39
48 Talan Bogart 10 Wichita Northwest (KS) 4 18:57.4 SR 110.5 40
49 Aiden Henry 10 Andover (MA) 3 18:59.6 SR 110.3 41
50 Zane Basler 11 Augusta (GA) 3 19:04.7 PR 109.8 42
51 Jace Brunswig 11 Eisenhower-Goddard (KS) 3 19:05.1 SR 109.7 43
52 Eli Roberts 12 Eisenhower-Goddard (KS) 4 19:05.6 SR 109.7 44
53 Brody Bloom 11 Haysville-Campus (KS) 3 19:08.3 SR 109.4
54 Marcel Vincent 12 Andover Central (KS) 2 19:08.6 SR 109.4 45
55 Gabriel Bickham 12 Wichita Northwest (KS) 5 19:08.7 SR 109.4 46
56 William Groh 10 Haysville-Campus (KS) 4 19:08.9 PR 109.4
57 Joseph Celso 12 Eisenhower-Goddard (KS) 5 19:18.6 SR 108.5 47
58 Patrick Dieter 12 Augusta (GA) 4 19:23.2 SR 108.0 48
59 Cody Montano 9 Maize South (KS) 6 19:24.3 PR 107.9 49
60 Ethan Popp 11 Eisenhower-Goddard (KS) 6 19:24.8 PR 107.9 50
61 Christopher Eubanks 12 Wichita East (KS) 6 19:25.7 PR 107.8 51
62 Parker RAE 11 Wichita Southeast (KS) 4 19:27.9 SR 107.6 52
63 Luke Potter 11 Andover (MA) 4 19:28.2 SR 107.6 53
64 Luis Hernandez Serna 11 Wichita East (KS) 7 19:30.3 SR 107.4 54
65 Coulter Rieschick 12 Andover (MA) 5 19:33.8 SR 107.1 55
66 Mason Hart 12 Wichita Collegiate (KS) 2 19:35.7 SR 106.9
67 Ian Diefenbach 12 Andover (MA) 6 19:41.2 SR 106.4 56
68 Price Johnson 12 Wichita Collegiate (KS) 3 19:43.8 SR 106.2
69 Aron Robledo-gonzalez 12 Wichita North (KS) 1 19:44.6 PR 106.1 57
70 Jackson Penner 10 Andover (MA) 7 19:48.3 PR 105.8 58
71 Pablo Bolaina 12 Andover Central (KS) 3 19:48.8 PR 105.7 59
72 Brody Todd 10 El Dorado (CA) 1 19:49.2 SR 105.7 60
73 Ethan Beard 9 Circle (KS) 4 19:50.2 PR 105.6
74 Ethan Swedberg 11 Wichita Northwest (KS) 6 19:50.6 SR 105.6 61
75 Cooper Hoard 10 Maize South (KS) 7 19:55.9 SR 105.1 62
76 Landon Lunsford 12 Newton (IA) 1 19:56.4 SR 105.0
77 Adal Luna-Gutierrez 12 Wichita North (KS) 2 20:00.1 SR 104.7 63
78 Luke Basler 12 Andover Central (KS) 4 20:15.9 SR 103.3 64
79 Sahid Rodriguez 10 Hutchinson Senior (KS) 1 20:21.5 SR 102.9 65
80 Ethan Hancock 11 Hutchinson Senior (KS) 2 20:24.2 SR 102.7 66
81 Broden Lies 10 Wichita Heights (KS) 3 20:33.9 PR 101.8 67
82 Jack Santillian 11 Eisenhower-Goddard (KS) 7 20:39.9 SR 101.3 68
83 Max Timsah 9 Wichita Collegiate (KS) 4 20:44.1 PR 101.0
84 Winston Johnson 12 Hutchinson Senior (KS) 3 20:53 SR 100.3 69
85 Jaxon Junker 10 Wichita Southeast (KS) 5 20:53.5 PR 100.2 70
86 Rylan Costello 10 Wichita North (KS) 3 21:08.5 SR 99.1 71
87 Jordan Graham 11 Hutchinson Senior (KS) 4 21:09.8 PR 99.0 72
88 Will Schaefer 9 Andover Central (KS) 5 21:28 PR 97.6 73
89 Chandin Manion 10 Wichita Heights (KS) 4 21:46.4 PR 96.2 74
90 Michael Southern 12 Newton (IA) 2 21:47.2 SR 96.1
91 Alex Cozine 11 Andover Central (KS) 6 21:52.8 SR 95.7 75
92 Rylan Partlow 11 Hutchinson Senior (KS) 5 22:04 SR 94.9 76
93 Corde Bennett 10 Wichita Heights (KS) 5 22:09.7 SR 94.5 77
94 Camden Cleary 9 Wichita Southeast (KS) 6 22:14.7 PR 94.2 78
95 Colbey Williams 9 Newton (IA) 3 22:18.8 PR 93.9
96 Jacob Otto 9 Augusta (GA) 5 22:32.4 PR 92.9 79
97 Del campo fernandez Martin - Wichita North (KS) 4 22:35.4 PR 92.7 80
98 Skylar Perez 9 Wichita North (KS) 5 22:35.6 PR 92.7 81
99 Noah Heilman 9 El Dorado (CA) 2 22:50.9 PR 91.7 82
100 Peyton Heilman 11 El Dorado (CA) 3 23:02.6 SR 90.9 83
101 Abel Nguyen 10 Wichita Southeast (KS) 7 23:06.5 PR 90.6 84
102 Michael Eddington 11 Hutchinson Senior (KS) 6 23:16.7 SR 90.0 85
103 Michael Dillner 11 El Dorado (CA) 4 23:22.3 SR 89.6 86
104 CJ Barlow 11 El Dorado (CA) 5 24:09.5 SR 86.7 87
105 John Deatrick 11 El Dorado (CA) 6 24:17.1 SR 86.2 88
106 Thomas Dillner 11 El Dorado (CA) 7 24:43.6 SR 84.7 89
107 Oscar Valdez-rodriguez 12 Wichita South (KS) 1 24:44 PR 84.7
Something wrong on this page? Report it →