Racecast

MHSAA LP Region 06-1 @ AA Huron

Willow Metropark OFFICIAL · 5000m · Boys · D1 Boys · 2018-10-27 · MI

Course difficulty: +0.002

Race-day weather: 43°F · wind 43 mph · humidity 91% · rain before the race

View full meet →

Team scores

Place Team Points 12345 67
1 Plymouth (MI) 29 1 3 4 10 11 36 69
2 Salem (MI) 79 5 12 14 17 31 52 64
3 Northville (MI) 83 6 15 19 20 23 34 49
4 Detroit Catholic Central (MI) 99 2 9 24 29 35 37 55
5 Ann Arbor Huron (MI) 118 8 16 21 33 40 53 57
6 Novi (MI) 147 7 18 30 45 47 50 62
7 Canton (MI) 198 13 39 42 46 58 66
8 Livonia Stevenson (MI) 202 26 28 43 51 54 56 67
9 Livonia Churchill (MI) 203 22 27 32 59 63 65 73
10 Livonia Franklin (MI) 256 38 41 48 61 68 70 84
11 Oak Park (MI) 310 25 44 72 83 86 89
12 Berkley (MI) 366 60 74 75 76 81 82 87
13 Detroit U-D Jesuit (MI) 385 71 77 78 79 80 88
14 Garden City (MI) 451 85 90 91 92 93

As scored by the meet.

Results

Place Athlete Grade School Time Rating Points
1 Carter Solomon 11 Plymouth (MI) 1 14:59.4 137.9 1
2 Luke Perelli 11 Detroit Catholic Central (MI) 1 15:35.8 PR 132.6 2
3 Patrick Byrnes 10 Plymouth (MI) 2 15:41.4 131.8 3
4 Brandon Boyd 12 Plymouth (MI) 3 15:56.3 129.7 4
5 Luke Haran 12 Salem (MI) 1 15:57.7 129.5 5
6 Nicholas Couyoumjian 12 Northville (MI) 1 16:04.8 128.6 6
7 Matt Whyte 11 Novi (MI) 1 16:06.6 128.3 7
8 Karsin Dass 11 Ann Arbor Huron (MI) 1 16:07.8 128.2 8
9 Alexander Dugas 11 Detroit Catholic Central (MI) 2 16:08.2 PR 128.1 9
10 Jarrett Warner 12 Plymouth (MI) 4 16:08.6 PR 128.1 10
11 Tyler Mussen 11 Plymouth (MI) 5 16:10.6 127.8 11
12 Hezekiah Williams 10 Salem (MI) 2 16:20.5 126.5 12
13 Joseph Michalak 10 Canton (MI) 1 16:21.8 PR 126.3 13
14 Talha Syed 10 Salem (MI) 3 16:22.1 126.3 14
15 Sean McKee 10 Northville (MI) 2 16:22.5 126.3 15
16 James Cardwell 12 Ann Arbor Huron (MI) 2 16:22.9 PR 126.2 16
17 Christo Jeffers 12 Salem (MI) 4 16:33.6 SR 124.8 17
18 Matt Gustitus 10 Novi (MI) 2 16:34.1 PR 124.8 18
19 Raymond Jiang 12 Northville (MI) 3 16:35.3 124.6 19
20 Alex Flegal 12 Northville (MI) 4 16:35.5 PR 124.6 20
21 Bertrand Chu 12 Ann Arbor Huron (MI) 3 16:36.1 PR 124.5 21
22 Brendan McCoy 12 Livonia Churchill (MI) 1 16:37.6 PR 124.3 22
23 Josh Morrisey 11 Northville (MI) 5 16:37.9 PR 124.3 23
24 Clayton Molinari 12 Detroit Catholic Central (MI) 3 16:39.6 PR 124.1 24
25 Camerie Cooper 10 Oak Park (CA) 1 16:43.4 123.6 25
26 Colin Sheahan 11 Livonia Stevenson (MI) 1 16:46 123.3 26
27 Eric Pensari 12 Livonia Churchill (MI) 2 16:46.3 123.3 27
28 Austin Vensko 12 Livonia Stevenson (MI) 2 16:46.9 PR 123.2 28
29 Mitchel Horn 11 Detroit Catholic Central (MI) 4 16:47.4 PR 123.1 29
30 Trey Mullins 12 Novi (MI) 3 16:48.9 122.9 30
31 Shane McKimmy 12 Salem (MI) 5 16:49.5 PR 122.9 31
32 Cameron Kruse 10 Livonia Churchill (MI) 3 16:50 PR 122.8 32
33 Robert Burke 12 Ann Arbor Huron (MI) 4 16:54.4 PR 122.3 33
34 Ben Steinig 11 Northville (MI) 6 16:55.7 PR 122.1 34
35 Daniel Cernak 11 Detroit Catholic Central (MI) 5 16:56.1 PR 122.1 35
36 Bassil Syed 12 Plymouth (MI) 6 16:57.5 PR 121.9 36
37 Aaron Maloney 12 Detroit Catholic Central (MI) 6 16:57.8 PR 121.9 37
38 Logan Evanchuk 12 Livonia Franklin (MI) 1 16:58.5 121.8 38
39 Garrett Nagelhout 10 Canton (MI) 2 16:58.7 121.8 39
40 Jack Santinga 12 Ann Arbor Huron (MI) 5 17:00.1 121.6 40
41 Landon Latham 10 Livonia Franklin (MI) 2 17:01.1 PR 121.5 41
42 Daniel Carr 11 Canton (MI) 3 17:01.7 121.4 42
43 Alex Speigle 11 Livonia Stevenson (MI) 3 17:05.4 PR 121.0 43
44 Javonne Kirksey 12 Oak Park (CA) 2 17:06.8 PR 144.4 44
45 Mihir Gupta 9 Novi (MI) 4 17:07.2 PR 120.8 45
46 Daniel Jimenez 12 Canton (MI) 4 17:08.2 120.7 46
47 Prateek Bhola 12 Novi (MI) 5 17:09.4 SR 120.5 47
48 Andrew Ulaszek 12 Livonia Franklin (MI) 3 17:11.9 120.2 48
49 Josh Hardy 11 Northville (MI) 7 17:12.7 120.1 49
50 Matthew Gamm 12 Novi (MI) 6 17:13.8 120.0 50
51 Shane Beers 12 Livonia Stevenson (MI) 4 17:14.8 119.9 51
52 Evan Wheeler 10 Salem (MI) 6 17:15.5 PR 119.8 52
53 Drake Dowdy 12 Ann Arbor Huron (MI) 6 17:17.7 119.5 53
54 Evan Doute-Ball 10 Livonia Stevenson (MI) 5 17:18.1 119.5 54
55 Jack Borchanian 12 Detroit Catholic Central (MI) 7 17:18.8 SR 119.4 55
56 Thomas Saad 12 Livonia Stevenson (MI) 6 17:24.9 118.7 56
57 Donovan Smith 10 Ann Arbor Huron (MI) 7 17:25.6 118.6 57
58 Gnanasai Vepa 10 Canton (MI) 5 17:25.8 PR 118.6 58
59 Daniel Trakul 12 Livonia Churchill (MI) 4 17:29.7 118.2 59
60 Nick Murray 12 Berkley (MI) 1 17:30.5 SR 118.1 60
61 Mike Mackiewicz 12 Livonia Franklin (MI) 4 17:31.6 PR 118.0 61
62 Andrew Kaempfer 12 Novi (MI) 7 17:33.1 117.8 62
63 Hunter Watson 12 Livonia Churchill (MI) 5 17:34.5 117.6 63
64 Bryce Paine 11 Salem (MI) 7 17:36.9 117.4 64
65 Camren Thomson 12 Livonia Churchill (MI) 6 17:37.7 117.3 65
66 Josh Knoll 11 Canton (MI) 6 17:39.5 PR 117.1 66
67 Sean Massa 10 Livonia Stevenson (MI) 7 17:48 116.2 67
68 Sebastian Tarhanich 9 Livonia Franklin (MI) 5 17:55.8 115.3 68
69 Conner Davis 10 Plymouth (MI) 7 17:56.2 115.3 69
70 Joe Seibert 10 Livonia Franklin (MI) 6 17:58.8 115.0 70
71 Jake Ervin 9 Detroit U-D Jesuit (MI) 1 18:04.1 114.4 71
72 Kevin Person 9 Oak Park (CA) 3 18:04.5 PR 114.4 72
73 Daniel Bragiel 11 Livonia Churchill (MI) 7 18:12.4 113.6 73
74 Charlie Voss 12 Berkley (MI) 2 18:16.1 PR 113.2 74
75 Ian Carpenter 9 Berkley (MI) 3 18:17.5 PR 75
76 Matthew Fooy 12 Berkley (MI) 4 18:21.5 112.6 76
77 Adam Casenas 10 Detroit U-D Jesuit (MI) 2 18:25 PR 112.3 77
78 Danny Miller 9 Detroit U-D Jesuit (MI) 3 18:26.2 112.1 78
79 Ryan Moore 12 Detroit U-D Jesuit (MI) 4 18:31 111.7 79
80 Josiah Graddick 9 Detroit U-D Jesuit (MI) 5 18:36 111.2 80
81 Clark Fadoir 11 Berkley (MI) 5 18:38.1 PR 110.9 81
82 Jonathan Alpert 12 Berkley (MI) 6 18:42.6 110.5 82
83 Corey Kennard II 11 Oak Park (CA) 4 18:49.9 PR 109.8 83
84 Peter Warrick 11 Livonia Franklin (MI) 7 18:59.8 108.8 84
85 Myles Olson 11 Garden City (NY) 1 19:05.7 108.3 85
86 Jason Flake 12 Oak Park (CA) 5 19:14 107.5 86
87 Connor McCaffrey 11 Berkley (MI) 7 19:36 105.5 87
88 James Byrne 10 Detroit U-D Jesuit (MI) 6 19:50.6 104.2 88
89 Jeremiah Smith 11 Oak Park (CA) 6 20:09.3 102.6 89
90 Carter Dougherty 9 Garden City (NY) 2 20:29.7 100.9 90
91 Brayden Felt 9 Garden City (NY) 3 23:01.1 89.8 91
92 Daylin Green 9 Detroit Renaissance (MI) 1 23:21.6 PR 88.5
93 Emmanuel Cook 11 Detroit Renaissance (MI) 2 23:45.4 87.0
94 Michael Thomas 11 Detroit Renaissance (MI) 3 25:08.6 82.2
95 Luc Hund 10 Garden City (NY) 4 25:09.3 82.2 92
96 Jackson Moulton 12 Garden City (NY) 5 25:27.6 81.2 93
Something wrong on this page? Report it →