Portland Track Festival Youth Meet presented by Stumptown Running
| Place | Athlete | Grade | School | Result | Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Everly Haase | 4 | West Seattle Road Runners (WA) | 1:12.01 | — | 10 |
| 2 | Zanyah Keys | 3 | Miami Dream Track Club (FL) | 1:13.15 | — | 8 |
| 3 | Maeve O'Connell | 4 | 37-Unattached (OR) | 1:13.51 | — | |
| 4 | Anna Meyer | - | Tualatin Youth Track (OR) | 1:17.18 | — | 6 |
| 5 | Emma Cutting | 4 | Tualatin Youth Track (OR) | 1:17.66 | — | 5 |
| 6 | Isobel Laing | 4 | West Seattle Road Runners (WA) | 1:17.76 | — | 4 |
| 7 | Lanna Caprara | 4 | West Seattle Road Runners (WA) | 1:18.78 | — | 3 |
| 8 | Tessa Howard | 5 | Newberg (OR) | 1:19.18 | — | 2 |
| 9 | Mariah Stoudamire | 3 | 37-Unattached (OR) | 1:20.1 | — | |
| 10 | Myanna Gonzalez | 3 | 37-Unattached (OR) | 1:20.2 | — | |
| 11 | Annabel Sullivan | 4 | West Seattle Road Runners (WA) | 1:20.94 | — | 1 |
| 12 | Penny Hickman | 3 | Tualatin Youth Track (OR) | 1:21.36 | — | |
| 13 | Emerie Roberts | 3 | Beaverton Youth Track (OR) | 1:23 | — | |
| 14 | Vivi Ryan | 4 | Bowerman Track (OR) | 1:23.27 | — | |
| 15 | Queen Deloney | 2 | Hottest In The City Track Club (OR) | 1:23.36 | — | |
| 16 | Eloise Peartree | 4 | Bowerman Track (OR) | 1:23.36 | — | |
| 17 | Annalyse Blas-Casillas | 3 | Royal T Track & Field (WA) | 1:23.43 | — | |
| 18 | Stella Miller | 3 | Tualatin Youth Track (OR) | 1:25.27 | — | |
| 19 | Unknown | 8 | Whisper Running (WA) | 1:26.59 | — | |
| 20 | Charlotte Ochoa-Campos | - | Amity Track (OR) | 1:28.8 | — | |
| 21 | Hazel Peck | 4 | Tigard Youth Track (OR) | 1:30.36 | — | |
| 22 | Andrea Tschanz | 4 | Bowerman Track (OR) | 1:30.84 | — | |
| 23 | Lana Ebeling | 4 | Bowerman Track (OR) | 1:31.04 | — | |
| 24 | Evelyn Foster | 2 | Tualatin Youth Track (OR) | 1:31.13 | — | |
| 25 | London Defrees | 3 | Tigard Youth Track (OR) | 1:31.86 | — | |
| 26 | Giana Mouton | - | Tualatin Youth Track (OR) | 1:33.55 | — | |
| 27 | Sydney Miller | 3 | Unattached (TX) | 1:34.69 | — | |
| 28 | Hannah Wilcox | 2 | Bowerman Track (OR) | 1:37.54 | — | |
| 29 | Laila Azarbal | 3 | Sherwood Track (OR) | 1:38.47 | — | |
| 30 | Danika Ballard-miller | 3 | Whisper Running (WA) | 1:41.08 | — | |
| 31 | Logan Poetsch | 2 | Glencoe Youth Track & Field (OR) | 1:42.61 | — | |
| 32 | Rylee Mitchell King | - | Royal T Track & Field (WA) | 1:45.25 | — | |
| 33 | Paige Shamblin | - | Tualatin Youth Track (OR) | 1:45.26 | — | |
| 34 | Olivia Bakke | 4 | Unattached (TX) | 1:46.78 | — | |
| 35 | Olivia Koster | 3 | Bowerman Track (OR) | 1:53.29 | — | |
| 36 | Cimone Burnett | 3 | Hottest In The City Track Club (OR) | 2:02.74 | — |
Something wrong on this page?
Report it →