Juab HS
Distances raced here
| Distance | Difficultyi | Results | First | Last |
|---|---|---|---|---|
| 4828m | +4.6% | 31 | 2008-10-07 | 2008-10-14 |
Best speed ratings all distances
Boys
| # | Athlete | Ratingi | Time | Dist | School | Date |
|---|---|---|---|---|---|---|
| 1 | Nathan Zick-Smith | 121.7 | 17:12 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 2 | Alexander Edgley | 116.1 | 18:01.2 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 3 | Andy Gilbert | 114.5 | 18:16.4 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 4 | Johnny Gilbert | 114.0 | 18:33 | 4828m | Rowland Hall (UT) | 2008-10-07 |
| 5 | Brooks Hall | 112.6 | 18:35.2 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 6 | Chris Sundquist | 109.4 | 19:07.7 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 7 | Taylor Hollen | 107.9 | 19:24.2 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 8 | Jackson Hannon | 105.7 | 19:48 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 9 | Derek Devine | 105.6 | 20:01 | 4828m | Rowland Hall (UT) | 2008-10-07 |
| 10 | Sam Jackson | 105.2 | 19:54 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 11 | Topher Jones | 102.7 | 20:22.7 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 12 | Brendon Hovsepian-Kelly | 101.4 | 20:37.8 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 13 | Nels Ballard | 99.2 | 21:06.4 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 14 | Ben Friedman | 92.0 | 22:45.1 | 4828m | Rowland Hall (UT) | 2008-10-14 |
Girls
| # | Athlete | Ratingi | Time | Dist | School | Date |
|---|---|---|---|---|---|---|
| 1 | Christine Livsey | 100.7 | 24:53.7 | 4828m | Rowland Hall (UT) | 2008-10-14 |
| 2 | Claire Edgley | 99.9 | 25:05.5 | 4828m | Rowland Hall (UT) | 2008-10-14 |
Best team performances by rating top-5 average rating, one race, all distances
Boys
| # | School | Top-5 avg | Dist | Meet | Date |
|---|---|---|---|---|---|
| 1 | Rowland Hall (UT) | 115.6 | 4828m | Region 14 Championship | 2008-10-14 |
Girls
Meets held here all distances
| Meet | Last held | Distance | Results |
|---|---|---|---|
| Region 14 Championship | 2008-10-14 | 4828 | 16 |
| Region 14 Pre-Region Meet | 2008-10-07 | 4828 | 15 |