Houston Austin
Current roster 2025
| # | Athlete | Grade | Rating | Best | Races | Last raced |
|---|---|---|---|---|---|---|
| 1 | Lionel Stanley | 11 | 86.5 | 86.5 | 1 | 2025-10-03 |
| 2 | Jillian Ridley | 11 | 78.5 | 78.5 | 1 | 2025-10-03 |
| 3 | Pablo Montemayor | 9 | 78.0 | 78.0 | 1 | 2025-10-03 |
| 4 | Fernanda Hernandez | 12 | 75.3 | 75.3 | 1 | 2025-10-03 |
| 5 | Melissa Velez | 11 | 74.8 | 74.8 | 1 | 2025-10-03 |
| 6 | Christopher St. Julien | 12 | 73.5 | 73.5 | 1 | 2025-10-03 |
| 7 | Saniyah Thomas | 9 | 65.0 | 65.0 | 1 | 2025-10-03 |
View all in rankings: Boys → Girls →
Best athletes
| # | Athlete | Best | Seasons | Years |
|---|---|---|---|---|
| 1 | Carlos Angel | 118.8 | 2 | 2011 to 2013 |
| 2 | Daniel Ruiz | 118.2 | 2 | 2017 to 2018 |
| 3 | Osbaldo Castellanos | 116.0 | 3 | 2017 to 2019 |
| 4 | Musa Hatungimana | 115.8 | 3 | 2015 to 2017 |
| 5 | Christian Santiago | 113.8 | 1 | 2022 |
| 6 | Rogelio Ruiz | 113.3 | 1 | 2019 |
| 7 | Nery Ramos Gabarrete | 112.7 | 2 | 2013 to 2014 |
| 8 | Sergio Garcia | 112.7 | 1 | 2017 |
| 9 | Israel Castillo | 112.6 | 4 | 2014 to 2017 |
| 10 | Javion Scott | 112.3 | 1 | 2011 |
| 11 | Hamadi Mungoya | 112.3 | 2 | 2013 to 2014 |
| 12 | Noah Salinas | 111.8 | 3 | 2016 to 2018 |
| 13 | Jorge Narciso | 110.3 | 1 | 2012 |
| 14 | Jesus Pena | 109.4 | 3 | 2022 to 2024 |
| 15 | Trentin Young | 109.1 | 3 | 2021 to 2023 |
| 16 | Jovan Hernandez | 107.4 | 1 | 2013 |
| 17 | Chris Santillan | 107.3 | 3 | 2017 to 2019 |
| 18 | Cesar Dominguez | 106.8 | 2 | 2018 to 2019 |
| 19 | Preston McKnight | 106.8 | 2 | 2016 to 2017 |
| 20 | Jose Benitez | 106.6 | 1 | 2017 |
| 21 | Blanca Garcia | 105.6 | 2 | 2010 to 2011 |
| 22 | Julio Chavez Lobatos | 105.4 | 3 | 2015 to 2017 |
| 23 | Angel Diaz | 105.2 | 1 | 2019 |
| 24 | Humadi Mungoya | 105.0 | 1 | 2012 |
| 25 | Kaleb Greer | 104.4 | 1 | 2014 |
| 26 | Esteban Rodriguez | 104.0 | 1 | 2015 |
| 27 | Joseph Rodriguez | 103.9 | 2 | 2012 to 2013 |
| 28 | Set Linares | 103.7 | 1 | 2012 |
| 29 | Carlos Alonso | 103.3 | 3 | 2013 to 2015 |
| 30 | Adan Peter Lopez | 103.3 | 2 | 2016 to 2017 |
| 31 | Samuel Brown | 103.1 | 1 | 2016 |
| 32 | Kimberly Santillan | 102.7 | 4 | 2015 to 2018 |
| 33 | Edward Fitzgerald | 102.4 | 1 | 2024 |
| 34 | Rudy Barboza | 102.3 | 2 | 2015 to 2016 |
| 35 | Taylor Hall | 102.3 | 1 | 2021 |
| 36 | Damian Michel | 102.2 | 2 | 2022 to 2023 |
| 37 | Xavier Perez | 102.2 | 1 | 2022 |
| 38 | Nathan Robles | 101.9 | 1 | 2019 |
| 39 | Christopher Flores | 101.6 | 2 | 2015 to 2016 |
| 40 | Paula Martinez | 101.5 | 1 | 2011 |
| 41 | Jonathan Jimenez | 100.9 | 2 | 2017 to 2018 |
| 42 | Marcus Samudio | 100.9 | 2 | 2019 to 2022 |
| 43 | Michael Figueroa | 100.9 | 2 | 2015 to 2016 |
| 44 | David Siguenza | 100.5 | 4 | 2021 to 2024 |
| 45 | Priscilla Gonzales | 99.7 | 1 | 2011 |
| 46 | Alyssa Salazar | 99.2 | 1 | 2016 |
| 47 | Prisila Lara | 98.9 | 2 | 2018 to 2019 |
| 48 | Erendira Juarez | 98.9 | 2 | 2015 to 2016 |
| 49 | Mario Parras | 98.5 | 1 | 2012 |
| 50 | Matthew Flores | 98.5 | 1 | 2019 |
| 51 | Bero Mungoya | 98.4 | 1 | 2018 |
| 52 | Sebastian Gonzalez | 97.8 | 2 | 2019 to 2021 |
| 53 | Gianni Scott Stuart | 97.6 | 1 | 2016 |
| 54 | Jonathan Garcia | 97.3 | 1 | 2015 |
| 55 | Alfonso Angel | 96.6 | 1 | 2015 |
| 56 | Sam Brown | 96.5 | 1 | 2016 |
| 57 | Lianna Garcia | 96.2 | 1 | 2019 |
| 58 | Quinton Harvest | 96.2 | 1 | 2021 |
| 59 | Jessica Don Juan | 96.0 | 2 | 2011 to 2012 |
| 60 | Jose Alvarez | 95.6 | 1 | 2019 |
| 61 | Jordan Arboleda | 94.5 | 1 | 2023 |
| 62 | Vumilia Margarite | 94.4 | 1 | 2017 |
| 63 | Gabriela Carreras | 93.9 | 2 | 2015 to 2016 |
| 64 | Carolina Diaz-Chavez | 93.2 | 1 | 2012 |
| 65 | Jessica Chavez | 93.2 | 3 | 2015 to 2017 |
| 66 | Marco Chavez | 93.1 | 2 | 2022 to 2024 |
| 67 | Angel Gutierrez | 93.0 | 2 | 2022 to 2023 |
| 68 | Julie Alvarado | 92.4 | 1 | 2016 |
| 69 | Pedro Garcia | 92.3 | 1 | 2012 |
| 70 | Isaias Alonso | 92.0 | 2 | 2015 to 2016 |
| 71 | Andrew Perez | 91.4 | 3 | 2022 to 2024 |
| 72 | Nissa Chavez | 91.3 | 1 | 2016 |
| 73 | Luiza Rodriguez | 91.0 | 1 | 2015 |
| 74 | Nestor Vasquez | 90.8 | 1 | 2013 |
| 75 | Natalie Gonzalez | 90.6 | 1 | 2017 |
| 76 | Luis Hernandez | 90.4 | 1 | 2013 |
| 77 | Leslie Cabrera | 90.4 | 2 | 2011 to 2012 |
| 78 | Marcell Stokes | 89.6 | 2 | 2023 to 2024 |
| 79 | Sonia Garcia | 89.5 | 1 | 2012 |
| 80 | Kamyle Arreola | 89.2 | 1 | 2024 |
| 81 | A'Marick Wilson | 88.8 | 1 | 2021 |
| 82 | Marvell Spikes | 88.5 | 1 | 2024 |
| 83 | Esteban Reyna | 87.7 | 1 | 2016 |
| 84 | Efren Escamilla | 87.6 | 1 | 2015 |
| 85 | Luz Robles | 87.0 | 1 | 2019 |
| 86 | Olegario Garcia | 86.9 | 1 | 2017 |
| 87 | Nidia Rodriguez | 86.7 | 1 | 2015 |
| 88 | Jack Fitzgerald | 86.6 | 1 | 2023 |
| 89 | Lionel Stanley | 86.5 | 1 | 2025 |
| 90 | Stephanie Montemayor | 85.9 | 1 | 2017 |
| 91 | Adriana Aragon | 85.7 | 1 | 2018 |
| 92 | Giselle Chavez | 84.8 | 1 | 2015 |
| 93 | Juan Garcia Lopez | 84.5 | 1 | 2023 |
| 94 | Jonathan Medina | 84.3 | 1 | 2018 |
| 95 | Juan Amaya | 84.2 | 1 | 2023 |
| 96 | Markus Diggs | 83.2 | 1 | 2016 |
| 97 | Girasol Villatoro | 82.6 | 2 | 2018 to 2019 |
| 98 | Asusena Gutierrez | 82.5 | 3 | 2016 to 2018 |
| 99 | Frida Alfaro | 82.0 | 1 | 2011 |
| 100 | Carl Parker | 81.0 | 1 | 2022 |
View all in rankings: Boys → Girls →
Best performances
View all in rankings: Boys → Girls →