Racecast

EPBP Laker

AREAMI Division 3

MI · 140 athletes · 1992 to 2026 · School PRs →

Cross Country Track
All time 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 1992

Current roster 2025

#AthleteGradeRating BestRacesLast raced
1 Hayden Miklovic 5 128.1 128.5 7 2025-10-18
2 Ruby Bowers 4 124.2 125.6 5 2025-10-18
3 Evan Olson 11 123.6 125.6 15 2025-11-01
4 Harold Haag 7 118.8 122.8 9 2025-10-18
5 Gemma Braun 8 118.8 119.2 9 2025-10-18
6 Kale Miklovic 10 117.1 118.9 8 2025-10-11
7 Alivya Genow 7 116.8 117.5 9 2025-10-18
8 Pyper Braun 11 115.6 118.3 14 2025-10-25
9 Henry Haag 11 114.7 116.4 15 2025-11-01
10 Gia Putman 6 113.7 115.3 2 2025-09-20
11 Parker Essenmacher 8 113.5 114.1 4 2025-10-08
12 Aubrey Zarnke 12 111.7 113.1 14 2025-10-25
13 Lydia Popp 10 111.4 117.3 15 2025-11-01
14 Hazel Scharf 7 110.4 112.0 9 2025-10-18
15 Walter Haag 9 110.0 111.0 14 2025-10-25
16 Olivia Hooper 11 108.7 110.0 12 2025-10-25
17 Landyn Lange 6 108.7 109.5 9 2025-10-18
18 Noah Young 11 108.0 108.8 14 2025-10-25
19 Julia Shupe 10 106.1 108.0 14 2025-10-25
20 Gabby Putman 10 104.8 104.9 5 2025-09-20
21 Rebecca Buchholz 7 103.3 104.9 8 2025-10-18
22 Jonah Mantey 9 103.2 105.0 13 2025-10-25
23 Natalie Damm 8 103.0 104.7 8 2025-10-18
24 Payton Scott 12 102.3 102.7 14 2025-10-25
25 Brianne Drake 4 101.7 105.2 5 2025-10-18
26 Adalynne Lange 10 101.0 105.7 13 2025-10-25
27 Anna Haag 6 99.9 100.7 9 2025-10-18
28 Noah Mantey 11 99.1 99.6 14 2025-10-25
29 Annistyn Grundman 8 98.1 100.7 9 2025-10-18
30 Elliana Olson 6 89.0 89.4 8 2025-10-18
31 Austin Zarnke 8 88.3 90.0 7 2025-10-18
32 Alexander Scharf 5 79.0 79.0 6 2025-10-11
33 Makenzie Bucholtz 10 79.0 80.4 12 2025-10-18
34 Sadie Golochowicz 6 78.0 81.1 8 2025-10-18
35 Linka Park 12 76.5 76.7 2 2025-08-21
36 Summer Klosowski 4 73.2 77.6 6 2025-10-18

View all in rankings: Boys → Girls →

Rating scale ?

Best athletes

Best career rating, one row per athlete.

#AthleteBestSeasonsYears
1 Pyper Braun 141.8 5 2021 to 2025
2 Evan Olson 140.7 8 2018 to 2025
3 Kale Miklovic 134.3 4 2022 to 2025
4 Sarah Krebs 134.2 1 1992
5 Olivia Hooper 134.0 5 2021 to 2025
6 Henry Haag 132.6 7 2019 to 2025
7 Walter Haag 131.5 6 2020 to 2025
8 Hayden Miklovic 128.5 2 2024 to 2025
9 Gabby Putman 126.1 2 2022 to 2025
10 Ruby Bowers 125.6 1 2025
11 Jared Chandler 125.2 5 2014 to 2018
12 Cade Truemner 125.1 9 2016 to 2024
13 Abigail Muether 124.7 2 2023 to 2024
14 Mason Williams 124.2 3 2015 to 2018
15 Noah Mantey 123.3 7 2019 to 2025
16 Harold Haag 122.8 4 2022 to 2025
17 Gemma Braun 120.9 4 2022 to 2025
18 Erin McArdle 120.5 8 2014 to 2021
19 Jonah Mantey 119.1 5 2020 to 2025
20 Aubrey Zarnke 118.7 9 2017 to 2025
21 Jack Turner 118.7 6 2018 to 2023
22 Konnor Olson 118.1 5 2019 to 2023
23 Alivya Genow 117.5 3 2023 to 2025
24 Lydia Popp 117.3 2 2024 to 2025
25 Brendan Adams 117.1 3 2015 to 2017
26 Peyton Bruce 116.5 2 2023 to 2024
27 Travis Fritz 115.4 5 2014 to 2018
28 Gia Putman 115.3 1 2025
29 Sadie Muntz 114.7 5 2011 to 2015
30 Heather Rooney 114.4 6 2013 to 2018
31 Maya Viers 114.1 5 2016 to 2021
32 Parker Essenmacher 114.1 1 2025
33 Jesse Renn 113.7 3 2021 to 2023
34 Colin Treumner 113.7 5 2014 to 2018
35 Faith Hooper 113.6 3 2021 to 2023
36 Noah Young 113.1 4 2019 to 2025
37 Alexander Smith 112.5 6 2016 to 2021
38 Joel Buchholz 112.2 1 2024
39 Hazel Scharf 112.0 1 2025
40 Ellee Armbruster 111.8 3 2019 to 2021
41 Andrew Smith 111.4 5 2014 to 2018
42 Easton Champagne 111.2 1 2024
43 Kierra Nelson Young 110.5 7 2017 to 2023
44 Dylon Collison-Russell 109.8 4 2012 to 2015
45 Dylan Bedford 109.6 2 2011 to 2012
46 Landyn Lange 109.5 1 2025
47 Julia Shupe 108.0 2 2024 to 2025
48 Gavin Smith 106.6 2 2016 to 2020
49 Lily McNabb 106.5 2 2017 to 2018
50 Noel Wolschlager 106.5 2 2010 to 2011
51 Jeffrey Ignash 106.3 2 2023 to 2024
52 Adalynne Lange 105.7 1 2025
53 Olivia Redmond 105.6 1 2019
54 Brianne Drake 105.2 1 2025
55 Jake Bushey 105.0 1 2013
56 Rebecca Buchholz 104.9 1 2025
57 Natalie Damm 104.7 3 2023 to 2025
58 Anna Haag 104.5 3 2023 to 2025
59 Mason Carr 103.8 2 2017 to 2018
60 Aubrey Peterie 103.2 1 2024
61 Kade Wisenbaugh 102.7 1 2020
62 Payton Scott 102.7 2 2024 to 2025
63 Elliana Olson 102.4 3 2023 to 2025
64 Alexis Moore 102.3 4 2010 to 2013
65 Katriana Curtoys 102.0 3 2014 to 2017
66 Annistyn Grundman 100.7 2 2024 to 2025
67 Rebekah Helmuth 99.8 2 2021 to 2022
68 Achilles Jackson 98.8 1 2024
69 Austin Zarnke 98.3 3 2023 to 2025
70 Reagan Damm 97.8 2 2023 to 2024
71 Cole Ignash 97.7 2 2023 to 2024
72 Hesston Keim 97.6 1 2022
73 Molly Smith 97.1 1 2017
74 Jacquelyn Good 96.5 2 2018 to 2019
75 Tad Muntz 96.2 1 2011
76 Atley White 95.7 2 2013 to 2014
77 Garet Bowles 94.9 1 2017
78 Holly Tait 94.1 2 2012 to 2013
79 Janessa Voelker 94.0 2 2011 to 2012
80 Allysen Smith 92.5 2 2016 to 2017
81 Zac McArdle 92.3 1 2015
82 Shea St. Cyr 91.5 1 2010
83 Andrew White 91.0 2 2012 to 2014
84 James Grannell 90.8 2 2011 to 2012
85 Shelby Schneider 90.5 1 2011
86 Emma Smith 87.5 2 2016 to 2017
87 Victoria Wignall 86.5 1 2011
88 Halee Robinson 85.8 1 2013
89 Jordan Yoder 85.7 1 2015
90 Kendyl Reehl 85.5 2 2023 to 2024
91 Isabel Bayod 85.0 1 2014
92 Sofia Jimenez-Rubiato 84.5 1 2022
93 Ultan Dunn 82.3 1 2018
94 Sadie Golochowicz 81.1 1 2025
95 Brady Krohn 81.1 1 2014
96 Makenzie Bucholtz 80.4 1 2025
97 Chloe Chandler 79.4 1 2017
98 Alexander Scharf 79.0 1 2025
99 Julian Peterie 78.7 1 2024
100 Gwen Lehprasert 78.6 1 2016

View all in rankings: Boys → Girls →

Best performances

#AthleteGradeRating SeasonDate
1 Pyper Braun 8 141.8 2022 2022-10-22
2 Evan Olson 8 140.7 2022 2022-10-22
3 Evan Olson 8 137.6 2022 2022-10-12
4 Evan Olson 8 135.7 2022 2022-10-15
5 Evan Olson 8 135.3 2022 2022-10-18
6 Kale Miklovic 8 134.3 2023 2023-10-17
7 Sarah Krebs 9 134.2 1992 1992-11-07
8 Olivia Hooper 8 134.0 2022 2022-10-22
9 Evan Olson 8 133.8 2022 2022-10-01
10 Evan Olson 8 133.6 2022 2022-10-03
11 Pyper Braun 8 133.5 2022 2022-10-18
12 Evan Olson 8 133.4 2022 2022-10-08
13 Pyper Braun 8 133.3 2022 2022-10-15
14 Henry Haag 8 132.6 2022 2022-10-22
15 Pyper Braun 8 132.5 2022 2022-10-12
16 Olivia Hooper 8 131.8 2022 2022-10-15
17 Pyper Braun 8 131.8 2022 2022-10-01
18 Walter Haag 7 131.5 2023 2023-10-17
19 Olivia Hooper 8 131.3 2022 2022-10-12
20 Olivia Hooper 8 131.1 2022 2022-10-18
21 Olivia Hooper 8 131.0 2022 2022-09-10
22 Olivia Hooper 7 131.0 2021 2021-10-19
23 Olivia Hooper 8 130.8 2022 2022-09-13
24 Pyper Braun 8 130.4 2022 2022-09-10
25 Pyper Braun 8 130.4 2022 2022-10-08
26 Evan Olson 8 130.2 2022 2022-09-24
27 Pyper Braun 8 130.1 2022 2022-10-03
28 Olivia Hooper 7 130.1 2021 2021-10-09
29 Henry Haag 8 129.8 2022 2022-10-15
30 Evan Olson 8 129.6 2022 2022-09-10
31 Olivia Hooper 7 129.2 2021 2021-10-02
32 Olivia Hooper 8 129.2 2022 2022-10-08
33 Kale Miklovic 8 129.1 2023 2023-10-07
34 Pyper Braun 8 129.0 2022 2022-09-13
35 Henry Haag 8 128.6 2022 2022-10-03
36 Hayden Miklovic 5 128.5 2025 2025-10-08
37 Evan Olson 8 128.4 2022 2022-09-13
38 Pyper Braun 8 128.3 2022 2022-09-24
39 Olivia Hooper 7 128.2 2021 2021-10-23
40 Hayden Miklovic 5 128.2 2025 2025-09-27
41 Kale Miklovic 8 128.1 2023 2023-10-27
42 Walter Haag 6 128.1 2022 2022-10-22
43 Kale Miklovic 8 128.1 2023 2023-09-30
44 Walter Haag 5 128.1 2021 2021-09-11
45 Walter Haag 5 128.0 2021 2021-10-04
46 Walter Haag 6 127.9 2020 2020-10-13
47 Hayden Miklovic 5 127.5 2025 2025-09-06
48 Kale Miklovic 8 127.5 2023 2023-10-11
49 Walter Haag 5 127.5 2021 2021-09-25
50 Walter Haag 5 127.4 2021 2021-10-23
51 Walter Haag 5 127.4 2021 2021-10-13
52 Henry Haag 8 127.3 2022 2022-09-10
53 Olivia Hooper 7 127.2 2021 2021-10-13
54 Kale Miklovic 8 127.1 2023 2023-10-14
55 Henry Haag 8 127.0 2022 2022-10-08
56 Walter Haag 8 126.8 2024 2024-10-09
57 Walter Haag 8 126.8 2024 2024-10-15
58 Kale Miklovic 8 126.7 2023 2023-09-23
59 Walter Haag 8 126.7 2024 2024-10-05
60 Olivia Hooper 7 126.6 2021 2021-09-25
61 Olivia Hooper 8 126.4 2022 2022-09-24
62 Gabby Putman 7 126.1 2022 2022-10-22
63 Walter Haag 8 126.0 2024 2024-10-19
64 Henry Haag 8 125.9 2022 2022-09-13
65 Kale Miklovic 8 125.9 2023 2023-10-21
66 Walter Haag 6 125.8 2022 2022-10-15
67 Henry Haag 8 125.8 2022 2022-10-12
68 Hayden Miklovic 5 125.7 2025 2025-09-20
69 Walter Haag 6 125.7 2020 2020-10-05
70 Henry Haag 8 125.7 2022 2022-10-01
71 Kale Miklovic 8 125.7 2023 2023-10-02
72 Ruby Bowers 4 125.6 2025 2025-09-29
73 Evan Olson 11 125.6 2025 2025-08-15
74 Hayden Miklovic 5 125.5 2025 2025-10-11
75 Pyper Braun 9 125.4 2023 2023-10-17
76 Walter Haag 7 125.4 2023 2023-09-23
77 Walter Haag 5 125.4 2021 2021-10-16
78 Olivia Hooper 7 125.3 2021 2021-09-11
79 Jared Chandler 8 125.2 2016 2016-10-15
80 Henry Haag 8 125.2 2022 2022-10-18
81 Walter Haag 6 125.2 2022 2022-10-12
82 Cade Truemner 8 125.1 2020 2020-10-20
83 Olivia Hooper 7 125.0 2021 2021-10-04
84 Evan Olson 10 124.9 2024 2024-10-26
85 Walter Haag 8 124.8 2024 2024-09-28
86 Abigail Muether 5 124.7 2024 2024-10-12
87 Cade Truemner 12 124.7 2024 2024-10-26
88 Cade Truemner 11 124.4 2023 2023-10-17
89 Hayden Miklovic 5 124.4 2025 2025-10-18
90 Abigail Muether 5 124.3 2024 2024-10-09
91 Walter Haag 6 124.3 2022 2022-09-13
92 Mason Williams 7 124.2 2015 2015-10-24
93 Henry Haag 8 124.1 2022 2022-09-24
94 Pyper Braun 9 124.1 2023 2023-10-21
95 Kale Miklovic 8 124.1 2023 2023-09-09
96 Hayden Miklovic 4 124.0 2024 2024-10-12
97 Evan Olson 11 124.0 2025 2025-09-30
98 Evan Olson 10 124.0 2024 2024-10-19
99 Walter Haag 7 124.0 2023 2023-10-21
100 Olivia Hooper 7 124.0 2021 2021-10-16

View all in rankings: Boys → Girls →

Every race

575 meets, newest first.

View all meets →

DateMeetRunnersAverageBest
2025-11-01 MHSAA LP Division 3 Finals 2 118.0 123.7
2025-11-01 MHSAA LP Division 3 Finals 1 117.3 117.3
2025-10-25 MHSAA LP Region 25-3 @ Deckerville (C) 6 108.2 122.4
2025-10-25 MHSAA LP Region 25-3 @ Deckerville (C) 7 107.2 114.5
2025-10-18 Thumb Area Cross Country Championship 1 76.1 76.1
2025-10-18 Thumb Area Cross Country Championship 3 102.0 117.9
2025-10-18 Thumb Area Cross Country Championship 7 105.8 112.5
2025-10-18 Thumb Area Cross Country Championship 6 107.5 120.1
2025-10-18 Thumb Area Cross Country Championship 4 101.6 124.4
2025-10-18 Thumb Area Cross Country Championship 9 99.0 114.1
2025-10-11 Dave Patterson Invite 10 102.1 125.5
2025-10-11 Dave Patterson Invite 4 99.6 122.8
2025-10-11 Dave Patterson Invite 7 100.3 115.3
2025-10-11 Dave Patterson Invite 7 106.7 115.1
2025-10-08 Ubly Invitational 8 104.5 118.3
2025-10-08 Ubly Invitational 5 99.5 117.0
2025-10-08 Ubly Invitational 6 110.0 122.7
2025-10-08 Ubly Invitational 13 102.1 128.5
2025-10-04 North Park Invitational 8 101.8 114.5
2025-10-04 North Park Invitational 3 111.8 119.7
2025-10-04 North Park Invitational 6 109.3 123.2
2025-10-04 North Park Invitational 9 99.2 118.7
2025-09-30 Green Devil Invite JH/HS 7 103.8 115.8
2025-09-30 Green Devil Invite JH/HS 6 109.6 124.0
2025-09-29 Red October Run 1 116.9 116.9
2025-09-29 Red October Run 4 93.0 123.9
2025-09-29 Red October Run 2 92.1 105.2
2025-09-29 Red October Run 3 98.8 125.6
2025-09-29 Red October Run 6 103.6 116.8
2025-09-27 Wagener Park XC Invitational 10 103.6 128.2
2025-09-27 Wagener Park XC Invitational 6 105.9 119.3
2025-09-27 Wagener Park XC Invitational 5 101.1 117.6
2025-09-27 Wagener Park XC Invitational 8 101.5 114.3
2025-09-20 Laker (Crawford Kennedy Memorial) Cross Country Invitational 13 102.2 125.7
2025-09-20 Laker (Crawford Kennedy Memorial) Cross Country Invitational 7 109.1 123.6
2025-09-20 Laker (Crawford Kennedy Memorial) Cross Country Invitational 5 99.3 113.9
2025-09-20 Laker (Crawford Kennedy Memorial) Cross Country Invitational 9 104.2 117.4
2025-09-13 57th Annual Holly-Duane Raffin Festival of Races 7 104.9 114.1
2025-09-13 57th Annual Holly-Duane Raffin Festival of Races 7 107.5 120.2
2025-09-13 57th Annual Holly-Duane Raffin Festival of Races 2 82.7 95.0
2025-09-11 Chesaning XC Invitational 7 109.7 123.1
2025-09-11 Chesaning XC Invitational 8 98.3 111.6
2025-09-11 Chesaning XC Invitational 3 98.6 114.5
2025-09-11 Chesaning XC Invitational 7 96.6 113.4
2025-09-06 Hatchet Invite 7 109.0 122.3
2025-09-06 Hatchet Invite 9 102.8 115.4
2025-09-06 Hatchet Invite 4 94.1 118.2
2025-09-06 Hatchet Invite 14 101.9 127.5
2025-08-27 Cass City HS/MS Invite 7 109.6 121.9
2025-08-27 Cass City HS/MS Invite 9 100.6 115.2
2025-08-21 Birch Run Early Invitational 10 95.9 112.9
2025-08-21 Birch Run Early Invitational 7 108.4 118.8
2025-08-15 Hemlock Huskie Classic Cross Country Meet 2 110.3 115.1
2025-08-15 Hemlock Huskie Classic Cross Country Meet 4 109.6 125.6
2025-08-15 Hemlock Huskie Classic Cross Country Meet 2 95.1 97.8
2025-08-15 Hemlock Huskie Classic Cross Country Meet 5 100.4 111.4
2024-11-09 MITCA 5th Annual Meet of Champions Presented by HOKA 2 123.8 123.9
2024-11-09 MITCA 5th Annual Meet of Champions Presented by HOKA 1 113.3 113.3
2024-11-09 MITCA 5th Annual Meet of Champions Presented by HOKA 3 104.8 112.8
2024-11-09 MITCA 5th Annual Meet of Champions Presented by HOKA 1 118.5 118.5
2024-11-02 MHSAA LP Division 3 Finals 7 110.1 123.6
2024-11-02 MHSAA LP Division 3 Finals 2 115.1 116.0
2024-10-26 MHSAA LP Region 25-3 @ Shepherd 7 112.0 124.9
2024-10-26 MHSAA LP Region 25-3 @ Shepherd 6 110.0 121.9
2024-10-19 Thumb Area Cross Country Championship 7 98.8 119.1
2024-10-19 Thumb Area Cross Country Championship 6 107.0 121.0
2024-10-19 Thumb Area Cross Country Championship 6 109.2 126.0
2024-10-19 Thumb Area Cross Country Championship 6 112.6 124.0
2024-10-19 Thumb Area Cross Country Championship 6 107.9 120.1
2024-10-15 Big Thumb Conference Black/White Meet 6 112.1 126.8
2024-10-15 Big Thumb Conference Black/White Meet 5 107.1 120.9
2024-10-15 Big Thumb Conference Black/White Meet 6 113.2 123.6
2024-10-15 Big Thumb Conference Black/White Meet 6 112.5 122.4
2024-10-12 Dave Patterson Invite 6 110.1 118.8
2024-10-12 Dave Patterson Invite 10 103.4 124.7
2024-10-12 Dave Patterson Invite 6 106.8 120.5
2024-10-12 Dave Patterson Invite 6 110.9 121.0
2024-10-09 Ubly Invitational 11 107.8 124.3
2024-10-09 Ubly Invitational 7 108.5 121.9
2024-10-09 Ubly Invitational 7 110.5 126.8
2024-10-09 Ubly Invitational 6 109.9 122.5
2024-10-05 North Park Invitational 3 109.6 113.9
2024-10-05 North Park Invitational 5 113.8 126.7
2024-10-05 North Park Invitational 5 109.4 122.5
2024-10-05 North Park Invitational 6 106.5 119.6
2024-10-01 Green Devil Invite HS/JH 6 110.9 120.7
2024-10-01 Green Devil Invite HS/JH 6 108.3 118.4
2024-09-30 Red October Run 5 104.1 118.4
2024-09-30 Red October Run 6 100.1 115.8
2024-09-30 Red October Run 1 119.2 119.2
2024-09-30 Red October Run 2 101.8 112.7
2024-09-30 Red October Run 2 108.2 110.7
2024-09-28 Wagener Park XC Invitational 5 98.4 111.8
2024-09-28 Wagener Park XC Invitational 5 111.3 118.5
2024-09-28 Wagener Park XC Invitational 7 106.0 124.8
2024-09-28 Wagener Park XC Invitational 6 102.2 115.0
2024-09-21 Laker (Crawford Kennedy Memorial) Cross Country Invitational 5 113.8 120.8
2024-09-21 Laker (Crawford Kennedy Memorial) Cross Country Invitational 13 97.2 114.2
2024-09-21 Laker (Crawford Kennedy Memorial) Cross Country Invitational 6 103.1 117.2
2024-09-21 Laker (Crawford Kennedy Memorial) Cross Country Invitational 7 107.6 122.2
2024-09-14 Autumn Classic Invite 3 95.8 104.5
2024-09-14 Autumn Classic Invite 2 113.3 118.7
2024-09-14 Autumn Classic Invite 4 114.0 120.7
2024-09-14 Autumn Classic Invite 2 96.7 99.9
2024-09-11 Reese Invite 12 94.2 112.4
2024-09-11 Reese Invite 6 101.9 111.6
2024-09-11 Reese Invite 7 102.8 115.5
2024-09-11 Reese Invite 7 101.3 119.5
2024-09-07 Hatchet Invitational 6 101.1 117.6
2024-09-07 Hatchet Invitational 7 105.4 119.2
2024-09-07 Hatchet Invitational 5 102.2 118.1
2024-09-07 Hatchet Invitational 13 94.7 110.8
2024-08-28 Cass City HS/MS Invite 7 104.4 116.1
2024-08-28 Cass City HS/MS Invite 5 104.0 114.9
2024-08-22 Mike Jackson Memorial Invitational 7 104.4 117.4
2024-08-22 Mike Jackson Memorial Invitational 4 107.3 115.2
2024-08-20 2024 Early Season Warrior Invitational 7 104.0 115.5
2024-08-20 2024 Early Season Warrior Invitational 5 105.1 116.9
2023-11-11 4th Annual Michigan Meet of Champions / Mid East Qualifier 1 116.6 116.6
2023-11-11 4th Annual Michigan Meet of Champions / Mid East Qualifier 2 113.3 116.8
2023-11-11 4th Annual Michigan Meet of Champions / Mid East Qualifier 1 116.9 116.9
2023-11-04 MHSAA LP Division 3 Finals 3 117.0 119.9
2023-11-04 MHSAA LP Division 3 Finals 2 117.2 118.9
2023-10-27 Shepherd Region PROM 3 118.1 128.1
2023-10-27 MHSAA LP Region 25-3 @ Shepherd 5 110.2 123.2
2023-10-27 MHSAA LP Region 25-3 @ Shepherd 7 113.4 122.0
2023-10-21 THUMB AREA CROSS COUNTRY CHAMPIONSHIP 6 101.5 115.0
2023-10-21 THUMB AREA CROSS COUNTRY CHAMPIONSHIP 5 111.0 125.9
2023-10-21 THUMB AREA CROSS COUNTRY CHAMPIONSHIP 3 95.1 110.7
2023-10-21 THUMB AREA CROSS COUNTRY CHAMPIONSHIP 1 113.2 113.2
2023-10-21 THUMB AREA CROSS COUNTRY CHAMPIONSHIP 5 107.6 124.1
2023-10-21 THUMB AREA CROSS COUNTRY CHAMPIONSHIP 6 111.3 119.7
2023-10-17 GTC League Meet 7 114.6 124.4
2023-10-17 GTC League Meet 3 98.3 117.5
2023-10-17 GTC League Meet 6 111.1 134.3
2023-10-17 GTC League Meet 5 112.3 125.4
2023-10-14 Dave Patterson Invite 5 99.8 113.1
2023-10-14 Dave Patterson Invite 7 108.5 116.9
2023-10-14 Dave Patterson Invite 6 110.4 127.1
2023-10-14 Dave Patterson Invite 4 109.3 115.4
2023-10-11 Ubly Invitational 5 109.7 122.4
2023-10-11 Ubly Invitational 7 107.3 127.5
2023-10-11 Ubly Invitational 7 109.9 117.9
2023-10-11 Ubly Invitational 9 97.0 114.0
2023-10-07 North Park Invitational 3 93.9 114.0
2023-10-07 North Park Invitational 5 110.9 129.1
2023-10-07 North Park Invitational 6 112.0 120.5
2023-10-07 North Park Invitational 5 106.7 122.0
2023-10-03 Green Devil Invite 4 111.5 118.7
2023-10-03 Green Devil Invite 5 110.4 119.9
2023-10-02 Red October Run 1 109.6 109.6
2023-10-02 Red October Run 4 92.5 102.7
2023-10-02 Red October Run 1 105.1 105.1
2023-10-02 Red October Run 4 116.3 125.7
2023-10-02 Red October Run 1 76.3 76.3
2023-09-30 Wagener Park Cross Country Invitational 7 108.9 116.6
2023-09-30 Wagener Park Cross Country Invitational 3 90.6 105.1
2023-09-30 Wagener Park Cross Country Invitational 5 105.8 119.3
2023-09-30 Wagener Park Cross Country Invitational 5 109.5 128.1
2023-09-23 Laker Cross Country Invitational 7 110.3 121.9
2023-09-23 Laker Cross Country Invitational 9 97.7 116.5
2023-09-23 Laker Cross Country Invitational 5 106.8 118.3
2023-09-23 Laker Cross Country Invitational 5 115.8 126.7
2023-09-16 55th Holly/Duane Raffin Festival of Races 6 109.9 120.8
2023-09-16 55th Holly/Duane Raffin Festival of Races 4 111.6 118.2
2023-09-09 Bad Axe Hatchet XC Invitational 4 109.9 112.9
2023-09-09 Bad Axe Hatchet XC Invitational 7 107.0 118.4
2023-09-09 Bad Axe Hatchet XC Invitational 4 110.1 124.1
2023-09-09 Bad Axe Hatchet XC Invitational 7 92.6 110.5
2023-08-31 Dwayne Rau Memorial Invite 2023 4 109.0 113.8
2023-08-31 Dwayne Rau Memorial Invite 2023 5 108.9 118.4
2023-08-29 Corunna Earlybird Invitational 5 110.5 119.4
2023-08-29 Corunna Earlybird Invitational 4 111.7 114.7
2023-08-24 Mike Jackson Invitational 4 103.4 105.8
2023-08-24 Mike Jackson Invitational 7 102.8 113.0
2022-11-12 MITCA - Michigan Meet of Champions 1 116.7 116.7
2022-11-05 MHSAA LP Division 3 Finals 2 114.9 118.7
2022-10-28 MHSAA LP Region 25-3 @ Shepherd 3 113.1 119.1
2022-10-28 MHSAA LP Region 25-3 @ Shepherd 5 97.6 113.6
2022-10-22 MHSAA MS Regional - Zone 4 @ Midland 3 134.0 141.8
2022-10-22 MHSAA MS Regional - Zone 4 @ Midland 7 121.8 140.7
2022-10-18 GTC League Meet 3 111.8 118.1
2022-10-18 GTC League Meet 7 116.2 135.3
2022-10-18 GTC League Meet 3 126.5 133.5
2022-10-18 GTC League Meet 5 97.0 112.0
2022-10-15 Dave Patterson Invite 3 112.1 118.8
2022-10-15 Dave Patterson Invite 2 107.1 111.4
2022-10-15 Dave Patterson Invite 7 117.2 135.7
2022-10-15 Dave Patterson Invite 4 125.6 133.3
2022-10-12 Ubly Invitational 4 96.1 110.4
2022-10-12 Ubly Invitational 4 124.3 132.5
2022-10-12 Ubly Invitational 8 115.9 137.6
2022-10-12 Ubly Invitational 3 110.3 118.6
2022-10-08 Heritage Invitational 3 106.3 112.1
2022-10-08 Heritage Invitational 1 119.5 119.5
2022-10-08 Heritage Invitational 3 124.3 130.4
2022-10-08 Heritage Invitational 1 110.1 110.1
2022-10-08 Heritage Invitational 5 92.9 105.2
2022-10-08 Heritage Invitational 6 114.4 133.4
2022-10-04 Green Devil Invite 2 111.8 116.8
2022-10-04 Green Devil Invite 5 93.8 109.4
2022-10-03 Red October Run 2 124.2 130.1
2022-10-03 Red October Run 1 103.1 103.1
2022-10-03 Red October Run 1 118.3 118.3
2022-10-03 Red October Run 5 116.7 133.6
2022-10-03 Red October Run 2 114.1 123.5
2022-10-01 Wagener Park Cross Country Invitational 2 122.3 131.8
2022-10-01 Wagener Park Cross Country Invitational 3 109.6 115.8
2022-10-01 Wagener Park Cross Country Invitational 6 113.2 133.8
2022-10-01 Wagener Park Cross Country Invitational 5 94.7 107.4
2022-09-24 Laker Cross Country Invitational 4 119.4 128.3
2022-09-24 Laker Cross Country Invitational 8 111.1 130.2
2022-09-24 Laker Cross Country Invitational 3 93.1 103.4
2022-09-24 Laker Cross Country Invitational 3 107.2 114.9
2022-09-13 Reese Invite 7 111.8 128.4
2022-09-13 Reese Invite 3 103.7 109.9
2022-09-13 Reese Invite 4 119.8 130.8
2022-09-13 Reese Invite 3 98.4 102.7
2022-09-10 Hatchet Invitational 3 108.1 113.3
2022-09-10 Hatchet Invitational 8 112.0 129.6
2022-09-10 Hatchet Invitational 3 122.9 131.0
2022-09-10 Hatchet Invitational 5 92.7 107.6
2022-08-30 Cavalier Invite 3 99.5 106.5
2022-08-30 Cavalier Invite 3 95.0 102.3
2022-08-25 USA Invite 4 96.8 106.3
2022-08-25 USA Invite 2 103.5 110.3
2021-11-06 MHSAA LP D3 Finals 1 108.5 108.5
2021-10-30 MHSAA LP Region 25-3 @ Saginaw Heritage 5 95.0 105.3
2021-10-30 MHSAA LP Region 25-3 @ Saginaw Heritage 4 97.6 104.9
2021-10-23 Thumb Area Cross Country Championship 4 104.9 111.8
2021-10-23 Thumb Area Cross Country Championship 4 116.3 128.3
2021-10-23 Thumb Area Cross Country Championship 3 114.7 127.4
2021-10-23 Thumb Area Cross Country Championship 5 102.4 112.2
2021-10-23 Thumb Area Cross Country Championship 3 114.6 119.9
2021-10-19 GTC League Meet 3 115.5 122.9
2021-10-19 GTC League Meet 4 106.3 112.2
2021-10-19 GTC League Meet 5 103.6 114.1
2021-10-19 GTC League Meet 4 117.5 131.0
2021-10-16 Dave Patterson Invite 5 96.1 108.5
2021-10-16 Dave Patterson Invite 6 113.3 125.4
2021-10-16 Dave Patterson Invite 3 103.6 109.4
2021-10-16 Dave Patterson Invite 4 112.7 124.0
2021-10-13 Ubly Invitational 4 105.5 114.7
2021-10-13 Ubly Invitational 5 101.2 111.5
2021-10-13 Ubly Invitational 4 114.8 127.2
2021-10-13 Ubly Invitational 6 111.4 127.4
2021-10-09 North Park Invitational 3 112.7 117.3
2021-10-09 North Park Invitational 4 106.3 130.1
2021-10-09 North Park Invitational 4 102.3 112.4
2021-10-09 North Park Invitational 5 99.3 105.4
2021-10-05 Brown City- Green Devil Invite 5 104.4 109.5
2021-10-05 Brown City- Green Devil Invite 3 105.2 113.1
