Racecast

KYA Elementary XC Program - Walters State

Walter State Community College- Sevier County Camp · 1609m · Boys · Elementary School Mixed - 5:00PM · 2025-09-08 · TN

Course difficulty: +0.004

Race-day weather: 65°F · wind 13 mph · humidity 55%

View full meet →

Team scores

Place Team Points 12345 67
1 Sequoyah Elementary (TN) 72 6 12 16 18 20 22 55
2 West Hills Elementary (TN) 79 1 2 15 30 31 49 79
3 Northshore Elementary (TN) 118 13 14 24 27 40 59 61
4 Knoxville Ambassadors Elementary (TN) 186 5 29 48 50 54 134 145
5 Sacred Heart Cathedral (TN) 205 4 21 35 53 92 154 172
6 Maryville Christian (TN) 217 7 32 43 47 88 90 105
7 Christian Academy of Knoxville Elementary (TN) 244 3 9 51 80 100 132 136
8 Rocky Hill Elementary (TN) 279 39 41 64 65 70 71 77
9 St. John Neumann Elementary (TN) 313 19 60 68 69 97 117 131
10 Clayton-Bradley Elementary (TN) 323 33 44 46 93 107 142 158
11 Gatlinburg Elementary (TN) 323 17 25 82 83 116 156
12 Farragut Intermediate (TN) 367 42 63 78 89 95 106 114
13 Blue Grass Elementary (TN) 378 52 56 72 75 123 133 174
14 New Center Elementary (TN) 387 26 37 96 99 129 151 183
15 Bearden Elementary (TN) 461 74 76 85 108 118 120 177
16 Ritta Elementary (TN) 477 36 67 119 125 130 165 166
17 Grace Christian (Knoxville) (TN) 483 10 38 94 157 184 196 223
18 Shannondale Elementary (TN) 503 62 91 101 103 146 160 176
19 Karns Elementary (TN) 505 8 84 109 135 169 188 189
20 A.L. Lotts Elementary (TN) 524 45 66 102 149 162 163 168
21 Rush Strong Elementary (TN) 567 57 86 124 147 153 193 214
22 Paideia Academy Elementary (TN) 568 23 28 150 161 206
23 Episcopal School of Knoxville Elementary (TN) 640 11 127 128 182 192 203 210
24 Concord Christian Elementary (TN) 641 87 104 111 164 175 181 197
25 Greenback Elementary (TN) 643 73 81 152 167 171 180 190
26 Hardin Valley Elementary School (TN) 648 112 113 139 140 143 159 173
27 Carter Elementary (TN) 753 34 144 179 198 199 208 215
28 The King's Academy Elementary (TN) 761 98 122 170 185 186 187 204
29 Rivers Edge Christian Academy (TN) 769 115 126 137 191 200
30 Boyds Creek (TN) 807 110 121 141 216 219
31 Brickey Elementary (TN) 842 58 148 211 212 213 221 222
32 East Knox Elementary (TN) 940 155 178 195 205 207 209
33 Ball Camp Elementary (TN) 952 138 194 201 202 217 218 220

As scored by the meet.

Results

Rating scale ?
Place Athlete Grade School Time Rating Points
1 Grayson Ragsdale 5 West Hills Elementary (TN) 1 5:42.5 PR 135.7 1
2 Joey Nelson 5 West Hills Elementary (TN) 2 5:43.4 PR 135.4 2
3 Andrew Adams 3 Christian Academy of Knoxville Elementary (TN) 1 5:50.5 PR 3
4 Lucas Sullivan 5 Sacred Heart Cathedral (CA) 1 5:55.1 PR 130.9 4
5 Zion Mueller 5 Knoxville Ambassadors Elementary (TN) 1 5:56.1 SR 130.5 5
6 Lawton Broome 5 Sequoyah Elementary (TN) 1 5:58.4 PR 129.7 6
7 Luke Shaver 4 Maryville Christian (IL) 1 6:00.1 SR 129.1 7
8 Gabriel Mays 5 15-Unattached (TN) 6:01.9 PR 128.4
9 Jay'ceon Glenn 5 Karns Elementary (TN) 1 6:08 PR 126.3 8
10 Bennett Michalik 4 Christian Academy of Knoxville Elementary (TN) 2 6:09.9 PR 125.7 9
11 Jeremyah Dilligard 5 Grace Christian (Knoxville) (TN) 1 6:11.2 SR 125.2 10
12 Gavin Burr 5 Episcopal School of Knoxville Elementary (TN) 1 6:15 PR 123.9 11
13 Brigham Roth 4 Sequoyah Elementary (TN) 2 6:15.5 PR 123.8 12
14 Owen LeMarbre 4 Northshore Elementary (TN) 1 6:18 PR 123.0 13
15 Beau Dickenson 5 Northshore Elementary (TN) 2 6:18.4 SR 122.8 14
16 Kayden Rodriquez 5 West Hills Elementary (TN) 3 6:19.2 PR 122.6 15
17 Henry Sensing 5 Sequoyah Elementary (TN) 3 6:19.9 PR 122.3 16
18 Elijah Silvey 4 Gatlinburg Elementary (TN) 1 6:21.5 PR 121.8 17
19 Gabe McGrath 5 Sequoyah Elementary (TN) 4 6:21.6 SR 121.8 18
20 Macklin Doyle 3 St. John Neumann Elementary (TN) 1 6:22.4 PR 121.6 19
21 Warren Bounds 5 Sequoyah Elementary (TN) 5 6:24.6 SR 120.8 20
22 Patrick Jackson 3 Sacred Heart Cathedral (CA) 2 6:25.2 PR 120.7 21
23 Jonah Herring 5 Sequoyah Elementary (TN) 6 6:26.1 PR 120.4 22
24 Jackson Gillispie 5 Powell Elementary (MD) 1 6:26.6 PR 120.2
25 Ford Tuten 5 Paideia Academy Elementary (TN) 1 6:29.3 SR 119.4 23
26 Vinzyn Scales 5 Northshore Elementary (TN) 3 6:29.4 PR 119.4 24
27 Ethan Silvey 4 Gatlinburg Elementary (TN) 2 6:29.8 PR 119.2 25
28 Griffin Orem 5 New Center Elementary (TN) 1 6:30.2 PR 119.1 26
29 Bodie Lowe 5 Northshore Elementary (TN) 4 6:30.9 SR 118.9 27
30 Crosby Perry 5 Clinton Blaze Elementary (TN) 1 6:31 PR 118.9
31 Markham Tuten 4 Paideia Academy Elementary (TN) 2 6:31.2 PR 118.8 28
32 Jack Cox 5 Knoxville Ambassadors Elementary (TN) 2 6:31.4 PR 118.8 29
33 Ian Herscher 4 West Hills Elementary (TN) 4 6:31.7 PR 118.7 30
34 Rowan King 5 West Hills Elementary (TN) 5 6:31.8 PR 118.6 31
35 Sawyer Hamner 4 Maryville Christian (IL) 2 6:32.6 SR 118.4 32
36 James Nelson 5 Clayton-Bradley Elementary (TN) 1 6:34.6 SR 117.8 33
37 Hank Leach 5 Carter Elementary (TN) 1 6:37.7 SR 116.9 34
38 Sebastian Horton 4 Sacred Heart Cathedral (CA) 3 6:38 PR 116.8 35
39 Ezra Cowan 4 Ritta Elementary (TN) 1 6:38.3 PR 116.7 36
40 Roland Messenger 5 New Center Elementary (TN) 2 6:39.4 SR 116.4 37
41 Mason Grantham 5 Grace Christian (Knoxville) (TN) 2 6:40.1 SR 116.2 38
42 Robbie Harris 5 Rocky Hill Elementary (TN) 1 6:40.4 PR 116.1 39
43 Noah Stout 5 Northshore Elementary (TN) 5 6:40.8 PR 116.0 40
44 Gray Pattillo 3 Rocky Hill Elementary (TN) 2 6:40.9 PR 115.9 41
45 Robert Dunehew 3 Farragut Intermediate (TN) 1 6:41.9 PR 115.7 42
46 Landen Fox 4 Maryville Christian (IL) 3 6:42.6 PR 115.4 43
47 Henry Severance 3 Clayton-Bradley Elementary (TN) 2 6:42.9 PR 115.4 44
48 Asher Arms 4 A.L. Lotts Elementary (TN) 1 6:43.6 PR 115.2 45
49 Jack Severance 5 Clayton-Bradley Elementary (TN) 3 6:44.9 SR 114.8 46
50 Chase Gordon 5 Maryville Christian (IL) 4 6:46 SR 114.5 47
51 River Wolfe 4 Knoxville Ambassadors Elementary (TN) 3 6:46.5 SR 114.3 48
52 Connor O'Neal 4 West Hills Elementary (TN) 6 6:47 PR 114.2 49
53 Boone Meek 3 Knoxville Ambassadors Elementary (TN) 4 6:47.1 PR 114.2 50
54 William Law 5 Christian Academy of Knoxville Elementary (TN) 3 6:47.4 PR 114.1 51
55 Carter Smith 3 Blue Grass Elementary (TN) 1 6:48.2 PR 113.9 52
56 Russell Leitner 5 Sacred Heart Cathedral (CA) 4 6:49.7 SR 113.4 53
57 Obadiah Cox 4 Knoxville Ambassadors Elementary (TN) 5 6:49.9 SR 113.4 54
58 Holt Buckley 4 Sequoyah Elementary (TN) 7 6:51.9 SR 112.8 55
59 Luca Dean 4 Blue Grass Elementary (TN) 2 6:51.9 SR 112.8 56
60 Ezra Mays 3 Unattached (TX) 6:53.1 PR 112.5
61 Eli Dacus 5 Rush Strong Elementary (TN) 1 6:53.3 PR 112.5 57
62 Carter Williams 4 Brickey Elementary (TN) 1 6:53.7 PR 112.3 58
63 Bram Padgett 4 Northshore Elementary (TN) 6 6:54.2 PR 112.2 59
64 Jack Andersen 5 St. John Neumann Elementary (TN) 2 6:54.6 SR 112.1 60
65 Ethan Bisch 5 Northshore Elementary (TN) 7 6:55.1 SR 112.0 61
66 Logan Adams 4 Shannondale Elementary (TN) 1 6:55.4 PR 111.9 62
67 Alexander Padgett 5 Campbell County Elementary (TN) 1 6:55.9 PR 111.8
68 Corbin Rowe 5 Northshore Elementary (TN) 8 6:56.2 PR 111.7
69 Carter Brand 5 Farragut Intermediate (TN) 2 6:56.7 SR 111.5 63
70 Keegan McMahon 4 Rocky Hill Elementary (TN) 3 6:57 PR 111.5 64
71 Chase Pressley 5 Rocky Hill Elementary (TN) 4 6:57.9 PR 111.2 65
72 Walker Knauth 3 A.L. Lotts Elementary (TN) 2 6:58.4 PR 111.1 66
73 Myles Newman 3 Ritta Elementary (TN) 2 6:58.9 PR 111.0 67
74 Owen Moss 5 St. John Neumann Elementary (TN) 3 6:58.9 PR 111.0 68
75 Liam Dunkin 4 Sequoyah Elementary (TN) 8 6:59.4 SR 110.8
76 Allen Florek 3 St. John Neumann Elementary (TN) 4 7:00.1 PR 110.6 69
77 Franklin Smith 4 Rocky Hill Elementary (TN) 5 7:00.5 SR 110.5 70
78 Wilson Hill 3 Rocky Hill Elementary (TN) 6 7:01.1 PR 110.4 71
79 Cooper Wilhoit 5 Northshore Elementary (TN) 9 7:01.4 SR 110.3
80 Kyler Li 4 Blue Grass Elementary (TN) 3 7:02 SR 110.1 72
81 Drake Bruck 4 Northshore Elementary (TN) 10 7:02.6 PR 110.0
82 Everett Kagley 4 Greenback Elementary (TN) 1 7:03.6 SR 109.7 73
83 Logan Cummings 4 Bearden Elementary (TN) 1 7:04.1 SR 109.6 74
84 Connor Griffin 4 Northshore Elementary (TN) 11 7:04.2 PR 109.6
85 Tucker Norris 5 Willow Brook Elementary (TN) 1 7:04.5 PR 109.5
86 Bailey Oakes 3 Sequoyah Elementary (TN) 9 7:04.9 PR 109.4
87 Brooks Miller 5 Blue Grass Elementary (TN) 4 7:05.2 SR 109.3 75
88 Declan Smith 5 Bearden Elementary (TN) 2 7:06.2 SR 109.1 76
89 Kinzer Pickle 5 Rocky Hill Elementary (TN) 7 7:07.1 SR 108.8 77
90 Pierce Moody 3 Farragut Intermediate (TN) 3 7:07.6 PR 108.7 78
91 Jax Fisher 4 Rocky Hill Elementary (TN) 8 7:08.1 PR 108.6
92 Aiden Lewis 4 West Hills Elementary (TN) 7 7:08.5 SR 108.5 79
93 Knox Tipton 5 Christian Academy of Knoxville Elementary (TN) 4 7:08.6 PR 108.4 80
94 Bentley Corbett 5 Greenback Elementary (TN) 2 7:08.6 PR 108.4 81
95 Case Williams 4 Gatlinburg Elementary (TN) 3 7:08.8 SR 108.4 82
96 Peter Ford 5 Rocky Hill Elementary (TN) 9 7:08.9 SR 108.4
97 Nolan Pelfrey 4 Gatlinburg Elementary (TN) 4 7:09 PR 108.3 83
98 Gavin Honaker 3 Karns Elementary (TN) 2 7:10.5 PR 108.0 84
99 Charlie Carini 4 Bearden Elementary (TN) 3 7:10.5 SR 108.0 85
100 Archer Martin 5 Rush Strong Elementary (TN) 2 7:11.4 PR 107.7 86
101 Nate Sheah 4 Sequoyah Elementary (TN) 10 7:11.6 PR 107.7
102 Lincoln Dunn 3 Concord Christian Elementary (TN) 1 7:13.5 SR 107.2 87
103 Emerson Stephens 5 Maryville Christian (IL) 5 7:13.6 PR 107.2 88
104 Cooper Thomas 3 Farragut Intermediate (TN) 4 7:13.9 PR 107.1 89
105 Luke Goswick 5 Maryville Christian (IL) 6 7:14.4 PR 107.0 90
106 Michael Tucker 5 Shannondale Elementary (TN) 2 7:14.9 SR 106.9 91
107 Everett Arwood 4 Sacred Heart Cathedral (CA) 5 7:15.8 PR 106.7 92
108 Leo Cates 5 Pigeon Forge (TN) 1 7:15.9 SR 106.6
109 Walker Otis 4 Clayton-Bradley Elementary (TN) 4 7:16.2 PR 106.6 93
110 Morgan Arnold 5 Grace Christian (Knoxville) (TN) 3 7:16.8 SR 106.4 94
111 Thomas Scott 3 Farragut Intermediate (TN) 5 7:17.4 PR 106.3 95
112 Eli Accardi 5 Rocky Hill Elementary (TN) 10 7:17.5 SR 106.2
113 Grayson Cupp 3 New Center Elementary (TN) 3 7:17.8 PR 106.2 96
114 Anthony Below 5 St. John Neumann Elementary (TN) 5 7:18 PR 106.1 97
115 Matthew Ballard 4 Northshore Elementary (TN) 12 7:18.4 SR 106.0
116 Hamilton Beasley 4 The King's Academy Elementary (TN) 1 7:18.7 SR 105.9 98
117 Mason Sutton 4 New Center Elementary (TN) 4 7:18.8 PR 105.9 99
118 Solomon Bonds 5 Christian Academy of Knoxville Elementary (TN) 5 7:19.6 PR 105.7 100
119 Meyer Woods 5 Shannondale Elementary (TN) 3 7:19.8 SR 105.7 101
120 Trevor Davis 5 A.L. Lotts Elementary (TN) 3 7:20.2 SR 105.6 102
121 Carson Hickman 5 Powell Elementary (MD) 2 7:20.5 SR 105.5
122 Walker McClanahan 5 Sequoyah Elementary (TN) 11 7:21.1 SR 105.4
123 Soren Stringer 3 Shannondale Elementary (TN) 4 7:21.1 PR 105.4 103
124 Sebastian Martinez-Reyes 4 Sequoyah Elementary (TN) 12 7:21.4 PR 105.3
125 Owen Scott 5 Concord Christian Elementary (TN) 2 7:21.7 PR 105.2 104
126 Preston Roberts 4 Maryville Christian (IL) 7 7:22.1 PR 105.1 105
127 Brantley Schmid 5 Northshore Elementary (TN) 13 7:22.8 PR 105.0
128 Teddy Fuller 5 Farragut Intermediate (TN) 6 7:23.1 PR 104.9 106
129 Ari Triantafillou 4 Clayton-Bradley Elementary (TN) 5 7:23.7 PR 104.8 107
130 Julian Johnson 5 Bearden Elementary (TN) 4 7:23.8 SR 104.7 108
131 Bennett Barwick 4 Karns Elementary (TN) 3 7:24.3 SR 104.6 109
132 Landon Underwood 4 Northshore Elementary (TN) 14 7:24.6 PR 104.5
133 Micah Brogdon 4 Boyds Creek (TN) 1 7:24.9 SR 104.5 110
134 heiker White 5 Concord Christian Elementary (TN) 3 7:25.3 PR 104.4 111
135 Logan Pile 5 Northshore Elementary (TN) 15 7:25.5 PR 104.3
136 Deacon Arline 5 Northshore Elementary (TN) 16 7:25.5 SR 104.3
137 Zen Adewakun 4 Hardin Valley Elementary School (TN) 1 7:26 PR 104.2 112
138 Gianluca Barraza 3 Hardin Valley Elementary School (TN) 2 7:26.5 PR 104.1 113
139 Nicholas Pacitti 3 Farragut Intermediate (TN) 7 7:27.9 PR 103.8 114
140 Michael Askren 4 Rivers Edge Christian Academy (TN) 1 7:28.7 SR 103.6 115
141 Brody Rutherford 4 Gatlinburg Elementary (TN) 5 7:29.6 PR 103.4 116
142 Eli Martinez 3 St. John Neumann Elementary (TN) 6 7:30.1 PR 103.3 117
143 Maxwell Ellis 3 Bearden Elementary (TN) 5 7:30.4 PR 103.2 118
144 Easton Tenry 4 Northshore Elementary (TN) 17 7:31 PR 103.1
145 Foster Rickerson 3 Farragut Intermediate (TN) 8 7:31.6 PR 102.9
146 Beckam Duff 4 Ritta Elementary (TN) 3 7:32 SR 102.8 119
147 Harrison Formont 3 Farragut Intermediate (TN) 9 7:32.4 PR 102.7
148 Cal Glander 4 Bearden Elementary (TN) 6 7:32.8 PR 102.7 120
149 Nolan Burnette 5 Boyds Creek (TN) 2 7:35.6 PR 102.0 121
150 Barrett Anderson 4 Farragut Intermediate (TN) 10 7:35.9 PR 101.9
151 Ryan Burns 3 The King's Academy Elementary (TN) 2 7:35.9 PR 101.9 122
152 Banks Rowley 4 Blue Grass Elementary (TN) 5 7:36.4 SR 101.8 123
153 Myles Taylor 3 Rush Strong Elementary (TN) 3 7:36.6 PR 101.8 124
154 Landon Gutierrez 4 Ritta Elementary (TN) 4 7:36.9 SR 101.7 125
155 Micah Ortiz 4 Rivers Edge Christian Academy (TN) 2 7:38.9 PR 101.3 126
156 Maximo Lino 3 Episcopal School of Knoxville Elementary (TN) 2 7:39.4 PR 101.2 127
157 Charles Spradlin 4 Episcopal School of Knoxville Elementary (TN) 3 7:39.6 SR 101.1 128
158 Jay Haggerty 4 Sequoyah Elementary (TN) 13 7:40.2 PR 101.0
159 Hudson Hugus 5 Northshore Elementary (TN) 18 7:40.9 SR 100.8
160 John Somerville 4 Northshore Elementary (TN) 19 7:41.4 SR 100.7
161 Ryker McLaws 5 New Center Elementary (TN) 5 7:41.7 SR 100.7 129
162 Ralph Haman 4 Ritta Elementary (TN) 5 7:41.8 SR 100.7 130
163 Iza McFarlane 5 St. John Neumann Elementary (TN) 7 7:41.9 PR 100.6 131
164 Dominic Polin 5 Christian Academy of Knoxville Elementary (TN) 6 7:42.1 SR 100.6 132
165 Dylan Hanford 3 Rocky Hill Elementary (TN) 11 7:42.5 PR 100.5
166 Apollo Wright 5 Rocky Hill Elementary (TN) 12 7:42.9 SR 100.4
167 Dash Gladfetter 4 Blue Grass Elementary (TN) 6 7:42.9 SR 100.4 133
168 Cole Pudelek 5 Knoxville Ambassadors Elementary (TN) 6 7:43.1 SR 100.4 134
169 Baiqiang Cheewasupit 4 Karns Elementary (TN) 4 7:43.5 PR 100.3 135
170 Zachary Tullis 4 Christian Academy of Knoxville Elementary (TN) 7 7:43.9 PR 100.2 136
171 Cruz Suder 3 Halls Elementary (TN) 1 7:44.1 PR 100.2
172 Easton Guzman 5 Farragut Intermediate (TN) 11 7:44.6 PR 100.0
173 Miles Guess 4 Northshore Elementary (TN) 20 7:44.7 SR 100.0
174 Barrett Holbrook 3 Rivers Edge Christian Academy (TN) 3 7:44.8 PR 100.0 137
175 Matthew Hoekstra 5 Ball Camp Elementary (TN) 1 7:45.4 SR 99.9 138
176 Atticus Thompson 5 Hardin Valley Elementary School (TN) 3 7:45.5 PR 99.8 139
177 Jackson Pope 4 Hardin Valley Elementary School (TN) 4 7:47.2 PR 99.5 140
178 Brandt Robinson 4 Sequoyah Elementary (TN) 14 7:47.4 SR 99.4
179 Cooper Herring 5 Boyds Creek (TN) 3 7:48.9 SR 99.1 141
180 Carsten Addington 3 Christian Academy of Knoxville Elementary (TN) 8 7:48.9 PR 99.1
181 Colin Chang 4 Farragut Intermediate (TN) 12 7:50.1 PR 98.9
182 Baylor Hutchinson 4 Clayton-Bradley Elementary (TN) 6 7:50.6 PR 98.8 142
183 Elijah Cornett 5 Hardin Valley Elementary School (TN) 5 7:50.7 SR 98.7 143
184 Braylenn Mullins 4 Carter Elementary (TN) 2 7:50.7 PR 98.7 144
185 Clive Chesney 4 Knoxville Ambassadors Elementary (TN) 7 7:51 SR 98.7 145
186 Crockett Waring 3 Shannondale Elementary (TN) 5 7:51.1 PR 98.7 146
187 Easton Seals 5 Rush Strong Elementary (TN) 4 7:52.2 PR 98.4 147
188 Hayden Smith 5 Brickey Elementary (TN) 2 7:53.3 SR 98.2 148
189 Carson Franz 4 A.L. Lotts Elementary (TN) 4 7:53.6 PR 98.1 149
190 Roman Suppa 4 Paideia Academy Elementary (TN) 3 7:54.4 PR 98.0 150
191 Cooper Bailey 4 New Center Elementary (TN) 6 7:54.5 SR 97.9 151
192 Declan Bowerman 3 Farragut Intermediate (TN) 13 7:56.1 PR 97.6
193 Jameson DeLuca 5 Greenback Elementary (TN) 3 7:56.3 PR 97.6 152
194 Ashton Garretson 4 Farragut Intermediate (TN) 14 7:56.9 PR 97.5
195 Uriah Wright 3 Maryville Christian (IL) 8 7:57.2 PR 97.4
196 Finnegan Flavin 5 Farragut Intermediate (TN) 15 7:57.4 SR 97.4
197 Colin King 4 Sequoyah Elementary (TN) 15 7:57.6 SR 97.3
198 Bruce Tupper 5 Clinton Blaze Elementary (TN) 2 7:57.9 PR 97.3
199 Max Leonard 3 Rush Strong Elementary (TN) 5 7:58 PR 97.2 153
200 Jeremy Mong'ony 3 Sacred Heart Cathedral (CA) 6 7:58.1 PR 97.2 154
201 Maximus Webb 3 Christian Academy of Knoxville Elementary (TN) 9 7:59.6 PR 96.9
202 Preston Landry 4 East Knox Elementary (TN) 1 8:00.1 PR 96.8 155
203 Tripp Williams 2 Gatlinburg Elementary (TN) 6 8:00.7 PR 96.7 156
204 Jackson Haggerty 5 Sequoyah Elementary (TN) 16 8:02 PR 96.4
205 Xavier Cruz 4 Grace Christian (Knoxville) (TN) 4 8:02 PR 96.4 157
206 Carlos Bernal 5 St. John Neumann Elementary (TN) 8 8:04.9 PR 95.8
207 Walker Pressley 3 Rocky Hill Elementary (TN) 13 8:05.5 PR 95.7
208 William McVey 3 Clayton-Bradley Elementary (TN) 7 8:05.6 PR 95.7 158
209 Andrik Morrison 4 St. John Neumann Elementary (TN) 9 8:06.1 PR 95.6
210 Everett Paxton 5 Hardin Valley Elementary School (TN) 6 8:07 PR 95.4 159
211 Nicholas Ellsworth 3 Northshore Elementary (TN) 21 8:07.2 PR 95.4
212 Niko Solaiman 4 Northshore Elementary (TN) 22 8:07.8 PR 95.3
213 Shepherd Cantrell 5 Knoxville Ambassadors Elementary (TN) 8 8:07.9 PR 95.3
214 Keaton Schreiber 3 St. John Neumann Elementary (TN) 10 8:07.9 PR 95.3
215 Theo Church 4 Berean Christian (CA) 1 8:08 PR 95.2
216 Ellis Mays 3 Shannondale Elementary (TN) 6 8:08.6 PR 95.1 160
217 Thad Houghton 4 Paideia Academy Elementary (TN) 4 8:09.3 PR 95.0 161
218 Wallace Arbogast 3 A.L. Lotts Elementary (TN) 5 8:10.1 PR 94.8 162
219 Benji Lovett 5 Rocky Hill Elementary (TN) 14 8:10.5 SR 94.8
220 Marc Alling 5 A.L. Lotts Elementary (TN) 6 8:11.9 PR 94.5 163
221 Conner Truitt 4 Concord Christian Elementary (TN) 4 8:12.1 PR 94.4 164
222 Jensen Gast 4 Ritta Elementary (TN) 6 8:12.7 PR 94.3 165
223 Denver Simms 3 Ritta Elementary (TN) 7 8:13 PR 94.3 166
224 Sean LaPointe 3 Sequoyah Elementary (TN) 17 8:13.6 PR 94.2
225 Henry Davis 4 Rocky Hill Elementary (TN) 15 8:13.7 PR 94.2
226 Jackson DeLuca 3 Greenback Elementary (TN) 4 8:14.4 PR 94.0 167
227 Callan Krinsky 3 A.L. Lotts Elementary (TN) 7 8:14.7 PR 93.9 168
228 Jason Bayston 4 Karns Elementary (TN) 5 8:14.7 PR 93.9 169
229 Easton Howell 5 Ritta Elementary (TN) 8 8:15 SR 93.9
230 Everett Katzenmiller 4 Rocky Hill Elementary (TN) 16 8:15.9 SR 93.7
231 Jackson Huskey 4 The King's Academy Elementary (TN) 3 8:16.1 SR 93.7 170
232 Abel Stephens 4 Greenback Elementary (TN) 5 8:16.5 SR 93.6 171
233 Sawyer Dotson 5 Gibbs Elementary (TN) 1 8:17.4 PR 93.4
234 Alexander Ligaj 3 Sacred Heart Cathedral (CA) 7 8:17.5 PR 93.4 172
235 Callan Elliott 4 Rocky Hill Elementary (TN) 17 8:17.7 SR 93.4
236 Max Baxter 4 Sequoyah Elementary (TN) 18 8:18.1 PR 93.3
237 Montgomery Baxter 3 Hardin Valley Elementary School (TN) 7 8:18.2 PR 93.3 173
238 Collin Killingsworth 5 Christian Academy of Knoxville Elementary (TN) 10 8:20.6 PR 92.8
239 Nicholas Wilker 3 West Hills Elementary (TN) 8 8:20.9 PR 92.8
240 Eli Stuart 3 Sacred Heart Cathedral (CA) 8 8:21.2 PR 92.7
241 Daniel BAI 5 Farragut Intermediate (TN) 16 8:21.5 PR 92.7
242 Paxson Stalcup 4 Pigeon Forge (TN) 2 8:21.9 PR 92.6
243 Daniel Deter 4 Blue Grass Elementary (TN) 7 8:22.1 PR 92.6 174
244 Bradley Below 3 St. John Neumann Elementary (TN) 11 8:23.6 SR 92.3
245 Torsten Leiser 4 Farragut Intermediate (TN) 17 8:23.6 PR 92.3
246 Oliver Gilbert 3 Concord Christian Elementary (TN) 5 8:24.1 PR 92.2 175
247 MacKenzie Hice 5 Blue Grass Elementary (TN) 8 8:24.7 PR 92.1
248 Elijah Feldman 3 St. John Neumann Elementary (TN) 12 8:26.1 SR 91.8
249 Jones Jenkins 4 Shannondale Elementary (TN) 7 8:26.1 PR 91.8 176
250 Archer Lawrence 3 Northshore Elementary (TN) 23 8:27.5 PR 91.6
251 Wegryn Jack 3 Sequoyah Elementary (TN) 19 8:27.6 PR 91.6
252 Rylen Hall 4 Farragut Intermediate (TN) 18 8:28.9 SR 91.3
253 Landon McBride 5 Blue Grass Elementary (TN) 9 8:30.1 SR 91.1
254 Charles Parker 4 Bearden Elementary (TN) 7 8:30.4 PR 91.1 177
255 Austin Woodall 3 Hardin Valley Elementary School (TN) 8 8:30.5 PR 91.1
256 Joseph Humphrey 4 East Knox Elementary (TN) 2 8:31.4 PR 90.9 178
257 Iverson Pryfogle 3 West Hills Elementary (TN) 9 8:32.1 PR 90.8
258 Spencer Winter 5 Carter Elementary (TN) 3 8:33.2 PR 90.6 179
259 Jameson Hall 3 Powell Elementary (MD) 3 8:34.2 PR 90.4
260 Sam Mikels 4 Greenback Elementary (TN) 6 8:34.8 PR 90.3 180
261 Benjamin Brock 5 Concord Christian Elementary (TN) 6 8:35.1 PR 90.2 181
262 Paul Kinney 3 Episcopal School of Knoxville Elementary (TN) 4 8:35.4 PR 90.2 182
263 Hunter Shaffer 3 Blue Grass Elementary (TN) 10 8:35.9 PR 90.1
264 Nick Granju 5 Sequoyah Elementary (TN) 20 8:36.9 PR 89.9
265 Amos Cortes 3 A.L. Lotts Elementary (TN) 8 8:37 PR 89.9
266 Max Conrad 5 Sequoyah Elementary (TN) 21 8:37.1 SR 89.9
267 Creed Whitaker 4 New Center Elementary (TN) 7 8:37.7 PR 89.8 183
268 Ridge Proffitt 4 New Center Elementary (TN) 8 8:37.9 SR 89.8
269 Jack Webb 5 Sequoyah Elementary (TN) 22 8:38.4 SR 89.7
270 Matias Garcia Delgado 5 Northshore Elementary (TN) 24 8:39.5 SR 89.5
271 Aiden Lewallen 4 Grace Christian (Knoxville) (TN) 5 8:40.1 SR 89.4 184
272 Beau Headrick 3 Ritta Elementary (TN) 9 8:40.1 PR 89.4
273 Oliver Guptail 4 Ritta Elementary (TN) 10 8:40.9 PR 89.2
274 Bryson Medford 5 New Center Elementary (TN) 9 8:43.9 PR 88.7
275 Brantley Wells 3 Shannondale Elementary (TN) 8 8:44.1 PR 88.7
276 Dallas Bryant 5 Ritta Elementary (TN) 11 8:45.8 SR 88.4
277 Jackson Shepherd 4 Farragut Intermediate (TN) 19 8:47.7 PR 88.1
278 Kobe Lindsey 3 A.L. Lotts Elementary (TN) 9 8:48.5 PR 87.9
279 Owen Kraft 3 Northshore Elementary (TN) 25 8:49.1 PR 87.8
280 Daniel Tupper 3 Clinton Blaze Elementary (TN) 3 8:51.5 PR 87.4
281 Nicholas Bean 4 The King's Academy Elementary (TN) 4 8:52.6 PR 87.3 185
282 Guy McNulty 3 The King's Academy Elementary (TN) 5 8:53.1 PR 87.2 186
283 Declan Jenkins 5 The King's Academy Elementary (TN) 6 8:53.8 SR 87.1 187
284 Silas Maples 5 Karns Elementary (TN) 6 8:54 SR 87.0 188
285 Colt Gourley 4 Clayton-Bradley Elementary (TN) 8 8:55.2 PR 86.8
286 Shawn Mershon 3 Karns Elementary (TN) 7 8:55.2 PR 86.8 189
287 Liam Chambers 4 Mt Pisgah (TN) 1 8:56.6 PR 86.6
288 Leland Criss 5 Karns Elementary (TN) 8 8:58.5 SR 86.3
289 Tommy Rees 4 Ritta Elementary (TN) 12 8:59 PR 86.2
290 Oliver Wolfe 4 Halls Elementary (TN) 2 9:00.6 PR 86.0
