Racecast

Wild Wind XC Festival

Trinity Academy · 5000m · Boys · Junior Varsity · 2024-10-12 · KS

Course difficulty: +0.037

Race-day weather: 70°F · wind 19 mph · humidity 60%

View full meet →

Team scores

Place Team Points 12345 67
1 Eisenhower-Goddard (KS) 36 2 4 5 12 13 14 31
2 Kapaun Mount Carmel (KS) 58 7 8 10 16 17 26 27
3 Bishop Carroll (KS) 69 1 3 6 24 35 36 44
4 Wichita Northwest (KS) 174 20 23 40 41 50 51
5 Valley Center (KS) 177 19 22 25 42 69 87 89
6 McAuley Catholic (MO) 217 18 21 34 60 84 88 91
7 Haysville-Campus (KS) 241 11 37 59 64 70 90 94
8 Wichita Southeast (KS) 242 30 43 47 55 67 71 85
9 Wichita East (KS) 247 15 38 63 65 66 73 74
10 Goddard (KS) 257 39 48 53 56 61 77 81
11 Wichita Warriors-Homeschool (KS) 274 9 28 75 76 86
12 Andover Central (KS) 275 32 49 54 58 82
13 Andover (KS) 289 33 52 57 68 79 93 96
14 Wichita South (KS) 289 29 46 62 72 80
15 Mulvane (KS) 393 45 78 83 92 95

As scored by the meet.

Results

Place Athlete Grade School Time Rating Points
1 Benedict Brandt 10 Bishop Carroll (KS) 1 18:28.2 PR 115.2 1
2 Jarek Reynolds 10 Eisenhower-Goddard (KS) 1 18:49 PR 113.1 2
3 Noah Brooks 10 Bishop Carroll (KS) 2 18:52.6 112.8 3
4 Jaden Bedore 12 Eisenhower-Goddard (KS) 2 18:57.9 112.3 4
5 William Young 10 Eisenhower-Goddard (KS) 3 19:02.5 111.8 5
6 Owen Lubbers 9 Bishop Carroll (KS) 3 19:03 PR 111.8 6
7 Dane Christy 10 Kapaun Mount Carmel (KS) 1 19:07.1 PR 111.4 7
8 Alejandro Trevino 10 Kapaun Mount Carmel (KS) 2 19:20 PR 110.2 8
9 Matty Menges 10 Wichita Warriors-Homeschool (KS) 1 19:36.8 SR 108.6 9
10 David Englert 11 Kapaun Mount Carmel (KS) 3 19:41 108.2 10
11 Colton Meritt 9 Haysville-Campus (KS) 1 19:44 108.0 11
12 Josh Phillips 10 Eisenhower-Goddard (KS) 4 19:45.7 PR 107.8 12
13 Brayden Guerra 9 Eisenhower-Goddard (KS) 5 19:51 PR 107.3 13
14 Tucker Wagner 9 Smoky Valley Home Educators (KS) 1 19:51.9 PR 107.2
15 Henry Henderson 11 Eisenhower-Goddard (KS) 6 19:54.7 107.0 14
16 Alex Griffith-Haskell 10 Wichita East (KS) 1 19:54.8 107.0 15
17 Ethan HAY 12 Kapaun Mount Carmel (KS) 4 19:56.2 PR 106.9 16
18 Gabe Kappelman 11 Kapaun Mount Carmel (KS) 5 20:01.5 106.4 17
19 Ryker Veer 9 McAuley Catholic (MO) 1 20:18.1 PR 105.0 18
20 Cooper Rieland 11 Valley Center (CA) 1 20:21.6 SR 104.7 19
21 Jake Flying Out 12 Wichita Northwest (KS) 1 20:31.7 PR 103.9 20
22 Luke Mollnow 9 McAuley Catholic (MO) 2 20:34.4 PR 103.6 21
23 Andon Soukup 11 Valley Center (CA) 2 20:46.5 SR 102.6 22
24 Ben Brown 10 Wichita Northwest (KS) 2 20:46.7 PR 102.6 23
25 Lincoln Browning 9 Smoky Valley Home Educators (KS) 2 20:48.4 PR 102.5
26 David Basile 9 Bishop Carroll (KS) 4 20:53.9 PR 102.0 24
27 Quentin Case 11 Valley Center (CA) 3 20:54.8 101.9 25
28 Camden Sharp 9 Kapaun Mount Carmel (KS) 6 20:55.5 101.9 26
29 Mathias Malone 9 Kapaun Mount Carmel (KS) 7 20:59.8 101.6 27
30 Max Conkling 11 Wichita Warriors-Homeschool (KS) 2 21:00.9 SR 101.5 28
31 Benson Graves 12 Smoky Valley Home Educators (KS) 3 21:01.4 SR 101.4
32 Nathaniel Almack 9 Wichita South (KS) 1 21:01.4 PR 101.4 29
33 Isaac Klausmeyer 10 Kapaun Mount Carmel (KS) 8 21:01.9 PR 101.4
34 Abel Nguyen 11 Wichita Southeast (KS) 1 21:07.6 SR 100.9 30
35 Conner Hull 12 Eisenhower-Goddard (KS) 7 21:08.9 PR 100.8 31
36 Corbin Meek 9 Andover Central (KS) 1 21:09 PR 100.8 32
37 Jimmy Lewis 9 Kapaun Mount Carmel (KS) 9 21:09.3 PR 100.8
38 Ezra Rothe 11 Eisenhower-Goddard (KS) 8 21:09.4 100.8
39 Brody Fields 11 Andover (MA) 1 21:12.1 PR 100.6 33
40 Will McCarthy 11 Kapaun Mount Carmel (KS) 10 21:19.1 PR 100.0
41 Kayden Williams 9 McAuley Catholic (MO) 3 21:23.1 PR 99.7 34
42 Seth Bergman 9 Bishop Carroll (KS) 5 21:23.2 PR 99.7 35
43 Isaac Strecker 11 Kapaun Mount Carmel (KS) 11 21:31.8 99.0
44 Lucas Grant 10 Bishop Carroll (KS) 6 21:32.4 PR 99.0 36
45 Trenton Dushane 9 Haysville-Campus (KS) 2 21:34.1 PR 98.8 37
46 John Keane 9 Wichita East (KS) 2 21:40.4 98.4 38
47 Grant Huxman 10 Elyria Christian (KS) 1 21:40.9 SR 98.3
48 Colby Hall 11 Elyria Christian (KS) 2 21:43.2 PR 98.2
49 Blake Saffel 9 Elyria Christian (KS) 3 21:44.4 PR 98.1
50 Cooper Stelling 9 Goddard (KS) 1 21:47.8 PR 97.8 39
51 Andrew Collier 9 Smoky Valley Home Educators (KS) 4 21:49 PR 97.7
52 Gage Christy 11 Kapaun Mount Carmel (KS) 12 21:50 97.7
53 AJ Mclain 11 Kapaun Mount Carmel (KS) 13 21:56.2 PR 97.2
54 Tyler Kelley 9 Wichita Northwest (KS) 3 21:57.6 PR 97.1 40
55 Julian Sandoval 9 Wichita Northwest (KS) 4 22:00 PR 96.9 41
56 Diego Diego 10 Valley Center (CA) 4 22:07.5 PR 96.4 42
57 Camden Cleary 10 Wichita Southeast (KS) 2 22:07.5 SR 96.4 43
58 Nicholas Smith 10 Bishop Carroll (KS) 7 22:11 PR 96.1 44
59 Kyle Caruthers 10 Mulvane (KS) 1 22:14.5 SR 95.9 45
60 Travis Benford 9 Wichita South (KS) 2 22:15 PR 95.8 46
61 Dominic Grabendike 9 Kapaun Mount Carmel (KS) 14 22:16 PR 95.8
62 Gabriel McGuire 9 Wichita Southeast (KS) 3 22:16.2 PR 95.7 47
63 Clarence Sponsel 10 Kapaun Mount Carmel (KS) 15 22:24.9 PR 95.2
64 Connor Stark 9 Elyria Christian (KS) 4 22:25 PR 95.2
65 Conner Huddleston 12 Goddard (KS) 2 22:25.1 SR 95.2 48
66 Michael Maloney 10 Andover Central (KS) 2 22:26.4 PR 95.1 49
67 Matias Ornelas 10 Wichita Northwest (KS) 5 22:28.2 94.9 50
68 Beckham Janzing 9 Bishop Carroll (KS) 8 22:29.8 PR 94.8
69 Braydon Richards 11 Wichita Northwest (KS) 6 22:31.9 PR 94.7 51
70 Roman Tra 10 Bishop Carroll (KS) 9 22:33.6 PR 94.6
71 Max Weidman 9 Kapaun Mount Carmel (KS) 16 22:37 94.3
72 PRESTON LEE 12 Andover (MA) 2 22:37.2 PR 94.3 52
73 Cole Bennington 11 Goddard (KS) 3 22:38.5 PR 94.2 53
74 Eddie Gant 10 Andover Central (KS) 3 22:39.5 PR 94.2 54
75 Kevin Rivera 12 Wichita Southeast (KS) 4 22:41.4 PR 94.0 55
76 Brendan Martling 11 Goddard (KS) 4 22:48.4 SR 93.6 56
77 Ethan Popp 12 Eisenhower-Goddard (KS) 9 22:50 93.4
78 Dylan Lohmeyer 10 Andover (MA) 3 22:51.7 SR 93.3 57
79 Benjamin Weber 12 Kapaun Mount Carmel (KS) 17 22:52.9 PR 93.2
80 Landon Hobbs 9 Andover Central (KS) 4 22:53.6 93.2 58
81 Julien Davis-Ludlow 9 Haysville-Campus (KS) 3 22:54.8 93.1 59
82 Max Buccieri 9 McAuley Catholic (MO) 4 22:58.6 PR 92.9 60
83 Hudson Donaghue 12 Goddard (KS) 5 22:59.3 SR 92.8 61
84 Marcus Lindblom 12 Wichita South (KS) 3 23:00 PR 92.8 62
85 Robert Moats 9 Wichita East (KS) 3 23:00.5 92.7 63
86 Lukas Jabara 9 Haysville-Campus (KS) 4 23:10.3 PR 92.1 64
87 Ephraim Oller 10 Newton Home Educators Association (KS) 1 23:16.4 PR 91.7
88 Kingston Frakes 9 Douglass (TX) 1 23:16.6 PR 91.7
89 London Smith 10 Kapaun Mount Carmel (KS) 18 23:18.9 SR 91.5
90 Jha Thomas 10 Wichita East (KS) 4 23:20.9 91.4 65
91 Ethan Kim 10 Wichita East (KS) 5 23:23.4 PR 91.2 66
92 Caiden Ryan 11 Wichita Southeast (KS) 5 23:30.7 SR 90.8 67
93 Michael Castillo 11 Andover (MA) 4 23:31.3 SR 90.7 68
94 Carson Lawrence 10 Valley Center (CA) 5 23:32.8 90.6 69
95 Sam Peters 9 Wichita North (KS) 1 23:33.6 PR 90.6
96 Maverick Hatfield 10 Haysville-Campus (KS) 5 23:35.6 PR 90.5 70
97 Alex Dawson 12 Wichita Southeast (KS) 6 23:41 SR 71
98 Alejandro Zapote 10 Wichita South (KS) 4 23:43.4 PR 90.0 72
99 Brighton Dingman 10 Wichita East (KS) 6 23:44.6 PR 89.9 73
100 Max Umbehr 9 Kapaun Mount Carmel (KS) 19 23:47.9 PR 89.7
101 Zak Bowles 9 Wichita East (KS) 7 23:49.2 PR 89.6 74
102 Lincoln Conkling 11 Wichita Warriors-Homeschool (KS) 3 23:50.5 89.5 75
103 Joseph Haroldson 10 Wichita Warriors-Homeschool (KS) 4 23:50.6 PR 89.5 76
104 Aiden Nance 9 Goddard (KS) 6 23:51.3 PR 89.5 77
105 Colby Billingslea 9 Mulvane (KS) 2 23:55.8 89.2 78
106 Gabe Potter 10 Andover (MA) 5 24:02.3 88.8 79
107 Najay Harris 10 Wichita South (KS) 5 24:20.1 PR 87.7 80
108 Adam Vincent 12 Goddard (KS) 7 24:46.2 SR 86.2 81
109 Charlie Ott 11 Andover Central (KS) 5 24:46.5 PR 86.2 82
110 Carson Trione 12 Mulvane (KS) 3 24:53.4 PR 85.8 83
111 Sylas Tyler 12 Arkansas City (KS) 1 24:54.7 PR 85.7
112 Christian Buccieri 9 McAuley Catholic (MO) 5 24:55.3 85.7 84
113 Jack Soschinske 11 Kapaun Mount Carmel (KS) 20 24:56.8 85.6
114 Christian Ashley 12 Wichita Southeast (KS) 7 24:59.5 SR 85.4 85
115 Brody Wright 11 Bishop Carroll (KS) 10 24:59.7 PR 85.4
116 Anthony Morgan 10 Wichita East (KS) 8 25:04 PR 85.2
117 Benjamin Patterson 10 Wichita Warriors-Homeschool (KS) 5 25:09 PR 84.9 86
118 Kolbe Thome 9 Valley Center (CA) 6 25:09.1 PR 84.9 87
119 Rylan Childers 10 McAuley Catholic (MO) 6 25:21.7 PR 84.2 88
120 Alex Green 12 Valley Center (CA) 7 25:22 PR 84.2 89
121 Logan Treto 12 Haysville-Campus (KS) 6 25:45.4 82.9 90
122 Grant Horinek 12 McAuley Catholic (MO) 7 25:47.7 82.8 91
123 Jordy Doornbos 10 Goddard (KS) 8 25:54.3 PR 82.5
124 Michael Gamiao 12 Wichita Southeast (KS) 8 25:57.8 82.3
125 Zach Montgomery 10 Goddard (KS) 9 26:02.1 PR 82.1
126 Gavin Bui 10 Circle (KS) 1 26:08.9 PR 81.7
127 Garett Fiedler 12 Newton Home Educators Association (KS) 2 26:16.7 PR 81.3
128 Nick Donohue 10 Valley Center (CA) 8 26:32.6 PR 80.5
129 Carter Edwards 9 Mulvane (KS) 4 26:33.2 PR 80.5 92
130 Efren Bravo-Bautista 9 Goddard (KS) 10 26:40.9 PR 80.1
131 Eli Richardson-Stidham 9 Wichita Southeast (KS) 9 27:24.4 PR 78.0
132 Andrew Carney 12 Kapaun Mount Carmel (KS) 21 27:27.1 SR 77.9
133 Ely Creach 10 Eisenhower-Goddard (KS) 10 27:29.3 77.8
134 John Hupp 10 Andover (MA) 6 27:57.8 76.4 93
135 Damion ELE 12 Valley Center (CA) 9 28:21.9 PR 75.4
136 Aric Hull 9 Haysville-Campus (KS) 7 28:37.8 74.7 94
137 Dylan Vargas 9 Kapaun Mount Carmel (KS) 22 28:52.5 74.1
138 Drake Maples 10 Goddard (KS) 11 29:07.2 PR 73.4
139 Charlie Anderson 10 Valley Center (CA) 10 29:47.5 PR 71.8
140 Aiden Ngo 10 Wichita Southeast (KS) 10 30:29.9 PR 70.1
141 Jace Lyden 10 Mulvane (KS) 5 30:57.4 PR 69.1 95
142 Thai Vu 12 Andover (MA) 7 31:09.7 68.7 96
143 Chris Camacho 11 Wichita East (KS) 9 34:18.6 PR 62.4
144 Joseph Tice 9 Kapaun Mount Carmel (KS)
145 Matthew Kaiser 11 Kapaun Mount Carmel (KS)
Something wrong on this page? Report it →