Racecast

Flat SAC Invitational

Gibson Ranch Regional Park · 5000m · Boys · Varsity Large School · 2023-10-21 · CA

Course difficulty: +0.006

Race-day weather: 64°F · wind 18 mph · humidity 59%

View full meet →

Team scores

Place Team Points 12345 67
1 Jesuit (CA) 54 3 5 10 15 21 30 36
2 Clovis East (CA) 106 11 13 22 29 31 45 54
3 Buchanan (CA) 109 6 19 20 27 37 42 60
4 Davis (CA) 145 18 23 25 39 40 49
5 Spanish Springs (NV) 170 7 26 32 41 63 70 86
6 Galena (NV) 178 9 16 43 52 58 72 92
7 Rocklin (CA) 218 17 33 46 53 68 77 78
8 Carson (NV) 230 2 24 50 94 132
9 Carlmont (CA) 267 44 47 48 57 69 74 120
10 McQueen (NV) 298 8 65 66 75 80 115 137
11 Pleasant Valley (CA) 341 35 55 67 81 100 107
12 Reno (NV) 355 1 51 71 113 116 122 136
13 Lincoln (S) (CA) 356 14 79 83 85 91 98
14 Damonte Ranch (NV) 361 38 56 82 87 95 105 106
15 Whitney (CA) 461 62 89 96 101 108 125 127
16 Lodi (CA) 476 59 90 103 109 110 124 128
17 Douglas (NV) 487 28 73 111 131 140 145
18 North Valleys (NV) 491 4 84 126 135 138 149
19 Gilroy (CA) 496 12 76 114 143 147 152 157
20 Franklin (EG) (CA) 538 61 104 118 121 129 130
21 West Park (CA) 543 64 99 117 119 139 146 148
22 River City (CA) 574 93 97 102 133 144 150 154
23 Sheldon (CA) (CA) 620 34 134 141 151 156
24 Reed (NV) 653 88 112 123 162 163
25 Monterey Trail (CA) 772 142 153 155 158 159 160 161

As scored by the meet.

Results

Place Athlete Grade School Time Rating Points
1 Eric Ortega-Gammill 12 Reno (NV) 1 15:33.3 PR 133.9 1
2 Sawyer Macy 11 Carson (NV) 1 15:36.8 PR 133.4 2
3 Isaac Abbott 10 Jesuit (OR) 1 15:37 PR 133.4 3
4 Austin Key 12 North Valleys (NV) 1 15:37.7 PR 133.2 4
5 Drake Hoferer 10 Jesuit (OR) 2 15:41.1 PR 132.8 5
6 Luke Sanders 11 Buchanan (CA) 1 15:43.2 132.5 6
7 Peyton Miller 11 Spanish Springs (NV) 1 15:44.9 PR 132.2 7
8 James Peachey 12 McQueen (NV) 1 15:48.4 PR 131.8 8
9 Hunter Steele 10 Galena (NV) 1 15:50.6 PR 131.4 9
10 Declan Higgins 12 Jesuit (OR) 3 15:52.8 PR 131.1 10
11 Marcus Salinas 10 Clovis East (CA) 1 15:53.2 PR 131.1 11
12 Joshua Guzman 11 Gilroy (CA) 1 15:53.5 PR 131.0 12
13 Mark McAleenan 11 Clovis East (CA) 2 15:55.6 PR 130.8 13
14 Andrew Fritch 12 Lincoln (S) (CA) 1 15:56.6 PR 130.6 14
15 Jonah Reynolds 12 Jesuit (OR) 4 16:01.2 PR 130.0 15
16 Kole Steele 10 Galena (NV) 2 16:05.9 PR 129.4 16
17 Dustin Leo Lomugdang 12 Rocklin (CA) 1 16:08.1 PR 129.1 17
18 Jay Doctor 12 Davis (CA) 1 16:10.1 PR 128.8 18
19 Ryan Kunkel 12 Buchanan (CA) 2 16:10.8 128.7 19
20 Max Jauregui 11 Buchanan (CA) 3 16:13.5 PR 128.4 20
21 Navin Kadel 11 Jesuit (OR) 5 16:16 PR 128.0 21
22 Jordan Herrera 11 Clovis East (CA) 3 16:17.9 SR 127.8 22
23 Owen Stevens 12 Davis (CA) 2 16:18 127.8 23
24 Sean Thornton 10 Carson (NV) 2 16:18.4 PR 127.7 24
25 Zev Fox 10 Davis (CA) 3 16:21.3 PR 127.3 25
26 Noah Jackson 12 Spanish Springs (NV) 2 16:25.8 PR 126.8 26
27 Deaglan Givan 11 Buchanan (CA) 4 16:28.6 126.4 27
28 Luke Davis 11 Douglas (NV) 1 16:29.2 PR 126.3 28
29 Michael Herrera 12 Clovis East (CA) 4 16:34.9 PR 125.6 29
30 Brady Blum 11 Jesuit (OR) 6 16:35.7 PR 125.5 30
31 Owen Johnson 12 Clovis East (CA) 5 16:35.9 SR 125.5 31
32 Tobey Forman 12 Spanish Springs (NV) 3 16:36.7 PR 125.4 32
33 Sam Vellutini 11 Rocklin (CA) 2 16:39.9 125.0 33
34 Derik Klipfel 12 Sheldon (CA) (CA) 1 16:41.6 124.8 34
35 Austin Hein 12 Pleasant Valley (IA) 1 16:42.4 PR 124.7 35
36 Trevor Felix 11 Jesuit (OR) 7 16:42.8 PR 124.6 36
37 Richard Estrada 12 Buchanan (CA) 5 16:43 124.6 37
38 Anthony Sharp 11 Damonte Ranch (NV) 1 16:43.7 PR 124.5 38
39 Connor Cougevan 12 Davis (CA) 4 16:44.2 SR 124.4 39
40 Jayson Sisco 12 Davis (CA) 5 16:44.2 124.4 40
41 Travis Nichols 11 Spanish Springs (NV) 4 16:44.9 PR 124.3 41
42 Andres Diaz 12 Buchanan (CA) 6 16:47.8 124.0 42
43 Drew Hicks 12 Galena (NV) 3 16:47.9 PR 124.0 43
44 Sean Conley 11 Carlmont (CA) 1 16:48.8 123.9 44
45 Jacob Gonzalez 10 Clovis East (CA) 6 16:48.8 123.9 45
46 Noah Graffigna 12 Yosemite (CA) 1 16:52 123.5
47 Kameron Fudenna 11 Rocklin (CA) 3 16:52.2 PR 123.4 46
48 Jack Olney 11 Yosemite (CA) 2 16:56 SR 123.0
49 Gabriel Haller 10 Carlmont (CA) 2 16:56.4 122.9 47
50 Landon Schaefer 10 Carlmont (CA) 3 16:56.6 PR 122.9 48
51 Nathaniel Ockenden 11 Davis (CA) 6 16:58.7 PR 122.7 49
52 Alex Miner 11 Carson (NV) 3 16:58.9 122.6 50
53 Dylon Solomon 11 Reno (NV) 2 17:01.3 122.3 51
54 Caleb Coudriet 10 Galena (NV) 4 17:02.2 PR 122.2 52
55 Gideon Blake 12 Rocklin (CA) 4 17:09.4 121.4 53
56 Nicko Magana 12 Clovis East (CA) 7 17:11.1 PR 121.2 54
57 Mark Doud 11 Pleasant Valley (IA) 2 17:13 121.0 55
58 Dalton Legenbauer 12 Damonte Ranch (NV) 2 17:14.1 120.8 56
59 Kerem Olgun 10 Carlmont (CA) 4 17:14.9 PR 120.7 57
60 David Coisson 9 Galena (NV) 5 17:15.4 PR 120.7 58
61 Nathan Freed 10 Carson (NV) 4 17:17.6 PR 120.4 59
62 Alex Mendoza 12 Lodi (CA) 1 17:18.5 120.3 60
63 Kurt Bascom 12 Buchanan (CA) 7 17:19 SR 120.3 61
64 Angel Herrera-Ponce 11 Franklin (EG) (CA) 1 17:19.6 120.2 62
65 Ty Ertel 12 Whitney (CA) 1 17:19.9 120.2 63
66 Stryder Felsted 9 Spanish Springs (NV) 5 17:21.9 PR 119.9 64
67 Noah Forsyth 12 West Park (CA) 1 17:24.7 PR 119.6 65
68 Cameron Bingham 11 McQueen (NV) 2 17:24.7 PR 119.6 66
69 Shane Alder 10 McQueen (NV) 3 17:24.9 PR 119.6 67
70 Quentin Clarke 11 Pleasant Valley (IA) 3 17:28.4 119.2 68
71 Anderson Wang 10 Rocklin (CA) 5 17:28.6 119.2 69
72 Justin Dubbs 10 Carlmont (CA) 5 17:28.9 PR 119.1 70
73 Leonardo Mikelonis 12 Spanish Springs (NV) 6 17:29.4 119.1 71
74 Grey Colbert 12 Reno (NV) 3 17:30 PR 119.0 72
75 Oliver Raker 9 Galena (NV) 6 17:30.5 118.9 73
76 Dennis Jorgensen 12 Douglas (NV) 2 17:30.6 PR 118.9 74
77 Nathan Lorilla 12 Carlmont (CA) 6 17:31.2 118.9 75
78 Imanol Pereda 11 McQueen (NV) 4 17:32.2 PR 118.8 76
79 Ricardo Chavarria 11 Gilroy (CA) 2 17:34.9 PR 118.4 77
80 Dan Doman 10 Rocklin (CA) 6 17:36.2 PR 118.3 78
81 Abel Martinez 11 Rocklin (CA) 7 17:41.5 117.7 79
82 Caleb Cliburn 11 Lincoln (S) (CA) 2 17:42.3 117.6 80
83 Conor Cleary 11 McQueen (NV) 5 17:44.3 PR 117.4 81
84 Anthony Ruiz 11 Yosemite (CA) 3 17:44.8 117.3
85 Lucas Jimenez 10 Pleasant Valley (IA) 4 17:46.8 117.1 82
86 Ethan Faber 11 Damonte Ranch (NV) 3 17:47.6 PR 117.0 83
87 Logan Neuner 12 Lincoln (S) (CA) 3 17:48.7 116.9 84
88 Carson Key 10 North Valleys (NV) 2 17:49.6 PR 116.8 85
89 Justin Martinez 12 Lincoln (S) (CA) 4 17:50.8 116.7 86
90 Everett Bowlin 9 Spanish Springs (NV) 7 17:52.8 PR 116.5 87
91 Sam Peterson 12 Damonte Ranch (NV) 4 17:53.9 PR 116.3 88
92 Michael Terrazas 10 Reed (NV) 1 17:57.4 PR 116.0 89
93 Landon Wibbeler 12 Whitney (CA) 2 17:57.6 PR 115.9 90
94 Michael Pelaez 11 Lodi (CA) 2 17:57.7 115.9 91
95 Kobi Hoang 11 Lincoln (S) (CA) 5 17:59.9 PR 115.7 92
96 Nicholas Bratcher 11 Galena (NV) 7 18:01.6 115.5 93
97 Alexzander (Alex) Calkinsfields 10 River City (CA) 1 18:02 PR 115.5 94
98 Quinn Kuchnicki 9 Carson (NV) 5 18:04.8 PR 115.2 95
99 Ethan Moore 11 Damonte Ranch (NV) 5 18:11.5 PR 114.5 96
100 Johann Gothold 10 Whitney (CA) 3 18:13.9 PR 114.2 97
101 Dylan Wasserman 10 River City (CA) 2 18:15.8 PR 114.0 98
102 Cash Lucero 12 Lincoln (S) (CA) 6 18:15.9 114.0 99
103 Ryan Jackson 12 West Park (CA) 2 18:17.5 PR 113.8 100
104 Justin Plummer 10 Pleasant Valley (IA) 5 18:18.2 113.8 101
105 Tyler Crabtree 10 Whitney (CA) 4 18:18.3 PR 113.8 102
106 Ryko Higuera 10 River City (CA) 3 18:18.8 PR 113.7 103
107 Victor Manuel Hernandez 10 Lodi (CA) 3 18:19.3 PR 113.7 104
108 Brandon Tam 12 Franklin (EG) (CA) 2 18:21.8 SR 113.4 105
109 Matthew Siegrist 10 Damonte Ranch (NV) 6 18:22.1 PR 113.4 106
110 Justin Pedersen 12 Damonte Ranch (NV) 7 18:22.5 PR 113.3 107
111 Grady Denman 11 Pleasant Valley (IA) 6 18:24.5 113.1 108
112 Davis Little 10 Whitney (CA) 5 18:25.4 PR 113.0 109
113 Andrew Heinrich 10 Lodi (CA) 4 18:26.2 PR 112.9 110
114 Noah Silvia 12 Lodi (CA) 5 18:28.9 112.7 111
115 Sage Spencer 11 Douglas (NV) 3 18:35.3 112.0 112
116 Samuel Yeargan 11 Reed (NV) 2 18:37 PR 111.9 113
117 Kylan Wilcox 12 Reno (NV) 4 18:38.1 PR 111.8 114
118 Kevin Avendano 12 Gilroy (CA) 3 18:39.3 PR 111.6 115
119 Jonah Harris 12 McQueen (NV) 6 18:39.6 PR 111.6 116
120 Colby Goodnight 10 Reno (NV) 5 18:41.9 111.4 117
121 Ben Abellon 9 West Park (CA) 3 18:42.3 PR 111.3 118
122 Raphael Divinagracia 11 Franklin (EG) (CA) 3 18:43.2 PR 111.2 119
123 Daniel Garcia 10 West Park (CA) 4 18:43.7 PR 111.2 120
124 Ian Wong 11 Carlmont (CA) 7 18:44.7 PR 111.1 121
125 Drew Riera 12 Franklin (EG) (CA) 4 18:45.3 SR 111.0 122
126 Caden Wierman Curtis 12 Reno (NV) 6 18:48.3 PR 110.7 123
127 Nikolo Cabrera 10 Reed (NV) 3 18:50 PR 110.6 124
128 Asher Sroufe 10 Lodi (CA) 6 18:50.1 110.6 125
129 Joseph Gloria 12 Whitney (CA) 6 18:50.9 PR 110.5 126
130 Isaiah Daniel Wallace 12 North Valleys (NV) 3 18:51.2 PR 110.5 127
131 Peyton Boyd 12 Whitney (CA) 7 18:52.2 SR 110.4 128
132 Simon Oscar Aragoza 10 Whitney (CA) 8 18:53 PR 110.3
133 Vincenzo Milligan 11 Lodi (CA) 7 18:58.9 109.7 129
134 Alex Qu 10 Franklin (EG) (CA) 5 19:02.2 PR 109.4 130
135 Aiden Calvert 10 Franklin (EG) (CA) 6 19:05.2 109.1 131
136 Joel Nord 12 Douglas (NV) 4 19:08.7 108.8 132
137 Mark Walther 10 Carson (NV) 6 19:09.9 108.7 133
138 Robert (Robbie) Uno 11 River City (CA) 4 19:10.6 108.6 134
139 Miles Zemke 11 Sheldon (CA) (CA) 2 19:13.8 PR 108.3 135
140 Lucas Luciani-Eaton 12 North Valleys (NV) 4 19:16 PR 108.1 136
141 Enrique Dominguez 11 Reno (NV) 7 19:17.5 PR 107.9 137
142 Antonio Kanaan 11 McQueen (NV) 7 19:18.2 PR 107.9 138
143 Taylor Steelman 12 North Valleys (NV) 5 19:19.4 PR 107.8 139
144 Aidan Long 12 West Park (CA) 5 19:19.5 107.8 140
145 Nathaniel Blair 9 Douglas (NV) 5 19:20 PR 107.7 141
146 Wil Morin 11 Sheldon (CA) (CA) 3 19:38.8 PR 106.0 142
147 Nathan Lee 12 Monterey Trail (CA) 1 19:46.5 PR 105.3 143
148 Jesus Rodriguez 12 Gilroy (CA) 4 19:53.6 PR 104.7 144
149 David Weller 11 River City (CA) 5 19:56.2 104.4 145
150 Noah Johnson 9 Douglas (NV) 6 19:56.6 PR 104.4 146
151 Malakai Wygal 11 West Park (CA) 6 19:58.8 104.2 147
152 Emiliano Vera 10 Gilroy (CA) 5 20:00.4 PR 104.1 148
153 Logan Beaumont 12 Yosemite (CA) 4 20:02.9 103.9
154 Nathan Singson 11 West Park (CA) 7 20:04.1 103.8 149
155 Nathanyurem Perez 10 North Valleys (NV) 6 20:08.9 103.4 150
156 Alan Olgesby III 12 River City (CA) 6 20:12.8 103.0 151
157 Aaron Hidalgo 12 Sheldon (CA) (CA) 4 20:17.7 102.6 152
158 *Adrian Ortiz 9 Gilroy (CA) 6 20:21.9 PR 102.3 153
159 Kyle Nguyen 12 Monterey Trail (CA) 2 20:26.6 PR 101.9 154
160 Jalan Wenceslao 12 Inderkum (CA) 1 20:39.1 100.8
161 Noah Butler 11 River City (CA) 7 20:41.1 PR 100.7 155
162 Robert Villa 12 Monterey Trail (CA) 3 20:42.8 100.5 156
163 Taitama Clement 9 Inderkum (CA) 2 20:48.1 PR 100.1
164 Trevor Sharp 12 Sheldon (CA) (CA) 5 20:49.3 SR 100.0 157
165 Zach Bondy 11 Inderkum (CA) 3 21:00.5 PR 99.1
166 Adrian Figueroa 11 Gilroy (CA) 7 21:45.5 PR 95.7 158
167 Issac Tamayo 11 Monterey Trail (CA) 4 21:52.9 PR 95.2 159
168 Josh Luo 12 Monterey Trail (CA) 5 22:35.3 PR 92.2 160
169 Ryan Chu 12 Monterey Trail (CA) 6 23:16.7 SR 89.5 161
170 Jacob Thomas 12 Monterey Trail (CA) 7 24:52.4 SR 83.7 162
171 Jackson Luckey 10 Reed (NV) 4 25:33.3 81.5 163
172 Alejandro Avila-Torres 9 Reed (NV) 5 25:33.3 PR 81.5 164
173 Amare Wiggins 11 Inderkum (CA) 4 26:20.8 PR 79.0
Something wrong on this page? Report it →