Racecast

Niwot Invitational

1600m · Boys · Varsity · Outdoor · 2026-03-28 · CO

Venue difficulty: -0.011

View full meet →

View venue →

Place Athlete Grade School Result Rating Points
1 Rocco Culpepper 12 Niwot (CO) 4:09.66 SR 138.0 10
2 Jude Ritzenhein 9 Niwot (CO) 4:10.95 PR 137.3 8
3 Hunter Robbie 12 Niwot (CO) 4:15.2 SR 135.0 6
4 Dylan Escorcia 11 Arapahoe (CO) 4:24.61 130.2 5
5 Jack Higley 11 ThunderRidge (CO) 4:26.57 PR 129.2 4
6 Bode Klein 12 Fossil Ridge (CO) 4:27.18 PR 128.9 3
7 Lukas Remeikis 11 Summit (OR) 4:28.24 PR 128.4 2
8 Sam Snyder 10 Erie (CO) 4:29.36 PR 127.9 1
9 Garrett Sherrard 11 Niwot (CO) 4:30.41 127.4
10 David Yost 9 Thompson Valley (CO) 4:30.41 PR 127.4
11 Ethan Merrick 10 Alamosa (CO) 4:30.51 PR 127.3
12 Cal Bibbey 9 Cheyenne Central (CO) 4:30.58 127.3
13 Gabriel Marshall 12 Niwot (CO) 4:30.93 SR 127.2
14 Braylon Brown 9 Niwot (CO) 4:31.11 PR 127.1
15 Josh Knight 11 Mead (WA) 4:31.32 127.0
16 Neil Blackburn 12 Northfield (MN) 4:31.32 PR 127.0
17 Caden Muller 10 Heritage (CO) 4:31.96 126.7
18 Connor Kennedy 11 Erie (CO) 4:32.01 PR 126.7
19 Aiden Mercil 10 Windsor (CO) 4:32.05 PR 126.6
20 Owen Fallon 11 Summit (OR) 4:32.45 PR 126.4
21 Chase Beebe 11 Mountain Vista (CO) 4:33.61 PR 125.9
22 Bridger Decamp 11 Northfield (MN) 4:33.71 PR 125.9
23 Cooper Levi 10 Summit (OR) 4:33.73 PR 125.8
24 Tages Konecny 12 Chatfield (CO) 4:33.94 SR 125.8
25 Evan Saito 11 ThunderRidge (CO) 4:34.14 PR 125.7
26 Dylan Holshouser 12 ThunderRidge (CO) 4:34.21 PR 125.6
27 Alex Stuckey 12 ThunderRidge (CO) 4:34.42 PR 125.5
28 Nico Anderson 12 Mountain Vista (CO) 4:34.68 125.4
29 Braden Kennedy 11 Erie (CO) 4:34.99 PR 125.3
30 Anselmo Giovanni Tolentino 10 Riverdale Ridge (CO) 4:35.01 PR 125.3
31 Gabriel Gomez 10 Castle View (CO) 4:35.46 PR 125.1
32 Ryan Ruffer 12 Fossil Ridge (CO) 4:36.77 124.5
33 Race Morrell 12 Cheyenne Central (CO) 4:37.06 124.3
34 Jack Rhodes 11 Boulder (CO) 4:42.31 PR 122.0
35 Lucas Carland 11 ThunderRidge (CO) 4:42.75 PR 121.8
36 John Mcdonald 11 Summit (OR) 4:42.9 PR 121.8
37 Justice Lewis 12 Northfield (MN) 4:43.49 PR 121.5
38 Cain Steinweg 12 Summit (OR) 4:43.9 PR 121.3
39 Noah Shannon 10 Horizon (NE) 4:44.16 PR 121.2
40 James Watt 9 Heritage (CO) 4:45.88 PR 120.5
41 Ulysses Paulsrud 12 Boulder (CO) 4:46.01 PR 120.5
42 William Cerullo 10 Peak To Peak (CO) 4:46.26 PR 120.3
43 Thomas Reed 10 Manitou Springs (CO) 4:46.35 PR 120.3
44 Zachary King 10 Niwot (CO) 4:46.58 120.2
45 Michael Reed 10 Manitou Springs (CO) 4:46.8 PR 120.1
46 Theo Maeda 10 Mead (WA) 4:47.92 PR 119.7
47 Yerosen Taa 12 Northfield (MN) 4:48.23 119.5
48 Jackson Waller 11 Heritage (CO) 4:48.45 PR 119.4
49 Jeremiah Delacerda 12 Alamosa (CO) 4:48.72 PR 119.3
50 Cruze Klein 9 Fossil Ridge (CO) 4:48.98 PR 119.2
51 Nicholas Gramling 11 Douglas County (CO) 4:49.13 PR 119.2
52 Nathaniel Salazar 9 Castle View (CO) 4:49.52 PR 119.0
53 Tanner Kast 9 Mountain Vista (CO) 4:50.63 PR 118.5
54 Tyler Emdur 10 Boulder (CO) 4:51.03 PR 118.4
55 Brennar Schlais 11 Horizon (NE) 4:51.06 118.4
56 Lucas Timm 9 Niwot (CO) 4:51.31 118.2
57 Abraham Micklo 9 Thompson Valley (CO) 4:52.45 PR 117.8
58 Andrew Jackson 9 ThunderRidge (CO) 4:53.01 PR 117.6
59 Joseph Bauer 10 Holy Family (CO) 4:53.39 PR 117.4
60 Cire Flores 10 Fossil Ridge (CO) 4:53.59 117.3
61 Cash Toda 11 Castle View (CO) 4:55.52 PR 116.6
62 Aiden Smith 10 Niwot (CO) 4:55.69 PR 116.5
63 Kruger Rupp 11 Evergreen (CO) 4:55.86 PR 116.4
64 Aidan Reimer 11 Northfield (MN) 4:56.18 SR 116.3
65 Owen McFarland 10 Fossil Ridge (CO) 4:56.89 PR 116.0
66 Ryan Bantham 9 Fossil Ridge (CO) 4:57.42 PR 115.8
67 Nile Gikas 9 Niwot (CO) 4:57.79 115.7
68 Emmett Fell 10 Horizon (NE) 4:58.11 PR 115.6
69 Cade Hester 11 Douglas County (CO) 4:58.39 PR 115.5
70 Owen Turner 10 Erie (CO) 4:58.4 PR 115.4
71 Joey Trujillo 12 Horizon (NE) 4:58.94 SR 115.2
72 Merrick Eye 10 Valor Christian (CO) 4:58.97 PR 115.2
73 Noah Simon 11 Niwot (CO) 4:59.14 PR 115.2
74 Dane Goutell 12 Douglas County (CO) 4:59.44 SR 115.0
75 Kealen Price 11 Riverdale Ridge (CO) 4:59.62 SR 115.0
76 Colin McGuire 9 Elizabeth (NJ) 4:59.8 PR 114.9
77 Noah Leonardo 10 Northfield (MN) 4:59.82 114.9
78 Tucker Mead 10 Cheyenne Central (CO) 5:01.06 114.4
79 Danny Lopez 12 Alamosa (CO) 5:01.85 PR 114.1
80 Jonathan Cowan 11 Castle View (CO) 5:02.03 PR 114.1
81 Sam Douglas 11 Horizon (NE) 5:02.55 PR 113.9
82 Jamison Spee 10 Chatfield (CO) 5:03.2 PR 113.6
83 Liam Gerber 9 Denver East (CO) 5:03.24 PR 113.6
84 Boston Bennett 10 Mountain Vista (CO) 5:03.27 SR 113.6
85 Sebastian Nicholas 11 Erie (CO) 5:03.55 PR 113.5
86 Hunter Adams 11 Mead (WA) 5:04.05 PR 113.3
87 Orion MacDonald 10 Mountain Vista (CO) 5:04.36 PR 113.2
88 Elliot Johnson 10 Erie (CO) 5:04.69 PR 113.1
89 Nicholas Hartl 11 Douglas County (CO) 5:04.99 SR 113.0
90 Christopher DiMaio 10 Peak To Peak (CO) 5:05.27 112.8
91 Curren Scott 11 Castle View (CO) 5:05.36 112.8
92 Isaac Kilman 9 Douglas County (CO) 5:07.51 PR 112.0
93 Jeremy Bilodeau 12 Thompson Valley (CO) 5:08.14 PR 111.8
94 Seth Higgs 10 Castle View (CO) 5:08.5 PR 111.7
95 Cole Oese 12 Chatfield (CO) 5:08.99 PR 111.5
96 Liam Kenny 9 Holy Family (CO) 5:09.24 PR 111.4
97 Chase Stoddart 12 Thompson Valley (CO) 5:09.54 PR 111.3
98 Jake Emdur 9 Boulder (CO) 5:10.09 PR 111.1
99 Treyan BEN 9 Thompson Valley (CO) 5:10.38 PR 111.0
100 Mason Forsha 12 Wiggins (CO) 5:14.69 SR 109.5
101 Keason McClellan 10 Wiggins (CO) 5:15.48 SR 109.2
102 Jacob McAnally 11 Holy Family (CO) 5:18.32 108.2
103 Alex Garcia 12 Holy Family (CO) 5:18.78 PR 108.1
104 Finn Duncan 11 Evergreen (CO) 5:19.09 108.0
105 Landon Renk 10 Niwot (CO) 5:20.01 PR 107.7
106 Colin Richardson 9 Wiggins (CO) 5:20.3 PR 107.5
107 Ian Good 12 Mead (WA) 5:20.44 PR 107.5
108 Zach Smiles 11 Denver East (CO) 5:20.85 PR 107.4
109 John Gideon 12 Heritage (CO) 5:21.02 PR 107.3
110 Tucker Roddick 9 Manitou Springs (CO) 5:23.78 106.4
111 Brady Kenney 10 Windsor (CO) 5:24.59 106.1
112 Arthur Kelley 9 Manitou Springs (CO) 5:26.48 105.5
113 Beckett Johnson 9 Mead (WA) 5:26.82 105.4
114 Isaac Mierau 9 Mead (WA) 5:29.26 PR 104.6
115 Andy Hernandez 11 Alamosa (CO) 5:30.37 PR 104.3
116 Hugo Olivas 12 Wiggins (CO) 5:32.07 SR 103.7
117 Anthony Petty 12 Niwot (CO) 5:33.95 SR 103.2
118 Easton Mack 9 Windsor (CO) 5:36.62 PR 102.3
119 Ryan Baxter 12 Elizabeth (NJ) 5:37.03 PR 102.2
120 Grayson Smith 10 Peak To Peak (CO) 5:44.96
121 Meheretab Hanson 10 Manitou Springs (CO) 5:48.63 PR 98.8
122 Bennett Lambert 11 Elizabeth (NJ) 5:49.2 PR 98.7
123 Alec Shellenbarger 9 Severance (CO) 5:49.39 PR 98.6
124 Corey Mathis 9 Severance (CO) 5:50.54 PR 98.3
125 Keegan Daubert 9 Elizabeth (NJ) 5:51.88 PR 97.9
126 Garret Norman 9 Wiggins (CO) 5:54.5 PR 97.2
127 Angus Angstrom 9 Niwot (CO) 5:56.45 PR 96.6
128 Sol Coffey 9 Evergreen (CO) 5:56.99 PR 96.5
129 Caden Cozad 9 Wiggins (CO) 5:58.2 PR 96.2
130 Adrian Delgado 10 Wheat Ridge (CO) 6:00.32 PR 95.6
131 Riley Greer 11 Severance (CO) 6:01.25 PR 95.4
132 Jack Eckenrod 9 Wheat Ridge (CO) 6:03.71 PR 94.7
133 Isaac Wicks 11 Niwot (CO) 6:17.08 PR 91.4
134 Zachary White 9 Niwot (CO) 6:26.1 PR 89.2
135 Charles Schwarz 10 Peak To Peak (CO) 6:26.58 SR
136 Max Brumley 9 Severance (CO) 6:37.76 PR 86.6
Something wrong on this page? Report it →