Kentucky State Track Meet
| Place | Athlete | Grade | School | Result | Rating | Points |
|---|---|---|---|---|---|---|
| Finals | ||||||
| 1 | Elisha Railey | - | Bardstown (KY) | 26.54 | — | 10 |
| 2 | Terica Hathaway | - | Providence (NC) | 27.04 | — | 8 |
| 3 | Von Jefferson | 9 | Russellville (AR) | 27.34 | — | 6 |
| 4 | Stephanie Murray | 10 | Paris (TX) | 28.34 | — | 5 |
| 5 | Iniko Meaux | - | Harrodsburg | 28.64 | — | 4 |
| 6 | Sarah Merkle | - | St. Henry District (KY) | 28.74 | — | 3 |
| 7 | Natalie Howley | 10 | Frankfort (WV) | 28.84 | — | 2 |
| 8 | Eleni Kotsonis | 10 | Kentucky Country Day (KY) | 29.24 | — | 1 |
| Prelims | ||||||
| 1 | Eisha Railey | - | Bardstown (KY) | 26.74 | — | |
| 2 | Von Jefferson | 9 | Russellville (AR) | 27.64 | — | |
| 3 | Iniko Meaux | - | Harrodsburg | 27.84 | — | |
| 4 | Stephanie Murray | 10 | Paris (TX) | 28.04 | — | |
| 5 | Sarah Merkle | - | St. Henry District (KY) | 28.34 | — | |
| 6 | Eleni Kotsonis | 10 | Kentucky Country Day (KY) | 28.44 | — | |
| 7 | Natalie Howley | 10 | Frankfort (WV) | 28.64 | — | |
| 8 | Michelle Dougherty | - | Dayton (TX) | 29.04 | — | |
| 9 | Stacia Dial | - | Red Bird Christian (KY) | 29.04 | — | |
| 10 | Renee Manning | - | Williamsburg (IA) | 29.54 | — | |
| 11 | Chalyss Mann | - | Murray (UT) | 29.74 | — | |
| 12 | Emily Combs | 10 | Pikeville (KY) | 29.94 | — | |
| 13 | Danielle Mann | - | Pikeville (KY) | 30.54 | — | |
| 14 | Jackie Croom | - | Mayfield (OH) | 30.74 | — | |
Something wrong on this page?
Report it →