All Japan High School Ekiden Championships M74th W35th
Races
| Gender | Division | Distance | Results |
|---|---|---|---|
| Boys | Stage Five | 2414m | 47 |
| Girls | Stage Five | 5000m | 58 |
| Boys | Stage Four | 8107m | 47 |
| Girls | Stage Four | 3000m | 58 |
| Boys | Stage One | 10000m | 47 |
| Girls | Stage One | 6000m | 58 |
| Boys | Stage Seven | 5000m | 46 |
| Boys | Stage Six | 4097m | 47 |
| Boys | Stage Three | 8087m | 47 |
| Girls | Stage Three | 3000m | 58 |
| Boys | Stage Two | 2253m | 47 |
| Girls | Stage Two | 4097m | 58 |
Compiled races
| Gender | Distance | Runners | Divisions | Teams scored |
|---|---|---|---|---|
| Girls | 3000m | 116 | 2 | — |
| Boys | 3000m | 94 | 2 | — |
| Boys | 8100m | 94 | 2 | — |
| Boys | 5000m | 93 | 2 | — |
| Girls | 4100m | 58 | 1 | — |
| Girls | 5000m | 58 | 1 | — |
| Girls | 6000m | 58 | 1 | — |
| Boys | 10000m | 47 | 1 | — |