9th Winding Trails XC Invitational
Races
| Gender | Division | Distance | Results |
|---|---|---|---|
| Boys | Junior Varsity Large | 5000m | 164 |
| Girls | Junior Varsity Large | 5000m | 79 |
| Boys | Junior Varsity Small | 5000m | 100 |
| Girls | Junior Varsity Small | 5000m | 28 |
| Boys | Varsity Large | 5000m | 72 |
| Girls | Varsity Large | 5000m | 59 |
| Boys | Varsity Small | 5000m | 101 |
| Girls | Varsity Small | 5000m | 86 |
Compiled races
| Gender | Distance | Runners | Divisions | Teams scored |
|---|---|---|---|---|
| Boys | 5000m | 437 | 4 | 28 |
| Girls | 5000m | 252 | 4 | 24 |