Flat & Fast Invitational
Races
| Gender | Division | Distance | Results |
|---|---|---|---|
| Girls | Junior Varsity | 5000m | 125 |
| Boys | Junior Varsity-BLACK(20:00+) | 5000m | 158 |
| Boys | Junior Varsity-RED(Sub 20:00) | 5000m | 35 |
| Boys | Varsity | 5000m | 115 |
| Girls | Varsity | 5000m | 87 |
Compiled races
| Gender | Distance | Runners | Divisions | Teams scored |
|---|---|---|---|---|
| Boys | 5000m | 307 | 3 | 20 |
| Girls | 5000m | 207 | 2 | 16 |