Racecast

Gazelle Sports Adidas Open

Indoor · 2019-01-12 · MI · View venue →

Compiled results →

Team points Open

Scored from the results with the standard 8-place table (10-8-6-5-4-3-2-1). Finals score where the meet marked them; otherwise each athlete's best mark ranks the event. Relays count once per school, field events by mark, multis by points, ties split. Unattached athletes keep their place but score nothing. Multi-events (pentathlon, heptathlon, decathlon) count only when their standings appear in the results, so a computed score for a meet that ran one may differ by those points. Not the meet's official score.

Boys

#SchoolPointsEvent wins
T1 Big mac Boiz 10 1
T1 Border City A 10 1
T3 Fruit Ports 8 0
T3 Mad Dog A 8 0
T5 Jenison Hills 6 0
T5 West Mi Harriers I 6 0
T7 Jamaican Bob Sledder 5 0
T7 Misfits 5 0
T9 Bash (MI) 4 0
T9 Reeds Lake Track Club 4 0
T11 Black River (OH) 3 0
T11 Rnn 3 0
T13 Caledonia (MI) 2 0
T13 Supreme 2 0
T15 Bradywine Track Club 1 0
T15 Spring Lake (MI) 1 0
T17 270 flyers 0 0
T17 5 Alive 0 0
T17 Border City B 0 0
T17 Eagles (IN) 0 0
T17 East Kentwood (MI) 0 0
T17 FHE Ada Forest Hills Eastern (MI) 0 0
T17 Ionia (MI) 0 0
T17 Knights (TX) 0 0
T17 Lowell (IN) 0 0
T17 Mad Dog B 0 0
T17 Mad Dogs C 0 0
T17 Mason County Eastern (MI) 0 0
T17 Otsego (MI) 0 0
T17 Saranacl 0 0
T17 West Michigan Harriers (MI) 0 0
T17 West Michigan Harries B 0 0
T17 Willydogs 0 0

Girls

#SchoolPointsEvent wins
T1 D3 10 1
T1 East (UT) 10 1
T3 Border City 8 0
T3 West Michigan Harriers (MI) 8 0
5 Douglas Running Club (MI) 7 0
T6 Fountain (CO) 6 0
T6 Pink Panthers 6 0
T8 Big Red 5 0
T8 Black Pack 5 0
10 Bee Fast 4 0
11 Fremont (MI) 3 0
T12 Fire 2 0
T12 Middle School Milers 2 0
T14 Cardinals (TX) 1 0
T14 Fruit Ports 1 0
T16 Allendale Track Club 0 0
T16 Border City B 0 0
T16 Mad Dog Track 0 0
T16 Misfits 0 0
T16 Paw Paw (MI) 0 0
T16 Sparta (MI) 0 0

Events

Event Gender Division Results
60m Girls Open 59
60m Boys Open 83
60m Hurdles Open 12
60m Hurdles Girls Open 15
200m Girls Open 78
200m Boys Open 91
800m Girls Open 55
800m Boys Open 90
1600m Girls Open 50
1600m Boys Open 123
4x400m Girls Open 13
4x400m Boys Open 14
4x800m Girls Open 13
4x800m Boys Open 22
High Jump Open 13
High Jump Girls Open 10
Long Jump Girls Open 27
Long Jump Boys Open 27
Pole Vault Girls Open 24
Pole Vault Boys Open 18
Shot Put Girls Open 32
Shot Put Boys Open 26
Triple Jump Girls Open 4
Weight Throw Girls Open 20
Weight Throw Boys Open 18