YMCA Middle School Regional Championship
Team points 6Grade
Boys Official
| # | School | Points | Event wins |
|---|---|---|---|
| 1 | Sage Valley (ID) | 60 | 3 |
| 2 | Idaho City (ID) | 44 | 1 |
| T3 | Buhl MS (ID) | 20 | 2 |
| T3 | Lake Hazel (ID) | 20 | 2 |
| T5 | Council (ID) | 16 | 0 |
| T5 | Shadow Hills Elementary (ID) | 16 | 1 |
| T5 | YMCA Team Idaho (ID) | 16 | 1 |
| 8 | Rigby (ID) | 11 | 0 |
| 9 | Glenns Ferry (ID) | 10 | 1 |
| 10 | Hillcrest Elementary (ID) | 8 | 0 |
| T11 | Amity Elementary (ID) | 5 | 0 |
| T11 | Maple Grove Elementary (ID) | 5 | 0 |
Girls Official
| # | School | Points | Event wins |
|---|---|---|---|
| 1 | Liberty Charter (ID) | 38 | 3 |
| 2 | Idaho City (ID) | 34 | 2 |
| T3 | Camas County ms (ID) | 26 | 1 |
| T3 | Heritage (CO) | 26 | 2 |
| T5 | Maple Grove Elementary (ID) | 21 | 1 |
| T5 | Sage Valley (ID) | 21 | 0 |
| 7 | Nampa Christian (ID) | 17 | 0 |
| T8 | Snake River ms (ID) | 16 | 0 |
| T8 | YMCA Team Idaho (ID) | 16 | 1 |
| 10 | Meridian (WA) | 14 | 0 |
| 11 | Wood River ms (ID) | 13 | 0 |
| 12 | Hillcrest Elementary (ID) | 10 | 1 |
| T13 | Challis MS (ID) | 0 | 0 |
| T13 | Lake Hazel (ID) | 0 | 0 |
| T13 | Shoshone (ID) | 0 | 0 |
Team points 7-8 Grade
Boys Official
| # | School | Points | Event wins |
|---|---|---|---|
| 1 | Orofino (ID) | 77 | 3 |
| 2 | Lake Hazel (ID) | 74 | 3 |
| 3 | Sage Valley (ID) | 58 | 2 |
| 4 | Nampa Christian (ID) | 48 | 2 |
| 5 | Rigby (ID) | 45 | 0 |
| 6 | Hagerman (NM) | 32 | 3 |
| 7 | River Glen (ID) | 31 | 0 |
| 8 | Idaho City (ID) | 29 | 1 |
| 9 | Snake River ms (ID) | 26 | 2 |
| 10 | Syringa (ID) | 24 | 1 |
| 11 | Council (ID) | 23 | 0 |
| 12 | O'Leary (ID) | 20 | 0 |
| 13 | West Boise (ID) | 19 | 0 |
| T14 | Buhl MS (ID) | 15 | 0 |
| T14 | Castleford (ID) | 15 | 0 |
| 16 | Challis MS (ID) | 14 | 0 |
| 17 | Adrian (MI) | 13 | 0 |
| T18 | Grangeville (ID) | 10 | 0 |
| T18 | Victory Charter (ID) | 10 | 0 |
| 20 | Eagle Rock (ID) | 8 | 0 |
| T21 | Compass Charter (ID) | 7 | 0 |
| T21 | North Boise (ID) | 7 | 0 |
| T23 | Madison (ID) | 6 | 0 |
| T23 | Timberline (Boise) (ID) | 6 | 0 |
| T25 | Garden Valley (ID) | 5 | 0 |
| T25 | Middleton (ID) | 5 | 0 |
| T27 | Community School (FL) | 4 | 0 |
| T27 | Glenns Ferry (ID) | 4 | 0 |
| T27 | Robert Stuart (ID) | 4 | 0 |
| 30 | McCain (ID) | 3 | 0 |
| T31 | Liberty Charter (ID) | 0 | 0 |
| T31 | Meridian (WA) | 0 | 0 |
| T31 | South Boise (ID) | 0 | 0 |
| T31 | YMCA Team Idaho (ID) | 0 | 0 |
Girls Official
| # | School | Points | Event wins |
|---|---|---|---|
| 1 | Rigby (ID) | 96 | 3 |
| 2 | Buhl MS (ID) | 69 | 1 |
| 3 | Melba (ID) | 42 | 3 |
| T4 | Parma (ID) | 31 | 2 |
| T4 | Sage Valley (ID) | 31 | 1 |
| 6 | Liberty Charter (ID) | 26 | 0 |
| 7 | Orofino (ID) | 24 | 2 |
| T8 | Adrian (MI) | 22 | 0 |
| T8 | YMCA Team Idaho (ID) | 22 | 1 |
| 10 | Challis MS (ID) | 21 | 0 |
| 11 | Lake Hazel (ID) | 20 | 2 |
| 12 | Christine Donnell School Of Arts (ID) | 18 | 1 |
| 13 | Victory Charter (ID) | 17 | 1 |
| 14 | Madison (ID) | 14 | 0 |
| 15 | Timberline (Boise) (ID) | 13 | 0 |
| T16 | Grangeville (ID) | 12 | 0 |
| T16 | Salmon (ID) | 12 | 0 |
| T18 | Castleford (ID) | 10 | 0 |
| T18 | West Boise (ID) | 10 | 0 |
| T18 | Wood River ms (ID) | 10 | 0 |
| 21 | Camas County ms (ID) | 9 | 0 |
| 22 | Eagle Rock (ID) | 8 | 0 |
| T23 | Hagerman (NM) | 6 | 0 |
| T23 | North Boise (ID) | 6 | 0 |
| T25 | East Boise (ID) | 5 | 0 |
| T25 | Meridian (WA) | 5 | 0 |
| T25 | Syringa (ID) | 5 | 0 |
| T28 | Glenns Ferry (ID) | 4 | 0 |
| T28 | Mountain Home (AR) | 4 | 0 |
| 30 | Compass Charter (ID) | 3 | 0 |
| 31 | Nampa Christian (ID) | 0 | 0 |
Events
| Event | Gender | Division | Results |
|---|---|---|---|
| 100m | Girls | 6Grade | 10 |
| 100m | Boys | 6Grade | 8 |
| 100m Hurdles | Girls | 6Grade | 3 |
| 100m Hurdles | Boys | 6Grade | 3 |
| 200m | Girls | 6Grade | 6 |
| 200m | Boys | 6Grade | 5 |
| 200m Hurdles | Boys | 6Grade | 1 |
| 400m | Girls | 6Grade | 6 |
| 800m | Girls | 6Grade | 3 |
| 800m | Boys | 6Grade | 4 |
| 1600m | Girls | 6Grade | 3 |
| 1600m | Boys | 6Grade | 1 |
| 4x100m | Girls | 6Grade | 1 |
| 4x100m | Boys | 6Grade | 1 |
| Discus | Girls | 6Grade | 3 |
| Discus | Boys | 6Grade | 3 |
| Event 113 | — | 6Grade | 0 |
| High Jump | Girls | 6Grade | 1 |
| Long Jump | Girls | 6Grade | 2 |
| Long Jump | Boys | 6Grade | 2 |
| Shot Put | Girls | 6Grade | 4 |
| Shot Put | Boys | 6Grade | 3 |
| Sprint Medley 1124 | — | 6Grade | 0 |
| Triple Jump | Girls | 6Grade | 2 |
| Triple Jump | Boys | 6Grade | 1 |
| 100m | Girls | 7-8 Grade | 19 |
| 100m | Boys | 7-8 Grade | 25 |
| 100m Hurdles | Girls | 7-8 Grade | 17 |
| 100m Hurdles | Boys | 7-8 Grade | 15 |
| 200m | Girls | 7-8 Grade | 14 |
| 200m | Boys | 7-8 Grade | 20 |
| 200m Hurdles | Girls | 7-8 Grade | 7 |
| 200m Hurdles | Boys | 7-8 Grade | 10 |
| 400m | Girls | 7-8 Grade | 9 |
| 400m | Boys | 7-8 Grade | 14 |
| 800m | Girls | 7-8 Grade | 7 |
| 800m | Boys | 7-8 Grade | 19 |
| 1600m | Girls | 7-8 Grade | 6 |
| 1600m | Boys | 7-8 Grade | 22 |
| 4x100m | Girls | 7-8 Grade | 6 |
| 4x100m | Boys | 7-8 Grade | 11 |
| 4x200m | Girls | 7-8 Grade | 1 |
| 4x200m | Boys | 7-8 Grade | 4 |
| 4x400m | Girls | 7-8 Grade | 2 |
| 4x400m | Boys | 7-8 Grade | 5 |
| Discus | Girls | 7-8 Grade | 18 |
| Discus | Boys | 7-8 Grade | 27 |
| High Jump | Girls | 7-8 Grade | 15 |
| High Jump | Boys | 7-8 Grade | 18 |
| Long Jump | Girls | 7-8 Grade | 14 |
| Long Jump | Boys | 7-8 Grade | 21 |
| Pole Vault | Girls | 7-8 Grade | 3 |
| Pole Vault | Boys | 7-8 Grade | 7 |
| Shot Put | Girls | 7-8 Grade | 21 |
| Shot Put | Boys | 7-8 Grade | 24 |
| Sprint Medley 1124 | Girls | 7-8 Grade | 3 |
| Sprint Medley 1124 | Boys | 7-8 Grade | 8 |
| Triple Jump | Girls | 7-8 Grade | 8 |
| Triple Jump | Boys | 7-8 Grade | 10 |