Speed rating — all races
Cross Country
XC speed rating
2016 XC
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-11-05 | TSSAA State Championship AAA Percy Warner Park | 5000m | 24:27.7 | 172nd · 5th on team | 104.5 | +3.1% | ★PR ★CR SR CSR RSR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
Track & Field
TF speed rating
2017 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-02 | TSSAA District 7-AAA | 400m | 1:13.37 | 11th · 3rd on team | — | -2.5% | SR |
| 2017-04-01 | Fast Break Invitational | 100m | 13.95 | 12th · 2nd on team | — | -2.8% | ★PR SR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing
2016 TF
| Date | Meet | Event | Result | Place | Ratingi | Difficultyi | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-10 | TSSAA 3A Section 2 Sub-sectional - Chattanooga Area | 100m | 14.61 | 18th · 1st on team | — | -2.5% | |
| 2016-04-28 | Bradley County Championship | hj | 4-02.00 | — | — | -2.5% | |
| 2016-04-12 | Walker Valley and Rhea County Half and Half | lj | 13-02.00 | — | — | -2.5% | |
| 2016-04-09 | Chattanooga Optimist Southeastern Track&Field Championship | hj | 4-06.00 | — | — | -3.0% | |
| 2016-04-09 | Chattanooga Optimist Southeastern Invitational | hj | 4-06.00 | — | — | -3.0% | |
| 2016-03-19 | CCS Fast Break Invitational | 400m | 1:07.07 | 9th · 2nd on team | — | -2.8% | ★PR SR |
| 2016-03-17 | WVHS & Cleveland Half and Half Meet | hj | 4-06.00 | — | — | -2.5% | |
| 2016-03-17 | WVHS & Cleveland Half and Half Meet | 100m | 14.34 | 15th · 2nd on team | — | -2.5% | |
| 2016-03-17 | WVHS & Cleveland Half and Half Meet | 800m | 2:46.1 | 6th · 4th on team | 111.1 | -2.5% | ★PR ★R SR RSR |
| 2016-03-11 | Chattanooga Area All-Comers Jamboree | hj | 4-02.00 | — | — | -2.5% | |
| 2016-03-11 | Chattanooga Area All-Comers Jamboree | 400m | 1:08.97 | 13th · 3rd on team | — | -2.5% | PR SR |
| 2016-03-11 | Chattanooga Area All-Comers Jamboree | 100m | 14.12 | 22nd · 2nd on team | — | -2.5% | PR SR |
| 2016-03-11 | Chattanooga Area All-Comers Jamboree | 200m | 29.6 | 33rd · 2nd on team | — | -2.5% | ★PR SR |
PR personal record · SR season record · CR course record · CSR course season record · R rating record · RSR rating season record · ★ still standing