Cross Country
2014 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2014-10-02 | Cavalier Stadium | 3200m | 13:54.9 | 29th · 7th on team | 118.5 | -0.106 | ★PR ★CR ★R SR CSR RSR |
| 2014-09-20 | Van Wert County Hospital /Resivors | 3200m | 13:55 | 22nd · 7th on team | 116.0 | -0.125 | PR ★CR SR CSR |
| 2014-09-06 | Hedges Boyer Park | 3200m | 14:03 | 64th · 1st on team | 118.0 | -0.095 | PR ★CR R SR CSR RSR |
| 2014-08-23 | Lowry Complex | 3200m | 14:58.1 | 43rd · 8th on team | 115.1 | -0.066 | PR ★CR R SR CSR RSR |
Track & Field
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-19 | NW District Div III Meet Finals at Spencerville | 100m | 13.68 | 14th · 2nd on team | — | -0.036 | SR |
| 2018-05-11 | Midwest Athletic Conference Championships | 200m | 28.57 | 22nd · 2nd on team | — | -0.024 | ★PR SR |
| 2018-04-14 | Minister Memorial Invitational | 200m | 29.11 | 13th · 3rd on team | — | -0.031 | PR SR |
| 2018-04-14 | Minister Memorial Invitational | 200m | 29.2 | 14th · 4th on team | — | -0.031 |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-20 | OHSAA D3 Northwest District - Spencerville | 100m | 13.72 | 15th · 2nd on team | — | -0.036 | PR SR |
| 2017-05-20 | OHSAA D3 Northwest District - Spencerville | 100m | 13.54 | 11th · 1st on team | — | -0.036 | ★PR SR |
| 2017-05-12 | Midwest Athletic Conference Championships | 100m | 13.92 | 14th · 1st on team | — | -0.037 | PR SR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-03-26 | Versailles Lady Tiger Classique | 400m | 1:06.82 | 7th · 3rd on team | — | -0.024 | ★PR SR |