Racecast

B.J. Wagy

Iowa Wesleyan (IA) · Sr · NCAA DIIIMIDWEST · Compare head to head

Athlete rating
Races 35
Seasons 3 2009 — 2011

Track & Field

2011 TF

Iowa Wesleyan (IA) · Grade Sr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2011-04-23 Dick Young Classic shot ND -0.027
2011-04-23 Dick Young Classic discus ND -0.027
2011-04-16 Jim Duncan Invitational javelin 28.49m -0.045
2011-04-09 Cornell Open discus ND -0.027
2011-04-09 Cornell Open shot 8.11m -0.027
2011-04-09 Cornell Open discus 30.23m -0.027
2011-04-09 Cornell Open javelin 28.86m -0.027
2011-04-09 Cornell Open javelin 28.86m -0.027
2011-02-12 MCC Championships shot 29-09.50 -0.040
2011-02-05 Hilltop Invitational shot 29-1 3/4 -0.037
2011-01-29 Titan Open shot 26-10.00 -0.047

2010 TF

Iowa Wesleyan (IA) · Grade Jr

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2010-05-07 MCC Championships shot 25-1 3/4 -0.025
2010-05-07 MCC Championships discus 92-0 -0.025
2010-05-07 MCC Championships javelin 88-9 -0.025
2010-04-17 Dick Young Classic shot 26-5 -0.027
2010-04-17 Dick Young Classic discus 93-5 -0.027
2010-04-17 Dick Young Classic javelin 88-2 -0.027
2010-04-10 Cornell Open discus 95-10 -0.027
2010-04-10 Cornell Open javelin 77-8 1/4 -0.027
2010-04-10 Cornell Open javelin 77-8 1/4 -0.027
2010-04-10 Cornell Open discus 95-10 -0.027
2010-04-03 Central Invite javelin 23.57m -0.026
2010-04-03 Central Invite discus 24.28m -0.026
2010-03-27 Viking Olympics javelin 27.82m -0.036
2010-03-27 Viking Olympics discus 27.39m -0.036
2010-02-13 MCC Championships hj NH -0.040
2010-02-06 Race results → hj NH
2010-01-23 IC Snow Bird Open hj NH -0.047
2010-01-16 Knox Pentangular hj NH -0.027

2009 TF

Iowa Wesleyan (IA) · Grade So

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2009-05-01 Midwest Collegiate Conference hj NH -0.031
2009-05-01 Midwest Collegiate Conference javelin 26.09 -0.031
2009-04-18 Race results → discus 31.19
2009-04-18 Race results → javelin 21.46
2009-04-11 Cornell Invitational discus 26.91m -0.027
2009-04-04 Central Invitational discus 25.50m -0.026