Racecast

Bentley Johnson

Cokeville (WY) · 12 · WY D1A1A · Compare head to head

Athlete rating
Races 75
Seasons 4 2016 — 2019
Speed rating — all races

Track & Field

TF speed rating

2019 TF

Cokeville (WY) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-18 Wyoming State Championships tj 40-09.50 -0.012
2019-05-18 Wyoming State Championships 110mh 15.97 5th · 1st on team -0.012
2019-05-18 Wyoming State Championships 110mh 16.14 7th · 3rd on team -0.012
2019-05-18 Wyoming State Championships 300mh 43.02 8th · 4th on team -0.012
2019-05-18 Wyoming State Championships 300mh 42.9 7th · 3rd on team -0.012
2019-05-04 BYU HS Invitational 110mh 16.35 23rd · 1st on team -0.029
2019-05-04 BYU HS Invitational 300mh 42.49 19th · 1st on team -0.029
2019-04-27 Morgan Invitational 110mh 15.68 3rd · 1st on team -0.006 ★PR SR
2019-04-27 Morgan Invitational 300mh 41.92 5th · 1st on team -0.006 ★PR SR
2019-04-27 Morgan Invitational 200m 24.27 15th · 1st on team -0.006 SR
2019-04-20 Sky View Invitational 110mh 16.3 3rd · 1st on team -0.012
2019-04-20 Sky View Invitational 300mh 42.63 3rd · 1st on team -0.012
2019-04-20 Sky View Invitational 200m 24.75 15th · 1st on team -0.012 SR
2019-04-17 Dave Draney Invitational tj 40-07.50 +0.000
2019-04-17 Dave Draney Invitational 300mh 42.49 2nd · 1st on team +0.000
2019-04-17 Dave Draney Invitational 110mh 17.64 6th · 2nd on team +0.000
2019-04-14 Grizzly Invitational 110mh 16.23 7th · 1st on team -0.009 SR
2019-04-14 Grizzly Invitational 300mh 42.45 8th · 1st on team -0.009 PR SR
2019-04-14 Grizzly Invitational 200m 25.99 58th · 3rd on team -0.009 SR
2019-04-06 Ted Schroeder Track 'Meet of Hope' tj 39-09.00 +0.019
2019-04-06 Ted Schroeder Track 'Meet of Hope' 110mh 16.35 4th · 1st on team +0.019 SR
2019-04-06 Ted Schroeder Track 'Meet of Hope' 300mh 42.78 3rd · 1st on team +0.019 SR
2019-03-30 Copper Hills Invitational 300mh 44.18 5th · 1st on team -0.005 SR
2019-03-30 Copper Hills Invitational 110mh 16.38 4th · 1st on team -0.005 SR

2018 TF

Cokeville (WY) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-18 WHSAAA State Championship 110mh 16.54 3rd · 1st on team -0.012
2018-05-12 WHSAA 1A West Regional tj 39-06.25 -0.010
2018-05-12 WHSAA 1A West Regional 110mh 16.11 1st · 1st on team -0.010 PR SR
2018-05-12 WHSAA 1A West Regional 300mh 43.34 1st · 1st on team -0.010
2018-05-12 WHSAA 1A West Regional 110mh 16.24 2nd · 2nd on team -0.010
2018-05-05 BYU Invitational 110mh 16.7 19th · 1st on team -0.029
2018-05-05 BYU Invitational 300mh 43.06 21st · 1st on team -0.029
2018-04-25 Dave Draney Invite 110mh 16.81 2nd · 1st on team +0.000
2018-04-25 Dave Draney Invite 300mh 43.48 2nd · 1st on team +0.000
2018-04-25 Dave Draney Invite 200m 24.62 7th · 1st on team +0.000 SR
2018-04-21 Skyview Invitational tj 39-03.00 -0.012
2018-04-21 Skyview Invitational 300mh 46.01 11th · 1st on team -0.012
2018-04-21 Skyview Invitational 110mh 16.57 3rd · 1st on team -0.012
2018-04-14 The Grizzly Invitational 300mh 43.47 13th · 1st on team -0.009
2018-04-14 The Grizzly Invitational 400m 54.46 24th · 1st on team -0.009 ★PR SR
2018-04-14 The Grizzly Invitational 110mh 16.59 13th · 1st on team -0.009
2018-04-05 Grace Invitational 100m 12.16 3rd · 1st on team +0.013 SR
2018-04-05 Grace Invitational 300mh 43 3rd · 1st on team +0.013 SR
2018-04-05 Grace Invitational 110mh 16.18 3rd · 1st on team +0.013 PR SR

2017 TF

Cokeville (WY) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-13 WHSAA 1A West Regional 100m 12.18 9th · 4th on team -0.010
2017-05-13 WHSAA 1A West Regional 200m 23.87 7th · 1st on team -0.010 ★PR SR
2017-05-13 WHSAA 1A West Regional 100m 12 7th · 3rd on team -0.010 ★PR SR
2017-05-13 WHSAA 1A West Regional 300mh 43.5 2nd · 2nd on team -0.010
2017-05-13 WHSAA 1A West Regional 300mh 43.25 1st · 1st on team -0.010
2017-05-13 WHSAA 1A West Regional 110mh 16.34 2nd · 2nd on team -0.010 PR SR
2017-05-13 WHSAA 1A West Regional 110mh 16.29 1st · 1st on team -0.010 PR SR
2017-05-13 WHSAA 1A West Regional 200m 24.4 10th · 2nd on team -0.010
2017-04-29 Tiger Trials 300mh 42.85 10th · 1st on team -0.013
2017-04-29 Tiger Trials 110mh 16.88 8th · 1st on team -0.013
2017-04-07 Bear Lake Invitational 110mh 16.84 4th · 1st on team +0.004 PR SR
2017-04-07 Bear Lake Invitational 300mh 42.54 2nd · 1st on team +0.004 PR SR
2017-04-07 Bear Lake Invitational 100m 12.14 10th · 2nd on team +0.004 PR SR

2016 TF

Cokeville (WY) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-21 WY WHSAA State 1A Meet 300mh 43.87 8th · 3rd on team -0.012 PR SR
2016-05-21 WY WHSAA State 1A Meet 110mh 18.42 12th · 4th on team -0.012 PR SR
2016-05-21 WY WHSAA State 1A Meet 110mh 18.06 9th · 3rd on team -0.012 PR SR
2016-05-21 WY WHSAA State 1A Meet 300mh 43.88 9th · 4th on team -0.012
2016-05-13 1A West Regional Meet 300mh 44.2 3rd · 2nd on team -0.010
2016-05-13 1A West Regional Meet 110mh 18.8 5th · 2nd on team -0.010 PR SR
2016-05-07 BYU Invitational Day 2 300mh 44.09 11th · 2nd on team -0.029 PR SR
2016-05-06 BYU Invitational Day 1 100m 12.73 77th · 3rd on team -0.029 PR SR
2016-04-29 Grace Invite 300mh 45.66 5th · 2nd on team +0.013 PR SR
2016-04-29 Grace Invite 110mh 19.54 7th · 2nd on team +0.013 PR SR
2016-04-23 Skyview Invitational 200m 26.3 21st · 2nd on team -0.012
2016-04-23 Skyview Invitational 100m 13.07 25th · 2nd on team -0.012
2016-04-16 Morgan Pocket Change Invitational 100m 12.76 51st · 2nd on team -0.006 PR SR
2016-04-16 Morgan Pocket Change Invitational 200m 25.16 32nd · 2nd on team -0.006 PR SR
2016-04-16 Morgan Pocket Change Invitational 300mh 46.91 19th · 4th on team -0.006 PR SR
2016-04-09 Grizzly Inviational hj NH -0.009
2016-04-09 Grizzly Inviational 100m 13.3 70th · 3rd on team -0.009 PR SR
2016-04-09 Grizzly Inviational 300mh 48.12 29th · 3rd on team -0.009
2016-04-01 American Falls 300mh 47.24 7th · 3rd on team +0.002 PR SR