Cross Country
2018 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-11-03 | Ivey Redmon Sports Complex | 5000m | 18:54.3 | 106th · 6th on team | 111.9 | -0.009 | CSR |
| 2018-10-27 | Croatan High School | 5000m | 18:10 | 17th · 6th on team | 114.1 | -0.030 | ★PR ★CR SR CSR RSR |
| 2018-10-16 | Lejeune High School | 5000m | 18:14 | 6th · 5th on team | 113.3 | -0.032 | PR ★CR SR CSR RSR |
| 2018-10-13 | Ivey Redmon Sports Complex | 5000m | 20:03.6 | 118th · 2nd on team | 105.1 | -0.009 | CSR |
| 2018-09-08 | Red Oak Middle School | 5000m | 19:39 | 49th · 7th on team | 106.2 | -0.020 | ★CR CSR |
| 2018-09-01 | South View HS | 5000m | 18:41.4 | 48th · 5th on team | 111.6 | -0.031 | ★CR SR CSR RSR |
| 2018-08-28 | Pender High School | 5000m | 19:55 | 8th · 7th on team | 109.1 | +0.017 | ★CR SR CSR |
| 2018-08-15 | South View HS | 3000m | 10:44.4 | 23rd · 2nd on team | 110.2 | -0.026 | ★PR ★CR SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-11-04 | Ivey Redmon Sports Complex | 5000m | 18:29.7 | 101st · 5th on team | — | -0.009 | ★CR CSR |
| 2017-10-28 | Washington HS | 5000m | 18:28 | 19th · 4th on team | — | -0.014 | SR CSR |
| 2017-09-19 | Southwest High School | 5000m | 20:10 | 6th · 4th on team | — | +0.021 | ★CR SR CSR |
| 2017-09-09 | Washington HS | 5000m | 20:15 | 35th · 10th on team | — | -0.014 | SR CSR |
2016 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-11-05 | Ivey Redmon Sports Complex | 5000m | 18:33.6 | 72nd · 4th on team | 112.9 | -0.009 | CR CSR |
| 2016-10-29 | Washington HS | 5000m | 18:28 | 12th · 4th on team | 113.7 | -0.014 | PR CR SR CSR RSR |
| 2016-09-24 | Lake Kristi | 5000m | 19:26.5 | 58th · 6th on team | 106.2 | -0.031 | ★CR CSR |
| 2016-09-17 | Boyd Lee Park | 5000m | 19:06.6 | 43rd · 4th on team | 108.6 | -0.022 | PR ★CR SR CSR RSR |
2015 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2015-11-07 | Ivey Redmon Sports Complex | 5000m | 19:25 | 87th · 3rd on team | 108.8 | -0.009 | PR CR R SR CSR RSR |
Track & Field
2019 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-06-01 | Visit Myrtle Beach Club Challenge | javelin | 44.69m | — | — | -0.037 | |
| 2019-06-01 | Visit Myrtle Beach Club Challenge | pv | 4.37m | — | — | -0.037 | |
| 2019-06-01 | Visit Myrtle Beach Club Challenge | 2ksteeple | 7:20.56 | 2nd · 1st on team | — | -0.037 | ★PR SR |
| 2019-06-01 | Visit Myrtle Beach Club Challenge | 400m | 53.32 | 1st · 1st on team | — | -0.037 | SR |
| 2019-05-17 | NCHSAA 2A State Championship | pv | 14-00.00 | — | — | -0.046 | |
| 2019-05-17 | NCHSAA 2A State Championship | 300mh | 40.02 | 1st · 1st on team | — | -0.046 | |
| 2019-05-17 | NCHSAA 2A State Championship | 110mh | 14.94 | 7th · 2nd on team | — | -0.046 | |
| 2019-05-17 | NCHSAA 2A State Championship | 110mh | 14.69 | 1st · 1st on team | — | -0.046 | ★PR SR |
| 2019-05-11 | NCHSAA 2A East Regional | pv | 13-06.00 | — | — | -0.037 | |
| 2019-05-11 | NCHSAA 2A East Regional | 300mh | 39.87 | 1st · 1st on team | — | -0.037 | SR |
| 2019-05-11 | NCHSAA 2A East Regional | 110mh | 15.11 | 6th · 2nd on team | — | -0.037 | |
| 2019-05-11 | NCHSAA 2A East Regional | 110mh | 14.96 | 3rd · 1st on team | — | -0.037 | |
| 2019-04-06 | Screaming Eagle Invitational | 110mh | 15.3 | 4th · 2nd on team | — | -0.043 | |
| 2019-04-06 | Screaming Eagle Invitational | 110mh | 15.23 | 2nd · 1st on team | — | -0.043 | |
| 2019-04-04 | Croatan Home Meet #2 | hj | 5-10.00 | — | — | -0.032 | |
| 2019-04-04 | Croatan Home Meet #2 | pv | 12-00.00 | — | — | -0.032 | |
| 2019-04-04 | Croatan Home Meet #2 | 110mh | 16.04 | 2nd · 1st on team | — | -0.032 | |
| 2019-03-28 | Coastal 8 Conference Meet | hj | 5-06.00 | — | — | -0.022 | |
| 2019-03-28 | Coastal 8 Conference Meet | 300mh | 40.14 | 1st · 1st on team | — | -0.022 | SR |
| 2019-03-28 | Coastal 8 Conference Meet | 110mh | 14:51.24 | 1st · 1st on team | — | -0.022 | |
| 2019-03-14 | Lejeune Home Meet | pv | 12-00.00 | — | — | -0.045 | |
| 2019-03-14 | Lejeune Home Meet | 300mh | 41.24 | 1st · 1st on team | — | -0.045 | SR |
| 2019-03-14 | Lejeune Home Meet | 110mh | 14.84 | 1st · 1st on team | — | -0.045 | PR SR |
| 2019-02-09 | NCHSAA 1A/2A State Championship | pv | 13-06.00 | — | — | -0.046 | |
| 2019-02-09 | NCHSAA 1A/2A State Championship | 55mh | 7.67 | 1st · 1st on team | — | -0.046 | |
| 2019-02-09 | NCHSAA 1A/2A State Championship | 55mh | 7.79 | 2nd · 2nd on team | — | -0.046 | |
| 2019-01-30 | Coastal 8 Conference Indoor Track Championship | pv | 11-00.00 | — | — | -0.027 | |
| 2019-01-30 | Coastal 8 Conference Indoor Track Championship | 55mh | 7.56 | 2nd · 1st on team | — | -0.027 | |
| 2019-01-26 | Mondo HS Elite Invitational | pv | NH | — | — | -0.046 | |
| 2019-01-26 | Mondo HS Elite Invitational | 55mh | 7.91 | 16th · 2nd on team | — | -0.046 | |
| 2019-01-26 | Mondo HS Elite Invitational | 55mh | 7.82 | 11th · 1st on team | — | -0.046 | |
| 2019-01-25 | Meet results → | Men's Pole Vault | NH | — | — | — | |
| 2019-01-12 | Meet results → | Men's Pole Vault | 11' 9" | — | — | — | |
| 2019-01-12 | Green & Gold NC/VA Border Clash | pv | 11-09.00 | — | — | -0.046 | |
| 2019-01-12 | Green & Gold NC/VA Border Clash | 55mh | 7.66 | 2nd · 1st on team | — | -0.046 | |
| 2019-01-09 | Croatan Polar Bear #4 | pv | 12-00.00 | — | — | -0.034 | |
| 2019-01-09 | Croatan Polar Bear #4 | 55mh | 7.94 | 1st · 1st on team | — | -0.034 | |
| 2018-12-19 | Swansboro Polar Bear #6 | pv | 10-06.00 | — | — | -0.046 | |
| 2018-12-19 | Swansboro Polar Bear #6 | 55mh | 7.54 | 1st · 1st on team | — | -0.046 | ★PR SR |
| 2018-12-15 | Meet results → | Men's Pole Vault | 12' 3" | — | — | — | |
| 2018-12-15 | NCRunners Holiday Invitational | pv | 12-03.00 | — | — | -0.046 | |
| 2018-12-15 | NCRunners Holiday Invitational | 300m | 37.32 | 12th · 2nd on team | — | -0.046 | |
| 2018-12-15 | NCRunners Holiday Invitational | 55mh | 7.7 | 3rd · 1st on team | — | -0.046 | SR |
| 2018-12-12 | Croatan Polar Bear #3 | pv | 12-06.00 | — | — | -0.034 | |
| 2018-12-12 | Croatan Polar Bear #3 | 55mh | 7.74 | 1st · 1st on team | — | -0.034 | |
| 2018-12-08 | Meet results → | Men's Pole Vault | 12' 0" | — | — | — | |
| 2018-12-08 | Visit Winston-Salem HS Kickoff | pv | 12-00.00 | — | — | -0.046 | |
| 2018-12-08 | Visit Winston-Salem HS Kickoff | 55mh | 7.72 | 8th · 1st on team | — | -0.046 | SR |
| 2018-12-05 | Croatan Polar Bear #2 | pv | 12-06.00 | — | — | -0.034 | |
| 2018-12-05 | Croatan Polar Bear #2 | 55mh | 7.94 | 1st · 1st on team | — | -0.034 | |
| 2018-11-27 | Croatan Polar Bear #1 | 55mh | 8.64 | 1st · 1st on team | — | -0.034 | |
| 2018-11-20 | Swansboro Polar Bear #2 | 55mh | 7.74 | 1st · 1st on team | — | -0.046 | SR |
| 2018-11-20 | Swansboro Polar Bear #2 | 300m | 37.24 | 2nd · 1st on team | — | -0.046 | |
| 2018-11-17 | JDL November Tune-Up Meet | pv | 3.65m | — | — | -0.046 | |
| 2018-11-17 | Meet results → | Men's Pole Vault | 3.65m | — | — | — | |
| 2018-11-14 | Swansboro Polar Bear #1 | pv | 10-06.00 | — | — | -0.046 | |
| 2018-11-14 | Swansboro Polar Bear #1 | 55mh | 7.94 | 1st · 1st on team | — | -0.046 | SR |
| 2018-11-14 | Swansboro Polar Bear #1 | 300m | 36.74 | 1st · 1st on team | — | -0.046 | ★PR SR |
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | hj | 1.70m | — | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | lj | 6.12m | — | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | javelin | 45.31m | — | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | shot | 11.25m | — | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | discus | 34.63m | — | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | pv | 3.50m | — | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | javelin | 44.44m | — | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | 100m | 11.79 | 98th · 1st on team | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | 110mh | 15.12 | 69th · 1st on team | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | 400m | 53.4 | 77th · 1st on team | — | -0.046 | |
| 2018-07-29 | USATF Hershey National Junior Olympic Championships | 1500m | 4:42.79 | 60th · 1st on team | — | -0.046 | SR |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | javelin | 44.56m | — | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | javelin | 40.39m | — | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | pv | 3.50m | — | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | discus | 33.17m | — | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | hj | 1.80m | — | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | shot | 11.51m | — | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | lj | 5.88m | — | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | 110mh | 15.12 | 16th · 2nd on team | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | 110mh | 15.05 | 14th · 1st on team | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | 110mh | 15.62 | 22nd · 3rd on team | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | 1500m | 4:44.52 | 12th · 2nd on team | — | -0.046 | SR |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | 400m | 53.04 | 43rd · 4th on team | — | -0.046 | ★PR SR |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | 400mh | 58.05 | 18th · 1st on team | — | -0.046 | |
| 2018-06-24 | USATF Region 16 Junior Olympic Championships | 100m | 11.77 | 52nd · 2nd on team | — | -0.046 | ★PR SR |
| 2018-06-03 | N.C. State Games | discus | 35.16m | — | — | -0.046 | |
| 2018-06-03 | N.C. State Games | javelin | 39.92m | — | — | -0.046 | |
| 2018-06-03 | N.C. State Games | 110mh | 14.98 | 3rd · 1st on team | — | -0.046 | |
| 2018-06-03 | N.C. State Games | 400mh | 56.5 | 4th · 1st on team | — | -0.046 | ★PR SR |
| 2018-05-19 | NCHSAA 2A State Championship | 300mh | 37.98 | 1st · 1st on team | — | -0.061 | ★PR SR |
| 2018-05-12 | NCHSAA 2A East Regional | 110mh | 14.88 | 2nd · 1st on team | — | -0.036 | PR SR |
| 2018-05-12 | NCHSAA 2A East Regional | 110mh | 15.25 | 4th · 2nd on team | — | -0.036 | |
| 2018-05-12 | NCHSAA 2A East Regional | 300mh | 39.35 | 1st · 1st on team | — | -0.036 | |
| 2018-05-02 | Coastal 1A/2A Conference Championship | 110mh | 15.01 | 1st · 1st on team | — | -0.040 | PR SR |
| 2018-05-02 | Coastal 1A/2A Conference Championship | 300mh | 38.97 | 1st · 1st on team | — | -0.040 | PR SR |
| 2018-04-12 | East Carteret Home Meet | 300mh | 40.94 | 1st · 1st on team | — | -0.022 | |
| 2018-03-22 | Croatan HS Home Meet #1 | lj | 19-10.00 | — | — | -0.032 | |
| 2018-03-22 | Croatan HS Home Meet #1 | discus | 133-03 | — | — | -0.032 | |
| 2018-03-22 | Croatan HS Home Meet #1 | 300mh | 41.94 | 1st · 1st on team | — | -0.032 | |
| 2018-03-17 | T. Sanders Memorial Invitational | 300mh | 43.29 | 7th · 2nd on team | — | -0.039 | |
| 2018-03-17 | T. Sanders Memorial Invitational | 110mh | 15.17 | 2nd · 1st on team | — | -0.039 | PR SR |
| 2018-03-15 | C8C Meet #1 | discus | 128-07 | — | — | -0.045 | |
| 2018-03-15 | C8C Meet #1 | 300mh | 40.74 | 1st · 1st on team | — | -0.045 | PR SR |
| 2018-02-09 | NCHSAA 1A/2A Indoor State Championship Meet | 55mh | 7.87 | 4th · 2nd on team | — | -0.046 | |
| 2018-02-09 | NCHSAA 1A/2A Indoor State Championship Meet | 55mh | 7.71 | 1st · 1st on team | — | -0.046 | |
| 2018-01-31 | Coastal 8 Conference Championship Meet | 300m | 37.44 | 2nd · 2nd on team | — | -0.027 | PR SR |
| 2018-01-31 | Coastal 8 Conference Championship Meet | 55mh | 7.69 | 1st · 1st on team | — | -0.027 | PR SR |
| 2018-01-27 | RHFitPro HS Elite Invitational | 55mh | 7.95 | 12th · 2nd on team | — | -0.046 | |
| 2018-01-27 | RHFitPro HS Elite Invitational | 55mh | 7.84 | 7th · 1st on team | — | -0.046 | PR SR |
| 2018-01-27 | RHFitPro HS Elite Invitational | 300m | 37.47 | 33rd · 2nd on team | — | -0.046 | PR SR |
| 2018-01-13 | Fast Track HS Invitational | 55mh | 7.91 | 11th · 1st on team | — | -0.046 | PR SR |
| 2017-12-30 | NC United Youth Indoor Track & Field Classic | 200m | 24.22 | 26th · 1st on team | — | -0.046 | SR |
| 2017-12-30 | NC United Youth Indoor Track & Field Classic | 60mh | 8.97 | 18th · 1st on team | — | -0.046 | ★PR SR |
| 2017-12-16 | NCRunners Holiday Invitational | 300m | 39.66 | 51st · 2nd on team | — | -0.046 | |
| 2017-12-14 | Swansboro Polar Bear #5 | 55mh | 7.94 | 1st · 1st on team | — | -0.046 | PR SR |
| 2017-12-14 | Swansboro Polar Bear #5 | 300m | 37.54 | 3rd · 2nd on team | — | -0.046 | PR SR |
| 2017-12-09 | Meet results → | Men's 55 Hurdles Finals | 8.06 | 7th · 2nd on team | — | — | ★PR SR |
| 2017-12-09 | Meet results → | Men's 55 Hurdles Preliminaries | 7.93 | 6th · 1st on team | — | — | ★PR SR |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-07-30 | USATF National Junior Olympic Championships | shot | 11.49m | — | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | javelin | 43.35m | — | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | lj | 6.05m | — | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | discus | 31.07m | — | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | pv | 3.05m | — | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | javelin | 45.93m | — | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | hj | 1.70m | — | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | 110mh | 15.49 | 77th · 1st on team | — | -0.022 | PR SR |
| 2017-07-30 | USATF National Junior Olympic Championships | 1500m | 4:50.76 | 67th · 1st on team | — | -0.022 | |
| 2017-07-30 | USATF National Junior Olympic Championships | 100m | 11.86 | 96th · 1st on team | — | -0.022 | PR SR |
| 2017-07-30 | USATF National Junior Olympic Championships | 400m | 54.73 | 76th · 1st on team | — | -0.022 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | javelin | 42.92m | — | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | javelin | 44.70m | — | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | lj | 6.03m | — | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | shot | 11.28m | — | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | hj | 1.67m | — | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | discus | 27.83m | — | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | pv | 2.92m | — | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | 100m | 11.9 | 26th · 1st on team | — | -0.033 | PR SR |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | 400m | 53.26 | 28th · 1st on team | — | -0.033 | PR SR |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | 1500m | 4:44.65 | 11th · 1st on team | — | -0.033 | |
| 2017-07-09 | USATF Region 3 Junior Olympic Championships | 110mh | 15.58 | 17th · 1st on team | — | -0.033 | PR SR |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | discus | 31.68m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | pv | 2.75m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | javelin | 42.23m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | lj | 6.02m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | lj | 5.95m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | shot | 11.00m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | javelin | 43.41m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | hj | 1.70m | — | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | 100m | 12.11 | 53rd · 1st on team | — | -0.033 | SR |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | 1500m | 4:43.82 | 12th · 1st on team | 111.5 | -0.033 | SR |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | 400m | 54.22 | 37th · 5th on team | — | -0.033 | SR |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | 110mh | 16.17 | 19th · 1st on team | — | -0.033 | |
| 2017-06-25 | USATF North Carolina Association Junior Olympic Championships | 400m | 54.97 | 43rd · 6th on team | — | -0.033 | |
| 2017-06-03 | Powerade State Games of North Carolina | lj | 6.03m | — | — | -0.046 | |
| 2017-06-03 | Powerade State Games of North Carolina | javelin | 43.80m | — | — | -0.046 | |
| 2017-06-03 | Powerade State Games of North Carolina | 110mh | 15.81 | 5th · 1st on team | — | -0.046 | |
| 2017-05-19 | NCHSAA 2A State Championship | 300mh | 40.78 | 8th · 1st on team | — | -0.046 | PR SR |
| 2017-05-13 | NCHSAA 2A East Regional | 300mh | 41.31 | 4th · 1st on team | — | -0.028 | |
| 2017-04-12 | Coastal 3A at West Carteret #2 | 300mh | 40.84 | 1st · 1st on team | — | -0.040 | PR SR |
| 2017-04-12 | Coastal 3A at West Carteret #2 | 110mh | 15.94 | 1st · 1st on team | — | -0.040 | |
| 2017-03-23 | East Duplin Home Meet #2 | 110mh | 15.7 | 1st · 1st on team | — | -0.024 | PR SR |
| 2017-03-23 | East Duplin Home Meet #2 | 300mh | 41.68 | 1st · 1st on team | — | -0.024 | |
| 2017-03-18 | T. Sanders Memorial Invitational | 200m | 24.22 | 21st · 2nd on team | — | -0.039 | PR SR |
| 2017-03-18 | T. Sanders Memorial Invitational | 300mh | 40.91 | 3rd · 1st on team | — | -0.039 | PR SR |
| 2017-03-08 | Croatan Home Meet | lj | 18-08.00 | — | — | -0.032 | |
| 2017-03-08 | Croatan Home Meet | 300mh | 41.54 | 1st · 1st on team | — | -0.032 | PR SR |
| 2017-03-08 | Croatan Home Meet | 200m | 24.24 | 6th · 3rd on team | — | -0.032 | PR SR |
| 2017-03-06 | Swansboro Home Meet #2 | lj | 19-09.00 | — | — | -0.033 | |
| 2017-03-06 | Swansboro Home Meet #2 | 300mh | 41.94 | 1st · 1st on team | — | -0.033 | PR SR |
| 2017-02-18 | Meet results → | Men's 400 Meters | 57.01 | 37th · 11th on team | — | — | |
| 2017-02-18 | Meet results → | Men's 800 Meters | 2:13.5 | 34th · 7th on team | — | — | ★PR SR |
| 2017-01-28 | Eastern HS Challenge | lj | 19-01.00 | — | — | -0.040 | |
| 2017-01-28 | Eastern HS Challenge | 500m | 1:13.51 | 35th · 1st on team | — | -0.040 | ★PR SR |
| 2017-01-28 | Eastern HS Challenge | 1600m | 5:09.39 | 59th · 1st on team | 110.5 | -0.040 | ★PR SR |
| 2016-12-10 | Meet results → | Men's 500 Meters | 1:13.63 | 19th · 1st on team | — | — | ★PR SR |
| 2016-11-22 | Mighty Explorers Challenge #1 | 400m | 56.36 | 9th · 3rd on team | — | -0.046 | SR |
| 2016-11-22 | Mighty Explorers Challenge #1 | 800m | 2:14.3 | 4th · 1st on team | 112.6 | -0.046 | SR RSR |
| 2016-11-19 | Meet results → | Men's 400 Meters | 56.36 | 13th · 3rd on team | — | — | ★PR SR |
| 2016-11-19 | Meet results → | Men's 800 Meters | 2:14.3 | 4th · 1st on team | — | — | PR SR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-07-31 | USATF National Junior Olympic Championships | javelin | 38.60m | — | — | +0.002 | |
| 2016-07-31 | USATF National Junior Olympic Championships | pv | 1.90m | — | — | +0.002 | |
| 2016-07-31 | USATF National Junior Olympic Championships | discus | 22.90m | — | — | +0.002 | |
| 2016-07-31 | USATF National Junior Olympic Championships | hj | 1.60m | — | — | +0.002 | |
| 2016-07-31 | USATF National Junior Olympic Championships | shot | 10.58m | — | — | +0.002 | |
| 2016-07-31 | USATF National Junior Olympic Championships | lj | 6.08m | — | — | +0.002 | |
| 2016-07-31 | USATF National Junior Olympic Championships | 1500m | 4:39.09 | 43rd · 1st on team | 117.4 | +0.002 | ★PR ★R SR RSR |
| 2016-07-31 | USATF National Junior Olympic Championships | 110mh | 16.49 | 69th · 1st on team | — | +0.002 | PR SR |
| 2016-07-31 | USATF National Junior Olympic Championships | 400m | 54.11 | 84th · 1st on team | — | +0.002 | PR SR |
| 2016-07-31 | USATF National Junior Olympic Championships | 100m | 12.34 | 102nd · 1st on team | — | +0.002 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | pv | 2.42m | — | — | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | lj | 6.10m | — | — | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | shot | 10.07m | — | — | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | javelin | 45.54m | — | — | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | hj | 1.57m | — | — | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | discus | 25.31m | — | — | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | 800m | 2:12.35 | 13th · 1st on team | 113.2 | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | 100m | 12.08 | 34th · 1st on team | — | -0.042 | PR SR |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | 400m | 55.85 | 25th · 1st on team | — | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | 1500m | 4:57.09 | 16th · 1st on team | 105.4 | -0.042 | |
| 2016-07-10 | USATF Region 3 Junior Olympic Championships | 110mh | 18.42 | 24th · 1st on team | — | -0.042 | PR SR |
| 2016-06-26 | USATF North Carolina Association Junior Olympics Championships | 800m | 2:10.31 | 8th · 1st on team | 116.0 | -0.033 | ★PR R SR RSR |
| 2016-05-28 | Durham Striders Dev. Meet | lj | 5.67m | — | — | — | |
| 2016-05-28 | Durham Striders Dev. Meet | 400m | 54.37 | 7th · 1st on team | — | — | PR SR |
| 2016-05-28 | Durham Striders Dev. Meet | 800m | 2:14.49 | 4th · 1st on team | — | — | PR SR |
| 2016-05-14 | Fayetteville Flyers Developmental Meet | lj | 19-09.00 | — | — | -0.040 | |
| 2016-05-14 | Fayetteville Flyers Developmental Meet | 400m | 54.9 | 3rd · 1st on team | — | -0.040 | PR SR |
| 2016-05-14 | Fayetteville Flyers Developmental Meet | 200m | 25.12 | 5th · 2nd on team | — | -0.040 | PR SR |
| 2016-05-07 | Triangle Champions Challenge | 1500m | 4:52.95 | 5th · 1st on team | 107.6 | -0.036 | PR SR RSR |
| 2016-05-07 | Triangle Champions Challenge | 1500m | 4:52.95 | 5th · 1st on team | 107.6 | -0.036 | |
| 2016-05-07 | Triangle Champions Challenge | 400m | 56.33 | 11th · 1st on team | — | -0.036 | PR SR |
| 2016-05-07 | Triangle Champions Challenge | 400m | 56.33 | 11th · 1st on team | — | -0.036 | |
| 2016-01-30 | UNC Eastern Challenge | 500m | 1:18.04 | 75th · 3rd on team | — | -0.040 | PR SR |
| 2015-12-12 | Meet results → | Men's 500 Meters | 1:15.79 | 9th · 4th on team | — | — | PR SR |