Racecast

Justin Acheampong

Spotswood (NJ) · 12 · GMCNJ D2NJSIAA CENTRAL D1GREATER MIDDLESEX · Compare head to head

Athlete rating 109.1 2018 XC season
Best race 116.2 XC
Races 99
Seasons 4 2016 — 2019

RankedNation #64870·NJ #1897·NJ D2 #903·NJSIAA CENTRAL #497·NJSIAA CENTRAL D1 #42·GMC #144·Team #15 ?

Speed rating — all races

Cross Country

XC speed rating

2018 XC 107.3

Spotswood (NJ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-11-10 Holmdel Park 5000m 19:22 86th · 4th on team 112.0 +0.039 CSR RSR
2018-11-03 Thompson Park 5000m 19:28.8 36th · 6th on team 109.1 +0.013
2018-10-20 Thompson Park 5000m 19:16 6th · 6th on team 109.1 +0.016 SR CSR
2018-10-13 Van Cortlandt Park 4023m 15:13.3 87th · 4th on team 111.9 +0.043 ★PR ★CR SR CSR RSR
2018-10-09 Thompson Park 5000m 20:38 8th · 8th on team 101.9 +0.013
2018-10-06 Holmdel Park 5000m 19:49 102nd · 5th on team 107.5 +0.039 CSR RSR
2018-10-02 Thompson Park 5000m 20:09 7th · 7th on team 105.4 +0.013
2018-09-29 Central Park - Morris Country 5000m 19:35.9 81st · 5th on team 106.6 +0.007 ★CR CSR RSR
2018-09-25 Spring Lake Park 5000m 19:24 3rd · 3rd on team 106.5 -0.012 ★CR SR CSR RSR
2018-09-22 Thompson Park 5000m 20:01.6 58th · 3rd on team 105.4 +0.013 CSR RSR
2018-09-12 Community Park 5000m 19:41 7th · 7th on team 104.7 -0.006 SR CSR RSR

2017 XC 111.2

Spotswood (NJ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-11-11 Holmdel Park 5000m 19:02 84th · 4th on team 111.7 +0.039 ★CR CSR
2017-11-04 Thompson Park 5000m 18:29.4 37th · 6th on team 112.9 +0.013
2017-10-21 Thompson Park 5000m 18:36.1 31st · 4th on team 112.9 +0.013
2017-10-10 Merrill Park 5000m 17:51 9th · 9th on team 116.2 -0.006 ★PR ★CR ★R SR CSR RSR
2017-10-03 Community Park 5000m 18:52 7th · 7th on team 108.6 -0.006 ★CR CSR
2017-09-30 Central Park of Morris County 5000m 18:57.2 120th · 7th on team 108.1 +0.007 ★CR CSR
2017-09-23 Central Park of Morris County 5000m 19:12.5 61st · 3rd on team 108.9 +0.007 CR CSR
2017-09-19 Thompson Park 5000m 17:55 6th · 6th on team 115.5 +0.013 PR ★CR R SR CSR RSR
2017-09-12 Thompson Park 5000m 19:42 6th · 6th on team 106.3 +0.013 SR CSR RSR

2016 XC 101.6

Spotswood (NJ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-22 Thompson Park 5000m 19:14.9 60th · 2nd on team 109.6 +0.013 PR CR R SR CSR RSR
2016-10-11 Thompson Park 5000m 19:36 13th · 13th on team 106.6 +0.013 PR CR R SR CSR RSR
2016-10-08 Van Cortlandt Park 4023m 16:07.7 121st · 5th on team 103.9 +0.043 PR CR SR CSR
2016-10-04 Thompson Park 5000m 19:50 13th · 13th on team 104.7 +0.013 PR CR R SR CSR RSR
2016-10-01 Holmdel Park 5000m 20:54 49th · 4th on team 101.9 +0.039 CR CSR
2016-09-24 Garret Mountain Reservation 5000m 20:51 31st · 7th on team 100.7 +0.022 ★CR CSR
2016-09-20 Warren Park 5000m 19:54 14th · 14th on team 102.6 +0.011 PR ★CR R SR CSR RSR
2016-09-17 Greystone XC Course 5000m 21:06.9 124th · 4th on team 97.9 -0.002 PR ★CR R SR CSR RSR
2016-09-13 Spring Lake Park 5000m 21:28 13th · 13th on team 95.7 -0.012 PR CR R SR CSR RSR
2016-09-06 Holmdel Park 5000m 23:07 12th · 12th on team 92.4 +0.039 PR CR R SR CSR RSR

Track & Field

TF speed rating

2019 TF

Spotswood (NJ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-05-25 NJSIAA Sectionals Central Group 2 200m 23.87 10th · 1st on team -0.038 ★PR SR
2019-05-25 NJSIAA Sectionals Central Group 2 400m 53.07 13th · 1st on team -0.038
2019-05-15 GMC Championship 400m 53.26 20th · 1st on team -0.040
2019-05-15 GMC Championship 200m 24.1 34th · 1st on team -0.040 PR SR
2019-05-07 GMC Blue Division Meet 200m 26.12 15th · 1st on team -0.033
2019-05-07 GMC Blue Division Meet 400m 56.4 7th · 1st on team -0.033
2019-05-07 GMC Blue Division Meet 100m 12.69 14th · 2nd on team -0.033 SR
2019-04-27 Mustang Invitational 400m 52.62 2nd · 1st on team -0.029 ★PR SR
2019-04-27 Mustang Invitational 200m 25.17 26th · 1st on team -0.029
2019-01-12 Greater Middlesex Conference Championship 55m 7.25 45th · 2nd on team -0.033 SR
2019-01-12 Greater Middlesex Conference Championship 400m 54.44 18th · 1st on team -0.033 SR
2019-01-08 Colts Neck Invitational 200m 24.83 7th · 1st on team -0.033 SR
2019-01-08 Colts Neck Invitational 400m 55.92 15th · 2nd on team -0.033 SR

2018 TF

Spotswood (NJ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-05-25 NNJSIAA Sectionals Central Groups 2 and 3 400m 56 33rd · 2nd on team -0.038
2018-05-25 NNJSIAA Sectionals Central Groups 2 and 3 200m 24.7 28th · 3rd on team -0.038
2018-05-25 NNJSIAA Sectionals Central Groups 2 and 3 100m 11.99 36th · 3rd on team -0.038
2018-05-15 @ South Plainfield HS 100m 12.84 3rd · 3rd on team -0.023
2018-05-15 @ South Plainfield HS 400m 56.84 1st · 1st on team -0.023
2018-05-12 GMC Championships 100m 12.51 62nd · 3rd on team -0.040
2018-05-12 GMC Championships 200m 24.62 38th · 1st on team -0.040
2018-05-12 GMC Championships 400m 53.44 30th · 1st on team -0.040
2018-05-11 GMC Championships 100m 12.51 62nd · 3rd on team -0.040
2018-05-11 GMC Championships 200m 24.62 38th · 1st on team -0.040
2018-05-11 GMC Championships 400m 53.44 30th · 1st on team -0.040 PR SR
2018-05-08 @ JF Kennedy 400m 54.94 1st · 1st on team -0.023
2018-04-28 Mustang Invitational 400m 54.81 13th · 1st on team -0.023
2018-04-28 Mustang Invitational 100m 12.05 38th · 2nd on team -0.023
2018-04-28 Mustang Invitational 200m 25 34th · 2nd on team -0.023
2018-04-17 @ Middlesex 400m 54.54 1st · 1st on team -0.023 PR SR
2018-04-17 @ Middlesex 100m 11.94 1st · 1st on team -0.023 SR
2018-04-17 @ Middlesex 200m 25.44 2nd · 2nd on team -0.023
2018-04-10 vs. Carteret 100m 12.64 2nd · 2nd on team -0.023
2018-04-10 vs. Carteret 200m 24.84 1st · 1st on team -0.023
2018-04-10 vs. Carteret 400m 56.54 1st · 1st on team -0.023
2018-03-31 Zebra Invitational 400m 56 6th · 2nd on team -0.025
2018-03-31 Zebra Invitational 200m 24.4 7th · 1st on team -0.025 SR
2018-03-31 Zebra Invitational 100m 12.01 8th · 1st on team -0.025 SR
2018-03-31 Zebra Invitational 100m 12.04 10th · 2nd on team -0.025
2018-02-14 Monmouth University Showcase Meet #5 55m 7.24 12th · 4th on team -0.042 ★PR SR
2018-02-10 NJSIAA Sectional Championships - Central Gr. 1&4 400m 54.79 8th · 1st on team -0.033 SR
2018-01-13 Greater Middlesex Conf. Championships 400m 55.19 24th · 1st on team -0.033 SR
2018-01-13 Greater Middlesex Conf. Championships 55m 7.4 56th · 3rd on team -0.033 PR SR
2018-01-09 Colts Neck & Friends Invitational 400m 56.66 19th · 1st on team -0.033 SR
2018-01-09 Colts Neck & Friends Invitational 55m 7.43 49th · 4th on team -0.033 PR SR

2017 TF

Spotswood (NJ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-26 NJSIAA Sectionals - Central - Group 2 200m 24.68 32nd · 1st on team -0.045
2017-05-18 Dual Meet South Plainfield 200m 25.54 2nd · 2nd on team -0.044
2017-05-18 Dual Meet South Plainfield 400m 1:00.04 4th · 4th on team -0.044
2017-05-13 GMC Championships 400m 54.59 1st · 1st on team -0.040 PR SR
2017-05-13 GMC Championships 200m 24.37 3rd · 3rd on team -0.040 PR SR
2017-05-13 GMC Championships 100m 11.87 1st · 1st on team -0.040 ★PR SR
2017-04-29 Mustang Invitational 200m 25.31 43rd · 3rd on team -0.029
2017-04-29 Mustang Invitational 400m 55.49 14th · 1st on team -0.029 PR SR
2017-04-29 Mustang Invitational 100m 12.36 60th · 1st on team -0.029
2017-04-18 Dual Meet Middlesex/Metuchen 200m 24.74 1st · 1st on team -0.023 SR
2017-04-11 Dual Meet Carteret 200m 24.94 1st · 1st on team -0.023 SR
2017-04-11 Dual Meet Carteret 100m 12.34 1st · 1st on team -0.023 PR SR

2016 TF

Spotswood (NJ) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-25 GMC Track Coaches Freshman Championships 200m 25.69 14th · 1st on team -0.040
2016-05-25 GMC Track Coaches Freshman Championships 400m 57.05 11th · 1st on team -0.040 PR SR
2016-05-19 Carteret HS 200m 24.64 2nd · 2nd on team -0.023 PR SR
2016-05-10 South Plainfield HS 200m 25.44 2nd · 2nd on team -0.023 PR SR
2016-04-19 Colonia HS 100m 12.94 2nd · 2nd on team -0.023
2016-04-19 Metuchen 100m 12.94 2nd · 2nd on team -0.023
2016-04-19 Colonia HS 400m 58.34 3rd · 3rd on team -0.023 PR SR
2016-04-19 Metuchen 400m 58.34 3rd · 3rd on team -0.023
2016-04-05 Bishop Ahr HS 100m 12.74 1st · 1st on team -0.023 PR SR
2016-04-05 Bishop Ahr HS 200m 25.84 4th · 4th on team -0.023 PR SR
2016-04-05 Bishop Ahr HS 400m 1:00.94 7th · 7th on team -0.023 PR SR
2016-01-12 Colts Neck & Friends Invitational 55m 7.66 77th · 1st on team -0.033 PR SR
2016-01-04 EGG Club Invitational 300m 44.87 10th · 1st on team -0.033 ★PR SR