Cross Country
2018 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-11-09 | Laverne Gibson Course | 10000m | 35:35.7 | 188th · 7th on team | 105.0 | -0.087 | ★PR ★CR SR CSR |
| 2018-10-27 | Newman Golf Course | 8000m | 28:01.7 | 67th · 8th on team | 102.5 | -0.141 | ★CR CSR |
| 2018-10-13 | Newman Golf Course | 8000m | 28:12.8 | 255th · 8th on team | 102.0 | -0.141 | CR CSR |
| 2018-09-29 | EP Tom Sawyer State Park | 8000m | 27:32.5 | 235th · 7th on team | 104.9 | -0.142 | ★PR ★CR SR CSR |
| 2018-09-14 | Detweiller Park | 7998m | 27:15.7 | 63rd · 8th on team | 108.7 | -0.131 | ★PR ★CR SR CSR |
| 2018-08-31 | Sunset Hill | 6000m | 19:39.7 | 20th · 4th on team | 113.7 | -0.110 | ★PR ★CR ★R SR CSR RSR |
2017 XC
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-11-10 | Laverne Gibson Course | 10000m | 39:02.3 | 187th · 7th on team | 95.3 | -0.087 | PR CR SR CSR |
| 2017-10-28 | Missouri State University | 8000m | 30:12.9 | 69th · 8th on team | 98.9 | -0.099 | ★CR CSR RSR |
| 2017-09-15 | Forest Akers East Golf Course | 8000m | 30:03.3 | 56th · 8th on team | 96.8 | -0.132 | PR ★CR SR CSR RSR |
Track & Field
2019 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2019-05-10 | Meet results → | Men's Javelin | 47.35m | — | — | — | |
| 2019-05-10 | Meet results → | Men's 800 Meters Preliminaries | 1:54.6 | 17th · 1st on team | — | — | ★PR SR |
| 2019-05-10 | Meet results → | Men's 1500 Meters Preliminaries | 4:01.21 | 24th · 2nd on team | — | — | ★PR SR |
| 2019-04-26 | Meet results → | Men's Javelin | 45.62m | — | — | — | |
| 2019-04-26 | Meet results → | Men's 1500 Meters | 3:57.75 | 10th · 1st on team | — | — | ★PR SR |
| 2019-04-13 | Meet results → | Men's 1500 Meters | 4:00.9 | 20th · 1st on team | — | — | PR SR |
| 2019-04-06 | Gibson Invitational | 800m | 1:56.01 | 6th · 1st on team | 111.3 | -0.032 | |
| 2019-03-22 | Meet results → | Men's 800 Meters | 1:57.06 | 10th · 1st on team | — | — | ★PR SR |
| 2019-03-22 | Meet results → | Men's 1500 Meters | 4:03.75 | 18th · 2nd on team | — | — | PR SR |
| 2019-02-24 | Missouri Valley Conference Championships | 800m | 1:57.66 | 21st · 1st on team | 111.0 | -0.040 | |
| 2019-02-15 | GVSU Indoor Tune-Up | 1mile | 4:18.19 | 3rd · 1st on team | 111.6 | -0.042 | ★PR SR RSR |
| 2019-02-02 | Notre Dame Meyo Invitational | 800m | 1:55.91 | 34th · 1st on team | 110.8 | -0.045 | |
| 2019-01-25 | GVSU Open | 800m | 1:55.65 | 5th · 1st on team | 111.2 | -0.042 | ★PR SR RSR |
2018 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2018-05-13 | MVC Outdoor Track & Field Championships | javelin | 39.91m | — | — | -0.032 | |
| 2018-05-13 | MVC Outdoor Track & Field Championships | 800m | 1:55.95 | 29th · 2nd on team | 111.9 | -0.032 | PR R SR RSR |
| 2018-05-11 | Meet results → | Men's Javelin | 39.91m | — | — | — | |
| 2018-04-28 | Meet results → | Men's Javelin | 45.15m | — | — | — | |
| 2018-04-28 | Meet results → | Men's 800 Meters | 2:00.86 | 3rd · 1st on team | — | — | |
| 2018-04-21 | Meet results → | Men's 1500 Meters | 4:10.92 | 7th · 4th on team | — | — | |
| 2018-04-06 | Meet results → | Men's 800 Meters | 2:02.01 | 14th · 2nd on team | — | — | |
| 2018-03-29 | Meet results → | Men's 800 Meters | 1:58.51 | 26th · 2nd on team | — | — | PR SR |
| 2018-03-29 | Meet results → | Men's 1500 Meters | 4:06.87 | 10th · 1st on team | — | — | PR SR |
| 2018-02-16 | GVSU Tune-Up | 800m | 1:58.58 | 11th · 1st on team | 108.1 | -0.042 | |
| 2018-02-03 | Meyo Invitational | 800m | 1:59.68 | 45th · 2nd on team | 107.0 | -0.045 | |
| 2018-01-20 | Fort Wayne Duals | 1mile | 4:29.6 | 18th · 4th on team | 108.5 | -0.036 | PR SR |
| 2018-01-20 | Fort Wayne Duals | 800m | 2:00.68 | 4th · 2nd on team | 108.4 | -0.036 | |
| 2018-01-12 | GVSU Bob Eubanks Open | 800m | 1:57.5 | 5th · 1st on team | 109.1 | -0.042 | PR R SR RSR |
2017 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | shot | 8.58m | — | — | -0.034 | |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | hj | 1.62m | — | — | -0.034 | |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | discus | 27.52m | — | — | -0.034 | |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | lj | 5.90m | — | — | -0.034 | |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | pv | 3.75m | — | — | -0.034 | |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | javelin | 40.15m | — | — | -0.034 | |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | 400m | 53.98 | 7th · 1st on team | — | -0.034 | ★PR SR |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | 1500m | 4:47.65 | 1st · 1st on team | 93.0 | -0.034 | ★PR SR |
| 2017-05-07 | Horizon League Outdoor Track & Field Championships | 100m | 12.28 | 7th · 1st on team | — | -0.034 | |
| 2017-05-05 | Meet results → | Men's Decathlon | None | — | — | — | |
| 2017-04-29 | Valparaiso Crusader Open | pv | 3.87m | — | — | -0.028 | |
| 2017-04-29 | Meet results → | Men's Discus | 23.44m | — | — | — | |
| 2017-04-29 | Meet results → | Men's Pole Vault | 3.87m | — | — | — | |
| 2017-04-29 | Valparaiso Crusader Open | discus | 23.44m | — | — | -0.028 | |
| 2017-04-29 | Valparaiso Crusader Open | 110mh | 18.29 | 6th · 2nd on team | — | -0.028 | ★PR SR |
| 2017-04-14 | Meet results → | Men's Long Jump | 6.40m | — | — | — | |
| 2017-04-14 | Meet results → | Men's Shot Put | 8.71m | — | — | — | |
| 2017-04-08 | Meet results → | Men's Shot Put | 8.82m | — | — | — | |
| 2017-04-08 | DePauw Outdoor Invitational | javelin | 40.99m | — | — | -0.028 | |
| 2017-04-08 | Meet results → | Men's Javelin | 40.99m | — | — | — | |
| 2017-04-08 | DePauw Outdoor Invitational | shot | 8.82m | — | — | -0.028 | |
| 2017-04-01 | Eastern Illinois Big Blue Outdoor Classic | 100m | 12.27 | 53rd · 4th on team | — | -0.041 | SR |
| 2017-04-01 | Eastern Illinois Big Blue Outdoor Classic | 400m | 55.27 | 36th · 2nd on team | — | -0.041 | SR |
| 2017-03-25 | Meet results → | Men's Long Jump | 6.13m | — | — | — | |
| 2017-03-25 | Meet results → | Men's Pole Vault | NH | — | — | — | |
| 2017-03-25 | Meet results → | Men's Javelin | 39.14m | — | — | — | |
| 2017-03-25 | Gene and Rose Edmonds Invitational | lj | 6.13m | — | — | -0.020 | |
| 2017-03-25 | Gene and Rose Edmonds Invitational | pv | NH | — | — | -0.020 | |
| 2017-03-25 | Gene and Rose Edmonds Invitational | javelin | 39.14m | — | — | -0.020 | |
| 2017-03-25 | Gene and Rose Edmonds Invitational | 100m | 12.54 | 19th · 4th on team | — | -0.020 | SR |
| 2017-02-26 | Horizon League Indoor Track & Field Championships | lj | 6.09m | — | — | -0.033 | |
| 2017-02-26 | Horizon League Indoor Track & Field Championships | pv | 3.65m | — | — | -0.033 | |
| 2017-02-26 | Horizon League Indoor Track & Field Championships | hj | 1.74m | — | — | -0.033 | |
| 2017-02-26 | Horizon League Indoor Track & Field Championships | shot | 8.52m | — | — | -0.033 | |
| 2017-02-26 | Horizon League Indoor Track & Field Championships | 60mh | 10.11 | 7th · 1st on team | — | -0.033 | |
| 2017-02-26 | Horizon League Indoor Track & Field Championships | 1000m | 2:46.37 | 2nd · 1st on team | 100.1 | -0.033 | ★PR R SR RSR |
| 2017-02-26 | Horizon League Indoor Track & Field Championships | 60m | 7.7 | 6th · 1st on team | — | -0.033 | ★PR SR |
| 2017-02-25 | Meet results → | Men's Heptathlon | None | — | — | — | |
| 2017-02-18 | GVSU Tune-up | pv | 3.66m | — | — | -0.042 | |
| 2017-02-18 | GVSU Tune-up | 60mh | 9.82 | 22nd · 1st on team | — | -0.042 | ★PR SR |
| 2017-02-17 | Meet results → | Men's Pole Vault | 3.66m | — | — | — | |
| 2017-02-04 | Windy City Rumble | pv | 3.66m | — | — | -0.045 | |
| 2017-02-04 | Windy City Rumble | hj | NH | — | — | -0.045 | |
| 2017-02-04 | Windy City Rumble | shot | 8.37m | — | — | -0.045 | |
| 2017-02-04 | Windy City Rumble | 60mh | 10.31 | 15th · 1st on team | — | -0.045 | SR |
| 2017-02-03 | Meet results → | Men's High Jump | NH | — | — | — | |
| 2017-02-03 | Meet results → | Men's Pole Vault | 3.66m | — | — | — | |
| 2017-02-03 | Meet results → | Men's Shot Put | 8.37m | — | — | — | |
| 2017-01-28 | GVSU Mike Lints Alumni Open | pv | NH | — | — | -0.042 | |
| 2017-01-28 | Meet results → | Men's Pole Vault | NH | — | — | — | |
| 2017-01-28 | GVSU Mike Lints Alumni Open | 60m | 7.79 | 58th · 3rd on team | — | -0.042 | PR SR |
| 2017-01-13 | Meet results → | Men's Long Jump | 6.11m | — | — | — | |
| 2017-01-13 | Bob Eubanks Open | lj | 6.11m | — | — | -0.042 | |
| 2017-01-13 | Bob Eubanks Open | 300m | 39.35 | 18th · 3rd on team | — | -0.042 | ★PR SR |
2016 TF
| Date | Meet | Event | Result | Place | Rating | Difficulty | PR/SR Flags |
|---|---|---|---|---|---|---|---|
| 2016-05-08 | Horizon League Outdoor Championships | javelin | 48.00m | — | — | -0.028 | |
| 2016-05-06 | Meet results → | Men's Decathlon | None | — | — | — | |
| 2016-05-06 | Meet results → | Men's Javelin | 48.00m | — | — | — | |
| 2016-04-30 | Meet results → | Men's Long Jump | 6.40m | — | — | — | |
| 2016-04-30 | Meet results → | Men's 100 Meters | 12.06 | 14th · 2nd on team | — | — | ★PR SR |
| 2016-04-21 | Meet results → | Men's Javelin | 45.83m | — | — | — | |
| 2016-04-21 | Meet results → | Men's Long Jump | 6.45m | — | — | — | |
| 2016-04-21 | Meet results → | Men's 400 Meters | 53.57 | 21st · 2nd on team | — | — | ★PR SR |
| 2016-04-16 | Meet results → | Men's Javelin | 46.45m | — | — | — | |
| 2016-04-16 | Meet results → | Men's Long Jump | 6.09m | — | — | — | |
| 2016-04-16 | Meet results → | Men's 110 Hurdles | 19.44 | 8th · 4th on team | — | — | |
| 2016-04-09 | Meet results → | Men's Long Jump | 6.11m | — | — | — | |
| 2016-04-09 | Gibson Invitational | lj | 6.11m | — | — | -0.032 | |
| 2016-04-09 | Gibson Invitational | 400m | 54.31 | 21st · 2nd on team | — | -0.032 | PR SR |
| 2016-04-02 | Eastern Illinois Big Blue Classic | 100m | 12.13 | 61st · 5th on team | — | -0.041 | ★PR SR |
| 2016-03-26 | Meet results → | Men's Javelin | 41.53m | — | — | — | |
| 2016-03-26 | Meet results → | Men's 110 Hurdles | 18.32 | 6th · 1st on team | — | — | ★PR SR |
| 2016-03-26 | Meet results → | Men's 400 Meters | 54.41 | 4th · 2nd on team | — | — | PR SR |
| 2016-03-18 | Meet results → | Men's 100 Meters | 12.13 | 15th · 5th on team | — | — | PR SR |
| 2016-02-27 | Meet results → | Men's Heptathlon | None | — | — | — | |
| 2016-02-12 | Meet results → | Men's Long Jump | 6.08m | — | — | — | |
| 2016-02-12 | Meet results → | Men 60m Dash Qualifying R | 7.83 | 40th · 1st on team | — | — | ★PR SR |
| 2016-02-06 | Meet results → | Men's Long Jump | 6.05m | — | — | — | |
| 2016-02-06 | Meet results → | Men's High Jump | 1.66m | — | — | — | |
| 2016-01-30 | GVSU Mike Lints Alumni Open | lj | 5.68m | — | — | -0.042 | |
| 2016-01-30 | Meet results → | Men's Long Jump | 5.68m | — | — | — | |
| 2016-01-30 | Meet results → | Men's Long Jump | 5.68m | — | — | — | |
| 2016-01-23 | Meet results → | Men's Long Jump | 5.77m | — | — | — | |
| 2016-01-23 | IPFW Duals | lj | 5.77m | — | — | -0.036 | |
| 2016-01-23 | IPFW Duals | 60mh | 9.96 | 10th · 6th on team | — | -0.036 | PR SR |
| 2016-01-15 | Bob Eubanks Open | lj | 5.69m | — | — | -0.042 | |
| 2016-01-15 | Meet results → | Men's Long Jump | 5.69m | — | — | — | |
| 2015-12-04 | GVSU Holiday Open | lj | 5.84m | — | — | -0.042 | |
| 2015-12-04 | Meet results → | Men's Long Jump | 5.84m | — | — | — | |
| 2015-12-04 | Meet results → | Men's Long Jump | 5.84m | — | — | — |