Racecast

Matt Konopinski

Butler (NC) · 12 · NJICNJ D1NJSIAA NORTH 1 D1MORRIS · Compare head to head

Athlete rating 120.6 2019 TF season
Best race 126.1 XC
Races 67
Seasons 5 2015 — 2019

RankedNation #13930·NJ #488·NJ D1 #340·NJSIAA NORTH 1 #74·NJSIAA NORTH 1 D1 #43·NJIC #12·Team #11 ?

Cross Country

2018 XC 123.3

Butler (NC) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-11-17 Holmdel Park 5000m 17:38 120th · 1st on team 121.4 +0.004
2018-11-10 Holmdel Park 5000m 17:06 7th · 1st on team 126.1 +0.004 ★CR ★R CSR RSR
2018-11-03 Garret Mountain Reservation 5000m 16:59 3rd · 1st on team 124.9 -0.012 ★CR R CSR RSR
2018-10-23 Greystone XC Course 5000m 16:38.5 21st · 1st on team 122.4 -0.040 ★PR ★CR R SR CSR RSR
2018-10-09 Garret Mountain Reservation 5000m 17:16 2nd · 1st on team 121.5 -0.012 PR CR R SR CSR RSR

2017 XC 118.5

Butler (NC) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-11-11 Holmdel Park 5000m 17:29 21st · 1st on team 120.8 +0.004 CR CSR
2017-11-04 Garret Mountain Reservation 5000m 17:17 5th · 1st on team 121.0 -0.012 PR CR R SR CSR RSR
2017-10-24 Greystone XC Course 5000m 17:28 47th · 1st on team 118.5 -0.040 R RSR
2017-10-17 Greystone XC Course 5000m 17:17.2 13th · 1st on team 116.9 -0.040 PR CR SR CSR
2017-10-07 Darlington Park 5000m 17:26 3rd · 1st on team 117.7 -0.042 PR ★CR SR CSR RSR
2017-09-30 Garret Mountain Reservation 5000m 17:57 13th · 1st on team 116.0 -0.012 SR CSR RSR

2016 XC 114.3

Butler (NC) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-11-05 Garret Mountain Reservation 5000m 17:46 16th · 1st on team 118.0 -0.012 CR R CSR RSR
2016-10-25 Greystone XC Course 5000m 17:40.5 57th · 1st on team 114.7 -0.040 PR CR R SR CSR RSR
2016-10-18 Greystone XC Course 5000m 18:39.1 37th · 1st on team 110.1 -0.040 PR CR SR CSR RSR

2015 XC 108.5

Butler (NC) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-11-07 Garret Mountain Reservation 5000m 18:42 36th · 1st on team 111.9 -0.012 PR CR R SR CSR RSR
2015-10-27 Greystone XC Course 5000m 18:48.4 99th · 1st on team 106.8 -0.040 PR CR SR CSR
2015-10-20 Greystone XC Course 5000m 18:58.4 60th · 1st on team 106.8 -0.040 PR CR R SR CSR RSR

Track & Field

2019 TF 117.1

Butler (NC) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2019-06-01 NJSIAA Group 1 Championships 3200m 10:29.47 20th · 1st on team 116.5 -0.050
2019-06-01 NJSIAA Group 1 Championships 1600m 4:44.8 16th · 1st on team 118.7 -0.050
2019-05-25 NJSIAA Sectionals North 1 Group 1 800m 2:21.6 36th · 2nd on team 106.2 -0.045
2019-05-25 NJSIAA Sectionals North 1 Group 1 3200m 10:03.46 5th · 1st on team 121.0 -0.045 ★PR SR
2019-05-25 NJSIAA Sectionals North 1 Group 1 1600m 4:33.72 3rd · 1st on team 123.4 -0.045 ★PR SR RSR
2019-05-15 Morris County Championships 800m 2:04.17 20th · 1st on team 120.2 -0.055 ★PR SR
2019-05-15 Morris County Championships 3200m 10:04.77 11th · 1st on team 119.5 -0.055 PR SR
2019-05-15 Morris County Championships 1600m 4:37.88 15th · 1st on team 120.5 -0.055 PR SR
2019-02-15 NJSIAA Group 1 Championships 3200m 10:33.72 19th · 1st on team 115.8 -0.042
2019-02-15 NJSIAA Group 1 Championships 1600m 4:46.03 14th · 1st on team 118.6 -0.042 SR
2019-01-23 Morris County Championships 3200m 10:08.89 11th · 1st on team 121.7 -0.053 PR SR RSR
2019-01-19 New Balance Games 1000m 2:44.61 28th · 1st on team 118.6 -0.050 ★PR SR
2019-01-07 NJIC Indoor Track Championships 3200m 10:17 7th · 1st on team 120.6 -0.050 SR RSR
2019-01-02 Cliff Back Invitational 1000m 2:57.99 8th · 1st on team 111.7 -0.030 PR SR
2019-01-02 Cliff Back Invitational 3200m 10:30.01 6th · 1st on team 118.0 -0.030 SR RSR
2018-12-27 Christa Racine Invitational 800m 2:24 33rd · 3rd on team 105.9 -0.030 SR
2018-12-27 Christa Racine Invitational 1600m 4:52.73 5th · 1st on team 117.1 -0.030 SR RSR
2018-12-19 Dick DeSchriver Invitational 1600m 4:58.87 16th · 2nd on team 114.7 -0.030 SR RSR

2018 TF 113.5

Butler (NC) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-06-02 NJSIAA Group I Championship 3200m 10:32.34 16th · 1st on team 114.5 -0.050
2018-06-02 NJSIAA Group I Championship 1600m 4:46.3 16th · 1st on team 116.9 -0.050
2018-05-26 NJSIAA Sectionals North 1 Groups 1 and 4 3200m 10:31.68 4th · 1st on team 116.3 -0.045
2018-05-26 NJSIAA Sectionals North 1 Groups 1 and 4 1600m 4:40.47 3rd · 1st on team 120.7 -0.045 PR SR RSR
2018-05-17 Morris County Championships 1600m 5:02.08 65th · 1st on team 109.9 -0.055
2018-05-17 Morris County Championships 3200m 10:30.09 26th · 1st on team 113.7 -0.055
2018-05-09 NJAC - Small Schools Championship 3200m 10:47.78 18th · 1st on team 111.8 -0.054
2018-05-09 NJAC - Small Schools Championship 1600m 4:55.44 24th · 1st on team 113.1 -0.054
2018-02-17 NJSIAA Group 1 Championships 3200m 10:15.08 18th · 1st on team 119.2 -0.042 PR SR RSR
2018-02-10 NJSIAA Sectional Championships - North 1 Gr. 1&4 1600m 4:50.57 11th · 1st on team 116.5 -0.042 PR SR RSR
2018-02-10 NJSIAA Sectional Championships - North 1 Gr. 1&4 3200m 10:23.27 5th · 1st on team 117.6 -0.042 PR SR RSR
2018-02-05 Morris County Coaches Invitational 3200m 10:42.26 30th · 1st on team 115.2 -0.053 PR SR
2018-01-24 Morris County Championships 1000m 3:09.95 56th · 4th on team 102.1 -0.053
2018-01-24 Morris County Championships 1600m 4:52.06 25th · 1st on team 114.9 -0.053 SR
2018-01-11 Wayne Valentine Invitational 1000m 2:58.99 33rd · 3rd on team 110.7 -0.030 PR SR
2018-01-11 Wayne Valentine Invitational 1600m 5:03.76 24th · 1st on team 112.8 -0.030
2018-01-09 Cliff Back Invitational 1000m 3:02.82 23rd · 1st on team 108.4 -0.030 PR SR
2018-01-09 Cliff Back Invitational 800m 2:17.06 51st · 1st on team 111.2 -0.030 PR SR
2017-12-27 Christa Racine Invitational 1600m 4:56.13 10th · 1st on team 115.3 -0.030 SR RSR
2017-12-27 Christa Racine Invitational 800m 2:21.12 39th · 1st on team 107.6 -0.030 PR SR
2017-12-15 Jack O'Leary Lid Lifter Invitational 1600m 4:58.27 20th · 1st on team 114.5 -0.030 SR RSR

2017 TF 110.1

Butler (NC) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-05-27 NJSIAA Sectionals - North I - Group 1 3200m 10:55.78 12th · 1st on team 110.0 -0.050 PR SR
2017-05-27 NJSIAA Sectionals - North I - Group 1 1600m 5:02.79 17th · 2nd on team 110.2 -0.050
2017-05-17 Morris County Championships 3200m 11:23.86 38th · 1st on team 106.6 -0.055 SR
2017-05-10 NJAC Small School Championships 1600m 4:51.93 27th · 1st on team 113.8 -0.054 PR SR RSR

2016 TF 106.6

Butler (NC) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-05-28 NJSIAA: North 1 Groups 1 & 4 Cham 1600m 5:12.86 27th · 2nd on team 107.5 -0.050 PR SR RSR
2016-05-28 NJSIAA: North 1 Groups 1 & 4 Cham 3200m 11:08.17 19th · 2nd on team 109.4 -0.050 PR SR RSR
2016-05-17 Morris County Championships 1600m 5:15.04 81st · 4th on team 105.5 -0.055 PR SR
2016-05-14 Morris County Frosh-Soph Championships javelin 71-09 -0.051
2016-05-14 Morris County Frosh-Soph Championships 1600m 5:19.78 29th · 1st on team 104.8 -0.051
2016-05-11 NJAC Outdoor Championship-Small School Division 1600m 5:16.62 45th · 3rd on team 105.2 -0.054 PR SR RSR
2016-05-11 NJAC Outdoor Championship-Small School Division 3200m 11:13.56 28th · 1st on team 107.3 -0.054 PR SR RSR