Racecast

Eric Reid

Rutherford (NJ) · 12 · FL D2ADistrict 1BAY2A · Compare head to head

Athlete rating 111.7 2017 XC season
Best race 116.0 TF
Races 41
Seasons 4 2015 — 2018

RankedNation #59249·FL #1720·FL D2A #498·Team #8 ?

Cross Country

2017 XC 110.3

Rutherford (NJ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-10-25 Callaway Recreational Complex 5000m 19:04.4 25th · 2nd on team 112.5 +0.008 ★CR SR CSR
2017-10-14 Archbishop McCarthy High School 5000m 19:17.4 5th · 2nd on team 112.6 +0.025 ★CR CSR RSR
2017-10-10 Conservation Park 5000m 19:25.7 4th · 2nd on team 111.8 +0.026 CSR RSR
2017-10-06 Disney Sports Complex 5000m 19:56.1 76th · 2nd on team 108.9 +0.029 ★CR CSR
2017-09-30 Majette Park 5000m 20:02.9 19th · 2nd on team 107.3 +0.002 ★CR CSR
2017-09-16 Callaway Recreational Complex 5000m 19:22 21st · 2nd on team 110.2 +0.008 CR CSR
2017-09-09 H.G. Harders Park 5000m 19:09.6 18th · 2nd on team 110.5 +0.019 ★CR CSR RSR
2017-09-02 Apalachee Regional Park 5000m 19:08.5 38th · 2nd on team 109.0 -0.004 SR CSR
2017-08-26 H.G. Harders Park 5000m 19:34.9 12th · 2nd on team 110.2 +0.019 CR SR CSR RSR

2016 XC 108.6

Rutherford (NJ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-10-28 Escambia County Equestrian Center 5000m 18:56 57th · 2nd on team 113.9 +0.010 ★CR CSR
2016-10-22 Sims Middle School 5000m 18:29.9 26th · 2nd on team 115.4 +0.002 ★PR ★CR R SR CSR RSR
2016-10-13 Conservation Park 5000m 19:20.9 5th · 3rd on team 112.3 +0.026 ★CR R SR CSR RSR
2016-10-07 Apalachee Regional Park 5000m 20:28.2 72nd · 3rd on team 101.8 -0.004 CSR
2016-09-30 Citizen's Lodge Park 4828m 18:56 12th · 3rd on team 107.1 -0.007 ★PR ★CR SR CSR
2016-09-10 H.G. Harders Park 5000m 20:16.6 33rd · 3rd on team 107.2 +0.019 CR SR CSR RSR
2016-08-30 H.G. Harders Park 5000m 20:53.8 6th · 3rd on team 102.2 +0.019 CR SR CSR RSR

2015 XC 106.2

Rutherford (NJ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-10-23 Emerald Coast Middle School 5000m 19:00.1 24th · 3rd on team 111.4 -0.005 PR ★CR R SR CSR RSR
2015-10-03 Apalachee Regional Park 5000m 19:06.8 35th · 2nd on team 109.2 -0.004 PR ★CR R SR CSR RSR
2015-09-26 Callaway Recreational Complex 5000m 19:47.6 15th · 3rd on team 107.5 +0.008 PR CR R SR CSR RSR
2015-09-12 Costal Carolina U - Hackler Course 5000m 21:15.6 12th · 4th on team 96.6 -0.024 PR ★CR SR CSR RSR

Track & Field

2018 TF

Rutherford (NJ) · Grade 12

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2018-04-12 FHSAA 2A District 1 400m 54.82 14th · 1st on team -0.041
2018-04-12 FHSAA 2A District 1 400m 56.04 17th · 2nd on team -0.041
2018-03-15 Bay County Championships 400m 54.37 3rd · 1st on team -0.036
2018-03-10 North Florida Invitational 400m 55.42 6th · 1st on team -0.036
2018-02-24 Jesse Forbes Invitational 400m 54.16 19th · 1st on team -0.051 ★PR SR
2018-02-17 Panhandle Open 400m 54.6 3rd · 1st on team -0.041 PR SR

2017 TF 111.1

Rutherford (NJ) · Grade 11

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2017-04-10 FHSAA 2A District 1 Championships 800m 2:10.03 8th · 1st on team 116.0 -0.041 ★PR ★R SR RSR
2017-04-10 FHSAA 2A District 1 Championships 1600m 4:57.18 9th · 2nd on team 114.2 -0.041 ★PR SR
2017-04-01 Rutherford Rams Relays 1600m 5:09.22 2nd · 1st on team 109.8 -0.036
2017-03-16 Bay County Championships 1600m 5:04.39 3rd · 2nd on team 111.2 -0.036
2017-03-16 Bay County Championships 800m 2:15.03 2nd · 2nd on team 111.6 -0.036
2017-03-04 Seahawks Invtational 800m 2:14.36 17th · 1st on team 112.1 -0.041 PR SR RSR
2017-03-04 Seahawks Invtational 1600m 4:58.22 12th · 1st on team 113.6 -0.041 PR SR RSR
2017-02-18 Panhandle Open 1600m 5:23.97 10th · 2nd on team 104.4 -0.036
2017-02-11 Seahawk Invitational 1600m 5:15.3 25th · 2nd on team 106.8 -0.041 SR RSR

2016 TF 108.0

Rutherford (NJ) · Grade 10

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2016-03-16 Bay County Championship 1600m 5:14.26 5th · 2nd on team 108.1 -0.036
2016-02-20 Panhandle Open 1600m 5:09.09 7th · 2nd on team 109.2 -0.036 PR SR RSR
2016-02-20 Panhandle Open 800m 2:20.27 7th · 3rd on team 106.8 -0.036 PR SR

2015 TF 97.4

Rutherford (NJ) · Grade 9

Date Meet Event Result Place Rating Difficulty PR/SR Flags
2015-03-17 Bay County Championships 1600m 5:35.74 12th · 3rd on team 101.5 -0.039 PR R SR RSR
2015-02-21 Panhandle Open 1600m 5:51.66 31st · 3rd on team 97.3 -0.036 PR R SR RSR
2015-02-21 Panhandle Open 3200m 13:11.86 15th · 2nd on team 93.5 -0.036 ★PR SR